Home / Leagues / Andorra

Andorra

1996-97 to present · 31 seasons of Elo data

Current Elo

1211.6

+56.3 from prior season

UEFA Rank

42nd

of 54 active UEFA countries

Historical Avg

911.5

over 31 seasons

Peak Elo

1211.6

in 2026-27

League Tiers

Tiers configured for Andorra. Each card links to the league page; historical names appear underneath the current name.

Country Elo Rating Over Time

Annual country-level Elo with a 5-year rolling-average overlay. Hover for the exact value at each season.

Elo Rating History

Every season this country has been tracked, sorted newest first. Click any column header to re-sort.

Season Elo 1-Yr Δ 5-Yr Avg 5-Yr Δ
2026-27 1211.6 +56.3 1156.4 +31.6
2025-26 1155.3 +41.1 1150.0 +20.0
2024-25 1114.1 -55.8 1146.0 -7.4
2023-24 1169.9 +39.0 1147.5 +198.1
2022-23 1130.9 -49.1 1107.9 +275.7
2021-22 1180.0 +44.7 1052.8 +285.5
2020-21 1135.3 +13.8 995.7 +205.7
2019-20 1121.5 +149.7 954.5 +166.3
2018-19 971.8 +116.6 921.3 +76.2
2017-18 855.2 -39.3 906.0 -4.8
2016-17 894.5 -35.1 907.0 -33.8
2015-16 929.6 -25.6 913.8 -59.6
2014-15 955.2 +59.6 925.7 -82.0
2013-14 895.6 +35.5 942.1 -72.5
2012-13 860.0 -68.3 956.6 -122.6
2011-12 928.3 -60.9 981.1 +84.9
2010-11 989.2 -48.0 964.1 +156.9
2009-10 1037.2 +69.1 932.7 +215.2
2008-09 968.1 -14.5 889.7 +126.0
2007-08 982.6 +139.2 864.5 +146.5
2006-07 843.4 +11.1 835.2 +33.1
2005-06 832.3 +10.2 828.6 +84.3
2004-05 822.0 -20.1 811.7 +164.9
2003-04 842.1 +6.0 778.7 +355.8
2002-03 836.1 +25.8 707.6 +441.4
2001-02 810.4 +62.4 619.3 +313.7
2000-01 748.0 +90.8 556.6 —
1999-00 657.2 +170.9 — —
1998-99 486.3 +91.6 — —
1997-98 394.7 -101.9 — —
1996-97 496.6 — — —