Home / Leagues / Bulgaria

Bulgaria

1948-49 to present · 79 seasons of Elo data

Current Elo

1502.9

+14.6 from prior season

UEFA Rank

29th

of 54 active UEFA countries

Historical Avg

1530.5

over 79 seasons

Peak Elo

1750.0

in 1948-49

League Tiers

Tiers configured for Bulgaria. Each card links to the league page; historical names appear underneath the current name.

Country Elo Rating Over Time

Annual country-level Elo with a 5-year rolling-average overlay. Hover for the exact value at each season.

Elo Rating History

Every season this country has been tracked, sorted newest first. Click any column header to re-sort.

Season Elo 1-Yr Δ 5-Yr Avg 5-Yr Δ
2026-27 1502.9 +14.6 1504.6 -25.5
2025-26 1488.3 +7.7 1509.7 -77.9
2024-25 1480.6 -44.3 1525.3 -74.1
2023-24 1524.9 -1.3 1540.1 -18.6
2022-23 1526.3 -2.1 1543.8 -18.3
2021-22 1528.4 -37.8 1547.5 +0.8
2020-21 1566.2 +11.5 1547.3 +80.2
2019-20 1554.8 +11.2 1531.3 +2.8
2018-19 1543.5 -1.0 1530.7 +16.9
2017-18 1544.5 +17.0 1527.4 +111.1
2016-17 1527.6 +41.5 1505.1 +19.7
2015-16 1486.0 -66.0 1501.2 -82.5
2014-15 1552.0 +25.4 1517.7 -21.7
2013-14 1526.6 +93.1 1522.0 -83.8
2012-13 1433.5 -74.5 1538.8 -223.3
2011-12 1507.9 -60.6 1583.5 -185.8
2010-11 1568.6 -5.1 1620.6 -124.9
2009-10 1573.7 -36.6 1645.6 -33.4
2008-09 1610.3 -46.4 1652.3 -38.3
2007-08 1656.8 -37.0 1659.9 +22.4
2006-07 1693.7 +0.2 1655.5 +81.7
2005-06 1693.5 +86.4 1639.1 +140.5
2004-05 1607.1 -41.5 1611.0 +77.7
2003-04 1648.6 +14.3 1595.5 +203.6
2002-03 1634.3 +22.3 1554.8 +262.4
2001-02 1612.0 +59.0 1502.3 +173.9
2000-01 1553.0 +23.7 1467.5 +102.4
1999-00 1529.4 +84.3 1447.0 +116.1
1998-99 1445.1 +73.2 1423.8 -9.9
1997-98 1371.9 -66.2 1425.8 -114.1
1996-97 1438.1 -12.5 1448.6 -60.3
1995-96 1450.6 +37.4 1460.6 -58.9
1994-95 1413.2 -41.8 1472.4 -115.7
1993-94 1455.0 -31.0 1495.6 -2.8
1992-93 1486.0 -12.4 1496.1 +98.6
1991-92 1498.4 -11.2 1476.4 +50.9
1990-91 1509.6 -19.3 1466.2 +73.0
1989-90 1528.9 +71.2 1451.6 +13.6
1988-89 1457.8 +70.4 1448.9 -54.2
1987-88 1387.3 -60.1 1459.7 -158.5
1986-87 1447.5 +10.9 1491.4 -144.3
1985-86 1436.5 -78.8 1520.3 -142.5
1984-85 1515.3 +3.4 1548.8 +23.1
1983-84 1512.0 -33.9 1544.2 +33.0
1982-83 1545.8 -45.9 1537.6 +22.6
1981-82 1591.7 +12.7 1533.0 +16.4
1980-81 1579.0 +86.8 1529.7 +23.2
1979-80 1492.2 +13.3 1525.1 -25.7
1978-79 1478.9 -44.3 1530.2 -117.2
1977-78 1523.2 -52.1 1553.7 +17.5
1976-77 1575.3 +19.5 1550.2 +120.2
1975-76 1555.8 +37.8 1526.1 +49.5
1974-75 1518.0 -78.1 1516.2 -39.5
1973-74 1596.1 +90.4 1524.1 +43.5
1972-73 1505.7 +50.6 1515.4 -114.8
1971-72 1455.1 -51.2 1538.4 -242.3
1970-71 1506.3 -51.2 1586.8 -111.9
1969-70 1557.4 +4.9 1609.2 -63.6
1968-69 1552.6 -67.9 1621.9 -23.6
1967-68 1620.5 -76.9 1626.6 +47.8
1966-67 1697.4 +79.2 1617.1 +228.4
1965-66 1618.2 -2.9 1571.4 +105.8
1964-65 1621.1 +44.9 1550.2 +118.2
1963-64 1576.1 +3.5 1526.6 +40.5
1962-63 1572.6 +103.7 1518.5 +27.9
1961-62 1469.0 -43.4 1512.9 -37.0
1960-61 1512.4 +9.5 1520.3 +156.7
1959-60 1502.9 -32.8 1489.0 +119.2
1958-59 1535.7 -9.1 1465.1 +154.1
1957-58 1544.7 +38.8 1434.3 +207.2
1956-57 1505.9 +150.2 1392.9 -118.3
1955-56 1355.7 -27.9 1416.5 -268.9
1954-55 1383.6 +2.0 1470.3 -233.6
1953-54 1381.6 +44.1 1517.0 -368.4
1952-53 1337.5 -286.7 1590.7 —
1951-52 1624.2 -0.4 — —
1950-51 1624.6 +7.3 — —
1949-50 1617.2 -132.8 — —
1948-49 1750.0 — — —