2006-07 Football League Championship Season

552 games · 4 promotion-playoff teams · 100,000 simulations

Final

Promoted

Derby County

via playoff

Relegated

No relegation

Biggest Overachiever

Derby County

18.07 points above expected

84 points · 65.93 expected points

Biggest Disappointment

Luton Town

18.01 points below expected

40 points · 58.01 expected points

League Table

The final standings for the season. vsSim shows actual points minus the simulation's mean — positive means the team overachieved against the model, negative means they underperformed.

# Team GP W D L Pts GF GA GD SimPts vsSim
1 Sunderland 46 27 7 12 88 76 47 +29 70.4 +17.61
2 Birmingham City 46 26 8 12 86 67 42 +25 82.6 +3.38
3 Derby County 46 25 9 12 84 62 46 +16 65.9 +18.07
4 West Brom 46 22 10 14 76 81 55 +26 78.6 -2.58
5 Wolverhampton 46 22 10 14 76 59 56 +3 68.8 +7.22
6 Southampton 46 21 12 13 75 77 53 +24 74.6 +0.43
7 Preston North End 46 22 8 16 74 64 53 +11 78.5 -4.47
8 Stoke City 46 19 16 11 73 62 41 +21 66.9 +6.14
9 Sheffield Wednesday 46 20 11 15 71 70 66 +4 57.1 +13.94
10 Colchester United 46 20 9 17 69 70 56 +14 56.1 +12.88
11 Plymouth Argyle 46 17 16 13 67 63 62 +1 63.1 +3.92
12 Crystal Palace 46 18 11 17 65 59 51 +8 67.0 -2.00
13 Cardiff City 46 17 13 16 64 57 53 +4 66.8 -2.83
14 Ipswich Town 46 18 8 20 62 64 59 +5 61.8 +0.19
15 Burnley 46 15 12 19 57 52 49 +3 60.9 -3.94
16 Norwich City 46 16 9 21 57 56 71 -15 60.0 -3.01
17 Coventry City 46 16 8 22 56 47 62 -15 63.2 -7.17
18 Queens Park Rangers 46 14 11 21 53 54 68 -14 53.0 -0.04
19 Leicester City 46 13 14 19 53 49 64 -15 61.0 -7.96
20 Barnsley 46 15 5 26 50 53 85 -32 48.2 +1.83
21 Hull City 46 13 10 23 49 51 67 -16 53.8 -4.79
22 Leeds United 46 13 7 26 46 46 72 -26 50.7 -4.73
23 Southend United 46 10 12 24 42 47 80 -33 45.1 -3.06
24 Luton Town 46 10 10 26 40 53 81 -28 58.0 -18.01

Form

Each team's 5-game rolling points-per-game across the season. Hot streaks push above the dashed 1.5 PPG reference line; cold spells drop below. Each team gets a distinct color; the legend below the plot lets you read off which line is which. (First 4 games of each team have no rolling window, so the lines start at game 5.)

League Race

Cumulative points across the season for each team. Highlighted teams are drawn in color (top finishers for the Title Race, bottom finishers for the Relegation Race); the rest of the league appears in light gray as context. Switch views with the buttons below.

Promotion Playoff

The path the promotion-playoff teams took to determine the final promotion spot. The full Promotion / Relegation tab has matchup heatmaps and round-by-round simulation outcomes.

Semifinals

Derby County 6
Southampton 4

Leg 1: Southampton 1-2 Derby County

Leg 2: Derby County 4-3 Southampton

Sim: 2.0%

West Brom 4
Wolverhampton 2

Leg 1: Wolverhampton 2-3 West Brom

Leg 2: West Brom 1-0 Wolverhampton

Sim: 4.0%

Finals

Derby County 1
West Brom 0

Season Summary

Every team's regular-season finish compared against 100,000 simulations. Click any column header to sort. Luck is the team's actual points minus the sim's mean — positive means the team beat the model. Percentile is where the actual result fell in the team's sim distribution (e.g. 90% = the team did this well or better in only 10% of sims).

Team Elo Points Avg Luck Percentile Min 5th Q1 Median Q3 95th Max
Birmingham City 1836 86 82.62 +3.38 64.0% 61 67 76 83 90 95 110
Sunderland 1836 88 70.39 +17.61 98.0% 52 57 64 71 76 82 91
West Brom 1814 76 78.58 -2.58 41.0% 62 63 72 77 85 93 99
Southampton 1807 75 74.57 +0.43 57.0% 54 60 69 75 80 88 96
Stoke City 1785 73 66.86 +6.14 80.0% 45 52 61 67 72 80 87
Preston North End 1779 74 78.47 -4.47 24.0% 62 68 75 78 82 89 93
Derby County 1777 84 65.93 +18.07 97.0% 41 50 61 65 71 80 90
Crystal Palace 1774 65 67.00 -2.00 41.0% 47 51 61 67 73 80 86
Wolverhampton 1748 76 68.78 +7.22 86.0% 53 55 63 69 73 84 90
Sheffield Wednesday 1731 71 57.06 +13.94 96.0% 36 42 52 57 62 70 87
Ipswich Town 1725 62 61.81 +0.19 49.0% 32 46 55 63 68 78 87
Colchester United 1721 69 56.12 +12.88 95.0% 33 42 51 57 60 69 80
Cardiff City 1720 64 66.83 -2.83 35.0% 44 53 62 67 72 78 87
Plymouth Argyle 1719 67 63.08 +3.92 71.0% 41 49 56 63 68 75 84
Burnley 1716 57 60.94 -3.94 36.0% 35 43 55 62 68 75 81
Norwich City 1685 57 60.01 -3.01 41.0% 36 47 54 59 66 74 81
Leicester City 1679 53 60.96 -7.96 23.0% 36 46 54 61 67 76 91
Coventry City 1677 56 63.17 -7.17 28.0% 45 51 55 64 68 78 85
Leeds United 1676 46 50.73 -4.73 3.0% 27 38 45 50 57 65 72
Hull City 1667 49 53.79 -4.79 32.0% 35 40 48 53 60 66 77
Queens Park Rangers 1661 53 53.04 -0.04 48.0% 34 39 47 54 59 65 69
Barnsley 1622 50 48.17 +1.83 63.0% 28 37 43 48 54 60 67
Luton Town 1621 40 58.01 -18.01 3.0% 34 42 53 59 64 72 77
Southend United 1592 42 45.06 -3.06 37.0% 28 32 39 44 52 59 76

Head-to-Head

Each cell shows a team's record in that matchup (row vs column, formatted W-D-L) with the model's expected points on the line below. Navy-tinted cells mean the team beat the model's expectations by more than one point in that matchup; gold-tinted cells mean they fell short by the same margin.

Beat expectations Fell short Within expectations
Team BAR BC BUR CC CU CC CP DC HC IT LU LC LT NC PA PNE QPR SW SOU SU SC SUN WB WOL
Barnsley
1-0-1
1.42
1-0-1
2.15
0-0-2
2.13
1-0-1
2.44
0-0-2
2.15
1-0-1
1.87
0-0-2
1.94
2-0-0
2.40
1-0-1
2.07
1-1-0
2.28
0-0-2
2.36
1-0-1
2.27
0-0-2
2.23
1-1-0
2.09
0-0-2
1.60
1-0-1
2.49
0-0-2
2.37
0-1-1
1.81
2-0-0
2.92
1-1-0
2.09
0-0-2
1.76
0-1-1
1.64
1-0-1
1.91
Birmingham City
1-0-1
4.25
1-0-1
3.58
1-0-1
3.31
1-1-0
3.78
2-0-0
3.50
2-0-0
3.16
2-0-0
3.35
1-0-1
3.96
0-1-1
3.66
1-0-1
3.58
1-1-0
3.69
0-1-1
3.70
0-0-2
3.64
2-0-0
3.43
1-0-1
3.07
2-0-0
3.88
2-0-0
3.62
1-0-1
2.96
1-0-1
4.59
1-1-0
3.40
1-1-0
3.17
1-1-0
2.75
1-1-0
3.42
Burnley
1-0-1
3.35
1-0-1
1.99
1-0-1
2.50
0-1-1
2.96
0-0-2
2.95
0-2-0
2.26
0-1-1
2.57
1-0-1
3.21
1-1-0
2.87
1-0-1
3.00
1-0-1
2.65
1-1-0
2.97
2-0-0
2.72
1-1-0
2.67
1-0-1
2.09
1-0-1
3.01
0-2-0
2.90
0-1-1
2.27
0-1-1
3.42
1-0-1
2.56
0-1-1
2.37
1-0-1
2.24
0-0-2
2.42
Cardiff City
2-0-0
3.41
1-0-1
2.20
1-0-1
2.99
0-1-1
3.47
1-1-0
2.98
1-1-0
2.76
0-1-1
3.03
0-0-2
3.44
0-1-1
2.95
2-0-0
2.88
1-1-0
3.08
1-1-0
3.05
1-0-1
3.21
0-2-0
2.99
1-0-1
2.36
0-0-2
3.37
0-1-1
3.26
1-1-0
2.71
1-0-1
3.75
0-1-1
2.61
1-0-1
2.63
0-1-1
2.28
2-0-0
2.70
Colchester United
1-0-1
3.02
0-1-1
1.81
1-1-0
2.59
1-1-0
2.05
0-1-1
2.59
1-0-1
2.41
1-0-1
2.34
1-1-0
3.01
1-0-1
2.40
1-0-1
2.86
0-2-0
2.61
1-1-0
2.55
1-1-0
2.60
0-0-2
2.53
1-0-1
2.02
1-0-1
2.81
1-0-1
2.66
2-0-0
2.03
2-0-0
3.37
1-0-1
2.29
1-0-1
2.12
0-0-2
1.93
1-0-1
2.32
Coventry City
2-0-0
3.36
0-0-2
2.06
2-0-0
2.56
0-1-1
2.49
1-1-0
2.94
0-0-2
2.45
0-1-1
2.55
2-0-0
2.97
0-0-2
2.81
1-0-1
2.81
0-1-1
2.69
1-0-1
2.97
1-1-0
2.62
0-0-2
2.74
0-1-1
2.14
1-0-1
3.03
1-0-1
2.70
1-0-1
2.16
1-1-0
3.65
0-1-1
2.56
1-0-1
2.43
0-0-2
2.05
1-0-1
2.34
Crystal Palace
1-0-1
3.69
0-0-2
2.32
0-2-0
3.25
0-1-1
2.72
1-0-1
3.10
2-0-0
3.04
1-0-1
2.71
0-2-0
3.45
2-0-0
3.08
1-0-1
3.11
1-1-0
3.03
1-0-1
3.29
2-0-0
2.96
0-0-2
3.09
1-1-0
2.36
1-0-1
3.24
0-0-2
3.32
0-1-1
2.66
2-0-0
3.77
0-0-2
2.73
1-1-0
2.61
1-0-1
2.45
0-2-0
2.86
Derby County
2-0-0
3.59
0-0-2
2.17
1-1-0
2.94
1-1-0
2.50
1-0-1
3.15
1-1-0
2.99
1-0-1
2.77
1-1-0
3.15
1-0-1
3.01
2-0-0
3.18
1-1-0
3.07
2-0-0
3.32
1-1-0
2.78
1-0-1
2.80
1-1-0
2.12
1-1-0
3.26
2-0-0
2.94
1-1-0
2.38
2-0-0
3.65
0-0-2
2.75
0-0-2
2.47
1-0-1
2.16
1-0-1
2.55
Hull City
0-0-2
3.09
1-0-1
1.64
1-0-1
2.29
2-0-0
2.07
0-1-1
2.46
0-0-2
2.51
0-2-0
2.08
0-1-1
2.39
0-1-1
2.50
0-1-1
2.66
1-0-1
2.41
1-1-0
2.52
0-1-1
2.50
0-0-2
2.37
1-0-1
1.71
1-0-1
2.77
2-0-0
2.54
0-1-1
1.92
2-0-0
3.08
0-1-1
2.11
0-0-2
2.02
0-0-2
1.88
1-0-1
2.21
Ipswich Town
1-0-1
3.46
1-1-0
1.89
0-1-1
2.61
1-1-0
2.56
1-0-1
3.06
2-0-0
2.67
0-0-2
2.41
1-0-1
2.47
1-1-0
2.99
1-1-0
2.97
0-0-2
2.81
2-0-0
2.80
1-1-0
2.82
1-1-0
2.69
0-0-2
2.05
2-0-0
2.99
0-0-2
2.96
1-0-1
2.25
1-0-1
3.44
0-1-1
2.42
1-0-1
2.48
0-0-2
2.20
0-0-2
2.37
Leeds United
0-1-1
3.22
1-0-1
2.00
1-0-1
2.49
0-0-2
2.67
1-0-1
2.66
1-0-1
2.65
1-0-1
2.36
0-0-2
2.34
1-1-0
2.84
0-1-1
2.51
0-1-1
2.61
1-0-1
2.73
1-0-1
2.84
2-0-0
2.58
1-0-1
1.91
0-2-0
3.23
1-0-1
2.95
0-0-2
2.14
1-1-0
3.24
0-0-2
2.64
0-0-2
2.62
0-0-2
2.08
0-0-2
2.50
Leicester City
2-0-0
3.15
0-1-1
1.86
1-0-1
2.83
0-1-1
2.42
0-2-0
2.93
1-1-0
2.80
0-1-1
2.47
0-1-1
2.40
1-0-1
3.09
2-0-0
2.69
1-1-0
2.90
0-1-1
2.89
0-0-2
2.70
0-1-1
2.76
1-0-1
2.01
0-1-1
3.19
0-0-2
3.02
1-0-1
2.26
1-1-0
3.47
1-0-1
2.48
0-1-1
2.42
0-1-1
2.12
1-0-1
2.38
Luton Town
1-0-1
3.24
1-1-0
1.90
0-1-1
2.54
0-1-1
2.43
0-1-1
3.00
1-0-1
2.52
1-0-1
2.24
0-0-2
2.25
0-1-1
2.94
0-0-2
2.66
1-0-1
2.77
1-1-0
2.60
0-0-2
2.62
0-0-2
2.35
1-0-1
1.86
0-0-2
2.73
2-0-0
2.76
0-0-2
1.80
1-1-0
3.20
0-2-0
2.51
0-0-2
1.83
0-1-1
2.11
0-0-2
2.21
Norwich City
2-0-0
3.29
2-0-0
1.90
0-0-2
2.78
1-0-1
2.30
0-1-1
2.90
0-1-1
2.86
0-0-2
2.53
0-1-1
2.67
1-1-0
3.00
0-1-1
2.66
1-0-1
2.67
2-0-0
2.78
2-0-0
2.87
0-0-2
2.82
1-0-1
2.17
1-1-0
2.99
0-0-2
2.66
0-0-2
2.03
0-2-0
3.64
1-0-1
2.48
1-0-1
2.51
1-0-1
2.04
0-1-1
2.45
Plymouth Argyle
0-1-1
3.45
0-0-2
2.11
0-1-1
2.80
0-2-0
2.51
2-0-0
2.93
2-0-0
2.77
2-0-0
2.39
1-0-1
2.70
2-0-0
3.15
0-1-1
2.79
0-0-2
2.92
1-1-0
2.72
2-0-0
3.14
2-0-0
2.65
1-0-1
2.16
0-2-0
3.17
0-1-1
2.96
0-1-1
2.21
1-1-0
3.63
0-2-0
2.57
1-0-1
2.43
0-1-1
2.06
0-2-0
2.43
Preston North End
2-0-0
4.01
1-0-1
2.41
1-0-1
3.45
1-0-1
3.14
1-0-1
3.52
1-1-0
3.39
0-1-1
3.16
0-1-1
3.40
1-0-1
3.88
2-0-0
3.49
1-0-1
3.63
1-0-1
3.54
1-0-1
3.70
1-0-1
3.38
1-0-1
3.36
0-1-1
3.71
1-1-0
3.56
1-1-0
2.84
0-1-1
4.23
1-1-0
3.31
2-0-0
3.12
1-0-1
2.78
1-0-1
3.05
Queens Park Rangers
1-0-1
3.00
0-0-2
1.73
1-0-1
2.47
2-0-0
2.16
1-0-1
2.65
1-0-1
2.48
1-0-1
2.26
0-1-1
2.30
1-0-1
2.71
0-0-2
2.52
0-2-0
2.26
1-1-0
2.33
2-0-0
2.78
0-1-1
2.51
0-2-0
2.32
1-1-0
1.84
0-1-1
2.57
1-0-1
1.94
1-0-1
3.12
0-1-1
1.95
0-0-2
2.07
0-1-1
1.72
0-0-2
2.28
Sheffield Wednesday
2-0-0
3.11
0-0-2
1.92
0-2-0
2.58
1-1-0
2.23
1-0-1
2.81
1-0-1
2.83
2-0-0
2.19
0-0-2
2.56
0-0-2
2.97
2-0-0
2.55
1-0-1
2.51
2-0-0
2.46
0-0-2
2.70
2-0-0
2.86
1-1-0
2.54
0-1-1
1.99
1-1-0
2.89
0-1-1
2.08
1-1-0
3.20
1-1-0
2.43
0-0-2
2.30
2-0-0
1.99
0-2-0
2.22
Southampton
1-1-0
3.79
1-0-1
2.51
1-1-0
3.24
0-1-1
2.80
0-0-2
3.50
1-0-1
3.33
1-1-0
2.87
0-1-1
3.12
1-1-0
3.63
1-0-1
3.29
2-0-0
3.42
1-0-1
3.25
2-0-0
3.75
2-0-0
3.49
1-1-0
3.29
0-1-1
2.63
1-0-1
3.60
1-1-0
3.45
1-0-1
4.32
1-0-1
2.99
0-1-1
2.82
0-2-0
2.58
2-0-0
2.83
Southend United
0-0-2
2.59
1-0-1
1.16
1-1-0
2.13
1-0-1
1.84
0-0-2
2.14
0-1-1
1.92
0-0-2
1.81
0-0-2
1.89
0-0-2
2.41
1-0-1
2.09
0-1-1
2.30
0-1-1
2.06
0-1-1
2.35
0-2-0
1.93
0-1-1
1.92
1-1-0
1.43
1-0-1
2.38
0-1-1
2.32
1-0-1
1.36
1-1-0
1.99
1-0-1
1.88
1-1-0
1.45
0-0-2
1.72
Stoke City
0-1-1
3.49
0-1-1
2.11
1-0-1
2.91
1-1-0
2.85
1-0-1
3.20
1-1-0
2.92
2-0-0
2.76
2-0-0
2.74
1-1-0
3.44
1-1-0
3.08
2-0-0
2.92
1-0-1
3.04
0-2-0
3.05
1-0-1
2.99
0-2-0
2.90
0-1-1
2.19
1-1-0
3.59
0-1-1
3.09
1-0-1
2.51
0-1-1
3.59
1-1-0
2.53
2-0-0
2.38
0-1-1
2.64
Sunderland
2-0-0
3.80
0-1-1
2.32
1-1-0
3.17
1-0-1
2.83
1-0-1
3.39
1-0-1
3.09
0-1-1
2.88
2-0-0
3.03
2-0-0
3.55
1-0-1
3.02
2-0-0
2.92
1-1-0
3.07
2-0-0
3.72
1-0-1
2.98
1-0-1
3.05
0-0-2
2.38
2-0-0
3.52
2-0-0
3.22
1-1-0
2.65
1-0-1
3.71
0-1-1
2.97
2-0-0
2.38
1-1-0
3.06
West Brom
1-1-0
3.97
0-1-1
2.72
1-0-1
3.26
1-1-0
3.23
2-0-0
3.65
2-0-0
3.46
1-0-1
3.05
1-0-1
3.34
2-0-0
3.66
2-0-0
3.33
2-0-0
3.41
1-1-0
3.38
1-1-0
3.44
1-0-1
3.49
1-1-0
3.47
1-0-1
2.70
1-1-0
3.87
0-0-2
3.54
0-2-0
2.92
0-1-1
4.21
0-0-2
3.11
0-0-2
3.11
1-0-1
3.14
Wolverhampton
1-0-1
3.65
0-1-1
2.11
2-0-0
3.08
0-0-2
2.79
1-0-1
3.22
1-0-1
3.14
0-2-0
2.63
1-0-1
2.99
1-0-1
3.30
2-0-0
3.13
2-0-0
3.05
1-0-1
3.11
2-0-0
3.28
1-1-0
3.04
0-2-0
3.06
1-0-1
2.47
2-0-0
3.23
0-2-0
3.30
0-0-2
2.66
2-0-0
3.86
1-1-0
2.88
0-1-1
2.48
1-0-1
2.36

Goal Differential vs Points

Each team plotted by their final goal differential (x) and final point total (y). Teams above the broad trend (more points than their GD would suggest) were efficient at narrow wins; teams below took more lopsided losses than their results imply.

Scoreline Distribution

Percentage of games ending with each combination of team-goals (rows) and opponent-goals (columns). The diagonal shows draws; cells below the diagonal are wins from the row team's perspective, cells above are losses. Marginal totals on the right and bottom show how often each goal count occurred regardless of opponent. Use the picker to switch between the league-wide view and any individual team.

↓ Scored | Allowed →012345+Total
05.80%11.23%6.07%2.54%0.72%0.63%26.99%
111.23%10.69%8.61%3.35%1.00%0.54%35.42%
26.07%8.61%4.89%2.99%0.82%0.18%23.55%
32.54%3.35%2.99%0.91%0.18%9.96%
40.72%1.00%0.82%0.18%2.72%
5+0.63%0.54%0.18%1.36%
Total26.99%35.42%23.55%9.96%2.72%1.36%100%

Summary Statistics

Mean scored1.30
Mean allowed1.30
StdDev scored1.14
StdDev allowed1.14
Mean total goals/game2.61
Correlation (home vs away score)-0.023
Sample size (games)552
↓ Scored | Allowed →012345+Total
010.87%15.22%4.35%2.17%32.61%
110.87%2.17%10.87%2.17%2.17%4.35%32.61%
28.70%2.17%8.70%2.17%2.17%23.91%
32.17%2.17%4.35%8.70%
42.17%2.17%
5+
Total21.74%17.39%41.30%6.52%4.35%8.70%100%

Barnsley — Summary Statistics

Mean scored1.15
Mean allowed1.85
StdDev scored1.05
StdDev allowed1.56
Mean total goals/game3.00
Correlation (scored vs allowed)-0.148
Games played46
↓ Scored | Allowed →012345+Total
02.17%13.04%4.35%19.57%
119.57%10.87%2.17%32.61%
28.70%15.22%4.35%4.35%32.61%
36.52%2.17%2.17%2.17%13.04%
42.17%2.17%
5+
Total39.13%41.30%10.87%6.52%2.17%100%

Birmingham City — Summary Statistics

Mean scored1.46
Mean allowed0.91
StdDev scored1.03
StdDev allowed0.98
Mean total goals/game2.37
Correlation (scored vs allowed)0.040
Games played46
↓ Scored | Allowed →012345+Total
013.04%19.57%4.35%2.17%39.13%
18.70%8.70%8.70%2.17%28.26%
28.70%2.17%4.35%4.35%19.57%
32.17%4.35%6.52%
42.17%2.17%2.17%6.52%
5+
Total34.78%32.61%23.91%8.70%100%

Burnley — Summary Statistics

Mean scored1.13
Mean allowed1.07
StdDev scored1.20
StdDev allowed0.98
Mean total goals/game2.20
Correlation (scored vs allowed)0.106
Games played46
↓ Scored | Allowed →012345+Total
010.87%17.39%2.17%2.17%32.61%
113.04%4.35%4.35%6.52%2.17%30.43%
24.35%8.70%10.87%23.91%
32.17%2.17%2.17%6.52%
42.17%4.35%6.52%
5+
Total32.61%34.78%19.57%10.87%2.17%100%

Cardiff City — Summary Statistics

Mean scored1.24
Mean allowed1.15
StdDev scored1.18
StdDev allowed1.07
Mean total goals/game2.39
Correlation (scored vs allowed)0.076
Games played46
↓ Scored | Allowed →012345+Total
08.70%8.70%4.35%4.35%26.09%
14.35%10.87%10.87%4.35%2.17%32.61%
22.17%10.87%2.17%15.22%
310.87%6.52%17.39%
42.17%2.17%2.17%6.52%
5+2.17%2.17%
Total28.26%41.30%15.22%13.04%2.17%100%

Colchester United — Summary Statistics

Mean scored1.52
Mean allowed1.22
StdDev scored1.35
StdDev allowed1.13
Mean total goals/game2.74
Correlation (scored vs allowed)-0.193
Games played46
↓ Scored | Allowed →012345+Total
06.52%17.39%4.35%4.35%2.17%2.17%36.96%
113.04%8.70%10.87%2.17%34.78%
22.17%10.87%2.17%2.17%2.17%19.57%
32.17%2.17%2.17%6.52%
42.17%2.17%
5+
Total23.91%41.30%19.57%8.70%4.35%2.17%100%

Coventry City — Summary Statistics

Mean scored1.02
Mean allowed1.35
StdDev scored1.02
StdDev allowed1.20
Mean total goals/game2.37
Correlation (scored vs allowed)-0.097
Games played46
↓ Scored | Allowed →012345+Total
06.52%10.87%6.52%23.91%
110.87%13.04%13.04%2.17%39.13%
210.87%4.35%4.35%2.17%2.17%23.91%
34.35%4.35%2.17%10.87%
42.17%2.17%
5+
Total32.61%32.61%28.26%4.35%2.17%100%

Crystal Palace — Summary Statistics

Mean scored1.28
Mean allowed1.11
StdDev scored1.03
StdDev allowed0.99
Mean total goals/game2.39
Correlation (scored vs allowed)0.035
Games played46
↓ Scored | Allowed →012345+Total
04.35%6.52%8.70%19.57%
121.74%8.70%6.52%2.17%39.13%
24.35%21.74%6.52%32.61%
32.17%2.17%2.17%6.52%
4
5+2.17%2.17%
Total32.61%41.30%21.74%2.17%2.17%100%

Derby County — Summary Statistics

Mean scored1.35
Mean allowed1.00
StdDev scored1.02
StdDev allowed0.92
Mean total goals/game2.35
Correlation (scored vs allowed)0.071
Games played46
↓ Scored | Allowed →012345+Total
08.70%8.70%13.04%2.17%32.61%
14.35%10.87%15.22%2.17%2.17%34.78%
28.70%8.70%2.17%2.17%2.17%2.17%26.09%
32.17%2.17%
42.17%2.17%4.35%
5+
Total23.91%30.43%32.61%6.52%2.17%4.35%100%

Hull City — Summary Statistics

Mean scored1.11
Mean allowed1.46
StdDev scored1.04
StdDev allowed1.24
Mean total goals/game2.57
Correlation (scored vs allowed)-0.022
Games played46
↓ Scored | Allowed →012345+Total
04.35%19.57%13.04%36.96%
14.35%8.70%4.35%2.17%2.17%21.74%
22.17%10.87%4.35%2.17%19.57%
32.17%10.87%2.17%15.22%
4
5+2.17%2.17%2.17%6.52%
Total15.22%52.17%26.09%4.35%2.17%100%

Ipswich Town — Summary Statistics

Mean scored1.39
Mean allowed1.28
StdDev scored1.45
StdDev allowed0.93
Mean total goals/game2.67
Correlation (scored vs allowed)-0.100
Games played46
↓ Scored | Allowed →012345+Total
04.35%21.74%4.35%4.35%2.17%36.96%
18.70%6.52%8.70%2.17%2.17%2.17%30.43%
22.17%13.04%4.35%6.52%2.17%28.26%
32.17%2.17%4.35%
4
5+
Total17.39%41.30%19.57%13.04%6.52%2.17%100%

Leeds United — Summary Statistics

Mean scored1.00
Mean allowed1.57
StdDev scored0.92
StdDev allowed1.24
Mean total goals/game2.57
Correlation (scored vs allowed)0.058
Games played46
↓ Scored | Allowed →012345+Total
06.52%8.70%10.87%2.17%28.26%
18.70%19.57%6.52%4.35%4.35%43.48%
24.35%8.70%4.35%2.17%2.17%21.74%
32.17%2.17%2.17%6.52%
4
5+
Total21.74%39.13%23.91%8.70%6.52%100%

Leicester City — Summary Statistics

Mean scored1.07
Mean allowed1.39
StdDev scored0.88
StdDev allowed1.13
Mean total goals/game2.46
Correlation (scored vs allowed)-0.004
Games played46
↓ Scored | Allowed →012345+Total
010.87%10.87%10.87%2.17%4.35%39.13%
12.17%4.35%10.87%4.35%21.74%
24.35%4.35%6.52%13.04%28.26%
34.35%4.35%8.70%
4
5+2.17%2.17%
Total17.39%26.09%32.61%15.22%4.35%4.35%100%

Luton Town — Summary Statistics

Mean scored1.15
Mean allowed1.76
StdDev scored1.17
StdDev allowed1.29
Mean total goals/game2.91
Correlation (scored vs allowed)0.025
Games played46
↓ Scored | Allowed →012345+Total
04.35%13.04%6.52%2.17%26.09%
115.22%8.70%10.87%8.70%2.17%45.65%
22.17%6.52%2.17%2.17%13.04%
34.35%4.35%4.35%13.04%
4
5+2.17%2.17%
Total21.74%34.78%17.39%21.74%2.17%2.17%100%

Norwich City — Summary Statistics

Mean scored1.22
Mean allowed1.54
StdDev scored1.11
StdDev allowed1.24
Mean total goals/game2.76
Correlation (scored vs allowed)0.009
Games played46
↓ Scored | Allowed →012345+Total
02.17%6.52%2.17%6.52%2.17%19.57%
113.04%19.57%8.70%41.30%
22.17%6.52%10.87%2.17%21.74%
34.35%6.52%4.35%2.17%17.39%
4
5+
Total21.74%39.13%26.09%8.70%4.35%100%

Plymouth Argyle — Summary Statistics

Mean scored1.37
Mean allowed1.35
StdDev scored1.00
StdDev allowed1.06
Mean total goals/game2.72
Correlation (scored vs allowed)-0.082
Games played46
↓ Scored | Allowed →012345+Total
06.52%8.70%8.70%2.17%26.09%
117.39%10.87%4.35%2.17%2.17%36.96%
22.17%6.52%4.35%2.17%15.22%
34.35%6.52%4.35%15.22%
42.17%4.35%6.52%
5+
Total32.61%36.96%17.39%8.70%4.35%100%

Preston North End — Summary Statistics

Mean scored1.39
Mean allowed1.15
StdDev scored1.22
StdDev allowed1.11
Mean total goals/game2.54
Correlation (scored vs allowed)-0.045
Games played46
↓ Scored | Allowed →012345+Total
02.17%8.70%10.87%2.17%2.17%26.09%
113.04%15.22%17.39%2.17%47.83%
24.35%2.17%2.17%2.17%10.87%
34.35%4.35%4.35%13.04%
42.17%2.17%
5+
Total19.57%30.43%36.96%10.87%2.17%100%

Queens Park Rangers — Summary Statistics

Mean scored1.17
Mean allowed1.48
StdDev scored1.04
StdDev allowed1.07
Mean total goals/game2.65
Correlation (scored vs allowed)0.043
Games played46
↓ Scored | Allowed →012345+Total
06.52%8.70%2.17%2.17%2.17%21.74%
12.17%10.87%8.70%4.35%26.09%
26.52%17.39%4.35%2.17%2.17%32.61%
32.17%2.17%10.87%2.17%17.39%
42.17%2.17%
5+
Total17.39%41.30%26.09%10.87%4.35%100%

Sheffield Wednesday — Summary Statistics

Mean scored1.52
Mean allowed1.43
StdDev scored1.09
StdDev allowed1.05
Mean total goals/game2.96
Correlation (scored vs allowed)0.050
Games played46
↓ Scored | Allowed →012345+Total
06.52%4.35%2.17%13.04%
110.87%10.87%17.39%2.17%41.30%
213.04%6.52%6.52%2.17%28.26%
32.17%2.17%2.17%6.52%
42.17%2.17%2.17%6.52%
5+2.17%2.17%4.35%
Total34.78%23.91%32.61%8.70%100%

Southampton — Summary Statistics

Mean scored1.67
Mean allowed1.15
StdDev scored1.32
StdDev allowed1.01
Mean total goals/game2.83
Correlation (scored vs allowed)0.138
Games played46
↓ Scored | Allowed →012345+Total
010.87%8.70%6.52%8.70%6.52%41.30%
16.52%10.87%2.17%10.87%2.17%32.61%
22.17%2.17%2.17%6.52%13.04%
36.52%2.17%2.17%10.87%
4
5+2.17%2.17%
Total21.74%28.26%13.04%28.26%8.70%100%

Southend United — Summary Statistics

Mean scored1.02
Mean allowed1.74
StdDev scored1.16
StdDev allowed1.32
Mean total goals/game2.76
Correlation (scored vs allowed)-0.112
Games played46
↓ Scored | Allowed →012345+Total
08.70%13.04%2.17%2.17%26.09%
113.04%19.57%4.35%36.96%
26.52%6.52%6.52%2.17%21.74%
32.17%6.52%8.70%
42.17%2.17%4.35%
5+2.17%2.17%
Total34.78%45.65%15.22%4.35%100%

Stoke City — Summary Statistics

Mean scored1.35
Mean allowed0.89
StdDev scored1.22
StdDev allowed0.82
Mean total goals/game2.24
Correlation (scored vs allowed)-0.028
Games played46
↓ Scored | Allowed →012345+Total
