2026-27 EFL League One Season
0 games played · 24 teams
Season Status
In Progress
Awaiting final results
Top Promotion Contender
Leicester City
61% promotion probability
Biggest Overachiever
AFC Wimbledon
0.00 points above expected
0 points · 0.00 expected points
Biggest Disappointment
AFC Wimbledon
0.00 points below expected
0 points · 0.00 expected points
League Table
Each team's record through games played. SimPts is the model's expected points through the same games — the sum over completed games of pregame win-probability × 3 plus tie-probability × 1. vsSim shows actual points minus that expectation — positive means the team has overachieved against the model so far.
| # | Team | GP | W | D | L | Pts | GF | GA | GD | SimPts | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AFC Wimbledon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | +0.00 |
| 2 | Barnsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | +0.00 |
| 3 | Blackpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | +0.00 |
| 4 | Bradford City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | +0.00 |
| 5 | Bromley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | +0.00 |
| 6 | Burton Albion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | +0.00 |
| 7 | Cambridge United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | +0.00 |
| 8 | Doncaster Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | +0.00 |
| 9 | Huddersfield Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | +0.00 |
| 10 | Leicester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | +0.00 |
| 11 | Leyton Orient | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | +0.00 |
| 12 | Luton Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | +0.00 |
| 13 | Mansfield Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | +0.00 |
| 14 | Milton Keynes Dons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | +0.00 |
| 15 | Notts County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | +0.00 |
| 16 | Oxford United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | +0.00 |
| 17 | Peterborough United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | +0.00 |
| 18 | Plymouth Argyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | +0.00 |
| 19 | Reading | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | +0.00 |
| 20 | Sheffield Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | +0.00 |
| 21 | Stevenage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | +0.00 |
| 22 | Stockport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | +0.00 |
| 23 | Wigan Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | +0.00 |
| 24 | Wycombe Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | +0.00 |
Top Overachievers & Disappointments
Teams that most beat — or most fell short of — their simulated point projections. A positive vsSim means the team accumulated more points than the model expected on average; a negative one means fewer.
Biggest Overachievers
| # | Team | Actual | Sim | vsSim |
|---|---|---|---|---|
| 1 | AFC Wimbledon | 0 | 0.00 | +0.00 |
| 2 | Barnsley | 0 | 0.00 | +0.00 |
| 3 | Wigan Athletic | 0 | 0.00 | +0.00 |
| 4 | Stockport | 0 | 0.00 | +0.00 |
| 5 | Stevenage | 0 | 0.00 | +0.00 |
Biggest Disappointments
| # | Team | Actual | Sim | vsSim |
|---|---|---|---|---|
| 1 | AFC Wimbledon | 0 | 0.00 | +0.00 |
| 2 | Stockport | 0 | 0.00 | +0.00 |
| 3 | Stevenage | 0 | 0.00 | +0.00 |
| 4 | Sheffield Wednesday | 0 | 0.00 | +0.00 |
| 5 | Reading | 0 | 0.00 | +0.00 |
Season Summary
Every team's season-to-date record alongside the projected end-of-season points totals from 100,000 simulations. Click any column header to sort. Exp. Pts. Rem. is the expected additional points the model thinks the team will accumulate over the rest of the season.
| Team | Elo | Points | Avg | Exp. Pts. Rem. | Min | 5th | Q1 | Median | Q3 | 95th | Max |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Leicester City | 1752 | 0 | 86.37 | 86.37 | 56 | 72 | 81 | 87 | 92 | 100 | 117 |
| Oxford United | 1736 | 0 | 83.94 | 83.94 | 51 | 70 | 79 | 84 | 90 | 98 | 114 |
| Plymouth Argyle | 1715 | 0 | 80.76 | 80.76 | 46 | 67 | 75 | 81 | 87 | 95 | 111 |
| Luton Town | 1712 | 0 | 80.41 | 80.41 | 49 | 66 | 75 | 80 | 86 | 94 | 112 |
| Stockport | 1666 | 0 | 72.79 | 72.79 | 43 | 59 | 67 | 73 | 79 | 87 | 106 |
| Mansfield Town | 1666 | 0 | 72.67 | 72.67 | 38 | 59 | 67 | 73 | 79 | 86 | 103 |
| Wycombe Wanderers | 1647 | 0 | 69.38 | 69.38 | 36 | 55 | 64 | 69 | 75 | 83 | 100 |
| Huddersfield Town | 1642 | 0 | 68.53 | 68.53 | 38 | 55 | 63 | 68 | 74 | 83 | 105 |
| Reading | 1635 | 0 | 67.23 | 67.23 | 35 | 53 | 61 | 67 | 73 | 81 | 95 |
| Stevenage | 1617 | 0 | 64.20 | 64.20 | 32 | 50 | 58 | 64 | 70 | 78 | 97 |
| Bradford City | 1607 | 0 | 62.29 | 62.29 | 34 | 48 | 56 | 62 | 68 | 76 | 92 |
| Blackpool | 1595 | 0 | 60.14 | 60.14 | 30 | 46 | 54 | 60 | 66 | 74 | 93 |
| Wigan Athletic | 1575 | 0 | 56.89 | 56.89 | 29 | 43 | 51 | 57 | 62 | 71 | 89 |
| Peterborough United | 1573 | 0 | 56.32 | 56.32 | 25 | 43 | 51 | 56 | 62 | 70 | 92 |
| Barnsley | 1572 | 0 | 56.34 | 56.34 | 22 | 43 | 50 | 56 | 62 | 70 | 94 |
| Sheffield Wednesday | 1571 | 0 | 56.27 | 56.27 | 28 | 43 | 50 | 56 | 62 | 70 | 85 |
| Cambridge United | 1567 | 0 | 55.38 | 55.38 | 25 | 42 | 50 | 55 | 61 | 69 | 85 |
| Leyton Orient | 1564 | 0 | 54.80 | 54.80 | 24 | 41 | 49 | 55 | 60 | 68 | 88 |
| Burton Albion | 1561 | 0 | 54.12 | 54.12 | 24 | 41 | 49 | 54 | 60 | 68 | 84 |
| Milton Keynes Dons | 1555 | 0 | 53.18 | 53.18 | 25 | 40 | 48 | 53 | 59 | 67 | 86 |
| Doncaster Rovers | 1542 | 0 | 51.05 | 51.05 | 22 | 38 | 45 | 51 | 57 | 64 | 80 |
| Bromley | 1525 | 0 | 48.14 | 48.14 | 17 | 35 | 43 | 48 | 54 | 62 | 81 |
| Notts County | 1520 | 0 | 47.64 | 47.64 | 21 | 35 | 42 | 48 | 53 | 61 | 83 |
| AFC Wimbledon | 1482 | 0 | 41.48 | 41.48 | 17 | 29 | 36 | 41 | 47 | 54 | 74 |
Final Table Odds
Each cell is the probability — across 100,000 simulations — that the team (row) finished at that position (column). Rows are sorted by actual finish (champion at top, bottom of the table at the bottom).
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leicester City | 37.26% | 23.54% | 14.32% | 9.61% | 6.11% | 3.67% | 2.21% | 1.28% | 0.85% | 0.49% | 0.34% | 0.15% | 0.07% | 0.06% | 0.01% | 0.02% | 0.01% | — | — | — | — | — | — | — |
| Oxford United | 24.66% | 22.86% | 17.63% | 12.48% | 8.03% | 5.17% | 3.18% | 2.15% | 1.41% | 0.90% | 0.66% | 0.36% | 0.20% | 0.08% | 0.08% | 0.06% | 0.07% | 0.01% | 0.01% | — | — | — | — | — |
| Plymouth Argyle | 14.80% | 17.40% | 17.36% | 14.48% | 10.86% | 8.25% | 5.60% | 4.04% | 2.68% | 1.68% | 0.99% | 0.64% | 0.51% | 0.30% | 0.11% | 0.10% | 0.09% | 0.02% | 0.04% | 0.03% | 0.02% | — | — | — |
| Luton Town | 14.03% | 16.41% | 17.37% | 14.63% | 11.22% | 8.33% | 6.18% | 4.14% | 2.47% | 1.86% | 1.18% | 0.94% | 0.49% | 0.36% | 0.12% | 0.10% | 0.06% | 0.08% | 0.02% | 0.01% | — | — | — | — |
| Stockport | 2.94% | 5.31% | 8.03% | 10.64% | 12.26% | 12.00% | 10.13% | 9.20% | 7.14% | 5.88% | 4.29% | 3.49% | 2.44% | 1.92% | 1.34% | 1.01% | 0.68% | 0.43% | 0.41% | 0.23% | 0.14% | 0.06% | 0.03% | — |
| Mansfield Town | 2.73% | 5.19% | 8.37% | 10.59% | 12.13% | 11.53% | 9.96% | 9.11% | 7.19% | 5.92% | 4.20% | 3.57% | 2.71% | 1.99% | 1.46% | 1.15% | 0.79% | 0.51% | 0.48% | 0.19% | 0.12% | 0.05% | 0.05% | 0.01% |
| Wycombe Wanderers | 1.14% | 3.11% | 4.77% | 7.17% | 9.01% | 9.74% | 10.57% | 9.79% | 8.38% | 7.52% | 6.20% | 5.08% | 4.32% | 3.49% | 2.84% | 2.03% | 1.55% | 1.11% | 0.87% | 0.52% | 0.34% | 0.22% | 0.18% | 0.05% |
| Huddersfield Town | 1.06% | 2.28% | 4.11% | 5.98% | 7.74% | 9.61% | 10.00% | 10.01% | 9.44% | 8.28% | 6.60% | 5.72% | 4.58% | 3.61% | 3.15% | 2.25% | 1.69% | 1.28% | 0.90% | 0.65% | 0.51% | 0.33% | 0.15% | 0.07% |
| Reading | 0.70% | 1.75% | 3.04% | 5.06% | 7.07% | 8.69% | 9.70% | 8.92% | 9.11% | 7.89% | 7.28% | 6.14% | 5.49% | 4.60% | 3.55% | 3.06% | 2.44% | 1.85% | 1.37% | 1.11% | 0.63% | 0.31% | 0.16% | 0.08% |
| Stevenage | 0.31% | 0.93% | 1.73% | 2.79% | 4.30% | 5.73% | 7.17% | 7.70% | 8.57% | 8.65% | 8.52% | 7.68% | 6.56% | 6.17% | 4.84% | 4.33% | 3.77% | 2.71% | 2.48% | 1.89% | 1.54% | 0.88% | 0.53% | 0.22% |
| Bradford City | 0.14% | 0.56% | 1.13% | 2.07% | 3.07% | 4.39% | 5.93% | 7.05% | 7.13% | 7.75% | 7.94% | 7.36% | 7.05% | 6.77% | 6.08% | 5.63% | 4.68% | 4.12% | 3.14% | 2.64% | 2.28% | 1.78% | 0.97% | 0.34% |
| Blackpool | 0.12% | 0.24% | 0.72% | 1.15% | 2.35% | 2.90% | 3.93% | 4.97% | 6.06% | 7.23% | 7.33% | 7.43% | 7.48% | 7.54% | 6.81% | 6.33% | 5.92% | 4.89% | 4.37% | 3.86% | 3.47% | 2.40% | 1.70% | 0.80% |
| Wigan Athletic | 0.01% | 0.09% | 0.21% | 0.50% | 1.14% | 1.66% | 2.59% | 3.22% | 4.14% | 4.29% | 5.93% | 6.07% | 7.00% | 6.94% | 7.90% | 7.18% | 6.83% | 6.46% | 6.42% | 6.20% | 5.69% | 4.54% | 3.24% | 1.75% |
| Barnsley | 0.04% | 0.08% | 0.31% | 0.52% | 0.89% | 1.24% | 2.22% | 3.00% | 3.96% | 4.41% | 5.37% | 6.13% | 6.51% | 6.49% | 7.16% | 7.05% | 7.46% | 6.74% | 6.99% | 6.50% | 5.91% | 4.90% | 3.75% | 2.37% |
| Peterborough United | 0.03% | 0.07% | 0.24% | 0.56% | 0.80% | 1.42% | 1.96% | 2.89% | 3.89% | 4.22% | 5.36% | 6.08% | 6.49% | 7.01% | 7.18% | 7.28% | 7.39% | 7.10% | 6.76% | 6.73% | 5.82% | 4.73% | 3.97% | 2.02% |
| Sheffield Wednesday | — | 0.04% | 0.21% | 0.49% | 0.91% | 1.58% | 1.94% | 2.82% | 3.65% | 4.78% | 5.36% | 5.93% | 6.69% | 6.74% | 7.02% | 7.26% | 7.18% | 7.08% | 7.17% | 6.26% | 5.84% | 5.31% | 3.76% | 1.98% |
| Cambridge United | — | 0.05% | 0.23% | 0.38% | 0.64% | 1.18% | 1.67% | 2.36% | 3.25% | 4.06% | 4.74% | 5.69% | 5.84% | 6.91% | 6.96% | 7.47% | 7.49% | 7.39% | 7.06% | 6.71% | 6.52% | 6.10% | 4.53% | 2.77% |
| Leyton Orient | 0.02% | 0.03% | 0.11% | 0.33% | 0.38% | 0.84% | 1.72% | 2.36% | 3.01% | 3.72% | 4.71% | 5.34% | 5.66% | 6.15% | 6.79% | 7.19% | 7.62% | 8.03% | 7.60% | 7.07% | 6.75% | 6.25% | 5.29% | 3.03% |
| Burton Albion | — | 0.04% | 0.05% | 0.28% | 0.48% | 0.71% | 1.51% | 1.92% | 2.59% | 3.44% | 3.95% | 4.42% | 5.76% | 6.10% | 6.53% | 7.20% | 7.33% | 8.50% | 7.83% | 7.89% | 7.30% | 6.71% | 5.64% | 3.82% |
| Milton Keynes Dons | 0.01% | 0.02% | 0.05% | 0.15% | 0.37% | 0.78% | 0.92% | 1.36% | 2.47% | 2.99% | 3.38% | 4.37% | 4.81% | 5.27% | 6.12% | 7.44% | 7.35% | 7.88% | 8.21% | 8.60% | 8.05% | 7.85% | 6.93% | 4.62% |
| Doncaster Rovers | — | — | 0.01% | 0.09% | 0.16% | 0.32% | 0.44% | 0.92% | 1.25% | 2.01% | 2.38% | 3.33% | 4.02% | 4.66% | 5.56% | 6.21% | 6.75% | 7.73% | 8.30% | 9.30% | 9.82% | 10.13% | 9.81% | 6.80% |
| Bromley | — | — | — | 0.03% | 0.07% | 0.15% | 0.26% | 0.40% | 0.64% | 1.09% | 1.52% | 2.01% | 2.54% | 3.36% | 3.77% | 4.18% | 5.41% | 6.71% | 7.45% | 9.42% | 11.03% | 12.21% | 14.56% | 13.19% |
| Notts County | — | — | — | 0.02% | — | 0.08% | 0.18% | 0.36% | 0.62% | 0.86% | 1.51% | 1.68% | 2.33% | 2.79% | 3.56% | 3.99% | 5.38% | 6.39% | 8.03% | 8.77% | 10.21% | 13.45% | 15.10% | 14.69% |
| AFC Wimbledon | — | — | — | — | 0.01% | 0.03% | 0.03% | 0.03% | 0.10% | 0.08% | 0.26% | 0.39% | 0.45% | 0.69% | 1.06% | 1.48% | 2.06% | 2.98% | 4.09% | 5.42% | 8.01% | 11.79% | 19.65% | 41.39% |
Points Required Per Position
The empirical CDF of simulated point totals per finishing position. Each curve shows, for one position (1st, 2nd, ..., last), the spread of point totals teams accumulated across simulations. Reading the curve at the 50% mark gives the median points typically needed to finish at that position. Steep curves mean the position is tightly clustered around a particular point range; shallow curves mean the position came with a wide variety of point totals.
Next-Season Status
Across 100,000 regular-season simulations, the probability of each team's next-season status. Columns appear in best-to-worst outcome order: promotion-positive on the left, relegation-positive on the right. Cells with darker shading indicate higher likelihood.
| Team | Direct promotion | Qualified for promotion playoff | Same level | Direct relegation |
|---|---|---|---|---|
| Leicester City | 60.80% | 33.71% | 5.49% | — |
| Oxford United | 47.52% | 43.31% | 9.17% | — |
| Plymouth Argyle | 32.20% | 50.95% | 16.83% | 0.02% |
| Luton Town | 30.44% | 51.55% | 18.01% | — |
| Stockport | 8.25% | 42.93% | 48.59% | 0.23% |
| Mansfield Town | 7.92% | 42.62% | 49.23% | 0.23% |
| Wycombe Wanderers | 4.25% | 30.69% | 64.27% | 0.79% |
| Huddersfield Town | 3.34% | 27.44% | 68.16% | 1.06% |
| Reading | 2.45% | 23.86% | 72.51% | 1.18% |
| Stevenage | 1.24% | 14.55% | 81.04% | 3.17% |
| Bradford City | 0.70% | 10.66% | 83.27% | 5.37% |
| Blackpool | 0.36% | 7.12% | 84.15% | 8.37% |
| Wigan Athletic | 0.10% | 3.51% | 81.17% | 15.22% |
| Peterborough United | 0.10% | 3.02% | 80.34% | 16.54% |
| Barnsley | 0.12% | 2.96% | 79.99% | 16.93% |
| Sheffield Wednesday | 0.04% | 3.19% | 79.88% | 16.89% |
| Cambridge United | 0.05% | 2.43% | 77.60% | 19.92% |
| Leyton Orient | 0.05% | 1.66% | 76.97% | 21.32% |
| Burton Albion | 0.04% | 1.52% | 74.97% | 23.47% |
| Milton Keynes Dons | 0.03% | 1.35% | 71.17% | 27.45% |
| Doncaster Rovers | — | 0.58% | 62.86% | 36.56% |
| Bromley | — | 0.25% | 48.76% | 50.99% |
| Notts County | — | 0.10% | 46.45% | 53.45% |
| AFC Wimbledon | — | 0.04% | 19.12% | 80.84% |
Upcoming Games
Remaining games on the team's schedule
| Date | Opponent | Pre Elo | Opp Elo | Win % | Tie % | Loss % |
|---|---|---|---|---|---|---|
| 2026-08-15 | Luton Town | 1635 | 1712 | 30.87% | 28.96% | 40.18% |
| 2026-08-15 | @ Reading | 1712 | 1635 | 40.18% | 28.96% | 30.87% |
| 2026-08-15 | Leicester City | 1520 | 1752 | 15.25% | 26.67% | 58.08% |
| 2026-08-15 | @ Notts County | 1752 | 1520 | 58.08% | 26.67% | 15.25% |
| 2026-08-15 | Milton Keynes Dons | 1736 | 1555 | 61.46% | 25.72% | 12.82% |
| 2026-08-15 | @ Oxford United | 1555 | 1736 | 12.82% | 25.72% | 61.46% |
| 2026-08-15 | Wycombe Wanderers | 1595 | 1647 | 34.34% | 29.03% | 36.63% |
| 2026-08-15 | @ Blackpool | 1647 | 1595 | 36.63% | 29.03% | 34.34% |
| 2026-08-15 | Peterborough United | 1607 | 1573 | 46.14% | 28.60% | 25.26% |
| 2026-08-15 | @ Bradford City | 1573 | 1607 | 25.26% | 28.60% | 46.14% |
| 2026-08-15 | Stevenage | 1561 | 1617 | 33.77% | 29.02% | 37.21% |
| 2026-08-15 | @ Burton Albion | 1617 | 1561 | 37.21% | 29.02% | 33.77% |
| 2026-08-15 | Wigan Athletic | 1567 | 1575 | 40.51% | 28.94% | 30.55% |
| 2026-08-15 | @ Cambridge United | 1575 | 1567 | 30.55% | 28.94% | 40.51% |
| 2026-08-15 | Bromley | 1572 | 1525 | 47.75% | 28.44% | 23.80% |
| 2026-08-15 | @ Barnsley | 1525 | 1572 | 23.80% | 28.44% | 47.75% |
| 2026-08-15 | AFC Wimbledon | 1642 | 1482 | 59.67% | 26.25% | 14.08% |
| 2026-08-15 | @ Huddersfield Town | 1482 | 1642 | 14.08% | 26.25% | 59.67% |
| 2026-08-15 | Sheffield Wednesday | 1564 | 1571 | 40.61% | 28.94% | 30.45% |
| 2026-08-15 | @ Leyton Orient | 1571 | 1564 | 30.45% | 28.94% | 40.61% |
| 2026-08-15 | Doncaster Rovers | 1666 | 1542 | 56.13% | 27.13% | 16.74% |
| 2026-08-15 | @ Mansfield Town | 1542 | 1666 | 16.74% | 27.13% | 56.13% |
| 2026-08-15 | Stockport | 1715 | 1666 | 47.83% | 28.44% | 23.73% |
| 2026-08-15 | @ Plymouth Argyle | 1666 | 1715 | 23.73% | 28.44% | 47.83% |
| 2026-08-20 | Bradford City | 1571 | 1607 | 36.68% | 29.03% | 34.29% |
| 2026-08-20 | @ Sheffield Wednesday | 1607 | 1571 | 34.29% | 29.03% | 36.68% |
| 2026-08-22 | Barnsley | 1542 | 1572 | 37.43% | 29.02% | 33.55% |
| 2026-08-22 | @ Doncaster Rovers | 1572 | 1542 | 33.55% | 29.02% | 37.43% |
| 2026-08-22 | Notts County | 1712 | 1520 | 62.42% | 25.41% | 12.17% |
| 2026-08-22 | @ Luton Town | 1520 | 1712 | 12.17% | 25.41% | 62.42% |
| 2026-08-22 | Reading | 1482 | 1635 | 22.01% | 28.21% | 49.78% |
| 2026-08-22 | @ AFC Wimbledon | 1635 | 1482 | 49.78% | 28.21% | 22.01% |
| 2026-08-22 | Cambridge United | 1525 | 1567 | 35.78% | 29.03% | 35.18% |
| 2026-08-22 | @ Bromley | 1567 | 1525 | 35.18% | 29.03% | 35.78% |
| 2026-08-22 | Burton Albion | 1752 | 1561 | 62.34% | 25.44% | 12.22% |
| 2026-08-22 | @ Leicester City | 1561 | 1752 | 12.22% | 25.44% | 62.34% |
| 2026-08-22 | Huddersfield Town | 1555 | 1642 | 29.56% | 28.90% | 41.54% |
| 2026-08-22 | @ Milton Keynes Dons | 1642 | 1555 | 41.54% | 28.90% | 29.56% |
| 2026-08-22 | Mansfield Town | 1573 | 1666 | 28.86% | 28.87% | 42.27% |
| 2026-08-22 | @ Peterborough United | 1666 | 1573 | 42.27% | 28.87% | 28.86% |
| 2026-08-22 | Oxford United | 1617 | 1736 | 25.75% | 28.64% | 45.60% |
| 2026-08-22 | @ Stevenage | 1736 | 1617 | 45.60% | 28.64% | 25.75% |
| 2026-08-22 | Blackpool | 1666 | 1595 | 50.57% | 28.10% | 21.32% |
| 2026-08-22 | @ Stockport | 1595 | 1666 | 21.32% | 28.10% | 50.57% |
| 2026-08-22 | Leyton Orient | 1575 | 1564 | 43.10% | 28.82% | 28.08% |
| 2026-08-22 | @ Wigan Athletic | 1564 | 1575 | 28.08% | 28.82% | 43.10% |
| 2026-08-22 | Plymouth Argyle | 1647 | 1715 | 32.14% | 28.99% | 38.87% |
| 2026-08-22 | @ Wycombe Wanderers | 1715 | 1647 | 38.87% | 28.99% | 32.14% |
| 2026-08-29 | Peterborough United | 1595 | 1573 | 44.55% | 28.73% | 26.72% |
| 2026-08-29 | @ Blackpool | 1573 | 1595 | 26.72% | 28.73% | 44.55% |
| 2026-08-29 | Leicester City | 1555 | 1752 | 17.93% | 27.44% | 54.63% |
| 2026-08-29 | @ Milton Keynes Dons | 1752 | 1555 | 54.63% | 27.44% | 17.93% |
| 2026-08-29 | Wigan Athletic | 1482 | 1575 | 28.82% | 28.86% | 42.31% |
| 2026-08-29 | @ AFC Wimbledon | 1575 | 1482 | 42.31% | 28.86% | 28.82% |
| 2026-08-29 | Huddersfield Town | 1567 | 1642 | 31.10% | 28.96% | 39.93% |
| 2026-08-29 | @ Cambridge United | 1642 | 1567 | 39.93% | 28.96% | 31.10% |
| 2026-08-29 | Barnsley | 1564 | 1572 | 40.49% | 28.95% | 30.56% |
| 2026-08-29 | @ Leyton Orient | 1572 | 1564 | 30.56% | 28.95% | 40.49% |
| 2026-08-29 | Luton Town | 1666 | 1712 | 35.12% | 29.03% | 35.84% |
| 2026-08-29 | @ Mansfield Town | 1712 | 1666 | 35.84% | 29.03% | 35.12% |
| 2026-08-29 | Burton Albion | 1520 | 1561 | 35.98% | 29.03% | 34.99% |
| 2026-08-29 | @ Notts County | 1561 | 1520 | 34.99% | 29.03% | 35.98% |
| 2026-08-29 | Bradford City | 1715 | 1607 | 54.49% | 27.46% | 18.04% |
| 2026-08-29 | @ Plymouth Argyle | 1607 | 1715 | 18.04% | 27.46% | 54.49% |
| 2026-08-29 | Bromley | 1571 | 1525 | 47.65% | 28.46% | 23.90% |
| 2026-08-29 | @ Sheffield Wednesday | 1525 | 1571 | 23.90% | 28.46% | 47.65% |
| 2026-08-29 | Doncaster Rovers | 1617 | 1542 | 50.96% | 28.05% | 20.99% |
| 2026-08-29 | @ Stevenage | 1542 | 1617 | 20.99% | 28.05% | 50.96% |
| 2026-08-29 | Wycombe Wanderers | 1666 | 1647 | 44.22% | 28.75% | 27.03% |
| 2026-08-29 | @ Stockport | 1647 | 1666 | 27.03% | 28.75% | 44.22% |
| 2026-09-01 | Cambridge United | 1607 | 1567 | 46.88% | 28.53% | 24.59% |
| 2026-09-01 | @ Bradford City | 1567 | 1607 | 24.59% | 28.53% | 46.88% |
| 2026-09-01 | Leyton Orient | 1525 | 1564 | 36.17% | 29.03% | 34.80% |
| 2026-09-01 | @ Bromley | 1564 | 1525 | 34.80% | 29.03% | 36.17% |
| 2026-09-01 | AFC Wimbledon | 1561 | 1482 | 51.42% | 27.98% | 20.60% |
| 2026-09-01 | @ Burton Albion | 1482 | 1561 | 20.60% | 27.98% | 51.42% |
| 2026-09-01 | Notts County | 1542 | 1520 | 44.51% | 28.73% | 26.76% |
| 2026-09-01 | @ Doncaster Rovers | 1520 | 1542 | 26.76% | 28.73% | 44.51% |
| 2026-09-01 | Blackpool | 1572 | 1595 | 38.57% | 29.00% | 32.43% |
| 2026-09-01 | @ Barnsley | 1595 | 1572 | 32.43% | 29.00% | 38.57% |
| 2026-09-01 | Oxford United | 1642 | 1736 | 28.82% | 28.86% | 42.32% |
| 2026-09-01 | @ Huddersfield Town | 1736 | 1642 | 42.32% | 28.86% | 28.82% |
| 2026-09-01 | Plymouth Argyle | 1752 | 1715 | 46.44% | 28.57% | 24.99% |
| 2026-09-01 | @ Leicester City | 1715 | 1752 | 24.99% | 28.57% | 46.44% |
| 2026-09-01 | Stockport | 1712 | 1666 | 47.51% | 28.47% | 24.02% |
| 2026-09-01 | @ Luton Town | 1666 | 1712 | 24.02% | 28.47% | 47.51% |
| 2026-09-01 | Stevenage | 1573 | 1617 | 35.44% | 29.04% | 35.53% |
| 2026-09-01 | @ Peterborough United | 1617 | 1573 | 35.53% | 29.04% | 35.44% |
| 2026-09-01 | Milton Keynes Dons | 1575 | 1555 | 44.29% | 28.74% | 26.97% |
| 2026-09-01 | @ Wigan Athletic | 1555 | 1575 | 26.97% | 28.74% | 44.29% |
| 2026-09-01 | Sheffield Wednesday | 1647 | 1571 | 50.99% | 28.05% | 20.96% |
| 2026-09-01 | @ Wycombe Wanderers | 1571 | 1647 | 20.96% | 28.05% | 50.99% |
| 2026-09-01 | Mansfield Town | 1635 | 1666 | 37.37% | 29.02% | 33.60% |
| 2026-09-01 | @ Reading | 1666 | 1635 | 33.60% | 29.02% | 37.37% |
| 2026-09-05 | Sheffield Wednesday | 1573 | 1571 | 41.78% | 28.89% | 29.33% |
| 2026-09-05 | @ Peterborough United | 1571 | 1573 | 29.33% | 28.89% | 41.78% |
| 2026-09-05 | Stockport | 1575 | 1666 | 29.05% | 28.88% | 42.07% |
| 2026-09-05 | @ Wigan Athletic | 1666 | 1575 | 42.07% | 28.88% | 29.05% |
| 2026-09-05 | Mansfield Town | 1607 | 1666 | 33.48% | 29.02% | 37.50% |
| 2026-09-05 | @ Bradford City | 1666 | 1607 | 37.50% | 29.02% | 33.48% |
| 2026-09-05 | Cambridge United | 1561 | 1567 | 40.85% | 28.93% | 30.22% |
| 2026-09-05 | @ Burton Albion | 1567 | 1561 | 30.22% | 28.93% | 40.85% |
| 2026-09-05 | Plymouth Argyle | 1542 | 1715 | 20.08% | 27.89% | 52.03% |
| 2026-09-05 | @ Doncaster Rovers | 1715 | 1542 | 52.03% | 27.89% | 20.08% |
| 2026-09-05 | Stevenage | 1572 | 1617 | 35.41% | 29.04% | 35.55% |
| 2026-09-05 | @ Barnsley | 1617 | 1572 | 35.55% | 29.04% | 35.41% |
| 2026-09-05 | Blackpool | 1635 | 1595 | 46.80% | 28.54% | 24.66% |
| 2026-09-05 | @ Reading | 1595 | 1635 | 24.66% | 28.54% | 46.80% |
| 2026-09-05 | Notts County | 1642 | 1520 | 55.99% | 27.16% | 16.85% |
| 2026-09-05 | @ Huddersfield Town | 1520 | 1642 | 16.85% | 27.16% | 55.99% |
| 2026-09-05 | Oxford United | 1752 | 1736 | 43.79% | 28.78% | 27.43% |
| 2026-09-05 | @ Leicester City | 1736 | 1752 | 27.43% | 28.78% | 43.79% |
| 2026-09-05 | Leyton Orient | 1712 | 1564 | 58.52% | 26.56% | 14.92% |
