2000-01 Football League Third Division Season

552 games · 4 promotion-playoff teams · 100,000 simulations

Final

Promoted

Blackpool

via playoff

Relegated

No relegation

Biggest Overachiever

Brighton

18.34 points above expected

92 points · 73.66 expected points

Biggest Disappointment

Kidderminster Harriers

30.24 points below expected

53 points · 83.24 expected points

League Table

The final standings for the season. vsSim shows actual points minus the simulation's mean — positive means the team overachieved against the model, negative means they underperformed.

# Team GP W D L Pts GF GA GD SimPts vsSim
1 Brighton 46 28 8 10 92 73 35 +38 73.7 +18.34
2 Chesterfield 46 25 14 7 89 79 42 +37 77.0 +11.95
3 Cardiff City 46 23 13 10 82 95 58 +37 83.8 -1.80
4 Hartlepool United 46 21 14 11 77 71 54 +17 67.2 +9.75
5 Leyton Orient 46 20 15 11 75 59 51 +8 62.5 +12.51
6 Hull City 46 19 17 10 74 47 39 +8 61.4 +12.58
7 Blackpool 46 22 6 18 72 72 56 +16 74.5 -2.45
8 Rochdale 46 18 17 11 71 59 48 +11 67.5 +3.49
9 Cheltenham Town 46 18 14 14 68 57 50 +7 67.0 +0.99
10 Scunthorpe United 46 18 11 17 65 62 52 +10 73.0 -8.05
11 Southend United 46 15 18 13 63 55 53 +2 56.2 +6.84
12 Plymouth Argyle 46 15 13 18 58 54 61 -7 61.0 -3.02
13 Mansfield Town 46 15 13 18 58 64 72 -8 55.5 +2.54
14 Macclesfield Town 46 14 14 18 56 51 62 -11 62.4 -6.41
15 Shrewsbury Town 46 15 10 21 55 49 65 -16 47.8 +7.18
16 Kidderminster Harriers 46 13 14 19 53 47 61 -14 83.2 -30.24
17 York City 46 13 13 20 52 42 63 -21 51.8 +0.24
18 Lincoln City 46 12 15 19 51 58 66 -8 57.1 -6.07
19 Exeter City 46 12 14 20 50 40 58 -18 50.5 -0.54
20 Darlington 46 12 13 21 49 44 56 -12 64.5 -15.47
21 Torquay United 46 12 13 21 49 52 77 -25 58.4 -9.41
22 Carlisle United 46 11 15 20 48 42 65 -23 48.8 -0.75
23 Halifax Town 46 12 11 23 47 54 68 -14 51.7 -4.68
24 Barnet 46 12 9 25 45 67 81 -14 59.5 -14.45

Form

Each team's 5-game rolling points-per-game across the season. Hot streaks push above the dashed 1.5 PPG reference line; cold spells drop below. Each team gets a distinct color; the legend below the plot lets you read off which line is which. (First 4 games of each team have no rolling window, so the lines start at game 5.)

League Race

Cumulative points across the season for each team. Highlighted teams are drawn in color (top finishers for the Title Race, bottom finishers for the Relegation Race); the rest of the league appears in light gray as context. Switch views with the buttons below.

Promotion Playoff

The path the promotion-playoff teams took to determine the final promotion spot. The full Promotion / Relegation tab has matchup heatmaps and round-by-round simulation outcomes.

Semifinals

Blackpool 5
Hartlepool United 1

Leg 1: Blackpool 2-0 Hartlepool United

Leg 2: Hartlepool United 1-3 Blackpool

Leyton Orient 2
Hull City 1

Leg 1: Hull City 1-0 Leyton Orient

Leg 2: Leyton Orient 2-0 Hull City

Finals

Blackpool 4
Leyton Orient 2

Season Summary

Every team's regular-season finish compared against 100,000 simulations. Click any column header to sort. Luck is the team's actual points minus the sim's mean — positive means the team beat the model. Percentile is where the actual result fell in the team's sim distribution (e.g. 90% = the team did this well or better in only 10% of sims).

Team Elo Points Avg Luck Percentile Min 5th Q1 Median Q3 95th Max
Chesterfield 1438 89 77.05 +11.95 67.0% 54 64 71 76 82 92 103
Cardiff City 1432 82 83.80 -1.80 46.0% 65 69 79 84 89 95 110
Blackpool 1415 72 74.45 -2.45 42.0% 58 59 68 74 81 88 95
Brighton 1411 92 73.66 +18.34 100.0% 49 57 67 74 79 87 91
Kidderminster Harriers 1364 53 83.24 -30.24 0.0% 54 72 77 82 90 96 110
Hartlepool United 1364 77 67.25 +9.75 84.0% 45 53 60 67 74 83 86
Scunthorpe United 1358 65 73.05 -8.05 21.0% 59 60 67 73 78 85 93
Hull City 1342 74 61.42 +12.58 98.0% 36 45 56 62 68 73 83
Cheltenham Town 1334 68 67.01 +0.99 53.0% 43 54 62 67 72 78 87
Leyton Orient 1327 75 62.49 +12.51 94.0% 41 50 57 62 69 76 82
Rochdale 1325 71 67.51 +3.49 69.0% 45 52 62 67 73 81 91
Plymouth Argyle 1299 58 61.02 -3.02 39.0% 45 46 54 61 67 75 87
Darlington 1296 49 64.47 -15.47 4.0% 45 51 59 64 69 80 88
Macclesfield Town 1282 56 62.41 -6.41 22.0% 43 48 57 62 68 77 83
Southend United 1280 63 56.16 +6.84 80.0% 36 41 50 56 62 70 84
Lincoln City 1279 51 57.07 -6.07 22.0% 40 44 52 57 62 69 76
Mansfield Town 1272 58 55.46 +2.54 68.0% 33 44 51 55 60 68 77
Torquay United 1268 49 58.41 -9.41 17.0% 40 43 52 58 64 72 83
Halifax Town 1264 47 51.68 -4.68 33.0% 35 40 46 51 57 66 70
Barnet 1260 45 59.45 -14.45 3.0% 38 46 54 59 65 73 78
Exeter City 1253 50 50.54 -0.54 46.0% 31 36 44 52 57 63 74
Shrewsbury Town 1250 55 47.82 +7.18 81.0% 27 34 42 49 53 61 64
York City 1242 52 51.76 +0.24 56.0% 34 39 46 51 57 67 74
Carlisle United 1224 48 48.75 -0.75 48.0% 33 35 43 49 53 61 65

Head-to-Head

Each cell shows a team's record in that matchup (row vs column, formatted W-D-L) with the model's expected points on the line below. Navy-tinted cells mean the team beat the model's expectations by more than one point in that matchup; gold-tinted cells mean they fell short by the same margin.

Beat expectations Fell short Within expectations
Team BAR BLA BRI CC CU CT CHE DAR EC HT HU HC KH LO LC MT MT PA ROC SU ST SU TU YC
Barnet
1-0-1
2.12
0-0-2
2.17
0-1-1
1.89
1-0-1
3.32
0-1-1
2.42
1-1-0
1.81
1-0-1
2.54
0-1-1
3.27
1-0-1
3.11
0-0-2
2.66
0-1-1
2.81
0-1-1
1.76
0-0-2
2.51
1-0-1
2.78
0-0-2
2.74
0-1-1
3.04
1-1-0
2.75
1-1-0
2.26
1-0-1
2.22
1-0-1
3.38
1-0-1
2.88
0-0-2
2.96
1-0-1
3.14
Blackpool
1-0-1
3.44
0-0-2
3.05
1-1-0
2.52
1-0-1
4.00
1-1-0
3.08
0-0-2
2.31
2-0-0
3.11
1-0-1
3.81
1-0-1
3.71
0-0-2
3.17
2-0-0
3.35
2-0-0
2.33
0-1-1
3.54
1-1-0
3.48
1-0-1
3.31
1-1-0
3.63
1-0-1
3.43
1-0-1
2.95
1-0-1
2.78
0-0-2
3.96
1-1-0
3.59
1-0-1
3.39
2-0-0
3.62
Brighton
2-0-0
3.38
2-0-0
2.48
1-1-0
2.25
1-1-0
4.10
1-0-1
2.96
1-0-1
2.49
2-0-0
3.08
1-0-1
3.99
1-1-0
3.90
1-1-0
3.01
2-0-0
3.19
1-0-1
1.79
2-0-0
3.09
1-0-1
3.33
1-1-0
3.42
1-0-1
3.74
2-0-0
3.33
1-1-0
3.15
0-1-1
2.82
1-0-1
4.03
0-0-2
3.41
2-0-0
3.18
1-1-0
3.62
Cardiff City
1-1-0
3.71
0-1-1
2.94
0-1-1
3.27
1-1-0
4.20
1-0-1
3.58
0-2-0
2.58
1-0-1
3.39
2-0-0
4.00
2-0-0
3.96
1-0-1
3.35
1-0-1
3.70
1-1-0
2.54
0-1-1
3.61
1-0-1
3.95
2-0-0
3.71
1-0-1
3.87
1-0-1
3.77
0-2-0
3.36
2-0-0
3.09
2-0-0
4.24
0-2-0
3.83
2-0-0
3.95
1-1-0
4.05
Carlisle United
1-0-1
2.20
1-0-1
1.61
0-1-1
1.53
0-1-1
1.47
0-1-1
1.99
0-1-1
1.50
0-0-2
2.02
0-0-2
2.61
0-2-0
2.54
0-1-1
1.84
0-1-1
1.96
2-0-0
1.36
1-0-1
2.24
0-2-0
2.28
1-0-1
2.11
1-1-0
2.32
0-1-1
2.26
0-0-2
2.29
0-0-2
1.70
2-0-0
2.76
1-1-0
2.24
1-0-1
2.42
0-2-0
2.61
Cheltenham Town
1-1-0
3.04
0-1-1
2.42
1-0-1
2.50
1-0-1
1.95
1-1-0
3.56
0-0-2
2.12
1-0-1
2.69
2-0-0
3.30
2-0-0
3.44
0-1-1
2.77
1-0-1
3.02
0-1-1
2.26
0-2-0
2.83
1-0-1
3.21
0-1-1
2.96
0-1-1
3.10
1-1-0
2.90
0-1-1
2.82
1-1-0
2.48
0-1-1
3.62
2-0-0
3.14
2-0-0
2.99
1-1-0
3.23
Chesterfield
0-1-1
3.75
2-0-0
3.22
1-0-1
3.03
0-2-0
2.93
1-1-0
4.16
2-0-0
3.46
2-0-0
3.61
1-1-0
4.16
1-1-0
4.14
1-1-0
3.37
1-0-1
3.64
2-0-0
2.94
1-0-1
3.80
0-1-1
4.02
2-0-0
3.84
2-0-0
4.00
1-0-1
3.93
0-2-0
3.61
1-1-0
3.09
1-1-0
4.24
0-1-1
4.12
1-1-0
4.11
2-0-0
4.02
Darlington
1-0-1
2.97
0-0-2
2.36
0-0-2
2.46
1-0-1
2.10
2-0-0
3.55
1-0-1
2.78
0-0-2
1.94
0-2-0
3.43
0-0-2
3.33
0-1-1
2.74
0-0-2
2.93
0-1-1
2.11
0-1-1
2.85
1-1-0
3.08
0-2-0
2.97
1-0-1
3.16
1-1-0
3.10
0-1-1
2.84
1-1-0
2.49
1-0-1
3.60
1-1-0
3.27
1-0-1
3.24
0-1-1
3.46
Exeter City
1-1-0
2.22
1-0-1
1.76
1-0-1
1.62
0-0-2
1.64
2-0-0
2.86
0-0-2
2.22
0-1-1
1.49
0-2-0
2.11
0-1-1
2.75
0-1-1
2.11
0-0-2
2.36
1-1-0
1.62
0-0-2
2.10
0-1-1
2.55
1-1-0
2.17
0-2-0
2.52
0-0-2
2.36
0-0-2
2.10
2-0-0
1.80
1-0-1
2.82
0-2-0
2.53
0-1-1
2.35
2-0-0
2.68
Halifax Town
1-0-1
2.41
1-0-1
1.85
0-1-1
1.70
0-0-2
1.64
0-2-0
2.95
0-0-2
2.08
0-1-1
1.50
2-0-0
2.22
1-1-0
2.72
0-1-1
2.06
0-0-2
2.41
1-0-1
1.37
0-1-1
2.40
0-2-0
2.67
1-1-0
2.23
0-0-2
2.68
1-0-1
2.34
1-0-1
2.27
0-0-2
1.97
0-1-1
2.92
1-0-1
2.58
2-0-0
2.55
0-0-2
2.72
Hartlepool United
2-0-0
2.80
2-0-0
2.36
0-1-1
2.49
1-0-1
2.18
1-1-0
3.73
1-1-0
2.71
0-1-1
2.17
1-1-0
2.71
1-1-0
3.44
1-1-0
3.50
0-1-1
2.97
2-0-0
2.08
1-0-1
2.88
2-0-0
3.19
1-1-0
2.99
0-1-1
3.30
1-1-0
2.99
0-1-1
2.89
1-0-1
2.48
0-1-1
3.64
1-0-1
3.30
1-0-1
3.17
1-1-0
3.56
Hull City
1-1-0
2.69
0-0-2
2.19
0-0-2
2.32
1-0-1
1.87
1-1-0
3.58
1-0-1
2.47
1-0-1
1.92
2-0-0
2.54
2-0-0
3.16
2-0-0
3.10
1-1-0
2.55
0-2-0
1.76
1-1-0
2.58
0-1-1
2.87
0-2-0
2.71
1-1-0
2.93
0-2-0
2.66
1-0-1
2.61
2-0-0
2.29
2-0-0
3.21
0-2-0
3.10
0-1-1
3.14
0-2-0
3.21
Kidderminster Harriers
1-1-0
3.80
0-0-2
3.25
1-0-1
3.76
0-1-1
2.90
0-0-2
4.34
1-1-0
3.32
0-0-2
2.64
1-1-0
3.39
0-1-1
4.03
1-0-1
4.32
0-0-2
3.40
0-2-0
3.82
1-1-0
3.71
0-1-1
3.97
1-0-1
3.47
1-0-1
4.08
1-0-1
3.45
0-2-0
3.46
0-1-1
3.28
1-0-1
3.73
1-1-0
4.13
1-1-0
4.09
1-0-1
3.95
Leyton Orient
2-0-0
2.96
1-1-0
2.00
0-0-2
2.40
1-1-0
1.97
1-0-1
3.25
0-2-0
2.66
1-0-1
1.77
1-1-0
2.64
2-0-0
3.40
1-1-0
3.11
1-0-1
2.58
0-1-1
2.91
0-1-1
1.90
2-0-0
3.01
2-0-0
2.87
1-0-1
3.18
1-1-0
2.69
0-1-1
2.48
0-2-0
2.34
1-1-0
3.29
1-0-1
3.07
1-0-1
3.03
0-2-0
3.22
Lincoln City
1-0-1
2.73
0-1-1
2.08
1-0-1
2.23
1-0-1
1.65
0-2-0
3.22
1-0-1
2.30
1-1-0
1.60
0-1-1
2.42
1-1-0
2.94
0-2-0
2.82
0-0-2
2.35
1-1-0
2.60
1-1-0
1.63
0-0-2
2.46
0-0-2
2.59
1-0-1
2.74
1-0-1
2.57
0-1-1
2.32
0-1-1
2.06
0-1-1
3.12
1-0-1
2.80
0-1-1
2.80
1-1-0
2.98
Macclesfield Town
2-0-0
2.75
1-0-1
2.19
0-1-1
2.13
0-0-2
1.85
1-0-1
3.42
1-1-0
2.53
0-0-2
1.73
0-2-0
2.50
0-1-1
3.34
0-1-1
3.30
0-1-1
2.48
0-2-0
2.79
1-0-1
2.11
0-0-2
2.61
2-0-0
2.88
0-1-1
3.07
2-0-0
2.67
0-2-0
2.56
0-1-1
2.28
1-1-0
3.34
1-0-1
2.94
1-0-1
3.11
1-0-1
3.14
Mansfield Town
1-1-0
2.46
0-1-1
1.95
1-0-1
1.83
1-0-1
1.71
0-1-1
3.18
1-1-0
2.40
0-0-2
1.61
1-0-1
2.36
0-2-0
3.00
2-0-0
2.79
1-1-0
2.24
0-1-1
2.57
1-0-1
1.56
1-0-1
2.31
1-0-1
2.78
1-1-0
2.42
0-1-1
2.50
1-0-1
2.22
1-0-1
2.07
1-0-1
3.01
0-1-1
2.72
0-2-0
2.68
0-0-2
3.02
Plymouth Argyle
0-1-1
2.71
1-0-1
2.09
0-0-2
2.18
1-0-1
1.80
1-1-0
3.23
0-1-1
2.61
1-0-1
1.67
0-1-1
2.42
2-0-0
3.15
1-0-1
3.15
0-1-1
2.49
0-2-0
2.83
1-0-1
2.05
0-1-1
2.80
1-0-1
2.91
0-0-2
2.80
1-1-0
2.99
0-1-1
2.59
1-0-1
2.28
1-0-1
3.33
0-2-0
3.03
1-1-0
2.91
2-0-0
3.16
Rochdale
0-1-1
3.24
1-0-1
2.58
0-1-1
2.32
0-2-0
2.16
2-0-0
3.23
1-1-0
2.67
0-2-0
1.97
1-1-0
2.62
2-0-0
3.42
1-0-1
3.29
1-1-0
2.65
1-0-1
2.91
0-2-0
2.11
1-1-0
3.01
1-1-0
3.17
0-2-0
2.94
1-0-1
3.28
1-1-0
2.90
1-1-0
2.41
1-0-1
3.60
0-0-2
3.21
1-0-1
3.23
1-0-1
3.43
Scunthorpe United
1-0-1
3.32
1-0-1
2.70
1-1-0
2.65
0-0-2
2.44
2-0-0
3.90
0-1-1
3.02
0-1-1
2.44
0-1-1
2.98
0-0-2
3.78
2-0-0
3.58
1-0-1
3.03
0-0-2
3.23
1-1-0
2.19
0-2-0
3.14
1-1-0
3.47
1-1-0
3.24
1-0-1
3.47
1-0-1
3.20
0-1-1
3.05
2-0-0
3.79
0-1-1
3.45
2-0-0
3.32
1-0-1
3.65
Shrewsbury Town
1-0-1
2.13
2-0-0
1.65
1-0-1
1.59
0-0-2
1.43
0-0-2
2.71
1-1-0
1.93
0-1-1
1.43
1-0-1
1.93
1-0-1
2.64
1-1-0
2.58
1-1-0
1.91
0-0-2
2.28
1-0-1
1.83
0-1-1
2.24
1-1-0
2.38
0-1-1
2.17
1-0-1
2.49
1-0-1
2.20
1-0-1
1.97
0-0-2
1.79
0-1-1
2.30
0-2-0
2.38
1-0-1
2.58
Southend United
1-0-1
2.58
0-1-1
1.96
2-0-0
2.13
0-2-0
1.76
0-1-1
3.26
0-0-2
2.36
1-1-0
1.52
0-1-1
2.22
0-2-0
2.96
1-0-1
2.95
1-0-1
2.19
0-2-0
2.38
0-1-1
1.51
1-0-1
2.43
1-0-1
2.72
1-0-1
2.54
1-1-0
2.76
0-2-0
2.45
2-0-0
2.33
1-1-0
2.06
1-1-0
3.22
0-2-0
2.57
1-0-1
3.07
Torquay United
2-0-0
2.50
1-0-1
2.13
0-0-2
2.29
0-0-2
1.68
1-0-1
3.09
0-0-2
2.48
0-1-1
1.53
1-0-1
2.28
1-1-0
3.16
0-0-2
2.97
1-0-1
2.38
1-1-0
2.36
0-1-1
1.55
1-0-1
2.49
1-1-0
2.70
1-0-1
2.38
0-2-0
2.81
0-1-1
2.59
1-0-1
2.24
0-0-2
2.19
0-2-0
3.11
0-2-0
2.95
0-1-1
2.91
York City
1-0-1
2.37
0-0-2
1.95
0-1-1
1.97
0-1-1
1.57
0-2-0
2.87
0-1-1
2.30
0-0-2
1.58
1-1-0
2.07
0-0-2
2.81
2-0-0
2.74
0-1-1
1.96
0-2-0
2.32
1-0-1
1.68
0-2-0
2.29
0-1-1
2.50
1-0-1
2.37
2-0-0
2.49
0-0-2
2.33
1-0-1
2.16
1-0-1
1.91
1-0-1
2.92
1-0-1
2.40
1-1-0
2.57

Goal Differential vs Points

Each team plotted by their final goal differential (x) and final point total (y). Teams above the broad trend (more points than their GD would suggest) were efficient at narrow wins; teams below took more lopsided losses than their results imply.

Scoreline Distribution

Percentage of games ending with each combination of team-goals (rows) and opponent-goals (columns). The diagonal shows draws; cells below the diagonal are wins from the row team's perspective, cells above are losses. Marginal totals on the right and bottom show how often each goal count occurred regardless of opponent. Use the picker to switch between the league-wide view and any individual team.

↓ Scored | Allowed →012345+Total
07.97%9.69%7.07%2.63%0.63%0.45%28.44%
19.69%14.49%7.43%3.17%1.18%0.45%36.41%
27.07%7.43%4.89%1.72%0.63%0.27%22.01%
32.63%3.17%1.72%0.91%0.45%8.88%
40.63%1.18%0.63%0.45%0.18%3.08%
5+0.45%0.45%0.27%1.18%
Total28.44%36.41%22.01%8.88%3.08%1.18%100%

Summary Statistics

Mean scored1.26
Mean allowed1.26
StdDev scored1.16
StdDev allowed1.16
Mean total goals/game2.52
Correlation (home vs away score)0.029
Sample size (games)552
↓ Scored | Allowed →012345+Total
04.35%13.04%4.35%4.35%26.09%
12.17%8.70%13.04%4.35%4.35%2.17%34.78%
24.35%4.35%4.35%6.52%19.57%
36.52%2.17%2.17%2.17%13.04%
42.17%2.17%4.35%
5+2.17%2.17%
Total19.57%26.09%26.09%19.57%6.52%2.17%100%

Barnet — Summary Statistics

Mean scored1.46
Mean allowed1.76
StdDev scored1.41
StdDev allowed1.35
Mean total goals/game3.22
Correlation (scored vs allowed)-0.058
Games played46
↓ Scored | Allowed →012345+Total
02.17%17.39%6.52%2.17%28.26%
113.04%4.35%6.52%4.35%28.26%
24.35%6.52%6.52%2.17%19.57%
34.35%6.52%4.35%15.22%
42.17%2.17%
5+4.35%2.17%6.52%
Total28.26%39.13%23.91%6.52%2.17%100%

Blackpool — Summary Statistics

Mean scored1.57
Mean allowed1.22
StdDev scored1.50
StdDev allowed1.25
Mean total goals/game2.78
Correlation (scored vs allowed)-0.234
Games played46
↓ Scored | Allowed →012345+Total
08.70%4.35%10.87%2.17%26.09%
113.04%6.52%2.17%2.17%23.91%
223.91%6.52%2.17%32.61%
34.35%4.35%
42.17%6.52%2.17%10.87%
5+2.17%2.17%
Total52.17%23.91%19.57%4.35%100%

Brighton — Summary Statistics

Mean scored1.59
Mean allowed0.76
StdDev scored1.41
StdDev allowed0.92
Mean total goals/game2.35
Correlation (scored vs allowed)-0.095
Games played46
↓ Scored | Allowed →012345+Total
04.35%4.35%6.52%15.22%
12.17%10.87%6.52%4.35%23.91%
210.87%6.52%8.70%26.09%
32.17%4.35%4.35%4.35%15.22%
44.35%6.52%4.35%15.22%
5+2.17%2.17%4.35%
Total23.91%34.78%32.61%8.70%100%

Cardiff City — Summary Statistics

Mean scored2.07
Mean allowed1.26
StdDev scored1.48
StdDev allowed0.93
Mean total goals/game3.33
Correlation (scored vs allowed)-0.013
Games played46
↓ Scored | Allowed →012345+Total
08.70%13.04%6.52%2.17%2.17%32.61%
117.39%17.39%6.52%4.35%45.65%
22.17%2.17%6.52%4.35%4.35%19.57%
32.17%2.17%
4
5+
Total28.26%34.78%19.57%6.52%8.70%2.17%100%

Carlisle United — Summary Statistics

Mean scored0.91
Mean allowed1.41
StdDev scored0.78
StdDev allowed1.39
Mean total goals/game2.33
Correlation (scored vs allowed)0.156
Games played46
↓ Scored | Allowed →012345+Total
08.70%13.04%4.35%2.17%28.26%
110.87%17.39%6.52%4.35%39.13%
28.70%8.70%4.35%21.74%
34.35%4.35%
42.17%2.17%4.35%
5+2.17%2.17%
Total28.26%43.48%19.57%8.70%100%

Cheltenham Town — Summary Statistics

Mean scored1.24
Mean allowed1.09
StdDev scored1.18
StdDev allowed0.91
Mean total goals/game2.33
Correlation (scored vs allowed)0.207
Games played46
↓ Scored | Allowed →012345+Total
06.52%2.17%2.17%2.17%13.04%
115.22%15.22%4.35%2.17%36.96%
28.70%8.70%6.52%2.17%26.09%
38.70%2.17%2.17%13.04%
42.17%6.52%2.17%10.87%
5+
Total41.30%34.78%15.22%8.70%100%

Chesterfield — Summary Statistics

Mean scored1.72
Mean allowed0.91
StdDev scored1.19
StdDev allowed0.96
Mean total goals/game2.63
Correlation (scored vs allowed)-0.003
Games played46
↓ Scored | Allowed →012345+Total
02.17%10.87%13.04%4.35%30.43%
18.70%23.91%13.04%2.17%47.83%
28.70%4.35%2.17%2.17%17.39%
34.35%4.35%
4
5+
Total23.91%39.13%28.26%8.70%100%

Darlington — Summary Statistics

Mean scored0.96
Mean allowed1.22
StdDev scored0.82
StdDev allowed0.92
Mean total goals/game2.17
Correlation (scored vs allowed)-0.403
Games played46
↓ Scored | Allowed →012345+Total
010.87%8.70%13.04%4.35%36.96%
110.87%17.39%8.70%4.35%2.17%43.48%
26.52%4.35%2.17%2.17%15.22%
32.17%2.17%4.35%
4
5+
Total30.43%32.61%23.91%10.87%2.17%100%

Exeter City — Summary Statistics

Mean scored0.87
Mean allowed1.26
StdDev scored0.83
StdDev allowed1.22
Mean total goals/game2.13
Correlation (scored vs allowed)-0.119
Games played46
↓ Scored | Allowed →012345+Total
010.87%13.04%2.17%4.35%30.43%
18.70%6.52%17.39%2.17%2.17%36.96%
22.17%4.35%6.52%4.35%17.39%
36.52%2.17%2.17%4.35%15.22%
4
5+
Total28.26%26.09%28.26%6.52%8.70%2.17%100%

Halifax Town — Summary Statistics

Mean scored1.17
Mean allowed1.48
StdDev scored1.04
StdDev allowed1.33
Mean total goals/game2.65
Correlation (scored vs allowed)0.196
Games played46
↓ Scored | Allowed →012345+Total
06.52%4.35%2.17%13.04%
115.22%17.39%6.52%4.35%43.48%
26.52%8.70%6.52%2.17%2.17%26.09%
310.87%2.17%2.17%15.22%
4
5+2.17%2.17%
Total28.26%43.48%15.22%8.70%4.35%100%

Hartlepool United — Summary Statistics

Mean scored1.54
Mean allowed1.17
StdDev scored1.13
StdDev allowed1.08
Mean total goals/game2.72
Correlation (scored vs allowed)0.176
Games played46
↓ Scored | Allowed →012345+Total
015.22%6.52%8.70%2.17%32.61%
115.22%17.39%2.17%2.17%36.96%
210.87%10.87%4.35%26.09%
32.17%2.17%4.35%
4
5+
Total41.30%36.96%17.39%4.35%100%

Hull City — Summary Statistics

Mean scored1.02
Mean allowed0.85
StdDev scored0.88
StdDev allowed0.87
Mean total goals/game1.87
Correlation (scored vs allowed)0.004
Games played46
↓ Scored | Allowed →012345+Total
019.57%13.04%8.70%2.17%43.48%
12.17%6.52%4.35%4.35%2.17%2.17%21.74%
24.35%13.04%2.17%2.17%2.17%23.91%
32.17%6.52%2.17%10.87%
4
5+
Total28.26%39.13%15.22%8.70%6.52%2.17%100%

Kidderminster Harriers — Summary Statistics

Mean scored1.02
Mean allowed1.33
StdDev scored1.06
StdDev allowed1.28
Mean total goals/game2.35
Correlation (scored vs allowed)0.125
Games played46
↓ Scored | Allowed →012345+Total
04.35%4.35%10.87%19.57%
113.04%21.74%4.35%2.17%2.17%43.48%
26.52%13.04%6.52%26.09%
32.17%4.35%4.35%10.87%
4
5+
Total26.09%43.48%26.09%2.17%2.17%100%

Leyton Orient — Summary Statistics

Mean scored1.28
Mean allowed1.11
StdDev scored0.91
StdDev allowed0.90
Mean total goals/game2.39
Correlation (scored vs allowed)-0.065
Games played46
↓ Scored | Allowed →012345+Total
04.35%8.70%10.87%2.17%26.09%
12.17%21.74%8.70%2.17%34.78%
26.52%8.70%4.35%6.52%26.09%
32.17%4.35%2.17%2.17%2.17%13.04%
4
5+
Total15.22%43.48%26.09%13.04%2.17%100%

Lincoln City — Summary Statistics

Mean scored1.26
Mean allowed1.43
StdDev scored1.00
StdDev allowed0.98
Mean total goals/game2.70
Correlation (scored vs allowed)0.108
Games played46
↓ Scored | Allowed →012345+Total
013.04%10.87%8.70%2.17%34.78%
18.70%6.52%8.70%2.17%4.35%30.43%
24.35%10.87%8.70%2.17%26.09%
32.17%4.35%6.52%
42.17%2.17%
5+
Total28.26%32.61%26.09%4.35%6.52%2.17%100%

Macclesfield Town — Summary Statistics

Mean scored1.11
Mean allowed1.35
StdDev scored1.04
StdDev allowed1.25
Mean total goals/game2.46
Correlation (scored vs allowed)0.193
Games played46
↓ Scored | Allowed →012345+Total
06.52%8.70%6.52%2.17%2.17%26.09%
18.70%10.87%13.04%4.35%36.96%
26.52%6.52%6.52%2.17%21.74%
32.17%2.17%4.35%
42.17%4.35%2.17%8.70%
5+2.17%2.17%
Total21.74%30.43%28.26%13.04%4.35%2.17%100%

Mansfield Town — Summary Statistics

Mean scored1.39
Mean allowed1.57
StdDev scored1.29
StdDev allowed1.29
Mean total goals/game2.96
Correlation (scored vs allowed)0.144
Games played46
↓ Scored | Allowed →012345+Total
06.52%8.70%8.70%2.17%26.09%
110.87%17.39%6.52%2.17%6.52%43.48%
28.70%4.35%2.17%2.17%2.17%19.57%
32.17%4.35%2.17%8.70%
42.17%2.17%
5+
Total30.43%34.78%17.39%8.70%6.52%2.17%100%

Plymouth Argyle — Summary Statistics

Mean scored1.17
Mean allowed1.33
StdDev scored1.00
StdDev allowed1.30
Mean total goals/game2.50
Correlation (scored vs allowed)-0.062
Games played46
↓ Scored | Allowed →012345+Total
015.22%10.87%4.35%30.43%
18.70%17.39%2.17%2.17%2.17%32.61%
24.35%13.04%4.35%2.17%23.91%
32.17%4.35%2.17%8.70%
42.17%2.17%
5+2.17%2.17%
Total34.78%45.65%8.70%8.70%2.17%100%

Rochdale — Summary Statistics

Mean scored1.28
Mean allowed1.04
StdDev scored1.26
StdDev allowed1.26
Mean total goals/game2.33
Correlation (scored vs allowed)-0.050
Games played46
↓ Scored | Allowed →012345+Total
06.52%15.22%6.52%2.17%2.17%32.61%
16.52%15.22%6.52%28.26%
28.70%8.70%2.17%2.17%2.17%23.91%
36.52%6.52%
42.17%2.17%2.17%6.52%
5+2.17%2.17%
Total32.61%41.30%15.22%6.52%2.17%2.17%100%

Scunthorpe United — Summary Statistics

Mean scored1.35
Mean allowed1.13
StdDev scored1.37
StdDev allowed1.22
Mean total goals/game2.48
Correlation (scored vs allowed)-0.200
Games played46
↓ Scored | Allowed →012345+Total
08.70%13.04%8.70%6.52%6.52%43.48%
110.87%8.70%4.35%6.52%30.43%
24.35%4.35%4.35%13.04%
32.17%2.17%4.35%8.70%
42.17%2.17%
5+2.17%2.17%
Total26.09%32.61%21.74%13.04%6.52%100%

Shrewsbury Town — Summary Statistics

Mean scored1.07
Mean allowed1.41
StdDev scored1.39
StdDev allowed1.20
Mean total goals/game2.48
Correlation (scored vs allowed)-0.189
Games played46
↓ Scored | Allowed →012345+Total
