1926-27 Football League First Division Season

462 games · 100,000 simulations

Final

Champion

Newcastle United

56 points · 4th Title

Last Title: 1908-09

Relegated

Leeds United

30 pts

West Brom · 30 pts

Biggest Overachiever

Newcastle United

10.67 points above expected

56 points · 45.33 expected points

Biggest Disappointment

West Brom

10.54 points below expected

30 points · 40.54 expected points

League Table

The final standings for the season. vsSim shows actual points minus the simulation's mean — positive means the team overachieved against the model, negative means they underperformed.

# Team GP W D L Pts GF GA GD SimPts vsSim
1 Newcastle United 42 25 6 11 56 96 58 +38 45.3 +10.67
2 Huddersfield Town 42 17 17 8 51 76 60 +16 45.0 +5.97
3 Sunderland 42 21 7 14 49 98 70 +28 44.0 +5.04
4 Bolton Wanderers 42 19 10 13 48 84 62 +22 44.5 +3.54
5 Burnley 42 19 9 14 47 91 80 +11 44.7 +2.28
6 West Ham 42 19 8 15 46 86 70 +16 41.7 +4.29
7 Leicester City 42 17 12 13 46 85 70 +15 42.5 +3.46
8 Sheffield United 42 17 10 15 44 74 86 -12 40.9 +3.10
9 Liverpool 42 18 7 17 43 69 61 +8 42.7 +0.33
10 Aston Villa 42 18 7 17 43 81 83 -2 42.7 +0.29
11 Arsenal 42 17 9 16 43 77 86 -9 43.6 -0.61
12 Derby County 42 17 7 18 41 86 73 +13 39.7 +1.34
13 Tottenham 42 16 9 17 41 76 78 -2 41.0 +0.01
14 Cardiff City 42 16 9 17 41 55 65 -10 41.4 -0.43
15 Manchester United 42 13 14 15 40 52 64 -12 42.0 -2.01
16 The Wednesday 42 15 9 18 39 75 92 -17 38.0 +0.97
17 Birmingham 42 17 4 21 38 64 73 -9 41.3 -3.31
18 Blackburn Rovers 42 15 8 19 38 77 96 -19 42.7 -4.66
19 Bury 42 12 12 18 36 68 77 -9 40.8 -4.76
20 Everton 42 12 10 20 34 64 90 -26 39.0 -4.96
21 Leeds United 42 11 8 23 30 69 88 -19 40.0 -10.01
22 West Brom 42 11 8 23 30 65 86 -21 40.5 -10.54

Form

Each team's 5-game rolling points-per-game across the season. Hot streaks push above the dashed 1.5 PPG reference line; cold spells drop below. Each team gets a distinct color; the legend below the plot lets you read off which line is which. (First 4 games of each team have no rolling window, so the lines start at game 5.)

League Race

Cumulative points across the season for each team. Highlighted teams are drawn in color (top finishers for the Title Race, bottom finishers for the Relegation Race); the rest of the league appears in light gray as context. Switch views with the buttons below.

Season Summary

Every team's regular-season finish compared against 100,000 simulations. Click any column header to sort. Luck is the team's actual points minus the sim's mean — positive means the team beat the model. Percentile is where the actual result fell in the team's sim distribution (e.g. 90% = the team did this well or better in only 10% of sims).

Team Elo Points Avg Luck Percentile Min 5th Q1 Median Q3 95th Max
Newcastle United 1736 56 45.33 +10.67 99.0% 31 38 43 45 48 53 58
Huddersfield Town 1732 51 45.03 +5.97 91.0% 30 36 41 45 49 53 59
Bolton Wanderers 1727 48 44.46 +3.54 77.0% 33 36 41 44 48 52 59
Sunderland 1724 49 43.96 +5.04 89.0% 32 34 41 44 48 52 53
West Ham 1724 46 41.71 +4.29 83.0% 27 32 38 42 45 50 54
Burnley 1704 47 44.72 +2.28 74.0% 27 38 42 44 48 52 56
Liverpool 1703 43 42.67 +0.33 56.0% 29 35 39 42 46 50 52
Arsenal 1695 43 43.61 -0.61 54.0% 33 36 40 43 46 52 55
Aston Villa 1690 43 42.71 +0.29 61.0% 30 34 39 42 45 52 57
Leicester City 1690 46 42.54 +3.46 77.0% 29 34 39 42 46 51 55
Sheffield United 1677 44 40.90 +3.10 78.0% 28 33 38 41 44 48 53
Cardiff City 1669 41 41.43 -0.43 49.0% 27 34 38 42 45 49 51
Derby County 1665 41 39.66 +1.34 64.0% 25 31 36 40 43 48 50
Birmingham 1664 38 41.31 -3.31 28.0% 29 31 38 41 45 50 55
Blackburn Rovers 1663 38 42.66 -4.66 20.0% 34 36 39 43 46 51 54
Manchester United 1660 40 42.01 -2.01 38.0% 32 34 39 42 45 49 53
Bury 1651 36 40.76 -4.76 16.0% 32 34 37 40 44 48 52
Tottenham 1649 41 40.99 +0.01 58.0% 30 33 38 40 44 48 55
Everton 1649 34 38.96 -4.96 18.0% 29 30 36 39 41 48 51
West Brom 1641 30 40.54 -10.54 0.0% 31 33 37 41 44 48 53
Leeds United 1635 30 40.01 -10.01 4.0% 28 32 37 40 43 48 54
The Wednesday 1624 39 38.03 +0.97 63.0% 26 31 35 38 41 45 49

Head-to-Head

Each cell shows a team's record in that matchup (row vs column, formatted W-D-L) with the model's expected points on the line below. Navy-tinted cells mean the team beat the model's expectations by more than one point in that matchup; gold-tinted cells mean they fell short by the same margin.

Beat expectations Fell short Within expectations
Team ARS AV BIR BR BW BUR BUR CC DC EVE HT LU LC LIV MU NU SU SUN TW TOT WB WH
Arsenal
2-0-0
2.67
1-1-0
2.86
1-1-0
2.87
1-1-0
2.78
1-0-1
2.72
1-0-1
2.96
1-0-1
2.97
2-0-0
3.05
0-0-2
3.00
0-1-1
2.54
1-0-1
3.00
0-1-1
2.86
1-0-1
2.81
1-1-0
2.90
0-1-1
2.69
0-1-1
2.88
0-0-2
2.62
1-0-1
3.11
1-0-1
2.90
2-0-0
2.97
0-1-1
2.89
Aston Villa
0-0-2
2.97
2-0-0
2.91
2-0-0
2.83
1-0-1
2.69
0-1-1
2.70
1-0-1
2.89
1-1-0
2.89
2-0-0
3.05
1-1-0
2.94
1-1-0
2.58
1-0-1
2.93
1-0-1
2.81
0-1-1
2.77
1-0-1
2.85
0-0-2
2.74
1-0-1
2.87
1-1-0
2.70
0-1-1
3.11
1-0-1
2.92
1-0-1
3.05
0-0-2
2.80
Birmingham
0-1-1
2.77
0-0-2
2.74
1-0-1
2.73
1-0-1
2.66
2-0-0
2.63
0-1-1
2.84
0-0-2
2.86
1-0-1
2.95
1-0-1
2.97
1-0-1
2.52
1-0-1
2.91
1-0-1
2.76
1-0-1
2.71
2-0-0
2.74
1-0-1
2.58
0-0-2
2.80
1-0-1
2.64
0-2-0
3.07
1-0-1
2.81
2-0-0
2.89
0-0-2
2.74
Blackburn Rovers
0-1-1
2.77
0-0-2
2.81
1-0-1
2.90
0-0-2
2.65
0-0-2
2.76
1-1-0
2.91
2-0-0
2.79
1-1-0
2.98
0-1-1
3.07
1-0-1
2.55
1-0-1
2.99
1-0-1
2.88
1-1-0
2.75
1-0-1
2.88
0-0-2
2.68
0-0-2
2.89
1-0-1
2.75
1-1-0
3.11
1-1-0
2.84
0-1-1
3.05
2-0-0
2.83
Bolton Wanderers
0-1-1
2.86
1-0-1
2.95
1-0-1
2.97
2-0-0
2.99
1-0-1
2.79
0-1-1
3.06
1-0-1
3.04
1-0-1
3.23
1-1-0
3.10
1-0-1
2.75
2-0-0
3.00
2-0-0
2.91
1-0-1
2.96
1-1-0
2.96
1-0-1
2.86
1-1-0
3.00
0-1-1
2.78
1-0-1
3.23
0-1-1
3.00
0-2-0
3.12
1-1-0
2.86
Burnley
1-0-1
2.91
1-1-0
2.95
0-0-2
3.02
2-0-0
2.89
1-0-1
2.84
0-2-0
3.08
1-1-0
3.00
1-0-1
3.22
1-0-1
3.21
0-1-1
2.75
2-0-0
3.10
1-1-0
2.92
1-1-0
3.02
1-0-1
3.01
1-1-0
2.83
0-1-1
2.99
1-0-1
2.72
1-0-1
3.21
1-0-1
2.94
1-0-1
3.13
1-0-1
2.76
Bury
1-0-1
2.68
1-0-1
2.74
1-1-0
2.80
0-1-1
2.73
1-1-0
2.58
0-2-0
2.56
0-0-2
2.81
0-0-2
2.86
1-1-0
2.88
0-1-1
2.59
1-0-1
2.84
0-2-0
2.64
0-1-1
2.67
1-0-1
2.79
1-0-1
2.57
0-1-1
2.73
0-0-2
2.64
2-0-0
2.87
0-1-1
2.82
1-0-1
2.91
1-0-1
2.77
Cardiff City
1-0-1
2.67
0-1-1
2.76
2-0-0
2.78
0-0-2
2.85
1-0-1
2.59
0-1-1
2.63
2-0-0
2.83
1-0-1
2.94
2-0-0
2.88
1-1-0
2.47
1-1-0
2.91
0-0-2
2.72
1-0-1
2.59
0-1-1
2.78
0-1-1
2.70
1-0-1
2.73
1-1-0
2.58
1-0-1
2.99
0-0-2
2.83
1-1-0
2.86
0-1-1
2.65
Derby County
0-0-2
2.60
0-0-2
2.59
1-0-1
2.69
0-1-1
2.66
1-0-1
2.41
1-0-1
2.41
2-0-0
2.78
1-0-1
2.70
0-1-1
2.78
0-1-1
2.38
1-0-1
2.75
1-1-0
2.58
1-0-1
2.55
0-2-0
2.80
0-1-1
2.52
1-0-1
2.50
2-0-0
2.41
1-0-1
2.87
1-0-1
2.64
1-0-1
2.86
2-0-0
2.54
Everton
2-0-0
2.64
0-1-1
2.69
1-0-1
2.67
1-1-0
2.57
0-1-1
2.54
1-0-1
2.43
0-1-1
2.75
0-0-2
2.76
1-1-0
2.86
0-2-0
2.43
2-0-0
2.74
0-0-2
2.68
1-0-1
2.56
0-1-1
2.77
0-0-2
2.56
1-1-0
2.77
1-0-1
2.45
1-0-1
2.96
0-0-2
2.79
0-1-1
2.73
0-0-2
2.76
Huddersfield Town
1-1-0
3.09
0-1-1
3.06
1-0-1
3.12
1-0-1
3.09
1-0-1
2.88
1-1-0
2.89
1-1-0
3.06
0-1-1
3.17
1-1-0
3.27
0-2-0
3.22
1-1-0
3.23
2-0-0
3.02
2-0-0
3.01
0-2-0
3.13
1-0-1
2.83
0-1-1
3.14
0-2-0
2.93
1-1-0
3.29
1-1-0
3.06
1-1-0
3.18
1-0-1
3.06
Leeds United
1-0-1
2.64
1-0-1
2.71
1-0-1
2.72
1-0-1
2.66
0-0-2
2.64
0-0-2
2.54
1-0-1
2.80
0-1-1
2.72
1-0-1
2.89
0-0-2
2.90
0-1-1
2.40
0-1-1
2.70
1-1-0
2.59
0-1-1
2.74
0-0-2
2.58
0-1-1
2.68
0-1-1
2.54
1-0-1
2.91
0-1-1
2.73
2-0-0
2.82
1-0-1
2.48
Leicester City
1-1-0
2.78
1-0-1
2.83
1-0-1
2.87
1-0-1
2.76
0-0-2
2.73
0-1-1
2.71
0-2-0
3.00
2-0-0
2.92
0-1-1
3.06
2-0-0
2.96
0-0-2
2.62
1-1-0
2.93
1-0-1
2.77
0-0-2
2.95
1-1-0
2.59
1-1-0
2.89
1-0-1
2.68
1-1-0
3.07
0-2-0
2.84
2-0-0
3.02
1-1-0
2.80
Liverpool
1-0-1
2.82
1-1-0
2.86
1-0-1
2.93
0-1-1
2.89
1-0-1
2.68
0-1-1
2.62
1-1-0
2.98
1-0-1
3.05
1-0-1
3.09
1-0-1
3.08
0-0-2
2.63
0-1-1
3.04
1-0-1
2.87
2-0-0
2.87
0-0-2
2.78
2-0-0
2.85
0-0-2
2.70
1-0-1
3.13
2-0-0
2.93
2-0-0
3.03
0-2-0
2.77
Manchester United
0-1-1
2.74
1-0-1
2.80
0-0-2
2.90
1-0-1
2.75
0-1-1
2.68
1-0-1
2.63
1-0-1
2.86
1-1-0
2.87
0-2-0
2.84
1-1-0
2.87
0-2-0
2.52
1-1-0
2.89
2-0-0
2.68
0-0-2
2.77
1-0-1
2.67
1-1-0
2.75
0-1-1
2.55
0-1-1
3.02
1-1-0
2.79
1-1-0
2.94
0-0-2
2.74
Newcastle United
1-1-0
2.96
2-0-0
2.89
1-0-1
3.05
2-0-0
2.96
1-0-1
2.78
0-1-1
2.82
1-0-1
3.08
1-1-0
2.95
1-1-0
3.13
2-0-0
3.09
1-0-1
2.81
2-0-0
3.06
0-1-1
3.05
2-0-0
2.85
1-0-1
2.97
1-0-1
2.94
1-0-1
2.86
1-0-1
3.26
2-0-0
3.04
1-0-1
3.18
1-1-0
2.88
Sheffield United
1-1-0
2.76
1-0-1
2.77
2-0-0
2.83
2-0-0
2.74
0-1-1
2.64
1-1-0
2.66
1-1-0
2.90
1-0-1
2.91
1-0-1
3.14
0-1-1
2.87
1-1-0
2.51
1-1-0
2.96
0-1-1
2.74
0-0-2
2.79
0-1-1
2.89
1-0-1
2.69
1-0-1
2.57
2-0-0
3.05
0-1-1
2.85
1-0-1
2.99
0-0-2
2.80
Sunderland
2-0-0
3.03
0-1-1
2.95
1-0-1
3.01
1-0-1
2.91
1-1-0
2.86
1-0-1
2.92
2-0-0
2.99
0-1-1
3.07
0-0-2
3.23
1-0-1
3.20
0-2-0
2.71
1-1-0
3.10
1-0-1
2.96
2-0-0
2.94
1-1-0
3.08
1-0-1
2.79
1-0-1
3.07
1-0-1
3.29
2-0-0
2.96
1-0-1
3.05
1-0-1
3.00
The Wednesday
1-0-1
2.53
1-1-0
2.52
0-2-0
2.57
0-1-1
2.53
1-0-1
2.42
1-0-1
2.43
0-0-2
2.76
1-0-1
2.66
1-0-1
2.77
1-0-1
2.67
0-1-1
2.37
1-0-1
2.73
0-1-1
2.57
1-0-1
2.52
1-1-0
2.62
1-0-1
2.39
0-0-2
2.58
1-0-1
2.35
1-0-1
2.62
1-1-0
2.72
1-1-0
2.57
Tottenham
1-0-1
2.74
1-0-1
2.71
1-0-1
2.83
0-1-1
2.80
1-1-0
2.64
1-0-1
2.70
1-1-0
2.82
2-0-0
2.82
1-0-1
3.00
2-0-0
2.84
0-1-1
2.59
1-1-0
2.91
0-2-0
2.80
0-0-2
2.72
0-1-1
2.85
0-0-2
2.61
1-1-0
2.79
0-0-2
2.67
1-0-1
3.02
1-0-1
2.92
1-0-1
2.48
West Brom
0-0-2
2.67
1-0-1
2.58
0-0-2
2.76
1-1-0
2.59
0-2-0
2.52
1-0-1
2.52
1-0-1
2.72
0-1-1
2.77
1-0-1
2.79
1-1-0
2.90
0-1-1
2.45
0-0-2
2.82
0-0-2
2.62
0-0-2
2.60
0-1-1
2.70
1-0-1
2.45
1-0-1
2.65
1-0-1
2.61
0-1-1
2.92
1-0-1
2.72
1-0-1
2.72
West Ham
1-1-0
2.75
2-0-0
2.84
2-0-0
2.90
0-0-2
2.81
0-1-1
2.78
1-0-1
2.87
1-0-1
2.86
1-1-0
3.00
0-0-2
3.09
2-0-0
2.89
1-0-1
2.58
1-0-1
3.15
0-1-1
2.84
0-2-0
2.87
2-0-0
2.89
0-1-1
2.75
2-0-0
2.85
1-0-1
2.64
0-1-1
3.06
1-0-1
3.17
1-0-1
2.93

Goal Differential vs Points

Each team plotted by their final goal differential (x) and final point total (y). Teams above the broad trend (more points than their GD would suggest) were efficient at narrow wins; teams below took more lopsided losses than their results imply.

Scoreline Distribution

Percentage of games ending with each combination of team-goals (rows) and opponent-goals (columns). The diagonal shows draws; cells below the diagonal are wins from the row team's perspective, cells above are losses. Marginal totals on the right and bottom show how often each goal count occurred regardless of opponent. Use the picker to switch between the league-wide view and any individual team.

↓ Scored | Allowed →012345+Total
05.19%5.63%5.09%2.71%1.19%1.19%21.00%
15.63%5.63%7.03%3.35%2.38%1.84%25.87%
25.09%7.03%7.58%3.68%1.62%1.30%26.30%
32.71%3.35%3.68%2.16%0.87%1.08%13.85%
41.19%2.38%1.62%0.87%1.08%0.22%7.36%
5+1.19%1.84%1.30%1.08%0.22%5.63%
Total21.00%25.87%26.30%13.85%7.36%5.63%100%

Summary Statistics

Mean scored1.81
Mean allowed1.81
StdDev scored1.49
StdDev allowed1.49
Mean total goals/game3.61
Correlation (home vs away score)0.108
Sample size (games)462
↓ Scored | Allowed →012345+Total
02.38%7.14%2.38%2.38%2.38%16.67%
17.14%2.38%4.76%2.38%2.38%4.76%23.81%
24.76%9.52%14.29%4.76%4.76%38.10%
32.38%2.38%4.76%2.38%11.90%
42.38%2.38%4.76%
5+4.76%4.76%
Total19.05%16.67%35.71%11.90%9.52%7.14%100%

Arsenal — Summary Statistics

Mean scored1.83
Mean allowed2.05
StdDev scored1.41
StdDev allowed1.64
Mean total goals/game3.88
Correlation (scored vs allowed)-0.239
Games played42
↓ Scored | Allowed →012345+Total
04.76%2.38%7.14%
14.76%7.14%11.90%7.14%7.14%38.10%
211.90%2.38%4.76%4.76%2.38%26.19%
32.38%4.76%4.76%2.38%2.38%16.67%
42.38%2.38%2.38%7.14%
5+2.38%2.38%4.76%
Total26.19%16.67%23.81%16.67%4.76%11.90%100%

Aston Villa — Summary Statistics

Mean scored1.93
Mean allowed1.98
StdDev scored1.26
StdDev allowed1.75
Mean total goals/game3.90
Correlation (scored vs allowed)-0.012
Games played42
↓ Scored | Allowed →012345+Total
04.76%7.14%2.38%2.38%16.67%
114.29%9.52%7.14%4.76%4.76%40.48%
211.90%4.76%2.38%4.76%2.38%2.38%28.57%
32.38%2.38%2.38%7.14%
42.38%2.38%4.76%
5+2.38%2.38%
Total35.71%16.67%14.29%14.29%11.90%7.14%100%

Birmingham — Summary Statistics

Mean scored1.52
Mean allowed1.74
StdDev scored1.23
StdDev allowed1.74
Mean total goals/game3.26
Correlation (scored vs allowed)-0.003
Games played42
↓ Scored | Allowed →012345+Total
02.38%2.38%9.52%2.38%2.38%2.38%21.43%
17.14%2.38%4.76%4.76%2.38%7.14%28.57%
22.38%7.14%9.52%19.05%
32.38%2.38%2.38%4.76%2.38%14.29%
44.76%2.38%2.38%9.52%
5+2.38%2.38%2.38%7.14%
Total14.29%19.05%30.95%9.52%14.29%11.90%100%

Blackburn Rovers — Summary Statistics

Mean scored1.83
Mean allowed2.29
StdDev scored1.53
StdDev allowed1.63
Mean total goals/game4.12
Correlation (scored vs allowed)-0.020
Games played42
↓ Scored | Allowed →012345+Total
02.38%9.52%7.14%19.05%
14.76%9.52%4.76%2.38%21.43%
27.14%4.76%9.52%2.38%2.38%26.19%
34.76%4.76%2.38%2.38%14.29%
44.76%2.38%2.38%2.38%11.90%
5+2.38%2.38%2.38%7.14%
Total26.19%33.33%26.19%4.76%4.76%4.76%100%

Bolton Wanderers — Summary Statistics

Mean scored2.00
Mean allowed1.48
StdDev scored1.51
StdDev allowed1.47
Mean total goals/game3.48
Correlation (scored vs allowed)-0.011
Games played42
↓ Scored | Allowed →012345+Total
04.76%2.38%4.76%11.90%
17.14%4.76%7.14%2.38%4.76%2.38%28.57%
24.76%4.76%7.14%2.38%2.38%4.76%26.19%
32.38%2.38%2.38%4.76%11.90%
42.38%2.38%4.76%9.52%
5+2.38%7.14%2.38%11.90%
Total23.81%21.43%23.81%16.67%7.14%7.14%100%

Burnley — Summary Statistics

Mean scored2.17
Mean allowed1.90
StdDev scored1.59
StdDev allowed1.69
Mean total goals/game4.07
Correlation (scored vs allowed)-0.030
Games played42
↓ Scored | Allowed →012345+Total
07.14%7.14%9.52%4.76%28.57%
12.38%9.52%7.14%2.38%21.43%
24.76%7.14%14.29%2.38%28.57%
34.76%4.76%2.38%11.90%
42.38%2.38%4.76%
5+2.38%2.38%4.76%
Total11.90%21.43%42.86%19.05%4.76%100%

Bury — Summary Statistics

Mean scored1.62
Mean allowed1.83
StdDev scored1.55
StdDev allowed1.03
Mean total goals/game3.45
Correlation (scored vs allowed)0.234
Games played42
↓ Scored | Allowed →012345+Total
09.52%7.14%4.76%2.38%4.76%28.57%
19.52%7.14%4.76%4.76%2.38%28.57%
29.52%7.14%4.76%4.76%26.19%
34.76%2.38%4.76%2.38%2.38%16.67%
4
5+
Total33.33%23.81%19.05%11.90%4.76%7.14%100%

Cardiff City — Summary Statistics

Mean scored1.31
Mean allowed1.55
StdDev scored1.07
StdDev allowed1.60
Mean total goals/game2.86
Correlation (scored vs allowed)0.041
Games played42
↓ Scored | Allowed →012345+Total
02.38%9.52%4.76%2.38%19.05%
14.76%4.76%4.76%7.14%21.43%
24.76%11.90%4.76%9.52%2.38%33.33%
32.38%2.38%
49.52%2.38%4.76%2.38%19.05%
5+2.38%2.38%4.76%
Total16.67%35.71%16.67%21.43%7.14%2.38%100%

Derby County — Summary Statistics

Mean scored2.05
Mean allowed1.74
StdDev scored1.75
StdDev allowed1.31
Mean total goals/game3.79
Correlation (scored vs allowed)0.101
Games played42
↓ Scored | Allowed →012345+Total
011.90%9.52%2.38%2.38%2.38%28.57%
14.76%2.38%9.52%2.38%2.38%21.43%
22.38%7.14%4.76%4.76%4.76%23.81%
37.14%4.76%4.76%2.38%4.76%23.81%
4
5+2.38%2.38%
Total19.05%26.19%19.05%14.29%7.14%14.29%100%

Everton — Summary Statistics

Mean scored1.52
Mean allowed2.14
StdDev scored1.27
StdDev allowed1.83
Mean total goals/game3.67
Correlation (scored vs allowed)0.365
Games played42
↓ Scored | Allowed →012345+Total
016.67%2.38%7.14%2.38%2.38%30.95%
17.14%7.14%14.29%
27.14%2.38%7.14%2.38%2.38%21.43%
34.76%2.38%7.14%14.29%
44.76%4.76%2.38%2.38%14.29%
5+2.38%2.38%4.76%
Total33.33%21.43%21.43%16.67%7.14%100%

Huddersfield Town — Summary Statistics

Mean scored1.81
Mean allowed1.43
StdDev scored1.60
StdDev allowed1.31
Mean total goals/game3.24
Correlation (scored vs allowed)0.332
Games played42
↓ Scored | Allowed →012345+Total
04.76%11.90%4.76%2.38%23.81%
12.38%9.52%4.76%4.76%7.14%2.38%30.95%
22.38%4.76%9.52%2.38%4.76%23.81%
34.76%4.76%
49.52%4.76%14.29%
5+2.38%2.38%
Total7.14%38.10%19.05%19.05%9.52%7.14%100%

Leeds United — Summary Statistics

Mean scored1.64
Mean allowed2.10
StdDev scored1.48
StdDev allowed1.45
Mean total goals/game3.74
Correlation (scored vs allowed)0.073
Games played42
↓ Scored | Allowed →012345+Total
02.38%7.14%4.76%4.76%19.05%
14.76%11.90%4.76%2.38%23.81%
27.14%11.90%2.38%2.38%23.81%
34.76%2.38%4.76%2.38%2.38%16.67%
42.38%2.38%4.76%
5+2.38%2.38%4.76%2.38%11.90%
Total16.67%30.95%30.95%14.29%4.76%2.38%100%

Leicester City — Summary Statistics

Mean scored2.02
Mean allowed1.67
StdDev scored1.63
StdDev allowed1.20
Mean total goals/game3.69
Correlation (scored vs allowed)0.054
Games played42
↓ Scored | Allowed →012345+Total
04.76%7.14%4.76%2.38%2.38%21.43%
111.90%2.38%14.29%28.57%
22.38%9.52%7.14%7.14%2.38%28.57%
34.76%4.76%2.38%11.90%
42.38%2.38%4.76%
5+2.38%2.38%4.76%
Total26.19%23.81%33.33%11.90%4.76%100%

Liverpool — Summary Statistics

Mean scored1.64
Mean allowed1.45
StdDev scored1.34
StdDev allowed1.15
Mean total goals/game3.10
Correlation (scored vs allowed)-0.051
Games played42
↓ Scored | Allowed →012345+Total
014.29%9.52%4.76%2.38%7.14%2.38%40.48%
12.38%4.76%4.76%11.90%
27.14%9.52%14.29%4.76%35.71%
32.38%2.38%4.76%9.52%
4
5+2.38%2.38%
Total28.57%26.19%28.57%2.38%11.90%2.38%100%

Manchester United — Summary Statistics

Mean scored1.24
Mean allowed1.52
StdDev scored1.23
StdDev allowed1.45
Mean total goals/game2.76
Correlation (scored vs allowed)-0.140
Games played42
↓ Scored | Allowed →012345+Total
02.38%4.76%7.14%
111.90%9.52%7.14%2.38%2.38%33.33%
24.76%11.90%2.38%4.76%2.38%26.19%
32.38%7.14%2.38%2.38%14.29%
42.38%2.38%4.76%
5+2.38%7.14%2.38%2.38%14.29%
Total23.81%38.10%21.43%11.90%2.38%2.38%100%

Newcastle United — Summary Statistics

Mean scored2.29
Mean allowed1.38
StdDev scored1.71
StdDev allowed1.19
Mean total goals/game3.67
Correlation (scored vs allowed)-0.007
Games played42
↓ Scored | Allowed →012345+Total
04.76%7.14%9.52%2.38%2.38%26.19%
14.76%7.14%2.38%4.76%2.38%21.43%
29.52%4.76%7.14%21.43%
34.76%4.76%7.14%16.67%
42.38%4.76%2.38%9.52%
5+2.38%2.38%4.76%
Total16.67%21.43%21.43%26.19%9.52%4.76%100%

Sheffield United — Summary Statistics

Mean scored1.76
Mean allowed2.05
StdDev scored1.49
StdDev allowed1.41
Mean total goals/game3.81
Correlation (scored vs allowed)-0.075
Games played42
↓ Scored | Allowed →012345+Total
04.76%2.38%4.76%4.76%16.67%
14.76%4.76%2.38%2.38%14.29%
27.14%9.52%7.14%2.38%4.76%2.38%33.33%
37.14%7.14%14.29%
47.14%2.38%9.52%
5+2.38%4.76%4.76%11.90%
Total21.43%28.57%28.57%9.52%7.14%4.76%100%

Sunderland — Summary Statistics

Mean scored2.33
Mean allowed1.67
StdDev scored1.80
StdDev allowed1.37
Mean total goals/game4.00
Correlation (scored vs allowed)-0.121
Games played42
↓ Scored | Allowed →012345+Total
04.76%2.38%4.76%4.76%2.38%19.05%
14.76%4.76%4.76%2.38%4.76%21.43%
22.38%9.52%9.52%7.14%2.38%30.95%
32.38%4.76%4.76%2.38%4.76%19.05%
42.38%2.38%2.38%2.38%9.52%
5+
Total16.67%23.81%26.19%14.29%9.52%9.52%100%

The Wednesday — Summary Statistics

Mean scored1.79
Mean allowed2.19
StdDev scored1.24
StdDev allowed1.88
Mean total goals/game3.98
Correlation (scored vs allowed)0.007
Games played42
↓ Scored | Allowed →012345+Total
02.38%9.52%4.76%2.38%4.76%23.81%
14.76%7.14%4.76%7.14%2.38%26.19%
29.52%7.14%4.76%21.43%
32.38%2.38%4.76%4.76%14.29%
47.14%2.38%9.52%
5+2.38%2.38%4.76%
Total9.52%38.10%23.81%19.05%4.76%4.76%100%

Tottenham — Summary Statistics

Mean scored1.81
Mean allowed1.86
StdDev scored1.66
StdDev allowed1.26
Mean total goals/game3.67
Correlation (scored vs allowed)-0.107
Games played42
↓ Scored | Allowed →012345+Total
04.76%7.14%4.76%2.38%2.38%21.43%
12.38%7.14%16.67%7.14%7.14%40.48%
22.38%2.38%7.14%2.38%2.38%16.67%
32.38%4.76%2.38%2.38%11.90%
44.76%4.76%
5+2.38%2.38%4.76%
Total14.29%21.43%38.10%9.52%9.52%7.14%100%

West Brom — Summary Statistics

Mean scored1.55
Mean allowed2.05
StdDev scored1.42
StdDev allowed1.53
Mean total goals/game3.60
Correlation (scored vs allowed)-0.024
Games played42
↓ Scored | Allowed →012345+Total
02.38%2.38%4.76%4.76%14.29%
12.38%4.76%16.67%2.38%2.38%28.57%
24.76%9.52%4.76%19.05%
37.14%4.76%7.14%4.76%2.38%26.19%
42.38%2.38%4.76%
5+2.38%4.76%7.14%
Total21.43%26.19%33.33%9.52%4.76%4.76%100%

West Ham — Summary Statistics

Mean scored2.05
Mean allowed1.67
StdDev scored1.55
StdDev allowed1.39
Mean total goals/game3.71
Correlation (scored vs allowed)-0.185
Games played42

Top Overachievers & Disappointments

Teams that most beat — or most fell short of — their simulated point projections. A positive vsSim means the team accumulated more points than the model expected on average; a negative one means fewer.

Biggest Overachievers

# Team Actual Sim vsSim
1 Newcastle United 56 45.3 +10.67
2 Huddersfield Town 51 45.0 +5.97
3 Sunderland 49 44.0 +5.04
4 West Ham 46 41.7 +4.29
5 Bolton Wanderers 48 44.5 +3.54

Biggest Disappointments

# Team Actual Sim vsSim
1 West Brom 30 40.5 -10.54
2 Leeds United 30 40.0 -10.01
3 Everton 34 39.0 -4.96
4 Bury 36 40.8 -4.76
5 Blackburn Rovers 38 42.7 -4.66

Top Streaks

Ranked by model unlikelihood — the product of pregame W/D/L probabilities over the games in each team's streak. A short streak by a poor team can outrank a longer one by a strong team since the poor team's per-game probabilities were lower going in. Unbeaten counts W or D consecutively; Winless counts L or D consecutively.

Longest Winning Streaks

# Team Games Dates Probability
1 Aston Villa 5 Feb 5 – Mar 5 1 in 376
2 Arsenal 5 Apr 15 – Apr 30 1 in 142
3 Sheffield United 3 Mar 29 – Apr 9 1 in 114
4 Newcastle United 6 Dec 25 – Feb 5 1 in 110
5 Sunderland 5 Sep 18 – Oct 6 1 in 104

Longest Losing Streaks

# Team Games Dates Probability
1 Arsenal 6 Mar 7 – Apr 9 1 in 161
2 Burnley 3 Mar 29 – Apr 9 1 in 98
3 West Brom 5 Nov 6 – Dec 4 1 in 94
4 Manchester United 4 Mar 5 – Mar 26 1 in 88
5 Leeds United 5 Dec 27 – Jan 22 1 in 82

Longest Unbeaten Streaks

