1976-77 Football League First Division Season

462 games · 100,000 simulations

Final

Champion

Liverpool

57 points · 10th Title

Last Title: 1975-76

Relegated

Tottenham Hotspur

33 pts

Sunderland · 34 pts

Stoke City · 34 pts

Biggest Overachiever

Manchester City

9.30 points above expected

56 points · 46.70 expected points

Biggest Disappointment

Stoke City

6.42 points below expected

34 points · 40.42 expected points

League Table

The final standings for the season. vsSim shows actual points minus the simulation's mean — positive means the team overachieved against the model, negative means they underperformed.

# Team GP W D L Pts GF GA GD SimPts vsSim
1 Liverpool 42 23 11 8 57 62 33 +29 50.2 +6.75
2 Manchester City 42 21 14 7 56 60 34 +26 46.7 +9.30
3 Ipswich Town 42 22 8 12 52 66 39 +27 46.8 +5.22
4 Aston Villa 42 22 7 13 51 76 50 +26 46.1 +4.94
5 Newcastle United 42 18 13 11 49 64 49 +15 45.0 +3.98
6 Manchester United 42 18 11 13 47 71 62 +9 46.1 +0.89
7 West Brom 42 16 13 13 45 62 56 +6 40.8 +4.17
8 Arsenal 42 16 11 15 43 64 59 +5 41.7 +1.29
9 Everton 42 14 14 14 42 62 64 -2 41.6 +0.43
10 Leeds United 42 15 12 15 42 48 51 -3 43.2 -1.22
11 Leicester City 42 12 18 12 42 47 60 -13 42.2 -0.17
12 Middlesbrough 42 14 13 15 41 40 45 -5 41.6 -0.62
13 Birmingham City 42 13 12 17 38 63 61 +2 40.9 -2.88
14 Queens Park Rangers 42 13 12 17 38 47 52 -5 43.5 -5.51
15 Derby County 42 9 19 14 37 50 55 -5 41.8 -4.77
16 Norwich City 42 14 9 19 37 47 64 -17 40.2 -3.17
17 West Ham 42 11 14 17 36 46 65 -19 35.8 +0.24
18 Bristol City 42 11 13 18 35 38 48 -10 36.5 -1.47
19 Coventry City 42 10 15 17 35 48 59 -11 38.9 -3.93
20 Sunderland 42 11 12 19 34 46 54 -8 35.4 -1.36
21 Stoke City 42 10 14 18 34 28 51 -23 40.4 -6.42
22 Tottenham 42 12 9 21 33 48 72 -24 38.7 -5.69

Form

Each team's 5-game rolling points-per-game across the season. Hot streaks push above the dashed 1.5 PPG reference line; cold spells drop below. Each team gets a distinct color; the legend below the plot lets you read off which line is which. (First 4 games of each team have no rolling window, so the lines start at game 5.)

League Race

Cumulative points across the season for each team. Highlighted teams are drawn in color (top finishers for the Title Race, bottom finishers for the Relegation Race); the rest of the league appears in light gray as context. Switch views with the buttons below.

Season Summary

Every team's regular-season finish compared against 100,000 simulations. Click any column header to sort. Luck is the team's actual points minus the sim's mean — positive means the team beat the model. Percentile is where the actual result fell in the team's sim distribution (e.g. 90% = the team did this well or better in only 10% of sims).

Team Elo Points Avg Luck Percentile Min 5th Q1 Median Q3 95th Max
Liverpool 1915 57 50.25 +6.75 93.0% 39 42 47 50 54 58 63
Manchester City 1897 56 46.70 +9.30 99.0% 34 37 44 47 50 54 57
Ipswich Town 1876 52 46.78 +5.22 89.0% 35 38 43 47 50 54 56
Aston Villa 1858 51 46.06 +4.94 89.0% 32 38 42 46 49 54 59
Manchester United 1844 47 46.11 +0.89 58.0% 34 38 43 46 50 54 55
Newcastle United 1840 49 45.02 +3.98 80.0% 33 37 42 45 48 53 55
Arsenal 1824 43 41.71 +1.29 66.0% 31 33 38 41 45 49 55
West Brom 1816 45 40.83 +4.17 84.0% 31 32 37 41 45 48 55
Queens Park Rangers 1814 38 43.51 -5.51 14.0% 29 36 40 43 46 52 55
Leeds United 1810 42 43.22 -1.22 41.0% 27 36 40 44 47 50 55
Derby County 1802 37 41.77 -4.77 21.0% 32 34 38 42 44 49 56
Everton 1800 42 41.57 +0.43 54.0% 26 32 37 42 45 50 55
Birmingham City 1782 38 40.88 -2.88 33.0% 29 34 38 41 44 48 51
Middlesbrough 1781 41 41.62 -0.62 48.0% 31 34 39 42 44 48 56
Sunderland 1757 34 35.36 -1.36 47.0% 24 27 31 35 39 44 49
Coventry City 1749 35 38.93 -3.93 28.0% 28 31 35 38 43 47 53
Norwich City 1748 37 40.17 -3.17 21.0% 27 30 38 40 43 47 51
Leicester City 1746 42 42.17 -0.17 55.0% 31 35 39 42 45 50 56
Tottenham 1742 33 38.69 -5.69 16.0% 24 30 36 39 42 46 48
West Ham 1735 36 35.76 +0.24 60.0% 24 28 33 35 39 44 48
Bristol City 1734 35 36.47 -1.47 43.0% 25 29 33 37 39 45 46
Stoke City 1731 34 40.42 -6.42 10.0% 26 29 36 41 44 49 53

Head-to-Head

Each cell shows a team's record in that matchup (row vs column, formatted W-D-L) with the model's expected points on the line below. Navy-tinted cells mean the team beat the model's expectations by more than one point in that matchup; gold-tinted cells mean they fell short by the same margin.

Beat expectations Fell short Within expectations
Team ARS AV BC BC CC DC EVE IT LU LC LIV MC MU MID NU NC QPR SC SUN TOT WB WH
Arsenal
1-0-1
2.54
1-1-0
2.82
0-0-2
3.17
2-0-0
2.89
0-2-0
2.86
1-0-1
2.81
0-0-2
2.51
0-1-1
2.73
1-0-1
2.64
0-1-1
2.18
0-1-1
2.51
1-0-1
2.69
0-1-1
2.88
2-0-0
2.52
2-0-0
2.84
1-0-1
2.57
1-1-0
2.80
0-2-0
3.16
1-1-0
3.13
1-0-1
2.67
1-0-1
3.09
Aston Villa
1-0-1
2.92
0-0-2
3.06
1-1-0
3.38
1-1-0
3.12
1-0-1
3.11
2-0-0
2.85
1-0-1
2.64
2-0-0
2.79
1-1-0
2.91
1-0-1
2.34
0-1-1
2.59
1-0-1
2.71
1-0-1
3.10
1-0-1
2.77
1-1-0
3.21
0-1-1
2.81
1-0-1
3.04
2-0-0
3.23
1-0-1
3.45
1-1-0
2.95
2-0-0
3.18
Birmingham City
0-1-1
2.65
2-0-0
2.42
2-0-0
3.02
1-0-1
2.75
1-1-0
2.64
0-2-0
2.74
0-0-2
2.31
0-1-1
2.53
1-1-0
2.64
1-0-1
2.20
0-1-1
2.34
0-1-1
2.50
1-1-0
2.62
0-0-2
2.44
1-0-1
2.78
1-1-0
2.57
1-0-1
2.78
1-0-1
2.99
0-0-2
2.98
0-0-2
2.88
0-2-0
3.11
Bristol City
2-0-0
2.31
0-1-1
2.11
0-0-2
2.46
0-2-0
2.52
0-1-1
2.38
0-0-2
2.51
0-0-2
2.25
1-0-1
2.26
0-1-1
2.40
1-0-1
1.72
1-0-1
2.06
0-1-1
2.11
0-1-1
2.46
0-2-0
2.27
1-0-1
2.58
2-0-0
2.21
0-2-0
2.52
1-0-1
2.86
2-0-0
2.60
0-1-1
2.34
0-1-1
2.85
Coventry City
0-0-2
2.60
0-1-1
2.35
1-0-1
2.73
0-2-0
2.95
1-1-0
2.62
1-1-0
2.62
0-1-1
2.19
2-0-0
2.49
0-1-1
2.65
0-1-1
1.97
0-0-2
2.18
0-0-2
2.52
0-1-1
2.65
0-1-1
2.46
1-0-1
2.79
1-1-0
2.55
1-0-1
2.87
1-0-1
3.18
1-1-0
2.89
0-2-0
2.71
0-1-1
2.99
Derby County
0-2-0
2.62
1-0-1
2.37
0-1-1
2.83
1-1-0
3.11
0-1-1
2.86
0-0-2
2.80
0-2-0
2.34
0-0-2
2.73
1-1-0
2.78
0-0-2
2.37
1-0-1
2.26
0-1-1
2.62
0-1-1
2.83
1-1-0
2.71
0-2-0
2.94
1-1-0
2.70
1-0-1
2.86
1-1-0
3.04
1-1-0
2.95
0-1-1
2.95
0-2-0
3.12
Everton
1-0-1
2.66
0-0-2
2.67
0-2-0
2.74
2-0-0
2.98
0-1-1
2.86
2-0-0
2.68
0-1-1
2.57
0-1-1
2.66
0-1-1
2.70
0-1-1
2.17
0-2-0
2.52
0-0-2
2.41
0-2-0
2.68
1-0-1
2.53
1-0-1
2.95
1-0-1
2.52
2-0-0
2.73
2-0-0
3.05
1-1-0
3.03
0-1-1
2.76
1-1-0
3.22
Ipswich Town
2-0-0
2.95
1-0-1
2.84
2-0-0
3.19
2-0-0
3.29
1-1-0
3.31
0-2-0
3.15
1-1-0
2.95
0-1-1
3.00
0-1-1
3.07
1-0-1
2.51
1-0-1
2.74
2-0-0
2.81
1-0-1
3.20
1-1-0
2.96
2-0-0
3.39
0-1-1
2.92
0-0-2
3.07
1-0-1
3.52
1-0-1
3.28
1-0-1
3.22
2-0-0
3.39
Leeds United
1-1-0
2.76
0-0-2
2.71
1-1-0
2.95
1-0-1
3.24
0-0-2
2.99
2-0-0
2.74
1-1-0
2.82
1-1-0
2.47
1-1-0
2.95
0-1-1
2.37
0-0-2
2.53
0-0-2
2.52
1-0-1
2.81
0-1-1
2.75
2-0-0
3.01
0-1-1
2.77
0-1-1
3.05
1-1-0
3.24
1-0-1
3.11
1-1-0
3.00
1-1-0
3.18
Leicester City
1-0-1
2.83
0-1-1
2.55
0-1-1
2.84
1-1-0
3.09
1-1-0
2.83
0-1-1
2.70
1-1-0
2.77
1-1-0
2.39
0-1-1
2.53
0-0-2
2.33
0-1-1
2.53
0-2-0
2.47
1-1-0
2.74
1-1-0
2.42
0-1-1
2.94
0-1-1
2.62
2-0-0
2.81
1-1-0
3.08
1-0-1
2.92
0-1-1
2.83
1-1-0
3.04
Liverpool
1-1-0
3.33
1-0-1
3.15
1-0-1
3.30
1-0-1
3.82
1-1-0
3.53
2-0-0
3.14
1-1-0
3.31
1-0-1
2.97
1-1-0
3.12
2-0-0
3.17
1-1-0
2.89
1-1-0
3.01
1-1-0
3.23
1-0-1
3.10
1-0-1
3.33
1-1-0
3.33
1-1-0
3.57
2-0-0
3.79
1-0-1
3.55
1-1-0
3.39
0-1-1
3.87
Manchester City
1-1-0
2.98
1-1-0
2.89
1-1-0
3.17
1-0-1
3.43
2-0-0
3.30
1-0-1
3.20
0-2-0
3.00
1-0-1
2.73
2-0-0
2.96
1-1-0
2.97
0-1-1
2.59
0-0-2
2.79
1-1-0
3.14
0-2-0
2.92
2-0-0
3.15
0-2-0
2.94
1-1-0
3.09
2-0-0
3.29
1-1-0
3.37
2-0-0
3.16
1-0-1
3.56
Manchester United
1-0-1
2.80
1-0-1
2.76
1-1-0
2.99
1-1-0
3.39
2-0-0
2.96
1-1-0
2.87
2-0-0
3.06
0-0-2
2.69
2-0-0
2.97
0-2-0
3.02
0-1-1
2.48
2-0-0
2.68
1-0-1
3.05
1-1-0
2.86
0-1-1
3.32
1-0-1
3.00
1-1-0
3.37
0-1-1
3.46
1-0-1
3.27
0-1-1
3.26
0-0-2
3.46
Middlesbrough
1-1-0
2.61
1-0-1
2.40
0-1-1
2.85
1-1-0
3.03
1-1-0
2.83
1-1-0
2.65
0-2-0
2.79
1-0-1
2.31
1-0-1
2.67
0-1-1
2.74
0-1-1
2.25
0-1-1
2.36
1-0-1
2.42
1-0-1
2.59
1-0-1
2.95
0-0-2
2.66
0-1-1
2.86
1-0-1
3.31
1-1-0
3.01
1-0-1
2.78
1-1-0
3.09
Newcastle United
0-0-2
2.97
1-0-1
2.71
2-0-0
3.03
0-2-0
3.21
1-1-0
3.03
0-1-1
2.76
1-0-1
2.94
0-1-1
2.51
1-1-0
2.74
0-1-1
3.07
1-0-1
2.38
0-2-0
2.55
0-1-1
2.61
1-0-1
2.91
1-0-1
3.07
2-0-0
2.89
1-1-0
3.04
1-1-0
3.42
2-0-0
3.04
1-1-0
2.98
2-0-0
3.47
Norwich City
0-0-2
2.66
0-1-1
2.30
1-0-1
2.70
1-0-1
2.90
1-0-1
2.68
0-2-0
2.53
1-0-1
2.53
0-0-2
2.11
0-0-2
2.49
1-1-0
2.56
1-0-1
2.16
0-0-2
2.36
1-1-0
2.17
1-0-1
2.53
1-0-1
2.42
2-0-0
2.47
0-2-0
2.77
1-1-0
2.81
0-1-1
2.84
1-0-1
2.81
1-0-1
2.98
Queens Park Rangers
1-0-1
2.92
1-1-0
2.68
0-1-1
2.91
0-0-2
3.29
0-1-1
2.93
0-1-1
2.78
1-0-1
2.97
1-1-0
2.54
1-1-0
2.71
1-1-0
2.86
0-1-1
2.17
0-2-0
2.53
1-0-1
2.47
2-0-0
2.81
0-0-2
2.59
0-0-2
3.01
1-0-1
2.97
1-0-1
3.21
1-0-1
3.13
1-1-0
3.03
0-1-1
3.19
Stoke City
0-1-1
2.68
1-0-1
2.47
1-0-1
2.71
0-2-0
2.96
1-0-1
2.60
1-0-1
2.62
0-0-2
2.75
2-0-0
2.46
1-1-0
2.43
0-0-2
2.66
0-1-1
1.94
0-1-1
2.38
0-1-1
2.14
1-1-0
2.62
0-1-1
2.43
0-2-0
2.71
1-0-1
2.50
0-2-0
3.11
0-1-1
2.96
0-0-2
2.62
1-0-1
3.02
Sunderland
0-2-0
2.37
0-0-2
2.28
1-0-1
2.51
1-0-1
2.60
1-0-1
2.31
0-1-1
2.46
0-0-2
2.42
1-0-1
1.99
0-1-1
2.24
0-1-1
2.42
0-0-2
1.76
0-0-2
2.23
1-1-0
2.04
1-0-1
2.17
0-1-1
2.10
0-1-1
2.66
1-0-1
2.29
0-2-0
2.36
1-1-0
2.72
2-0-0
2.44
1-1-0
2.72
Tottenham
0-1-1
2.34
1-0-1
2.06
2-0-0
2.51
0-0-2
2.88
0-1-1
2.60
0-1-1
2.53
0-1-1
2.45
1-0-1
2.19
1-0-1
2.39
1-0-1
2.57
1-0-1
1.95
0-1-1
2.14
1-0-1
2.22
0-1-1
2.48
0-0-2
2.47
1-1-0
2.65
1-0-1
2.35
1-1-0
2.51
0-1-1
2.75
0-0-2
2.69
1-0-1
2.94
West Brom
1-0-1
2.82
0-1-1
2.52
2-0-0
2.60
1-1-0
3.14
0-2-0
2.75
1-1-0
2.54
1-1-0
2.69
1-0-1
2.26
0-1-1
2.50
1-1-0
2.65
0-1-1
2.11
0-0-2
2.32
1-1-0
2.22
1-0-1
2.71
0-1-1
2.51
1-0-1
2.66
0-1-1
2.46
2-0-0
2.89
0-0-2
3.04
2-0-0
2.78
1-1-0
3.10
West Ham
1-0-1
2.41
0-0-2
2.28
0-2-0
2.38
1-1-0
2.63
1-1-0
2.50
0-2-0
2.37
0-1-1
2.29
0-0-2
2.14
0-1-1
2.32
0-1-1
2.45
1-1-0
1.68
1-0-1
1.93
2-0-0
2.06
0-1-1
2.40
0-0-2
2.05
1-0-1
2.51
1-1-0
2.31
1-0-1
2.46
0-1-1
2.75
1-0-1
2.53
0-1-1
2.39

Goal Differential vs Points

Each team plotted by their final goal differential (x) and final point total (y). Teams above the broad trend (more points than their GD would suggest) were efficient at narrow wins; teams below took more lopsided losses than their results imply.

Scoreline Distribution

Percentage of games ending with each combination of team-goals (rows) and opponent-goals (columns). The diagonal shows draws; cells below the diagonal are wins from the row team's perspective, cells above are losses. Marginal totals on the right and bottom show how often each goal count occurred regardless of opponent. Use the picker to switch between the league-wide view and any individual team.

↓ Scored | Allowed →012345+Total
09.52%9.74%7.25%1.62%1.41%0.65%30.19%
19.74%11.90%6.28%3.14%0.76%0.65%32.47%
27.25%6.28%7.14%2.27%0.76%0.43%24.13%
31.62%3.14%2.27%1.08%0.22%8.33%
41.41%0.76%0.76%2.92%
5+0.65%0.65%0.43%0.22%1.95%
Total30.19%32.47%24.13%8.33%2.92%1.95%100%

Summary Statistics

Mean scored1.28
Mean allowed1.28
StdDev scored1.21
StdDev allowed1.21
Mean total goals/game2.56
Correlation (home vs away score)0.090
Sample size (games)462
↓ Scored | Allowed →012345+Total
09.52%4.76%4.76%2.38%21.43%
14.76%9.52%9.52%2.38%4.76%2.38%33.33%
211.90%2.38%4.76%4.76%23.81%
34.76%7.14%2.38%2.38%16.67%
42.38%2.38%
5+2.38%2.38%
Total33.33%23.81%21.43%14.29%4.76%2.38%100%

Arsenal — Summary Statistics

Mean scored1.52
Mean allowed1.40
StdDev scored1.21
StdDev allowed1.34
Mean total goals/game2.93
Correlation (scored vs allowed)-0.014
Games played42
↓ Scored | Allowed →012345+Total
02.38%4.76%4.76%4.76%16.67%
111.90%11.90%9.52%2.38%35.71%
27.14%7.14%2.38%4.76%21.43%
34.76%4.76%9.52%
47.14%2.38%9.52%
5+4.76%2.38%7.14%
Total28.57%35.71%23.81%11.90%100%

Aston Villa — Summary Statistics

Mean scored1.81
Mean allowed1.19
StdDev scored1.47
StdDev allowed0.99
Mean total goals/game3.00
Correlation (scored vs allowed)-0.175
Games played42
↓ Scored | Allowed →012345+Total
09.52%16.67%2.38%28.57%
12.38%4.76%11.90%2.38%21.43%
24.76%9.52%11.90%4.76%2.38%33.33%
32.38%4.76%2.38%2.38%11.90%
4
5+2.38%2.38%4.76%
Total19.05%38.10%28.57%7.14%7.14%100%

Birmingham City — Summary Statistics

Mean scored1.50
Mean allowed1.45
StdDev scored1.37
StdDev allowed1.11
Mean total goals/game2.95
Correlation (scored vs allowed)0.169
Games played42
↓ Scored | Allowed →012345+Total
011.90%9.52%9.52%2.38%33.33%
116.67%11.90%19.05%2.38%50.00%
22.38%2.38%7.14%11.90%
32.38%2.38%
42.38%2.38%
5+
Total30.95%28.57%35.71%4.76%100%

Bristol City — Summary Statistics

Mean scored0.90
Mean allowed1.14
StdDev scored0.88
StdDev allowed0.93
Mean total goals/game2.05
Correlation (scored vs allowed)0.047
Games played42
↓ Scored | Allowed →012345+Total
04.76%7.14%14.29%2.38%28.57%
14.76%26.19%7.14%7.14%45.24%
27.14%4.76%4.76%2.38%19.05%
3
44.76%4.76%
5+2.38%2.38%
Total16.67%38.10%33.33%11.90%100%

Coventry City — Summary Statistics

Mean scored1.14
Mean allowed1.40
StdDev scored1.14
StdDev allowed0.91
Mean total goals/game2.55
Correlation (scored vs allowed)0.060
Games played42
↓ Scored | Allowed →012345+Total
021.43%7.14%9.52%2.38%40.48%
14.76%11.90%4.76%2.38%23.81%
27.14%2.38%11.90%7.14%28.57%
3
42.38%2.38%4.76%
5+2.38%2.38%
Total35.71%21.43%26.19%11.90%2.38%2.38%100%

Derby County — Summary Statistics

Mean scored1.19
Mean allowed1.31
StdDev scored1.52
StdDev allowed1.28
Mean total goals/game2.50
Correlation (scored vs allowed)0.183
Games played42
↓ Scored | Allowed →012345+Total
04.76%9.52%2.38%2.38%19.05%
14.76%14.29%7.14%7.14%2.38%35.71%
29.52%4.76%11.90%2.38%28.57%
32.38%2.38%4.76%2.38%11.90%
44.76%4.76%
5+
Total26.19%21.43%33.33%11.90%7.14%100%

Everton — Summary Statistics

Mean scored1.48
Mean allowed1.52
StdDev scored1.09
StdDev allowed1.21
Mean total goals/game3.00
Correlation (scored vs allowed)-0.249
Games played42
↓ Scored | Allowed →012345+Total
07.14%14.29%2.38%23.81%
116.67%9.52%9.52%35.71%
29.52%7.14%2.38%2.38%21.43%
37.14%7.14%
44.76%2.38%7.14%
5+4.76%4.76%
Total38.10%42.86%14.29%2.38%2.38%100%

Ipswich Town — Summary Statistics

Mean scored1.57
Mean allowed0.93
StdDev scored1.53
StdDev allowed1.07
Mean total goals/game2.50
Correlation (scored vs allowed)-0.064
Games played42
↓ Scored | Allowed →012345+Total
07.14%11.90%4.76%2.38%26.19%
19.52%14.29%9.52%4.76%38.10%
27.14%14.29%7.14%2.38%30.95%
32.38%2.38%4.76%
4
5+
Total23.81%42.86%23.81%7.14%2.38%100%

Leeds United — Summary Statistics

Mean scored1.14
Mean allowed1.21
StdDev scored0.87
StdDev allowed0.98
Mean total goals/game2.36
Correlation (scored vs allowed)0.078
Games played42
↓ Scored | Allowed →012345+Total
011.90%7.14%4.76%2.38%4.76%30.95%
114.29%19.05%2.38%35.71%
24.76%4.76%9.52%4.76%2.38%26.19%
32.38%2.38%4.76%
42.38%2.38%
5+
Total30.95%35.71%14.29%9.52%9.52%100%

Leicester City — Summary Statistics

Mean scored1.12
Mean allowed1.43
StdDev scored0.99
StdDev allowed1.56
Mean total goals/game2.55
Correlation (scored vs allowed)0.092
Games played42
↓ Scored | Allowed →012345+Total
014.29%7.14%2.38%23.81%
116.67%11.90%7.14%2.38%38.10%
27.14%7.14%14.29%
32.38%11.90%2.38%16.67%
42.38%2.38%4.76%
5+2.38%2.38%
Total42.86%42.86%11.90%2.38%100%

Liverpool — Summary Statistics

Mean scored1.48
Mean allowed0.79
StdDev scored1.29
StdDev allowed0.95
Mean total goals/game2.26
Correlation (scored vs allowed)0.065
Games played42
↓ Scored | Allowed →012345+Total
016.67%7.14%2.38%26.19%
111.90%7.14%2.38%4.76%26.19%
219.05%9.52%9.52%38.10%
32.38%2.38%
42.38%2.38%
5+4.76%4.76%
Total52.38%23.81%16.67%4.76%2.38%100%

Manchester City — Summary Statistics

Mean scored1.43
Mean allowed0.81
StdDev scored1.25
StdDev allowed1.04
Mean total goals/game2.24
Correlation (scored vs allowed)0.008
Games played42
↓ Scored | Allowed →012345+Total
04.76%4.76%2.38%2.38%4.76%19.05%
14.76%7.14%7.14%2.38%21.43%
211.90%4.76%9.52%4.76%2.38%33.33%
32.38%11.90%4.76%4.76%23.81%
42.38%2.38%
5+
Total26.19%28.57%23.81%14.29%7.14%100%

Manchester United — Summary Statistics

Mean scored1.69
Mean allowed1.48
StdDev scored1.12
StdDev allowed1.23
Mean total goals/game3.17
Correlation (scored vs allowed)-0.138
Games played42
↓ Scored | Allowed →012345+Total
014.29%14.29%7.14%2.38%2.38%40.48%
116.67%7.14%4.76%4.76%33.33%
24.76%4.76%7.14%16.67%
34.76%2.38%2.38%9.52%
4
5+
Total40.48%26.19%21.43%9.52%2.38%100%

Middlesbrough — Summary Statistics

Mean scored0.95
Mean allowed1.07
StdDev scored0.99
StdDev allowed1.11
Mean total goals/game2.02
Correlation (scored vs allowed)0.025
Games played42
↓ Scored | Allowed →012345+Total
09.52%7.14%7.14%23.81%
19.52%9.52%2.38%2.38%23.81%
211.90%7.14%11.90%2.38%2.38%35.71%
34.76%4.76%2.38%11.90%
42.38%2.38%
5+2.38%2.38%
Total35.71%28.57%26.19%4.76%2.38%2.38%100%

Newcastle United — Summary Statistics

Mean scored1.52
Mean allowed1.17
StdDev scored1.19
StdDev allowed1.19
Mean total goals/game2.69
Correlation (scored vs allowed)0.178
Games played42
↓ Scored | Allowed →012345+Total
04.76%14.29%9.52%2.38%30.95%
111.90%9.52%2.38%9.52%2.38%35.71%
22.38%9.52%7.14%4.76%23.81%
32.38%7.14%9.52%
4
5+
Total21.43%33.33%26.19%14.29%4.76%100%

Norwich City — Summary Statistics

Mean scored1.12
Mean allowed1.52
StdDev scored0.97
StdDev allowed1.25
Mean total goals/game2.64
Correlation (scored vs allowed)0.028
Games played42
↓ Scored | Allowed →012345+Total
07.14%14.29%9.52%2.38%2.38%35.71%
17.14%14.29%4.76%2.38%28.57%
27.14%7.14%7.14%4.76%26.19%
32.38%2.38%2.38%7.14%
42.38%2.38%
5+
Total26.19%38.10%23.81%9.52%2.38%100%

Queens Park Rangers — Summary Statistics

Mean scored1.12
Mean allowed1.24
StdDev scored1.06
StdDev allowed1.03
Mean total goals/game2.36
Correlation (scored vs allowed)-0.138
Games played42
↓ Scored | Allowed →012345+Total
019.05%14.29%16.67%4.76%2.38%57.14%
111.90%9.52%2.38%23.81%
22.38%7.14%2.38%2.38%14.29%
32.38%2.38%4.76%
4
5+
Total33.33%33.33%19.05%9.52%2.38%2.38%100%

Stoke City — Summary Statistics

Mean scored0.67
Mean allowed1.21
StdDev scored0.90
StdDev allowed1.22
Mean total goals/game1.88
Correlation (scored vs allowed)0.111
Games played42
↓ Scored | Allowed →012345+Total
09.52%19.05%16.67%45.24%
19.52%9.52%2.38%2.38%4.76%28.57%
27.14%7.14%14.29%
32.38%2.38%4.76%
42.38%2.38%
5+2.38%2.38%4.76%
Total23.81%38.10%28.57%4.76%4.76%100%

Sunderland — Summary Statistics

Mean scored1.10
Mean allowed1.29
StdDev scored1.49
StdDev allowed1.04
Mean total goals/game2.38
Correlation (scored vs allowed)-0.049
Games played42
↓ Scored | Allowed →012345+Total
07.14%9.52%11.90%2.38%2.38%33.33%
19.52%7.14%11.90%4.76%33.33%
24.76%4.76%4.76%2.38%2.38%19.05%
32.38%4.76%2.38%2.38%2.38%14.29%
4
5+
Total23.81%26.19%30.95%7.14%4.76%7.14%100%

Tottenham — Summary Statistics

Mean scored1.14
Mean allowed1.71
StdDev scored1.05
StdDev allowed1.66
Mean total goals/game2.86
Correlation (scored vs allowed)0.122
Games played42
↓ Scored | Allowed →012345+Total
02.38%11.90%7.14%2.38%2.38%26.19%
14.76%19.05%2.38%2.38%28.57%
27.14%9.52%9.52%2.38%28.57%
34.76%2.38%7.14%
44.76%2.38%7.14%
5+2.38%2.38%
Total26.19%42.86%21.43%2.38%2.38%4.76%100%

West Brom — Summary Statistics

Mean scored1.48
Mean allowed1.33
StdDev scored1.29
StdDev allowed1.48
Mean total goals/game2.81
Correlation (scored vs allowed)-0.328
Games played42
↓ Scored | Allowed →012345+Total
09.52%7.14%7.14%4.76%2.38%2.38%33.33%
19.52%16.67%7.14%2.38%2.38%38.10%
29.52%7.14%2.38%2.38%21.43%
32.38%2.38%
42.38%2.38%
5+2.38%2.38%
Total28.57%23.81%26.19%11.90%7.14%2.38%100%

West Ham — Summary Statistics

Mean scored1.10
Mean allowed1.55
StdDev scored1.12
StdDev allowed1.42
Mean total goals/game2.64
Correlation (scored vs allowed)0.058
Games played42

Top Overachievers & Disappointments

Teams that most beat — or most fell short of — their simulated point projections. A positive vsSim means the team accumulated more points than the model expected on average; a negative one means fewer.

Biggest Overachievers

# Team Actual Sim vsSim
1 Manchester City 56 46.7 +9.30
2 Liverpool 57 50.2 +6.75
3 Ipswich Town 52 46.8 +5.22
4 Aston Villa 51 46.1 +4.94
5 West Brom 45 40.8 +4.17

Biggest Disappointments

# Team Actual Sim vsSim
1 Stoke City 34 40.4 -6.42
2 Tottenham 33 38.7 -5.69
3 Queens Park Rangers 38 43.5 -5.51
4 Derby County 37 41.8 -4.77
5 Coventry City 35 38.9 -3.93

Top Streaks

Ranked by model unlikelihood — the product of pregame W/D/L probabilities over the games in each team's streak. A short streak by a poor team can outrank a longer one by a strong team since the poor team's per-game probabilities were lower going in. Unbeaten counts W or D consecutively; Winless counts L or D consecutively.

Longest Winning Streaks

# Team Games Dates Probability
1 Ipswich Town 6 Sep 25 – Nov 6 1 in 664
2 West Brom 5 Feb 28 – Mar 16 1 in 251
3 Manchester United 5 Jan 15 – Feb 12 1 in 76
4 Everton 3 Feb 19 – Mar 5 1 in 66
5 West Ham 3 Feb 12 – Feb 26 1 in 33

Longest Losing Streaks

# Team Games Dates Probability
1 Arsenal 7 Feb 12 – Mar 12 1 in 2,148
2 Sunderland 9 Nov 23 – Jan 15 1 in 798
3 Bristol City 6 Sep 25 – Oct 30 1 in 424
4 Middlesbrough 4 Oct 30 – Nov 27 1 in 94
5 Everton 4 Jan 15 – Feb 12 1 in 69

Longest Unbeaten Streaks

# Team Games Dates Probability
1 Manchester City 14 Oct 30 – Feb 16 1 in 418
2 Ipswich Town 15 Sep 25 – Jan 15 1 in 296
3 West Ham 7 Apr 20 – May 16 1 in 221
4 Sunderland 9 Apr 2 – May 14 1 in 152
5 West Brom 9 Feb 28 – Apr 5 1 in 84

Longest Winless Streaks

# Team Games Dates Probability
1 Manchester United 8 Oct 16 – Dec 18 1 in 207
2 Arsenal 11 Jan 18 – Mar 23 1 in 187
3 Coventry City 13 Feb 16 – Apr 23 1 in 119
4 Middlesbrough 12 Feb 19 – Apr 16 1 in 98
5 West Ham 10 Aug 28 – Oct 30 1 in 80

Home-Field Advantage Edge

