2026-27 Ligue 1 Season
45 games played · 18 teams
Season Status
In Progress
Awaiting final results
Title Favorite
Monaco
31.47% chance to win the title
Biggest Overachiever
Monaco
6.13 points above expected
13 points · 6.87 expected points
Biggest Disappointment
Le Havre
4.21 points below expected
2 points · 6.21 expected points
League Table
Each team's record through games played. SimPts is the model's expected points through the same games — the sum over completed games of pregame win-probability × 3 plus tie-probability × 1. vsSim shows actual points minus that expectation — positive means the team has overachieved against the model so far.
| # | Team | GP | W | D | L | Pts | GF | GA | GD | SimPts | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monaco | 5 | 4 | 1 | 0 | 13 | 8 | 3 | +5 | 6.87 | +6.13 |
| 2 | Lyon | 5 | 3 | 2 | 0 | 11 | 10 | 2 | +8 | 8.23 | +2.77 |
| 3 | Paris FC | 5 | 3 | 2 | 0 | 11 | 8 | 3 | +5 | 7.00 | +4.00 |
| 4 | Lille | 5 | 3 | 1 | 1 | 10 | 8 | 4 | +4 | 8.43 | +1.57 |
| 5 | Rennes | 5 | 3 | 1 | 1 | 10 | 8 | 9 | -1 | 7.62 | +2.38 |
| 6 | Paris Saint-Germain | 5 | 2 | 2 | 1 | 8 | 8 | 7 | +1 | 7.96 | +0.04 |
| 7 | Angers | 5 | 2 | 1 | 2 | 7 | 6 | 5 | +1 | 5.96 | +1.04 |
| 8 | Strasbourg | 5 | 2 | 1 | 2 | 7 | 10 | 10 | 0 | 6.09 | +0.91 |
| 9 | Le Mans | 5 | 1 | 3 | 1 | 6 | 9 | 9 | 0 | 5.58 | +0.42 |
| 10 | Auxerre | 5 | 2 | 0 | 3 | 6 | 7 | 12 | -5 | 6.44 | -0.44 |
| 11 | Brest | 5 | 1 | 2 | 2 | 5 | 7 | 8 | -1 | 6.43 | -1.43 |
| 12 | Lorient | 5 | 1 | 2 | 2 | 5 | 5 | 6 | -1 | 6.96 | -1.96 |
| 13 | Toulouse | 5 | 1 | 2 | 2 | 5 | 7 | 9 | -2 | 6.55 | -1.55 |
| 14 | Nice | 5 | 1 | 2 | 2 | 5 | 3 | 6 | -3 | 6.44 | -1.44 |
| 15 | Lens | 5 | 1 | 1 | 3 | 4 | 9 | 9 | 0 | 8.17 | -4.17 |
| 16 | Troyes | 5 | 1 | 1 | 3 | 4 | 4 | 11 | -7 | 5.72 | -1.72 |
| 17 | Marseille | 5 | 1 | 0 | 4 | 3 | 7 | 8 | -1 | 6.85 | -3.85 |
| 18 | Le Havre | 5 | 0 | 2 | 3 | 2 | 4 | 7 | -3 | 6.21 | -4.21 |
Top Overachievers & Disappointments
Teams that most beat — or most fell short of — their simulated point projections. A positive vsSim means the team accumulated more points than the model expected on average; a negative one means fewer.
Biggest Overachievers
| # | Team | Actual | Sim | vsSim |
|---|---|---|---|---|
| 1 | Monaco | 13 | 6.87 | +6.13 |
| 2 | Paris FC | 11 | 7.00 | +4.00 |
| 3 | Lyon | 11 | 8.23 | +2.77 |
| 4 | Rennes | 10 | 7.62 | +2.38 |
| 5 | Lille | 10 | 8.43 | +1.57 |
Biggest Disappointments
| # | Team | Actual | Sim | vsSim |
|---|---|---|---|---|
| 1 | Le Havre | 2 | 6.21 | -4.21 |
| 2 | Lens | 4 | 8.17 | -4.17 |
| 3 | Marseille | 3 | 6.85 | -3.85 |
| 4 | Lorient | 5 | 6.96 | -1.96 |
| 5 | Troyes | 4 | 5.72 | -1.72 |
Top Streaks
Ranked by model unlikelihood — the product of pregame W/D/L probabilities over the games in each team's streak. A short streak by a poor team can outrank a longer one by a strong team since the poor team's per-game probabilities were lower going in. Unbeaten counts consecutive wins or ties; Winless counts consecutive losses or ties.
Most Unlikely Winning Streaks
| # | Team | Games | Dates | Probability |
|---|---|---|---|---|
| 1 | Monaco | 3 | Aug 23 – Sep 4 | 1 in 29 |
| 2 | Strasbourg | 2 | Aug 29 – Sep 6 | 1 in 10 |
| 3 | Paris FC | 2 | Aug 30 – Sep 6 | 1 in 8 |
| 4 | Rennes | 3 | Aug 30 – Sep 11 | 1 in 8 |
| 5 | Auxerre | 2 | Sep 12 – Sep 20 | 1 in 6 |
Most Unlikely Losing Streaks
| # | Team | Games | Dates | Probability |
|---|---|---|---|---|
| 1 | Marseille | 4 | Aug 30 – Sep 20 | 1 in 46 |
| 2 | Lens | 2 | Aug 29 – Sep 5 | 1 in 18 |
| 3 | Auxerre | 3 | Aug 22 – Sep 4 | 1 in 14 |
| 4 | Troyes | 3 | Sep 6 – Sep 19 | 1 in 11 |
| 5 | Brest | 2 | Sep 13 – Sep 20 | 1 in 5 |
Most Unlikely Unbeaten Streaks
| # | Team | Games | Dates | Probability |
|---|---|---|---|---|
| 1 | Monaco | 5 | Aug 23 – Sep 18 | 1 in 11 |
| 2 | Paris FC | 5 | Aug 22 – Sep 19 | 1 in 10 |
| 3 | Le Mans | 3 | Sep 5 – Sep 19 | 1 in 6 |
| 4 | Lyon | 5 | Aug 22 – Sep 19 | 1 in 6 |
| 5 | Strasbourg | 3 | Aug 29 – Sep 12 | 1 in 5 |
Most Unlikely Winless Streaks
| # | Team | Games | Dates | Probability |
|---|---|---|---|---|
| 1 | Lens | 4 | Aug 29 – Sep 18 | 1 in 11 |
| 2 | Le Havre | 5 | Aug 23 – Sep 19 | 1 in 8 |
| 3 | Nice | 4 | Aug 22 – Sep 12 | 1 in 7 |
| 4 | Paris Saint-Germain | 3 | Aug 23 – Sep 4 | 1 in 6 |
| 5 | Marseille | 4 | Aug 30 – Sep 20 | 1 in 6 |
Position Race
Each team’s league position across the whole season. The current top 3 and bottom 3 are highlighted; everyone else is gray as context.
Recent Elo Movers
Which teams are the hottest and coldest over the last 14 days according to their Elo ratings?
Biggest Elo Gainers
| # | Team | Δ Elo | Current Elo |
|---|---|---|---|
| 1 | Angers | +0.00 | 1902 |
| 2 | Auxerre | +0.00 | 1903 |
| 3 | Brest | +0.00 | 1910 |
| 4 | Le Havre | +0.00 | 1873 |
| 5 | Le Mans | +0.00 | 1886 |
Biggest Elo Losers
| # | Team | Δ Elo | Current Elo |
|---|---|---|---|
| 1 | Angers | +0.00 | 1902 |
| 2 | Auxerre | +0.00 | 1903 |
| 3 | Brest | +0.00 | 1910 |
| 4 | Le Havre | +0.00 | 1873 |
| 5 | Le Mans | +0.00 | 1886 |
Recent Form
Each team’s last 5 games, hottest first. Form shows the results (navy win, gray draw, red loss, newest on the right); the bars show Elo change over the window, points taken, points expected from the odds, and actual minus expected. Beside each team: current Elo and season points.
| Team | Elo | Season Pts | Form | Elo Δ (5) | Points (5) | Expected (5) | Actual − Exp |
|---|---|---|---|---|---|---|---|
| Monaco | 2048 | 13 | +66 | 13 | 6.9 | +6.1 | |
| Paris FC | 1998 | 11 | +57 | 11 | 7.0 | +4.0 | |
| Lyon | 2068 | 11 | +78 | 11 | 8.2 | +2.8 | |
| Lille | 2033 | 10 | +29 | 10 | 8.4 | +1.6 | |
| Rennes | 1981 | 10 | -12 | 10 | 7.6 | +2.4 | |
| Paris Saint-Germain | 2090 | 8 | +4 | 8 | 8.0 | +0.0 | |
| Strasbourg | 1980 | 7 | +1 | 7 | 6.1 | +0.9 | |
| Angers | 1902 | 7 | +20 | 7 | 6.0 | +1.0 | |
| Auxerre | 1903 | 6 | -35 | 6 | 6.4 | -0.4 | |
| Le Mans | 1886 | 6 | +10 | 6 | 5.6 | +0.4 | |
| Toulouse | 1925 | 5 | -29 | 5 | 6.6 | -1.6 | |
| Brest | 1910 | 5 | -9 | 5 | 6.4 | -1.4 | |
| Nice | 1898 | 5 | -28 | 5 | 6.4 | -1.4 | |
| Lorient | 1934 | 5 | -11 | 5 | 7.0 | -2.0 | |
| Lens | 1999 | 4 | -30 | 4 | 8.2 | -4.2 | |
| Troyes | 1851 | 4 | -56 | 4 | 5.7 | -1.7 | |
| Marseille | 1964 | 3 | -22 | 3 | 6.9 | -3.9 | |
| Le Havre | 1873 | 2 | -35 | 2 | 6.2 | -4.2 |
Upcoming Matches
The next slate of games with the model’s win / draw probabilities and an excitement rating (0–100). Beside each team: record · pre-game Elo.
| Date | Favored By | Home | Win% – Draw% – Win% | Away | Favored By | Excitement | ||
|---|---|---|---|---|---|---|---|---|
| 2026-10-10 | 0.97 | Monaco | 13 pts·2048 | 59% – 24% – 17% | Toulouse | 5 pts·1925 | 54.4 | |
| 2026-10-10 | 0.36 | Brest | 5 pts·1910 | 46% – 26% – 28% | Angers | 7 pts·1902 | 69.8 | |
| 2026-10-10 | Lens | 4 pts·1999 | 35% – 26% – 39% | Lyon | 11 pts·2068 | 0.06 | 70.3 | |
| 2026-10-10 | 1.40 | Paris Saint-Germain | 8 pts·2090 | 66% – 22% – 12% | Le Mans | 6 pts·1886 | 50.8 | |
| 2026-10-10 | 0.73 | Rennes | 10 pts·1981 | 54% – 25% – 21% | Auxerre | 6 pts·1903 | 61.6 | |
| 2026-10-10 | Nice | 5 pts·1898 | 34% – 26% – 40% | Strasbourg | 7 pts·1980 | 0.13 | 59.1 | |
| 2026-10-10 | Lorient | 5 pts·1934 | 36% – 26% – 38% | Paris FC | 11 pts·1998 | 0.03 | 62.1 | |
| 2026-10-10 | Troyes | 4 pts·1851 | 30% – 26% – 45% | Marseille | 3 pts·1964 | 0.29 | 51.4 | |
| 2026-10-10 | 1.17 | Lille | 10 pts·2033 | 63% – 23% – 14% | Le Havre | 2 pts·1873 | 45.3 | |
| 2026-10-17 | Strasbourg | 7 pts·1980 | 30% – 26% – 44% | Paris Saint-Germain | 8 pts·2090 | 0.28 | 63.0 | |
| 2026-10-17 | 0.15 | Le Havre | 2 pts·1873 | 41% – 26% – 33% | Auxerre | 6 pts·1903 | 64.2 | |
| 2026-10-17 | Troyes | 4 pts·1851 | 25% – 26% – 49% | Lens | 4 pts·1999 | 0.48 | 50.6 | |
| 2026-10-17 | Lorient | 5 pts·1934 | 30% – 26% – 45% | Monaco | 13 pts·2048 | 0.30 | 54.4 | |
| 2026-10-17 | 0.41 | Paris FC | 11 pts·1998 | 47% – 26% – 27% | Rennes | 10 pts·1981 | 73.8 | |
| 2026-10-17 | 0.11 | Le Mans | 6 pts·1886 | 40% – 26% – 34% | Toulouse | 5 pts·1925 | 71.3 | |
| 2026-10-17 | 1.22 | Lyon | 11 pts·2068 | 63% – 23% – 13% | Nice | 5 pts·1898 | 46.1 | |
| 2026-10-17 | 0.97 | Lille | 10 pts·2033 | 59% – 24% – 17% | Brest | 5 pts·1910 | 54.5 | |
| 2026-10-17 | Angers | 7 pts·1902 | 37% – 26% – 38% | Marseille | 3 pts·1964 | 0.02 | 62.4 |
Recent Matches
The most recent results with an excitement rating (0–100). Beside each team: record · pre-game Elo · Elo change.
| Date | Favored By | Home | Score | Away | Favored By | Excitement | ||
|---|---|---|---|---|---|---|---|---|
| 2026-09-20 | 0.14 | Auxerre | 6 pts·1891·+12.23 | 2 – 1 | Brest | 5 pts·1923·-12.22 | 64.2 | |
| 2026-09-20 | Nice | 5 pts·1881·+17.34 | 2 – 1 | Lille | 10 pts·2050·-17.34 | 0.59 | 69.6 | |
| 2026-09-20 | Marseille | 3 pts·1976·-11.59 | 1 – 2 | Paris Saint-Germain | 8 pts·2078·+11.59 | 0.23 | 63.6 | |
| 2026-09-19 | 0.29 | Paris FC | 11 pts·1987·+11.20 | 2 – 1 | Strasbourg | 7 pts·1991·-11.19 | 63.2 | |
| 2026-09-19 | 0.49 | Toulouse | 5 pts·1915·+9.33 | 3 – 2 | Le Havre | 2 pts·1882·-9.33 | 66.8 | |
| 2026-09-19 | Le Mans | 6 pts·1872·+13.91 | 2 – 1 | Lorient | 5 pts·1948·-13.91 | 0.09 | 66.1 | |
| 2026-09-19 | 0.34 | Lyon | 11 pts·2027·+41.17 | 4 – 0 | Rennes | 10 pts·2022·-41.17 | 51.6 | |
| 2026-09-19 | 0.36 | Angers | 7 pts·1881·+21.43 | 2 – 0 | Troyes | 4 pts·1872·-21.43 | 53.1 | |
| 2026-09-18 | 0.47 | Monaco | 13 pts·2038·+9.97 | 2 – 1 | Lens | 4 pts·2009·-9.97 | 61.9 | |
| 2026-09-13 | Le Mans | 6 pts·1871·+1.24 | 2 – 2 | Lens | 4 pts·2010·-1.23 | 0.43 | 77.8 | |
| 2026-09-13 | 1.13 | Lille | 10 pts·2038·+12.06 | 2 – 0 | Troyes | 4 pts·1884·-12.06 | 48.4 | |
| 2026-09-13 | Brest | 5 pts·1934·-11.07 | 0 – 1 | Paris Saint-Germain | 8 pts·2067·+11.06 | 0.40 | 56.9 |
Head-to-Head
Each cell shows a team's record in that matchup (row vs column, formatted W-D-L) with the model's expected points on the line below. Navy-tinted cells mean the team beat the model's expectations by more than one point in that matchup; gold-tinted cells mean they fell short by the same margin.
| Team | ANG | AUX | BRE | LH | LM | LEN | LIL | LOR | LYO | MAR | MON | NIC | PAR | PS | REN | STR | TOU | TRO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angers | — |
1-0-0
0.92
|
0-0-0
0.00
|
0-1-0
1.12
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-1
1.11
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-1
1.16
|
0-0-0
0.00
|
0-0-0
0.00
|
1-0-0
1.64
|
| Auxerre |
0-0-1
1.83
|
— |
1-0-0
1.48
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-1
0.83
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-1
0.74
|
0-0-0
0.00
|
0-0-0
0.00
|
1-0-0
1.55
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
| Brest |
0-0-0
0.00
|
0-0-1
1.26
|
— |
1-0-0
1.21
|
0-1-0
1.31
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-1
1.07
|
0-0-0
0.00
|
0-0-0
0.00
|
0-1-0
1.59
|
0-0-0
0.00
|
| Le Havre |
0-1-0
1.63
|
0-0-0
0.00
|
0-0-1
1.53
|
— |
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-1-0
0.74
|
0-0-0
0.00
|
0-0-1
1.30
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-1
1.01
|
0-0-0
0.00
|
| Le Mans |
0-0-0
0.00
|
0-0-0
0.00
|
0-1-0
1.43
|
0-0-0
0.00
|
— |
0-1-0
1.05
|
0-0-0
0.00
|
1-0-0
1.30
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-1-0
1.04
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-1
0.76
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
| Lens |
0-0-0
0.00
|
1-0-0
1.92
|
0-0-0
0.00
|
0-0-0
0.00
|
0-1-0
1.69
|
— |
0-0-0
0.00
|
0-0-1
1.95
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-1
1.03
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-1
1.57
|
0-0-0
0.00
|
0-0-0
0.00
|
| Lille |
1-0-0
1.63
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
— |
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-1
1.80
|
0-0-0
0.00
|
0-1-0
1.37
|
0-0-0
0.00
|
0-0-0
0.00
|
1-0-0
1.54
|
1-0-0
2.09
|
| Lorient |
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-1
1.44
|
1-0-0
0.80
|
0-0-0
0.00
|
— |
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-1-0
1.21
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-1-0
1.74
|
0-0-1
1.76
|
| Lyon |
0-0-0
0.00
|
1-0-0
2.02
|
0-0-0
0.00
|
0-1-0
2.02
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
— |
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-1-0
1.29
|
0-0-0
0.00
|
1-0-0
1.63
|
0-0-0
0.00
|
1-0-0
1.28
|
0-0-0
0.00
|
| Marseille |
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
— |
0-0-1
1.26
|
0-0-0
0.00
|
0-0-1
1.73
|
0-0-1
1.19
|
0-0-1
1.04
|
1-0-0
1.64
|
0-0-0
0.00
|
0-0-0
0.00
|
| Monaco |
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
1-0-0
1.44
|
0-0-0
0.00
|
1-0-0
1.72
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
1-0-0
1.48
|
— |
0-0-0
0.00
|
0-0-0
0.00
|
1-0-0
0.91
|
0-0-0
0.00
|
0-1-0
1.32
|
0-0-0
0.00
|
0-0-0
0.00
|
| Nice |
0-0-0
0.00
|
0-0-1
1.19
|
0-0-0
0.00
|
0-0-0
0.00
|
0-1-0
1.71
|
0-0-0
0.00
|
1-0-0
0.95
|
0-1-0
1.53
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
— |
0-0-1
1.07
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
| Paris FC |
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-1-0
1.45
|
1-0-0
1.02
|
0-0-0
0.00
|
1-0-0
1.67
|
— |
0-0-0
0.00
|
0-0-0
0.00
|
1-0-0
1.59
|
0-0-0
0.00
|
0-1-0
1.27
|
| Paris Saint-Germain |
0-0-0
0.00
|
0-0-0
0.00
|
1-0-0
1.67
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-1-0
1.37
|
0-0-0
0.00
|
0-0-0
0.00
|
1-0-0
1.55
|
0-0-1
1.84
|
0-0-0
0.00
|
0-0-0
0.00
|
— |
0-1-0
1.52
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
| Rennes |
1-0-0
1.58
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
1-0-0
2.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-1
1.11
|
1-0-0
1.70
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-1-0
1.23
|
— |
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
| Strasbourg |
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
1-0-0
1.17
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-1
1.10
|
0-1-0
1.42
|
0-0-0
0.00
|
0-0-1
1.15
|
0-0-0
0.00
|
0-0-0
0.00
|
— |
0-0-0
0.00
|
1-0-0
1.25
|
| Toulouse |
0-0-0
0.00
|
0-0-0
0.00
|
0-1-0
1.15
|
1-0-0
1.73
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-1
1.20
|
0-1-0
1.00
|
0-0-1
1.46
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
— |
0-0-0
0.00
|
| Troyes |
0-0-1
1.10
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-1
0.67
|
1-0-0
0.99
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-1-0
1.47
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-1
1.49
|
0-0-0
0.00
|
— |
Points vs. Goals Scored, Allowed, and Differential
Points plotted against goals scored, allowed, and differential. Use the buttons to switch views; hover a team for exact values. The table gives each fit's R² and slope (the change in points per 10 goals).
Fit Metrics
| R² | Slope | |
|---|---|---|
| Scored | 0.29 | +8.2 |
| Allowed | 0.38 | -6.7 |
| Differential | 0.60 | +6.5 |
Scoreline Distribution
Percentage of games ending with each combination of team-goals (rows) and opponent-goals (columns). The diagonal shows draws; cells below the diagonal are wins from the row team's perspective, cells above are losses. Marginal totals on the right and bottom show how often each goal count occurred regardless of opponent. Use the picker to switch between the league-wide view and any individual team.
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5+ | Total |
|---|---|---|---|---|---|---|---|
| 0 | 8.89% | 6.67% | 5.56% | 1.11% | 2.22% | — | 24.44% |
| 1 | 6.67% | 6.67% | 12.22% | 2.22% | — | — | 27.78% |
| 2 | 5.56% | 12.22% | 13.33% | 3.33% | — | 2.22% | 36.67% |
| 3 | 1.11% | 2.22% | 3.33% | — | — | — | 6.67% |
| 4 | 2.22% | — | — | — | — | — | 2.22% |
| 5+ | — | — | 2.22% | — | — | — | 2.22% |
| Total | 24.44% | 27.78% | 36.67% | 6.67% | 2.22% | 2.22% | 100% |
Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 1.42 | 1.42 | +0.00 |
| SD | 1.17 | 1.17 | 1.60 |
| CV | 0.82 | 0.82 | — |
| Max | 6 | 6 | +4 |
| Min | 0 | 0 | -4 |
Games Played: 45
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5+ | Total |
|---|---|---|---|---|---|---|---|
| 0 | 20.00% | — | 20.00% | — | — | — | 40.00% |
| 1 | — | — | 20.00% | — | — | — | 20.00% |
| 2 | 20.00% | — | — | — | — | — | 20.00% |
| 3 | — | 20.00% | — | — | — | — | 20.00% |
| 4 | — | — | — | — | — | — | — |
| 5+ | — | — | — | — | — | — | — |
| Total | 40.00% | 20.00% | 40.00% | — | — | — | 100% |
Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 1.20 | 1.00 | +0.20 |
| SD | 1.30 | 1.00 | 1.79 |
| CV | 1.09 | 1.00 | — |
| Max | 3 | 2 | +2 |
| Min | 0 | 0 | -2 |
Games Played: 5
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5+ | Total |
|---|---|---|---|---|---|---|---|
| 0 | — | — | — | — | — | — | — |
| 1 | 20.00% | — | — | 40.00% | — | — | 60.00% |
| 2 | — | 20.00% | — | — | — | 20.00% | 40.00% |
| 3 | — | — | — | — | — | — | — |
| 4 | — | — | — | — | — | — | — |
| 5+ | — | — | — | — | — | — | — |
| Total | 20.00% | 20.00% | — | 40.00% | — | 20.00% | 100% |
Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 1.40 | 2.40 | -1.00 |
| SD | 0.55 | 1.95 | 1.87 |
| CV | 0.39 | 0.81 | — |
| Max | 2 | 5 | +1 |
| Min | 1 | 0 | -3 |
Games Played: 5
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5+ | Total |
|---|---|---|---|---|---|---|---|
| 0 | — | 20.00% | — | — | — | — | 20.00% |
| 1 | — | — | 20.00% | — | — | — | 20.00% |
| 2 | — | 20.00% | 40.00% | — | — | — | 60.00% |
| 3 | — | — | — | — | — | — | — |
| 4 | — | — | — | — | — | — | — |
| 5+ | — | — | — | — | — | — | — |
| Total | — | 40.00% | 60.00% | — | — | — | 100% |
Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 1.40 | 1.60 | -0.20 |
| SD | 0.89 | 0.55 | 0.84 |
| CV | 0.64 | 0.34 | — |
| Max | 2 | 2 | +1 |
| Min | 0 | 1 | -1 |
Games Played: 5
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5+ | Total |
|---|---|---|---|---|---|---|---|
| 0 | 20.00% | 20.00% | — | — | — | — | 40.00% |
| 1 | — | 20.00% | 20.00% | — | — | — | 40.00% |
| 2 | — | — | — | 20.00% | — | — | 20.00% |
| 3 | — | — | — | — | — | — | — |
| 4 | — | — | — | — | — | — | — |
| 5+ | — | — | — | — | — | — | — |
| Total | 20.00% | 40.00% | 20.00% | 20.00% | — | — | 100% |
Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 0.80 | 1.40 | -0.60 |
| SD | 0.84 | 1.14 | 0.55 |
| CV | 1.05 | 0.81 | — |
| Max | 2 | 3 | +0 |
| Min | 0 | 0 | -1 |
Games Played: 5
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5+ | Total |
|---|---|---|---|---|---|---|---|
| 0 | — | — | — | — | — | — | — |
| 1 | — | 20.00% | — | — | — | — | 20.00% |
| 2 | — | 20.00% | 40.00% | 20.00% | — | — | 80.00% |
| 3 | — | — | — | — | — | — | — |
| 4 | — | — | — | — | — | — | — |
| 5+ | — | — | — | — | — | — | — |
| Total | — | 40.00% | 40.00% | 20.00% | — | — | 100% |
Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 1.80 | 1.80 | +0.00 |
| SD | 0.45 | 0.84 | 0.71 |
| CV | 0.25 | 0.46 | — |
| Max | 2 | 3 | +1 |
| Min | 1 | 1 | -1 |
Games Played: 5
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5+ | Total |
|---|---|---|---|---|---|---|---|
| 0 | — | 20.00% | — | — | — | — | 20.00% |
| 1 | — | — | 40.00% | — | — | — | 40.00% |
| 2 | — | — | 20.00% | — | — | — | 20.00% |
| 3 | — | — | — | — | — | — | — |
| 4 | — | — | — | — | — | — | — |
| 5+ | — | — | 20.00% | — | — | — | 20.00% |
| Total | — | 20.00% | 80.00% | — | — | — | 100% |
Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 1.80 | 1.80 | +0.00 |
| SD | 1.92 | 0.45 | 1.73 |
| CV | 1.07 | 0.25 | — |
| Max | 5 | 2 | +3 |
| Min | 0 | 1 | -1 |
Games Played: 5
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5+ | Total |
|---|---|---|---|---|---|---|---|
| 0 | — | — | — | — | — | — | — |
| 1 | 20.00% | — | 20.00% | — | — | — | 40.00% |
| 2 | 40.00% | — | 20.00% | — | — | — | 60.00% |
| 3 | — | — | — | — | — | — | — |
| 4 | — | — | — | — | — | — | — |
| 5+ | — | — | — | — | — | — | — |
| Total | 60.00% | — | 40.00% | — | — | — | 100% |
Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 1.60 | 0.80 | +0.80 |
| SD | 0.55 | 1.10 | 1.30 |
| CV | 0.34 | 1.37 | — |
| Max | 2 | 2 | +2 |
| Min | 1 | 0 | -1 |
Games Played: 5
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5+ | Total |
|---|---|---|---|---|---|---|---|
| 0 | 20.00% | — | — | — | — | — | 20.00% |
| 1 | 20.00% | — | 40.00% | — | — | — | 60.00% |
| 2 | — | — | 20.00% | — | — | — | 20.00% |
