Home / Leagues / Germany / Regionalliga / 1998-99

1998-99 Regionalliga Season

272 games · 100,000 simulations

Final

Promoted

No promotions.

Relegated

No relegation

Biggest Overachiever

TeBe Berlin

1.71 points above expected

38 points · 39.71 expected points

Biggest Disappointment

Dusseldorf

19.41 points below expected

21 points · 40.41 expected points

League Table

The final standings for the season. vsSim shows actual points minus the simulation's mean — positive means the team overachieved against the model, negative means they underperformed.

# Team GP W D L Pts GF GA GD SimPts vsSim
1 Arminia Bielefeld 32 19 6 7 44 57 29 +28 55.9 -11.88
2 SSV Ulm 1846 32 15 11 6 41 60 48 +12 42.7 -1.73
3 SpVgg Unterhaching 32 17 6 9 40 44 30 +14 48.5 -8.49
4 TeBe Berlin 32 15 8 9 38 46 37 +9 39.7 -1.71
5 Karlsruher SC 32 16 5 11 37 50 38 +12 56.0 -18.96
6 Hannover 96 32 14 9 9 37 44 35 +9 40.3 -3.29
7 Greuther Furth 32 13 10 9 36 40 29 +11 47.3 -11.29
8 Mainz 05 32 13 8 11 34 45 41 +4 47.9 -13.93
9 Rot-Weiss Oberhausen 32 9 14 9 32 39 41 -2 36.8 -4.77
10 Energie Cottbus 32 10 10 12 30 44 37 +7 43.6 -13.60
11 St. Pauli 32 11 8 13 30 45 45 0 44.8 -14.80
12 Fortuna Koln 32 7 13 12 27 42 53 -11 42.4 -15.40
13 FC Gutersloh 32 10 6 16 26 38 56 -18 41.2 -15.20
14 Stuttgarter Kickers 32 9 8 15 26 35 53 -18 40.6 -14.57
15 KFC Uerdingen 05 32 7 9 16 23 32 51 -19 36.6 -13.57
16 SG Wattenscheid 09 32 7 8 17 22 29 43 -14 38.0 -16.01
17 Dusseldorf 32 4 13 15 21 33 57 -24 40.4 -19.41

Form

Each team's 5-game rolling points-per-game across the season. Hot streaks push above the dashed 1.5 PPG reference line; cold spells drop below. Each team gets a distinct color; the legend below the plot lets you read off which line is which. (First 4 games of each team have no rolling window, so the lines start at game 5.)

League Race

Cumulative points across the season for each team. Highlighted teams are drawn in color (top finishers for the Title Race, bottom finishers for the Relegation Race); the rest of the league appears in light gray as context. Switch views with the buttons below.

Season Summary

Every team's regular-season finish compared against 100,000 simulations. Click any column header to sort. Luck is the team's actual points minus the sim's mean — positive means the team beat the model. Percentile is where the actual result fell in the team's sim distribution (e.g. 90% = the team did this well or better in only 10% of sims).

Team Elo Points Avg Luck Percentile Min 5th Q1 Median Q3 95th Max
Arminia Bielefeld 1832 44 55.88 -11.88 84.0% 40 43 50 57 61 66 72
1. FC Koln 1792 0.00 100.0% 0 0 0 0 0 0 0
Karlsruher SC 1774 37 55.96 -18.96 36.0% 40 41 50 55 62 69 74
SpVgg Unterhaching 1744 40 48.49 -8.49 89.0% 28 36 43 48 53 60 77
Greuther Furth 1729 36 47.29 -11.29 68.0% 35 36 42 47 52 59 68
St. Pauli 1720 30 44.80 -14.80 34.0% 26 33 40 44 50 56 64
Mainz 05 1716 34 47.93 -13.93 51.0% 30 38 43 47 53 60 67
Hannover 96 1716 37 40.29 -3.29 97.0% 24 27 36 41 46 50 56
Energie Cottbus 1703 30 43.60 -13.60 40.0% 30 31 38 43 50 54 64
SSV Ulm 1846 1699 41 42.73 -1.73 99.0% 26 32 39 43 46 53 57
TeBe Berlin 1692 38 39.71 -1.71 96.0% 22 29 35 39 44 52 56
Rot-Weiss Oberhausen 1666 32 36.77 -4.77 76.0% 21 27 33 37 41 45 52
FC Gutersloh 1638 26 41.20 -15.20 24.0% 23 32 37 40 46 53 58
Fortuna Koln 1637 27 42.40 -15.40 13.0% 29 31 38 42 47 53 58
Stuttgarter Kickers 1629 26 40.57 -14.57 26.0% 26 30 35 41 46 52 60
SG Wattenscheid 09 1621 22 38.01 -16.01 13.0% 21 26 33 38 42 51 55
KFC Uerdingen 05 1616 23 36.57 -13.57 19.0% 21 24 31 36 41 52 55
Dusseldorf 1601 21 40.41 -19.41 1.0% 25 28 36 41 44 51 56

Head-to-Head

Each cell shows a team's record in that matchup (row vs column, formatted W-D-L) with the model's expected points on the line below. Navy-tinted cells mean the team beat the model's expectations by more than one point in that matchup; gold-tinted cells mean they fell short by the same margin.

Beat expectations Fell short Within expectations
Team 1FK AB DUS EC FG FK GF H9 KU0 KS M0 RO SW0 SU1 SU SP SK TB
1. FC Koln
0-0-0
0.00
0-0-0
0.00
0-0-0
0.00
0-0-0
0.00
0-0-0
0.00
0-0-0
0.00
0-0-0
0.00
0-0-0
0.00
0-0-0
0.00
0-0-0
0.00
0-0-0
0.00
0-0-0
0.00
0-0-0
0.00
0-0-0
0.00
0-0-0
0.00
0-0-0
0.00
0-0-0
0.00
Arminia Bielefeld
0-0-0
0.00
1-1-0
3.58
2-0-0
3.35
2-0-0
3.73
1-1-0
3.64
1-0-1
3.21
0-0-2
3.68
2-0-0
3.82
0-1-1
2.92
1-0-1
3.10
2-0-0
3.79
2-0-0
3.88
1-0-1
3.47
2-0-0
3.05
1-1-0
3.16
0-1-1
3.76
1-1-0
3.61
Dusseldorf
0-0-0
0.00
0-1-1
1.94
1-0-1
2.48
1-1-0
2.73
0-1-1
2.71
0-1-1
2.29
1-1-0
2.62
0-1-1
3.09
0-0-2
2.03
0-1-1
2.38
1-1-0
2.63
0-1-1
3.10
0-0-2
2.62
0-0-2
2.27
0-1-1
2.47
0-1-1
2.84
0-2-0
2.90
Energie Cottbus
0-0-0
0.00
0-0-2
2.09
1-0-1
2.93
1-1-0
2.74
1-0-1
2.74
0-2-0
2.48
1-0-1
2.76
1-1-0
3.02
1-0-1
2.06
0-2-0
2.54
0-0-2
3.14
1-1-0
2.95
1-1-0
2.63
1-0-1
2.33
0-1-1
2.74
1-0-1
2.67
0-1-1
2.92
FC Gutersloh
0-0-0
0.00
0-0-2
1.83
0-1-1
2.69
0-1-1
2.68
1-0-1
2.57
1-0-1
2.29
1-0-1
2.89
1-0-1
2.91
2-0-0
1.85
1-0-1
2.41
0-0-2
3.01
1-1-0
2.89
0-2-0
2.75
0-1-1
2.57
0-0-2
2.81
1-0-1
2.72
1-0-1
2.83
Fortuna Koln
0-0-0
0.00
0-1-1
1.85
1-1-0
2.71
1-0-1
2.69
1-0-1
2.88
0-0-2
2.57
1-1-0
2.56
1-1-0
3.04
0-0-2
2.13
1-1-0
2.39
0-2-0
2.80
0-1-1
3.07
0-2-0
2.56
0-0-2
2.25
0-2-0
2.54
1-1-0
2.90
0-0-2
3.10
Greuther Furth
0-0-0
0.00
1-0-1
2.25
1-1-0
3.12
0-2-0
3.03
1-0-1
3.13
2-0-0
2.93
0-1-1
3.23
1-1-0
3.44
0-0-2
2.46
1-0-1
2.79
1-1-0
3.41
1-1-0
3.42
1-1-0
2.87
0-1-1
2.68
2-0-0
2.71
1-1-0
3.14
0-0-2
3.28
Hannover 96
0-0-0
0.00
2-0-0
1.83
0-1-1
2.79
1-0-1
2.71
1-0-1
2.57
0-1-1
2.90
1-1-0
2.21
2-0-0
3.01
1-0-1
1.80
1-0-1
2.29
0-2-0
3.16
2-0-0
2.94
0-2-0
2.62
0-0-2
2.31
2-0-0
2.41
1-1-0
2.73
0-1-1
2.71
KFC Uerdingen 05
0-0-0
0.00
0-0-2
1.71
1-1-0
2.35
0-1-1
2.43
1-0-1
2.52
0-1-1
2.44
0-1-1
2.08
0-0-2
2.45
1-0-1
1.89
0-0-2
2.19
0-2-0
2.83
0-1-1
2.79
1-1-0
2.31
1-0-1
1.88
1-1-0
2.21
1-0-1
2.58
0-0-2
2.65
Karlsruher SC
0-0-0
0.00
1-1-0
2.50
2-0-0
3.43
1-0-1
3.44
0-0-2
3.64
2-0-0
3.37
2-0-0
3.00
1-0-1
3.72
1-0-1
3.65
0-0-2
3.26
1-0-1
3.76
1-1-0
3.75
1-0-1
3.46
1-1-0
2.96
1-0-1
3.24
1-1-0
3.52
0-1-1
3.53
Mainz 05
0-0-0
0.00
1-0-1
2.31
1-1-0
3.05
0-2-0
2.91
1-0-1
3.04
0-1-1
3.06
1-0-1
2.69
1-0-1
3.18
2-0-0
3.28
2-0-0
2.24
0-1-1
3.40
1-1-0
3.18
0-1-1
3.08
1-0-1
2.71
1-0-1
2.98
1-1-0
3.20
0-0-2
3.14
Rot-Weiss Oberhausen
0-0-0
0.00
0-0-2
1.74
0-1-1
2.91
2-0-0
2.36
2-0-0
2.41
0-2-0
2.60
0-1-1
2.05
0-2-0
2.30
0-2-0
2.58
1-0-1
1.76
1-1-0
2.10
2-0-0
2.59
0-1-1
2.24
0-1-1
2.02
1-1-0
2.17
0-1-1
2.44
0-1-1
2.60
SG Wattenscheid 09
0-0-0
0.00
0-0-2
1.66
1-1-0
2.34
0-1-1
2.49
0-1-1
2.55
1-1-0
2.40
0-1-1
2.03
0-0-2
2.57
1-1-0
2.64
0-1-1
1.79
0-1-1
2.28
0-0-2
2.83
0-0-2
2.65
1-0-1
1.90
1-0-1
2.26
2-0-0
2.42
0-0-2
2.63
SSV Ulm 1846
0-0-0
0.00
1-0-1
2.01
2-0-0
2.83
0-1-1
2.78
0-2-0
2.72
0-2-0
2.87
0-1-1
2.56
0-2-0
2.82
0-1-1
3.15
1-0-1
2.06
1-1-0
2.36
1-1-0
3.19
2-0-0
2.75
1-0-1
2.37
2-0-0
2.69
2-0-0
2.92
2-0-0
2.84
SpVgg Unterhaching
0-0-0
0.00
0-0-2
2.39
2-0-0
3.22
1-0-1
3.08
1-1-0
2.93
2-0-0
3.18
1-1-0
2.75
2-0-0
3.12
1-0-1
3.61
0-1-1
2.49
1-0-1
2.70
1-1-0
3.46
1-0-1
3.58
1-0-1
3.09
1-1-0
2.87
1-0-1
3.28
1-1-0
3.18
St. Pauli
0-0-0
0.00
0-1-1
2.34
1-1-0
3.01
1-1-0
2.69
2-0-0
2.64
0-2-0
2.88
0-0-2
2.69
0-0-2
3.01
0-1-1
3.24
1-0-1
2.19
1-0-1
2.45
0-1-1
3.27
1-0-1
3.20
0-0-2
2.76
0-1-1
2.61
2-0-0
2.96
2-0-0
3.07
Stuttgarter Kickers
0-0-0
0.00
1-1-0
1.79
1-1-0
2.60
1-0-1
2.76
1-0-1
2.71
0-1-1
2.52
0-1-1
2.28
0-1-1
2.67
1-0-1
2.87
0-1-1
1.95
0-1-1
2.24
1-1-0
3.01
0-0-2
3.02
0-0-2
2.52
1-0-1
2.19
0-0-2
2.52
2-0-0
2.78
TeBe Berlin
0-0-0
0.00
0-1-1
1.88
0-2-0
2.58
1-1-0
2.48
1-0-1
2.58
2-0-0
2.34
2-0-0
2.22
1-1-0
2.76
2-0-0
2.75
1-1-0
1.96
2-0-0
2.33
1-1-0
2.87
2-0-0
2.83
0-0-2
2.61
0-1-1
2.27
0-0-2
2.45
0-0-2
2.71

Goal Differential vs Points

Each team plotted by their final goal differential (x) and final point total (y). Teams above the broad trend (more points than their GD would suggest) were efficient at narrow wins; teams below took more lopsided losses than their results imply.

Scoreline Distribution

Percentage of games ending with each combination of team-goals (rows) and opponent-goals (columns). The diagonal shows draws; cells below the diagonal are wins from the row team's perspective, cells above are losses. Marginal totals on the right and bottom show how often each goal count occurred regardless of opponent. Use the picker to switch between the league-wide view and any individual team.

↓ Scored | Allowed →012345+Total
07.72%8.64%7.90%3.68%0.55%0.74%29.23%
18.64%11.76%5.15%3.68%1.29%0.74%31.25%
27.90%5.15%7.72%2.02%1.29%0.37%24.45%
33.68%3.68%2.02%0.74%10.11%
40.55%1.29%1.29%3.12%
5+0.74%0.74%0.37%1.84%
Total29.23%31.25%24.45%10.11%3.12%1.84%100%

Summary Statistics

Mean scored1.33
Mean allowed1.33
StdDev scored1.22
StdDev allowed1.22
Mean total goals/game2.66
Correlation (home vs away score)-0.050
Sample size (games)272
↓ Scored | Allowed →012345+Total
03.12%6.25%3.12%12.50%
19.38%9.38%6.25%3.12%28.12%
225.00%9.38%6.25%3.12%43.75%
33.12%3.12%6.25%
43.12%3.12%
5+3.12%3.12%6.25%
Total46.88%31.25%15.62%3.12%3.12%100%

Arminia Bielefeld — Summary Statistics

Mean scored1.78
Mean allowed0.91
StdDev scored1.24
StdDev allowed1.25
Mean total goals/game2.69
Correlation (scored vs allowed)-0.159
Games played32
↓ Scored | Allowed →012345+Total
09.38%12.50%6.25%6.25%3.12%37.50%
13.12%9.38%3.12%9.38%3.12%28.12%
23.12%21.88%3.12%28.12%
36.25%6.25%
4
5+
Total15.62%28.12%31.25%15.62%6.25%3.12%100%

Dusseldorf — Summary Statistics

Mean scored1.03
Mean allowed1.78
StdDev scored0.97
StdDev allowed1.26
Mean total goals/game2.81
Correlation (scored vs allowed)0.032
Games played32
↓ Scored | Allowed →012345+Total
09.38%12.50%12.50%6.25%40.62%
13.12%12.50%3.12%18.75%
29.38%9.38%3.12%21.88%
36.25%6.25%
43.12%3.12%6.25%
5+3.12%3.12%6.25%
Total34.38%28.12%25.00%12.50%100%

Energie Cottbus — Summary Statistics

Mean scored1.38
Mean allowed1.16
StdDev scored1.54
StdDev allowed1.05
Mean total goals/game2.53
Correlation (scored vs allowed)-0.257
Games played32
↓ Scored | Allowed →012345+Total
06.25%12.50%9.38%28.12%
19.38%15.62%3.12%3.12%6.25%3.12%40.62%
26.25%9.38%3.12%6.25%25.00%
33.12%3.12%
4
5+3.12%3.12%
Total15.62%34.38%21.88%18.75%6.25%3.12%100%

FC Gutersloh — Summary Statistics

Mean scored1.19
Mean allowed1.75
StdDev scored1.20
StdDev allowed1.30
Mean total goals/game2.94
Correlation (scored vs allowed)-0.197
Games played32
↓ Scored | Allowed →012345+Total
012.50%3.12%6.25%3.12%3.12%28.12%
112.50%9.38%3.12%3.12%28.12%
23.12%9.38%9.38%3.12%3.12%28.12%
36.25%3.12%6.25%15.62%
4
5+
Total21.88%25.00%28.12%15.62%9.38%100%

Fortuna Koln — Summary Statistics

Mean scored1.31
Mean allowed1.66
StdDev scored1.06
StdDev allowed1.26
Mean total goals/game2.97
Correlation (scored vs allowed)0.083
Games played32
↓ Scored | Allowed →012345+Total
015.62%9.38%3.12%28.12%
19.38%12.50%12.50%3.12%37.50%
215.62%3.12%3.12%21.88%
33.12%3.12%6.25%
43.12%3.12%6.25%
5+
Total43.75%31.25%18.75%3.12%3.12%100%

Greuther Furth — Summary Statistics

Mean scored1.25
Mean allowed0.91
StdDev scored1.14
StdDev allowed1.03
Mean total goals/game2.16
Correlation (scored vs allowed)-0.035
Games played32
↓ Scored | Allowed →012345+Total
03.12%12.50%3.12%3.12%21.88%
112.50%18.75%3.12%6.25%40.62%
26.25%9.38%3.12%18.75%
36.25%3.12%3.12%3.12%15.62%
43.12%3.12%
5+
Total28.12%46.88%12.50%12.50%100%

Hannover 96 — Summary Statistics

Mean scored1.38
Mean allowed1.09
StdDev scored1.10
StdDev allowed0.96
Mean total goals/game2.47
Correlation (scored vs allowed)-0.065
Games played32
↓ Scored | Allowed →012345+Total
012.50%9.38%9.38%3.12%3.12%3.12%40.62%
16.25%6.25%9.38%9.38%31.25%
23.12%3.12%9.38%3.12%18.75%
33.12%3.12%6.25%
43.12%3.12%
5+
Total25.00%21.88%31.25%15.62%3.12%3.12%100%

KFC Uerdingen 05 — Summary Statistics

Mean scored1.00
Mean allowed1.59
StdDev scored1.08
StdDev allowed1.29
Mean total goals/game2.59
Correlation (scored vs allowed)-0.093
Games played32
↓ Scored | Allowed →012345+Total
06.25%12.50%6.25%3.12%28.12%
118.75%6.25%3.12%3.12%31.25%
26.25%3.12%6.25%15.62%
33.12%9.38%3.12%15.62%
43.12%3.12%
5+3.12%3.12%6.25%
Total31.25%37.50%18.75%6.25%6.25%100%

Karlsruher SC — Summary Statistics

Mean scored1.56
Mean allowed1.19
StdDev scored1.54
StdDev allowed1.15
Mean total goals/game2.75
Correlation (scored vs allowed)-0.061
Games played32
↓ Scored | Allowed →012345+Total
09.38%6.25%3.12%6.25%25.00%
112.50%9.38%6.25%3.12%3.12%34.38%
23.12%3.12%6.25%3.12%3.12%18.75%
312.50%6.25%18.75%
43.12%3.12%
5+
Total37.50%28.12%15.62%12.50%3.12%3.12%100%

Mainz 05 — Summary Statistics

Mean scored1.41
Mean allowed1.28
StdDev scored1.16
StdDev allowed1.44
Mean total goals/game2.69
Correlation (scored vs allowed)-0.148
Games played32
↓ Scored | Allowed →012345+Total
015.62%3.12%15.62%34.38%
13.12%15.62%6.25%3.12%28.12%
26.25%3.12%12.50%21.88%
36.25%3.12%3.12%12.50%
43.12%3.12%
5+
Total31.25%25.00%34.38%6.25%3.12%100%

Rot-Weiss Oberhausen — Summary Statistics

Mean scored1.22
Mean allowed1.28
StdDev scored1.16
StdDev allowed1.17
Mean total goals/game2.50
Correlation (scored vs allowed)0.025
Games played32
↓ Scored | Allowed →012345+Total
09.38%18.75%12.50%6.25%46.88%
115.62%12.50%28.12%
29.38%6.25%3.12%18.75%
3
46.25%6.25%
5+
Total18.75%40.62%31.25%6.25%3.12%100%

SG Wattenscheid 09 — Summary Statistics

Mean scored0.91
Mean allowed1.34
StdDev scored1.12
StdDev allowed0.97
Mean total goals/game2.25
Correlation (scored vs allowed)0.060
Games played32
↓ Scored | Allowed →012345+Total
03.12%6.25%3.12%3.12%15.62%
16.25%15.62%3.12%3.12%28.12%
29.38%6.25%12.50%28.12%
33.12%6.25%3.12%3.12%15.62%
43.12%6.25%9.38%
5+3.12%3.12%
Total21.88%31.25%34.38%6.25%6.25%100%

SSV Ulm 1846 — Summary Statistics

Mean scored1.88
Mean allowed1.50
StdDev scored1.41
StdDev allowed1.27
Mean total goals/game3.38
Correlation (scored vs allowed)-0.090
Games played32
↓ Scored | Allowed →012345+Total
06.25%9.38%6.25%3.12%25.00%
115.62%12.50%3.12%31.25%
218.75%3.12%6.25%28.12%
33.12%9.38%12.50%
43.12%3.12%
5+
Total43.75%37.50%6.25%6.25%6.25%100%

SpVgg Unterhaching — Summary Statistics

Mean scored1.38
Mean allowed0.94
StdDev scored1.10
StdDev allowed1.16
Mean total goals/game2.31
Correlation (scored vs allowed)-0.082
Games played32
↓ Scored | Allowed →012345+Total
06.25%6.25%6.25%9.38%28.12%
112.50%15.62%6.25%3.12%37.50%
23.12%3.12%3.12%6.25%3.12%18.75%
33.12%3.12%6.25%
43.12%3.12%
5+3.12%3.12%6.25%
Total28.12%31.25%18.75%15.62%6.25%100%

St. Pauli — Summary Statistics

Mean scored1.41
Mean allowed1.41
StdDev scored1.48
StdDev allowed1.24
Mean total goals/game2.81
Correlation (scored vs allowed)-0.093
Games played32
↓ Scored | Allowed →012345+Total
03.12%9.38%12.50%3.12%28.12%
115.62%3.12%9.38%6.25%34.38%
26.25%6.25%18.75%3.12%3.12%37.50%
3
4
5+
Total25.00%18.75%40.62%9.38%6.25%100%

Stuttgarter Kickers — Summary Statistics

Mean scored1.09
Mean allowed1.66
StdDev scored0.82
StdDev allowed1.49
Mean total goals/game2.75
Correlation (scored vs allowed)0.027
Games played32
↓ Scored | Allowed →012345+Total
06.25%9.38%12.50%28.12%
19.38%9.38%6.25%25.00%
26.25%6.25%9.38%21.88%
36.25%9.38%9.38%25.00%
4
5+
Total28.12%34.38%31.25%6.25%100%

TeBe Berlin — Summary Statistics

Mean scored1.44
Mean allowed1.16
StdDev scored1.16
StdDev allowed0.92
Mean total goals/game2.59
Correlation (scored vs allowed)-0.036
Games played32

Top Overachievers & Disappointments

Teams that most beat — or most fell short of — their simulated point projections. A positive vsSim means the team accumulated more points than the model expected on average; a negative one means fewer.

Biggest Overachievers

# Team Actual Sim vsSim
1 TeBe Berlin 38 39.7 -1.71
2 SSV Ulm 1846 41 42.7 -1.73
3 Hannover 96 37 40.3 -3.29
4 Rot-Weiss Oberhausen 32 36.8 -4.77
5 SpVgg Unterhaching 40 48.5 -8.49

Biggest Disappointments

# Team Actual Sim vsSim
1 Dusseldorf 21 40.4 -19.41
2 Karlsruher SC 37 56.0 -18.96
3 SG Wattenscheid 09 22 38.0 -16.01
4 Fortuna Koln 27 42.4 -15.40
5 FC Gutersloh 26 41.2 -15.20

Top Streaks

Ranked by model unlikelihood — the product of pregame W/D/L probabilities over the games in each team's streak. A short streak by a poor team can outrank a longer one by a strong team since the poor team's per-game probabilities were lower going in. Unbeaten counts W or D consecutively; Winless counts L or D consecutively.

Longest Winning Streaks

# Team Games Dates Probability
1 SSV Ulm 1846 4 Aug 2 – Aug 21 1 in 135
2 TeBe Berlin 4 Sep 25 – Oct 25 1 in 86
3 Mainz 05 4 Dec 18 – Mar 21 1 in 80
4 SpVgg Unterhaching 5 Sep 27 – Oct 31 1 in 62
5 Arminia Bielefeld 5 Aug 16 – Sep 26 1 in 55

Longest Losing Streaks

# Team Games Dates Probability
1 KFC Uerdingen 05 7 Aug 21 – Oct 31 1 in 424
2 SG Wattenscheid 09 5 Nov 15 – Dec 18 1 in 65
3 Greuther Furth 4 May 9 – Jun 13 1 in 64
4 Fortuna Koln 4 Mar 7 – Apr 5 1 in 63
5 Karlsruher SC 3 Jul 30 – Aug 13 1 in 54

Longest Unbeaten Streaks

# Team Games Dates Probability
1 SSV Ulm 1846 15 Aug 2 – Nov 29 1 in 1,491
2 Rot-Weiss Oberhausen 11 Oct 16 – Feb 28 1 in 1,123
3 Hannover 96 13 Mar 14 – Jun 17 1 in 215
4 Fortuna Koln 10 Oct 26 – Feb 28 1 in 70
5 TeBe Berlin 6 Apr 18 – May 30 1 in 45

Longest Winless Streaks

# Team Games Dates Probability
1 Fortuna Koln 16 Dec 11 – Jun 17 1 in 970
2 Dusseldorf 16 Dec 6 – Jun 13 1 in 578
3 Greuther Furth 11 Mar 21 – Jun 17 1 in 541
4 Energie Cottbus 11 Oct 18 – Feb 28 1 in 115
5 SG Wattenscheid 09 9 Oct 16 – Dec 18 1 in 37

Home-Field Advantage Edge

The simulation applies the same home-field boost to every game across the league, so the per-game home win probabilities bake in the model's idea of HFA. For each team, we sum expected points at home and compare to actual home points, and the same on the road. The bar shows (home points above expected) minus (away points above expected). A tall positive bar means the team's home/road split exceeded what the model predicted — a real fortress effect. A tall negative bar means the reverse: they played worse at home or better on the road than expected.

Finish Position Heatmap

Each cell is the probability — across 100,000 simulations — that the team (row) finished at that position (column). Rows are sorted by actual finish (champion at top, bottom of the table at the bottom).

Team1234567891011121314151617
Arminia Bielefeld35.00%27.00%10.00%7.00%6.00%3.00%4.00%1.00%2.00%2.00%2.00%1.00%
SSV Ulm 18466.00%2.00%4.00%6.00%11.00%11.00%9.00%8.00%7.00%7.00%4.00%11.00%4.00%3.00%5.00%2.00%
SpVgg Unterhaching7.00%13.00%14.00%13.00%9.00%6.00%7.00%7.00%3.00%4.00%4.00%7.00%1.00%2.00%1.00%1.00%1.00%
TeBe Berlin2.00%1.00%3.00%1.00%4.00%7.00%6.00%4.00%7.00%7.00%3.00%6.00%11.00%12.00%14.00%6.00%6.00%
Karlsruher SC37.00%16.00%15.00%7.00%6.00%4.00%3.00%5.00%1.00%4.00%1.00%1.00%
Hannover 961.00%1.00%3.00%2.00%8.00%9.00%10.00%10.00%6.00%6.00%7.00%7.00%8.00%4.00%9.00%9.00%
Greuther Furth5.00%9.00%14.00%10.00%12.00%7.00%8.00%4.00%7.00%7.00%3.00%3.00%6.00%4.00%1.00%
Mainz 057.00%8.00%13.00%11.00%8.00%9.00%11.00%6.00%6.00%3.00%9.00%2.00%1.00%3.00%3.00%
Rot-Weiss Oberhausen1.00%1.00%2.00%10.00%7.00%9.00%9.00%6.00%6.00%11.00%14.00%10.00%14.00%
Energie Cottbus2.00%5.00%5.00%7.00%10.00%6.00%6.00%6.00%8.00%6.00%7.00%4.00%6.00%7.00%8.00%6.00%1.00%
St. Pauli1.00%8.00%4.00%11.00%8.00%9.00%7.00%6.00%7.00%9.00%7.00%4.00%6.00%6.00%4.00%3.00%
Fortuna Koln1.00%7.00%8.00%7.00%2.00%8.00%6.00%9.00%7.00%7.00%11.00%6.00%6.00%6.00%6.00%3.00%
FC Gutersloh2.00%2.00%6.00%7.00%5.00%4.00%8.00%3.00%8.00%8.00%8.00%12.00%6.00%11.00%5.00%5.00%
Stuttgarter Kickers3.00%1.00%2.00%1.00%5.00%8.00%7.00%4.00%7.00%6.00%7.00%14.00%2.00%6.00%11.00%9.00%7.00%
KFC Uerdingen 053.00%3.00%5.00%5.00%3.00%1.00%5.00%4.00%5.00%6.00%9.00%9.00%19.00%23.00%
SG Wattenscheid 092.00%3.00%3.00%1.00%3.00%2.00%3.00%8.00%5.00%3.00%7.00%14.00%10.00%11.00%11.00%14.00%
Dusseldorf3.00%4.00%4.00%6.00%5.00%8.00%6.00%9.00%10.00%10.00%4.00%6.00%8.00%8.00%9.00%

Points Required Per Position

The empirical CDF of simulated point totals per finishing position. Each curve shows, for one position (1st, 2nd, ..., last), the spread of point totals teams accumulated across simulations. Reading the curve at the 50% mark gives the median points typically needed to finish at that position. Steep curves mean the position is tightly clustered around a particular point range; shallow curves mean the position came with a wide variety of point totals.

Points Totals in Context

How did each team's actual results compare to their simulated points, Elo rating, average opponent Elo, and percentile within simulated outcomes? Use the buttons to switch between views. In each chart, dashed crosshairs at the league means split the plot into four quadrants: pastel green (team did well, model agreed), pastel red (team did poorly, model agreed), and pastel yellow (model and reality disagreed).

No Trend Data Yet

Season Trends will appear here once midseason progression snapshots are available for this season.

Next-Season Status

Across 100,000 regular-season simulations, the probability of each team's next-season status. Columns appear in best-to-worst outcome order: promotion-positive on the left, relegation-positive on the right. Cells with darker shading indicate higher likelihood.

Team Direct promotion Same level Direct relegation
Arminia Bielefeld 72.0% 28.0%
Karlsruher SC 68.0% 32.0%
SpVgg Unterhaching 34.0% 63.0% 3.0%
Greuther Furth 28.0% 71.0% 1.0%
Mainz 05 28.0% 69.0% 3.0%
St. Pauli 13.0% 80.0% 7.0%
SSV Ulm 1846 8.0% 82.0% 10.0%
Energie Cottbus 12.0% 73.0% 15.0%
Fortuna Koln 8.0% 77.0% 15.0%
FC Gutersloh 4.0% 75.0% 21.0%
Hannover 96 2.0% 76.0% 22.0%
TeBe Berlin 6.0% 68.0% 26.0%
Stuttgarter Kickers 6.0% 67.0% 27.0%
Dusseldorf 3.0% 72.0% 25.0%
SG Wattenscheid 09 5.0% 59.0% 36.0%
Rot-Weiss Oberhausen 62.0% 38.0%
KFC Uerdingen 05 3.0% 46.0% 51.0%
1. FC Koln 100%

Overall Game Log

Every regular-season game from each team's perspective. Use the team filter at the top of the tab; the table scrolls within its frame. Sort any column by clicking its header. @ before an opponent name indicates an away game.

Date Opponent Score Pre Elo Opp Elo Win % Tie % Loss % Elo Δ Points
1998-07-30 Karlsruher SC W 1-0 1646 1778 28.1% 29.4% 42.5% +7.4 3
