Home / Leagues / Ireland

Ireland

1921-22 to present · 105 seasons of Elo data

Current Elo

1442.6

+13.2 from prior season

UEFA Rank

31st

of 54 active UEFA countries

Historical Avg

1276.6

over 105 seasons

Peak Elo

1702.5

in 1930-31

League Tiers

Tiers configured for Ireland. Each card links to the league page; historical names appear underneath the current name.

Country Elo Rating Over Time

Annual country-level Elo with a 5-year rolling-average overlay. Hover for the exact value at each season.

Elo Rating History

Every season this country has been tracked, sorted newest first. Click any column header to re-sort.

Season Elo 1-Yr Δ 5-Yr Avg 5-Yr Δ
2025-26 1442.6 +13.2 1389.5 +150.9
2024-25 1429.4 +76.0 1359.3 +173.9
2023-24 1353.3 -35.1 1324.5 +72.3
2022-23 1388.4 +54.7 1310.1 +75.1
2021-22 1333.8 +42.1 1295.1 +2.7
2020-21 1291.7 +36.2 1294.5 +52.0
2019-20 1255.5 -25.5 1284.1 -23.5
2018-19 1281.0 -32.3 1288.8 +69.7
2017-18 1313.3 -17.7 1274.9 +2.2
2016-17 1331.1 +91.3 1274.4 -15.9
2015-16 1239.8 -39.2 1277.6 -131.3
2014-15 1279.0 +67.7 1303.9 -144.8
2013-14 1211.3 -99.8 1332.8 -245.6
2012-13 1311.1 -35.9 1382.0 -99.9
2011-12 1347.0 -24.1 1401.9 -80.6
2010-11 1371.1 -52.7 1418.1 +55.2
2009-10 1423.8 -33.1 1407.0 +192.4
2008-09 1456.9 +45.9 1368.5 +294.6
2007-08 1410.9 -16.6 1309.6 +211.9
2006-07 1427.6 +111.7 1267.2 +184.9
2005-06 1315.9 +84.5 1230.3 +98.9
2004-05 1231.4 +69.1 1210.5 +233.1
2003-04 1162.3 -36.7 1163.9 +210.3
2002-03 1199.1 -43.6 1121.8 +252.4
2001-02 1242.7 +25.7 1071.3 +171.0
2000-01 1217.0 +218.7 1037.1 +15.6
1999-00 998.2 +46.3 1034.0 -286.2
1998-99 952.0 +5.3 1091.2 -364.0
1997-98 946.7 -125.0 1164.0 -318.6
1996-97 1071.7 -129.6 1227.8 -163.9
1995-96 1201.4 -83.1 1260.5 +39.7
1994-95 1284.5 -31.5 1252.6 +340.1
1993-94 1315.9 +50.7 1184.6 +401.9
1992-93 1265.3 +29.7 1104.2 +372.1
1991-92 1235.6 +73.9 1029.8 +327.7
1990-91 1161.7 +217.4 964.2 +43.5
1989-90 944.4 +30.3 955.5 -292.1
1988-89 914.0 +20.9 1013.9 -311.7
1987-88 893.1 -14.8 1076.3 -442.4
1986-87 907.9 -210.3 1164.8 -443.5
1985-86 1118.2 -118.2 1253.4 -221.3
1984-85 1236.4 +10.7 1297.7 -159.5
1983-84 1225.7 -109.8 1329.6 -106.0
1982-83 1335.5 -15.9 1350.8 +79.9
1981-82 1351.4 +11.9 1334.8 +76.8
1980-81 1339.5 -56.4 1319.5 +105.4
1979-80 1395.9 +64.2 1298.4 +257.5
1978-79 1331.7 +76.1 1246.9 +148.3
1977-78 1255.6 -18.9 1217.2 -37.0
1976-77 1274.5 +40.4 1224.6 +91.1
1975-76 1234.1 +95.7 1206.4 -23.8
1974-75 1138.4 -45.0 1211.2 -69.7
1973-74 1183.5 -109.2 1225.1 -68.4
1972-73 1292.6 +109.2 1238.8 +39.5
1971-72 1183.5 -74.4 1230.9 -129.0
1970-71 1257.9 +49.7 1256.7 -6.2
1969-70 1208.2 -43.7 1257.9 -37.7
1968-69 1251.8 -1.4 1265.5 +12.0
1967-68 1253.2 -59.3 1263.1 +4.6
1966-67 1312.4 +48.4 1262.2 +124.6
1965-66 1264.1 +18.2 1237.2 +38.2
1964-65 1245.9 +6.1 1229.6 -33.6
1963-64 1239.8 -8.8 1236.3 +74.8
1962-63 1248.6 +60.7 1221.3 +21.6
1961-62 1187.9 -38.0 1217.0 -133.8
1960-61 1225.8 -53.7 1243.8 -165.8
1959-60 1279.5 +114.6 1276.9 -139.4
1958-59 1165.0 -62.0 1304.8 -183.4
1957-58 1226.9 -94.7 1341.5 -263.6
1956-57 1321.7 -70.0 1394.2 +117.4
1955-56 1391.7 -27.2 1370.7 +27.5
1954-55 1418.9 +70.6 1365.2 +96.0
1953-54 1348.3 -142.2 1346.0 +13.6
1952-53 1490.5 +286.3 1343.3 +45.6
1951-52 1204.3 -159.9 1334.2 -331.8
1950-51 1364.2 +41.3 1400.6 -278.4
1949-50 1322.9 -11.9 1456.2 -327.2
1948-49 1334.8 -110.2 1521.7 -319.9
1947-48 1445.0 -91.1 1585.6 -209.2
1946-47 1536.1 -106.4 1627.5 -96.4
1945-46 1642.5 -7.5 1646.8 +38.0
1944-45 1650.0 -4.6 1639.2 +91.6
1943-44 1654.6 +0.5 1620.8 +180.4
1942-43 1654.1 +21.6 1584.8 +355.8
1941-42 1632.5 +28.0 1513.6 +304.1
1940-41 1604.5 +46.0 1452.8 +442.3
1939-40 1558.5 +84.2 1364.3 +701.2
1938-39 1474.2 +175.8 1224.1 +524.4
1937-38 1298.4 -30.0 1119.2 +36.2
1936-37 1328.4 +166.2 1111.9 -227.8
1935-36 1162.2 +305.0 1157.5 -540.3
1934-35 857.2 -92.5 1265.6 -653.2
1933-34 949.8 -312.4 1396.2 -228.3
1932-33 1262.2 -294.0 1441.9 +478.9
1931-32 1556.2 -146.3 1346.1 +769.7
1930-31 1702.5 +192.0 1192.1 +815.7
1929-30 1510.5 +332.4 1029.0 +465.2
1928-29 1178.0 +394.8 936.0 -27.8
1927-28 783.2 -3.3 941.5 -572.5
1926-27 786.5 -100.3 1056.0 -717.7
1925-26 886.8 -158.5 1199.6 —
1924-25 1045.3 -160.6 — —
1923-24 1205.8 -149.9 — —
1922-23 1355.7 -148.5 — —
1921-22 1504.2 — — —