Home / Leagues / Malta

Malta

1960-61 to present · 67 seasons of Elo data

Current Elo

1076.0

-126.8 from prior season

UEFA Rank

50th

of 54 active UEFA countries

Historical Avg

1106.2

over 67 seasons

Peak Elo

1308.4

in 1994-95

League Tiers

Tiers configured for Malta. Each card links to the league page; historical names appear underneath the current name.

Country Elo Rating Over Time

Annual country-level Elo with a 5-year rolling-average overlay. Hover for the exact value at each season.

Elo Rating History

Every season this country has been tracked, sorted newest first. Click any column header to re-sort.

Season Elo 1-Yr Δ 5-Yr Avg 5-Yr Δ
2026-27 1076.0 -126.8 1216.0 -183.2
2025-26 1202.8 -7.6 1252.6 -46.5
2024-25 1210.4 -74.6 1261.9 -11.1
2023-24 1285.0 -20.6 1264.1 +33.0
2022-23 1305.6 +46.4 1257.6 +85.7
2021-22 1259.2 +9.8 1240.4 +81.5
2020-21 1249.4 +27.9 1224.1 +117.9
2019-20 1221.5 -30.6 1200.5 +85.8
2018-19 1252.1 +32.2 1183.4 +23.5
2017-18 1219.9 +42.2 1178.7 -13.4
2016-17 1177.7 +46.2 1181.4 -46.6
2015-16 1131.5 -4.1 1190.7 -77.2
2014-15 1135.7 -92.9 1206.1 +90.9
2013-14 1228.6 -4.7 1187.9 +341.6
2012-13 1233.3 +9.0 1119.6 +314.8
2011-12 1224.3 +15.5 1056.7 +225.2
2010-11 1208.8 +164.0 1011.6 +132.8
2009-10 1044.8 +157.8 985.0 -107.7
2008-09 887.0 -31.4 1006.6 -321.8
2007-08 918.4 -80.6 1070.9 -315.7
2006-07 999.1 -76.9 1134.1 -194.7
2005-06 1076.0 -76.5 1173.0 +17.7
2004-05 1152.5 -56.3 1169.5 +126.5
2003-04 1208.8 -25.3 1144.2 +298.3
2002-03 1234.1 +40.4 1084.5 +232.2
2001-02 1193.8 +135.5 1038.1 +113.0
2000-01 1058.2 +32.2 1015.5 -150.1
1999-00 1026.0 +115.5 1045.5 -282.4
1998-99 910.5 -91.4 1102.0 -395.6
1997-98 1001.9 -78.8 1181.1 -208.4
1996-97 1080.7 -127.7 1222.8 -77.0
1995-96 1208.4 -100.0 1238.2 +87.9
1994-95 1308.4 +2.2 1220.6 +212.9
1993-94 1306.1 +95.8 1178.0 +361.7
1992-93 1210.3 +52.5 1105.7 +496.3
1991-92 1157.7 +37.3 1006.4 +365.0
1990-91 1120.5 +25.0 933.4 +192.4
1989-90 1095.5 +151.0 895.0 +104.6
1988-89 944.5 +230.5 874.0 +152.4
1987-88 714.0 -78.8 843.6 -153.6
1986-87 792.8 -135.3 874.3 -206.2
1985-86 928.1 -62.9 915.5 -181.9
1984-85 990.9 +198.9 951.9 -136.5
1983-84 792.1 -75.5 979.2 -265.3
1982-83 867.6 -131.4 1032.2 -209.0
1981-82 999.0 -111.0 1074.0 -65.3
1980-81 1109.9 -17.5 1087.1 -0.5
1979-80 1127.4 +70.1 1087.2 -55.1
1978-79 1057.3 -19.2 1098.2 -34.8
1977-78 1076.6 +12.3 1105.2 -136.9
1976-77 1064.3 -46.1 1132.5 -193.7
1975-76 1110.4 -72.1 1171.3 -28.9
1974-75 1182.5 +90.3 1177.1 -22.6
1973-74 1092.1 -121.3 1181.6 -90.1
1972-73 1213.5 -44.5 1199.6 +90.1
1971-72 1258.0 +118.7 1181.6 +154.3
1970-71 1139.3 -65.8 1150.7 +43.6
1969-70 1205.1 +22.8 1142.0 +277.0
1968-69 1182.2 +58.9 1086.6 +194.3
1967-68 1123.3 +19.6 1047.8 +169.6
1966-67 1103.7 +8.0 1013.8 +11.4
1965-66 1095.7 +167.6 1011.6 -70.1
1964-65 928.1 -59.8 1025.6 —
1963-64 987.9 +34.2 — —
1962-63 953.8 -138.5 — —
1961-62 1092.3 -73.5 — —
1960-61 1165.8 — — —