Home / Leagues / MLB / 1901

1901 MLB Season

1,092 regular-season games · 100,000 simulations

Final

Season Status

In Progress

Awaiting final results

Title Favorite

Pittsburgh Pirates

30.01% chance to win World Series

Biggest Overachiever

Pittsburgh Pirates

10.61 wins above expected

90 wins · 79.39 expected wins

Biggest Disappointment

New York Giants

9.70 wins below expected

51 wins · 60.70 expected wins

Final Standings

Regular-season records by division. The vsSim column shows actual wins minus the simulation's mean wins — positive means the team overachieved, negative means they underperformed.

# Team W L Pct GB RS RA RD SimW vsSim
1 Chicago White Sox 83 53 .610 814 626 +188 78.17 +4.83
2 Boston Americans 79 57 .581 4 749 598 +151 76.38 +2.62
3 Philadelphia Athletics 74 62 .544 9 792 747 +45 68.67 +5.33
4 Detroit Tigers 72 61 .541 9.5 732 685 +47 67.51 +4.49
5 Baltimore Orioles (1st) 68 63 .519 12.5 745 735 +10 69.11 -1.11
6 Washington Senators (1st) 61 72 .459 20.5 651 740 -89 62.32 -1.32
7 Cleveland Blues 54 82 .397 29 657 822 -165 60.20 -6.20
8 St. Louis Browns 48 89 .350 35.5 633 820 -187 56.63 -8.63
# Team W L Pct GB RS RA RD SimW vsSim
1 Pittsburgh Pirates 90 49 .647 771 529 +242 79.39 +10.61
2 Philadelphia Phillies 83 57 .593 7.5 668 543 +125 76.45 +6.55
3 Brooklyn Superbas 79 56 .585 9 736 592 +144 71.06 +7.94
4 St. Louis Cardinals 76 64 .543 14.5 785 682 +103 75.39 +0.61
5 Boston Beaneaters 69 69 .500 20.5 520 545 -25 68.14 +0.86
6 Chicago Cubs 53 86 .381 37 574 695 -121 61.21 -8.21
7 New York Giants 51 85 .375 37.5 520 731 -211 60.70 -9.70
8 Cincinnati Reds 52 87 .374 38 550 807 -257 60.67 -8.67

Season Summary

Every team's regular-season finish compared against 100,000 simulations. Click any column header to sort; use the dropdown to filter by League or Division. Luck is the team's actual outcome minus the sim's mean — positive means the team beat the model. Percentile is where the actual result fell in the team's sim distribution (e.g. 90% = the team did this well or better in only 10% of sims).

Team League Division Elo Actual Avg. Wins Luck Percentile Min 5th Q1 Median Q3 95th Max
Pittsburgh Pirates National 1610 90 79.89 +10.11 97.06% 57 70 76 80 84 89 101
Brooklyn Superbas National 1568 79 73.56 +5.44 84.70% 55 64 70 74 78 83 95
Chicago White Sox American 1564 83 80.17 +2.83 71.88% 58 71 76 80 84 90 100
Philadelphia Phillies National 1561 83 76.45 +6.55 88.90% 56 67 73 77 80 86 97
Boston Americans American 1554 79 78.38 +0.62 57.32% 55 69 74 78 82 88 105
Philadelphia Athletics American 1538 74 70.67 +3.33 74.79% 50 61 67 71 75 80 91
St. Louis Cardinals National 1530 76 75.39 +0.61 57.42% 55 66 71 75 79 85 95
Detroit Tigers American 1528 72 71.01 +0.99 60.11% 49 61 67 71 75 81 94
Baltimore Orioles (1st) American 1494 68 73.61 -5.61 19.16% 47 64 70 74 78 83 97
Boston Beaneaters National 1494 69 69.14 -0.14 52.61% 48 60 65 69 73 79 93
Washington Senators (1st) American 1468 61 65.82 -4.82 23.06% 44 56 62 66 70 76 88
Chicago Cubs National 1439 53 61.71 -8.71 7.84% 40 52 58 62 66 71 83
Cleveland Blues American 1437 54 62.20 -8.20 9.08% 40 53 58 62 66 72 86
St. Louis Browns American 1417 48 58.13 -10.13 4.45% 35 49 54 58 62 68 80
New York Giants National 1403 51 62.70 -11.70 2.45% 40 53 59 63 67 72 86
Cincinnati Reds National 1396 52 61.17 -9.17 6.73% 41 52 57 61 65 71 84

Head-to-Head

Each cell shows a team's record (row vs column) and below it the expected number of wins the model predicted based on each individual game's win probability. Navy-tinted cells mean the team beat the model's expectations by more than half a win in that matchup; gold-tinted cells mean they fell short by the same margin. The first matrix for each division covers within-division games; the second (when shown) covers games against teams outside that division — aggregated by division when there are many opponents, broken out team-by-team when there are few.

Beat expectations Fell short Within expectations

Within American

Team (1st) Americans Sox Blues Tigers Athletics Browns (1st)
Baltimore Orioles (1st)
9-9
(8.4 exp.)
4-14
(7.9 exp.)
11-9
(11.5 exp.)
9-8
(8.6 exp.)
12-8
(10.4 exp.)
12-7
(11.5 exp.)
11-8
(10.7 exp.)
Boston Americans
9-9
(9.6 exp.)
12-8
(9.5 exp.)
12-6
(11.0 exp.)
9-11
(11.0 exp.)
10-10
(11.2 exp.)
15-5
(12.6 exp.)
12-8
(11.2 exp.)
Chicago White Sox
14-4
(10.1 exp.)
8-12
(10.5 exp.)
13-7
(11.7 exp.)
10-10
(11.0 exp.)
12-8
(11.3 exp.)
16-4
(12.5 exp.)
10-8
(10.9 exp.)
Cleveland Blues
9-11
(8.5 exp.)
6-12
(7.0 exp.)
7-13
(8.3 exp.)
6-14
(8.9 exp.)
6-14
(8.7 exp.)
11-9
(10.6 exp.)
9-9
(8.4 exp.)
Detroit Tigers
8-9
(8.4 exp.)
11-9
(9.0 exp.)
10-10
(9.0 exp.)
14-6
(11.1 exp.)
7-9
(8.1 exp.)
13-7
(11.3 exp.)
9-11
(11.0 exp.)
Philadelphia Athletics
8-12
(9.6 exp.)
10-10
(8.8 exp.)
8-12
(8.7 exp.)
14-6
(11.3 exp.)
9-7
(7.9 exp.)
14-6
(11.8 exp.)
11-9
(10.3 exp.)
St. Louis Browns
7-12
(7.5 exp.)
5-15
(7.4 exp.)
4-16
(7.5 exp.)
9-11
(9.4 exp.)
7-13
(8.7 exp.)
6-14
(8.2 exp.)
10-8
(8.1 exp.)
Washington Senators (1st)
8-11
(8.3 exp.)
8-12
(8.8 exp.)
8-10
(7.1 exp.)
9-9
(9.6 exp.)
11-9
(9.0 exp.)
9-11
(9.7 exp.)
8-10
(9.9 exp.)

Within National

Team Beaneaters Superbas Cubs Reds Giants Phillies Pirates Cardinals
Boston Beaneaters
10-10
(9.4 exp.)
13-6
(10.5 exp.)
11-8
(10.5 exp.)
14-6
(11.0 exp.)
7-13
(9.0 exp.)
5-15
(8.6 exp.)
9-11
(9.2 exp.)
Brooklyn Superbas
10-10
(10.6 exp.)
13-7
(11.5 exp.)
14-6
(11.3 exp.)
11-5
(9.5 exp.)
11-9
(9.6 exp.)
11-8
(8.8 exp.)
9-11
(9.8 exp.)
Chicago Cubs
6-13
(8.5 exp.)
7-13
(8.5 exp.)
10-10
(10.1 exp.)
11-9
(9.2 exp.)
3-17
(8.2 exp.)
6-14
(8.1 exp.)
10-10
(8.4 exp.)
Cincinnati Reds
8-11
(8.5 exp.)
6-14
(8.7 exp.)
10-10
(9.9 exp.)
8-12
(9.8 exp.)
4-16
(8.0 exp.)
7-13
(7.3 exp.)
9-11
(8.5 exp.)
New York Giants
6-14
(9.0 exp.)
5-11
(6.5 exp.)
9-11
(10.8 exp.)
12-8
(10.2 exp.)
8-12
(8.3 exp.)
4-16
(7.8 exp.)
7-13
(8.5 exp.)
Philadelphia Phillies
13-7
(11.0 exp.)
9-11
(10.4 exp.)
17-3
(11.8 exp.)
16-4
(12.0 exp.)
12-8
(11.7 exp.)
7-13
(9.4 exp.)
9-11
(10.0 exp.)
Pittsburgh Pirates
15-5
(11.4 exp.)
8-11
(10.2 exp.)
14-6
(11.9 exp.)
13-7
(12.7 exp.)
16-4
(12.2 exp.)
13-7
(10.6 exp.)
11-9
(10.4 exp.)
St. Louis Cardinals
11-9
(10.8 exp.)
11-9
(10.2 exp.)
10-10
(11.6 exp.)
11-9
(11.5 exp.)
13-7
(11.5 exp.)
11-9
(10.0 exp.)
9-11
(9.6 exp.)

Scoring Distribution

Histograms of runs scored and allowed, a home-vs-away score scatter (marker size grows with how often that exact score happened), and summary stats — all driven by the team filter below. Default view is league-wide.

Summary Statistics

Mean scored
Mean allowed
StdDev scored
StdDev allowed
Correlation (home vs away score)
Sample size (games)

Actual vs. Run Differential

How runs translated into wins. Teams above the cluster overperformed their runs differential (often called Pythagorean luck), while teams below underperformed. Hover for exact values.

Top Overachievers & Disappointments

The teams furthest from where the simulation said they'd land — a fast read of the Luck column on top of the main season summary above.

Top Overachievers

# Team Actual Sim Luck
1 Pittsburgh Pirates 90 79.39 +10.61
2 Brooklyn Superbas 79 71.06 +7.94
3 Philadelphia Phillies 83 76.45 +6.55
4 Philadelphia Athletics 74 68.67 +5.33
5 Chicago White Sox 83 78.17 +4.83

Biggest Disappointments

# Team Actual Sim Luck
1 New York Giants 51 60.70 -9.70
2 Cincinnati Reds 52 60.67 -8.67
3 St. Louis Browns 48 56.63 -8.63
4 Chicago Cubs 53 61.21 -8.21
5 Cleveland Blues 54 60.20 -6.20

Top Streaks

Ranked by model unlikelihood — the product of pregame W/L probabilities over the games in each team's streak. A short streak by a poor team can outrank a longer one by a strong team since the poor team's per-game probabilities were lower going in.

Longest Winning Streaks

# Team Games Dates Probability
1 Philadelphia Athletics 9 May 27 – Jun 3 1 in 1,355
2 Brooklyn Superbas 9 Aug 10 – Aug 20 1 in 645
3 Baltimore Orioles (1st) 11 Jun 18 – Jul 1 1 in 333
4 Chicago White Sox 10 Jun 21 – Jul 3 1 in 254
5 Pittsburgh Pirates 10 Aug 31 – Sep 6 1 in 173

Longest Losing Streaks

# Team Games Dates Probability
1 Cincinnati Reds 10 Jun 9 – Jun 21 1 in 1,371
2 Cleveland Blues 11 May 5 – May 17 1 in 880
3 Philadelphia Athletics 10 Jun 20 – Jul 2 1 in 481
4 New York Giants 8 Sep 2 – Sep 6 1 in 107
5 Washington Senators (1st) 8 Jul 3 – Jul 11 1 in 98

Home-Field Advantage Edge

The simulation applies the same home-field boost to every game across the league, so the per-game home win probabilities bake in the model's idea of HFA. For each team, we add up those probabilities over home games and compare to actual home wins — and do the same on the road. The bar height is (home wins above expected) minus (road wins above expected). A tall positive bar means the team's home/road split exceeded what the model predicted — a real Coors-style edge. A tall negative bar means the reverse: they played worse at home or better on the road than expected.

Finish Position Heatmaps

Each cell is the probability — across 100,000 simulations — that the team (row) finished at that position (column). Use the buttons to switch between divisions, leagues, and the overall MLB view. Rows are sorted by the simulation's average finish (best at top).

Team12345678
Chicago White Sox46.53%26.98%13.74%7.21%3.78%1.29%0.45%0.02%
Boston Americans32.20%29.87%18.22%10.46%5.70%2.62%0.80%0.13%
Baltimore Orioles (1st)10.35%18.45%23.38%20.09%14.60%8.38%3.75%1.00%
Detroit Tigers5.17%10.83%17.83%21.40%20.85%14.32%7.12%2.48%
Philadelphia Athletics4.51%9.81%17.18%21.66%21.51%14.72%7.99%2.62%
Washington Senators (1st)0.96%3.04%6.45%11.76%18.78%27.06%21.06%10.89%
Cleveland Blues0.26%0.84%2.55%5.66%10.34%21.13%33.87%25.35%
St. Louis Browns0.02%0.18%0.65%1.76%4.44%10.48%24.96%57.51%
Team12345678
Pittsburgh Pirates45.73%25.10%15.34%8.87%3.34%1.21%0.35%0.06%
Philadelphia Phillies22.08%25.85%21.93%15.54%8.83%4.02%1.43%0.32%
St. Louis Cardinals17.61%22.31%22.96%18.85%10.91%4.74%2.00%0.62%
Brooklyn Superbas10.96%17.52%21.27%22.55%15.43%7.70%3.35%1.22%
Boston Beaneaters3.11%7.07%11.96%18.87%26.79%17.28%10.11%4.81%
New York Giants0.23%1.10%2.77%6.28%13.33%23.23%27.40%25.66%
Chicago Cubs0.16%0.49%2.31%4.76%11.22%21.54%28.32%31.20%
Cincinnati Reds0.12%0.56%1.46%4.28%10.15%20.28%27.04%36.11%
Team12345678910111213141516
Chicago White Sox26.72%19.96%14.38%11.55%8.65%6.11%4.45%3.16%2.08%1.52%0.72%0.38%0.22%0.09%0.01%
Pittsburgh Pirates23.86%19.85%15.74%11.64%9.12%6.62%4.84%3.28%2.21%1.31%0.80%0.40%0.19%0.11%0.02%0.01%
Boston Americans17.54%16.24%14.93%12.65%10.13%8.40%6.21%5.17%3.31%2.27%1.52%0.79%0.47%0.26%0.09%0.02%
Philadelphia Phillies10.49%11.89%12.77%13.25%11.51%10.04%8.82%6.62%5.03%3.68%2.67%1.73%0.93%0.36%0.18%0.03%
St. Louis Cardinals7.86%9.62%11.55%11.57%11.51%11.06%10.00%8.17%6.22%4.88%3.17%1.82%1.31%0.82%0.38%0.06%
Baltimore Orioles (1st)4.52%6.57%8.61%9.51%10.92%11.27%10.71%9.87%8.24%7.09%4.88%3.27%2.25%1.42%0.63%0.24%
Brooklyn Superbas4.29%6.72%8.32%9.86%10.71%10.92%10.45%9.99%8.87%6.71%5.31%3.47%2.17%1.19%0.78%0.24%
Detroit Tigers1.80%3.45%4.57%6.40%7.96%9.62%10.87%10.86%10.82%10.09%8.15%5.86%4.30%3.01%1.49%0.75%
Philadelphia Athletics1.53%2.81%4.29%5.66%7.80%9.54%10.29%11.20%11.15%10.20%8.51%6.51%4.79%3.03%1.93%0.76%
Boston Beaneaters1.08%1.86%2.94%4.18%5.54%7.43%8.62%10.08%12.35%11.80%10.05%8.71%6.64%4.29%3.01%1.42%
Washington Senators (1st)0.20%0.62%1.11%1.80%2.85%3.52%5.46%7.31%8.77%10.70%12.57%12.54%10.88%9.82%7.15%4.70%
New York Giants0.02%0.14%0.27%0.81%0.82%1.69%2.64%3.91%5.62%7.55%9.95%12.58%13.68%14.95%13.89%11.48%
Cleveland Blues0.02%0.15%0.25%0.48%0.94%1.26%2.40%3.46%4.91%6.98%9.47%12.23%14.11%15.01%14.80%13.53%
Chicago Cubs0.04%0.08%0.13%0.31%0.59%1.39%2.05%3.11%4.59%6.28%9.04%11.72%14.37%15.34%16.13%14.83%
Cincinnati Reds0.03%0.04%0.12%0.27%0.68%0.81%1.59%2.65%4.16%6.06%8.57%11.37%13.53%15.32%17.22%17.58%
St. Louis Browns0.02%0.06%0.27%0.32%0.60%1.16%1.67%2.88%4.62%6.62%10.16%14.98%22.29%34.35%

Win Totals in Context

How did each team's actual results compare to their simulated results, Elo rating, average opponent Elo, and percentile within simulated outcomes? Use the buttons to switch between views. In each chart, dashed crosshairs at the league means split the plot into four quadrants: pastel green (team did well, model agreed), pastel red (team did poorly, model agreed), and pastel yellow (model and reality disagreed). Click a division in the legend to toggle it.

Playoff Seed Probabilities

Across the 10,000 regular-season simulations, the probability that each team finished as each playoff seed (or missed the playoffs entirely). Rows sorted by likelihood of earning the top seed; teams that more often missed the playoffs sit toward the bottom.

Team1 SeedMissed Playoffs
Chicago White Sox46.53%53.47%
Boston Americans32.20%67.80%
Baltimore Orioles (1st)10.35%89.65%
Detroit Tigers5.17%94.83%
Philadelphia Athletics4.51%95.49%
Washington Senators (1st)0.96%99.04%
Cleveland Blues0.26%99.74%
St. Louis Browns0.02%99.98%
Team1 SeedMissed Playoffs
Pittsburgh Pirates45.73%54.27%
Philadelphia Phillies22.08%77.92%
St. Louis Cardinals17.61%82.39%
Brooklyn Superbas10.96%89.04%
Boston Beaneaters3.11%96.89%
New York Giants0.23%99.77%
Chicago Cubs0.16%99.84%
Cincinnati Reds0.12%99.88%

Wins Required to Achieve Each Seed

Empirical cumulative distribution: for each seed in each league, the probability that a team holding that seed finished the regular season with at most a given number of wins. The point where each line passes through 50% is roughly the median wins for that seed.

Season Trends

How each metric evolved across the season — Elo rating, actual wins, simulated final wins, playoff probability, and division-title probability — day by day. Pick a division to see all five charts for its teams.

Stochastic Playoff Outcomes

Across 10,000 simulations starting from preseason Elo, every team had a chance to make the playoffs based on how the regular-season Monte Carlo played out. The default view sums those simulations up: what fraction of them had each team making the playoffs, advancing each round, and winning the title. The round buttons switch to heatmaps showing how often every pair of teams faced off in each round across all sims.

Team Made Playoffs Won World Series
Pittsburgh Pirates 45.73% 30.01%
Chicago White Sox 46.53% 22.34%
Boston Americans 32.20% 14.47%
Philadelphia Phillies 22.08% 11.54%
St. Louis Cardinals 17.61% 7.67%
Brooklyn Superbas 10.96% 5.96%
Baltimore Orioles (1st) 10.35% 3.01%
Philadelphia Athletics 4.51% 1.87%
Detroit Tigers 5.17% 1.76%
Boston Beaneaters 3.11% 1.02%
Washington Senators (1st) 0.96% 0.22%
Chicago Cubs 0.16% 0.04%
Cincinnati Reds 0.12% 0.03%
New York Giants 0.23% 0.03%
Cleveland Blues 0.26% 0.02%
St. Louis Browns 0.02% 0.01%
Loser →
↓ Winner
Baltimore Orioles (1st)Boston AmericansBoston BeaneatersBrooklyn SuperbasChicago CubsChicago White SoxCincinnati RedsCleveland BluesDetroit TigersNew York GiantsPhiladelphia AthleticsPhiladelphia PhilliesPittsburgh PiratesSt. Louis BrownsSt. Louis CardinalsWashington Senators (1st)
Baltimore Orioles (1st)0.12%0.42%0.04%0.02%0.02%0.58%1.06%0.75%
Boston Americans0.70%1.73%0.04%0.02%0.05%3.52%5.21%3.20%
Boston Beaneaters0.16%0.31%0.37%0.04%0.06%0.07%0.01%
Brooklyn Superbas0.81%1.90%2.57%0.01%0.32%0.24%0.11%
Chicago Cubs0.01%0.03%
Chicago White Sox1.09%2.46%0.03%0.04%0.10%5.39%8.15%5.08%
Cincinnati Reds0.02%0.01%
Cleveland Blues0.01%0.01%
Detroit Tigers0.08%0.18%0.01%0.48%0.60%0.41%
New York Giants0.01%0.02%
Philadelphia Athletics0.09%0.17%0.01%0.01%0.02%0.49%0.63%0.45%
Philadelphia Phillies1.35%3.77%4.68%0.07%0.84%0.65%0.01%0.17%
Pittsburgh Pirates3.73%9.44%13.36%0.08%1.75%1.26%0.39%
St. Louis Browns0.01%
St. Louis Cardinals1.27%2.26%3.19%0.04%0.44%0.41%0.06%
Washington Senators (1st)0.01%0.04%0.07%0.06%0.04%

Actual Bracket Simulation

With the actual playoff bracket fixed in place, this second simulation re-runs each matchup 10,000 times and tallies how often each team advanced past each round and won the title. The right-most column shows what actually happened. Round buttons switch to matchup heatmaps for that round.

Team Won World Series
Pittsburgh Pirates 60.76%
Chicago White Sox 39.24%
Loser →
↓ Winner
Chicago White SoxPittsburgh Pirates
Chicago White Sox39.24%
Pittsburgh Pirates60.76%

Most-Likely Championship Paths

For each playoff team, the opponent they most often faced and defeated at each round across all bracket simulations. Each step shows two numbers: Matchup % is the fraction of this team's wins in this round that came against this opponent; Win % is the head-to-head probability they beat this opponent when the two meet. Note: fixed early-round matchups against bracket-determined opponents will show 100% Matchup — that's because those pairings are decided by the bracket.

Pittsburgh Pirates 60.76% chance to win
World Series
vs. Chicago White Sox
Matchup
100.00%
Win Prob
60.76%
Chicago White Sox 39.24% chance to win
World Series
vs. Pittsburgh Pirates
Matchup
100.00%
Win Prob
39.24%

Regular Season Games

Every regular-season game from each team's perspective. Pick a team from the dropdown — it filters every table on this tab. Sort any column by clicking its header. @ before an opponent name indicates an away game.

Date Opponent Score Pre Elo Opp Elo Win % Loss % Elo Δ Record
1901-04-26 Boston Americans W 10-6 1500.00 1500.00 56.14% 43.86% +3.32 1-0
1901-04-27 Boston Americans W 12-6 1503.32 1496.68 57.08% 42.92% +3.99 2-0
1901-04-29 @ Washington Senators (1st) L 2-5 1507.31 1509.35 43.57% 56.43% -2.86 2-1
1901-04-30 @ Washington Senators (1st) L 6-12 1504.45 1512.21 42.77% 57.23% -3.97 2-2
1901-05-01 @ Washington Senators (1st) W 6-4 1500.48 1516.18 41.65% 58.35% +3.13 3-2
1901-05-02 @ Washington Senators (1st) W 11-4 1503.61 1513.06 42.53% 57.47% +5.76 4-2
1901-05-03 @ Philadelphia Athletics L 4-9 1509.37 1489.32 46.72% 53.28% -3.96 4-3
1901-05-04 @ Philadelphia Athletics W 11-7 1505.41 1493.28 45.59% 54.41% +4.12 5-3
1901-05-06 @ Philadelphia Athletics L 5-6 1509.53 1489.15 46.77% 53.23% -1.77 5-4
1901-05-07 @ Philadelphia Athletics W 14-10 1507.76 1490.92 46.26% 53.74% +4.07 6-4
1901-05-08 Washington Senators (1st) W 5-1 1511.83 1495.95 58.37% 41.63% +3.16 7-4
1901-05-11 Philadelphia Athletics L 6-7 1514.99 1478.71 61.19% 38.81% -2.32 7-5
1901-05-13 Philadelphia Athletics W 14-5 1512.67 1481.03 60.56% 39.44% +4.48 8-5
1901-05-14 Philadelphia Athletics W 11-5 1517.15 1476.55 61.78% 38.22% +3.55 9-5
1901-05-15 Philadelphia Athletics W 8-5 1520.70 1473.00 62.74% 37.26% +2.45 10-5
1901-05-16 @ Boston Americans W 8-7 1523.15 1500.96 47.03% 52.97% +2.01 11-5
1901-05-17 @ Boston Americans L 2-7 1525.16 1498.95 47.61% 52.39% -4.04 11-6
1901-05-25 @ St. Louis Browns L 3-6 1521.12 1480.25 49.72% 50.28% -3.26 11-7
1901-05-26 @ Chicago White Sox L 0-5 1517.86 1533.67 41.64% 58.36% -3.53 11-8
1901-05-27 @ Chicago White Sox L 3-10 1514.33 1537.19 40.65% 59.35% -4.08 11-9
1901-05-28 @ Chicago White Sox W 14-5 1510.25 1541.27 39.53% 60.47% +6.88 12-9
1901-05-29 @ Chicago White Sox L 4-7 1517.13 1534.40 41.43% 58.57% -2.72 12-10
1901-05-30 @ Detroit Tigers W 10-7 1514.41 1508.52 44.70% 55.30% +3.63 13-10
1901-05-30 @ Detroit Tigers L 1-4 1518.04 1504.89 45.74% 54.26% -3.00 13-11
1901-06-01 @ Detroit Tigers W 3-1 1515.04 1507.89 44.88% 55.12% +2.95 14-11
1901-06-03 @ Cleveland Blues W 7-2 1517.99 1450.59 53.53% 46.47% +3.94 15-11
1901-06-04 @ Cleveland Blues L 1-5 1521.93 1446.65 54.65% 45.35% -4.14 15-12
1901-06-06 @ Cleveland Blues L 2-4 1517.79 1450.79 53.47% 46.53% -2.87 15-13
1901-06-07 Cleveland Blues W 10-9 1514.92 1453.66 64.55% 35.45% +1.34 16-13
1901-06-08 Cleveland Blues L 5-13 1516.26 1452.32 64.90% 35.10% -6.95 16-14
1901-06-10 Cleveland Blues L 6-13 1509.31 1459.27 63.06% 36.94% -6.33 16-15
1901-06-11 Cleveland Blues L 5-8 1502.98 1465.60 61.35% 38.65% -4.02 16-16
1901-06-12 Chicago White Sox W 8-1 1498.96 1538.82 50.43% 49.57% +4.97 17-16
1901-06-13 Chicago White Sox L 0-12 1503.93 1533.85 51.86% 48.14% -6.81 17-17
1901-06-14 Chicago White Sox L 5-10 1497.12 1540.66 49.90% 50.10% -4.23 17-18
1901-06-17 St. Louis Browns L 6-7 1492.89 1458.36 60.96% 39.04% -2.31 17-19
1901-06-18 St. Louis Browns W 11-4 1490.58 1460.67 60.32% 39.68% +3.98 18-19
1901-06-19 St. Louis Browns W 9-3 1494.56 1456.69 61.41% 38.59% +3.58 19-19
1901-06-20 St. Louis Browns W 7-2 1498.14 1453.10 62.38% 37.62% +3.19 20-19
1901-06-21 Detroit Tigers W 4-3 1501.33 1504.71 55.66% 44.34% +1.68 21-19
1901-06-22 Detroit Tigers W 10-3 1503.01 1503.03 56.13% 43.87% +4.40 22-19
1901-06-24 Detroit Tigers W 17-8 1507.41 1498.63 57.38% 42.62% +4.84 23-19
1901-06-25 Detroit Tigers W 4-2 1512.25 1493.79 58.73% 41.27% +2.22 24-19
1901-06-27 Philadelphia Athletics W 9-5 1514.47 1479.40 61.03% 38.97% +2.95 25-19
1901-06-28 Philadelphia Athletics W 6-3 1517.42 1476.45 61.83% 38.17% +2.51 26-19
1901-06-29 Philadelphia Athletics W 15-13 1519.93 1473.95 62.51% 37.49% +2.00 27-19
1901-07-01 Boston Americans W 7-5 1521.93 1549.07 52.26% 47.74% +2.56 28-19
1901-07-02 Boston Americans L 8-10 1524.49 1546.51 52.99% 47.01% -2.84 28-20
1901-07-03 @ Boston Americans L 1-9 1521.65 1549.35 39.98% 60.02% -4.28 28-21
1901-07-04 @ Boston Americans L 2-10 1517.37 1553.64 38.81% 61.19% -4.16 28-22
1901-07-04 @ Boston Americans L 3-8 1513.21 1557.80 37.68% 62.32% -3.20 28-23
1901-07-05 @ Philadelphia Athletics W 5-3 1510.01 1473.05 49.15% 50.85% +2.73 29-23
1901-07-06 @ Philadelphia Athletics L 5-8 1512.74 1470.32 49.94% 50.06% -3.28 29-24
1901-07-08 @ Philadelphia Athletics W 8-7 1509.46 1473.60 48.99% 51.01% +1.93 30-24
1901-07-09 @ Washington Senators (1st) W 3-1 1511.39 1479.87 48.37% 51.63% +2.77 31-24
1901-07-10 @ Washington Senators (1st) W 5-1 1514.16 1477.10 49.17% 50.83% +3.85 32-24
1901-07-11 @ Washington Senators (1st) W 6-2 1518.01 1473.25 50.28% 49.72% +3.77 33-24
1901-07-12 Washington Senators (1st) L 12-14 1521.78 1469.48 63.36% 36.64% -3.39 33-25
1901-07-15 Washington Senators (1st) L 2-3 1518.39 1472.87 62.45% 37.55% -2.37 33-26
1901-07-15 Washington Senators (1st) W 7-3 1516.02 1475.24 61.81% 38.19% +2.90 34-26
1901-07-17 @ Chicago White Sox L 2-4 1518.92 1556.69 38.60% 61.40% -2.07 34-27
1901-07-18 @ Chicago White Sox L 1-9 1516.85 1558.75 38.04% 61.96% -4.08 34-28
1901-07-19 @ Chicago White Sox W 7-4 1512.77 1562.83 36.94% 63.06% +4.14 35-28
1901-07-20 @ St. Louis Browns W 13-11 1516.91 1423.07 57.29% 42.71% +2.29 36-28
1901-07-21 @ St. Louis Browns W 10-6 1519.20 1420.78 57.93% 42.07% +3.19 37-28
1901-07-21 @ St. Louis Browns W 7-5 1522.39 1417.60 58.82% 41.18% +2.20 38-28
1901-07-22 @ St. Louis Browns L 3-5 1524.59 1415.39 59.44% 40.56% -3.18 38-29
1901-07-24 @ Cleveland Blues W 9-6 1521.41 1467.61 51.57% 48.43% +3.18 39-29
1901-07-25 @ Cleveland Blues W 5-1 1524.59 1464.43 52.49% 47.51% +3.60 40-29
1901-07-26 @ Cleveland Blues W 6-1 1528.19 1460.83 53.52% 46.48% +3.94 41-29
1901-07-27 @ Detroit Tigers L 0-1 1532.13 1507.29 47.41% 52.59% -1.80 41-30
1901-07-28 @ Detroit Tigers L 4-6 1530.33 1509.09 46.89% 53.11% -2.51 41-31
1901-07-29 @ Detroit Tigers W 10-5 1527.82 1511.60 46.17% 53.83% +4.56 42-31
1901-07-31 Washington Senators (1st) W 6-2 1532.38 1460.52 65.93% 34.07% +2.58 43-31
1901-08-01 Washington Senators (1st) W 6-5 1534.96 1457.94 66.60% 33.40% +1.27 44-31
1901-08-01 Washington Senators (1st) L 4-8 1536.23 1456.68 66.92% 33.08% -5.08 44-32
1901-08-02 Washington Senators (1st) W 5-4 1531.15 1461.75 65.62% 34.38% +1.31 45-32
1901-08-03 Washington Senators (1st) L 5-6 1532.46 1460.44 65.95% 34.05% -2.50 45-33
1901-08-03 Washington Senators (1st) L 5-8 1529.96 1462.94 65.30% 34.70% -4.29 45-34
1901-08-05 Boston Americans L 1-3 1525.67 1555.31 51.90% 48.10% -2.78 45-35
1901-08-05 Boston Americans W 9-0 1522.89 1558.10 51.10% 48.90% +5.56 46-35
1901-08-07 Boston Americans L 5-10 1528.45 1552.54 52.70% 47.30% -4.47 46-36
1901-08-07 Boston Americans W 10-4 1523.98 1557.00 51.41% 48.59% +4.51 47-36
