1906 MLB Season
1,206 regular-season games · 2 playoff teams · 100,000 simulations
Champion
Chicago White Sox
1st Title
Runner-Up
Chicago Cubs
1st Appearance
Biggest Overachiever
Chicago Cubs
11.20 wins above expected
115 wins · 103.80 expected wins
Biggest Disappointment
Boston Americans
10.80 wins below expected
49 wins · 59.80 expected wins
Final Standings
Regular-season records by division. The vsSim column shows actual wins minus the simulation's mean wins — positive means the team overachieved, negative means they underperformed.
| # | Team | W | L | Pct | GB | RS | RA | RD | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chicago White Sox League | 93 | 58 | .616 | — | 564 | 457 | +107 | 87.73 | +5.27 |
| 2 | New York Highlanders | 89 | 61 | .593 | 3.5 | 627 | 530 | +97 | 81.06 | +7.94 |
| 3 | Cleveland Naps | 89 | 64 | .582 | 5 | 653 | 471 | +182 | 84.21 | +4.79 |
| 4 | Philadelphia Athletics | 78 | 66 | .542 | 11.5 | 553 | 531 | +22 | 82.93 | -4.93 |
| 5 | St. Louis Browns | 76 | 73 | .510 | 16 | 547 | 486 | +61 | 73.31 | +2.69 |
| 6 | Detroit Tigers | 71 | 78 | .477 | 21 | 509 | 589 | -80 | 70.39 | +0.61 |
| 7 | Washington Senators (1st) | 55 | 95 | .367 | 37.5 | 518 | 664 | -146 | 60.56 | -5.56 |
| 8 | Boston Americans | 49 | 105 | .318 | 45.5 | 460 | 703 | -243 | 59.80 | -10.80 |
| # | Team | W | L | Pct | GB | RS | RA | RD | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chicago Cubs League | 115 | 36 | .762 | — | 697 | 374 | +323 | 103.80 | +11.20 |
| 2 | New York Giants | 96 | 55 | .636 | 19 | 622 | 506 | +116 | 95.56 | +0.44 |
| 3 | Pittsburgh Pirates | 93 | 60 | .608 | 23 | 623 | 470 | +153 | 91.67 | +1.33 |
| 4 | Philadelphia Phillies | 71 | 82 | .464 | 45 | 527 | 563 | -36 | 77.73 | -6.73 |
| 5 | Brooklyn Superbas | 66 | 86 | .434 | 49.5 | 495 | 624 | -129 | 56.84 | +9.16 |
| 6 | Cincinnati Reds | 64 | 87 | .424 | 51 | 527 | 576 | -49 | 70.71 | -6.71 |
| 7 | St. Louis Cardinals | 52 | 98 | .347 | 62.5 | 462 | 599 | -137 | 58.66 | -6.66 |
| 8 | Boston Beaneaters | 49 | 102 | .325 | 66 | 406 | 647 | -241 | 51.04 | -2.04 |
Playoff Bracket
The path each team took through the postseason — reconstructed from actual playoff games, not the simulation.
World Series
Season Summary
Every team's regular-season finish compared against 100,000 simulations. Click any column header to sort; use the dropdown to filter by League or Division. Luck is the team's actual outcome minus the sim's mean — positive means the team beat the model. Percentile is where the actual result fell in the team's sim distribution (e.g. 90% = the team did this well or better in only 10% of sims).
| Team | League | Division | Elo | Actual | Avg. Wins | Luck | Percentile | Min | 5th | Q1 | Median | Q3 | 95th | Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicago Cubs | National | 1690 | 115 | 105.30 | +9.70 | 96.76% | 84 | 96 | 102 | 105 | 109 | 114 | 128 | |
| Chicago White Sox | American | 1589 | 93 | 89.23 | +3.77 | 75.61% | 68 | 79 | 85 | 89 | 93 | 99 | 114 | |
| New York Giants | National | 1586 | 96 | 97.06 | -1.06 | 46.27% | 74 | 88 | 93 | 97 | 101 | 107 | 118 | |
| Cleveland Naps | American | 1571 | 89 | 84.71 | +4.29 | 78.55% | 62 | 75 | 81 | 85 | 89 | 95 | 106 | |
| Pittsburgh Pirates | National | 1565 | 93 | 92.17 | +0.83 | 58.67% | 69 | 82 | 88 | 92 | 96 | 102 | 116 | |
| New York Highlanders | American | 1548 | 89 | 83.06 | +5.94 | 85.96% | 61 | 73 | 79 | 83 | 87 | 93 | 106 | |
| St. Louis Browns | American | 1513 | 76 | 75.81 | +0.19 | 55.21% | 53 | 66 | 72 | 76 | 80 | 86 | 97 | |
| Philadelphia Athletics | American | 1508 | 78 | 87.93 | -9.93 | 5.98% | 63 | 78 | 84 | 88 | 92 | 98 | 110 | |
| Philadelphia Phillies | National | 1479 | 71 | 78.23 | -7.23 | 13.00% | 54 | 68 | 74 | 78 | 82 | 88 | 99 | |
| Detroit Tigers | American | 1461 | 71 | 72.89 | -1.89 | 40.90% | 48 | 63 | 69 | 73 | 77 | 83 | 98 | |
| Brooklyn Superbas | National | 1457 | 66 | 57.84 | +8.16 | 92.55% | 37 | 48 | 54 | 58 | 62 | 68 | 81 | |
| Cincinnati Reds | National | 1452 | 64 | 72.21 | -8.21 | 9.75% | 53 | 62 | 68 | 72 | 76 | 82 | 93 | |
| Washington Senators (1st) | American | 1412 | 55 | 62.56 | -7.56 | 12.04% | 40 | 53 | 58 | 63 | 67 | 73 | 87 | |
| St. Louis Cardinals | National | 1400 | 52 | 60.66 | -8.66 | 8.35% | 41 | 51 | 57 | 61 | 65 | 70 | 85 | |
| Boston Americans | American | 1397 | 49 | 59.80 | -10.80 | 3.83% | 36 | 50 | 56 | 60 | 64 | 69 | 81 | |
| Boston Beaneaters | National | 1372 | 49 | 52.54 | -3.54 | 30.06% | 34 | 43 | 49 | 52 | 56 | 62 | 74 |
Head-to-Head
Each cell shows a team's record (row vs column) and below it the expected number of wins the model predicted based on each individual game's win probability. Navy-tinted cells mean the team beat the model's expectations by more than half a win in that matchup; gold-tinted cells mean they fell short by the same margin. The first matrix for each division covers within-division games; the second (when shown) covers games against teams outside that division — aggregated by division when there are many opponents, broken out team-by-team when there are few.
Within American
| Team | Americans | Sox | Naps | Tigers | Highlanders | Athletics | Browns | (1st) |
|---|---|---|---|---|---|---|---|---|
| Boston Americans | — |
4-18
(7.2 exp.)
|
8-14
(7.6 exp.)
|
10-12
(8.8 exp.)
|
5-17
(8.6 exp.)
|
8-14
(8.1 exp.)
|
5-17
(8.5 exp.)
|
9-13
(11.0 exp.)
|
| Chicago White Sox |
18-4
(14.8 exp.)
|
— |
12-10
(11.8 exp.)
|
11-11
(13.3 exp.)
|
12-10
(11.5 exp.)
|
12-9
(10.1 exp.)
|
13-7
(11.9 exp.)
|
15-7
(14.1 exp.)
|
| Cleveland Naps |
14-8
(14.4 exp.)
|
10-12
(10.2 exp.)
|
— |
14-8
(12.6 exp.)
|
10-11
(10.7 exp.)
|
12-10
(10.3 exp.)
|
14-8
(12.0 exp.)
|
15-7
(14.1 exp.)
|
| Detroit Tigers |
12-10
(13.2 exp.)
|
11-11
(8.7 exp.)
|
8-14
(9.4 exp.)
|
— |
11-11
(9.5 exp.)
|
6-13
(7.7 exp.)
|
9-13
(10.8 exp.)
|
14-6
(11.3 exp.)
|
| New York Highlanders |
17-5
(13.4 exp.)
|
10-12
(10.5 exp.)
|
11-10
(10.3 exp.)
|
11-11
(12.5 exp.)
|
— |
12-8
(9.4 exp.)
|
13-8
(11.6 exp.)
|
15-7
(13.1 exp.)
|
| Philadelphia Athletics |
14-8
(13.9 exp.)
|
9-12
(10.9 exp.)
|
10-12
(11.7 exp.)
|
13-6
(11.3 exp.)
|
8-12
(10.6 exp.)
|
— |
9-11
(11.4 exp.)
|
15-5
(12.7 exp.)
|
| St. Louis Browns |
17-5
(13.5 exp.)
|
7-13
(8.1 exp.)
|
8-14
(10.0 exp.)
|
13-9
(11.2 exp.)
|
8-13
(9.4 exp.)
|
11-9
(8.6 exp.)
|
— |
12-10
(12.8 exp.)
|
| Washington Senators (1st) |
13-9
(11.0 exp.)
|
7-15
(7.9 exp.)
|
7-15
(7.9 exp.)
|
6-14
(8.7 exp.)
|
7-15
(8.9 exp.)
|
5-15
(7.3 exp.)
|
10-12
(9.2 exp.)
|
— |
Within National
| Team | Beaneaters | Superbas | Cubs | Reds | Giants | Phillies | Pirates | Cardinals |
|---|---|---|---|---|---|---|---|---|
| Boston Beaneaters | — |
9-13
(10.5 exp.)
|
5-17
(4.5 exp.)
|
11-10
(8.0 exp.)
|
6-15
(5.2 exp.)
|
6-16
(7.8 exp.)
|
3-19
(5.9 exp.)
|
9-12
(9.4 exp.)
|
| Brooklyn Superbas |
13-9
(11.5 exp.)
|
— |
6-16
(5.2 exp.)
|
8-14
(9.3 exp.)
|
9-13
(6.0 exp.)
|
8-13
(7.9 exp.)
|
9-13
(6.7 exp.)
|
13-8
(10.1 exp.)
|
| Chicago Cubs |
17-5
(17.5 exp.)
|
16-6
(16.8 exp.)
|
— |
18-4
(14.9 exp.)
|
14-7
(11.6 exp.)
|
19-3
(15.0 exp.)
|
16-5
(12.3 exp.)
|
15-6
(15.3 exp.)
|
| Cincinnati Reds |
10-11
(13.0 exp.)
|
14-8
(12.7 exp.)
|
4-18
(7.1 exp.)
|
— |
5-16
(7.5 exp.)
|
11-11
(10.2 exp.)
|
8-14
(8.6 exp.)
|
12-9
(11.6 exp.)
|
| New York Giants |
15-6
(15.8 exp.)
|
13-9
(16.0 exp.)
|
7-14
(9.4 exp.)
|
16-5
(13.5 exp.)
|
— |
15-7
(13.1 exp.)
|
11-11
(11.6 exp.)
|
19-3
(15.7 exp.)
|
| Philadelphia Phillies |
16-6
(14.2 exp.)
|
13-8
(13.1 exp.)
|
3-19
(7.0 exp.)
|
11-11
(11.8 exp.)
|
7-15
(8.9 exp.)
|
— |
8-14
(9.2 exp.)
|
13-9
(13.6 exp.)
|
| Pittsburgh Pirates |
19-3
(16.1 exp.)
|
13-9
(15.3 exp.)
|
5-16
(8.7 exp.)
|
14-8
(13.4 exp.)
|
11-11
(10.4 exp.)
|
14-8
(12.8 exp.)
|
— |
17-5
(15.1 exp.)
|
| St. Louis Cardinals |
12-9
(11.6 exp.)
|
8-13
(10.9 exp.)
|
6-15
(5.7 exp.)
|
9-12
(9.4 exp.)
|
3-19
(6.3 exp.)
|
9-13
(8.4 exp.)
|
5-17
(6.9 exp.)
|
— |
Scoring Distribution
Histograms of runs scored and allowed, a home-vs-away score scatter (marker size grows with how often that exact score happened), and summary stats — all driven by the team filter below. Default view is league-wide.
Summary Statistics
| Mean scored | — |
| Mean allowed | — |
| StdDev scored | — |
| StdDev allowed | — |
| Correlation (home vs away score) | — |
| Sample size (games) | — |
Actual vs. Run Differential
How runs translated into wins. Teams above the cluster overperformed their runs differential (often called Pythagorean luck), while teams below underperformed. Hover for exact values.
Top Overachievers & Disappointments
The teams furthest from where the simulation said they'd land — a fast read of the Luck column on top of the main season summary above.
Top Overachievers
| # | Team | Actual | Sim | Luck |
|---|---|---|---|---|
| 1 | Chicago Cubs | 115 | 103.80 | +11.20 |
| 2 | Brooklyn Superbas | 66 | 56.84 | +9.16 |
| 3 | New York Highlanders | 89 | 81.06 | +7.94 |
| 4 | Chicago White Sox | 93 | 87.73 | +5.27 |
| 5 | Cleveland Naps | 89 | 84.21 | +4.79 |
Biggest Disappointments
| # | Team | Actual | Sim | Luck |
|---|---|---|---|---|
| 1 | Boston Americans | 49 | 59.80 | -10.80 |
| 2 | Philadelphia Phillies | 71 | 77.73 | -6.73 |
| 3 | Cincinnati Reds | 64 | 70.71 | -6.71 |
| 4 | St. Louis Cardinals | 52 | 58.66 | -6.66 |
| 5 | Washington Senators (1st) | 55 | 60.56 | -5.56 |
Top Streaks
Ranked by model unlikelihood — the product of pregame W/L probabilities over the games in each team's streak. A short streak by a poor team can outrank a longer one by a strong team since the poor team's per-game probabilities were lower going in.
Longest Winning Streaks
| # | Team | Games | Dates | Probability |
|---|---|---|---|---|
| 1 | Chicago White Sox | 19 | Aug 2 – Aug 23 | 1 in 29,654 |
| 2 | New York Highlanders | 14 | Aug 29 – Sep 8 | 1 in 542 |
| 3 | Detroit Tigers | 9 | Sep 19 – Sep 27 | 1 in 518 |
| 4 | St. Louis Browns | 7 | May 6 – May 15 | 1 in 374 |
| 5 | Washington Senators (1st) | 6 | Aug 3 – Aug 8 | 1 in 364 |
Longest Losing Streaks
| # | Team | Games | Dates | Probability |
|---|---|---|---|---|
| 1 | Boston Americans | 20 | May 1 – May 24 | 1 in 1,724,334 |
| 2 | Boston Beaneaters | 19 | May 17 – Jun 8 | 1 in 2,470 |
| 3 | Philadelphia Athletics | 8 | Aug 5 – Aug 12 | 1 in 339 |
| 4 | St. Louis Cardinals | 11 | Sep 6 – Sep 19 | 1 in 292 |
| 5 | Washington Senators (1st) | 8 | May 22 – May 30 | 1 in 109 |
Home-Field Advantage Edge
The simulation applies the same home-field boost to every game across the league, so the per-game home win probabilities bake in the model's idea of HFA. For each team, we add up those probabilities over home games and compare to actual home wins — and do the same on the road. The bar height is (home wins above expected) minus (road wins above expected). A tall positive bar means the team's home/road split exceeded what the model predicted — a real Coors-style edge. A tall negative bar means the reverse: they played worse at home or better on the road than expected.
Finish Position Heatmaps
Each cell is the probability — across 100,000 simulations — that the team (row) finished at that position (column). Use the buttons to switch between divisions, leagues, and the overall MLB view. Rows are sorted by the simulation's average finish (best at top).
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| Chicago White Sox | 40.30% | 27.09% | 18.06% | 9.80% | 3.74% | 0.96% | 0.05% | — |
| Philadelphia Athletics | 32.13% | 28.00% | 20.32% | 12.62% | 5.36% | 1.50% | 0.07% | — |
| Cleveland Naps | 15.24% | 21.68% | 25.59% | 22.50% | 10.77% | 3.72% | 0.42% | 0.08% |
| New York Highlanders | 10.36% | 18.20% | 23.47% | 26.71% | 14.73% | 5.78% | 0.70% | 0.05% |
| St. Louis Browns | 1.44% | 3.45% | 8.34% | 17.35% | 34.33% | 28.01% | 6.08% | 1.00% |
| Detroit Tigers | 0.53% | 1.53% | 4.04% | 10.33% | 26.69% | 41.39% | 12.77% | 2.72% |
| Washington Senators (1st) | — | 0.05% | 0.16% | 0.59% | 3.04% | 12.29% | 47.60% | 36.27% |
| Boston Americans | — | — | 0.02% | 0.10% | 1.34% | 6.35% | 32.31% | 59.88% |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| Chicago Cubs | 79.15% | 17.43% | 3.39% | 0.03% | — | — | — | — |
| New York Giants | 16.29% | 55.52% | 26.60% | 1.49% | 0.10% | — | — | — |
| Pittsburgh Pirates | 4.54% | 26.42% | 62.37% | 6.30% | 0.34% | 0.03% | — | — |
| Philadelphia Phillies | 0.02% | 0.55% | 6.44% | 66.62% | 23.74% | 2.28% | 0.34% | 0.01% |
| Cincinnati Reds | — | 0.08% | 1.20% | 23.75% | 61.21% | 11.02% | 2.43% | 0.31% |
| St. Louis Cardinals | — | — | — | 1.16% | 8.97% | 47.71% | 29.72% | 12.44% |
| Brooklyn Superbas | — | — | — | 0.59% | 4.78% | 29.59% | 41.87% | 23.17% |
| Boston Beaneaters | — | — | — | 0.06% | 0.86% | 9.37% | 25.64% | 64.07% |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicago Cubs | 77.72% | 16.85% | 3.77% | 1.24% | 0.32% | 0.09% | 0.01% | — | — | — | — | — | — | — | — | — |
| New York Giants | 15.71% | 43.37% | 21.77% | 10.67% | 5.45% | 2.00% | 0.75% | 0.17% | 0.06% | 0.05% | — | — | — | — | — | — |
| Pittsburgh Pirates | 4.32% | 19.24% | 24.73% | 22.63% | 14.81% | 7.94% | 3.59% | 1.78% | 0.74% | 0.16% | 0.03% | 0.03% | — | — | — | — |
| Chicago White Sox | 1.23% | 9.32% | 19.35% | 20.81% | 18.44% | 14.36% | 8.67% | 4.47% | 2.12% | 0.96% | 0.24% | 0.03% | — | — | — | — |
| Philadelphia Athletics | 0.68% | 6.74% | 15.90% | 18.84% | 19.68% | 16.12% | 10.58% | 6.40% | 3.28% | 1.20% | 0.51% | 0.06% | 0.01% | — | — | — |
| Cleveland Naps | 0.17% | 2.67% | 7.80% | 11.79% | 16.88% | 19.77% | 17.65% | 11.74% | 6.58% | 3.22% | 1.35% | 0.25% | 0.10% | 0.02% | 0.01% | — |
| New York Highlanders | 0.15% | 1.41% | 5.05% | 9.34% | 14.54% | 18.37% | 19.28% | 14.71% | 9.26% | 5.00% | 2.29% | 0.49% | 0.09% | 0.02% | — | — |
| Philadelphia Phillies | 0.02% | 0.28% | 0.85% | 2.21% | 4.73% | 9.79% | 16.64% | 21.73% | 19.03% | 13.74% | 7.66% | 2.30% | 0.74% | 0.21% | 0.07% | — |
| St. Louis Browns | — | 0.06% | 0.54% | 1.66% | 3.04% | 6.42% | 10.93% | 16.18% | 21.21% | 18.54% | 14.23% | 4.87% | 1.58% | 0.57% | 0.16% | 0.01% |
| Detroit Tigers | — | 0.04% | 0.21% | 0.50% | 1.39% | 2.98% | 6.44% | 11.08% | 17.19% | 22.57% | 21.60% | 9.67% | 3.83% | 1.78% | 0.62% | 0.10% |
| Cincinnati Reds | — | 0.02% | 0.03% | 0.30% | 0.70% | 1.97% | 5.08% | 10.29% | 15.94% | 23.00% | 24.08% | 10.96% | 4.68% | 2.02% | 0.80% | 0.13% |
| Washington Senators (1st) | — | — | — | 0.01% | 0.02% | 0.14% | 0.25% | 0.76% | 2.33% | 5.00% | 10.46% | 24.29% | 22.29% | 17.27% | 12.11% | 5.07% |
| St. Louis Cardinals | — | — | — | — | — | 0.03% | 0.07% | 0.34% | 0.92% | 2.59% | 7.51% | 18.32% | 23.06% | 20.42% | 17.19% | 9.55% |
| Boston Americans | — | — | — | — | — | 0.01% | 0.05% | 0.26% | 0.82% | 2.32% | 5.88% | 15.89% | 20.06% | 23.64% | 21.44% | 9.63% |
| Brooklyn Superbas | — | — | — | — | — | 0.01% | 0.01% | 0.09% | 0.46% | 1.52% | 3.55% | 10.10% | 17.27% | 22.08% | 25.64% | 19.27% |
| Boston Beaneaters | — | — | — | — | — | — | — | — | 0.06% | 0.13% | 0.61% | 2.74% | 6.29% | 11.97% | 21.96% | 56.24% |
Win Totals in Context
How did each team's actual results compare to their simulated results, Elo rating, average opponent Elo, and percentile within simulated outcomes? Use the buttons to switch between views. In each chart, dashed crosshairs at the league means split the plot into four quadrants: pastel green (team did well, model agreed), pastel red (team did poorly, model agreed), and pastel yellow (model and reality disagreed). Click a division in the legend to toggle it.
Playoff Seed Probabilities
Across the 10,000 regular-season simulations, the probability that each team finished as each playoff seed (or missed the playoffs entirely). Rows sorted by likelihood of earning the top seed; teams that more often missed the playoffs sit toward the bottom.
| Team | 1 Seed | Missed Playoffs |
|---|---|---|
| Chicago White Sox | 40.30% | 59.70% |
| Philadelphia Athletics | 32.13% | 67.87% |
| Cleveland Naps | 15.24% | 84.76% |
| New York Highlanders | 10.36% | 89.64% |
| St. Louis Browns | 1.44% | 98.56% |
| Detroit Tigers | 0.53% | 99.47% |
| Boston Americans | — | 100.00% |
| Washington Senators (1st) | — | 100.00% |
| Team | 1 Seed | Missed Playoffs |
|---|---|---|
| Chicago Cubs | 79.15% | 20.85% |
| New York Giants | 16.29% | 83.71% |
| Pittsburgh Pirates | 4.54% | 95.46% |
| Philadelphia Phillies | 0.02% | 99.98% |
| Boston Beaneaters | — | 100.00% |
| Brooklyn Superbas | — | 100.00% |
| Cincinnati Reds | — | 100.00% |
| St. Louis Cardinals | — | 100.00% |
Wins Required to Achieve Each Seed
Empirical cumulative distribution: for each seed in each league, the probability that a team holding that seed finished the regular season with at most a given number of wins. The point where each line passes through 50% is roughly the median wins for that seed.
Season Trends
How each metric evolved across the season — Elo rating, actual wins, simulated final wins, playoff probability, and division-title probability — day by day. Pick a division to see all five charts for its teams.
Elo Through the Playoffs
How each playoff team's Elo rating evolved as the postseason unfolded. Elo Progression traces every team's game-by-game Elo trajectory through their playoff run — teams eliminated early have short lines, deeper runs extend further right; click a team in the legend to isolate it. Net Elo Change summarizes the same data as one bar per team from first playoff game to last, sorted biggest gain to biggest loss.
Stochastic Playoff Outcomes
Across 10,000 simulations starting from preseason Elo, every team had a chance to make the playoffs based on how the regular-season Monte Carlo played out. The default view sums those simulations up: what fraction of them had each team making the playoffs, advancing each round, and winning the title. The round buttons switch to heatmaps showing how often every pair of teams faced off in each round across all sims.
| Team | Made Playoffs | Won World Series |
|---|---|---|
| Chicago Cubs | 79.15% | 66.23% |
| Chicago White Sox | 40.30% | 11.46% |
| New York Giants | 16.29% | 9.61% |
| Philadelphia Athletics | 32.13% | 4.40% |
| Cleveland Naps | 15.24% | 3.49% |
| Pittsburgh Pirates | 4.54% | 2.47% |
| New York Highlanders | 10.36% | 2.05% |
| St. Louis Browns | 1.44% | 0.21% |
| Detroit Tigers | 0.53% | 0.06% |
| Philadelphia Phillies | 0.02% | 0.02% |
Loser → ↓ Winner | Chicago Cubs | Chicago White Sox | Cleveland Naps | Detroit Tigers | New York Giants | New York Highlanders | Philadelphia Athletics | Pittsburgh Pirates | St. Louis Browns |
|---|---|---|---|---|---|---|---|---|---|
| Chicago Cubs | 24.79% | 10.06% | 0.40% | 6.94% | 22.98% | 1.06% | |||
| Chicago White Sox | 7.15% | 3.42% | 0.89% | ||||||
| Cleveland Naps | 2.01% | 1.13% | 0.35% | ||||||
| Detroit Tigers | 0.02% | 0.03% | 0.01% | ||||||
| New York Giants | 3.21% | 1.35% | 0.07% | 1.05% | 3.82% | 0.11% | |||
| New York Highlanders | 1.10% | 0.67% | 0.28% | ||||||
| Philadelphia Athletics | 2.57% | 1.33% | 0.50% | ||||||
| Philadelphia Phillies | 0.01% | 0.01% | |||||||
| Pittsburgh Pirates | 0.84% | 0.33% | 0.32% | 0.92% | 0.06% | ||||
| St. Louis Browns | 0.07% | 0.10% | 0.04% |
Actual Bracket Simulation
With the actual playoff bracket fixed in place, this second simulation re-runs each matchup 10,000 times and tallies how often each team advanced past each round and won the title. The right-most column shows what actually happened. Round buttons switch to matchup heatmaps for that round.
| Team | Won World Series | Actual Outcome |
|---|---|---|
| Chicago Cubs | 78.15% | Eliminated in World Series |
| Chicago White Sox | 21.85% | Won World Series |
Loser → ↓ Winner | Chicago Cubs | Chicago White Sox |
|---|---|---|
| Chicago Cubs | 78.15% | |
| Chicago White Sox | 21.85% |
Most-Likely Championship Paths
For each playoff team, the opponent they most often faced and defeated at each round across all bracket simulations. Each step shows two numbers: Matchup % is the fraction of this team's wins in this round that came against this opponent; Win % is the head-to-head probability they beat this opponent when the two meet. Note: fixed early-round matchups against bracket-determined opponents will show 100% Matchup — that's because those pairings are decided by the bracket.
Regular Season Games
Every regular-season game from each team's perspective. Pick a team from the dropdown — it filters every table on this tab. Sort any column by clicking its header. @ before an opponent name indicates an away game.
| Date | Opponent | Score | Pre Elo | Opp Elo | Win % | Loss % | Elo Δ | Record |
|---|---|---|---|---|---|---|---|---|
| 1906-04-14 | @ New York Highlanders | L 1-2 | 1518.59 | 1484.53 | 50.66% | 49.34% | -1.69 | 0-1 |
| 1906-04-16 | @ New York Highlanders | L 3-4 | 1516.90 | 1486.22 | 50.18% | 49.82% | -2.37 | 0-2 |
| 1906-04-17 | New York Highlanders | L 3-4 | 1514.53 | 1488.59 | 57.91% | 42.09% | -2.73 | 0-3 |
| 1906-04-19 | New York Highlanders | W 2-0 | 1511.80 | 1491.32 | 57.14% | 42.86% | +2.86 | 1-3 |
| 1906-04-19 | New York Highlanders | W 3-1 | 1514.66 | 1488.46 | 57.94% | 42.06% | +2.80 | 2-3 |
| 1906-04-20 | @ Washington Senators (1st) | L 1-10 | 1517.46 | 1474.11 | 52.00% | 48.00% | -7.36 | 2-4 |
| 1906-04-21 | @ Washington Senators (1st) | L 3-4 | 1510.10 | 1481.48 | 49.88% | 50.12% | -1.66 | 2-5 |
| 1906-04-24 | @ Washington Senators (1st) | W 19-2 | 1508.44 | 1483.14 | 49.40% | 50.60% | +9.84 | 3-5 |
| 1906-04-25 | @ Philadelphia Athletics | L 0-5 | 1518.28 | 1545.87 | 41.86% | 58.14% | -4.41 | 3-6 |
| 1906-04-26 | @ Philadelphia Athletics | W 12-0 | 1513.87 | 1550.29 | 40.63% | 59.37% | +9.70 | 4-6 |
| 1906-04-27 | @ Philadelphia Athletics | L 0-3 | 1523.57 | 1540.58 | 43.35% | 56.65% | -3.54 | 4-7 |
| 1906-04-28 | @ Philadelphia Athletics | W 7-6 | 1520.03 | 1544.13 | 42.35% | 57.65% | +2.72 | 5-7 |
| 1906-04-30 | @ New York Highlanders | W 13-4 | 1522.75 | 1477.04 | 52.34% | 47.66% | +6.75 | 6-7 |
| 1906-05-01 | @ New York Highlanders | L 0-8 | 1529.50 | 1470.29 | 54.27% | 45.73% | -7.25 | 6-8 |
| 1906-05-02 | Washington Senators (1st) | L 2-3 | 1522.25 | 1470.25 | 61.51% | 38.49% | -2.90 | 6-9 |
| 1906-05-03 | Washington Senators (1st) | L 4-6 | 1519.35 | 1473.15 | 60.72% | 39.28% | -4.05 | 6-10 |
| 1906-05-04 | Washington Senators (1st) | L 2-4 | 1515.30 | 1477.21 | 59.60% | 40.40% | -3.98 | 6-11 |
| 1906-05-07 | Philadelphia Athletics | L 0-4 | 1511.32 | 1549.01 | 48.81% | 51.19% | -4.61 | 6-12 |
| 1906-05-08 | Philadelphia Athletics | L 4-11 | 1506.71 | 1553.62 | 47.49% | 52.51% | -5.93 | 6-13 |
| 1906-05-09 | Philadelphia Athletics | L 6-9 | 1500.78 | 1559.55 | 45.79% | 54.21% | -3.74 | 6-14 |
| 1906-05-10 | Philadelphia Athletics | L 1-5 | 1497.04 | 1563.30 | 44.72% | 55.28% | -4.23 | 6-15 |
| 1906-05-11 | St. Louis Browns | L 3-8 | 1492.81 | 1473.09 | 57.03% | 42.97% | -6.01 | 6-16 |
| 1906-05-12 | St. Louis Browns | L 1-9 | 1486.80 | 1479.11 | 55.33% | 44.67% | -7.39 | 6-17 |
| 1906-05-14 | St. Louis Browns | L 1-11 | 1479.41 | 1486.50 | 53.22% | 46.78% | -7.94 | 6-18 |
| 1906-05-15 | St. Louis Browns | L 5-9 | 1471.47 | 1494.44 | 50.93% | 49.07% | -4.81 | 6-19 |
| 1906-05-16 | Cleveland Naps | L 6-7 | 1466.66 | 1494.67 | 50.21% | 49.79% | -2.37 | 6-20 |
| 1906-05-17 | Cleveland Naps | L 4-7 | 1464.29 | 1497.04 | 49.53% | 50.47% | -4.05 | 6-21 |
| 1906-05-18 | Cleveland Naps | L 1-14 | 1460.24 | 1501.09 | 48.36% | 51.64% | -8.23 | 6-22 |
| 1906-05-19 | Cleveland Naps | L 2-3 | 1452.01 | 1509.32 | 46.00% | 54.00% | -2.17 | 6-23 |
| 1906-05-21 | Detroit Tigers | L 1-2 | 1449.84 | 1492.56 | 48.09% | 51.91% | -2.27 | 6-24 |
| 1906-05-22 | Detroit Tigers | L 3-6 | 1447.57 | 1494.83 | 47.44% | 52.56% | -3.88 | 6-25 |
| 1906-05-23 | Detroit Tigers | L 2-3 | 1443.69 | 1498.70 | 46.33% | 53.67% | -2.19 | 6-26 |
