1910 MLB Season
1,223 regular-season games · 2 playoff teams · 100,000 simulations
Champion
Philadelphia Athletics
1st Title
Runner-Up
Chicago Cubs
4th Appearance
Last Appearance: 1908
Biggest Overachiever
Washington Senators (1st)
8.10 wins above expected
66 wins · 57.90 expected wins
Biggest Disappointment
Pittsburgh Pirates
8.98 wins below expected
86 wins · 94.98 expected wins
Final Standings
Regular-season records by division. The vsSim column shows actual wins minus the simulation's mean wins — positive means the team overachieved, negative means they underperformed.
| # | Team | W | L | Pct | GB | RS | RA | RD | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphia Athletics League | 102 | 48 | .680 | — | 668 | 436 | +232 | 99.31 | +2.69 |
| 2 | New York Highlanders | 88 | 63 | .583 | 14.5 | 607 | 538 | +69 | 81.44 | +6.56 |
| 3 | Detroit Tigers | 86 | 68 | .558 | 18 | 673 | 578 | +95 | 92.37 | -6.37 |
| 4 | Boston Red Sox | 81 | 72 | .529 | 22.5 | 620 | 543 | +77 | 85.97 | -4.97 |
| 5 | Cleveland Naps | 71 | 81 | .467 | 32 | 527 | 636 | -109 | 64.64 | +6.36 |
| 6 | Chicago White Sox | 68 | 85 | .444 | 35.5 | 446 | 468 | -22 | 74.53 | -6.53 |
| 7 | Washington Senators (1st) | 66 | 85 | .437 | 36.5 | 485 | 535 | -50 | 57.90 | +8.10 |
| 8 | St. Louis Browns | 47 | 107 | .305 | 57 | 439 | 731 | -292 | 52.84 | -5.84 |
| # | Team | W | L | Pct | GB | RS | RA | RD | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chicago Cubs League | 104 | 50 | .675 | — | 711 | 497 | +214 | 102.84 | +1.16 |
| 2 | New York Giants | 91 | 63 | .591 | 13 | 714 | 566 | +148 | 89.50 | +1.50 |
| 3 | Pittsburgh Pirates | 86 | 67 | .562 | 17.5 | 647 | 568 | +79 | 94.98 | -8.98 |
| 4 | Philadelphia Phillies | 78 | 75 | .510 | 25.5 | 654 | 619 | +35 | 78.12 | -0.12 |
| 5 | Cincinnati Reds | 75 | 79 | .487 | 29 | 614 | 678 | -64 | 72.26 | +2.74 |
| 6 | Brooklyn Superbas | 64 | 90 | .416 | 40 | 480 | 606 | -126 | 61.38 | +2.62 |
| 7 | St. Louis Cardinals | 63 | 90 | .412 | 40.5 | 637 | 717 | -80 | 60.39 | +2.61 |
| 8 | Boston Doves | 53 | 100 | .346 | 50.5 | 483 | 689 | -206 | 54.53 | -1.53 |
Playoff Bracket
The path each team took through the postseason — reconstructed from actual playoff games, not the simulation.
World Series
Season Summary
Every team's regular-season finish compared against 100,000 simulations. Click any column header to sort; use the dropdown to filter by League or Division. Luck is the team's actual outcome minus the sim's mean — positive means the team beat the model. Percentile is where the actual result fell in the team's sim distribution (e.g. 90% = the team did this well or better in only 10% of sims).
| Team | League | Division | Elo | Actual | Avg. Wins | Luck | Percentile | Min | 5th | Q1 | Median | Q3 | 95th | Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicago Cubs | National | 1623 | 104 | 102.84 | +1.16 | 61.07% | 80 | 93 | 99 | 103 | 107 | 112 | 124 | |
| Philadelphia Athletics | American | 1619 | 102 | 101.31 | +0.69 | 57.18% | 81 | 92 | 97 | 101 | 105 | 111 | 121 | |
| New York Giants | National | 1565 | 91 | 89.50 | +1.50 | 62.25% | 68 | 79 | 85 | 90 | 94 | 99 | 116 | |
| Pittsburgh Pirates | National | 1556 | 86 | 95.48 | -9.48 | 6.52% | 73 | 86 | 92 | 96 | 99 | 105 | 120 | |
| Detroit Tigers | American | 1548 | 86 | 92.37 | -6.37 | 16.55% | 68 | 83 | 88 | 92 | 96 | 102 | 116 | |
| New York Highlanders | American | 1542 | 88 | 82.94 | +5.06 | 82.24% | 60 | 73 | 79 | 83 | 87 | 93 | 104 | |
| Boston Red Sox | American | 1518 | 81 | 86.47 | -5.47 | 19.78% | 65 | 77 | 83 | 86 | 90 | 96 | 107 | |
| Philadelphia Phillies | National | 1514 | 78 | 78.62 | -0.62 | 49.49% | 55 | 69 | 75 | 79 | 83 | 89 | 99 | |
| Chicago White Sox | American | 1498 | 68 | 75.03 | -7.03 | 13.85% | 50 | 65 | 71 | 75 | 79 | 85 | 98 | |
| Cincinnati Reds | National | 1486 | 75 | 72.26 | +2.74 | 70.49% | 47 | 62 | 68 | 72 | 76 | 82 | 96 | |
| Cleveland Naps | American | 1463 | 71 | 65.64 | +5.36 | 83.34% | 46 | 56 | 62 | 66 | 70 | 75 | 89 | |
| Washington Senators (1st) | American | 1448 | 66 | 59.40 | +6.60 | 88.64% | 38 | 50 | 55 | 59 | 63 | 69 | 84 | |
| St. Louis Cardinals | National | 1440 | 63 | 60.89 | +2.11 | 67.55% | 38 | 51 | 57 | 61 | 65 | 71 | 86 | |
| Brooklyn Superbas | National | 1435 | 64 | 61.38 | +2.62 | 70.36% | 36 | 51 | 57 | 61 | 65 | 71 | 82 | |
| Boston Doves | National | 1386 | 53 | 55.03 | -2.03 | 39.74% | 34 | 46 | 51 | 55 | 59 | 65 | 78 | |
| St. Louis Browns | American | 1361 | 47 | 52.84 | -5.84 | 18.09% | 32 | 43 | 49 | 53 | 57 | 63 | 75 |
Head-to-Head
Each cell shows a team's record (row vs column) and below it the expected number of wins the model predicted based on each individual game's win probability. Navy-tinted cells mean the team beat the model's expectations by more than half a win in that matchup; gold-tinted cells mean they fell short by the same margin. The first matrix for each division covers within-division games; the second (when shown) covers games against teams outside that division — aggregated by division when there are many opponents, broken out team-by-team when there are few.
Within American
| Team | Sox | Sox | Naps | Tigers | Highlanders | Athletics | Browns | (1st) |
|---|---|---|---|---|---|---|---|---|
| Boston Red Sox | — |
10-12
(12.7 exp.)
|
14-8
(13.6 exp.)
|
12-10
(10.2 exp.)
|
9-13
(11.6 exp.)
|
4-18
(8.9 exp.)
|
16-6
(15.2 exp.)
|
16-5
(13.7 exp.)
|
| Chicago White Sox |
12-10
(9.3 exp.)
|
— |
10-12
(12.5 exp.)
|
9-13
(9.0 exp.)
|
8-13
(9.6 exp.)
|
8-14
(7.6 exp.)
|
12-10
(13.8 exp.)
|
9-13
(12.9 exp.)
|
| Cleveland Naps |
8-14
(8.4 exp.)
|
12-10
(9.5 exp.)
|
— |
9-13
(7.7 exp.)
|
8-13
(8.3 exp.)
|
7-14
(6.1 exp.)
|
18-4
(12.8 exp.)
|
9-13
(12.0 exp.)
|
| Detroit Tigers |
10-12
(11.8 exp.)
|
13-9
(13.0 exp.)
|
13-9
(14.3 exp.)
|
— |
13-9
(12.4 exp.)
|
9-13
(9.8 exp.)
|
15-7
(16.0 exp.)
|
13-9
(15.2 exp.)
|
| New York Highlanders |
13-9
(10.4 exp.)
|
13-8
(11.4 exp.)
|
13-8
(12.7 exp.)
|
9-13
(9.6 exp.)
|
— |
9-12
(8.5 exp.)
|
16-6
(14.7 exp.)
|
15-7
(14.1 exp.)
|
| Philadelphia Athletics |
18-4
(13.1 exp.)
|
14-8
(14.4 exp.)
|
14-7
(14.9 exp.)
|
13-9
(12.2 exp.)
|
12-9
(12.5 exp.)
|
— |
17-5
(16.8 exp.)
|
14-6
(14.7 exp.)
|
| St. Louis Browns |
6-16
(6.8 exp.)
|
10-12
(8.2 exp.)
|
4-18
(9.2 exp.)
|
7-15
(6.0 exp.)
|
6-16
(7.3 exp.)
|
5-17
(5.2 exp.)
|
— |
9-13
(10.0 exp.)
|
| Washington Senators (1st) |
5-16
(7.3 exp.)
|
13-9
(9.1 exp.)
|
13-9
(10.0 exp.)
|
9-13
(6.8 exp.)
|
7-15
(7.9 exp.)
|
6-14
(5.3 exp.)
|
13-9
(12.0 exp.)
|
— |
Within National
| Team | Doves | Superbas | Cubs | Reds | Giants | Phillies | Pirates | Cardinals |
|---|---|---|---|---|---|---|---|---|
| Boston Doves | — |
10-12
(10.2 exp.)
|
5-17
(5.3 exp.)
|
8-14
(8.8 exp.)
|
6-16
(6.5 exp.)
|
4-17
(7.4 exp.)
|
8-14
(6.1 exp.)
|
12-10
(10.4 exp.)
|
| Brooklyn Superbas |
12-10
(11.8 exp.)
|
— |
6-16
(5.8 exp.)
|
7-15
(9.8 exp.)
|
8-14
(7.6 exp.)
|
9-13
(8.7 exp.)
|
10-12
(6.7 exp.)
|
12-10
(11.0 exp.)
|
| Chicago Cubs |
17-5
(16.7 exp.)
|
16-6
(16.2 exp.)
|
— |
16-6
(14.8 exp.)
|
14-8
(13.0 exp.)
|
14-8
(14.2 exp.)
|
12-10
(11.8 exp.)
|
15-7
(16.1 exp.)
|
| Cincinnati Reds |
14-8
(13.2 exp.)
|
15-7
(12.2 exp.)
|
6-16
(7.2 exp.)
|
— |
8-14
(8.8 exp.)
|
10-12
(10.2 exp.)
|
10-12
(8.2 exp.)
|
12-10
(12.5 exp.)
|
| New York Giants |
16-6
(15.5 exp.)
|
14-8
(14.4 exp.)
|
8-14
(9.0 exp.)
|
14-8
(13.2 exp.)
|
— |
15-7
(12.5 exp.)
|
12-10
(10.3 exp.)
|
12-10
(14.6 exp.)
|
| Philadelphia Phillies |
17-4
(13.6 exp.)
|
13-9
(13.3 exp.)
|
8-14
(7.8 exp.)
|
12-10
(11.8 exp.)
|
7-15
(9.5 exp.)
|
— |
11-11
(8.8 exp.)
|
10-12
(13.2 exp.)
|
| Pittsburgh Pirates |
14-8
(15.9 exp.)
|
12-10
(15.3 exp.)
|
10-12
(10.2 exp.)
|
12-10
(13.8 exp.)
|
10-12
(11.7 exp.)
|
11-11
(13.2 exp.)
|
— |
17-4
(14.8 exp.)
|
| St. Louis Cardinals |
10-12
(11.6 exp.)
|
10-12
(11.0 exp.)
|
7-15
(5.9 exp.)
|
10-12
(9.5 exp.)
|
10-12
(7.4 exp.)
|
12-10
(8.8 exp.)
|
4-17
(6.2 exp.)
|
— |
Scoring Distribution
Histograms of runs scored and allowed, a home-vs-away score scatter (marker size grows with how often that exact score happened), and summary stats — all driven by the team filter below. Default view is league-wide.
Summary Statistics
| Mean scored | — |
| Mean allowed | — |
| StdDev scored | — |
| StdDev allowed | — |
| Correlation (home vs away score) | — |
| Sample size (games) | — |
Actual vs. Run Differential
How runs translated into wins. Teams above the cluster overperformed their runs differential (often called Pythagorean luck), while teams below underperformed. Hover for exact values.
Top Overachievers & Disappointments
The teams furthest from where the simulation said they'd land — a fast read of the Luck column on top of the main season summary above.
Top Overachievers
| # | Team | Actual | Sim | Luck |
|---|---|---|---|---|
| 1 | Washington Senators (1st) | 66 | 57.90 | +8.10 |
| 2 | New York Highlanders | 88 | 81.44 | +6.56 |
| 3 | Cleveland Naps | 71 | 64.64 | +6.36 |
| 4 | Cincinnati Reds | 75 | 72.26 | +2.74 |
| 5 | Philadelphia Athletics | 102 | 99.31 | +2.69 |
Biggest Disappointments
| # | Team | Actual | Sim | Luck |
|---|---|---|---|---|
| 1 | Pittsburgh Pirates | 86 | 94.98 | -8.98 |
| 2 | Chicago White Sox | 68 | 74.53 | -6.53 |
| 3 | Detroit Tigers | 86 | 92.37 | -6.37 |
| 4 | St. Louis Browns | 47 | 52.84 | -5.84 |
| 5 | Boston Red Sox | 81 | 85.97 | -4.97 |
Top Streaks
Ranked by model unlikelihood — the product of pregame W/L probabilities over the games in each team's streak. A short streak by a poor team can outrank a longer one by a strong team since the poor team's per-game probabilities were lower going in.
Longest Winning Streaks
| # | Team | Games | Dates | Probability |
|---|---|---|---|---|
| 1 | Chicago White Sox | 9 | Sep 14 – Sep 24 | 1 in 1,195 |
| 2 | St. Louis Cardinals | 8 | May 12 – May 19 | 1 in 748 |
| 3 | New York Giants | 9 | May 23 – Jun 2 | 1 in 415 |
| 4 | Brooklyn Superbas | 7 | May 28 – Jun 4 | 1 in 185 |
| 5 | Boston Doves | 4 | May 24 – May 27 | 1 in 173 |
Longest Losing Streaks
| # | Team | Games | Dates | Probability |
|---|---|---|---|---|
| 1 | Pittsburgh Pirates | 6 | May 23 – May 29 | 1 in 490 |
| 2 | Philadelphia Phillies | 10 | May 22 – Jun 2 | 1 in 414 |
| 3 | St. Louis Browns | 12 | Apr 27 – May 11 | 1 in 388 |
| 4 | St. Louis Cardinals | 13 | Jul 28 – Aug 11 | 1 in 322 |
| 5 | Chicago Cubs | 4 | Sep 23 – Sep 28 | 1 in 312 |
Home-Field Advantage Edge
The simulation applies the same home-field boost to every game across the league, so the per-game home win probabilities bake in the model's idea of HFA. For each team, we add up those probabilities over home games and compare to actual home wins — and do the same on the road. The bar height is (home wins above expected) minus (road wins above expected). A tall positive bar means the team's home/road split exceeded what the model predicted — a real Coors-style edge. A tall negative bar means the reverse: they played worse at home or better on the road than expected.
Finish Position Heatmaps
Each cell is the probability — across 100,000 simulations — that the team (row) finished at that position (column). Use the buttons to switch between divisions, leagues, and the overall MLB view. Rows are sorted by the simulation's average finish (best at top).
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| Philadelphia Athletics | 81.16% | 15.43% | 3.05% | 0.34% | 0.02% | — | — | — |
| Detroit Tigers | 15.04% | 52.92% | 22.60% | 8.14% | 1.21% | 0.09% | — | — |
| Boston Red Sox | 2.77% | 20.75% | 42.20% | 26.86% | 6.72% | 0.69% | 0.01% | — |
| New York Highlanders | 0.97% | 9.91% | 26.52% | 44.30% | 16.36% | 1.79% | 0.15% | — |
| Chicago White Sox | 0.06% | 0.98% | 5.34% | 18.22% | 58.98% | 14.03% | 2.22% | 0.17% |
| Cleveland Naps | — | 0.01% | 0.28% | 1.95% | 13.45% | 57.56% | 22.34% | 4.41% |
| Washington Senators (1st) | — | — | 0.01% | 0.19% | 2.89% | 21.21% | 53.57% | 22.13% |
| St. Louis Browns | — | — | — | — | 0.37% | 4.63% | 21.71% | 73.29% |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| Chicago Cubs | 76.55% | 19.52% | 3.75% | 0.18% | — | — | — | — |
| Pittsburgh Pirates | 19.22% | 56.11% | 22.27% | 2.20% | 0.20% | — | — | — |
| New York Giants | 4.16% | 22.63% | 60.23% | 11.34% | 1.55% | 0.09% | — | — |
| Philadelphia Phillies | 0.06% | 1.59% | 11.35% | 61.64% | 21.68% | 3.24% | 0.40% | 0.04% |
| Cincinnati Reds | 0.01% | 0.15% | 2.28% | 22.09% | 57.44% | 13.14% | 4.04% | 0.85% |
| Brooklyn Superbas | — | — | 0.05% | 1.24% | 9.39% | 37.42% | 33.83% | 18.07% |
| St. Louis Cardinals | — | — | 0.07% | 1.17% | 8.28% | 35.19% | 36.17% | 19.12% |
| Boston Doves | — | — | — | 0.14% | 1.46% | 10.92% | 25.56% | 61.92% |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicago Cubs | 49.87% | 28.88% | 12.81% | 5.72% | 2.02% | 0.51% | 0.18% | 0.01% | — | — | — | — | — | — | — | — |
| Philadelphia Athletics | 34.83% | 36.49% | 16.05% | 8.05% | 3.14% | 1.16% | 0.23% | 0.05% | — | — | — | — | — | — | — | — |
| Pittsburgh Pirates | 9.50% | 17.49% | 30.22% | 20.84% | 12.85% | 5.88% | 2.18% | 0.83% | 0.14% | 0.07% | — | — | — | — | — | — |
| Detroit Tigers | 3.81% | 9.85% | 19.59% | 26.01% | 18.79% | 12.61% | 6.44% | 2.21% | 0.57% | 0.07% | 0.04% | 0.01% | — | — | — | — |
| New York Giants | 1.48% | 4.73% | 12.69% | 18.75% | 24.90% | 19.74% | 10.27% | 5.05% | 1.69% | 0.59% | 0.10% | 0.01% | — | — | — | — |
| Boston Red Sox | 0.38% | 1.93% | 5.56% | 12.44% | 20.23% | 25.46% | 18.25% | 9.80% | 4.17% | 1.38% | 0.35% | 0.05% | — | — | — | — |
| New York Highlanders | 0.10% | 0.53% | 2.44% | 5.75% | 11.77% | 19.29% | 26.35% | 18.45% | 9.99% | 3.96% | 1.12% | 0.17% | 0.06% | 0.01% | 0.01% | — |
| Philadelphia Phillies | 0.02% | 0.07% | 0.52% | 1.64% | 4.24% | 8.98% | 19.25% | 28.43% | 19.62% | 11.74% | 3.75% | 1.34% | 0.29% | 0.08% | 0.03% | — |
| Chicago White Sox | — | 0.02% | 0.07% | 0.66% | 1.52% | 4.39% | 10.31% | 18.65% | 29.12% | 20.53% | 9.07% | 3.63% | 1.42% | 0.39% | 0.17% | 0.05% |
| Cincinnati Reds | 0.01% | 0.01% | 0.05% | 0.14% | 0.52% | 1.68% | 5.45% | 12.58% | 22.87% | 29.90% | 14.59% | 6.86% | 3.14% | 1.52% | 0.57% | 0.11% |
| Cleveland Naps | — | — | — | — | 0.02% | 0.23% | 0.79% | 2.57% | 6.54% | 14.72% | 28.16% | 20.05% | 13.38% | 8.21% | 4.08% | 1.25% |
| Brooklyn Superbas | — | — | — | — | — | 0.03% | 0.12% | 0.53% | 2.32% | 6.39% | 14.23% | 21.23% | 20.64% | 16.40% | 12.37% | 5.74% |
| St. Louis Cardinals | — | — | — | — | — | 0.04% | 0.11% | 0.52% | 1.69% | 5.70% | 13.59% | 19.76% | 20.03% | 19.41% | 12.73% | 6.42% |
| Washington Senators (1st) | — | — | — | — | — | — | 0.06% | 0.27% | 1.03% | 3.73% | 10.13% | 15.92% | 20.46% | 21.70% | 15.69% | 11.01% |
| Boston Doves | — | — | — | — | — | — | 0.01% | 0.04% | 0.16% | 0.84% | 3.19% | 7.13% | 12.18% | 18.26% | 28.97% | 29.22% |
| St. Louis Browns | — | — | — | — | — | — | — | 0.01% | 0.09% | 0.38% | 1.68% | 3.84% | 8.40% | 14.02% | 25.38% | 46.20% |
Win Totals in Context
How did each team's actual results compare to their simulated results, Elo rating, average opponent Elo, and percentile within simulated outcomes? Use the buttons to switch between views. In each chart, dashed crosshairs at the league means split the plot into four quadrants: pastel green (team did well, model agreed), pastel red (team did poorly, model agreed), and pastel yellow (model and reality disagreed). Click a division in the legend to toggle it.
Playoff Seed Probabilities
Across the 10,000 regular-season simulations, the probability that each team finished as each playoff seed (or missed the playoffs entirely). Rows sorted by likelihood of earning the top seed; teams that more often missed the playoffs sit toward the bottom.
| Team | 1 Seed | Missed Playoffs |
|---|---|---|
| Philadelphia Athletics | 81.16% | 18.84% |
| Detroit Tigers | 15.04% | 84.96% |
| Boston Red Sox | 2.77% | 97.23% |
| New York Highlanders | 0.97% | 99.03% |
| Chicago White Sox | 0.06% | 99.94% |
| Cleveland Naps | — | 100.00% |
| St. Louis Browns | — | 100.00% |
| Washington Senators (1st) | — | 100.00% |
| Team | 1 Seed | Missed Playoffs |
|---|---|---|
| Chicago Cubs | 76.55% | 23.45% |
| Pittsburgh Pirates | 19.22% | 80.78% |
| New York Giants | 4.16% | 95.84% |
| Philadelphia Phillies | 0.06% | 99.94% |
| Cincinnati Reds | 0.01% | 99.99% |
| Boston Doves | — | 100.00% |
| Brooklyn Superbas | — | 100.00% |
| St. Louis Cardinals | — | 100.00% |
Wins Required to Achieve Each Seed
Empirical cumulative distribution: for each seed in each league, the probability that a team holding that seed finished the regular season with at most a given number of wins. The point where each line passes through 50% is roughly the median wins for that seed.
Season Trends
How each metric evolved across the season — Elo rating, actual wins, simulated final wins, playoff probability, and division-title probability — day by day. Pick a division to see all five charts for its teams.
Elo Through the Playoffs
How each playoff team's Elo rating evolved as the postseason unfolded. Elo Progression traces every team's game-by-game Elo trajectory through their playoff run — teams eliminated early have short lines, deeper runs extend further right; click a team in the legend to isolate it. Net Elo Change summarizes the same data as one bar per team from first playoff game to last, sorted biggest gain to biggest loss.
Stochastic Playoff Outcomes
Across 10,000 simulations starting from preseason Elo, every team had a chance to make the playoffs based on how the regular-season Monte Carlo played out. The default view sums those simulations up: what fraction of them had each team making the playoffs, advancing each round, and winning the title. The round buttons switch to heatmaps showing how often every pair of teams faced off in each round across all sims.
| Team | Made Playoffs | Won World Series |
|---|---|---|
| Chicago Cubs | 76.55% | 43.28% |
| Philadelphia Athletics | 81.16% | 41.73% |
| Pittsburgh Pirates | 19.22% | 7.28% |
| Detroit Tigers | 15.04% | 4.95% |
| New York Giants | 4.16% | 1.79% |
| Boston Red Sox | 2.77% | 0.59% |
| New York Highlanders | 0.97% | 0.33% |
| Philadelphia Phillies | 0.06% | 0.03% |
| Chicago White Sox | 0.06% | 0.02% |
| Cincinnati Reds | 0.01% | — |
Loser → ↓ Winner | Boston Red Sox | Chicago Cubs | Chicago White Sox | Cincinnati Reds | Detroit Tigers | New York Giants | New York Highlanders | Philadelphia Athletics | Philadelphia Phillies | Pittsburgh Pirates |
|---|---|---|---|---|---|---|---|---|---|---|
| Boston Red Sox | 0.43% | 0.04% | 0.12% | |||||||
| Chicago Cubs | 1.79% | 0.04% | 7.96% | 0.56% | 32.93% | |||||
| Chicago White Sox | 0.01% | 0.01% | ||||||||
| Detroit Tigers | 3.26% | 0.01% | 0.19% | 0.01% | 1.48% | |||||
| New York Giants | 0.09% | 0.42% | 0.01% | 1.27% | ||||||
| New York Highlanders | 0.19% | 0.03% | 0.11% | |||||||
| Philadelphia Athletics | 29.38% | 2.11% | 0.02% | 10.22% | ||||||
| Philadelphia Phillies | 0.01% | 0.02% | ||||||||
| Pittsburgh Pirates | 0.30% | 1.70% | 0.07% | 5.21% |
Actual Bracket Simulation
With the actual playoff bracket fixed in place, this second simulation re-runs each matchup 10,000 times and tallies how often each team advanced past each round and won the title. The right-most column shows what actually happened. Round buttons switch to matchup heatmaps for that round.
| Team | Won World Series | Actual Outcome |
|---|---|---|
| Chicago Cubs | 52.50% | Eliminated in World Series |
| Philadelphia Athletics | 47.50% | Won World Series |
Loser → ↓ Winner | Chicago Cubs | Philadelphia Athletics |
|---|---|---|
| Chicago Cubs | 52.50% | |
| Philadelphia Athletics | 47.50% |
Most-Likely Championship Paths
For each playoff team, the opponent they most often faced and defeated at each round across all bracket simulations. Each step shows two numbers: Matchup % is the fraction of this team's wins in this round that came against this opponent; Win % is the head-to-head probability they beat this opponent when the two meet. Note: fixed early-round matchups against bracket-determined opponents will show 100% Matchup — that's because those pairings are decided by the bracket.
Regular Season Games
Every regular-season game from each team's perspective. Pick a team from the dropdown — it filters every table on this tab. Sort any column by clicking its header. @ before an opponent name indicates an away game.
| Date | Opponent | Score | Pre Elo | Opp Elo | Win % | Loss % | Elo Δ | Record |
|---|---|---|---|---|---|---|---|---|
| 1910-04-14 | New York Giants | W 3-2 | 1411.84 | 1538.61 | 38.03% | 61.97% | +1.55 | 1-0 |
| 1910-04-15 | New York Giants | W 5-4 | 1413.39 | 1537.06 | 38.45% | 61.55% | +2.18 | 2-0 |
| 1910-04-16 | New York Giants | L 1-3 | 1415.57 | 1534.88 | 39.05% | 60.95% | -1.96 | 2-1 |
| 1910-04-20 | @ New York Giants | L 0-4 | 1413.61 | 1536.83 | 27.87% | 72.13% | -1.97 | 2-2 |
| 1910-04-21 | @ New York Giants | L 2-3 | 1411.64 | 1538.81 | 27.42% | 72.58% | -0.97 | 2-3 |
| 1910-04-22 | @ Philadelphia Phillies | L 0-3 | 1410.67 | 1510.96 | 30.60% | 69.40% | -1.88 | 2-4 |
| 1910-04-23 | @ Philadelphia Phillies | L 0-4 | 1408.79 | 1512.84 | 30.14% | 69.86% | -2.13 | 2-5 |
| 1910-04-26 | @ Philadelphia Phillies | L 4-5 | 1406.66 | 1514.98 | 29.63% | 70.37% | -1.05 | 2-6 |
| 1910-04-27 | Brooklyn Superbas | W 5-1 | 1405.61 | 1432.47 | 52.17% | 47.83% | +3.39 | 3-6 |
| 1910-04-28 | Brooklyn Superbas | L 3-10 | 1409.00 | 1429.08 | 53.14% | 46.86% | -4.98 | 3-7 |
| 1910-04-29 | Brooklyn Superbas | W 1-0 | 1404.02 | 1434.06 | 51.72% | 48.28% | +1.71 | 4-7 |
| 1910-04-30 | Brooklyn Superbas | L 2-4 | 1405.73 | 1432.35 | 52.21% | 47.79% | -2.61 | 4-8 |
| 1910-05-02 | Philadelphia Phillies | L 8-9 | 1403.12 | 1507.84 | 41.07% | 58.93% | -1.46 | 4-9 |
| 1910-05-05 | @ Brooklyn Superbas | W 1-0 | 1401.66 | 1432.26 | 39.71% | 60.29% | +2.14 | 5-9 |
| 1910-05-06 | @ Brooklyn Superbas | W 8-5 | 1403.80 | 1430.13 | 40.30% | 59.70% | +3.66 | 6-9 |
| 1910-05-07 | @ Brooklyn Superbas | L 0-2 | 1407.46 | 1426.47 | 41.31% | 58.69% | -2.07 | 6-10 |
| 1910-05-09 | @ St. Louis Cardinals | L 1-2 | 1405.39 | 1415.04 | 42.63% | 57.37% | -1.51 | 6-11 |
| 1910-05-10 | @ St. Louis Cardinals | W 5-3 | 1403.88 | 1416.55 | 42.20% | 57.80% | +2.89 | 7-11 |
| 1910-05-12 | @ St. Louis Cardinals | L 3-5 | 1406.77 | 1413.66 | 43.02% | 56.98% | -2.15 | 7-12 |
| 1910-05-13 | @ Chicago Cubs | W 3-0 | 1404.62 | 1593.97 | 20.89% | 79.11% | +4.85 | 8-12 |
| 1910-05-14 | @ Chicago Cubs | W 4-1 | 1409.47 | 1589.12 | 21.83% | 78.17% | +4.79 | 9-12 |
| 1910-05-15 | @ Chicago Cubs | L 0-4 | 1414.26 | 1584.32 | 22.78% | 77.22% | -1.61 | 9-13 |
| 1910-05-16 | @ Chicago Cubs | L 3-4 | 1412.65 | 1585.94 | 22.46% | 77.54% | -0.79 | 9-14 |
| 1910-05-17 | @ Pittsburgh Pirates | L 0-3 | 1411.86 | 1606.43 | 20.40% | 79.60% | -1.26 | 9-15 |
| 1910-05-18 | @ Pittsburgh Pirates | L 5-8 | 1410.60 | 1607.68 | 20.17% | 79.83% | -1.23 | 9-16 |
| 1910-05-19 | @ Pittsburgh Pirates | W 6-3 | 1409.37 | 1608.91 | 19.94% | 80.06% | +4.91 | 10-16 |
| 1910-05-21 | @ Cincinnati Reds | L 3-6 | 1414.28 | 1480.21 | 34.95% | 65.05% | -2.15 | 10-17 |
| 1910-05-22 | @ Cincinnati Reds | L 3-4 | 1412.13 | 1482.35 | 34.39% | 65.61% | -1.21 | 10-18 |
| 1910-05-23 | @ Cincinnati Reds | L 5-6 | 1410.92 | 1483.57 | 34.08% | 65.92% | -1.21 | 10-19 |
| 1910-05-24 | @ Cincinnati Reds | W 3-0 | 1409.71 | 1484.78 | 33.77% | 66.23% | +4.06 | 11-19 |
| 1910-05-25 | @ Cincinnati Reds | W 4-3 | 1413.77 | 1480.72 | 34.82% | 65.18% | +2.31 | 12-19 |
| 1910-05-26 | @ Pittsburgh Pirates | W 4-1 | 1416.08 | 1597.27 | 21.68% | 78.32% | +4.80 | 13-19 |
