1945 MLB Season
1,218 regular-season games · 2 playoff teams · 100,000 simulations
Champion
Detroit Tigers
2nd Title
Last Title: 1935
Runner-Up
Chicago Cubs
10th Appearance
Last Appearance: 1938
Biggest Overachiever
Chicago Cubs
9.84 wins above expected
98 wins · 88.16 expected wins
Biggest Disappointment
Cincinnati Reds
10.51 wins below expected
61 wins · 71.51 expected wins
Final Standings
Regular-season records by division. The vsSim column shows actual wins minus the simulation's mean wins — positive means the team overachieved, negative means they underperformed.
| # | Team | W | L | Pct | GB | RS | RA | RD | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Tigers League | 88 | 65 | .575 | — | 629 | 561 | +68 | 83.88 | +4.12 |
| 2 | Washington Senators (1st) | 87 | 67 | .565 | 1.5 | 617 | 557 | +60 | 78.47 | +8.53 |
| 3 | St. Louis Browns | 81 | 70 | .536 | 6 | 594 | 545 | +49 | 81.54 | -0.54 |
| 4 | New York Yankees | 81 | 71 | .533 | 6.5 | 676 | 606 | +70 | 82.72 | -1.72 |
| 5 | Cleveland Indians | 73 | 72 | .503 | 11 | 551 | 542 | +9 | 70.29 | +2.71 |
| 6 | Chicago White Sox | 71 | 78 | .477 | 15 | 592 | 629 | -37 | 70.52 | +0.48 |
| 7 | Boston Red Sox | 71 | 83 | .461 | 17.5 | 590 | 665 | -75 | 75.61 | -4.61 |
| 8 | Philadelphia Athletics | 52 | 98 | .347 | 34.5 | 491 | 635 | -144 | 60.97 | -8.97 |
| # | Team | W | L | Pct | GB | RS | RA | RD | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chicago Cubs League | 98 | 56 | .636 | — | 733 | 530 | +203 | 88.16 | +9.84 |
| 2 | St. Louis Cardinals | 95 | 59 | .617 | 3 | 748 | 574 | +174 | 93.96 | +1.04 |
| 3 | Brooklyn Dodgers | 87 | 67 | .565 | 11 | 793 | 722 | +71 | 78.36 | +8.64 |
| 4 | Pittsburgh Pirates | 82 | 72 | .532 | 16 | 745 | 678 | +67 | 83.51 | -1.51 |
| 5 | New York Giants | 78 | 74 | .513 | 19 | 665 | 698 | -33 | 73.45 | +4.55 |
| 6 | Boston Braves | 67 | 85 | .441 | 30 | 718 | 725 | -7 | 70.84 | -3.84 |
| 7 | Cincinnati Reds | 61 | 93 | .396 | 37 | 536 | 694 | -158 | 71.51 | -10.51 |
| 8 | Philadelphia Phillies | 46 | 108 | .299 | 52 | 548 | 865 | -317 | 54.21 | -8.21 |
Playoff Bracket
The path each team took through the postseason — reconstructed from actual playoff games, not the simulation.
World Series
Season Summary
Every team's regular-season finish compared against 100,000 simulations. Click any column header to sort; use the dropdown to filter by League or Division. Luck is the team's actual outcome minus the sim's mean — positive means the team beat the model. Percentile is where the actual result fell in the team's sim distribution (e.g. 90% = the team did this well or better in only 10% of sims).
| Team | League | Division | Elo | Actual | Avg. Wins | Luck | Percentile | Min | 5th | Q1 | Median | Q3 | 95th | Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Louis Cardinals | National | 1593 | 95 | 93.96 | +1.04 | 60.40% | 70 | 84 | 90 | 94 | 98 | 104 | 116 | |
| Chicago Cubs | National | 1591 | 98 | 88.16 | +9.84 | 95.99% | 67 | 78 | 84 | 88 | 92 | 98 | 110 | |
| Detroit Tigers | American | 1549 | 88 | 84.38 | +3.62 | 75.12% | 60 | 74 | 80 | 84 | 88 | 94 | 112 | |
| Washington Senators (1st) | American | 1539 | 87 | 78.47 | +8.53 | 93.13% | 57 | 68 | 74 | 79 | 83 | 88 | 99 | |
| Brooklyn Dodgers | National | 1536 | 87 | 78.36 | +8.64 | 93.30% | 55 | 68 | 74 | 78 | 82 | 88 | 103 | |
| St. Louis Browns | American | 1532 | 81 | 83.04 | -2.04 | 39.84% | 57 | 73 | 79 | 83 | 87 | 93 | 111 | |
| New York Yankees | American | 1525 | 81 | 83.72 | -2.72 | 35.36% | 60 | 74 | 80 | 84 | 88 | 94 | 107 | |
| Pittsburgh Pirates | National | 1521 | 82 | 83.51 | -1.51 | 43.70% | 59 | 74 | 79 | 83 | 88 | 93 | 107 | |
| Cleveland Indians | American | 1506 | 73 | 74.79 | -1.79 | 41.12% | 48 | 65 | 71 | 75 | 79 | 85 | 101 | |
| New York Giants | National | 1484 | 78 | 74.45 | +3.55 | 74.57% | 51 | 64 | 70 | 75 | 79 | 85 | 98 | |
| Boston Braves | National | 1476 | 67 | 71.84 | -4.84 | 24.37% | 47 | 62 | 68 | 72 | 76 | 82 | 93 | |
| Chicago White Sox | American | 1469 | 71 | 73.02 | -2.02 | 40.46% | 53 | 63 | 69 | 73 | 77 | 83 | 96 | |
| Boston Red Sox | American | 1463 | 71 | 75.61 | -4.61 | 25.03% | 53 | 66 | 71 | 76 | 80 | 86 | 99 | |
| Cincinnati Reds | National | 1425 | 61 | 71.51 | -10.51 | 5.04% | 50 | 61 | 67 | 71 | 76 | 81 | 96 | |
| Philadelphia Athletics | American | 1420 | 52 | 62.97 | -10.97 | 3.72% | 39 | 53 | 59 | 63 | 67 | 73 | 84 | |
| Philadelphia Phillies | National | 1373 | 46 | 54.21 | -8.21 | 9.01% | 32 | 45 | 50 | 54 | 58 | 64 | 77 |
Head-to-Head
Each cell shows a team's record (row vs column) and below it the expected number of wins the model predicted based on each individual game's win probability. Navy-tinted cells mean the team beat the model's expectations by more than half a win in that matchup; gold-tinted cells mean they fell short by the same margin. The first matrix for each division covers within-division games; the second (when shown) covers games against teams outside that division — aggregated by division when there are many opponents, broken out team-by-team when there are few.
Within American
| Team | Sox | Sox | Indians | Tigers | Yankees | Athletics | Browns | (1st) |
|---|---|---|---|---|---|---|---|---|
| Boston Red Sox | — |
9-13
(11.3 exp.)
|
11-11
(11.1 exp.)
|
12-10
(10.1 exp.)
|
6-16
(10.0 exp.)
|
14-8
(12.2 exp.)
|
8-14
(10.0 exp.)
|
11-11
(11.1 exp.)
|
| Chicago White Sox |
13-9
(10.7 exp.)
|
— |
11-8
(9.2 exp.)
|
10-12
(9.5 exp.)
|
9-12
(9.5 exp.)
|
12-10
(12.4 exp.)
|
8-13
(9.2 exp.)
|
8-14
(10.2 exp.)
|
| Cleveland Indians |
11-11
(10.9 exp.)
|
8-11
(9.8 exp.)
|
— |
11-11
(9.9 exp.)
|
12-9
(9.3 exp.)
|
12-6
(10.5 exp.)
|
11-10
(9.7 exp.)
|
8-14
(10.4 exp.)
|
| Detroit Tigers |
10-12
(11.9 exp.)
|
12-10
(12.5 exp.)
|
11-11
(12.1 exp.)
|
— |
15-7
(10.8 exp.)
|
15-7
(13.9 exp.)
|
15-6
(10.7 exp.)
|
10-12
(11.8 exp.)
|
| New York Yankees |
16-6
(12.0 exp.)
|
12-9
(11.5 exp.)
|
9-12
(11.7 exp.)
|
7-15
(11.2 exp.)
|
— |
16-6
(13.7 exp.)
|
7-15
(11.0 exp.)
|
14-8
(11.5 exp.)
|
| Philadelphia Athletics |
8-14
(9.8 exp.)
|
10-12
(9.6 exp.)
|
6-12
(7.5 exp.)
|
7-15
(8.1 exp.)
|
6-16
(8.3 exp.)
|
— |
10-12
(8.4 exp.)
|
5-17
(9.3 exp.)
|
| St. Louis Browns |
14-8
(12.0 exp.)
|
13-8
(11.8 exp.)
|
10-11
(11.3 exp.)
|
6-15
(10.3 exp.)
|
15-7
(11.0 exp.)
|
12-10
(13.6 exp.)
|
— |
11-11
(11.2 exp.)
|
| Washington Senators (1st) |
11-11
(10.9 exp.)
|
14-8
(11.8 exp.)
|
14-8
(11.6 exp.)
|
12-10
(10.2 exp.)
|
8-14
(10.5 exp.)
|
17-5
(12.7 exp.)
|
11-11
(10.8 exp.)
|
— |
Within National
| Team | Braves | Dodgers | Cubs | Reds | Giants | Phillies | Pirates | Cardinals |
|---|---|---|---|---|---|---|---|---|
| Boston Braves | — |
9-13
(10.0 exp.)
|
7-15
(8.8 exp.)
|
10-12
(11.3 exp.)
|
10-10
(9.6 exp.)
|
14-8
(12.9 exp.)
|
7-15
(9.8 exp.)
|
10-12
(8.2 exp.)
|
| Brooklyn Dodgers |
13-9
(12.0 exp.)
|
— |
8-14
(9.9 exp.)
|
11-11
(12.1 exp.)
|
15-7
(11.3 exp.)
|
19-3
(13.7 exp.)
|
12-10
(10.4 exp.)
|
9-13
(9.0 exp.)
|
| Chicago Cubs |
15-7
(13.2 exp.)
|
14-8
(12.1 exp.)
|
— |
21-1
(13.0 exp.)
|
11-11
(12.8 exp.)
|
17-5
(15.5 exp.)
|
14-8
(11.3 exp.)
|
6-16
(10.3 exp.)
|
| Cincinnati Reds |
12-10
(10.7 exp.)
|
11-11
(9.9 exp.)
|
1-21
(9.0 exp.)
|
— |
6-16
(10.8 exp.)
|
12-10
(13.3 exp.)
|
10-12
(9.4 exp.)
|
9-13
(8.3 exp.)
|
| New York Giants |
10-10
(10.4 exp.)
|
7-15
(10.7 exp.)
|
11-11
(9.2 exp.)
|
16-6
(11.2 exp.)
|
— |
17-5
(13.5 exp.)
|
11-11
(10.0 exp.)
|
6-16
(8.6 exp.)
|
| Philadelphia Phillies |
8-14
(9.1 exp.)
|
3-19
(8.3 exp.)
|
5-17
(6.5 exp.)
|
10-12
(8.7 exp.)
|
5-17
(8.5 exp.)
|
— |
6-16
(7.1 exp.)
|
9-13
(6.0 exp.)
|
| Pittsburgh Pirates |
15-7
(12.2 exp.)
|
10-12
(11.6 exp.)
|
8-14
(10.7 exp.)
|
12-10
(12.6 exp.)
|
11-11
(12.0 exp.)
|
16-6
(14.9 exp.)
|
— |
10-12
(9.6 exp.)
|
| St. Louis Cardinals |
12-10
(13.8 exp.)
|
13-9
(13.0 exp.)
|
16-6
(11.7 exp.)
|
13-9
(13.7 exp.)
|
16-6
(13.4 exp.)
|
13-9
(16.0 exp.)
|
12-10
(12.4 exp.)
|
— |
Scoring Distribution
Histograms of runs scored and allowed, a home-vs-away score scatter (marker size grows with how often that exact score happened), and summary stats — all driven by the team filter below. Default view is league-wide.
Summary Statistics
| Mean scored | — |
| Mean allowed | — |
| StdDev scored | — |
| StdDev allowed | — |
| Correlation (home vs away score) | — |
| Sample size (games) | — |
Actual vs. Run Differential
How runs translated into wins. Teams above the cluster overperformed their runs differential (often called Pythagorean luck), while teams below underperformed. Hover for exact values.
Top Overachievers & Disappointments
The teams furthest from where the simulation said they'd land — a fast read of the Luck column on top of the main season summary above.
Top Overachievers
| # | Team | Actual | Sim | Luck |
|---|---|---|---|---|
| 1 | Chicago Cubs | 98 | 88.16 | +9.84 |
| 2 | Brooklyn Dodgers | 87 | 78.36 | +8.64 |
| 3 | Washington Senators (1st) | 87 | 78.47 | +8.53 |
| 4 | New York Giants | 78 | 73.45 | +4.55 |
| 5 | Detroit Tigers | 88 | 83.88 | +4.12 |
Biggest Disappointments
| # | Team | Actual | Sim | Luck |
|---|---|---|---|---|
| 1 | Cincinnati Reds | 61 | 71.51 | -10.51 |
| 2 | Philadelphia Athletics | 52 | 60.97 | -8.97 |
| 3 | Philadelphia Phillies | 46 | 54.21 | -8.21 |
| 4 | Boston Red Sox | 71 | 75.61 | -4.61 |
| 5 | Boston Braves | 67 | 70.84 | -3.84 |
Top Streaks
Ranked by model unlikelihood — the product of pregame W/L probabilities over the games in each team's streak. A short streak by a poor team can outrank a longer one by a strong team since the poor team's per-game probabilities were lower going in.
Longest Winning Streaks
| # | Team | Games | Dates | Probability |
|---|---|---|---|---|
| 1 | Brooklyn Dodgers | 11 | May 5 – May 16 | 1 in 2,005 |
| 2 | Chicago Cubs | 11 | Jul 1 – Jul 12 | 1 in 1,289 |
| 3 | Pittsburgh Pirates | 9 | May 20 – May 30 | 1 in 375 |
| 4 | New York Giants | 8 | May 2 – May 13 | 1 in 279 |
| 5 | Boston Braves | 9 | Jun 6 – Jun 13 | 1 in 272 |
Longest Losing Streaks
| # | Team | Games | Dates | Probability |
|---|---|---|---|---|
| 1 | Philadelphia Athletics | 15 | Jun 19 – Jul 4 | 1 in 704 |
| 2 | Cincinnati Reds | 13 | Aug 5 – Aug 15 | 1 in 562 |
| 3 | Cleveland Indians | 6 | Aug 19 – Aug 22 | 1 in 212 |
| 4 | Boston Red Sox | 8 | Apr 17 – Apr 27 | 1 in 207 |
| 5 | Chicago White Sox | 7 | Sep 6 – Sep 10 | 1 in 199 |
Home-Field Advantage Edge
The simulation applies the same home-field boost to every game across the league, so the per-game home win probabilities bake in the model's idea of HFA. For each team, we add up those probabilities over home games and compare to actual home wins — and do the same on the road. The bar height is (home wins above expected) minus (road wins above expected). A tall positive bar means the team's home/road split exceeded what the model predicted — a real Coors-style edge. A tall negative bar means the reverse: they played worse at home or better on the road than expected.
Finish Position Heatmaps
Each cell is the probability — across 100,000 simulations — that the team (row) finished at that position (column). Use the buttons to switch between divisions, leagues, and the overall MLB view. Rows are sorted by the simulation's average finish (best at top).
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| Detroit Tigers | 32.35% | 23.52% | 17.60% | 12.33% | 7.40% | 4.62% | 1.80% | 0.38% |
| New York Yankees | 28.03% | 23.82% | 18.38% | 13.07% | 8.74% | 5.09% | 2.44% | 0.43% |
| St. Louis Browns | 23.83% | 23.35% | 19.37% | 13.97% | 10.17% | 5.95% | 2.93% | 0.43% |
| Washington Senators (1st) | 7.99% | 12.54% | 16.60% | 18.74% | 17.69% | 14.21% | 9.96% | 2.27% |
| Boston Red Sox | 3.54% | 7.06% | 11.17% | 15.59% | 19.30% | 20.17% | 17.96% | 5.21% |
| Cleveland Indians | 2.71% | 5.79% | 9.74% | 14.24% | 18.47% | 21.49% | 21.03% | 6.53% |
| Chicago White Sox | 1.54% | 3.85% | 6.85% | 11.07% | 15.74% | 22.68% | 28.11% | 10.16% |
| Philadelphia Athletics | 0.01% | 0.07% | 0.29% | 0.99% | 2.49% | 5.79% | 15.77% | 74.59% |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| St. Louis Cardinals | 67.16% | 23.31% | 6.94% | 1.97% | 0.53% | 0.08% | 0.01% | — |
| Chicago Cubs | 22.62% | 41.60% | 22.46% | 8.67% | 3.31% | 1.04% | 0.30% | — |
| Pittsburgh Pirates | 7.57% | 22.19% | 34.04% | 20.17% | 9.97% | 4.49% | 1.55% | 0.02% |
| Brooklyn Dodgers | 1.88% | 7.63% | 18.76% | 28.66% | 21.26% | 14.26% | 7.31% | 0.24% |
| New York Giants | 0.49% | 2.97% | 8.52% | 18.35% | 25.35% | 23.79% | 19.68% | 0.85% |
| Boston Braves | 0.12% | 1.29% | 4.90% | 11.55% | 20.03% | 27.41% | 32.36% | 2.34% |
| Cincinnati Reds | 0.16% | 1.01% | 4.38% | 10.60% | 19.39% | 28.14% | 33.84% | 2.48% |
| Philadelphia Phillies | — | — | — | 0.03% | 0.16% | 0.79% | 4.95% | 94.07% |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Louis Cardinals | 58.83% | 19.77% | 10.24% | 5.12% | 2.74% | 1.55% | 0.85% | 0.40% | 0.32% | 0.10% | 0.05% | 0.01% | 0.02% | — | — | — |
| Chicago Cubs | 18.09% | 23.51% | 18.00% | 12.86% | 9.36% | 6.57% | 4.23% | 3.14% | 1.77% | 1.09% | 0.75% | 0.35% | 0.18% | 0.09% | 0.01% | — |
| Detroit Tigers | 5.94% | 13.96% | 15.07% | 13.71% | 12.54% | 9.85% | 8.27% | 6.83% | 4.75% | 3.59% | 2.47% | 1.60% | 0.84% | 0.39% | 0.19% | — |
| New York Yankees | 4.91% | 12.01% | 13.68% | 14.44% | 11.89% | 10.83% | 8.74% | 7.22% | 5.23% | 4.01% | 3.20% | 1.96% | 1.09% | 0.56% | 0.22% | 0.01% |
| Pittsburgh Pirates | 5.40% | 10.85% | 12.72% | 12.91% | 13.40% | 11.48% | 9.68% | 7.37% | 5.35% | 4.05% | 3.02% | 1.90% | 1.17% | 0.60% | 0.10% | — |
| St. Louis Browns | 3.81% | 10.22% | 12.57% | 13.69% | 12.53% | 11.02% | 9.64% | 7.77% | 5.97% | 4.68% | 3.33% | 2.44% | 1.48% | 0.62% | 0.21% | 0.02% |
| Washington Senators (1st) | 0.85% | 3.24% | 4.86% | 7.29% | 8.51% | 9.93% | 10.90% | 10.38% | 10.70% | 8.82% | 8.03% | 6.81% | 4.94% | 3.42% | 1.25% | 0.07% |
| Brooklyn Dodgers | 1.28% | 2.77% | 4.65% | 6.19% | 8.32% | 9.85% | 10.88% | 11.58% | 10.30% | 9.44% | 8.02% | 6.85% | 5.24% | 3.59% | 0.95% | 0.09% |
| Boston Red Sox | 0.29% | 1.09% | 2.45% | 3.86% | 5.44% | 6.92% | 8.17% | 9.56% | 10.65% | 10.63% | 11.14% | 10.00% | 9.91% | 6.67% | 3.01% | 0.21% |
| Cleveland Indians | 0.11% | 0.84% | 1.79% | 3.34% | 4.34% | 5.96% | 7.69% | 8.65% | 10.14% | 11.21% | 11.14% | 11.59% | 10.66% | 8.14% | 4.02% | 0.38% |
| New York Giants | 0.28% | 0.74% | 1.70% | 2.55% | 3.83% | 5.60% | 6.69% | 8.33% | 10.57% | 11.22% | 11.26% | 11.73% | 11.06% | 9.84% | 4.02% | 0.58% |
| Chicago White Sox | 0.07% | 0.47% | 0.95% | 1.89% | 3.28% | 4.25% | 5.58% | 6.80% | 8.72% | 10.06% | 11.93% | 12.97% | 13.30% | 12.37% | 6.70% | 0.66% |
| Boston Braves | 0.07% | 0.26% | 0.77% | 1.22% | 1.96% | 3.34% | 4.15% | 5.73% | 7.41% | 9.90% | 11.60% | 12.77% | 15.09% | 16.92% | 7.42% | 1.39% |
| Cincinnati Reds | 0.07% | 0.27% | 0.55% | 0.93% | 1.78% | 2.65% | 4.22% | 5.55% | 6.98% | 9.51% | 11.15% | 13.76% | 15.98% | 16.59% | 8.53% | 1.48% |
| Philadelphia Athletics | — | — | — | — | 0.08% | 0.20% | 0.31% | 0.69% | 1.11% | 1.66% | 2.73% | 5.00% | 8.16% | 17.26% | 49.37% | 13.43% |
| Philadelphia Phillies | — | — | — | — | — | — | — | — | 0.03% | 0.03% | 0.18% | 0.26% | 0.88% | 2.94% | 14.00% | 81.68% |
Win Totals in Context
How did each team's actual results compare to their simulated results, Elo rating, average opponent Elo, and percentile within simulated outcomes? Use the buttons to switch between views. In each chart, dashed crosshairs at the league means split the plot into four quadrants: pastel green (team did well, model agreed), pastel red (team did poorly, model agreed), and pastel yellow (model and reality disagreed). Click a division in the legend to toggle it.
Playoff Seed Probabilities
Across the 10,000 regular-season simulations, the probability that each team finished as each playoff seed (or missed the playoffs entirely). Rows sorted by likelihood of earning the top seed; teams that more often missed the playoffs sit toward the bottom.
| Team | 1 Seed | Missed Playoffs |
|---|---|---|
| Detroit Tigers | 32.35% | 67.65% |
| New York Yankees | 28.03% | 71.97% |
| St. Louis Browns | 23.83% | 76.17% |
| Washington Senators (1st) | 7.99% | 92.01% |
| Boston Red Sox | 3.54% | 96.46% |
| Cleveland Indians | 2.71% | 97.29% |
| Chicago White Sox | 1.54% | 98.46% |
| Philadelphia Athletics | 0.01% | 99.99% |
| Team | 1 Seed | Missed Playoffs |
|---|---|---|
| St. Louis Cardinals | 67.16% | 32.84% |
| Chicago Cubs | 22.62% | 77.38% |
| Pittsburgh Pirates | 7.57% | 92.43% |
| Brooklyn Dodgers | 1.88% | 98.12% |
| New York Giants | 0.49% | 99.51% |
| Cincinnati Reds | 0.16% | 99.84% |
| Boston Braves | 0.12% | 99.88% |
| Philadelphia Phillies | — | 100.00% |
Wins Required to Achieve Each Seed
Empirical cumulative distribution: for each seed in each league, the probability that a team holding that seed finished the regular season with at most a given number of wins. The point where each line passes through 50% is roughly the median wins for that seed.
Season Trends
How each metric evolved across the season — Elo rating, actual wins, simulated final wins, playoff probability, and division-title probability — day by day. Pick a division to see all five charts for its teams.
Elo Through the Playoffs
How each playoff team's Elo rating evolved as the postseason unfolded. Elo Progression traces every team's game-by-game Elo trajectory through their playoff run — teams eliminated early have short lines, deeper runs extend further right; click a team in the legend to isolate it. Net Elo Change summarizes the same data as one bar per team from first playoff game to last, sorted biggest gain to biggest loss.
Stochastic Playoff Outcomes
Across 10,000 simulations starting from preseason Elo, every team had a chance to make the playoffs based on how the regular-season Monte Carlo played out. The default view sums those simulations up: what fraction of them had each team making the playoffs, advancing each round, and winning the title. The round buttons switch to heatmaps showing how often every pair of teams faced off in each round across all sims.
| Team | Made Playoffs | Won World Series |
|---|---|---|
| St. Louis Cardinals | 67.16% | 45.00% |
| Chicago Cubs | 22.62% | 14.62% |
| Detroit Tigers | 32.35% | 13.38% |
| New York Yankees | 28.03% | 9.33% |
| St. Louis Browns | 23.83% | 8.50% |
| Pittsburgh Pirates | 7.57% | 3.55% |
| Washington Senators (1st) | 7.99% | 2.93% |
| Brooklyn Dodgers | 1.88% | 0.79% |
| Boston Red Sox | 3.54% | 0.72% |
| Cleveland Indians | 2.71% | 0.67% |
| Chicago White Sox | 1.54% | 0.31% |
| New York Giants | 0.49% | 0.14% |
| Boston Braves | 0.12% | 0.03% |
| Cincinnati Reds | 0.16% | 0.03% |
| Philadelphia Athletics | 0.01% | — |
Loser → ↓ Winner | Boston Braves | Boston Red Sox | Brooklyn Dodgers | Chicago Cubs | Chicago White Sox | Cincinnati Reds | Cleveland Indians | Detroit Tigers | New York Giants | New York Yankees | Philadelphia Athletics | Pittsburgh Pirates | St. Louis Browns | St. Louis Cardinals | Washington Senators (1st) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston Braves | 0.01% | 0.02% | |||||||||||||
| Boston Red Sox | 0.01% | 0.13% | 0.04% | 0.54% | |||||||||||
| Brooklyn Dodgers | 0.05% | 0.01% | 0.03% | 0.25% | 0.25% | 0.13% | 0.07% | ||||||||
| Chicago Cubs | 0.66% | 0.26% | 0.43% | 4.37% | 4.24% | 3.60% | 1.06% | ||||||||
| Chicago White Sox | 0.03% | 0.08% | 0.20% | ||||||||||||
| Cincinnati Reds | 0.01% | 0.02% | |||||||||||||
| Cleveland Indians | 0.03% | 0.18% | 0.01% | 0.05% | 0.40% | ||||||||||
| Detroit Tigers | 0.02% | 0.41% | 3.12% | 0.04% | 0.11% | 1.51% | 8.17% | ||||||||
| New York Giants | 0.01% | 0.04% | 0.07% | 0.01% | 0.01% | ||||||||||
| New York Yankees | 0.03% | 0.37% | 2.06% | 0.02% | 0.07% | 1.01% | 5.77% | ||||||||
| Pittsburgh Pirates | 0.25% | 0.08% | 0.12% | 0.96% | 1.06% | 0.86% | 0.22% | ||||||||
| St. Louis Browns | 0.04% | 0.21% | 1.71% | 0.04% | 0.12% | 1.01% | 5.37% | ||||||||
| St. Louis Cardinals | 1.84% | 0.88% | 1.46% | 13.34% | 13.06% | 0.01% | 10.71% | 3.70% | |||||||
| Washington Senators (1st) | 0.06% | 0.77% | 0.03% | 0.04% | 0.32% | 1.71% |
Actual Bracket Simulation
With the actual playoff bracket fixed in place, this second simulation re-runs each matchup 10,000 times and tallies how often each team advanced past each round and won the title. The right-most column shows what actually happened. Round buttons switch to matchup heatmaps for that round.
| Team | Won World Series | Actual Outcome |
|---|---|---|
| Chicago Cubs | 60.28% | Eliminated in World Series |
| Detroit Tigers | 39.72% | Won World Series |
Loser → ↓ Winner | Chicago Cubs | Detroit Tigers |
|---|---|---|
| Chicago Cubs | 60.28% | |
| Detroit Tigers | 39.72% |
Most-Likely Championship Paths
For each playoff team, the opponent they most often faced and defeated at each round across all bracket simulations. Each step shows two numbers: Matchup % is the fraction of this team's wins in this round that came against this opponent; Win % is the head-to-head probability they beat this opponent when the two meet. Note: fixed early-round matchups against bracket-determined opponents will show 100% Matchup — that's because those pairings are decided by the bracket.
Regular Season Games
Every regular-season game from each team's perspective. Pick a team from the dropdown — it filters every table on this tab. Sort any column by clicking its header. @ before an opponent name indicates an away game.
| Date | Opponent | Score | Pre Elo | Opp Elo | Win % | Loss % | Elo Δ | Record |
|---|---|---|---|---|---|---|---|---|
| 1945-04-17 | New York Giants | L 6-11 | 1476.04 | 1470.89 | 57.46% | 42.54% | -4.47 | 0-1 |
| 1945-04-18 | New York Giants | L 4-8 | 1471.57 | 1475.36 | 56.20% | 43.80% | -3.91 | 0-2 |
| 1945-04-19 | New York Giants | L 3-4 | 1467.66 | 1479.27 | 55.08% | 44.92% | -1.92 | 0-3 |
| 1945-04-19 | New York Giants | W 13-5 | 1465.74 | 1481.19 | 54.54% | 45.46% | +4.48 | 1-3 |
| 1945-04-20 | @ Philadelphia Phillies | W 6-5 | 1470.22 | 1466.09 | 43.85% | 56.15% | +1.95 | 2-3 |
| 1945-04-22 | @ Philadelphia Phillies | W 3-2 | 1472.17 | 1464.14 | 44.41% | 55.59% | +1.93 | 3-3 |
| 1945-04-22 | @ Philadelphia Phillies | L 6-7 | 1474.10 | 1462.20 | 44.96% | 55.04% | -1.56 | 3-4 |
| 1945-04-24 | Brooklyn Dodgers | W 8-6 | 1472.54 | 1475.82 | 56.27% | 43.73% | +2.15 | 4-4 |
| 1945-04-28 | Philadelphia Phillies | W 8-7 | 1474.69 | 1459.29 | 58.89% | 41.11% | +1.43 | 5-4 |
| 1945-04-29 | Philadelphia Phillies | L 3-5 | 1476.12 | 1457.86 | 59.29% | 40.71% | -2.92 | 5-5 |
| 1945-04-29 | Philadelphia Phillies | W 1-0 | 1473.20 | 1460.78 | 58.48% | 41.52% | +1.45 | 6-5 |
| 1945-05-02 | @ Brooklyn Dodgers | W 3-1 | 1474.65 | 1472.53 | 43.57% | 56.43% | +2.78 | 7-5 |
| 1945-05-05 | @ New York Giants | L 5-15 | 1477.43 | 1485.84 | 42.08% | 57.92% | -4.63 | 7-6 |
| 1945-05-05 | @ New York Giants | L 4-6 | 1472.80 | 1490.47 | 40.79% | 59.21% | -2.01 | 7-7 |
| 1945-05-06 | @ New York Giants | L 3-4 | 1470.79 | 1492.48 | 40.23% | 59.77% | -1.40 | 7-8 |
| 1945-05-09 | Pittsburgh Pirates | L 5-9 | 1469.39 | 1518.39 | 49.72% | 50.28% | -3.46 | 7-9 |
| 1945-05-12 | Chicago Cubs | L 12-13 | 1465.93 | 1518.81 | 49.16% | 50.84% | -1.71 | 7-10 |
| 1945-05-13 | Chicago Cubs | W 3-2 | 1464.22 | 1520.52 | 48.67% | 51.33% | +1.78 | 8-10 |
| 1945-05-15 | St. Louis Cardinals | L 7-8 | 1466.00 | 1548.09 | 44.98% | 55.02% | -1.56 | 8-11 |
