Home / Leagues / MLB / 1982

1982 MLB Season

2,106 regular-season games · 4 playoff teams · 100,000 simulations

Final

Champion

St. Louis Cardinals

9th Title

Last Title: 1967

Runner-Up

Milwaukee Brewers

1st Appearance

Biggest Overachiever

San Francisco Giants

8.08 wins above expected

87 wins · 78.92 expected wins

Biggest Disappointment

Cincinnati Reds

16.33 wins below expected

61 wins · 77.33 expected wins

Final Standings

Regular-season records by division. The vsSim column shows actual wins minus the simulation's mean wins — positive means the team overachieved, negative means they underperformed.

# Team W L Pct GB RS RA RD SimW vsSim
1 Milwaukee Brewers Division 95 67 .586 889 715 +174 88.36 +6.64
2 Baltimore Orioles 94 68 .580 1 772 685 +87 86.32 +7.68
3 Boston Red Sox 89 73 .549 6 753 713 +40 85.09 +3.91
4 Detroit Tigers 83 79 .512 12 729 685 +44 83.56 -0.56
5 New York Yankees 79 83 .488 16 709 716 -7 83.97 -4.97
6 Toronto Blue Jays 78 84 .481 17 651 701 -50 74.31 +3.69
7 Cleveland Indians 78 84 .481 17 683 748 -65 79.64 -1.64
# Team W L Pct GB RS RA RD SimW vsSim
1 California Angels Division 93 69 .574 814 670 +144 85.49 +7.51
2 Kansas City Royals 90 72 .556 3 784 717 +67 85.33 +4.67
3 Chicago White Sox 87 75 .537 6 786 710 +76 83.72 +3.28
4 Seattle Mariners 76 86 .469 17 651 712 -61 75.39 +0.61
5 Oakland Athletics 68 94 .420 25 691 819 -128 77.31 -9.31
6 Texas Rangers 64 98 .395 29 590 749 -159 75.36 -11.36
7 Minnesota Twins 60 102 .370 33 657 819 -162 70.15 -10.15
# Team W L Pct GB RS RA RD SimW vsSim
1 St. Louis Cardinals Division 92 70 .568 685 609 +76 86.17 +5.83
2 Philadelphia Phillies 89 73 .549 3 664 654 +10 84.46 +4.54
3 Montreal Expos 86 76 .531 6 697 616 +81 85.93 +0.07
4 Pittsburgh Pirates 84 78 .519 8 724 696 +28 80.98 +3.02
5 Chicago Cubs 73 89 .451 19 676 709 -33 73.37 -0.37
6 New York Mets 65 97 .401 27 609 723 -114 73.13 -8.13
# Team W L Pct GB RS RA RD SimW vsSim
1 Atlanta Braves Division 89 73 .549 739 702 +37 83.90 +5.10
2 Los Angeles Dodgers 88 74 .543 1 691 612 +79 86.25 +1.75
3 San Francisco Giants 87 75 .537 2 673 687 -14 78.92 +8.08
4 San Diego Padres 81 81 .500 8 675 658 +17 81.21 -0.21
5 Houston Astros 77 85 .475 12 569 620 -51 80.34 -3.34
6 Cincinnati Reds 61 101 .377 28 545 661 -116 77.33 -16.33

Playoff Bracket

The path each team took through the postseason — reconstructed from actual playoff games, not the simulation.

American League

League Championship

Milwaukee Brewers 3
California Angels 2

5 games · Oct 5–Oct 10

National League

League Championship

St. Louis Cardinals 3
Atlanta Braves 0

3 games · Oct 7–Oct 10

World Series

St. Louis Cardinals 4
Milwaukee Brewers 3

7 games · Oct 12–Oct 20

Season Summary

Every team's regular-season finish compared against 100,000 simulations. Click any column header to sort; use the dropdown to filter by League or Division. Luck is the team's actual outcome minus the sim's mean — positive means the team beat the model. Percentile is where the actual result fell in the team's sim distribution (e.g. 90% = the team did this well or better in only 10% of sims).

Team League Division Elo Actual Avg. Wins Luck Percentile Min 5th Q1 Median Q3 95th Max
Milwaukee Brewers American AL East 1556 95 88.36 +6.64 86.84% 64 78 84 88 93 99 111
Baltimore Orioles American AL East 1538 94 86.32 +7.68 90.27% 60 76 82 86 91 97 115
California Angels American AL West 1537 93 85.49 +7.51 89.50% 64 75 81 86 90 96 113
Los Angeles Dodgers National NL West 1535 88 86.25 +1.75 64.12% 60 76 82 86 90 97 110
St. Louis Cardinals National NL East 1528 92 86.17 +5.83 84.44% 63 76 82 86 90 96 108
Montreal Expos National NL East 1527 86 85.93 +0.07 53.12% 59 76 82 86 90 96 110
Boston Red Sox American AL East 1517 89 85.09 +3.91 75.35% 62 75 81 85 89 96 108
Kansas City Royals American AL West 1517 90 85.33 +4.67 79.57% 61 75 81 85 90 96 107
Chicago White Sox American AL West 1517 87 83.72 +3.28 72.72% 61 73 79 84 88 94 107
Detroit Tigers American AL East 1515 83 83.56 -0.56 49.73% 54 73 79 84 88 94 106
Philadelphia Phillies National NL East 1513 89 84.46 +4.54 78.43% 61 74 80 84 89 95 111
Atlanta Braves National NL West 1510 89 83.90 +5.10 81.32% 59 74 79 84 88 94 106
San Francisco Giants National NL West 1510 87 78.92 +8.08 91.44% 53 69 75 79 83 89 102
Pittsburgh Pirates National NL East 1508 84 80.98 +3.02 70.83% 53 71 77 81 85 91 108
New York Yankees American AL East 1506 79 83.97 -4.97 23.90% 60 73 80 84 88 94 109
Houston Astros National NL West 1497 77 80.34 -3.34 32.47% 51 70 76 80 84 91 107
San Diego Padres National NL West 1491 81 81.21 -0.21 51.41% 57 71 77 81 86 92 106
Chicago Cubs National NL East 1483 73 73.37 -0.37 50.71% 47 63 69 73 78 84 96
Cleveland Indians American AL East 1481 78 79.64 -1.64 42.53% 55 69 75 80 84 90 104
Toronto Blue Jays American AL East 1475 78 74.31 +3.69 75.21% 51 64 70 74 78 85 104
Seattle Mariners American AL West 1469 76 75.39 +0.61 56.82% 50 65 71 75 80 86 99
Oakland Athletics American AL West 1463 68 77.31 -9.31 8.46% 53 67 73 77 82 88 101
Cincinnati Reds National NL West 1456 61 77.33 -16.33 0.59% 53 67 73 77 82 88 99
Texas Rangers American AL West 1455 64 75.36 -11.36 4.27% 51 65 71 75 80 86 102
Minnesota Twins American AL West 1448 60 70.15 -10.15 6.37% 48 60 66 70 74 80 94
New York Mets National NL East 1447 65 73.13 -8.13 11.40% 51 63 69 73 77 84 98

Head-to-Head

Each cell shows a team's record (row vs column) and below it the expected number of wins the model predicted based on each individual game's win probability. Navy-tinted cells mean the team beat the model's expectations by more than half a win in that matchup; gold-tinted cells mean they fell short by the same margin. The first matrix for each division covers within-division games; the second (when shown) covers games against teams outside that division — aggregated by division when there are many opponents, broken out team-by-team when there are few.

Beat expectations Fell short Within expectations

Within AL East

Team Orioles Sox Indians Tigers Brewers Yankees Jays
Baltimore Orioles
4-9
(6.6 exp.)
6-7
(7.1 exp.)
7-6
(6.9 exp.)
9-4
(6.3 exp.)
11-2
(6.8 exp.)
10-3
(7.3 exp.)
Boston Red Sox
9-4
(6.4 exp.)
6-7
(7.0 exp.)
8-5
(6.6 exp.)
4-9
(6.1 exp.)
7-6
(6.7 exp.)
7-6
(7.2 exp.)
Cleveland Indians
7-6
(5.9 exp.)
7-6
(6.0 exp.)
6-7
(6.1 exp.)
7-6
(5.7 exp.)
4-9
(6.2 exp.)
7-6
(6.9 exp.)
Detroit Tigers
6-7
(6.1 exp.)
5-8
(6.4 exp.)
7-6
(6.9 exp.)
3-10
(6.3 exp.)
8-5
(6.3 exp.)
6-7
(7.2 exp.)
Milwaukee Brewers
4-9
(6.7 exp.)
9-4
(6.9 exp.)
6-7
(7.3 exp.)
10-3
(6.7 exp.)
8-5
(7.0 exp.)
9-4
(7.5 exp.)
New York Yankees
2-11
(6.2 exp.)
6-7
(6.3 exp.)
9-4
(6.8 exp.)
5-8
(6.7 exp.)
5-8
(6.0 exp.)
6-7
(7.2 exp.)
Toronto Blue Jays
3-10
(5.7 exp.)
6-7
(5.8 exp.)
6-7
(6.1 exp.)
7-6
(5.8 exp.)
4-9
(5.5 exp.)
7-6
(5.8 exp.)

AL East vs. Other Divisions

Team AL West NL East NL West
Baltimore Orioles
47-37
(45.3 exp.)
Boston Red Sox
48-36
(45.0 exp.)
Cleveland Indians
40-44
(42.8 exp.)
Detroit Tigers
48-36
(44.4 exp.)
Milwaukee Brewers
49-35
(46.1 exp.)
New York Yankees
46-38
(44.9 exp.)
Toronto Blue Jays
45-39
(39.7 exp.)

Within AL West

Team Angels Sox Royals Twins Athletics Mariners Rangers
California Angels
8-5
(6.6 exp.)
7-6
(6.7 exp.)
7-6
(7.4 exp.)
9-4
(6.9 exp.)
10-3
(7.2 exp.)
8-5
(7.6 exp.)
Chicago White Sox
5-8
(6.4 exp.)
3-10
(6.4 exp.)
7-6
(7.7 exp.)
9-4
(7.2 exp.)
6-7
(7.1 exp.)
8-5
(7.3 exp.)
Kansas City Royals
6-7
(6.3 exp.)
10-3
(6.6 exp.)
7-6
(7.9 exp.)
7-6
(7.3 exp.)
7-6
(7.4 exp.)
7-6
(7.4 exp.)
Minnesota Twins
6-7
(5.6 exp.)
6-7
(5.3 exp.)
6-7
(5.1 exp.)
3-10
(6.0 exp.)
5-8
(6.2 exp.)
5-8
(6.1 exp.)
Oakland Athletics
4-9
(6.1 exp.)
4-9
(5.8 exp.)
6-7
(5.7 exp.)
10-3
(7.0 exp.)
6-7
(6.7 exp.)
5-8
(6.5 exp.)
Seattle Mariners
3-10
(5.8 exp.)
7-6
(5.9 exp.)
6-7
(5.6 exp.)
8-5
(6.8 exp.)
7-6
(6.3 exp.)
9-4
(6.7 exp.)
Texas Rangers
5-8
(5.4 exp.)
5-8
(5.7 exp.)
6-7
(5.6 exp.)
8-5
(6.9 exp.)
8-5
(6.5 exp.)
4-9
(6.3 exp.)

AL West vs. Other Divisions

Team AL East NL East NL West
California Angels
44-40
(43.2 exp.)
Chicago White Sox
49-35
(41.7 exp.)
Kansas City Royals
46-38
(42.4 exp.)
Minnesota Twins
29-55
(35.7 exp.)
Oakland Athletics
33-51
(39.5 exp.)
Seattle Mariners
36-48
(38.2 exp.)
Texas Rangers
28-56
(39.0 exp.)

Within NL East

Team Cubs Expos Mets Phillies Pirates Cardinals
Chicago Cubs
6-12
(7.6 exp.)
9-9
(9.2 exp.)
9-9
(7.7 exp.)
9-9
(8.2 exp.)
6-12
(7.8 exp.)
Montreal Expos
12-6
(10.4 exp.)
11-7
(10.3 exp.)
8-10
(9.1 exp.)
7-11
(9.5 exp.)
10-8
(8.9 exp.)
New York Mets
9-9
(8.8 exp.)
7-11
(7.7 exp.)
7-11
(7.9 exp.)
8-10
(8.0 exp.)
6-12
(7.5 exp.)
Philadelphia Phillies
9-9
(10.3 exp.)
10-8
(8.9 exp.)
11-7
(10.1 exp.)
9-9
(9.3 exp.)
7-11
(8.7 exp.)
Pittsburgh Pirates
9-9
(9.8 exp.)
11-7
(8.5 exp.)
10-8
(10.0 exp.)
9-9
(8.7 exp.)
7-11
(8.6 exp.)
St. Louis Cardinals
12-6
(10.2 exp.)
8-10
(9.1 exp.)
12-6
(10.5 exp.)
11-7
(9.3 exp.)
11-7
(9.4 exp.)

NL East vs. Other Divisions

Team AL East AL West NL West
Chicago Cubs
34-38
(32.8 exp.)
Montreal Expos
38-34
(37.7 exp.)
New York Mets
28-44
(33.2 exp.)
Philadelphia Phillies
43-29
(37.2 exp.)
Pittsburgh Pirates
38-34
(35.4 exp.)
St. Louis Cardinals
38-34
(37.7 exp.)

Within NL West

Team Braves Reds Astros Dodgers Padres Giants
Atlanta Braves
14-4
(9.6 exp.)
10-8
(9.3 exp.)
7-11
(8.8 exp.)
11-7
(9.3 exp.)
8-10
(9.5 exp.)
Cincinnati Reds
4-14
(8.4 exp.)
7-11
(8.5 exp.)
7-11
(8.0 exp.)
6-12
(8.4 exp.)
6-12
(8.8 exp.)
Houston Astros
8-10
(8.7 exp.)
11-7
(9.5 exp.)
7-11
(8.3 exp.)
9-9
(8.8 exp.)
5-13
(9.0 exp.)
Los Angeles Dodgers
11-7
(9.2 exp.)
11-7
(10.0 exp.)
11-7
(9.7 exp.)
9-9
(9.6 exp.)
9-9
(9.6 exp.)
San Diego Padres
7-11
(8.7 exp.)
12-6
(9.6 exp.)
9-9
(9.2 exp.)
9-9
(8.4 exp.)
10-8
(9.1 exp.)
San Francisco Giants
10-8
(8.5 exp.)
12-6
(9.2 exp.)
13-5
(9.0 exp.)
9-9
(8.4 exp.)
8-10
(8.9 exp.)

NL West vs. Other Divisions

Team AL East AL West NL East
Atlanta Braves
39-33
(37.3 exp.)
Cincinnati Reds
31-41
(35.4 exp.)
Houston Astros
37-35
(36.1 exp.)
Los Angeles Dodgers
37-35
(38.0 exp.)
San Diego Padres
34-38
(36.3 exp.)
San Francisco Giants
35-37
(35.0 exp.)

Scoring Distribution

Histograms of runs scored and allowed, a home-vs-away score scatter (marker size grows with how often that exact score happened), and summary stats — all driven by the team filter below. Default view is league-wide.

Summary Statistics

Mean scored
Mean allowed
StdDev scored
StdDev allowed
Correlation (home vs away score)
Sample size (games)

Actual vs. Run Differential

How runs translated into wins. Teams above the cluster overperformed their runs differential (often called Pythagorean luck), while teams below underperformed. Hover for exact values.

Top Overachievers & Disappointments

The teams furthest from where the simulation said they'd land — a fast read of the Luck column on top of the main season summary above.

Top Overachievers

# Team Actual Sim Luck
1 San Francisco Giants 87 78.92 +8.08
2 Baltimore Orioles 94 86.32 +7.68
3 California Angels 93 85.49 +7.51
4 Milwaukee Brewers 95 88.36 +6.64
5 St. Louis Cardinals 92 86.17 +5.83

Biggest Disappointments

# Team Actual Sim Luck
1 Cincinnati Reds 61 77.33 -16.33
2 Texas Rangers 64 75.36 -11.36
3 Minnesota Twins 60 70.15 -10.15
4 Oakland Athletics 68 77.31 -9.31
5 New York Mets 65 73.13 -8.13

Top Streaks

Ranked by model unlikelihood — the product of pregame W/L probabilities over the games in each team's streak. A short streak by a poor team can outrank a longer one by a strong team since the poor team's per-game probabilities were lower going in.

Longest Winning Streaks

# Team Games Dates Probability
1 Atlanta Braves 13 Apr 6 – Apr 21 1 in 9,487
2 Cleveland Indians 12 May 23 – Jun 6 1 in 3,971
3 St. Louis Cardinals 12 Apr 11 – Apr 24 1 in 2,335
4 San Diego Padres 11 Apr 14 – Apr 27 1 in 2,323
5 Oakland Athletics 8 Apr 28 – May 6 1 in 886

Longest Losing Streaks

# Team Games Dates Probability
1 New York Mets 15 Aug 15 – Aug 31 1 in 12,023
2 Texas Rangers 12 Apr 22 – May 6 1 in 2,822
3 Chicago Cubs 13 May 30 – Jun 13 1 in 2,800
4 Minnesota Twins 14 May 19 – Jun 2 1 in 1,923
5 Atlanta Braves 11 Aug 3 – Aug 13 1 in 1,396

Home-Field Advantage Edge

The simulation applies the same home-field boost to every game across the league, so the per-game home win probabilities bake in the model's idea of HFA. For each team, we add up those probabilities over home games and compare to actual home wins — and do the same on the road. The bar height is (home wins above expected) minus (road wins above expected). A tall positive bar means the team's home/road split exceeded what the model predicted — a real Coors-style edge. A tall negative bar means the reverse: they played worse at home or better on the road than expected.

Finish Position Heatmaps

Each cell is the probability — across 100,000 simulations — that the team (row) finished at that position (column). Use the buttons to switch between divisions, leagues, and the overall MLB view. Rows are sorted by the simulation's average finish (best at top).

Team1234567
Milwaukee Brewers32.59%23.21%16.79%11.65%8.71%5.03%2.02%
Baltimore Orioles21.37%20.33%18.65%15.80%12.13%8.11%3.61%
Boston Red Sox16.86%18.13%17.87%16.35%14.97%10.61%5.21%
New York Yankees12.39%15.83%16.88%18.00%16.88%13.22%6.80%
Detroit Tigers12.11%14.32%16.31%17.47%17.71%14.35%7.73%
Cleveland Indians4.02%6.47%10.30%14.65%19.26%25.83%19.47%
Toronto Blue Jays0.66%1.71%3.20%6.08%10.34%22.85%55.16%
Team1234567
California Angels34.00%26.19%18.36%10.91%6.18%3.34%1.02%
Kansas City Royals32.03%26.80%19.13%11.51%6.65%3.00%0.88%
Chicago White Sox23.25%25.17%21.50%14.41%9.14%4.86%1.67%
Oakland Athletics5.07%9.00%14.89%21.13%20.36%17.96%11.59%
Seattle Mariners2.53%5.78%11.43%17.20%22.45%23.53%17.08%
Texas Rangers2.73%5.63%11.08%17.29%21.82%23.70%17.75%
Minnesota Twins0.39%1.43%3.61%7.55%13.40%23.61%50.01%
Team123456
St. Louis Cardinals32.79%26.59%20.47%13.09%5.24%1.82%
Montreal Expos31.47%26.26%20.61%13.57%6.21%1.88%
Philadelphia Phillies22.96%24.84%23.35%17.39%8.27%3.19%
Pittsburgh Pirates10.49%16.19%21.95%26.82%16.35%8.20%
Chicago Cubs1.11%3.11%6.84%14.94%32.76%41.24%
New York Mets1.18%3.01%6.78%14.19%31.17%43.67%
Team123456
Los Angeles Dodgers39.10%23.24%16.69%10.57%6.75%3.65%
Atlanta Braves24.05%23.18%18.40%15.42%11.38%7.57%
San Diego Padres13.06%18.12%18.68%18.35%16.75%15.04%
Houston Astros10.99%14.94%17.74%19.56%19.78%16.99%
San Francisco Giants7.80%11.86%15.49%19.24%21.66%23.95%
Cincinnati Reds5.00%8.66%13.00%16.86%23.68%32.80%
Team1234567891011121314
Milwaukee Brewers23.45%16.80%13.12%11.07%8.77%6.95%5.93%4.28%3.51%2.51%1.82%1.00%0.63%0.16%
Baltimore Orioles14.59%12.84%12.16%11.98%10.39%9.05%8.14%6.06%4.94%3.89%2.81%1.66%1.09%0.40%
California Angels12.15%12.23%11.73%11.08%9.59%9.12%8.28%7.01%5.73%4.91%3.75%2.32%1.44%0.66%
Kansas City Royals10.99%11.95%11.94%10.84%10.13%8.84%8.67%7.22%6.67%4.59%3.74%2.59%1.24%0.59%
Boston Red Sox11.50%10.93%11.17%10.75%9.85%9.35%8.48%7.69%6.31%5.05%3.89%2.74%1.66%0.63%
New York Yankees8.02%9.29%10.08%9.37%10.68%10.00%9.07%8.58%7.38%5.95%4.62%3.47%2.31%1.18%
Chicago White Sox7.30%9.09%8.96%9.91%10.34%10.19%9.38%8.62%7.53%6.24%5.41%3.65%2.37%1.01%
Detroit Tigers7.56%8.63%9.79%9.42%9.52%9.68%9.01%9.06%7.72%6.89%5.16%3.83%2.63%1.10%
Cleveland Indians2.24%3.64%4.13%5.71%6.93%8.13%9.15%10.00%10.33%10.55%9.70%8.83%6.73%3.93%
Oakland Athletics1.08%1.84%2.82%3.48%4.77%5.54%6.66%9.28%9.61%11.60%11.74%12.58%10.88%8.12%
Seattle Mariners0.38%0.95%1.45%2.11%2.93%4.44%5.66%6.90%9.04%10.82%13.24%14.32%15.19%12.57%
Texas Rangers0.42%1.05%1.39%2.28%3.00%4.15%5.33%6.74%9.15%10.96%12.72%14.73%14.95%13.13%
Toronto Blue Jays0.29%0.63%1.09%1.67%2.25%3.42%4.31%6.09%7.88%10.04%12.57%15.22%18.09%16.45%
Minnesota Twins0.03%0.13%0.17%0.33%0.85%1.14%1.93%2.47%4.20%6.00%8.83%13.06%20.79%40.07%
Team123456789101112
Los Angeles Dodgers19.43%15.83%13.69%11.92%9.81%8.30%6.74%5.15%3.92%2.84%1.60%0.77%
St. Louis Cardinals19.10%16.21%12.80%11.70%10.08%8.46%7.03%5.33%3.77%2.95%1.68%0.89%
Montreal Expos17.75%15.53%13.67%11.27%10.44%8.22%6.97%5.51%4.73%3.23%1.88%0.80%
Philadelphia Phillies13.00%12.25%12.21%12.05%10.67%9.48%8.43%7.22%5.78%4.34%2.97%1.60%
Atlanta Braves11.04%12.13%11.67%10.84%10.44%9.66%8.99%7.78%7.17%5.14%3.48%1.66%
San Diego Padres5.55%6.90%8.53%9.45%10.01%9.99%10.47%9.86%9.18%8.71%6.85%4.50%
Pittsburgh Pirates5.07%6.47%7.84%9.53%9.52%10.56%10.11%10.75%9.72%8.68%6.93%4.82%
Houston Astros4.26%5.72%7.22%7.81%9.49%10.15%10.84%10.75%10.73%9.76%8.04%5.23%
San Francisco Giants2.67%4.25%5.49%6.62%7.72%9.75%9.91%11.26%12.12%11.48%10.57%8.16%
Cincinnati Reds1.53%2.96%4.20%4.92%6.18%7.50%9.60%10.93%12.35%13.52%14.11%12.20%
Chicago Cubs0.28%0.88%1.34%2.14%2.77%3.93%5.61%8.00%10.44%14.60%21.23%28.78%
New York Mets0.32%0.87%1.34%1.75%2.87%4.00%5.30%7.46%10.09%14.75%20.66%30.59%
Team1234567891011121314151617181920212223242526
Milwaukee Brewers15.27%11.18%9.73%8.36%6.61%6.43%6.02%4.94%4.55%3.82%3.40%3.19%2.90%2.38%2.41%1.79%1.45%1.33%1.20%0.79%0.72%0.65%0.41%0.27%0.16%0.04%
Baltimore Orioles8.74%8.13%7.23%7.24%6.87%6.50%5.90%5.51%5.31%4.84%4.93%4.35%3.58%3.64%2.84%3.02%2.29%2.06%1.78%1.44%1.11%0.87%0.72%0.60%0.38%0.12%
Los Angeles Dodgers8.45%7.99%8.02%7.03%6.63%6.07%6.25%5.42%5.27%5.12%4.61%4.19%4.15%3.24%3.40%2.48%2.34%1.88%2.04%1.61%1.20%1.05%0.68%0.45%0.26%0.17%
St. Louis Cardinals8.31%7.96%7.35%7.41%6.52%6.01%5.97%5.41%5.47%5.16%4.84%4.15%3.93%3.75%3.14%2.74%2.31%1.93%1.91%1.59%1.36%0.97%0.81%0.54%0.33%0.13%
Montreal Expos7.86%7.58%7.24%6.85%6.79%6.57%5.58%5.53%5.40%4.77%4.74%3.66%3.88%4.06%3.47%2.66%2.72%2.37%2.04%1.70%1.38%1.20%0.78%0.57%0.41%0.19%
California Angels7.31%7.30%6.70%6.28%6.72%6.23%5.63%5.39%5.06%5.08%4.54%4.30%3.97%3.57%3.74%3.25%2.75%2.54%2.12%1.93%1.91%1.29%0.87%0.79%0.59%0.14%
Kansas City Royals6.73%6.51%6.63%6.49%6.45%6.54%5.26%5.68%5.28%4.77%4.81%4.70%3.66%4.01%3.71%3.45%2.98%2.80%2.23%1.89%1.75%1.33%1.11%0.55%0.43%0.25%
Boston Red Sox6.73%6.58%6.32%5.93%6.37%5.88%5.52%5.42%5.29%4.90%4.68%4.43%4.22%4.17%3.46%3.59%3.32%2.66%2.45%2.12%1.66%1.49%1.15%0.90%0.50%0.26%
Philadelphia Phillies5.00%5.80%5.89%5.57%5.60%5.23%5.87%6.11%5.15%5.04%5.04%4.43%4.67%4.07%4.01%3.80%3.52%2.94%2.85%2.29%2.06%1.76%1.28%1.01%0.64%0.37%
New York Yankees4.34%5.10%5.83%5.31%5.02%5.15%5.31%5.47%5.56%5.19%4.81%4.91%4.75%4.58%4.32%3.89%3.49%3.19%2.78%2.63%2.31%1.95%1.59%1.11%0.90%0.51%
Atlanta Braves4.44%4.83%5.00%5.39%5.44%5.54%5.56%5.09%5.12%5.22%4.93%4.71%4.67%4.15%3.89%4.13%3.85%3.51%3.52%2.82%2.52%1.97%1.53%0.96%0.83%0.38%
Chicago White Sox4.25%4.76%4.64%5.37%5.02%5.19%5.30%5.71%4.80%5.39%5.28%4.77%4.94%4.48%4.32%4.04%3.91%3.55%2.96%2.94%2.30%1.81%1.87%1.11%0.87%0.42%
Detroit Tigers4.40%4.56%4.91%4.77%5.05%5.34%5.55%5.10%4.91%4.56%5.46%5.26%4.45%4.27%4.14%4.03%4.06%3.92%3.08%3.36%2.30%2.02%1.65%1.40%0.97%0.48%
San Diego Padres1.93%2.22%2.95%3.09%3.45%3.84%4.42%4.32%4.79%4.80%4.51%4.87%5.08%5.05%4.80%4.65%4.87%4.96%4.24%4.19%4.10%3.66%3.13%2.82%2.02%1.24%
Pittsburgh Pirates1.61%2.34%2.59%3.08%3.60%3.67%3.84%4.16%4.22%4.63%5.17%4.96%4.93%4.65%5.02%5.17%4.87%4.97%4.80%4.56%3.51%3.87%3.62%2.84%2.02%1.30%
Houston Astros1.42%1.94%2.25%2.63%2.93%3.17%3.37%3.58%4.02%4.29%4.52%5.03%5.32%5.50%5.18%5.21%4.72%5.13%5.31%4.73%4.66%4.30%3.64%3.26%2.35%1.54%
Cleveland Indians1.06%1.53%1.73%2.32%2.55%2.71%3.23%3.16%3.92%4.10%4.41%4.29%4.91%5.40%5.15%5.31%5.09%5.52%5.47%5.26%4.94%4.68%4.53%3.96%2.73%2.04%
San Francisco Giants0.67%1.22%1.59%2.06%1.99%2.34%2.72%3.26%3.27%4.01%3.74%4.72%4.62%4.47%4.81%5.43%5.54%5.50%5.40%5.74%5.34%5.44%5.21%4.75%3.72%2.44%
Cincinnati Reds0.35%0.57%0.86%1.34%1.62%1.76%2.20%2.33%2.68%2.57%3.19%3.55%3.91%4.65%4.81%4.87%5.76%5.36%6.12%6.10%6.29%6.59%6.44%6.18%5.62%4.28%
Oakland Athletics0.50%0.75%0.88%1.28%1.51%1.79%1.94%2.43%2.50%2.82%2.90%3.55%4.08%4.19%4.64%5.18%5.50%5.49%6.08%6.24%6.54%6.71%6.07%6.32%5.58%4.53%
Seattle Mariners0.17%0.30%0.49%0.62%0.87%0.85%1.04%1.40%1.87%2.02%2.16%2.87%3.05%3.55%3.96%4.65%4.96%5.53%6.13%6.58%7.25%7.57%7.75%8.54%8.49%7.33%
Texas Rangers0.15%0.37%0.40%0.56%0.85%1.12%1.13%1.42%1.73%2.10%2.11%2.57%3.03%3.23%4.01%4.40%4.90%5.97%5.75%6.83%6.82%7.89%8.20%8.24%8.47%7.75%
Toronto Blue Jays0.19%0.20%0.30%0.44%0.50%0.67%1.00%1.13%1.28%1.61%1.89%2.17%2.39%2.96%3.13%4.01%4.64%5.03%5.81%6.35%7.11%7.69%9.52%9.68%10.15%10.15%
Chicago Cubs0.07%0.10%0.23%0.22%0.43%0.71%0.62%0.99%1.06%1.39%1.34%1.69%1.89%2.48%3.25%3.25%4.11%4.37%5.32%5.94%7.78%8.08%9.57%10.22%12.16%12.73%
New York Mets0.05%0.14%0.22%0.30%0.47%0.52%0.59%0.80%1.13%1.29%1.39%1.83%2.01%2.29%2.84%3.12%3.64%4.53%4.92%5.99%7.09%8.31%9.26%10.95%12.58%13.74%
Minnesota Twins0.04%0.02%0.06%0.14%0.17%0.18%0.24%0.36%0.51%0.60%0.85%1.01%1.21%1.55%1.88%2.41%2.96%3.69%4.38%5.99%6.85%8.61%11.98%16.84%27.47%

Win Totals in Context

How did each team's actual results compare to their simulated results, Elo rating, average opponent Elo, and percentile within simulated outcomes? Use the buttons to switch between views. In each chart, dashed crosshairs at the league means split the plot into four quadrants: pastel green (team did well, model agreed), pastel red (team did poorly, model agreed), and pastel yellow (model and reality disagreed). Click a division in the legend to toggle it.

Playoff Seed Probabilities

Across the 10,000 regular-season simulations, the probability that each team finished as each playoff seed (or missed the playoffs entirely). Rows sorted by likelihood of earning the top seed; teams that more often missed the playoffs sit toward the bottom.

Team1 Seed2 SeedMissed Playoffs
Milwaukee Brewers23.42%9.17%67.41%
Baltimore Orioles14.60%6.77%78.63%
California Angels12.15%21.85%66.00%
Boston Red Sox11.49%5.37%83.14%
Kansas City Royals11.02%21.01%67.97%
New York Yankees8.01%4.38%87.61%
Detroit Tigers7.55%4.56%87.89%
Chicago White Sox7.30%15.95%76.75%
Cleveland Indians2.25%1.77%95.98%
Oakland Athletics1.08%3.99%94.93%
Texas Rangers0.43%2.30%97.27%
Seattle Mariners0.38%2.15%97.47%
Toronto Blue Jays0.29%0.37%99.34%
Minnesota Twins0.03%0.36%99.61%
Team1 Seed2 SeedMissed Playoffs
Los Angeles Dodgers19.44%19.66%60.90%
St. Louis Cardinals19.10%13.69%67.21%
Montreal Expos17.72%13.75%68.53%
Philadelphia Phillies12.97%9.99%77.04%
Atlanta Braves11.02%13.03%75.95%
San Diego Padres5.55%7.51%86.94%
Pittsburgh Pirates5.10%5.39%89.51%
Houston Astros4.28%6.71%89.01%
San Francisco Giants2.66%5.14%92.20%
Cincinnati Reds1.53%3.47%95.00%
New York Mets0.34%0.84%98.82%
Chicago Cubs0.29%0.82%98.89%

Wins Required to Achieve Each Seed

Empirical cumulative distribution: for each seed in each league, the probability that a team holding that seed finished the regular season with at most a given number of wins. The point where each line passes through 50% is roughly the median wins for that seed.

Season Trends

How each metric evolved across the season — Elo rating, actual wins, simulated final wins, playoff probability, and division-title probability — day by day. Pick a division to see all five charts for its teams.
