Home / Leagues / NBA / 1951-52

1951-52 NBA Season

330 regular-season games · 8 playoff teams · 100,000 simulations

Final

Champion

Minneapolis Lakers

3rd Title

Last Title: 1949-50

Runner-Up

New York Knicks

2nd Appearance

Last Appearance: 1950-51

Biggest Overachiever

Boston Celtics

3.16 wins above expected

39 wins · 35.84 expected wins

Biggest Disappointment

Baltimore Bullets (1st)

4.02 wins below expected

20 wins · 24.02 expected wins

Final Standings

Regular-season records by division. The vsSim column shows actual wins minus the simulation's mean wins — positive means the team overachieved, negative means they underperformed.

# Team W L Pct GB PPG OPP DIFF SimW vsSim
1 Syracuse Nationals Division 40 26 .606 86.7 82.2 +4.5 39.17 +0.83
2 Boston Celtics Playoffs 39 27 .591 1 91.3 87.2 +4.1 35.84 +3.16
3 New York Knicks Playoffs 37 29 .561 3 85.0 84.2 +0.7 33.88 +3.12
4 Philadelphia Warriors Playoffs 33 33 .500 7 86.6 87.8 -1.2 33.70 -0.70
5 Baltimore Bullets (1st) 20 46 .303 20 81.5 89.0 -7.5 24.02 -4.02
# Team W L Pct GB PPG OPP DIFF SimW vsSim
1 Rochester Royals Division 41 25 .621 86.2 82.8 +3.3 40.01 +0.99
2 Minneapolis Lakers Playoffs 40 26 .606 1 85.6 79.5 +6.0 41.24 -1.24
3 Indianapolis Olympians Playoffs 34 32 .515 7 82.9 82.8 +0.1 33.05 +0.95
4 Fort Wayne Pistons Playoffs 29 37 .439 12 78.0 80.1 -2.0 29.05 -0.05
5 Milwaukee Hawks 17 49 .258 24 73.2 81.2 -8.0 20.03 -3.03

Playoff Bracket

The path each team took through the postseason — reconstructed from actual playoff games, not the simulation.

Eastern Conference

First Round

New York Knicks 2
Boston Celtics 1

3 games · Mar 19–Mar 26

Syracuse Nationals 2
Philadelphia Warriors 1

3 games · Mar 20–Mar 23

Conference Finals

New York Knicks 3
Syracuse Nationals 1

4 games · Apr 2–Apr 8

Western Conference

First Round

Rochester Royals 2
Fort Wayne Pistons 0

2 games · Mar 18–Mar 20

Minneapolis Lakers 2
Indianapolis Olympians 0

2 games · Mar 23–Mar 25

Conference Finals

Minneapolis Lakers 3
Rochester Royals 1

4 games · Mar 29–Apr 6

NBA Finals

Minneapolis Lakers 4
New York Knicks 3

7 games · Apr 12–Apr 25

Season Summary

Every team's regular-season finish compared against 100,000 simulations. Click any column header to sort; use the dropdown to filter by Conference or Division. Luck is the team's actual outcome minus the sim's mean — positive means the team beat the model. Percentile is where the actual result fell in the team's sim distribution (e.g. 90% = the team did this well or better in only 10% of sims).

Team Conference Division Elo Actual Avg. Wins Luck Percentile Min 5th Q1 Median Q3 95th Max
Minneapolis Lakers Western 1627 40 41.24 -1.24 41.11% 29 35 39 41 44 47 54
Syracuse Nationals Eastern 1579 40 39.17 +0.83 64.70% 25 33 37 39 42 45 51
Rochester Royals Western 1570 41 40.01 +0.99 65.80% 26 34 38 40 42 46 51
Boston Celtics Eastern 1570 39 35.84 +3.16 83.97% 23 30 33 36 38 42 50
New York Knicks Eastern 1561 37 33.88 +3.12 84.26% 20 28 31 34 36 40 48
Philadelphia Warriors Eastern 1512 33 33.70 -0.70 47.75% 20 28 31 34 36 40 46
Indianapolis Olympians Western 1494 34 33.05 +0.95 65.96% 18 27 31 33 35 39 46
Fort Wayne Pistons Western 1455 29 29.05 -0.05 54.67% 15 23 27 29 32 35 45
Baltimore Bullets (1st) Eastern 1316 20 24.02 -4.02 16.25% 10 18 22 24 26 30 39
Milwaukee Hawks Western 1316 17 20.03 -3.03 23.23% 9 14 18 20 22 26 37

Head-to-Head

Each cell shows a team's record (row vs column) and below it the expected number of wins the model predicted based on each individual game's win probability. Navy-tinted cells mean the team beat the model's expectations by more than half a win in that matchup; gold-tinted cells mean they fell short by the same margin. The first matrix for each division covers within-division games; the second (when shown) covers games against teams outside that division — aggregated by division when there are many opponents, broken out team-by-team when there are few.

Beat expectations Fell short Within expectations

Within Eastern

Team (1st) Celtics Knicks Warriors Nationals
Baltimore Bullets (1st)
1-8
(3.1 exp.)
2-7
(3.0 exp.)
4-5
(3.5 exp.)
3-6
(2.7 exp.)
Boston Celtics
8-1
(5.9 exp.)
4-5
(4.8 exp.)
6-3
(4.7 exp.)
4-5
(3.9 exp.)
New York Knicks
7-2
(6.0 exp.)
5-4
(4.2 exp.)
6-3
(4.5 exp.)
5-4
(3.9 exp.)
Philadelphia Warriors
5-4
(5.5 exp.)
3-6
(4.3 exp.)
3-6
(4.5 exp.)
3-6
(4.1 exp.)
Syracuse Nationals
6-3
(6.3 exp.)
5-4
(5.1 exp.)
4-5
(5.1 exp.)
6-3
(4.9 exp.)

Eastern vs. Outside Teams

Team Pistons Olympians Hawks Lakers Royals
Baltimore Bullets (1st)
2-4
(2.6 exp.)
2-4
(2.2 exp.)
4-2
(3.4 exp.)
0-6
(1.8 exp.)
2-4
(1.6 exp.)
Boston Celtics
3-3
(3.6 exp.)
3-3
(3.3 exp.)
5-1
(4.5 exp.)
3-3
(2.7 exp.)
3-3
(2.4 exp.)
New York Knicks
3-3
(3.2 exp.)
3-3
(3.0 exp.)
4-2
(4.0 exp.)
2-4
(2.5 exp.)
2-4
(2.7 exp.)
Philadelphia Warriors
4-2
(3.4 exp.)
4-2
(3.0 exp.)
5-1
(4.2 exp.)
4-2
(2.4 exp.)
2-4
(2.4 exp.)
Syracuse Nationals
6-0
(3.9 exp.)
2-4
(3.5 exp.)
4-2
(4.8 exp.)
5-1
(2.6 exp.)
2-4
(2.9 exp.)

Within Western

Team Pistons Olympians Hawks Lakers Royals
Fort Wayne Pistons
5-4
(3.8 exp.)
4-5
(5.5 exp.)
5-4
(3.1 exp.)
3-6
(3.4 exp.)
Indianapolis Olympians
4-5
(5.2 exp.)
7-2
(6.2 exp.)
4-5
(3.5 exp.)
3-6
(3.2 exp.)
Milwaukee Hawks
5-4
(3.5 exp.)
2-7
(2.8 exp.)
1-8
(2.3 exp.)
1-8
(2.2 exp.)
Minneapolis Lakers
4-5
(5.9 exp.)
5-4
(5.5 exp.)
8-1
(6.7 exp.)
7-2
(5.1 exp.)
Rochester Royals
6-3
(5.6 exp.)
6-3
(5.8 exp.)
8-1
(6.8 exp.)
2-7
(3.9 exp.)

Western vs. Outside Teams

Team (1st) Celtics Knicks Warriors Nationals
Fort Wayne Pistons
4-2
(3.4 exp.)
3-3
(2.4 exp.)
3-3
(2.8 exp.)
2-4
(2.6 exp.)
0-6
(2.1 exp.)
Indianapolis Olympians
4-2
(3.8 exp.)
3-3
(2.7 exp.)
3-3
(3.0 exp.)
2-4
(3.0 exp.)
4-2
(2.5 exp.)
Milwaukee Hawks
2-4
(2.6 exp.)
1-5
(1.5 exp.)
2-4
(2.0 exp.)
1-5
(1.8 exp.)
2-4
(1.2 exp.)
Minneapolis Lakers
6-0
(4.2 exp.)
3-3
(3.3 exp.)
4-2
(3.5 exp.)
2-4
(3.6 exp.)
1-5
(3.4 exp.)
Rochester Royals
4-2
(4.4 exp.)
3-3
(3.6 exp.)
4-2
(3.3 exp.)
4-2
(3.6 exp.)
4-2
(3.1 exp.)

Scoring Distribution

Histograms of points scored and allowed, a home-vs-away score scatter (marker size grows with how often that exact score happened), and summary stats — all driven by the team filter below. Default view is league-wide.

Summary Statistics

Mean scored
Mean allowed
StdDev scored
StdDev allowed
Correlation (home vs away score)
Sample size (games)

Actual vs. Point Differential

How points translated into wins. Teams above the cluster overperformed their points differential (often called Pythagorean luck), while teams below underperformed. Hover for exact values.

Top Overachievers & Disappointments

The teams furthest from where the simulation said they'd land — a fast read of the Luck column on top of the main season summary above.

Top Overachievers

# Team Actual Sim Luck
1 Boston Celtics 39 35.84 +3.16
2 New York Knicks 37 33.88 +3.12
3 Rochester Royals 41 40.01 +0.99
4 Indianapolis Olympians 34 33.05 +0.95
5 Syracuse Nationals 40 39.17 +0.83

Biggest Disappointments

# Team Actual Sim Luck
1 Baltimore Bullets (1st) 20 24.02 -4.02
2 Milwaukee Hawks 17 20.03 -3.03
3 Minneapolis Lakers 40 41.24 -1.24
4 Philadelphia Warriors 33 33.70 -0.70
5 Fort Wayne Pistons 29 29.05 -0.05

Top Streaks

Ranked by model unlikelihood — the product of pregame W/L probabilities over the games in each team's streak. A short streak by a poor team can outrank a longer one by a strong team since the poor team's per-game probabilities were lower going in.

Longest Winning Streaks

# Team Games Dates Probability
1 Indianapolis Olympians 7 Nov 30 – Dec 14 1 in 128
2 Syracuse Nationals 9 Jan 3 – Jan 23 1 in 68
3 Baltimore Bullets (1st) 3 Feb 9 – Feb 13 1 in 50
4 Minneapolis Lakers 8 Nov 12 – Dec 1 1 in 24
5 New York Knicks 6 Feb 23 – Mar 5 1 in 21

Longest Losing Streaks

# Team Games Dates Probability
1 Baltimore Bullets (1st) 8 Dec 30 – Jan 17 1 in 133
2 Syracuse Nationals 4 Dec 16 – Dec 23 1 in 47
3 Philadelphia Warriors 4 Nov 10 – Nov 17 1 in 44
4 New York Knicks 5 Nov 24 – Dec 1 1 in 33
5 Rochester Royals 4 Jan 6 – Jan 12 1 in 29

Home-Field Advantage Edge

The simulation applies the same home-field boost to every game across the league, so the per-game home win probabilities bake in the model's idea of HFA. For each team, we add up those probabilities over home games and compare to actual home wins — and do the same on the road. The bar height is (home wins above expected) minus (road wins above expected). A tall positive bar means the team's home/road split exceeded what the model predicted — a real Coors-style edge. A tall negative bar means the reverse: they played worse at home or better on the road than expected.

Finish Position Heatmaps

Each cell is the probability — across 100,000 simulations — that the team (row) finished at that position (column). Use the buttons to switch between divisions, leagues, and the overall NBA view. Rows are sorted by the simulation's average finish (best at top).

Team12345
Syracuse Nationals59.98%24.68%11.08%4.12%0.14%
Boston Celtics21.30%32.74%26.85%17.98%1.13%
New York Knicks9.40%22.19%30.17%35.52%2.72%
Philadelphia Warriors9.31%20.08%30.59%36.57%3.45%
Baltimore Bullets (1st)0.01%0.31%1.31%5.81%92.56%
Team12345
Minneapolis Lakers58.93%34.94%5.70%0.43%
Rochester Royals38.68%51.73%8.75%0.84%
Indianapolis Olympians2.21%11.33%63.58%22.27%0.61%
Fort Wayne Pistons0.18%1.99%21.71%71.28%4.84%
Milwaukee Hawks0.01%0.26%5.18%94.55%
Team12345678910
Minneapolis Lakers43.54%25.39%15.60%8.41%4.15%2.12%0.67%0.12%
Rochester Royals27.23%27.41%21.34%12.44%6.53%3.38%1.30%0.34%0.03%
Syracuse Nationals19.78%24.83%22.50%15.54%9.15%5.29%2.20%0.64%0.05%0.02%
Boston Celtics5.10%9.91%15.72%20.28%19.37%14.65%10.21%4.08%0.63%0.05%
New York Knicks1.70%4.62%8.84%15.09%18.86%19.97%19.35%9.63%1.81%0.13%
Philadelphia Warriors1.56%4.56%8.50%13.76%18.95%19.81%19.56%11.05%2.01%0.24%
Indianapolis Olympians1.03%3.04%6.58%11.60%16.71%22.70%22.17%13.37%2.53%0.27%
Fort Wayne Pistons0.06%0.23%0.90%2.65%5.75%10.63%20.07%42.28%14.81%2.62%
Baltimore Bullets (1st)0.01%0.02%0.22%0.50%1.35%3.94%14.98%57.77%21.21%
Milwaukee Hawks0.01%0.03%0.10%0.53%3.51%20.36%75.46%

Win Totals in Context

How did each team's actual results compare to their simulated results, Elo rating, average opponent Elo, and percentile within simulated outcomes? Use the buttons to switch between views. In each chart, dashed crosshairs at the league means split the plot into four quadrants: pastel green (team did well, model agreed), pastel red (team did poorly, model agreed), and pastel yellow (model and reality disagreed). Click a division in the legend to toggle it.

Playoff Seed Probabilities

Across the 10,000 regular-season simulations, the probability that each team finished as each playoff seed (or missed the playoffs entirely). Rows sorted by likelihood of earning the top seed; teams that more often missed the playoffs sit toward the bottom.

Team1 Seed2 Seed3 Seed4 SeedMissed Playoffs
Syracuse Nationals59.98%24.68%11.08%4.12%0.14%
Boston Celtics21.30%32.74%26.85%17.98%1.13%
New York Knicks9.40%22.19%30.17%35.52%2.72%
Philadelphia Warriors9.31%20.08%30.59%36.57%3.45%
Baltimore Bullets (1st)0.01%0.31%1.31%5.81%92.56%
Team1 Seed2 Seed3 Seed4 SeedMissed Playoffs
Minneapolis Lakers58.93%34.94%5.70%0.43%
Rochester Royals38.68%51.73%8.75%0.84%
Indianapolis Olympians2.21%11.33%63.58%22.27%0.61%
Fort Wayne Pistons0.18%1.99%21.71%71.28%4.84%
Milwaukee Hawks0.01%0.26%5.18%94.55%

Wins Required to Achieve Each Seed

Empirical cumulative distribution: for each seed in each conference, the probability that a team holding that seed finished the regular season with at most a given number of wins. The point where each line passes through 50% is roughly the median wins for that seed.

Season Trends

How each metric evolved across the season — Elo rating, actual wins, simulated final wins, playoff probability, and division-title probability — day by day. Pick a division to see all five charts for its teams.

Elo Through the Playoffs

How each playoff team's Elo rating evolved as the postseason unfolded. Elo Progression traces every team's game-by-game Elo trajectory through their playoff run — teams eliminated early have short lines, deeper runs extend further right; click a team in the legend to isolate it. Net Elo Change summarizes the same data as one bar per team from first playoff game to last, sorted biggest gain to biggest loss.

Stochastic Playoff Outcomes

Across 10,000 simulations starting from preseason Elo, every team had a chance to make the playoffs based on how the regular-season Monte Carlo played out. The default view sums those simulations up: what fraction of them had each team making the playoffs, advancing each round, and winning the title. The round buttons switch to heatmaps showing how often every pair of teams faced off in each round across all sims.

Team Made Playoffs Advanced to Conference Finals Advanced to Finals Won Finals
Minneapolis Lakers 100.00% 83.21% 56.61% 37.66%
Syracuse Nationals 99.86% 65.96% 39.64% 18.28%
Rochester Royals 100.00% 74.81% 32.80% 17.42%
Boston Celtics 98.87% 55.02% 27.99% 11.56%
New York Knicks 97.28% 43.82% 20.50% 8.29%
Philadelphia Warriors 96.55% 34.65% 11.81% 3.60%
Indianapolis Olympians 99.39% 25.03% 7.17% 2.31%
Fort Wayne Pistons 95.16% 16.57% 3.37% 0.86%
Milwaukee Hawks 5.45% 0.38% 0.05% 0.02%
Baltimore Bullets (1st) 7.44% 0.55% 0.06%
Loser →
↓ Winner
Baltimore Bullets (1st)Boston CelticsNew York KnicksPhiladelphia WarriorsSyracuse Nationals
Baltimore Bullets (1st)0.16%0.03%0.09%0.27%
Boston Celtics1.81%20.62%22.34%10.25%
New York Knicks0.72%16.82%13.84%12.44%
Philadelphia Warriors0.71%12.57%10.43%10.94%
Syracuse Nationals3.65%14.30%22.38%25.63%
Loser →
↓ Winner
Fort Wayne PistonsIndianapolis OlympiansMilwaukee HawksMinneapolis LakersRochester Royals
Fort Wayne Pistons1.03%7.14%8.40%
Indianapolis Olympians2.13%0.10%8.23%14.57%
Milwaukee Hawks0.02%0.18%0.18%
Minneapolis Lakers43.76%34.30%3.11%2.04%
Rochester Royals32.70%39.01%1.86%1.24%
Loser →
↓ Winner
Baltimore Bullets (1st)Boston CelticsNew York KnicksPhiladelphia WarriorsSyracuse Nationals
Baltimore Bullets (1st)0.01%0.02%0.02%0.01%
Boston Celtics0.17%7.92%6.69%13.21%
New York Knicks0.07%6.42%5.56%8.45%
Philadelphia Warriors0.11%3.51%3.54%4.65%
Syracuse Nationals0.14%17.09%11.84%10.57%
Loser →
↓ Winner
Fort Wayne PistonsIndianapolis OlympiansMilwaukee HawksMinneapolis LakersRochester Royals
Fort Wayne Pistons1.34%0.98%1.05%
Indianapolis Olympians2.09%0.08%2.67%2.33%
Milwaukee Hawks0.02%0.01%0.02%
Minneapolis Lakers6.64%11.21%0.15%38.61%
Rochester Royals4.47%5.29%0.10%22.94%
Loser →
↓ Winner
Baltimore Bullets (1st)Boston CelticsFort Wayne PistonsIndianapolis OlympiansMilwaukee HawksMinneapolis LakersNew York KnicksPhiladelphia WarriorsRochester RoyalsSyracuse Nationals
Boston Celtics0.79%1.48%4.96%4.33%
Fort Wayne Pistons0.29%0.11%0.11%0.35%
Indianapolis Olympians0.02%0.55%0.46%0.39%0.89%
Milwaukee Hawks0.01%0.01%
Minneapolis Lakers0.02%10.50%7.89%5.13%14.12%
New York Knicks0.56%0.99%3.84%2.90%
Philadelphia Warriors0.22%0.43%1.68%1.27%
Rochester Royals0.02%5.09%3.75%2.57%5.99%
Syracuse Nationals0.94%1.96%0.03%8.47%6.88%

Actual Bracket Simulation

With the actual playoff bracket fixed in place, this second simulation re-runs each matchup 10,000 times and tallies how often each team advanced past each round and won the title. The right-most column shows what actually happened. Round buttons switch to matchup heatmaps for that round.

Team Advanced to Conference Finals Advanced to Finals Won Finals Actual Outcome
Minneapolis Lakers 83.24% 49.31% 32.91% Won Finals
Rochester Royals 80.65% 41.23% 23.18% Eliminated in Conference Finals
Syracuse Nationals 73.77% 45.03% 19.90% Eliminated in Conference Finals
New York Knicks 35.21% 16.43% 6.69% Eliminated in Finals
Loser →
↓ Winner
Boston CelticsNew York KnicksPhiladelphia WarriorsSyracuse Nationals
Boston Celtics64.79%
New York Knicks35.21%
Philadelphia Warriors26.23%
Syracuse Nationals73.77%
Loser →
↓ Winner
Fort Wayne PistonsIndianapolis OlympiansMinneapolis LakersRochester Royals
Fort Wayne Pistons19.35%
Indianapolis Olympians16.76%
Minneapolis Lakers83.24%
Rochester Royals80.65%
Loser →
↓ Winner
Boston CelticsNew York KnicksPhiladelphia WarriorsSyracuse Nationals
Boston Celtics11.56%18.95%
New York Knicks6.64%9.79%
Philadelphia Warriors5.07%2.96%
Syracuse Nationals29.21%15.82%
Loser →
↓ Winner
Fort Wayne PistonsIndianapolis OlympiansMinneapolis LakersRochester Royals
Fort Wayne Pistons1.02%2.31%
Indianapolis Olympians2.23%3.90%
Minneapolis Lakers13.79%35.52%
Rochester Royals9.61%31.62%
Loser →
↓ Winner
Boston CelticsFort Wayne PistonsIndianapolis OlympiansMinneapolis LakersNew York KnicksPhiladelphia WarriorsRochester RoyalsSyracuse Nationals
Boston Celtics1.01%1.28%4.63%5.49%
Fort Wayne Pistons0.18%0.17%0.09%0.28%
Indianapolis Olympians0.48%0.35%0.26%0.68%
Minneapolis Lakers10.37%5.54%3.12%13.88%
New York Knicks0.41%0.77%2.52%2.99%
Philadelphia Warriors0.17%0.20%0.84%1.21%
Rochester Royals7.07%3.68%2.14%10.29%
Syracuse Nationals1.02%2.11%8.41%8.36%

Most-Likely Championship Paths

For each playoff team, the opponent they most often faced and defeated at each round across all bracket simulations. Each step shows two numbers: Matchup % is the fraction of this team's wins in this round that came against this opponent; Win % is the head-to-head probability they beat this opponent when the two meet. Note: fixed early-round matchups against bracket-determined opponents will show 100% Matchup — that's because those pairings are decided by the bracket.

Minneapolis Lakers 32.91% chance to win
Conference Semifinals
vs. Indianapolis Olympians
Matchup
100.00%
Win Prob
83.24%
Conference Finals
vs. Rochester Royals
Matchup
72.03%
Win Prob
52.90%
Finals
vs. Syracuse Nationals
Matchup
42.18%
Win Prob
62.27%
Rochester Royals 23.18% chance to win
Conference Semifinals
vs. Fort Wayne Pistons
Matchup
100.00%
Win Prob
80.65%
Conference Finals
vs. Minneapolis Lakers
Matchup
76.69%
Win Prob
47.10%
Finals
vs. Syracuse Nationals
Matchup
44.39%
Win Prob
55.17%
Syracuse Nationals 19.90% chance to win
Conference Semifinals
vs. Philadelphia Warriors
Matchup
100.00%
Win Prob
73.77%
Conference Finals
vs. Boston Celtics
Matchup
64.87%
Win Prob
60.65%
Finals
vs. Minneapolis Lakers
Matchup
42.26%
Win Prob
37.73%
Boston Celtics 12.41% chance to win
Conference Semifinals
vs. New York Knicks
Matchup
100.00%
Win Prob
64.79%
Conference Finals
vs. Syracuse Nationals
Matchup
62.11%
Win Prob
39.35%
Finals
vs. Rochester Royals
Matchup
44.24%
Win Prob
43.71%
New York Knicks 6.69% chance to win
Conference Semifinals
vs. Boston Celtics
Matchup
100.00%
Win Prob
35.21%
Conference Finals
vs. Syracuse Nationals
Matchup
59.59%
Win Prob
38.23%
Finals
vs. Rochester Royals
Matchup
44.69%
Win Prob
44.83%
Philadelphia Warriors 2.42% chance to win
Conference Semifinals
vs. Syracuse Nationals
Matchup
100.00%
Win Prob
26.23%
Conference Finals
vs. Boston Celtics
Matchup
63.14%
Win Prob
30.49%
Finals
vs. Rochester Royals
Matchup
50.00%
Win Prob
36.12%
Indianapolis Olympians 1.77% chance to win
Conference Semifinals
vs. Minneapolis Lakers
Matchup
100.00%
Win Prob
16.76%
Conference Finals
vs. Rochester Royals
Matchup
63.62%
Win Prob
28.87%
Finals
vs. Syracuse Nationals
Matchup
38.42%
Win Prob
24.37%
Fort Wayne Pistons 0.72% chance to win
Conference Semifinals
vs. Rochester Royals
Matchup
100.00%
Win Prob
19.35%
Conference Finals
vs. Minneapolis Lakers
Matchup
69.37%
Win Prob
14.35%
Finals
vs. Syracuse Nationals
Matchup
38.89%
Win Prob
21.54%

Regular Season Games

Every regular-season game from each team's perspective. Pick a team from the dropdown — it filters every table on this tab. Sort any column by clicking its header. @ before an opponent name indicates an away game.

Date Opponent Score Pre Elo Opp Elo Win % Loss % Elo Δ Record
1951-11-01 @ Rochester Royals L 97-101 1434.86 1559.13 15.46% 84.54% -1.69 0-1
1951-11-03 Indianapolis Olympians L 86-90 1433.17 1480.02 67.13% 32.87% -7.36 0-2
1951-11-05 Philadelphia Warriors W 96-90 1425.81 1545.32 57.35% 42.65% +5.73 1-2
1951-11-10 Syracuse Nationals W 91-82 1431.54 1522.98 61.24% 38.76% +6.37 2-2
1951-11-12 Minneapolis Lakers L 80-90 1437.91 1577.34 54.52% 45.48% -9.45 2-3
1951-11-17 Boston Celtics L 75-88 1428.46 1510.78 62.48% 37.52% -12.34 2-4
1951-11-18 @ Syracuse Nationals L 68-71 1416.12 1544.25 15.17% 84.83% -1.44 2-5
1951-11-19 Milwaukee Hawks W 71-70 1414.68 1410.23 73.29% 26.71% +1.46 3-5
1951-11-20 @ New York Knicks L 86-88 1416.14 1521.41 35.30% 64.70% -2.74 3-6
1951-11-24 Philadelphia Warriors W 81-74 1413.40 1505.99 61.09% 38.91% +5.65 4-6
1951-11-25 @ Fort Wayne Pistons L 66-83 1419.05 1439.57 24.93% 75.07% -5.64 4-7
1951-11-29 Milwaukee Hawks W 77-64 1413.41 1393.53 52.86% 47.14% +9.32 5-7
1951-12-01 New York Knicks W 84-82 1422.73 1507.44 62.16% 37.84% +2.93 6-7
1951-12-02 @ Boston Celtics L 82-103 1425.66 1530.54 16.97% 83.03% -4.26 6-8
1951-12-03 Rochester Royals L 70-77 1421.40 1580.05 51.77% 48.23% -7.51 6-9
1951-12-07 @ Indianapolis Olympians L 80-88 1413.89 1480.73 20.28% 79.72% -3.14 6-10
1951-12-08 @ Minneapolis Lakers L 64-85 1410.75 1607.97 24.32% 75.68% -6.11 6-11
1951-12-09 @ Milwaukee Hawks W 73-71 1404.64 1386.16 29.37% 70.63% +5.47 7-11
1951-12-12 @ Minneapolis Lakers L 79-99 1410.11 1592.83 11.55% 88.45% -2.83 7-12
1951-12-15 Fort Wayne Pistons W 90-80 1407.28 1437.43 69.22% 30.78% +5.34 8-12
1951-12-16 @ Rochester Royals L 95-99 1412.62 1560.67 13.75% 86.25% -1.51 8-13
1951-12-17 Boston Celtics W 92-80 1411.11 1532.49 57.08% 42.92% +8.15 9-13
1951-12-18 @ Philadelphia Warriors L 78-82 1419.26 1506.20 37.74% 62.26% -4.14 9-14
1951-12-21 @ Boston Celtics L 89-106 1415.12 1528.71 34.21% 65.79% -7.73 9-15
1951-12-22 Minneapolis Lakers L 90-96 1407.39 1594.21 47.72% 52.28% -4.53 9-16
1951-12-26 Philadelphia Warriors W 103-99 1402.86 1508.12 59.34% 40.66% +3.15 10-16
1951-12-29 Indianapolis Olympians W 75-65 1406.01 1510.09 59.50% 40.50% +7.02 11-16
1951-12-30 @ Syracuse Nationals L 91-108 1413.03 1547.39 14.71% 85.29% -3.32 11-17
1951-12-31 Fort Wayne Pistons L 86-95 1409.71 1421.18 71.46% 28.54% -11.75 11-18
1952-01-04 @ Philadelphia Warriors L 79-92 1397.96 1499.61 17.23% 82.77% -3.41 11-19
1952-01-05 Boston Celtics L 73-94 1394.55 1520.51 56.44% 43.56% -14.17 11-20
1952-01-12 Syracuse Nationals L 88-92 1380.38 1563.61 48.23% 51.77% -5.29 11-21
1952-01-13 @ Fort Wayne Pistons L 71-81 1375.09 1445.43 19.96% 80.04% -3.45 11-22
1952-01-16 @ Milwaukee Hawks L 71-77 1371.64 1333.16 55.52% 44.48% -7.46 11-23
1952-01-17 @ Milwaukee Hawks L 76-87 1364.18 1340.61 53.39% 46.61% -9.70 11-24
1952-01-19 Indianapolis Olympians W 81-78 1354.48 1506.75 52.68% 47.32% +4.49 12-24
1952-01-20 @ Syracuse Nationals L 80-99 1358.97 1576.73 9.64% 90.36% -2.30 12-25
1952-01-21 New York Knicks L 83-99 1356.67 1530.01 49.65% 50.35% -10.89 12-26
1952-01-23 @ Boston Celtics L 75-117 1345.78 1541.42 10.81% 89.19% -3.84 12-27
1952-01-26 Syracuse Nationals L 73-78 1341.94 1589.21 39.19% 60.81% -4.80 12-28
1952-02-01 @ Philadelphia Warriors L 79-81 1337.14 1507.03 12.33% 87.67% -0.95 12-29
1952-02-02 Fort Wayne Pistons L 63-76 1336.19 1452.49 57.80% 42.20% -11.42 12-30
1952-02-03 @ Syracuse Nationals L 73-95 1324.77 1597.87 7.20% 92.80% -1.85 12-31
1952-02-04 New York Knicks W 82-81 1322.92 1526.33 45.34% 54.66% +2.99 13-31
1952-02-06 @ New York Knicks L 70-73 1325.91 1523.34 10.71% 89.29% -1.01 13-32
1952-02-08 @ New York Knicks L 83-103 1324.90 1524.35 24.08% 75.92% -5.91 13-33
1952-02-09 Syracuse Nationals W 84-76 1318.99 1603.60 34.20% 65.80% +10.20 14-33
1952-02-10 @ Fort Wayne Pistons W 82-77 1329.19 1449.84 15.73% 84.27% +10.33 15-33
1952-02-13 Rochester Royals W 96-91 1339.52 1599.46 37.46% 62.54% +7.66 16-33
1952-02-14 @ Indianapolis Olympians L 66-89 1347.18 1504.13 13.15% 86.85% -3.46 16-34
1952-02-16 @ New York Knicks L 82-102 1343.72 1540.08 10.77% 89.23% -2.64 16-35
1952-02-17 Philadelphia Warriors L 83-90 1341.08 1488.36 53.40% 46.60% -7.74 16-36
1952-02-20 Minneapolis Lakers L 78-93 1333.34 1611.29 35.07% 64.93% -7.44 16-37
1952-02-23 Syracuse Nationals W 81-80 1325.90 1588.30 37.13% 62.87% +3.44 17-37
1952-02-24 @ Rochester Royals L 100-124 1329.34 1591.67 7.63% 92.37% -2.04 17-38
1952-02-25 New York Knicks L 84-89 1327.30 1535.82 44.61% 55.39% -5.47 17-39
1952-02-29 @ Philadelphia Warriors L 86-103 1321.83 1519.48 10.70% 89.30% -2.42 17-40
