1975-76 NBA Season
738 regular-season games · 10 playoff teams · 100,000 simulations
Champion
Boston Celtics
13th Title
Last Title: 1973-74
Runner-Up
Phoenix Suns
1st Appearance
Biggest Overachiever
Philadelphia 76ers
5.43 wins above expected
46 wins · 40.57 expected wins
Biggest Disappointment
Chicago Bulls
11.21 wins below expected
24 wins · 35.21 expected wins
Final Standings
Regular-season records by division. The vsSim column shows actual wins minus the simulation's mean wins — positive means the team overachieved, negative means they underperformed.
| # | Team | W | L | Pct | GB | PPG | OPP | DIFF | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Celtics Division | 54 | 28 | .659 | — | 106.2 | 103.9 | +2.3 | 52.05 | +1.95 |
| 2 | Philadelphia 76ers Playoffs | 46 | 36 | .561 | 8 | 106.5 | 106.3 | +0.3 | 40.57 | +5.43 |
| 3 | Buffalo Braves Playoffs | 46 | 36 | .561 | 8 | 107.3 | 106.4 | +0.8 | 45.47 | +0.53 |
| 4 | New York Knicks | 38 | 44 | .463 | 16 | 102.7 | 103.9 | -1.2 | 38.57 | -0.57 |
| # | Team | W | L | Pct | GB | PPG | OPP | DIFF | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cleveland Cavaliers Division | 49 | 33 | .598 | — | 101.7 | 99.2 | +2.5 | 43.93 | +5.07 |
| 2 | Washington Bullets Playoffs | 48 | 34 | .585 | 1 | 102.8 | 100.4 | +2.3 | 48.51 | -0.51 |
| 3 | Houston Rockets | 40 | 42 | .488 | 9 | 106.2 | 107.0 | -0.8 | 40.00 | 0.00 |
| 4 | New Orleans Jazz | 38 | 44 | .463 | 11 | 104.1 | 105.0 | -0.9 | 34.11 | +3.89 |
| 5 | Atlanta Hawks | 29 | 53 | .354 | 20 | 102.6 | 105.5 | -2.9 | 35.85 | -6.85 |
| # | Team | W | L | Pct | GB | PPG | OPP | DIFF | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Milwaukee Bucks Division | 38 | 44 | .463 | — | 101.8 | 103.3 | -1.5 | 39.70 | -1.70 |
| 2 | Detroit Pistons Playoffs | 36 | 46 | .439 | 2 | 104.9 | 106.0 | -1.0 | 37.40 | -1.40 |
| 3 | Kansas City Kings | 31 | 51 | .378 | 7 | 103.3 | 106.2 | -2.8 | 35.05 | -4.05 |
| 4 | Chicago Bulls | 24 | 58 | .293 | 14 | 95.9 | 98.8 | -2.9 | 35.21 | -11.21 |
| # | Team | W | L | Pct | GB | PPG | OPP | DIFF | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Golden State Warriors Division | 59 | 23 | .720 | — | 109.8 | 103.1 | +6.6 | 55.39 | +3.61 |
| 2 | Seattle Supersonics Playoffs | 43 | 39 | .524 | 16 | 106.4 | 106.7 | -0.3 | 39.11 | +3.89 |
| 3 | Phoenix Suns Playoffs | 42 | 40 | .512 | 17 | 105.1 | 104.5 | +0.6 | 39.53 | +2.47 |
| 4 | Los Angeles Lakers | 40 | 42 | .488 | 19 | 106.9 | 106.8 | +0.1 | 38.83 | +1.17 |
| 5 | Portland Trail Blazers | 37 | 45 | .451 | 22 | 104.1 | 105.3 | -1.2 | 38.72 | -1.72 |
Playoff Bracket
The path each team took through the postseason — reconstructed from actual playoff games, not the simulation.
Eastern Conference
First Round
Conference Semifinals
Conference Finals
Western Conference
First Round
Conference Semifinals
Conference Finals
NBA Finals
Season Summary
Every team's regular-season finish compared against 100,000 simulations. Click any column header to sort; use the dropdown to filter by Conference or Division. Luck is the team's actual outcome minus the sim's mean — positive means the team beat the model. Percentile is where the actual result fell in the team's sim distribution (e.g. 90% = the team did this well or better in only 10% of sims).
| Team | Conference | Division | Elo | Actual | Avg. Wins | Luck | Percentile | Min | 5th | Q1 | Median | Q3 | 95th | Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Golden State Warriors | Western | Pacific | 1645 | 59 | 55.39 | +3.61 | 85.25% | 37 | 49 | 53 | 55 | 58 | 62 | 69 |
| Boston Celtics | Eastern | Atlantic | 1585 | 54 | 52.05 | +1.95 | 71.82% | 35 | 45 | 49 | 52 | 55 | 59 | 68 |
| Washington Bullets | Eastern | Central | 1585 | 48 | 48.51 | -0.51 | 49.83% | 33 | 42 | 46 | 49 | 51 | 55 | 65 |
| Cleveland Cavaliers | Eastern | Central | 1566 | 49 | 43.93 | +5.07 | 90.55% | 27 | 37 | 41 | 44 | 47 | 51 | 59 |
| Buffalo Braves | Eastern | Atlantic | 1537 | 46 | 45.47 | +0.53 | 59.79% | 30 | 38 | 43 | 46 | 48 | 52 | 61 |
| Seattle Supersonics | Western | Pacific | 1522 | 43 | 39.11 | +3.89 | 84.99% | 23 | 32 | 36 | 39 | 42 | 46 | 55 |
| Phoenix Suns | Western | Pacific | 1514 | 42 | 39.53 | +2.47 | 75.76% | 22 | 32 | 37 | 40 | 42 | 46 | 56 |
| Houston Rockets | Eastern | Central | 1506 | 40 | 40.00 | 0.00 | 54.39% | 23 | 33 | 37 | 40 | 43 | 47 | 58 |
| Philadelphia 76ers | Eastern | Atlantic | 1497 | 46 | 40.57 | +5.43 | 91.58% | 25 | 33 | 38 | 41 | 43 | 48 | 57 |
| Milwaukee Bucks | Western | Midwest | 1484 | 38 | 39.70 | -1.70 | 38.57% | 25 | 33 | 37 | 40 | 42 | 47 | 56 |
| New York Knicks | Eastern | Atlantic | 1483 | 38 | 38.57 | -0.57 | 49.92% | 22 | 32 | 36 | 39 | 41 | 46 | 55 |
| Los Angeles Lakers | Western | Pacific | 1481 | 40 | 38.83 | +1.17 | 65.16% | 23 | 32 | 36 | 39 | 42 | 46 | 54 |
| Portland Trail Blazers | Western | Pacific | 1469 | 37 | 38.72 | -1.72 | 38.36% | 24 | 32 | 36 | 39 | 42 | 46 | 55 |
| Detroit Pistons | Western | Midwest | 1462 | 36 | 37.40 | -1.40 | 41.66% | 23 | 30 | 35 | 37 | 40 | 44 | 52 |
| New Orleans Jazz | Eastern | Central | 1461 | 38 | 34.11 | +3.89 | 85.34% | 17 | 27 | 31 | 34 | 37 | 41 | 52 |
| Kansas City Kings | Western | Midwest | 1441 | 31 | 35.05 | -4.05 | 20.15% | 19 | 28 | 32 | 35 | 38 | 42 | 50 |
| Chicago Bulls | Western | Midwest | 1392 | 24 | 35.21 | -11.21 | 0.46% | 18 | 28 | 32 | 35 | 38 | 42 | 52 |
| Atlanta Hawks | Eastern | Central | 1368 | 29 | 35.85 | -6.85 | 6.21% | 19 | 29 | 33 | 36 | 39 | 43 | 53 |
Head-to-Head
Each cell shows a team's record (row vs column) and below it the expected number of wins the model predicted based on each individual game's win probability. Navy-tinted cells mean the team beat the model's expectations by more than half a win in that matchup; gold-tinted cells mean they fell short by the same margin. The first matrix for each division covers within-division games; the second (when shown) covers games against teams outside that division — aggregated by division when there are many opponents, broken out team-by-team when there are few.
Within Atlantic
| Team | Celtics | Braves | Knicks | 76ers |
|---|---|---|---|---|
| Boston Celtics | — |
4-3
(4.0 exp.)
|
5-2
(4.9 exp.)
|
4-3
(4.3 exp.)
|
| Buffalo Braves |
3-4
(3.0 exp.)
|
— |
4-3
(3.9 exp.)
|
3-4
(3.7 exp.)
|
| New York Knicks |
2-5
(2.1 exp.)
|
3-4
(3.1 exp.)
|
— |
5-2
(3.4 exp.)
|
| Philadelphia 76ers |
3-4
(2.7 exp.)
|
4-3
(3.3 exp.)
|
2-5
(3.6 exp.)
|
— |
Atlantic vs. Other Divisions
| Team | Central | Midwest | Pacific |
|---|---|---|---|
| Boston Celtics |
17-8
(15.6 exp.)
|
10-6
(10.8 exp.)
|
14-6
(12.6 exp.)
|
| Buffalo Braves |
15-10
(14.4 exp.)
|
11-5
(9.7 exp.)
|
10-10
(10.7 exp.)
|
| New York Knicks |
12-13
(11.8 exp.)
|
10-6
(8.5 exp.)
|
6-14
(9.5 exp.)
|
| Philadelphia 76ers |
13-12
(12.7 exp.)
|
12-4
(8.6 exp.)
|
12-8
(9.7 exp.)
|
Within Central
| Team | Hawks | Cavaliers | Rockets | Jazz | Bullets |
|---|---|---|---|---|---|
| Atlanta Hawks | — |
2-5
(2.6 exp.)
|
2-5
(3.2 exp.)
|
2-4
(3.3 exp.)
|
1-5
(2.1 exp.)
|
| Cleveland Cavaliers |
5-2
(4.4 exp.)
|
— |
2-4
(3.3 exp.)
|
4-3
(4.1 exp.)
|
4-2
(2.7 exp.)
|
| Houston Rockets |
5-2
(3.8 exp.)
|
4-2
(2.7 exp.)
|
— |
2-4
(3.4 exp.)
|
3-4
(3.0 exp.)
|
| New Orleans Jazz |
4-2
(2.7 exp.)
|
3-4
(2.9 exp.)
|
4-2
(2.6 exp.)
|
— |
4-3
(2.2 exp.)
|
| Washington Bullets |
5-1
(3.9 exp.)
|
2-4
(3.3 exp.)
|
4-3
(4.0 exp.)
|
3-4
(4.8 exp.)
|
— |
Central vs. Other Divisions
| Team | Atlantic | Midwest | Pacific |
|---|---|---|---|
| Atlanta Hawks |
9-11
(8.2 exp.)
|
7-9
(7.8 exp.)
|
6-14
(8.5 exp.)
|
| Cleveland Cavaliers |
10-10
(9.9 exp.)
|
11-5
(9.3 exp.)
|
13-7
(10.3 exp.)
|
| Houston Rockets |
9-11
(8.8 exp.)
|
9-7
(8.7 exp.)
|
8-12
(9.7 exp.)
|
| New Orleans Jazz |
5-15
(7.6 exp.)
|
10-6
(7.8 exp.)
|
8-12
(8.3 exp.)
|
| Washington Bullets |
10-10
(11.1 exp.)
|
11-5
(10.2 exp.)
|
13-7
(11.4 exp.)
|
Within Midwest
| Team | Bulls | Pistons | Kings | Bucks |
|---|---|---|---|---|
| Chicago Bulls | — |
3-4
(3.3 exp.)
|
1-6
(3.5 exp.)
|
3-4
(2.9 exp.)
|
| Detroit Pistons |
4-3
(3.7 exp.)
|
— |
5-2
(3.6 exp.)
|
3-4
(3.5 exp.)
|
| Kansas City Kings |
6-1
(3.5 exp.)
|
2-5
(3.4 exp.)
|
— |
2-5
(2.8 exp.)
|
| Milwaukee Bucks |
4-3
(4.1 exp.)
|
4-3
(3.5 exp.)
|
5-2
(4.2 exp.)
|
— |
Midwest vs. Other Divisions
| Team | Atlantic | Central | Pacific |
|---|---|---|---|
| Chicago Bulls |
3-13
(6.5 exp.)
|
5-15
(8.6 exp.)
|
9-16
(10.4 exp.)
|
| Detroit Pistons |
7-9
(6.3 exp.)
|
10-10
(9.3 exp.)
|
7-18
(11.0 exp.)
|
| Kansas City Kings |
4-12
(6.5 exp.)
|
9-11
(8.6 exp.)
|
8-17
(10.2 exp.)
|
| Milwaukee Bucks |
7-9
(7.0 exp.)
|
8-12
(9.7 exp.)
|
10-15
(11.2 exp.)
|
Within Pacific
| Team | Warriors | Lakers | Suns | Blazers | Supersonics |
|---|---|---|---|---|---|
| Golden State Warriors | — |
5-2
(5.0 exp.)
|
4-2
(4.1 exp.)
|
4-2
(4.3 exp.)
|
4-3
(4.6 exp.)
|
| Los Angeles Lakers |
2-5
(2.0 exp.)
|
— |
2-4
(3.0 exp.)
|
3-4
(3.8 exp.)
|
3-3
(2.9 exp.)
|
| Phoenix Suns |
2-4
(1.9 exp.)
|
4-2
(3.0 exp.)
|
— |
5-2
(3.5 exp.)
|
4-3
(3.6 exp.)
|
| Portland Trail Blazers |
2-4
(1.7 exp.)
|
4-3
(3.2 exp.)
|
2-5
(3.5 exp.)
|
— |
3-3
(3.0 exp.)
|
| Seattle Supersonics |
3-4
(2.4 exp.)
|
3-3
(3.1 exp.)
|
3-4
(3.4 exp.)
|
3-3
(3.0 exp.)
|
— |
Pacific vs. Other Divisions
| Team | Atlantic | Central | Midwest |
|---|---|---|---|
| Golden State Warriors |
12-4
(9.7 exp.)
|
12-8
(13.1 exp.)
|
18-2
(14.6 exp.)
|
| Los Angeles Lakers |
7-9
(6.9 exp.)
|
12-8
(9.7 exp.)
|
11-9
(10.5 exp.)
|
| Phoenix Suns |
4-12
(6.9 exp.)
|
12-8
(9.8 exp.)
|
11-9
(10.9 exp.)
|
| Portland Trail Blazers |
5-11
(7.0 exp.)
|
6-14
(9.6 exp.)
|
15-5
(10.7 exp.)
|
| Seattle Supersonics |
10-6
(7.0 exp.)
|
10-10
(9.7 exp.)
|
11-9
(10.5 exp.)
|
Scoring Distribution
Histograms of points scored and allowed, a home-vs-away score scatter (marker size grows with how often that exact score happened), and summary stats — all driven by the team filter below. Default view is league-wide.
Summary Statistics
| Mean scored | — |
| Mean allowed | — |
| StdDev scored | — |
| StdDev allowed | — |
| Correlation (home vs away score) | — |
| Sample size (games) | — |
Actual vs. Point Differential
How points translated into wins. Teams above the cluster overperformed their points differential (often called Pythagorean luck), while teams below underperformed. Hover for exact values.
Top Overachievers & Disappointments
The teams furthest from where the simulation said they'd land — a fast read of the Luck column on top of the main season summary above.
Top Overachievers
| # | Team | Actual | Sim | Luck |
|---|---|---|---|---|
| 1 | Philadelphia 76ers | 46 | 40.57 | +5.43 |
| 2 | Cleveland Cavaliers | 49 | 43.93 | +5.07 |
| 3 | New Orleans Jazz | 38 | 34.11 | +3.89 |
| 4 | Seattle Supersonics | 43 | 39.11 | +3.89 |
| 5 | Golden State Warriors | 59 | 55.39 | +3.61 |
Biggest Disappointments
| # | Team | Actual | Sim | Luck |
|---|---|---|---|---|
| 1 | Chicago Bulls | 24 | 35.21 | -11.21 |
| 2 | Atlanta Hawks | 29 | 35.85 | -6.85 |
| 3 | Kansas City Kings | 31 | 35.05 | -4.05 |
| 4 | Portland Trail Blazers | 37 | 38.72 | -1.72 |
| 5 | Milwaukee Bucks | 38 | 39.70 | -1.70 |
Top Streaks
Ranked by model unlikelihood — the product of pregame W/L probabilities over the games in each team's streak. A short streak by a poor team can outrank a longer one by a strong team since the poor team's per-game probabilities were lower going in.
Longest Winning Streaks
| # | Team | Games | Dates | Probability |
|---|---|---|---|---|
| 1 | Portland Trail Blazers | 7 | Jan 23 – Feb 6 | 1 in 294 |
| 2 | Seattle Supersonics | 8 | Feb 11 – Feb 25 | 1 in 249 |
| 3 | Detroit Pistons | 7 | Mar 21 – Apr 2 | 1 in 104 |
| 4 | Cleveland Cavaliers | 8 | Feb 6 – Feb 22 | 1 in 75 |
| 5 | Milwaukee Bucks | 5 | Nov 4 – Nov 12 | 1 in 62 |
Longest Losing Streaks
| # | Team | Games | Dates | Probability |
|---|---|---|---|---|
| 1 | Chicago Bulls | 9 | Nov 4 – Nov 25 | 1 in 573 |
| 2 | Atlanta Hawks | 16 | Mar 11 – Apr 9 | 1 in 366 |
| 3 | Kansas City Kings | 11 | Dec 13 – Jan 3 | 1 in 245 |
| 4 | Buffalo Braves | 6 | Nov 21 – Dec 2 | 1 in 142 |
| 5 | Detroit Pistons | 9 | Dec 6 – Dec 23 | 1 in 128 |
Home-Field Advantage Edge
The simulation applies the same home-field boost to every game across the league, so the per-game home win probabilities bake in the model's idea of HFA. For each team, we add up those probabilities over home games and compare to actual home wins — and do the same on the road. The bar height is (home wins above expected) minus (road wins above expected). A tall positive bar means the team's home/road split exceeded what the model predicted — a real Coors-style edge. A tall negative bar means the reverse: they played worse at home or better on the road than expected.
Finish Position Heatmaps
Each cell is the probability — across 100,000 simulations — that the team (row) finished at that position (column). Use the buttons to switch between divisions, leagues, and the overall NBA view. Rows are sorted by the simulation's average finish (best at top).
| Team | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Boston Celtics | 83.40% | 14.23% | 2.05% | 0.32% |
| Buffalo Braves | 13.83% | 57.74% | 21.24% | 7.19% |
| Philadelphia 76ers | 1.98% | 18.50% | 45.54% | 33.98% |
| New York Knicks | 0.79% | 9.53% | 31.17% | 58.51% |
| Team | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Washington Bullets | 72.76% | 21.07% | 5.08% | 0.95% | 0.14% |
| Cleveland Cavaliers | 20.75% | 49.87% | 20.96% | 6.69% | 1.73% |
| Houston Rockets | 5.43% | 20.86% | 43.39% | 21.48% | 8.84% |
| Atlanta Hawks | 0.72% | 5.36% | 19.42% | 40.04% | 34.46% |
| New Orleans Jazz | 0.34% | 2.84% | 11.15% | 30.84% | 54.83% |
| Team | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Milwaukee Bucks | 49.90% | 27.04% | 15.33% | 7.73% |
| Detroit Pistons | 26.18% | 30.57% | 24.65% | 18.60% |
| Chicago Bulls | 12.32% | 21.35% | 30.29% | 36.04% |
| Kansas City Kings | 11.60% | 21.04% | 29.73% | 37.63% |
| Team | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Golden State Warriors | 98.70% | 1.19% | 0.06% | 0.04% | 0.01% |
| Phoenix Suns | 0.40% | 29.00% | 25.30% | 23.70% | 21.60% |
| Seattle Supersonics | 0.25% | 24.50% | 25.82% | 25.07% | 24.36% |
| Los Angeles Lakers | 0.37% | 22.89% | 24.87% | 25.40% | 26.47% |
| Portland Trail Blazers | 0.28% | 22.42% | 23.95% | 25.79% | 27.56% |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| Boston Celtics | 62.62% | 22.80% | 8.98% | 3.59% | 1.34% | 0.47% | 0.15% | 0.05% | — |
| Washington Bullets | 22.67% | 35.81% | 21.14% | 11.13% | 5.52% | 2.43% | 0.89% | 0.32% | 0.09% |
| Buffalo Braves | 8.18% | 19.54% | 26.96% | 19.65% | 12.32% | 7.26% | 4.13% | 1.55% | 0.41% |
| Cleveland Cavaliers | 4.72% | 12.36% | 20.39% | 22.98% | 17.06% | 11.54% | 6.50% | 3.39% | 1.06% |
| Philadelphia 76ers | 0.85% | 4.13% | 9.03% | 15.16% | 19.87% | 19.12% | 15.70% | 10.82% | 5.32% |
| Houston Rockets | 0.54% | 3.41% | 6.99% | 13.42% | 18.27% | 20.39% | 17.67% | 12.48% | 6.83% |
| New York Knicks | 0.32% | 1.47% | 4.65% | 9.00% | 14.81% | 18.51% | 21.56% | 18.54% | 11.14% |
| Atlanta Hawks | 0.08% | 0.30% | 1.36% | 3.41% | 6.86% | 12.62% | 18.94% | 28.24% | 28.19% |
| New Orleans Jazz | 0.02% | 0.18% | 0.50% | 1.66% | 3.95% | 7.66% | 14.46% | 24.61% | 46.96% |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| Golden State Warriors | 98.31% | 1.40% | 0.21% | 0.05% | 0.02% | — | 0.01% | — | — |
| Milwaukee Bucks | 0.36% | 19.04% | 17.26% | 15.28% | 14.51% | 11.23% | 9.70% | 7.93% | 4.69% |
| Phoenix Suns | 0.39% | 19.36% | 16.88% | 14.69% | 12.94% | 11.02% | 10.86% | 8.09% | 5.77% |
| Seattle Supersonics | 0.22% | 15.95% | 15.93% | 14.89% | 13.42% | 12.66% | 10.92% | 9.40% | 6.61% |
| Los Angeles Lakers | 0.35% | 14.79% | 14.61% | 14.69% | 13.53% | 13.04% | 11.57% | 10.12% | 7.30% |
| Portland Trail Blazers | 0.23% | 14.23% | 14.24% | 14.68% | 13.87% | 12.95% | 12.31% | 9.72% | 7.77% |
| Detroit Pistons | 0.09% | 8.91% | 10.74% | 11.45% | 13.36% | 14.31% | 13.81% | 14.30% | 13.03% |
| Chicago Bulls | 0.03% | 3.29% | 5.12% | 7.64% | 8.84% | 12.29% | 15.69% | 20.33% | 26.77% |
| Kansas City Kings | 0.02% | 3.03% | 5.01% | 6.63% | 9.51% | 12.50% | 15.13% | 20.11% | 28.06% |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Golden State Warriors | 63.66% | 24.26% | 8.39% | 2.52% | 0.69% | 0.30% | 0.09% | 0.03% | — | 0.04% | 0.01% | 0.01% | — | — | — | — | — | — |
| Boston Celtics | 25.22% | 40.15% | 18.87% | 8.14% | 3.82% | 1.84% | 0.94% | 0.39% | 0.22% | 0.12% | 0.20% | 0.03% | — | 0.02% | 0.02% | 0.02% | — | — |
| Washington Bullets | 7.51% | 19.35% | 28.57% | 18.52% | 10.00% | 6.09% | 3.71% | 2.27% | 1.54% | 0.89% | 0.64% | 0.29% | 0.28% | 0.16% | 0.09% | 0.05% | 0.03% | 0.01% |
| Buffalo Braves | 1.94% | 7.87% | 16.76% | 19.90% | 14.66% | 11.14% | 7.69% | 5.46% | 3.93% | 3.11% | 2.57% | 1.58% | 1.36% | 0.83% | 0.52% | 0.40% | 0.23% | 0.05% |
| Cleveland Cavaliers | 1.05% | 4.39% | 10.41% | 15.62% | 14.71% | 11.79% | 9.72% | 7.91% | 5.90% | 4.58% | 3.77% | 3.18% | 2.26% | 1.91% | 1.29% | 0.84% | 0.46% | 0.21% |
| Philadelphia 76ers | 0.17% | 0.85% | 3.53% | 6.11% | 8.76% | 8.89% | 9.44% | 9.53% | 8.21% | 7.74% | 7.06% | 6.84% | 5.87% | 4.71% | 4.31% | 3.50% | 2.65% | 1.83% |
| Houston Rockets | 0.10% | 0.55% | 2.81% | 4.88% | 7.28% | 7.95% | 9.40% | 8.86% | 8.38% | 8.24% | 7.51% | 7.58% | 5.99% | 5.79% | 4.87% | 4.41% | 3.37% | 2.03% |
| Milwaukee Bucks | 0.05% | 0.55% | 1.74% | 4.15% | 6.69% | 7.59% | 8.28% | 8.55% | 8.83% | 9.15% | 8.00% | 7.42% | 6.90% | 6.33% | 5.53% | 4.43% | 3.69% | 2.12% |
| Phoenix Suns | 0.08% | 0.48% | 1.96% | 3.98% | 6.28% | 7.94% | 8.09% | 8.83% | 8.62% | 7.83% | 7.85% | 7.23% | 6.88% | 6.21% | 5.99% | 5.04% | 4.11% | 2.60% |
| Seattle Supersonics | 0.08% | 0.33% | 1.56% | 3.37% | 5.59% | 6.71% | 7.45% | 8.21% | 8.48% | 8.18% | 8.38% | 7.39% | 7.40% | 6.82% | 6.29% | 5.76% | 4.78% | 3.22% |
| Los Angeles Lakers | 0.04% | 0.42% | 1.20% | 3.29% | 5.03% | 6.52% | 7.20% | 7.76% | 7.68% | 8.26% | 8.08% | 8.00% | 7.85% | 7.11% | 6.50% | 6.25% | 4.85% | 3.96% |
| Portland Trail Blazers | — | 0.26% | 1.33% | 3.18% | 4.85% | 6.02% | 7.14% | 7.17% | 8.55% | 8.07% | 8.13% | 7.83% | 7.91% | 7.64% | 6.96% | 5.94% | 5.06% | 3.96% |
| New York Knicks | 0.08% | 0.28% | 1.33% | 2.80% | 4.39% | 6.34% | 6.57% | 7.54% | 7.62% | 7.68% | 8.15% | 7.84% | 8.34% | 7.45% | 7.31% | 6.70% | 5.49% | 4.09% |
| Detroit Pistons | 0.01% | 0.10% | 0.85% | 1.60% | 2.95% | 4.10% | 5.06% | 5.55% | 6.74% | 7.35% | 7.89% | 8.27% | 8.69% | 8.59% | 8.74% | 8.33% | 8.23% | 6.95% |
| Atlanta Hawks | — | 0.09% | 0.23% | 0.79% | 1.51% | 2.12% | 2.68% | 4.19% | 4.53% | 5.68% | 6.33% | 7.36% | 8.49% | 9.74% | 9.99% | 11.76% | 11.91% | 12.60% |
| Chicago Bulls | — | 0.04% | 0.22% | 0.51% | 1.15% | 1.62% | 2.44% | 3.10% | 4.29% | 4.46% | 5.60% | 6.63% | 7.59% | 9.48% | 10.73% | 11.89% | 14.30% | 15.95% |
| Kansas City Kings | — | 0.03% | 0.11% | 0.39% | 1.06% | 1.92% | 2.38% | 2.62% | 3.75% | 4.91% | 5.45% | 7.07% | 7.23% | 9.34% | 10.14% | 12.21% | 14.60% | 16.79% |
| New Orleans Jazz | 0.01% | — | 0.13% | 0.25% | 0.58% | 1.12% | 1.72% | 2.03% | 2.73% | 3.71% | 4.38% | 5.45% | 6.96% | 7.87% | 10.72% | 12.47% | 16.24% | 23.63% |
Win Totals in Context
How did each team's actual results compare to their simulated results, Elo rating, average opponent Elo, and percentile within simulated outcomes? Use the buttons to switch between views. In each chart, dashed crosshairs at the league means split the plot into four quadrants: pastel green (team did well, model agreed), pastel red (team did poorly, model agreed), and pastel yellow (model and reality disagreed). Click a division in the legend to toggle it.
Playoff Seed Probabilities
Across the 10,000 regular-season simulations, the probability that each team finished as each playoff seed (or missed the playoffs entirely). Rows sorted by likelihood of earning the top seed; teams that more often missed the playoffs sit toward the bottom.
| Team | 1 Seed | 2 Seed | 3 Seed | 4 Seed | 5 Seed | Missed Playoffs |
|---|---|---|---|---|---|---|
| Boston Celtics | 62.61% | 22.80% | 8.99% | 3.58% | 1.35% | 0.67% |
| Washington Bullets | 22.71% | 38.00% | 19.54% | 10.50% | 5.52% | 3.73% |
| Buffalo Braves | 8.18% | 17.83% | 28.37% | 19.94% | 12.32% | 13.36% |
| Cleveland Cavaliers | 4.67% | 12.50% | 20.46% | 22.87% | 17.02% | 22.48% |
| Philadelphia 76ers | 0.86% | 3.59% | 9.17% | 15.55% | 19.86% | 50.97% |
| Houston Rockets | 0.55% | 3.46% | 6.97% | 13.37% | 18.28% | 57.37% |
| New York Knicks | 0.32% | 1.33% | 4.62% | 9.15% | 14.84% | 69.74% |
| Atlanta Hawks | 0.08% | 0.30% | 1.38% | 3.39% | 6.86% | 87.99% |
| New Orleans Jazz | 0.02% | 0.19% | 0.50% | 1.65% | 3.95% | 93.69% |
| Team | 1 Seed | 2 Seed | 3 Seed | 4 Seed | 5 Seed | Missed Playoffs |
|---|---|---|---|---|---|---|
| Golden State Warriors | 98.32% | 1.39% | 0.20% | 0.06% | 0.02% | 0.01% |
| Phoenix Suns | 0.39% | 17.85% | 17.09% | 15.13% | 12.98% | 36.56% |
| Milwaukee Bucks | 0.36% | 21.58% | 17.07% | 14.50% | 14.31% | 32.18% |
| Los Angeles Lakers | 0.35% | 13.80% | 14.40% | 15.10% | 13.21% | 43.14% |
| Seattle Supersonics | 0.22% | 14.92% | 15.75% | 15.31% | 13.21% | 40.59% |
| Portland Trail Blazers | 0.22% | 13.14% | 14.30% | 14.86% | 13.81% | 43.67% |
| Detroit Pistons | 0.09% | 9.97% | 10.85% | 11.05% | 13.73% | 54.31% |
| Chicago Bulls | 0.03% | 3.88% | 5.18% | 7.47% | 9.12% | 74.32% |
| Kansas City Kings | 0.02% | 3.47% | 5.16% | 6.52% | 9.61% | 75.22% |
Wins Required to Achieve Each Seed
Empirical cumulative distribution: for each seed in each conference, the probability that a team holding that seed finished the regular season with at most a given number of wins. The point where each line passes through 50% is roughly the median wins for that seed.
Season Trends
How each metric evolved across the season — Elo rating, actual wins, simulated final wins, playoff probability, and division-title probability — day by day. Pick a division to see all five charts for its teams.
Elo Through the Playoffs
How each playoff team's Elo rating evolved as the postseason unfolded. Elo Progression traces every team's game-by-game Elo trajectory through their playoff run — teams eliminated early have short lines, deeper runs extend further right; click a team in the legend to isolate it. Net Elo Change summarizes the same data as one bar per team from first playoff game to last, sorted biggest gain to biggest loss.
Stochastic Playoff Outcomes
Across 10,000 simulations starting from preseason Elo, every team had a chance to make the playoffs based on how the regular-season Monte Carlo played out. The default view sums those simulations up: what fraction of them had each team making the playoffs, advancing each round, and winning the title. The round buttons switch to heatmaps showing how often every pair of teams faced off in each round across all sims.
