1977-78 NBA Season
902 regular-season games · 12 playoff teams
Champion
Washington Bullets
1st Title
Runner-Up
Seattle Supersonics
1st Appearance
Biggest Overachiever
Seattle Supersonics
6.15 wins above expected
47 wins · 40.85 expected wins
Biggest Disappointment
Houston Rockets
9.29 wins below expected
28 wins · 37.29 expected wins
Final Standings
Final regular season records. The vsSim column shows actual wins minus the simulation's mean wins - positive values indicate the team overachieved, negative values mean they underperformed.
| # | Team | W | L | Pct | GB | PPG | OPP | DIFF | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphia 76ers Division | 55 | 27 | .671 | - | 114.7 | 109.6 | +5.1 | 53.36 | +1.64 |
| 2 | New York Knicks Playoffs | 43 | 39 | .524 | 12 | 113.4 | 114.0 | -0.5 | 42.10 | +0.90 |
| 3 | Boston Celtics | 32 | 50 | .390 | 23 | 105.7 | 107.7 | -2.0 | 35.73 | -3.73 |
| 4 | Buffalo Braves | 27 | 55 | .329 | 28 | 105.3 | 109.0 | -3.7 | 30.81 | -3.81 |
| 5 | New Jersey Nets | 24 | 58 | .293 | 31 | 106.7 | 112.5 | -5.8 | 23.88 | +0.12 |
| # | Team | W | L | Pct | GB | PPG | OPP | DIFF | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San Antonio Spurs Division | 52 | 30 | .634 | - | 114.5 | 111.1 | +3.4 | 46.54 | +5.46 |
| 2 | Washington Bullets Playoffs | 44 | 38 | .537 | 8 | 110.3 | 109.4 | +0.9 | 45.46 | -1.46 |
| 3 | Cleveland Cavaliers Playoffs | 43 | 39 | .524 | 9 | 104.4 | 103.9 | +0.5 | 41.24 | +1.76 |
| 4 | Atlanta Hawks Playoffs | 41 | 41 | .500 | 11 | 103.7 | 103.9 | -0.1 | 36.06 | +4.94 |
| 5 | New Orleans Jazz | 39 | 43 | .476 | 13 | 107.6 | 109.5 | -1.9 | 35.87 | +3.13 |
| 6 | Houston Rockets | 28 | 54 | .341 | 24 | 103.8 | 107.8 | -4.0 | 37.29 | -9.29 |
| # | Team | W | L | Pct | GB | PPG | OPP | DIFF | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Denver Nuggets Division | 48 | 34 | .585 | - | 111.8 | 110.9 | +0.8 | 47.89 | +0.11 |
| 2 | Milwaukee Bucks Playoffs | 44 | 38 | .537 | 4 | 112.4 | 113.0 | -0.6 | 38.21 | +5.79 |
| 3 | Chicago Bulls | 40 | 42 | .488 | 8 | 103.9 | 104.8 | -0.9 | 44.43 | -4.43 |
| 4 | Detroit Pistons | 38 | 44 | .463 | 10 | 109.0 | 110.2 | -1.2 | 37.44 | +0.56 |
| 5 | Kansas City Kings | 31 | 51 | .378 | 17 | 109.5 | 111.4 | -1.9 | 36.08 | -5.08 |
| 6 | Indiana Pacers | 31 | 51 | .378 | 17 | 108.6 | 111.1 | -2.5 | 35.33 | -4.33 |
| # | Team | W | L | Pct | GB | PPG | OPP | DIFF | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Portland Trail Blazers Division | 58 | 24 | .707 | - | 107.7 | 101.5 | +6.1 | 57.86 | +0.14 |
| 2 | Phoenix Suns Playoffs | 49 | 33 | .598 | 9 | 112.3 | 108.6 | +3.7 | 47.18 | +1.82 |
| 3 | Seattle Supersonics Playoffs | 47 | 35 | .573 | 11 | 104.5 | 102.9 | +1.5 | 40.85 | +6.15 |
| 4 | Los Angeles Lakers Playoffs | 45 | 37 | .549 | 13 | 110.3 | 107.6 | +2.7 | 45.30 | -0.30 |
| 5 | Golden State Warriors | 43 | 39 | .524 | 15 | 106.1 | 105.7 | +0.3 | 43.12 | -0.12 |
Top Overachievers & Disappointments
The teams that deviated the most from the simulated results.
Top Overachievers
| # | Team | Actual | Sim | Luck |
|---|---|---|---|---|
| 1 | Seattle Supersonics | 47 | 40.85 | +6.15 |
| 2 | Milwaukee Bucks | 44 | 38.21 | +5.79 |
| 3 | San Antonio Spurs | 52 | 46.54 | +5.46 |
| 4 | Atlanta Hawks | 41 | 36.06 | +4.94 |
| 5 | New Orleans Jazz | 39 | 35.87 | +3.13 |
Biggest Disappointments
| # | Team | Actual | Sim | Luck |
|---|---|---|---|---|
| 1 | Houston Rockets | 28 | 37.29 | -9.29 |
| 2 | Kansas City Kings | 31 | 36.08 | -5.08 |
| 3 | Chicago Bulls | 40 | 44.43 | -4.43 |
| 4 | Indiana Pacers | 31 | 35.33 | -4.33 |
| 5 | Buffalo Braves | 27 | 30.81 | -3.81 |
Top Streaks
The most unlikely streaks achieved by teams throughout the season according to the model's probabilities. Calculated by using the pregame win/loss probabilities for all the games in each team's streak.
Most Unlikely Winning Streaks
| # | Team | Games | Dates | Probability |
|---|---|---|---|---|
| 1 | New Orleans Jazz | 10 | Jan 14 – Feb 1 | 1 in 1,044 |
| 2 | Atlanta Hawks | 7 | Oct 26 – Nov 10 | 1 in 686 |
| 3 | Philadelphia 76ers | 10 | Nov 15 – Nov 30 | 1 in 186 |
| 4 | Detroit Pistons | 5 | Dec 18 – Dec 26 | 1 in 185 |
| 5 | Kansas City Kings | 7 | Feb 2 – Feb 17 | 1 in 155 |
Most Unlikely Losing Streaks
| # | Team | Games | Dates | Probability |
|---|---|---|---|---|
| 1 | Houston Rockets | 13 | Feb 27 – Mar 22 | 1 in 3,512 |
| 2 | Indiana Pacers | 9 | Jan 24 – Feb 10 | 1 in 423 |
| 3 | Portland Trail Blazers | 5 | Mar 23 – Mar 29 | 1 in 117 |
| 4 | New Jersey Nets | 16 | Jan 5 – Feb 3 | 1 in 88 |
| 5 | Phoenix Suns | 5 | Feb 22 – Mar 1 | 1 in 77 |
Playoff Bracket
Eastern Conference
First Round
Conference Semifinals
Conference Finals
Western Conference
First Round
Conference Semifinals
Conference Finals
NBA Finals
Head-to-Head
Cells show each team's record against each opponent with the expected wins from the simulation below Gold-tinted cells indicate the team beat the model's expectations by more than a half-win while navy-tinted cells indicate they fell short by more than a half-win. The first table covers within-division games while the second covers games against teams outside the division.
Within Atlantic
| Team | Celtics | Braves | Nets | Knicks | 76ers |
|---|---|---|---|---|---|
| Boston Celtics | — |
3-1
(2.3 exp.)
|
3-1
(2.5 exp.)
|
2-2
(1.7 exp.)
|
0-4
(1.2 exp.)
|
| Buffalo Braves |
1-3
(1.7 exp.)
|
— |
2-2
(2.4 exp.)
|
3-1
(1.4 exp.)
|
1-3
(0.9 exp.)
|
| New Jersey Nets |
1-3
(1.5 exp.)
|
2-2
(1.6 exp.)
|
— |
1-3
(1.1 exp.)
|
0-4
(0.8 exp.)
|
| New York Knicks |
2-2
(2.3 exp.)
|
1-3
(2.6 exp.)
|
3-1
(2.9 exp.)
|
— |
1-3
(1.4 exp.)
|
| Philadelphia 76ers |
4-0
(2.8 exp.)
|
3-1
(3.1 exp.)
|
4-0
(3.2 exp.)
|
3-1
(2.6 exp.)
|
— |
Atlantic vs. Other Divisions
| Team | Central | Midwest | Pacific |
|---|---|---|---|
| Boston Celtics |
8-16
(10.8 exp.)
|
10-13
(10.7 exp.)
|
6-13
(6.5 exp.)
|
| Buffalo Braves |
9-15
(9.0 exp.)
|
8-15
(9.4 exp.)
|
3-16
(5.9 exp.)
|
| New Jersey Nets |
6-18
(7.3 exp.)
|
9-14
(7.2 exp.)
|
5-14
(4.3 exp.)
|
| New York Knicks |
12-12
(12.6 exp.)
|
17-6
(12.0 exp.)
|
7-12
(8.2 exp.)
|
| Philadelphia 76ers |
14-10
(15.8 exp.)
|
15-8
(15.2 exp.)
|
12-7
(10.7 exp.)
|
Within Central
| Team | Hawks | Cavaliers | Rockets | Jazz | Spurs | Bullets |
|---|---|---|---|---|---|---|
| Atlanta Hawks | — |
1-3
(1.8 exp.)
|
3-1
(2.0 exp.)
|
2-2
(1.9 exp.)
|
1-3
(1.6 exp.)
|
1-3
(1.3 exp.)
|
| Cleveland Cavaliers |
3-1
(2.2 exp.)
|
— |
2-2
(2.3 exp.)
|
2-2
(2.3 exp.)
|
0-4
(1.7 exp.)
|
2-2
(1.7 exp.)
|
| Houston Rockets |
1-3
(2.0 exp.)
|
2-2
(1.7 exp.)
|
— |
1-3
(2.0 exp.)
|
1-3
(1.6 exp.)
|
1-3
(1.6 exp.)
|
| New Orleans Jazz |
2-2
(2.1 exp.)
|
2-2
(1.7 exp.)
|
3-1
(2.0 exp.)
|
— |
1-3
(1.4 exp.)
|
0-4
(1.7 exp.)
|
| San Antonio Spurs |
3-1
(2.4 exp.)
|
4-0
(2.3 exp.)
|
3-1
(2.4 exp.)
|
3-1
(2.6 exp.)
|
— |
2-2
(2.1 exp.)
|
| Washington Bullets |
3-1
(2.7 exp.)
|
2-2
(2.3 exp.)
|
3-1
(2.4 exp.)
|
4-0
(2.3 exp.)
|
2-2
(1.9 exp.)
|
— |
Central vs. Other Divisions
| Team | Atlantic | Midwest | Pacific |
|---|---|---|---|
| Atlanta Hawks |
12-8
(10.2 exp.)
|
11-12
(10.0 exp.)
|
10-9
(7.2 exp.)
|
| Cleveland Cavaliers |
13-7
(10.7 exp.)
|
13-10
(11.6 exp.)
|
8-11
(8.7 exp.)
|
| Houston Rockets |
9-11
(10.0 exp.)
|
8-15
(10.8 exp.)
|
5-14
(7.5 exp.)
|
| New Orleans Jazz |
11-9
(9.6 exp.)
|
9-14
(10.2 exp.)
|
11-8
(7.2 exp.)
|
| San Antonio Spurs |
14-6
(11.8 exp.)
|
14-8
(12.9 exp.)
|
9-11
(10.0 exp.)
|
| Washington Bullets |
12-8
(12.0 exp.)
|
8-15
(12.8 exp.)
|
10-9
(9.2 exp.)
|
Within Midwest
| Team | Bulls | Nuggets | Pistons | Pacers | Kings | Bucks |
|---|---|---|---|---|---|---|
| Chicago Bulls | — |
2-2
(1.9 exp.)
|
2-2
(2.3 exp.)
|
3-1
(2.5 exp.)
|
0-4
(2.4 exp.)
|
1-3
(2.4 exp.)
|
| Denver Nuggets |
2-2
(2.1 exp.)
|
— |
2-2
(2.4 exp.)
|
2-2
(2.6 exp.)
|
2-2
(2.5 exp.)
|
3-1
(2.4 exp.)
|
| Detroit Pistons |
2-2
(1.7 exp.)
|
2-2
(1.6 exp.)
|
— |
1-3
(2.1 exp.)
|
1-3
(2.1 exp.)
|
2-2
(1.8 exp.)
|
| Indiana Pacers |
1-3
(1.5 exp.)
|
2-2
(1.4 exp.)
|
3-1
(1.9 exp.)
|
— |
2-2
(1.9 exp.)
|
0-4
(1.9 exp.)
|
| Kansas City Kings |
4-0
(1.6 exp.)
|
2-2
(1.5 exp.)
|
3-1
(1.9 exp.)
|
2-2
(2.1 exp.)
|
— |
0-4
(2.1 exp.)
|
| Milwaukee Bucks |
3-1
(1.6 exp.)
|
1-3
(1.6 exp.)
|
2-2
(2.2 exp.)
|
4-0
(2.1 exp.)
|
4-0
(1.9 exp.)
|
— |
Midwest vs. Other Divisions
| Team | Atlantic | Central | Pacific |
|---|---|---|---|
| Chicago Bulls |
9-10
(10.8 exp.)
|
15-8
(12.6 exp.)
|
8-12
(9.5 exp.)
|
| Denver Nuggets |
11-9
(12.2 exp.)
|
15-7
(13.2 exp.)
|
11-9
(10.3 exp.)
|
| Detroit Pistons |
9-10
(9.5 exp.)
|
13-10
(11.0 exp.)
|
8-12
(7.6 exp.)
|
| Indiana Pacers |
9-10
(8.8 exp.)
|
9-14
(10.6 exp.)
|
5-15
(7.5 exp.)
|
| Kansas City Kings |
7-12
(9.1 exp.)
|
9-14
(10.3 exp.)
|
4-16
(7.4 exp.)
|
| Milwaukee Bucks |
11-8
(9.9 exp.)
|
13-10
(10.9 exp.)
|
6-14
(8.0 exp.)
|
Within Pacific
| Team | Warriors | Lakers | Suns | Blazers | Supersonics |
|---|---|---|---|---|---|
| Golden State Warriors | — |
0-4
(1.9 exp.)
|
2-2
(1.8 exp.)
|
1-3
(1.3 exp.)
|
2-2
(2.0 exp.)
|
| Los Angeles Lakers |
4-0
(2.1 exp.)
|
— |
1-3
(2.1 exp.)
|
0-4
(1.6 exp.)
|
1-3
(2.2 exp.)
|
| Phoenix Suns |
2-2
(2.2 exp.)
|
3-1
(1.9 exp.)
|
— |
1-3
(1.5 exp.)
|
2-2
(2.3 exp.)
|
| Portland Trail Blazers |
3-1
(2.7 exp.)
|
4-0
(2.4 exp.)
|
3-1
(2.5 exp.)
|
— |
3-1
(2.6 exp.)
|
| Seattle Supersonics |
2-2
(2.0 exp.)
|
3-1
(1.8 exp.)
|
2-2
(1.7 exp.)
|
1-3
(1.4 exp.)
|
— |
Pacific vs. Other Divisions
| Team | Atlantic | Central | Midwest |
|---|---|---|---|
| Golden State Warriors |
11-8
(11.1 exp.)
|
12-11
(12.0 exp.)
|
15-9
(12.9 exp.)
|
| Los Angeles Lakers |
14-5
(11.3 exp.)
|
12-11
(12.5 exp.)
|
13-11
(13.5 exp.)
|
| Phoenix Suns |
12-7
(12.4 exp.)
|
13-10
(12.9 exp.)
|
16-8
(14.1 exp.)
|
| Portland Trail Blazers |
14-5
(14.0 exp.)
|
14-9
(16.4 exp.)
|
17-7
(17.3 exp.)
|
| Seattle Supersonics |
11-8
(10.6 exp.)
|
11-12
(11.4 exp.)
|
17-7
(11.9 exp.)
|
Scoreline Distribution
Cells represent the percentage of games that ended with a team's points in the row and its opponent's points in the column. Cells below the diagonal are wins (gold), and cells above are losses (blue). Totals along the edges show the marginal percentages for that row or column.
| ↓ Scored | Allowed → | <90 | 90–99 | 100–109 | 110–119 | 120–129 | 130+ | Total |
|---|---|---|---|---|---|---|---|
| <90 | 0.44% | 1.55% | 1.50% | 0.78% | 0.17% | — | 4.43% |
| 90–99 | 1.55% | 6.21% | 6.49% | 3.44% | 0.61% | 0.22% | 18.51% |
| 100–109 | 1.50% | 6.49% | 12.75% | 8.87% | 2.72% | 0.72% | 33.04% |
| 110–119 | 0.78% | 3.44% | 8.87% | 6.65% | 5.76% | 1.33% | 26.83% |
| 120–129 | 0.17% | 0.61% | 2.72% | 5.76% | 2.33% | 1.22% | 12.80% |
| 130+ | — | 0.22% | 0.72% | 1.33% | 1.22% | 0.89% | 4.38% |
| Total | 4.43% | 18.51% | 33.04% | 26.83% | 12.80% | 4.38% | 100% |
Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 108.46 | 108.46 | +0.00 |
| SD | 11.79 | 11.79 | 12.55 |
| CV | 0.11 | 0.11 | — |
| Max | 153 | 153 | +43 |
| Min | 67 | 67 | -43 |
Games Played: 902
| ↓ Scored | Allowed → | <90 | 90–99 | 100–109 | 110–119 | 120–129 | 130+ | Total |
|---|---|---|---|---|---|---|---|
| <90 | 1.22% | 3.66% | 6.10% | — | — | — | 10.98% |
| 90–99 | 2.44% | 9.76% | 8.54% | 3.66% | 1.22% | 1.22% | 26.83% |
| 100–109 | 2.44% | 10.98% | 14.63% | 8.54% | — | 1.22% | 37.80% |
| 110–119 | 1.22% | 2.44% | 4.88% | 6.10% | 2.44% | — | 17.07% |
| 120–129 | — | — | 1.22% | 2.44% | — | — | 3.66% |
| 130+ | — | — | 1.22% | 1.22% | 1.22% | — | 3.66% |
| Total | 7.32% | 26.83% | 36.59% | 21.95% | 4.88% | 2.44% | 100% |
Atlanta Hawks — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 103.73 | 103.87 | -0.13 |
| SD | 11.00 | 10.75 | 12.78 |
| CV | 0.11 | 0.10 | — |
| Max | 134 | 132 | +32 |
| Min | 84 | 74 | -40 |
Games Played: 82
| ↓ Scored | Allowed → | <90 | 90–99 | 100–109 | 110–119 | 120–129 | 130+ | Total |
|---|---|---|---|---|---|---|---|
| <90 | — | 1.22% | 1.22% | 3.66% | — | — | 6.10% |
| 90–99 | 3.66% | 8.54% | 8.54% | 2.44% | — | 1.22% | 24.39% |
| 100–109 | — | 6.10% | 13.41% | 14.63% | 2.44% | — | 36.59% |
| 110–119 | — | 2.44% | 4.88% | 6.10% | 8.54% | — | 21.95% |
| 120–129 | — | 1.22% | 1.22% | 3.66% | 1.22% | — | 7.32% |
| 130+ | — | — | 1.22% | 2.44% | — | — | 3.66% |
| Total | 3.66% | 19.51% | 30.49% | 32.93% | 12.20% | 1.22% | 100% |
Boston Celtics — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 105.73 | 107.68 | -1.95 |
| SD | 10.86 | 10.57 | 11.87 |
| CV | 0.10 | 0.10 | — |
| Max | 131 | 132 | +27 |
| Min | 85 | 75 | -33 |
Games Played: 82
| ↓ Scored | Allowed → | <90 | 90–99 | 100–109 | 110–119 | 120–129 | 130+ | Total |
|---|---|---|---|---|---|---|---|
| <90 | 1.22% | — | 3.66% | — | — | — | 4.88% |
| 90–99 | — | 7.32% | 8.54% | 3.66% | — | — | 19.51% |
| 100–109 | — | 6.10% | 14.63% | 18.29% | 4.88% | 1.22% | 45.12% |
| 110–119 | — | 2.44% | 6.10% | 4.88% | 6.10% | 2.44% | 21.95% |
| 120–129 | — | — | 1.22% | 3.66% | 1.22% | — | 6.10% |
| 130+ | — | 1.22% | — | — | 1.22% | — | 2.44% |
| Total | 1.22% | 17.07% | 34.15% | 30.49% | 13.41% | 3.66% | 100% |
Buffalo Braves — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 105.29 | 109.04 | -3.74 |
| SD | 10.61 | 11.10 | 11.11 |
| CV | 0.10 | 0.10 | — |
| Max | 136 | 149 | +37 |
| Min | 74 | 87 | -31 |
Games Played: 82
| ↓ Scored | Allowed → | <90 | 90–99 | 100–109 | 110–119 | 120–129 | 130+ | Total |
|---|---|---|---|---|---|---|---|
| <90 | — | 4.88% | — | — | — | — | 4.88% |
| 90–99 | 3.66% | 9.76% | 9.76% | 7.32% | — | — | 30.49% |
| 100–109 | 3.66% | 7.32% | 15.85% | 7.32% | 2.44% | 1.22% | 37.80% |
| 110–119 | — | 2.44% | 10.98% | 4.88% | — | — | 18.29% |
| 120–129 | — | — | — | 6.10% | 1.22% | — | 7.32% |
| 130+ | — | — | — | 1.22% | — | — | 1.22% |
| Total | 7.32% | 24.39% | 36.59% | 26.83% | 3.66% | 1.22% | 100% |
Chicago Bulls — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 103.94 | 104.83 | -0.89 |
| SD | 10.42 | 10.38 | 10.98 |
| CV | 0.10 | 0.10 | — |
| Max | 131 | 135 | +26 |
| Min | 78 | 78 | -28 |
Games Played: 82
| ↓ Scored | Allowed → | <90 | 90–99 | 100–109 | 110–119 | 120–129 | 130+ | Total |
|---|---|---|---|---|---|---|---|
| <90 | 1.22% | 3.66% | 3.66% | — | — | — | 8.54% |
| 90–99 | 4.88% | 6.10% | 10.98% | 2.44% | — | — | 24.39% |
| 100–109 | 2.44% | 6.10% | 10.98% | 9.76% | 2.44% | — | 31.71% |
| 110–119 | 1.22% | 7.32% | 14.63% | 2.44% | 6.10% | — | 31.71% |
| 120–129 | — | 1.22% | — | 1.22% | — | — | 2.44% |
| 130+ | — | — | — | — | 1.22% | — | 1.22% |
| Total | 9.76% | 24.39% | 40.24% | 15.85% | 9.76% | — | 100% |
Cleveland Cavaliers — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 104.40 | 103.93 | +0.48 |
| SD | 10.49 | 11.38 | 12.38 |
| CV | 0.10 | 0.11 | — |
| Max | 136 | 129 | +32 |
| Min | 67 | 78 | -42 |
Games Played: 82
| ↓ Scored | Allowed → | <90 | 90–99 | 100–109 | 110–119 | 120–129 | 130+ | Total |
|---|---|---|---|---|---|---|---|
| <90 | — | 1.22% | — | 1.22% | — | — | 2.44% |
| 90–99 | — | 6.10% | 1.22% | 2.44% | 2.44% | — | 12.20% |
| 100–109 | 1.22% | 3.66% | 18.29% | 6.10% | 3.66% | 1.22% | 34.15% |
| 110–119 | — | 1.22% | 8.54% | 13.41% | 1.22% | 1.22% | 25.61% |
| 120–129 | — | 1.22% | 2.44% | 10.98% | 3.66% | 1.22% | 19.51% |
| 130+ | — | — | 1.22% | 1.22% | 1.22% | 2.44% | 6.10% |
| Total | 1.22% | 13.41% | 31.71% | 35.37% | 12.20% | 6.10% | 100% |
Denver Nuggets — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 111.76 | 110.93 | +0.83 |
| SD | 11.62 | 10.95 | 11.91 |
| CV | 0.10 | 0.10 | — |
| Max | 141 | 143 | +34 |
| Min | 87 | 89 | -32 |
Games Played: 82
| ↓ Scored | Allowed → | <90 | 90–99 | 100–109 | 110–119 | 120–129 | 130+ | Total |
|---|---|---|---|---|---|---|---|
| <90 | — | — | 3.66% | 1.22% | — | — | 4.88% |
| 90–99 | — | 1.22% | 6.10% | 2.44% | 1.22% | — | 10.98% |
| 100–109 | 3.66% | 6.10% | 12.20% | 15.85% | 3.66% | 1.22% | 42.68% |
| 110–119 | — | 3.66% | 9.76% | 4.88% | 3.66% | — | 21.95% |
| 120–129 | — | — | 4.88% | 6.10% | 6.10% | — | 17.07% |
| 130+ | — | — | — | — | 1.22% | 1.22% | 2.44% |
| Total | 3.66% | 10.98% | 36.59% | 30.49% | 15.85% | 2.44% | 100% |
Detroit Pistons — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 108.98 | 110.22 | -1.24 |
| SD | 10.70 | 11.01 | 12.19 |
| CV | 0.10 | 0.10 | — |
| Max | 139 | 137 | +22 |
| Min | 83 | 85 | -33 |
Games Played: 82
| ↓ Scored | Allowed → | <90 | 90–99 | 100–109 | 110–119 | 120–129 | 130+ | Total |
|---|---|---|---|---|---|---|---|
| <90 | — | 4.88% | 2.44% | — | 1.22% | — | 8.54% |
| 90–99 | 1.22% | 9.76% | 7.32% | 3.66% | — | — | 21.95% |
| 100–109 | 1.22% | 12.20% | 9.76% | 2.44% | 1.22% | 2.44% | 29.27% |
| 110–119 | 2.44% | 3.66% | 12.20% | 7.32% | 6.10% | — | 31.71% |
| 120–129 | — | 1.22% | 1.22% | 1.22% | — | 1.22% | 4.88% |
| 130+ | — | — | — | 1.22% | 2.44% | — | 3.66% |
| Total | 4.88% | 31.71% | 32.93% | 15.85% | 10.98% | 3.66% | 100% |
Golden State Warriors — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 106.07 | 105.73 | +0.34 |
| SD | 11.62 | 11.49 | 13.32 |
| CV | 0.11 | 0.11 | — |
| Max | 133 | 135 | +32 |
| Min | 75 | 84 | -41 |
Games Played: 82
| ↓ Scored | Allowed → | <90 | 90–99 | 100–109 | 110–119 | 120–129 | 130+ | Total |
|---|---|---|---|---|---|---|---|
| <90 | — | 2.44% | 3.66% | 2.44% | 1.22% | — | 9.76% |
| 90–99 | — | 7.32% | 7.32% | 7.32% | — | — | 21.95% |
| 100–109 | 1.22% | 6.10% | 18.29% | 8.54% | 3.66% | 1.22% | 39.02% |
| 110–119 | — | 3.66% | 6.10% | 7.32% | 2.44% | 1.22% | 20.73% |
| 120–129 | — | — | 2.44% | 3.66% | 1.22% | — | 7.32% |
| 130+ | — | — | — | 1.22% | — | — | 1.22% |
| Total | 1.22% | 19.51% | 37.80% | 30.49% | 8.54% | 2.44% | 100% |
Houston Rockets — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 103.82 | 107.82 | -4.00 |
| SD | 10.52 | 9.68 | 12.52 |
| CV | 0.10 | 0.09 | — |
| Max | 133 | 133 | +23 |
| Min | 80 | 89 | -35 |
Games Played: 82
| ↓ Scored | Allowed → | <90 | 90–99 | 100–109 | 110–119 | 120–129 | 130+ | Total |
|---|---|---|---|---|---|---|---|
| <90 | — | 2.44% | — | 1.22% | — | — | 3.66% |
| 90–99 | 1.22% | 7.32% | 7.32% | 3.66% | — | — | 19.51% |
| 100–109 | 1.22% | 3.66% | 13.41% | 8.54% | 4.88% | — | 31.71% |
| 110–119 | — | 1.22% | 7.32% | 9.76% | 4.88% | 1.22% | 24.39% |
| 120–129 | — | — | 2.44% | 7.32% | 4.88% | 3.66% | 18.29% |
| 130+ | — | — | — | — | 1.22% | 1.22% | 2.44% |
| Total | 2.44% | 14.63% | 30.49% | 30.49% | 15.85% | 6.10% | 100% |
Indiana Pacers — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 108.59 | 111.09 | -2.50 |
| SD | 11.82 | 11.84 | 10.67 |
| CV | 0.11 | 0.11 | — |
| Max | 138 | 146 | +25 |
| Min | 82 | 89 | -32 |
Games Played: 82
| ↓ Scored | Allowed → | <90 | 90–99 | 100–109 | 110–119 | 120–129 | 130+ | Total |
|---|---|---|---|---|---|---|---|
| <90 | 1.22% | — | — | — | — | — | 1.22% |
| 90–99 | 2.44% | 3.66% | 3.66% | 3.66% | 1.22% | — | 14.63% |
| 100–109 | 1.22% | 4.88% | 12.20% | 14.63% | 1.22% | 1.22% | 35.37% |
| 110–119 | — | 1.22% | 4.88% | 9.76% | 12.20% | 3.66% | 31.71% |
| 120–129 | — | 1.22% | 6.10% | — | 3.66% | 4.88% | 15.85% |
| 130+ | — | — | — | — | — | 1.22% | 1.22% |
| Total | 4.88% | 10.98% | 26.83% | 28.05% | 18.29% | 10.98% | 100% |
Kansas City Kings — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 109.48 | 111.37 | -1.89 |
| SD | 9.85 | 12.39 | 11.07 |
| CV | 0.09 | 0.11 | — |
| Max | 130 | 136 | +26 |
| Min | 84 | 83 | -26 |
Games Played: 82
| ↓ Scored | Allowed → | <90 | 90–99 | 100–109 | 110–119 | 120–129 | 130+ | Total |
|---|---|---|---|---|---|---|---|
| <90 | — | — | 1.22% | 1.22% | — | — | 2.44% |
| 90–99 | — | 4.88% | 8.54% | 3.66% | — | — | 17.07% |
| 100–109 | 1.22% | 4.88% | 18.29% | 7.32% | — | — | 31.71% |
| 110–119 | 1.22% | 6.10% | 7.32% | 2.44% | 6.10% | — | 23.17% |
| 120–129 | 1.22% | 1.22% | 3.66% | 9.76% | 2.44% | — | 18.29% |
| 130+ | — | — | 2.44% | 2.44% | 2.44% | — | 7.32% |
| Total | 3.66% | 17.07% | 41.46% | 26.83% | 10.98% | — | 100% |
Los Angeles Lakers — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 110.29 | 107.62 | +2.67 |
| SD | 12.22 | 10.04 | 12.77 |
| CV | 0.11 | 0.09 | — |
| Max | 135 | 129 | +41 |
| Min | 80 | 82 | -24 |
Games Played: 82
| ↓ Scored | Allowed → | <90 | 90–99 | 100–109 | 110–119 | 120–129 | 130+ | Total |
|---|---|---|---|---|---|---|---|
| <90 | 1.22% | — | — | — | 1.22% | — | 2.44% |
| 90–99 | — | 1.22% | 4.88% | — | — | — | 6.10% |
| 100–109 | 2.44% | 2.44% | 14.63% | 7.32% | 3.66% | 1.22% | 31.71% |
| 110–119 | — | 7.32% | 13.41% | 4.88% | 4.88% | 6.10% | 36.59% |
| 120–129 | — | — | 2.44% | 4.88% | 3.66% | 6.10% | 17.07% |
| 130+ | — | — | — | 1.22% | 2.44% | 2.44% | 6.10% |
| Total | 3.66% | 10.98% | 35.37% | 18.29% | 15.85% | 15.85% | 100% |
Milwaukee Bucks — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 112.37 | 112.95 | -0.59 |
| SD | 11.49 | 13.59 | 12.73 |
| CV | 0.10 | 0.12 | — |
| Max | 152 | 150 | +24 |
| Min | 82 | 86 | -38 |
Games Played: 82
