Home / Leagues / NBA / 1977-78

1977-78 NBA Season

902 regular-season games · 12 playoff teams · 100,000 simulations

Final

Champion

Washington Bullets

1st Title

Runner-Up

Seattle Supersonics

1st Appearance

Biggest Overachiever

Seattle Supersonics

6.19 wins above expected

47 wins · 40.81 expected wins

Biggest Disappointment

Houston Rockets

9.34 wins below expected

28 wins · 37.34 expected wins

Final Standings

Regular-season records by division. The vsSim column shows actual wins minus the simulation's mean wins — positive means the team overachieved, negative means they underperformed.

# Team W L Pct GB PPG OPP DIFF SimW vsSim
1 Philadelphia 76ers Division 55 27 .671 114.7 109.6 +5.1 53.13 +1.87
2 New York Knicks Playoffs 43 39 .524 12 113.4 114.0 -0.5 42.03 +0.97
3 Boston Celtics 32 50 .390 23 105.7 107.7 -2.0 35.77 -3.77
4 Buffalo Braves 27 55 .329 28 105.3 109.0 -3.7 30.91 -3.91
5 New Jersey Nets 24 58 .293 31 106.7 112.5 -5.8 24.29 -0.29
# Team W L Pct GB PPG OPP DIFF SimW vsSim
1 San Antonio Spurs Division 52 30 .634 114.5 111.1 +3.4 46.59 +5.41
2 Washington Bullets Playoffs 44 38 .537 8 110.3 109.4 +0.9 45.44 -1.44
3 Cleveland Cavaliers Playoffs 43 39 .524 9 104.4 103.9 +0.5 41.22 +1.78
4 Atlanta Hawks Playoffs 41 41 .500 11 103.7 103.9 -0.1 36.08 +4.92
5 New Orleans Jazz 39 43 .476 13 107.6 109.5 -1.9 35.93 +3.07
6 Houston Rockets 28 54 .341 24 103.8 107.8 -4.0 37.34 -9.34
# Team W L Pct GB PPG OPP DIFF SimW vsSim
1 Denver Nuggets Division 48 34 .585 111.8 110.9 +0.8 47.90 +0.10
2 Milwaukee Bucks Playoffs 44 38 .537 4 112.4 113.0 -0.6 38.09 +5.91
3 Chicago Bulls 40 42 .488 8 103.9 104.8 -0.9 44.32 -4.32
4 Detroit Pistons 38 44 .463 10 109.0 110.2 -1.2 37.50 +0.50
5 Kansas City Kings 31 51 .378 17 109.5 111.4 -1.9 36.13 -5.13
6 Indiana Pacers 31 51 .378 17 108.6 111.1 -2.5 35.42 -4.42
# Team W L Pct GB PPG OPP DIFF SimW vsSim
1 Portland Trail Blazers Division 58 24 .707 107.7 101.5 +6.1 57.52 +0.48
2 Phoenix Suns Playoffs 49 33 .598 9 112.3 108.6 +3.7 47.10 +1.90
3 Seattle Supersonics Playoffs 47 35 .573 11 104.5 102.9 +1.5 40.81 +6.19
4 Los Angeles Lakers Playoffs 45 37 .549 13 110.3 107.6 +2.7 45.29 -0.29
5 Golden State Warriors 43 39 .524 15 106.1 105.7 +0.3 43.18 -0.18

Playoff Bracket

The path each team took through the postseason — reconstructed from actual playoff games, not the simulation.

Eastern Conference

First Round

New York Knicks 2
Cleveland Cavaliers 0

2 games · Apr 12–Apr 14

Washington Bullets 2
Atlanta Hawks 0

2 games · Apr 12–Apr 14

Conference Semifinals

Philadelphia 76ers 4
New York Knicks 0

4 games · Apr 16–Apr 23

Washington Bullets 4
San Antonio Spurs 2

6 games · Apr 16–Apr 28

Conference Finals

Washington Bullets 4
Philadelphia 76ers 2

6 games · Apr 30–May 12

Western Conference

First Round

Milwaukee Bucks 2
Phoenix Suns 0

2 games · Apr 11–Apr 14

Seattle Supersonics 2
Los Angeles Lakers 1

3 games · Apr 12–Apr 16

Conference Semifinals

Denver Nuggets 4
Milwaukee Bucks 3

7 games · Apr 18–May 3

Seattle Supersonics 4
Portland Trail Blazers 2

6 games · Apr 18–May 1

Conference Finals

Seattle Supersonics 4
Denver Nuggets 2

6 games · May 5–May 17

NBA Finals

Washington Bullets 4
Seattle Supersonics 3

7 games · May 21–Jun 7

Season Summary

Every team's regular-season finish compared against 100,000 simulations. Click any column header to sort; use the dropdown to filter by Conference or Division. Luck is the team's actual outcome minus the sim's mean — positive means the team beat the model. Percentile is where the actual result fell in the team's sim distribution (e.g. 90% = the team did this well or better in only 10% of sims).

Team Conference Division Elo Actual Avg. Wins Luck Percentile Min 5th Q1 Median Q3 95th Max
Philadelphia 76ers Eastern Atlantic 1642 55 53.13 +1.87 72.09% 38 46 50 53 56 60 66
San Antonio Spurs Eastern Central 1608 52 46.59 +5.41 92.52% 31 40 44 47 49 53 63
Portland Trail Blazers Western Pacific 1598 58 57.52 +0.48 59.82% 44 51 55 58 60 64 73
Los Angeles Lakers Western Pacific 1598 45 45.29 -0.29 51.80% 30 39 43 45 48 52 59
Seattle Supersonics Western Pacific 1567 47 40.81 +6.19 94.85% 25 34 38 41 44 48 56
Golden State Warriors Western Pacific 1556 43 43.18 -0.18 52.99% 28 36 40 43 46 50 58
Denver Nuggets Western Midwest 1553 48 47.90 +0.10 55.09% 31 41 45 48 51 55 62
Phoenix Suns Western Pacific 1548 49 47.10 +1.90 72.09% 31 40 44 47 50 54 62
Washington Bullets Eastern Central 1534 44 45.44 -1.44 40.73% 30 39 43 45 48 52 60
Cleveland Cavaliers Eastern Central 1517 43 41.22 +1.78 70.60% 27 34 38 41 44 48 58
Atlanta Hawks Eastern Central 1514 41 36.08 +4.92 90.22% 20 29 33 36 39 43 52
Milwaukee Bucks Western Midwest 1510 44 38.09 +5.91 93.50% 23 31 35 38 41 45 53
New York Knicks Eastern Atlantic 1501 43 42.03 +0.97 63.60% 26 35 39 42 45 49 59
Chicago Bulls Western Midwest 1458 40 44.32 -4.32 17.96% 29 37 42 44 47 51 62
Detroit Pistons Western Midwest 1458 38 37.50 +0.50 59.23% 20 31 35 38 40 44 54
New Orleans Jazz Eastern Central 1456 39 35.93 +3.07 81.03% 19 29 33 36 39 43 52
Boston Celtics Eastern Atlantic 1451 32 35.77 -3.77 21.41% 22 29 33 36 39 43 52
Kansas City Kings Western Midwest 1446 31 36.13 -5.13 13.67% 22 29 33 36 39 43 51
Indiana Pacers Western Midwest 1410 31 35.42 -4.42 16.73% 18 29 33 35 38 42 52
Houston Rockets Eastern Central 1376 28 37.34 -9.34 1.61% 22 31 35 37 40 44 52
New Jersey Nets Eastern Atlantic 1356 24 24.29 -0.29 52.05% 10 18 22 24 27 31 40
Buffalo Braves Eastern Atlantic 1344 27 30.91 -3.91 20.13% 17 24 28 31 34 38 48

Head-to-Head

Each cell shows a team's record (row vs column) and below it the expected number of wins the model predicted based on each individual game's win probability. Navy-tinted cells mean the team beat the model's expectations by more than half a win in that matchup; gold-tinted cells mean they fell short by the same margin. The first matrix for each division covers within-division games; the second (when shown) covers games against teams outside that division — aggregated by division when there are many opponents, broken out team-by-team when there are few.

Beat expectations Fell short Within expectations

Within Atlantic

Team Celtics Braves Nets Knicks 76ers
Boston Celtics
3-1
(2.3 exp.)
3-1
(2.5 exp.)
2-2
(1.7 exp.)
0-4
(1.2 exp.)
Buffalo Braves
1-3
(1.7 exp.)
2-2
(2.4 exp.)
3-1
(1.4 exp.)
1-3
(1.0 exp.)
New Jersey Nets
1-3
(1.5 exp.)
2-2
(1.6 exp.)
1-3
(1.1 exp.)
0-4
(0.9 exp.)
New York Knicks
2-2
(2.3 exp.)
1-3
(2.6 exp.)
3-1
(2.9 exp.)
1-3
(1.4 exp.)
Philadelphia 76ers
4-0
(2.8 exp.)
3-1
(3.0 exp.)
4-0
(3.1 exp.)
3-1
(2.6 exp.)

Atlantic vs. Other Divisions

Team Central Midwest Pacific
Boston Celtics
8-16
(10.8 exp.)
10-13
(10.7 exp.)
6-13
(6.6 exp.)
Buffalo Braves
9-15
(9.0 exp.)
8-15
(9.5 exp.)
3-16
(6.0 exp.)
New Jersey Nets
6-18
(7.4 exp.)
9-14
(7.4 exp.)
5-14
(4.4 exp.)
New York Knicks
12-12
(12.6 exp.)
17-6
(12.0 exp.)
7-12
(8.2 exp.)
Philadelphia 76ers
14-10
(15.8 exp.)
15-8
(15.2 exp.)
12-7
(10.7 exp.)

Within Central

Team Hawks Cavaliers Rockets Jazz Spurs Bullets
Atlanta Hawks
1-3
(1.8 exp.)
3-1
(2.0 exp.)
2-2
(1.9 exp.)
1-3
(1.6 exp.)
1-3
(1.3 exp.)
Cleveland Cavaliers
3-1
(2.2 exp.)
2-2
(2.3 exp.)
2-2
(2.3 exp.)
0-4
(1.7 exp.)
2-2
(1.8 exp.)
Houston Rockets
1-3
(2.0 exp.)
2-2
(1.7 exp.)
1-3
(2.0 exp.)
1-3
(1.6 exp.)
1-3
(1.6 exp.)
New Orleans Jazz
2-2
(2.1 exp.)
2-2
(1.7 exp.)
3-1
(2.0 exp.)
1-3
(1.4 exp.)
0-4
(1.7 exp.)
San Antonio Spurs
3-1
(2.4 exp.)
4-0
(2.3 exp.)
3-1
(2.4 exp.)
3-1
(2.6 exp.)
2-2
(2.1 exp.)
Washington Bullets
3-1
(2.7 exp.)
2-2
(2.2 exp.)
3-1
(2.4 exp.)
4-0
(2.3 exp.)
2-2
(1.9 exp.)

Central vs. Other Divisions

Team Atlantic Midwest Pacific
Atlanta Hawks
12-8
(10.1 exp.)
11-12
(10.0 exp.)
10-9
(7.3 exp.)
Cleveland Cavaliers
13-7
(10.7 exp.)
13-10
(11.6 exp.)
8-11
(8.7 exp.)
Houston Rockets
9-11
(10.0 exp.)
8-15
(10.8 exp.)
5-14
(7.5 exp.)
New Orleans Jazz
11-9
(9.6 exp.)
9-14
(10.3 exp.)
11-8
(7.2 exp.)
San Antonio Spurs
14-6
(11.8 exp.)
14-8
(12.9 exp.)
9-11
(10.0 exp.)
Washington Bullets
12-8
(12.0 exp.)
8-15
(12.7 exp.)
10-9
(9.2 exp.)

Within Midwest

Team Bulls Nuggets Pistons Pacers Kings Bucks
Chicago Bulls
2-2
(1.9 exp.)
2-2
(2.3 exp.)
3-1
(2.5 exp.)
0-4
(2.4 exp.)
1-3
(2.4 exp.)
Denver Nuggets
2-2
(2.1 exp.)
2-2
(2.4 exp.)
2-2
(2.6 exp.)
2-2
(2.5 exp.)
3-1
(2.5 exp.)
Detroit Pistons
2-2
(1.7 exp.)
2-2
(1.6 exp.)
1-3
(2.1 exp.)
1-3
(2.1 exp.)
2-2
(1.8 exp.)
Indiana Pacers
1-3
(1.5 exp.)
2-2
(1.4 exp.)
3-1
(1.9 exp.)
2-2
(1.9 exp.)
0-4
(1.9 exp.)
Kansas City Kings
4-0
(1.6 exp.)
2-2
(1.5 exp.)
3-1
(1.9 exp.)
2-2
(2.1 exp.)
0-4
(2.1 exp.)
Milwaukee Bucks
3-1
(1.6 exp.)
1-3
(1.5 exp.)
2-2
(2.2 exp.)
4-0
(2.1 exp.)
4-0
(1.9 exp.)

Midwest vs. Other Divisions

Team Atlantic Central Pacific
Chicago Bulls
9-10
(10.7 exp.)
15-8
(12.6 exp.)
8-12
(9.5 exp.)
Denver Nuggets
11-9
(12.2 exp.)
15-7
(13.2 exp.)
11-9
(10.3 exp.)
Detroit Pistons
9-10
(9.5 exp.)
13-10
(11.0 exp.)
8-12
(7.7 exp.)
Indiana Pacers
9-10
(8.8 exp.)
9-14
(10.6 exp.)
5-15
(7.5 exp.)
Kansas City Kings
7-12
(9.1 exp.)
9-14
(10.4 exp.)
4-16
(7.4 exp.)
Milwaukee Bucks
11-8
(9.8 exp.)
13-10
(10.9 exp.)
6-14
(8.0 exp.)

Within Pacific

Team Warriors Lakers Suns Blazers Supersonics
Golden State Warriors
0-4
(2.0 exp.)
2-2
(1.8 exp.)
1-3
(1.3 exp.)
2-2
(2.0 exp.)
Los Angeles Lakers
4-0
(2.0 exp.)
1-3
(2.1 exp.)
0-4
(1.6 exp.)
1-3
(2.2 exp.)
Phoenix Suns
2-2
(2.2 exp.)
3-1
(1.9 exp.)
1-3
(1.5 exp.)
2-2
(2.3 exp.)
Portland Trail Blazers
3-1
(2.7 exp.)
4-0
(2.4 exp.)
3-1
(2.5 exp.)
3-1
(2.5 exp.)
Seattle Supersonics
2-2
(2.0 exp.)
3-1
(1.8 exp.)
2-2
(1.7 exp.)
1-3
(1.5 exp.)

Pacific vs. Other Divisions

Team Atlantic Central Midwest
Golden State Warriors
11-8
(11.0 exp.)
12-11
(12.0 exp.)
15-9
(12.9 exp.)
Los Angeles Lakers
14-5
(11.3 exp.)
12-11
(12.5 exp.)
13-11
(13.5 exp.)
Phoenix Suns
12-7
(12.4 exp.)
13-10
(12.8 exp.)
16-8
(14.1 exp.)
Portland Trail Blazers
14-5
(13.9 exp.)
14-9
(16.3 exp.)
17-7
(17.2 exp.)
Seattle Supersonics
11-8
(10.6 exp.)
11-12
(11.3 exp.)
17-7
(11.9 exp.)

Scoring Distribution

Histograms of points scored and allowed, a home-vs-away score scatter (marker size grows with how often that exact score happened), and summary stats — all driven by the team filter below. Default view is league-wide.

Summary Statistics

Mean scored
Mean allowed
StdDev scored
StdDev allowed
Correlation (home vs away score)
Sample size (games)

Actual vs. Point Differential

How points translated into wins. Teams above the cluster overperformed their points differential (often called Pythagorean luck), while teams below underperformed. Hover for exact values.

Top Overachievers & Disappointments

The teams furthest from where the simulation said they'd land — a fast read of the Luck column on top of the main season summary above.

Top Overachievers

# Team Actual Sim Luck
1 Seattle Supersonics 47 40.81 +6.19
2 Milwaukee Bucks 44 38.09 +5.91
3 San Antonio Spurs 52 46.59 +5.41
4 Atlanta Hawks 41 36.08 +4.92
5 New Orleans Jazz 39 35.93 +3.07

Biggest Disappointments

# Team Actual Sim Luck
1 Houston Rockets 28 37.34 -9.34
2 Kansas City Kings 31 36.13 -5.13
3 Indiana Pacers 31 35.42 -4.42
4 Chicago Bulls 40 44.32 -4.32
5 Buffalo Braves 27 30.91 -3.91

Top Streaks

Ranked by model unlikelihood — the product of pregame W/L probabilities over the games in each team's streak. A short streak by a poor team can outrank a longer one by a strong team since the poor team's per-game probabilities were lower going in.

Longest Winning Streaks

# Team Games Dates Probability
1 New Orleans Jazz 10 Jan 14 – Feb 1 1 in 1,013
2 Atlanta Hawks 7 Oct 26 – Nov 10 1 in 695
3 Philadelphia 76ers 10 Nov 15 – Nov 30 1 in 199
4 Detroit Pistons 5 Dec 18 – Dec 26 1 in 179
5 Kansas City Kings 7 Feb 2 – Feb 17 1 in 151

Longest Losing Streaks

# Team Games Dates Probability
1 Houston Rockets 13 Feb 27 – Mar 22 1 in 3,676
2 Indiana Pacers 9 Jan 24 – Feb 10 1 in 436
3 Portland Trail Blazers 5 Mar 23 – Mar 29 1 in 115
4 New Jersey Nets 16 Jan 5 – Feb 3 1 in 98
5 Phoenix Suns 5 Feb 22 – Mar 1 1 in 76

Home-Field Advantage Edge

The simulation applies the same home-field boost to every game across the league, so the per-game home win probabilities bake in the model's idea of HFA. For each team, we add up those probabilities over home games and compare to actual home wins — and do the same on the road. The bar height is (home wins above expected) minus (road wins above expected). A tall positive bar means the team's home/road split exceeded what the model predicted — a real Coors-style edge. A tall negative bar means the reverse: they played worse at home or better on the road than expected.

Finish Position Heatmaps

Each cell is the probability — across 100,000 simulations — that the team (row) finished at that position (column). Use the buttons to switch between divisions, leagues, and the overall NBA view. Rows are sorted by the simulation's average finish (best at top).

Team12345
Philadelphia 76ers97.09%2.82%0.09%
New York Knicks2.77%81.01%14.61%1.58%0.03%
Boston Celtics0.14%14.12%64.62%19.34%1.78%
Buffalo Braves1.99%19.30%66.38%12.33%
New Jersey Nets0.06%1.38%12.70%85.86%
Team123456
San Antonio Spurs50.60%31.08%12.58%4.04%1.27%0.43%
Washington Bullets36.85%36.90%16.85%6.11%2.62%0.67%
Cleveland Cavaliers9.36%19.73%33.66%20.37%11.13%5.75%
Houston Rockets1.50%5.54%15.69%27.12%27.28%22.87%
Atlanta Hawks0.91%3.62%10.75%21.55%28.37%34.80%
New Orleans Jazz0.78%3.13%10.47%20.81%29.33%35.48%
Team123456
Denver Nuggets68.30%23.90%5.63%1.60%0.46%0.11%
Chicago Bulls25.74%47.67%16.07%6.85%2.71%0.96%
Milwaukee Bucks2.66%10.71%26.02%24.47%21.14%15.00%
Detroit Pistons1.76%8.32%23.53%25.52%22.25%18.62%
Kansas City Kings1.00%5.44%16.37%21.66%26.42%29.11%
Indiana Pacers0.54%3.96%12.38%19.90%27.02%36.20%
Team12345
Portland Trail Blazers94.43%4.82%0.66%0.07%0.02%
Phoenix Suns3.57%45.93%28.58%15.02%6.90%
Los Angeles Lakers1.45%28.71%32.31%24.43%13.10%
Golden State Warriors0.47%14.52%24.50%33.46%27.05%
Seattle Supersonics0.08%6.02%13.95%27.02%52.93%
Team1234567891011
Philadelphia 76ers78.60%15.01%4.73%1.23%0.33%0.07%0.02%0.01%
San Antonio Spurs11.65%36.20%25.66%14.53%6.50%3.04%1.56%0.62%0.23%0.01%
Washington Bullets7.04%28.36%28.37%17.66%9.63%4.89%2.37%1.25%0.34%0.09%
New York Knicks1.30%10.00%17.26%23.15%20.04%12.91%8.19%4.25%2.24%0.63%0.03%
Cleveland Cavaliers1.12%7.48%14.12%20.14%20.93%15.35%9.85%6.55%3.52%0.87%0.07%
Houston Rockets0.14%1.06%3.57%8.02%13.50%18.25%18.32%17.37%12.84%6.26%0.67%
Atlanta Hawks0.07%0.73%2.16%5.45%9.46%14.85%18.48%18.37%18.81%10.28%1.34%
New Orleans Jazz0.07%0.50%2.00%4.92%9.45%13.85%18.19%19.94%19.47%10.22%1.39%
Boston Celtics0.01%0.64%2.03%4.45%8.92%13.78%17.11%19.97%19.97%11.63%1.49%
Buffalo Braves0.02%0.10%0.45%1.21%2.97%5.66%11.00%19.97%47.09%11.53%
New Jersey Nets0.03%0.04%0.25%0.67%2.61%12.92%83.48%
Team1234567891011
Portland Trail Blazers90.37%7.47%1.49%0.54%0.08%0.04%0.01%
Denver Nuggets4.09%32.73%23.08%15.80%10.70%6.76%3.67%2.00%0.71%0.35%0.11%
Phoenix Suns3.08%25.61%23.21%17.65%12.87%8.15%5.13%2.42%1.33%0.37%0.18%
Los Angeles Lakers1.23%14.36%17.82%18.82%16.78%13.41%8.03%4.89%2.78%1.35%0.53%
Chicago Bulls0.81%9.93%14.70%17.29%17.21%15.06%11.14%6.77%4.09%2.19%0.81%
Golden State Warriors0.34%6.45%11.01%14.01%16.64%17.22%13.83%9.79%5.55%3.51%1.65%
Seattle Supersonics0.04%2.21%4.91%8.09%11.96%14.47%17.53%15.63%12.24%8.19%4.73%
Milwaukee Bucks0.02%0.59%1.70%3.22%5.34%8.98%12.86%17.34%18.94%17.43%13.58%
Detroit Pistons0.02%0.43%1.13%2.20%3.87%7.38%12.33%17.14%19.14%19.16%17.20%
Kansas City Kings0.13%0.59%1.41%2.62%4.96%8.98%12.51%18.14%23.45%27.21%
Indiana Pacers0.09%0.36%0.97%1.93%3.57%6.49%11.51%17.08%24.00%34.00%
Team12345678910111213141516171819202122
Portland Trail Blazers72.55%19.47%5.03%1.62%0.78%0.28%0.16%0.06%0.01%0.04%
Philadelphia 76ers20.17%41.91%16.90%9.04%4.81%3.29%1.65%0.98%0.47%0.41%0.16%0.11%0.05%0.03%0.02%
Denver Nuggets2.16%10.44%18.54%15.31%12.82%10.64%7.85%6.56%4.70%3.33%2.95%1.69%1.07%0.83%0.50%0.22%0.20%0.10%0.05%0.03%0.01%
Phoenix Suns1.79%7.76%14.24%14.49%12.94%11.43%9.19%7.83%5.75%4.74%3.26%2.36%1.53%0.92%0.72%0.50%0.27%0.12%0.09%0.07%
San Antonio Spurs1.41%6.77%12.63%12.85%12.88%10.97%10.06%8.20%6.92%5.01%3.71%2.89%1.95%1.26%1.04%0.58%0.44%0.25%0.13%0.05%
Washington Bullets0.60%4.16%8.95%10.76%11.12%10.77%10.81%9.61%7.95%6.49%5.38%4.13%2.78%2.28%1.58%1.17%0.59%0.44%0.30%0.09%0.04%
Los Angeles Lakers0.60%3.97%7.96%10.36%11.55%10.70%10.62%9.58%8.19%7.10%5.42%3.92%3.11%2.55%1.63%1.06%0.79%0.44%0.32%0.11%0.02%
Chicago Bulls0.40%2.62%5.68%8.12%9.58%10.16%9.82%10.06%9.31%7.34%6.67%5.99%4.11%3.25%2.40%1.76%1.12%0.85%0.39%0.28%0.09%
Golden State Warriors0.18%1.25%3.85%5.71%7.08%8.69%9.13%9.23%9.33%9.25%8.19%7.00%5.75%4.55%3.40%2.76%1.76%1.20%0.92%0.58%0.18%0.01%
New York Knicks0.09%0.64%2.18%4.04%4.71%6.25%7.92%8.60%8.92%9.55%8.96%8.24%7.23%5.89%5.11%3.94%2.98%2.08%1.49%0.76%0.39%0.03%
Cleveland Cavaliers0.04%0.53%1.65%2.91%3.74%5.19%6.51%7.05%8.45%9.04%9.23%8.43%7.97%6.78%6.02%4.91%4.15%3.29%2.21%1.36%0.51%0.03%
Seattle Supersonics0.01%0.26%1.47%2.31%3.62%4.67%5.74%6.58%7.87%8.98%9.10%8.58%8.32%7.18%6.66%5.52%4.30%3.70%2.52%1.85%0.71%0.05%
Milwaukee Bucks0.04%0.26%0.67%1.24%2.04%2.37%3.25%4.34%5.57%6.33%7.35%8.39%8.73%9.32%8.40%8.82%7.39%6.77%5.47%2.80%0.45%
Detroit Pistons0.06%0.20%0.39%0.84%1.13%1.75%2.56%3.77%4.57%5.83%6.86%8.37%9.13%9.30%9.04%8.80%8.26%7.54%6.91%4.27%0.42%
Houston Rockets0.04%0.14%0.51%0.60%0.97%1.65%2.62%3.25%4.74%5.50%7.47%7.98%8.33%9.01%9.43%9.29%9.11%8.15%6.39%4.24%0.58%
Kansas City Kings0.03%0.06%0.28%0.35%0.67%1.06%1.64%2.59%2.88%4.34%5.17%6.67%7.24%8.20%9.12%10.17%11.03%10.34%9.75%7.18%1.23%
Atlanta Hawks0.01%0.11%0.20%0.38%0.63%1.15%1.63%2.33%2.96%3.86%5.08%6.09%7.51%8.71%9.66%9.80%10.24%10.78%10.63%7.10%1.14%
New Orleans Jazz0.03%0.07%0.14%0.36%0.61%0.89%1.39%2.13%2.71%3.73%4.95%6.09%7.91%7.76%9.40%10.67%11.18%11.41%10.41%6.87%1.29%
Boston Celtics0.01%0.05%0.15%0.33%0.51%0.85%1.38%1.87%2.72%3.70%4.90%5.95%7.35%7.94%9.42%10.18%10.57%11.81%11.02%7.96%1.33%
Indiana Pacers0.03%0.13%0.25%0.39%0.79%1.13%1.68%2.34%3.23%4.17%5.34%6.52%8.10%9.48%10.08%11.71%12.21%12.13%8.99%1.30%
Buffalo Braves0.01%0.02%0.01%0.03%0.06%0.17%0.23%0.44%0.71%1.23%1.73%2.47%3.48%5.39%7.53%11.18%18.89%35.61%10.81%
New Jersey Nets0.01%0.02%0.03%0.11%0.15%0.20%0.51%1.39%3.22%13.03%81.33%

Win Totals in Context

How did each team's actual results compare to their simulated results, Elo rating, average opponent Elo, and percentile within simulated outcomes? Use the buttons to switch between views. In each chart, dashed crosshairs at the league means split the plot into four quadrants: pastel green (team did well, model agreed), pastel red (team did poorly, model agreed), and pastel yellow (model and reality disagreed). Click a division in the legend to toggle it.

Playoff Seed Probabilities

Across the 10,000 regular-season simulations, the probability that each team finished as each playoff seed (or missed the playoffs entirely). Rows sorted by likelihood of earning the top seed; teams that more often missed the playoffs sit toward the bottom.

Team1 Seed2 Seed3 Seed4 Seed5 Seed6 SeedMissed Playoffs
Philadelphia 76ers78.63%18.46%1.86%0.64%0.32%0.06%0.03%
San Antonio Spurs11.64%38.96%22.80%14.65%6.49%3.04%2.42%
Washington Bullets7.03%29.82%26.81%17.74%9.66%4.89%4.05%
New York Knicks1.28%1.49%25.81%23.16%20.01%12.91%15.34%
Cleveland Cavaliers1.13%8.23%13.13%20.35%20.95%15.35%20.86%
Houston Rockets0.14%1.36%3.29%7.98%13.52%18.25%55.46%
Atlanta Hawks0.07%0.84%2.01%5.50%9.45%14.85%67.28%
New Orleans Jazz0.07%0.71%1.77%4.94%9.44%13.86%69.21%
Boston Celtics0.01%0.13%2.40%4.59%8.92%13.78%70.17%
Buffalo Braves0.12%0.45%1.21%2.97%95.25%
New Jersey Nets0.03%0.04%99.93%
Team1 Seed2 Seed3 Seed4 Seed5 Seed6 SeedMissed Playoffs
Portland Trail Blazers90.43%4.00%4.58%0.83%0.11%0.04%0.01%
Denver Nuggets4.09%64.21%3.96%7.14%7.56%6.19%6.85%
Phoenix Suns3.05%0.52%41.44%23.11%14.19%8.26%9.43%
Los Angeles Lakers1.18%0.27%24.60%24.27%18.52%13.58%17.58%
Chicago Bulls0.81%24.93%6.45%12.69%15.36%14.77%24.99%
Golden State Warriors0.34%0.13%12.47%16.73%18.46%17.54%34.33%
Seattle Supersonics0.05%0.03%4.71%9.14%12.87%14.88%58.32%
Detroit Pistons0.03%1.73%0.57%1.71%3.65%7.34%84.97%
Milwaukee Bucks0.02%2.64%0.74%2.58%4.98%8.89%80.15%
Kansas City Kings1.00%0.28%1.06%2.43%4.94%90.29%
Indiana Pacers0.54%0.20%0.74%1.87%3.57%93.08%

Wins Required to Achieve Each Seed

Empirical cumulative distribution: for each seed in each conference, the probability that a team holding that seed finished the regular season with at most a given number of wins. The point where each line passes through 50% is roughly the median wins for that seed.

Season Trends

How each metric evolved across the season — Elo rating, actual wins, simulated final wins, playoff probability, and division-title probability — day by day. Pick a division to see all five charts for its teams.

Elo Through the Playoffs

How each playoff team's Elo rating evolved as the postseason unfolded. Elo Progression traces every team's game-by-game Elo trajectory through their playoff run — teams eliminated early have short lines, deeper runs extend further right; click a team in the legend to isolate it. Net Elo Change summarizes the same data as one bar per team from first playoff game to last, sorted biggest gain to biggest loss.

Stochastic Playoff Outcomes

Across 10,000 simulations starting from preseason Elo, every team had a chance to make the playoffs based on how the regular-season Monte Carlo played out. The default view sums those simulations up: what fraction of them had each team making the playoffs, advancing each round, and winning the title. The round buttons switch to heatmaps showing how often every pair of teams faced off in each round across all sims.

Team Made Playoffs Advanced to Conference Semifinals Advanced to Conference Finals Advanced to Finals Won Finals
Philadelphia 76ers 99.46% 99.46% 78.57% 53.95% 33.33%
Portland Trail Blazers 98.30% 98.30% 61.51% 38.62% 19.57%
San Antonio Spurs 86.60% 86.60% 57.84% 27.50% 15.23%
Los Angeles Lakers 80.97% 53.87% 30.25% 17.20% 8.06%
Denver Nuggets 80.22% 80.22% 40.67% 16.74% 6.33%
Phoenix Suns 87.00% 53.52% 24.72% 11.08% 4.15%
Washington Bullets 75.07% 75.07% 29.07% 9.03% 3.84%
Golden State Warriors 65.20% 33.50% 15.55% 7.16% 2.78%
Seattle Supersonics 41.60% 20.88% 10.07% 4.87% 2.11%
Cleveland Cavaliers 69.78% 46.07% 14.13% 4.21% 1.80%
New York Knicks 81.89% 46.05% 11.89% 3.28% 1.05%
Chicago Bulls 49.27% 40.33% 11.06% 2.72% 0.56%
Atlanta Hawks 31.81% 14.53% 3.98% 1.12% 0.49%
Milwaukee Bucks 17.19% 9.23% 3.69% 1.08% 0.30%
New Orleans Jazz 30.01% 10.67% 1.96% 0.46% 0.13%
Boston Celtics 29.69% 9.76% 1.73% 0.36% 0.12%
Detroit Pistons 13.27% 5.34% 1.47% 0.31% 0.08%
Houston Rockets 43.04% 10.95% 0.79% 0.09% 0.03%
Kansas City Kings 8.71% 3.00% 0.72% 0.17% 0.03%
Indiana Pacers 6.38% 1.81% 0.29% 0.05% 0.01%
New Jersey Nets 0.07% 0.01%
Buffalo Braves 4.75% 0.83% 0.04%
Loser →
↓ Winner
