Home / Leagues / NBA / 1982-83

1982-83 NBA Season

943 regular-season games · 12 playoff teams · 100,000 simulations

Final

Champion

Philadelphia 76ers

2nd Title

Last Title: 1966-67

Runner-Up

Los Angeles Lakers

12th Appearance

Last Appearance: 1981-82

Biggest Overachiever

New York Knicks

5.68 wins above expected

44 wins · 38.32 expected wins

Biggest Disappointment

Houston Rockets

9.30 wins below expected

14 wins · 23.30 expected wins

Final Standings

Regular-season records by division. The vsSim column shows actual wins minus the simulation's mean wins — positive means the team overachieved, negative means they underperformed.

# Team W L Pct GB PPG OPP DIFF SimW vsSim
1 Philadelphia 76ers Division 65 17 .793 112.1 104.4 +7.7 62.73 +2.27
2 Boston Celtics Playoffs 56 26 .683 9 112.1 106.7 +5.4 57.98 -1.98
3 New Jersey Nets Playoffs 49 33 .598 16 105.8 103.0 +2.8 48.08 +0.92
4 New York Knicks Playoffs 44 38 .537 21 100.0 97.5 +2.5 38.32 +5.68
5 Washington Bullets 42 40 .512 23 99.2 99.3 -0.1 41.77 +0.23
# Team W L Pct GB PPG OPP DIFF SimW vsSim
1 Milwaukee Bucks Division 51 31 .622 106.6 102.2 +4.4 52.76 -1.76
2 Atlanta Hawks Playoffs 43 39 .524 8 101.6 102.6 -1.0 40.94 +2.06
3 Detroit Pistons 37 45 .451 14 112.7 113.1 -0.4 39.09 -2.09
4 Chicago Bulls 28 54 .341 23 111.0 115.9 -4.9 30.83 -2.83
5 Cleveland Cavaliers 23 59 .280 28 97.1 104.6 -7.4 18.94 +4.06
6 Indiana Pacers 20 62 .244 31 108.7 114.5 -5.9 26.53 -6.53
# Team W L Pct GB PPG OPP DIFF SimW vsSim
1 San Antonio Spurs Division 53 29 .646 114.3 110.7 +3.7 47.56 +5.44
2 Denver Nuggets Playoffs 45 37 .549 8 123.2 122.6 +0.6 43.18 +1.82
3 Kansas City Kings 45 37 .549 8 113.8 112.3 +1.5 40.24 +4.76
4 Dallas Mavericks 38 44 .463 15 112.7 113.1 -0.4 36.97 +1.03
5 Utah Jazz 30 52 .366 23 109.0 113.2 -4.2 29.23 +0.77
6 Houston Rockets 14 68 .171 39 99.3 110.9 -11.6 23.30 -9.30
# Team W L Pct GB PPG OPP DIFF SimW vsSim
1 Los Angeles Lakers Division 58 24 .707 115.0 109.5 +5.5 59.64 -1.64
2 Phoenix Suns Playoffs 53 29 .646 5 107.0 102.0 +5.1 51.07 +1.93
3 Seattle Supersonics Playoffs 48 34 .585 10 110.0 106.8 +3.2 48.53 -0.53
4 Portland Trail Blazers Playoffs 46 36 .561 12 107.4 105.3 +2.1 45.06 +0.94
5 Golden State Warriors 30 52 .366 28 108.6 112.3 -3.6 35.16 -5.16
6 San Diego Clippers 25 57 .305 33 108.6 113.4 -4.8 25.09 -0.09

Playoff Bracket

The path each team took through the postseason — reconstructed from actual playoff games, not the simulation.

Eastern Conference

First Round

Boston Celtics 2
Atlanta Hawks 1

3 games · Apr 19–Apr 24

New York Knicks 2
New Jersey Nets 0

2 games · Apr 20–Apr 21

Conference Semifinals

Philadelphia 76ers 4
New York Knicks 0

4 games · Apr 24–May 1

Milwaukee Bucks 4
Boston Celtics 0

4 games · Apr 27–May 2

Conference Finals

Philadelphia 76ers 4
Milwaukee Bucks 1

5 games · May 8–May 18

Western Conference

First Round

Denver Nuggets 2
Phoenix Suns 1

3 games · Apr 19–Apr 24

Portland Trail Blazers 2
Seattle Supersonics 0

2 games · Apr 20–Apr 22

Conference Semifinals

Los Angeles Lakers 4
Portland Trail Blazers 1

5 games · Apr 24–May 3

San Antonio Spurs 4
Denver Nuggets 1

5 games · Apr 26–May 4

Conference Finals

Los Angeles Lakers 4
San Antonio Spurs 2

6 games · May 8–May 20

NBA Finals

Philadelphia 76ers 4
Los Angeles Lakers 0

4 games · May 22–May 31

Season Summary

Every team's regular-season finish compared against 100,000 simulations. Click any column header to sort; use the dropdown to filter by Conference or Division. Luck is the team's actual outcome minus the sim's mean — positive means the team beat the model. Percentile is where the actual result fell in the team's sim distribution (e.g. 90% = the team did this well or better in only 10% of sims).

Team Conference Division Elo Actual Avg. Wins Luck Percentile Min 5th Q1 Median Q3 95th Max
Philadelphia 76ers Eastern Atlantic 1703 65 62.73 +2.27 77.64% 49 57 60 63 65 69 75
Phoenix Suns Western Pacific 1651 53 51.07 +1.93 72.61% 34 44 48 51 54 58 66
Boston Celtics Eastern Atlantic 1631 56 57.98 -1.98 34.45% 41 51 55 58 61 64 71
Los Angeles Lakers Western Pacific 1628 58 59.64 -1.64 37.76% 46 53 57 60 62 66 74
San Antonio Spurs Western Midwest 1626 53 47.56 +5.44 92.69% 32 41 45 48 50 54 63
New York Knicks Eastern Atlantic 1616 44 38.32 +5.68 93.18% 22 31 35 38 41 45 54
Seattle Supersonics Western Pacific 1591 48 48.53 -0.53 49.49% 32 42 46 49 51 55 62
Milwaukee Bucks Eastern Central 1587 51 52.76 -1.76 37.07% 39 46 50 53 56 59 66
New Jersey Nets Eastern Atlantic 1577 49 48.08 +0.92 63.56% 33 41 45 48 51 55 62
Denver Nuggets Western Midwest 1561 45 43.18 +1.82 71.19% 29 36 40 43 46 50 58
Washington Bullets Eastern Atlantic 1550 42 41.77 +0.23 56.86% 26 35 39 42 45 49 57
Kansas City Kings Western Midwest 1544 45 40.24 +4.76 89.57% 25 33 37 40 43 47 58
Portland Trail Blazers Western Pacific 1531 46 45.06 +0.94 63.42% 30 38 42 45 48 52 60
Atlanta Hawks Eastern Central 1508 43 40.94 +2.06 73.27% 26 34 38 41 44 48 57
Detroit Pistons Eastern Central 1471 37 39.09 -2.09 34.99% 25 32 36 39 42 46 55
Dallas Mavericks Western Midwest 1450 38 36.97 +1.03 64.62% 21 30 34 37 40 44 55
Golden State Warriors Western Pacific 1402 30 35.16 -5.16 13.06% 21 28 32 35 38 42 52
Utah Jazz Western Midwest 1393 30 29.23 +0.77 62.80% 12 23 27 29 32 36 46
Chicago Bulls Eastern Central 1362 28 30.83 -2.83 28.78% 17 24 28 31 34 38 46
San Diego Clippers Western Pacific 1323 25 25.09 -0.09 54.56% 11 19 22 25 28 32 40
Cleveland Cavaliers Eastern Central 1309 23 18.94 +4.06 89.28% 7 13 17 19 21 25 33
Indiana Pacers Eastern Central 1291 20 26.53 -6.53 6.35% 12 20 24 26 29 33 40
Houston Rockets Western Midwest 1194 14 23.30 -9.30 1.02% 10 17 21 23 26 30 41

Head-to-Head

Each cell shows a team's record (row vs column) and below it the expected number of wins the model predicted based on each individual game's win probability. Navy-tinted cells mean the team beat the model's expectations by more than half a win in that matchup; gold-tinted cells mean they fell short by the same margin. The first matrix for each division covers within-division games; the second (when shown) covers games against teams outside that division — aggregated by division when there are many opponents, broken out team-by-team when there are few.

Beat expectations Fell short Within expectations

Within Atlantic

Team Celtics Nets Knicks 76ers Bullets
Boston Celtics
5-1
(3.6 exp.)
3-3
(4.4 exp.)
3-3
(2.5 exp.)
3-3
(4.4 exp.)
New Jersey Nets
1-5
(2.4 exp.)
4-2
(3.7 exp.)
3-3
(1.8 exp.)
3-3
(3.1 exp.)
New York Knicks
3-3
(1.6 exp.)
2-4
(2.3 exp.)
1-5
(1.4 exp.)
4-2
(2.7 exp.)
Philadelphia 76ers
3-3
(3.5 exp.)
3-3
(4.2 exp.)
5-1
(4.6 exp.)
4-2
(4.5 exp.)
Washington Bullets
3-3
(1.6 exp.)
3-3
(2.9 exp.)
2-4
(3.3 exp.)
2-4
(1.5 exp.)

Atlantic vs. Other Divisions

Team Central Midwest Pacific
Boston Celtics
23-11
(25.5 exp.)
11-1
(9.3 exp.)
8-4
(8.3 exp.)
New Jersey Nets
24-10
(22.9 exp.)
6-6
(7.8 exp.)
8-4
(6.3 exp.)
New York Knicks
21-13
(18.9 exp.)
10-2
(6.0 exp.)
3-9
(5.5 exp.)
Philadelphia 76ers
29-5
(27.4 exp.)
11-1
(9.8 exp.)
10-2
(8.8 exp.)
Washington Bullets
19-15
(19.8 exp.)
6-6
(7.1 exp.)
7-5
(5.5 exp.)

Within Central

Team Hawks Bulls Cavaliers Pistons Pacers Bucks
Atlanta Hawks
5-1
(3.6 exp.)
6-0
(4.6 exp.)
3-3
(3.2 exp.)
6-0
(4.2 exp.)
1-4
(2.0 exp.)
Chicago Bulls
1-5
(2.4 exp.)
5-1
(3.9 exp.)
2-4
(2.5 exp.)
4-2
(3.3 exp.)
1-5
(1.4 exp.)
Cleveland Cavaliers
0-6
(1.4 exp.)
1-5
(2.1 exp.)
1-5
(1.5 exp.)
5-1
(2.3 exp.)
1-5
(0.8 exp.)
Detroit Pistons
3-3
(2.8 exp.)
4-2
(3.5 exp.)
5-1
(4.5 exp.)
4-2
(4.0 exp.)
3-3
(2.0 exp.)
Indiana Pacers
0-6
(1.8 exp.)
2-4
(2.7 exp.)
1-5
(3.7 exp.)
2-4
(2.0 exp.)
1-5
(1.4 exp.)
Milwaukee Bucks
4-1
(3.0 exp.)
5-1
(4.6 exp.)
5-1
(5.2 exp.)
3-3
(4.0 exp.)
5-1
(4.6 exp.)

Central vs. Other Divisions

Team Atlantic Midwest Pacific
Atlanta Hawks
12-17
(11.0 exp.)
6-6
(6.8 exp.)
4-8
(5.6 exp.)
Chicago Bulls
7-21
(7.8 exp.)
4-8
(5.4 exp.)
4-8
(4.2 exp.)
Cleveland Cavaliers
5-23
(4.5 exp.)
5-7
(3.6 exp.)
5-7
(2.6 exp.)
Detroit Pistons
10-18
(10.2 exp.)
3-9
(6.7 exp.)
5-7
(5.5 exp.)
Indiana Pacers
6-22
(6.8 exp.)
4-8
(4.4 exp.)
4-8
(3.7 exp.)
Milwaukee Bucks
14-15
(15.4 exp.)
9-3
(8.5 exp.)
6-6
(7.5 exp.)

Within Midwest

Team Mavericks Nuggets Rockets Kings Spurs Jazz
Dallas Mavericks
3-3
(2.4 exp.)
5-1
(3.9 exp.)
3-3
(3.1 exp.)
2-4
(2.0 exp.)
2-4
(3.6 exp.)
Denver Nuggets
3-3
(3.6 exp.)
5-1
(4.7 exp.)
3-3
(2.9 exp.)
2-4
(2.8 exp.)
4-2
(4.2 exp.)
Houston Rockets
1-5
(2.1 exp.)
1-5
(1.3 exp.)
1-5
(1.6 exp.)
1-5
(1.4 exp.)
0-6
(2.5 exp.)
Kansas City Kings
3-3
(2.9 exp.)
3-3
(3.1 exp.)
5-1
(4.4 exp.)
3-3
(2.4 exp.)
4-2
(4.0 exp.)
San Antonio Spurs
4-2
(4.0 exp.)
4-2
(3.2 exp.)
5-1
(4.6 exp.)
3-3
(3.6 exp.)
5-1
(4.3 exp.)
Utah Jazz
4-2
(2.4 exp.)
2-4
(1.8 exp.)
6-0
(3.5 exp.)
2-4
(2.0 exp.)
1-5
(1.7 exp.)

Midwest vs. Other Divisions

Team Atlantic Central Pacific
Dallas Mavericks
0-10
(3.1 exp.)
6-6
(6.5 exp.)
17-13
(12.4 exp.)
Denver Nuggets
2-8
(3.7 exp.)
9-3
(6.7 exp.)
17-13
(14.7 exp.)
Houston Rockets
2-8
(2.1 exp.)
3-9
(4.1 exp.)
5-25
(8.2 exp.)
Kansas City Kings
5-5
(3.9 exp.)
9-3
(6.7 exp.)
13-17
(12.8 exp.)
San Antonio Spurs
5-5
(4.4 exp.)
9-3
(7.6 exp.)
18-12
(15.9 exp.)
Utah Jazz
2-8
(2.9 exp.)
5-7
(5.1 exp.)
8-22
(9.8 exp.)

Within Pacific

Team Warriors Lakers Suns Blazers Clippers Supersonics
Golden State Warriors
1-5
(1.4 exp.)
2-4
(1.7 exp.)
2-4
(2.4 exp.)
3-3
(3.4 exp.)
3-3
(1.9 exp.)
Los Angeles Lakers
5-1
(4.6 exp.)
3-3
(3.7 exp.)
3-3
(4.1 exp.)
5-1
(5.2 exp.)
5-1
(3.7 exp.)
Phoenix Suns
4-2
(4.3 exp.)
3-3
(2.3 exp.)
5-1
(3.5 exp.)
4-2
(4.8 exp.)
5-1
(3.1 exp.)
Portland Trail Blazers
4-2
(3.6 exp.)
3-3
(1.9 exp.)
1-5
(2.5 exp.)
5-1
(4.5 exp.)
3-3
(2.6 exp.)
San Diego Clippers
3-3
(2.6 exp.)
1-5
(0.8 exp.)
2-4
(1.2 exp.)
1-5
(1.5 exp.)
0-6
(1.4 exp.)
Seattle Supersonics
3-3
(4.1 exp.)
1-5
(2.3 exp.)
1-5
(2.9 exp.)
3-3
(3.4 exp.)
6-0
(4.6 exp.)

Pacific vs. Other Divisions

Team Atlantic Central Midwest
Golden State Warriors
4-6
(3.4 exp.)
4-8
(6.1 exp.)
11-19
(14.8 exp.)
Los Angeles Lakers
4-6
(6.2 exp.)
12-0
(9.2 exp.)
21-9
(22.9 exp.)
Phoenix Suns
3-7
(5.1 exp.)
8-4
(8.2 exp.)
21-9
(19.9 exp.)
Portland Trail Blazers
6-4
(4.2 exp.)
6-6
(7.5 exp.)
18-12
(18.3 exp.)
San Diego Clippers
4-6
(2.2 exp.)
5-7
(4.3 exp.)
9-21
(11.2 exp.)
Seattle Supersonics
3-7
(4.4 exp.)
9-3
(7.7 exp.)
22-8
(19.1 exp.)

Scoring Distribution

Histograms of points scored and allowed, a home-vs-away score scatter (marker size grows with how often that exact score happened), and summary stats — all driven by the team filter below. Default view is league-wide.

Summary Statistics

Mean scored
Mean allowed
StdDev scored
StdDev allowed
Correlation (home vs away score)
Sample size (games)

Actual vs. Point Differential

How points translated into wins. Teams above the cluster overperformed their points differential (often called Pythagorean luck), while teams below underperformed. Hover for exact values.

Top Overachievers & Disappointments

The teams furthest from where the simulation said they'd land — a fast read of the Luck column on top of the main season summary above.

Top Overachievers

# Team Actual Sim Luck
1 New York Knicks 44 38.32 +5.68
2 San Antonio Spurs 53 47.56 +5.44
3 Kansas City Kings 45 40.24 +4.76
4 Cleveland Cavaliers 23 18.94 +4.06
5 Philadelphia 76ers 65 62.73 +2.27

Biggest Disappointments

# Team Actual Sim Luck
1 Houston Rockets 14 23.30 -9.30
2 Indiana Pacers 20 26.53 -6.53
3 Golden State Warriors 30 35.16 -5.16
4 Chicago Bulls 28 30.83 -2.83
5 Detroit Pistons 37 39.09 -2.09

Top Streaks

Ranked by model unlikelihood — the product of pregame W/L probabilities over the games in each team's streak. A short streak by a poor team can outrank a longer one by a strong team since the poor team's per-game probabilities were lower going in.

Longest Winning Streaks

# Team Games Dates Probability
1 Washington Bullets 8 Mar 19 – Apr 1 1 in 1,253
2 Denver Nuggets 11 Feb 24 – Mar 15 1 in 768
3 New York Knicks 8 Mar 5 – Mar 18 1 in 515
4 New Jersey Nets 11 Dec 23 – Jan 12 1 in 292
5 Seattle Supersonics 12 Oct 29 – Nov 19 1 in 235

Longest Losing Streaks

# Team Games Dates Probability
1 Washington Bullets 9 Jan 7 – Jan 22 1 in 5,870
2 Seattle Supersonics 8 Dec 30 – Jan 14 1 in 743
3 Dallas Mavericks 7 Mar 26 – Apr 8 1 in 555
4 Houston Rockets 10 Oct 29 – Nov 17 1 in 169
5 Phoenix Suns 5 Nov 27 – Dec 8 1 in 84

Home-Field Advantage Edge

The simulation applies the same home-field boost to every game across the league, so the per-game home win probabilities bake in the model's idea of HFA. For each team, we add up those probabilities over home games and compare to actual home wins — and do the same on the road. The bar height is (home wins above expected) minus (road wins above expected). A tall positive bar means the team's home/road split exceeded what the model predicted — a real Coors-style edge. A tall negative bar means the reverse: they played worse at home or better on the road than expected.

Finish Position Heatmaps

Each cell is the probability — across 100,000 simulations — that the team (row) finished at that position (column). Use the buttons to switch between divisions, leagues, and the overall NBA view. Rows are sorted by the simulation's average finish (best at top).

Team12345
Philadelphia 76ers79.48%20.09%0.42%0.01%
Boston Celtics20.30%74.84%4.72%0.14%
New Jersey Nets0.22%4.82%77.41%14.95%2.60%
Washington Bullets0.22%13.75%58.84%27.19%
New York Knicks0.03%3.70%26.06%70.21%
Team123456
Milwaukee Bucks96.54%3.24%0.22%
Atlanta Hawks2.31%58.60%34.73%4.13%0.23%
Detroit Pistons1.14%36.26%53.47%8.40%0.72%0.01%
Chicago Bulls0.01%1.77%9.81%64.43%22.51%1.47%
Indiana Pacers0.13%1.76%22.22%67.08%8.81%
Cleveland Cavaliers0.01%0.82%9.46%89.71%
Team123456
San Antonio Spurs70.34%21.56%6.70%1.34%0.06%
Denver Nuggets20.31%44.83%24.94%9.23%0.68%0.01%
Kansas City Kings7.49%24.75%40.61%24.56%2.48%0.11%
Dallas Mavericks1.85%8.59%25.90%53.71%9.39%0.56%
Utah Jazz0.01%0.27%1.82%10.39%72.19%15.32%
Houston Rockets0.03%0.77%15.20%84.00%
Team123456
Los Angeles Lakers90.03%8.56%1.28%0.13%
Phoenix Suns7.08%54.09%28.28%10.30%0.25%
Seattle Supersonics2.51%27.98%45.20%23.32%0.99%
Portland Trail Blazers0.38%9.30%24.60%60.54%5.16%0.02%
Golden State Warriors0.07%0.64%5.70%89.02%4.57%
San Diego Clippers0.01%4.58%95.41%
Team1234567891011
Philadelphia 76ers77.95%19.38%2.52%0.14%0.01%
Boston Celtics19.47%60.73%16.62%3.00%0.17%0.01%
Milwaukee Bucks2.40%16.87%58.00%18.66%3.10%0.82%0.15%
New Jersey Nets0.18%2.85%19.19%52.75%16.08%5.85%2.48%0.55%0.07%
Washington Bullets0.07%1.64%10.91%29.93%25.34%18.30%11.62%2.09%0.10%
Atlanta Hawks0.09%1.25%7.81%24.66%26.09%21.00%15.68%3.21%0.21%
Detroit Pistons0.45%3.85%14.44%21.85%26.70%25.61%6.36%0.73%0.01%
New York Knicks0.01%0.33%2.83%11.20%18.58%26.41%30.84%8.76%1.03%0.01%
Chicago Bulls0.05%0.39%1.38%4.40%12.90%57.23%22.22%1.43%
Indiana Pacers0.02%0.09%0.55%2.78%21.44%66.42%8.70%
Cleveland Cavaliers0.02%0.84%9.29%89.85%
Team123456789101112
Los Angeles Lakers89.23%8.65%1.57%0.46%0.09%
Phoenix Suns6.73%43.18%24.63%14.11%7.35%3.00%0.76%0.20%0.04%
Seattle Supersonics2.27%21.68%27.47%22.13%14.47%7.81%3.30%0.70%0.16%0.01%
San Antonio Spurs1.32%16.44%23.27%24.18%17.79%10.72%4.50%1.42%0.33%0.02%0.01%
Portland Trail Blazers0.33%6.61%12.86%18.83%24.00%19.91%11.29%4.60%1.40%0.16%0.01%
Denver Nuggets0.11%2.72%7.01%13.12%20.19%25.94%18.13%8.93%3.37%0.46%0.02%
Kansas City Kings0.01%0.61%2.59%5.32%11.01%19.04%29.09%20.24%10.01%1.91%0.15%0.02%
Dallas Mavericks0.07%0.43%1.28%3.38%8.68%19.41%32.37%25.87%7.14%1.19%0.18%
Golden State Warriors0.04%0.17%0.55%1.68%4.63%12.09%26.13%38.70%12.58%2.94%0.49%
Utah Jazz0.02%0.04%0.25%1.36%4.60%15.16%49.16%21.38%8.03%
San Diego Clippers0.01%0.06%0.66%3.56%18.03%43.90%33.78%
Houston Rockets0.01%0.01%0.15%1.40%10.53%30.40%57.50%
Team1234567891011121314151617181920212223
Philadelphia 76ers61.55%24.74%10.57%2.35%0.65%0.11%0.01%0.01%0.01%
Los Angeles Lakers23.00%37.87%25.74%8.50%3.05%1.15%0.43%0.19%0.07%
Boston Celtics13.31%27.70%34.86%13.94%6.07%2.37%1.23%0.38%0.09%0.04%0.01%
Milwaukee Bucks1.39%5.13%13.85%27.29%20.83%13.31%8.26%4.97%2.33%1.38%0.60%0.42%0.19%0.04%0.01%
Phoenix Suns0.53%2.65%7.11%20.31%21.24%16.63%12.32%8.17%5.05%2.93%1.66%0.72%0.33%0.21%0.10%0.03%0.01%
Seattle Supersonics0.07%0.61%2.97%9.23%14.39%16.56%16.16%13.26%10.22%6.52%4.29%2.50%1.74%0.88%0.35%0.23%0.01%0.01%
New Jersey Nets0.06%0.69%2.28%7.79%12.37%15.39%16.19%14.53%11.28%7.57%4.93%2.99%1.88%1.09%0.63%0.18%0.11%0.03%0.01%
San Antonio Spurs0.09%0.47%1.73%6.69%11.18%15.21%15.08%14.77%11.34%8.75%5.78%3.86%2.47%1.22%0.77%0.41%0.15%0.02%0.01%
Portland Trail Blazers0.12%0.59%2.11%5.20%7.91%11.29%12.84%14.01%13.36%10.02%8.18%5.63%3.96%2.18%1.66%0.76%0.13%0.04%0.01%
Denver Nuggets0.01%0.14%0.84%2.15%4.42%6.83%9.33%12.32%12.80%13.30%10.64%9.19%7.29%5.31%3.06%1.66%0.48%0.19%0.04%
Washington Bullets0.06%0.32%1.06%2.41%4.01%6.36%9.50%12.00%12.79%12.95%11.51%9.25%7.96%5.58%2.88%0.96%0.33%0.07%
Atlanta Hawks0.04%0.32%0.78%1.70%2.70%5.16%7.35%9.81%12.26%13.08%12.35%10.71%9.48%7.32%4.60%1.76%0.50%0.06%0.01%0.01%
Kansas City Kings0.01%0.04%0.13%0.56%1.48%2.47%4.11%6.35%8.61%10.15%12.54%12.50%12.11%10.80%8.88%5.72%2.45%0.78%0.26%0.05%
Detroit Pistons0.07%0.25%0.69%1.25%2.62%4.27%6.41%8.60%11.03%12.31%14.00%13.49%11.51%7.98%3.68%1.35%0.43%0.04%0.02%
New York Knicks0.01%0.07%0.12%0.37%1.03%1.87%3.12%5.13%7.15%9.20%12.16%13.83%13.99%13.30%10.22%5.63%1.93%0.61%0.21%0.04%0.01%
Dallas Mavericks0.01%0.02%0.06%0.21%0.56%1.01%1.72%3.06%5.41%6.71%9.34%12.15%15.42%16.13%14.69%8.08%3.69%1.24%0.34%0.14%0.01%
Golden State Warriors0.02%0.04%0.08%0.18%0.40%0.89%1.44%2.51%4.26%6.39%9.21%12.28%17.53%20.13%13.27%7.01%2.82%1.25%0.26%0.03%
Chicago Bulls0.01%0.06%0.14%0.39%0.61%1.26%2.48%4.25%7.35%14.50%24.47%21.24%13.15%6.74%2.81%0.54%
Utah Jazz0.01%0.02%0.04%0.15%0.25%0.64%1.19%2.08%4.42%9.87%19.47%25.44%17.89%11.85%5.43%1.25%
Indiana Pacers0.01%0.04%0.09%0.24%0.62%1.44%3.80%10.02%17.57%25.37%22.10%13.92%4.78%
San Diego Clippers0.01%0.01%0.01%0.11%0.24%0.70%2.16%6.36%11.91%20.54%27.22%22.72%8.01%
Houston Rockets0.01%0.03%0.04%0.26%0.74%2.88%6.98%14.77%22.90%34.11%17.28%
Cleveland Cavaliers0.01%0.02%0.29%1.03%2.73%7.29%20.54%68.09%

Win Totals in Context

How did each team's actual results compare to their simulated results, Elo rating, average opponent Elo, and percentile within simulated outcomes? Use the buttons to switch between views. In each chart, dashed crosshairs at the league means split the plot into four quadrants: pastel green (team did well, model agreed), pastel red (team did poorly, model agreed), and pastel yellow (model and reality disagreed). Click a division in the legend to toggle it.

Playoff Seed Probabilities

Across the 10,000 regular-season simulations, the probability that each team finished as each playoff seed (or missed the playoffs entirely). Rows sorted by likelihood of earning the top seed; teams that more often missed the playoffs sit toward the bottom.

Team1 Seed2 Seed3 Seed4 Seed5 Seed6 SeedMissed Playoffs
Philadelphia 76ers77.83%1.65%20.11%0.40%0.01%
Boston Celtics19.57%0.73%74.70%4.80%0.19%0.01%
Milwaukee Bucks2.42%94.12%0.01%1.06%1.53%0.71%0.15%
New Jersey Nets0.18%0.04%4.82%69.42%16.59%5.85%3.10%
Washington Bullets0.22%11.27%31.01%25.39%32.11%
Atlanta Hawks2.31%0.07%7.00%24.43%26.09%40.10%
Detroit Pistons1.14%0.03%3.26%14.32%21.84%59.41%
New York Knicks0.04%2.75%11.51%18.65%67.05%
Chicago Bulls0.01%0.04%0.39%1.38%98.18%
Indiana Pacers0.02%0.09%99.89%
Cleveland Cavaliers100.00%
Team1 Seed2 Seed3 Seed4 Seed5 Seed6 SeedMissed Playoffs
Los Angeles Lakers89.07%0.96%8.53%1.28%0.16%
Phoenix Suns6.82%0.26%52.77%26.12%10.03%3.00%1.00%
Seattle Supersonics2.34%0.17%27.34%39.30%18.82%7.86%4.17%
San Antonio Spurs1.32%69.02%0.75%3.51%8.63%10.49%6.28%
Portland Trail Blazers0.33%0.05%8.95%20.57%32.66%19.98%17.46%
Denver Nuggets0.11%20.20%1.05%5.79%16.08%25.86%30.91%
Kansas City Kings0.01%7.48%0.47%2.48%9.19%18.95%61.42%
Dallas Mavericks1.85%0.07%0.54%2.70%8.68%86.16%
Golden State Warriors0.07%0.40%1.70%4.90%92.93%
Utah Jazz0.01%0.01%0.03%0.26%99.69%
Houston Rockets0.01%99.99%
San Diego Clippers0.01%99.99%

Wins Required to Achieve Each Seed

Empirical cumulative distribution: for each seed in each conference, the probability that a team holding that seed finished the regular season with at most a given number of wins. The point where each line passes through 50% is roughly the median wins for that seed.

Season Trends

How each metric evolved across the season — Elo rating, actual wins, simulated final wins, playoff probability, and division-title probability — day by day. Pick a division to see all five charts for its teams.

Elo Through the Playoffs

How each playoff team's Elo rating evolved as the postseason unfolded. Elo Progression traces every team's game-by-game Elo trajectory through their playoff run — teams eliminated early have short lines, deeper runs extend further right; click a team in the legend to isolate it. Net Elo Change summarizes the same data as one bar per team from first playoff game to last, sorted biggest gain to biggest loss.

Stochastic Playoff Outcomes

Across 10,000 simulations starting from preseason Elo, every team had a chance to make the playoffs based on how the regular-season Monte Carlo played out. The default view sums those simulations up: what fraction of them had each team making the playoffs, advancing each round, and winning the title. The round buttons switch to heatmaps showing how often every pair of teams faced off in each round across all sims.

Team Made Playoffs Advanced to Conference Semifinals Advanced to Conference Finals Advanced to Finals Won Finals
Philadelphia 76ers 96.21% 96.21% 76.30% 55.21% 36.54%
Los Angeles Lakers 96.87% 96.87% 56.17% 29.80% 13.46%
Phoenix Suns 91.92% 73.32% 42.87% 25.70% 11.85%
Boston Celtics 79.69% 78.31% 46.96% 19.40% 10.45%
San Antonio Spurs 81.83% 81.83% 46.03% 23.42% 9.88%
Milwaukee Bucks 98.12% 98.12% 41.21% 12.55% 5.72%
Seattle Supersonics 93.32% 56.31% 23.86% 10.45% 3.80%
New Jersey Nets 96.68% 58.08% 15.74% 6.16% 2.80%
New York Knicks 32.95% 15.44% 7.14% 3.14% 1.65%
Denver Nuggets 48.78% 38.75% 14.28% 5.09% 1.46%
Washington Bullets 67.89% 25.86% 7.12% 2.43% 0.82%
Portland Trail Blazers 82.16% 29.75% 9.45% 2.92% 0.69%
Kansas City Kings 31.09% 17.78% 6.48% 2.45% 0.64%
Atlanta Hawks 57.59% 18.50% 3.77% 0.81% 0.18%
Detroit Pistons 39.45% 9.29% 1.75% 0.30% 0.04%
Golden State Warriors 7.07% 0.87% 0.12% 0.04% 0.01%
Dallas Mavericks 11.99% 4.48% 0.73% 0.13% 0.01%
Indiana Pacers 0.11% 0.01%
Houston Rockets 0.01%
San Diego Clippers 0.01%
Chicago Bulls 1.81% 0.18% 0.01%
Utah Jazz 0.30% 0.04% 0.01%
Loser →
↓ Winner
Atlanta HawksBoston CelticsChicago BullsDetroit PistonsIndiana PacersMilwaukee BucksNew Jersey NetsNew York KnicksPhiladelphia 76ersWashington Bullets
Atlanta Hawks4.59%0.02%0.74%8.58%0.27%0.81%1.18%
Boston Celtics16.05%0.93%14.36%0.06%0.45%2.96%8.37%14.83%
Chicago Bulls0.11%0.01%0.03%0.01%0.01%
Detroit Pistons0.36%2.78%0.03%0.02%3.98%0.12%0.42%0.44%
Indiana Pacers0.01%
Milwaukee Bucks0.05%0.28%0.08%1.00%0.02%0.02%0.13%
New Jersey Nets17.61%1.76%0.29%10.80%0.02%1.02%5.45%0.22%20.69%
New York Knicks0.62%5.66%0.02%0.35%0.07%6.49%1.36%0.87%
Philadelphia 76ers4.83%0.29%3.87%0.02%0.08%1.03%2.73%3.88%
Washington Bullets1.88%6.50%0.06%1.09%0.09%14.74%0.55%0.95%
Loser →
↓ Winner
