1987-88 NBA Season
943 regular-season games · 16 playoff teams
Champion
Los Angeles Lakers
6th Title
Last Title: 1986-87
Runner-Up
Detroit Pistons
1st Appearance
Biggest Overachiever
Denver Nuggets
7.61 wins above expected
54 wins · 46.39 expected wins
Biggest Disappointment
Golden State Warriors
8.14 wins below expected
20 wins · 28.14 expected wins
Final Standings
Final regular season records. The vsSim column shows actual wins minus the simulation's mean wins - positive values indicate the team overachieved, negative values mean they underperformed.
| # | Team | W | L | Pct | GB | PPG | OPP | DIFF | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Celtics Division | 57 | 25 | .695 | - | 113.6 | 107.7 | +5.9 | 54.95 | +2.05 |
| 2 | Washington Bullets Playoffs | 38 | 44 | .463 | 19 | 105.5 | 106.3 | -0.8 | 36.90 | +1.10 |
| 3 | New York Knicks Playoffs | 38 | 44 | .463 | 19 | 105.5 | 106.0 | -0.5 | 31.38 | +6.62 |
| 4 | Philadelphia 76ers | 36 | 46 | .439 | 21 | 105.7 | 107.1 | -1.4 | 39.33 | -3.33 |
| 5 | New Jersey Nets | 19 | 63 | .232 | 38 | 100.4 | 108.5 | -8.1 | 23.47 | -4.47 |
| # | Team | W | L | Pct | GB | PPG | OPP | DIFF | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Pistons Division | 54 | 28 | .659 | - | 109.2 | 104.1 | +5.2 | 53.85 | +0.15 |
| 2 | Chicago Bulls Playoffs | 50 | 32 | .610 | 4 | 105.0 | 101.6 | +3.4 | 45.83 | +4.17 |
| 3 | Atlanta Hawks Playoffs | 50 | 32 | .610 | 4 | 107.9 | 104.3 | +3.6 | 52.35 | -2.35 |
| 4 | Milwaukee Bucks Playoffs | 42 | 40 | .512 | 12 | 106.1 | 105.5 | +0.5 | 46.58 | -4.58 |
| 5 | Cleveland Cavaliers Playoffs | 42 | 40 | .512 | 12 | 104.5 | 103.7 | +0.8 | 38.09 | +3.91 |
| 6 | Indiana Pacers | 38 | 44 | .463 | 16 | 104.6 | 105.4 | -0.8 | 38.90 | -0.90 |
| # | Team | W | L | Pct | GB | PPG | OPP | DIFF | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Denver Nuggets Division | 54 | 28 | .659 | - | 116.7 | 112.7 | +4.1 | 46.39 | +7.61 |
| 2 | Dallas Mavericks Playoffs | 53 | 29 | .646 | 1 | 109.3 | 104.9 | +4.4 | 51.07 | +1.93 |
| 3 | Utah Jazz Playoffs | 47 | 35 | .573 | 7 | 108.5 | 104.8 | +3.7 | 44.36 | +2.64 |
| 4 | Houston Rockets Playoffs | 46 | 36 | .561 | 8 | 109.0 | 107.6 | +1.4 | 46.94 | -0.94 |
| 5 | San Antonio Spurs Playoffs | 31 | 51 | .378 | 23 | 113.6 | 118.5 | -4.9 | 31.37 | -0.37 |
| 6 | Sacramento Kings | 24 | 58 | .293 | 30 | 108.0 | 113.7 | -5.8 | 27.88 | -3.88 |
| # | Team | W | L | Pct | GB | PPG | OPP | DIFF | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Lakers Division | 62 | 20 | .756 | - | 112.8 | 107.0 | +5.8 | 61.80 | +0.20 |
| 2 | Portland Trail Blazers Playoffs | 53 | 29 | .646 | 9 | 116.1 | 111.5 | +4.5 | 49.19 | +3.81 |
| 3 | Seattle Supersonics Playoffs | 44 | 38 | .537 | 18 | 111.4 | 109.3 | +2.1 | 44.27 | -0.27 |
| 4 | Phoenix Suns | 28 | 54 | .341 | 34 | 108.5 | 113.0 | -4.5 | 31.15 | -3.15 |
| 5 | Golden State Warriors | 20 | 62 | .244 | 42 | 107.0 | 115.3 | -8.3 | 28.14 | -8.14 |
| 6 | Los Angeles Clippers | 17 | 65 | .207 | 45 | 98.8 | 109.1 | -10.3 | 18.79 | -1.79 |
Top Overachievers & Disappointments
The teams that deviated the most from the simulated results.
Top Overachievers
| # | Team | Actual | Sim | Luck |
|---|---|---|---|---|
| 1 | Denver Nuggets | 54 | 46.39 | +7.61 |
| 2 | New York Knicks | 38 | 31.38 | +6.62 |
| 3 | Chicago Bulls | 50 | 45.83 | +4.17 |
| 4 | Cleveland Cavaliers | 42 | 38.09 | +3.91 |
| 5 | Portland Trail Blazers | 53 | 49.19 | +3.81 |
Biggest Disappointments
| # | Team | Actual | Sim | Luck |
|---|---|---|---|---|
| 1 | Golden State Warriors | 20 | 28.14 | -8.14 |
| 2 | Milwaukee Bucks | 42 | 46.58 | -4.58 |
| 3 | New Jersey Nets | 19 | 23.47 | -4.47 |
| 4 | Sacramento Kings | 24 | 27.88 | -3.88 |
| 5 | Philadelphia 76ers | 36 | 39.33 | -3.33 |
Top Streaks
The most unlikely streaks achieved by teams throughout the season according to the model's probabilities. Calculated by using the pregame win/loss probabilities for all the games in each team's streak.
Most Unlikely Winning Streaks
| # | Team | Games | Dates | Probability |
|---|---|---|---|---|
| 1 | Los Angeles Lakers | 15 | Dec 11 – Jan 12 | 1 in 216 |
| 2 | Denver Nuggets | 10 | Mar 20 – Apr 8 | 1 in 146 |
| 3 | Washington Bullets | 7 | Feb 25 – Mar 9 | 1 in 135 |
| 4 | Indiana Pacers | 7 | Feb 4 – Feb 21 | 1 in 126 |
| 5 | Cleveland Cavaliers | 5 | Jan 27 – Feb 3 | 1 in 77 |
Most Unlikely Losing Streaks
| # | Team | Games | Dates | Probability |
|---|---|---|---|---|
| 1 | Dallas Mavericks | 4 | Jan 30 – Feb 4 | 1 in 402 |
| 2 | Detroit Pistons | 4 | Mar 28 – Apr 3 | 1 in 182 |
| 3 | Phoenix Suns | 10 | Jan 16 – Feb 4 | 1 in 82 |
| 4 | Chicago Bulls | 5 | Dec 19 – Dec 29 | 1 in 40 |
| 5 | Golden State Warriors | 8 | Feb 24 – Mar 8 | 1 in 35 |
Playoff Bracket
Eastern Conference
First Round
Conference Semifinals
Conference Finals
Western Conference
First Round
Conference Semifinals
Conference Finals
NBA Finals
Head-to-Head
Cells show each team's record against each opponent with the expected wins from the simulation below Gold-tinted cells indicate the team beat the model's expectations by more than a half-win while navy-tinted cells indicate they fell short by more than a half-win. The first table covers within-division games while the second covers games against teams outside the division.
Within Atlantic
| Team | Celtics | Nets | Knicks | 76ers | Bullets |
|---|---|---|---|---|---|
| Boston Celtics | — |
5-1
(5.0 exp.)
|
5-1
(4.6 exp.)
|
4-2
(4.1 exp.)
|
5-1
(4.2 exp.)
|
| New Jersey Nets |
1-5
(1.0 exp.)
|
— |
3-3
(2.4 exp.)
|
2-4
(1.8 exp.)
|
0-6
(2.1 exp.)
|
| New York Knicks |
1-5
(1.4 exp.)
|
3-3
(3.6 exp.)
|
— |
3-3
(2.4 exp.)
|
3-3
(2.6 exp.)
|
| Philadelphia 76ers |
2-4
(1.9 exp.)
|
4-2
(4.2 exp.)
|
3-3
(3.6 exp.)
|
— |
3-3
(3.0 exp.)
|
| Washington Bullets |
1-5
(1.8 exp.)
|
6-0
(3.9 exp.)
|
3-3
(3.4 exp.)
|
3-3
(3.0 exp.)
|
— |
Atlantic vs. Other Divisions
| Team | Central | Midwest | Pacific |
|---|---|---|---|
| Boston Celtics |
20-14
(20.7 exp.)
|
9-3
(8.1 exp.)
|
9-3
(8.3 exp.)
|
| New Jersey Nets |
5-29
(8.3 exp.)
|
5-7
(3.6 exp.)
|
3-9
(4.4 exp.)
|
| New York Knicks |
17-17
(11.7 exp.)
|
6-6
(4.9 exp.)
|
5-7
(4.8 exp.)
|
| Philadelphia 76ers |
13-21
(14.4 exp.)
|
6-6
(5.9 exp.)
|
5-7
(6.3 exp.)
|
| Washington Bullets |
13-21
(13.5 exp.)
|
5-7
(5.4 exp.)
|
7-5
(5.9 exp.)
|
Within Central
| Team | Hawks | Bulls | Cavaliers | Pistons | Pacers | Bucks |
|---|---|---|---|---|---|---|
| Atlanta Hawks | — |
2-3
(2.9 exp.)
|
5-1
(4.1 exp.)
|
2-4
(3.0 exp.)
|
4-2
(3.9 exp.)
|
3-3
(3.3 exp.)
|
| Chicago Bulls |
3-2
(2.1 exp.)
|
— |
3-3
(3.5 exp.)
|
2-4
(2.5 exp.)
|
3-3
(3.5 exp.)
|
5-1
(3.0 exp.)
|
| Cleveland Cavaliers |
1-5
(1.9 exp.)
|
3-3
(2.5 exp.)
|
— |
1-5
(1.9 exp.)
|
4-2
(3.1 exp.)
|
2-4
(2.5 exp.)
|
| Detroit Pistons |
4-2
(3.0 exp.)
|
4-2
(3.5 exp.)
|
5-1
(4.1 exp.)
|
— |
3-3
(4.1 exp.)
|
4-2
(3.5 exp.)
|
| Indiana Pacers |
2-4
(2.1 exp.)
|
3-3
(2.5 exp.)
|
2-4
(2.9 exp.)
|
3-3
(1.9 exp.)
|
— |
3-3
(2.4 exp.)
|
| Milwaukee Bucks |
3-3
(2.7 exp.)
|
1-5
(3.0 exp.)
|
4-2
(3.5 exp.)
|
2-4
(2.5 exp.)
|
3-3
(3.6 exp.)
|
— |
Central vs. Other Divisions
| Team | Atlantic | Midwest | Pacific |
|---|---|---|---|
| Atlanta Hawks |
19-10
(19.2 exp.)
|
8-4
(8.1 exp.)
|
7-5
(7.7 exp.)
|
| Chicago Bulls |
18-11
(17.1 exp.)
|
7-5
(7.1 exp.)
|
9-3
(7.0 exp.)
|
| Cleveland Cavaliers |
19-9
(14.4 exp.)
|
7-5
(5.7 exp.)
|
5-7
(6.1 exp.)
|
| Detroit Pistons |
19-9
(19.3 exp.)
|
8-4
(8.2 exp.)
|
7-5
(8.1 exp.)
|
| Indiana Pacers |
12-16
(14.6 exp.)
|
6-6
(5.9 exp.)
|
7-5
(6.6 exp.)
|
| Milwaukee Bucks |
15-13
(16.8 exp.)
|
5-7
(7.0 exp.)
|
9-3
(7.5 exp.)
|
Within Midwest
| Team | Mavericks | Nuggets | Rockets | Kings | Spurs | Jazz |
|---|---|---|---|---|---|---|
| Dallas Mavericks | — |
3-3
(3.2 exp.)
|
4-2
(3.4 exp.)
|
5-1
(4.5 exp.)
|
5-1
(4.4 exp.)
|
3-3
(3.5 exp.)
|
| Denver Nuggets |
3-3
(2.8 exp.)
|
— |
4-2
(3.2 exp.)
|
4-2
(4.1 exp.)
|
5-1
(4.1 exp.)
|
2-4
(3.1 exp.)
|
| Houston Rockets |
2-4
(2.6 exp.)
|
2-4
(2.8 exp.)
|
— |
4-2
(4.4 exp.)
|
2-4
(4.2 exp.)
|
3-3
(3.1 exp.)
|
| Sacramento Kings |
1-5
(1.5 exp.)
|
2-4
(1.9 exp.)
|
2-4
(1.6 exp.)
|
— |
3-3
(2.5 exp.)
|
1-5
(1.9 exp.)
|
| San Antonio Spurs |
1-5
(1.6 exp.)
|
1-5
(1.9 exp.)
|
4-2
(1.8 exp.)
|
3-3
(3.5 exp.)
|
— |
3-3
(2.0 exp.)
|
| Utah Jazz |
3-3
(2.5 exp.)
|
4-2
(2.9 exp.)
|
3-3
(2.9 exp.)
|
5-1
(4.1 exp.)
|
3-3
(4.0 exp.)
|
— |
Midwest vs. Other Divisions
| Team | Atlantic | Central | Pacific |
|---|---|---|---|
| Dallas Mavericks |
4-6
(6.4 exp.)
|
8-4
(6.3 exp.)
|
21-9
(19.2 exp.)
|
| Denver Nuggets |
9-1
(5.9 exp.)
|
6-6
(5.6 exp.)
|
21-9
(17.7 exp.)
|
| Houston Rockets |
6-4
(6.1 exp.)
|
7-5
(5.8 exp.)
|
20-10
(18.0 exp.)
|
| Sacramento Kings |
3-7
(3.9 exp.)
|
2-10
(3.4 exp.)
|
10-20
(11.3 exp.)
|
| San Antonio Spurs |
3-7
(4.2 exp.)
|
3-9
(3.7 exp.)
|
13-17
(12.6 exp.)
|
| Utah Jazz |
4-6
(5.7 exp.)
|
5-7
(5.1 exp.)
|
20-10
(17.2 exp.)
|
Within Pacific
| Team | Warriors | Clippers | Lakers | Suns | Blazers | Supersonics |
|---|---|---|---|---|---|---|
| Golden State Warriors | — |
3-3
(3.9 exp.)
|
0-6
(1.0 exp.)
|
2-4
(2.7 exp.)
|
1-5
(1.2 exp.)
|
1-5
(1.8 exp.)
|
| Los Angeles Clippers |
3-3
(2.1 exp.)
|
— |
1-5
(0.6 exp.)
|
2-4
(2.1 exp.)
|
0-6
(1.0 exp.)
|
1-5
(1.2 exp.)
|
| Los Angeles Lakers |
6-0
(5.0 exp.)
|
5-1
(5.4 exp.)
|
— |
5-1
(5.0 exp.)
|
3-3
(3.9 exp.)
|
4-2
(4.3 exp.)
|
| Phoenix Suns |
4-2
(3.3 exp.)
|
4-2
(3.9 exp.)
|
1-5
(1.0 exp.)
|
— |
0-6
(1.9 exp.)
|
2-4
(2.1 exp.)
|
| Portland Trail Blazers |
5-1
(4.8 exp.)
|
6-0
(5.0 exp.)
|
3-3
(2.1 exp.)
|
6-0
(4.1 exp.)
|
— |
3-3
(3.5 exp.)
|
| Seattle Supersonics |
5-1
(4.2 exp.)
|
5-1
(4.8 exp.)
|
2-4
(1.7 exp.)
|
4-2
(3.9 exp.)
|
3-3
(2.5 exp.)
|
— |
Pacific vs. Other Divisions
| Team | Atlantic | Central | Midwest |
|---|---|---|---|
| Golden State Warriors |
3-7
(3.9 exp.)
|
2-10
(3.6 exp.)
|
8-22
(10.0 exp.)
|
| Los Angeles Clippers |
1-9
(2.8 exp.)
|
3-9
(2.0 exp.)
|
6-24
(6.9 exp.)
|
| Los Angeles Lakers |
9-1
(7.8 exp.)
|
7-5
(8.3 exp.)
|
23-7
(22.1 exp.)
|
| Phoenix Suns |
4-6
(4.1 exp.)
|
3-9
(3.5 exp.)
|
10-20
(11.3 exp.)
|
| Portland Trail Blazers |
6-4
(6.0 exp.)
|
8-4
(6.0 exp.)
|
16-14
(17.7 exp.)
|
| Seattle Supersonics |
8-2
(5.7 exp.)
|
5-7
(5.6 exp.)
|
12-18
(15.9 exp.)
|
Scoreline Distribution
Cells represent the percentage of games that ended with a team's points in the row and its opponent's points in the column. Cells below the diagonal are wins (gold), and cells above are losses (blue). Totals along the edges show the marginal percentages for that row or column.
| ↓ Scored | Allowed → | <80 | 80–89 | 90–99 | 100–109 | 110–119 | 120–129 | 130+ | Total |
|---|---|---|---|---|---|---|---|---|
| <80 | — | 0.21% | 0.11% | 0.16% | 0.05% | — | — | 0.53% |
| 80–89 | 0.21% | 0.85% | 2.07% | 1.11% | 0.42% | 0.16% | — | 4.83% |
| 90–99 | 0.11% | 2.07% | 5.20% | 6.68% | 3.23% | 1.22% | 0.42% | 18.93% |
| 100–109 | 0.16% | 1.11% | 6.68% | 10.29% | 8.85% | 3.61% | 1.17% | 31.87% |
| 110–119 | 0.05% | 0.42% | 3.23% | 8.85% | 8.38% | 4.56% | 1.27% | 26.78% |
| 120–129 | — | 0.16% | 1.22% | 3.61% | 4.56% | 2.01% | 0.80% | 12.35% |
| 130+ | — | — | 0.42% | 1.17% | 1.27% | 0.80% | 1.06% | 4.72% |
| Total | 0.53% | 4.83% | 18.93% | 31.87% | 26.78% | 12.35% | 4.72% | 100% |
Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 108.16 | 108.16 | +0.00 |
| SD | 12.23 | 12.23 | 13.75 |
| CV | 0.11 | 0.11 | — |
| Max | 156 | 156 | +46 |
| Min | 71 | 71 | -46 |
Games Played: 943
| ↓ Scored | Allowed → | <80 | 80–89 | 90–99 | 100–109 | 110–119 | 120–129 | 130+ | Total |
|---|---|---|---|---|---|---|---|---|
| <80 | — | — | — | — | — | — | — | — |
| 80–89 | 1.22% | 2.44% | 1.22% | — | — | — | — | 4.88% |
| 90–99 | 1.22% | 1.22% | 7.32% | 4.88% | 2.44% | — | — | 17.07% |
| 100–109 | — | 1.22% | 12.20% | 10.98% | 12.20% | 3.66% | — | 40.24% |
| 110–119 | — | — | 1.22% | 7.32% | 7.32% | 2.44% | — | 18.29% |
| 120–129 | — | 1.22% | 2.44% | 3.66% | 4.88% | 1.22% | — | 13.41% |
| 130+ | — | — | — | 2.44% | 2.44% | 1.22% | — | 6.10% |
| Total | 2.44% | 6.10% | 24.39% | 29.27% | 29.27% | 8.54% | — | 100% |
Atlanta Hawks — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 107.85 | 104.26 | +3.60 |
| SD | 12.48 | 11.62 | 12.80 |
| CV | 0.12 | 0.11 | — |
| Max | 143 | 126 | +37 |
| Min | 81 | 71 | -19 |
Games Played: 82
| ↓ Scored | Allowed → | <80 | 80–89 | 90–99 | 100–109 | 110–119 | 120–129 | 130+ | Total |
|---|---|---|---|---|---|---|---|---|
| <80 | — | — | — | — | — | — | — | — |
| 80–89 | — | — | — | 1.22% | 1.22% | — | — | 2.44% |
| 90–99 | — | 1.22% | 3.66% | 1.22% | 1.22% | — | — | 7.32% |
| 100–109 | — | 2.44% | 8.54% | 7.32% | 8.54% | 4.88% | 1.22% | 32.93% |
| 110–119 | — | — | — | 10.98% | 10.98% | 1.22% | — | 23.17% |
| 120–129 | — | 2.44% | 3.66% | 9.76% | 7.32% | 1.22% | 1.22% | 25.61% |
| 130+ | — | — | 2.44% | 2.44% | 1.22% | 1.22% | 1.22% | 8.54% |
| Total | — | 6.10% | 18.29% | 32.93% | 30.49% | 8.54% | 3.66% | 100% |
Boston Celtics — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 113.60 | 107.66 | +5.94 |
| SD | 12.02 | 11.24 | 15.12 |
| CV | 0.11 | 0.10 | — |
| Max | 143 | 139 | +38 |
| Min | 85 | 85 | -31 |
Games Played: 82
| ↓ Scored | Allowed → | <80 | 80–89 | 90–99 | 100–109 | 110–119 | 120–129 | 130+ | Total |
|---|---|---|---|---|---|---|---|---|
| <80 | — | 2.44% | — | — | — | — | — | 2.44% |
| 80–89 | — | 1.22% | 3.66% | 1.22% | — | — | — | 6.10% |
| 90–99 | 1.22% | 1.22% | 10.98% | 9.76% | 1.22% | — | — | 24.39% |
| 100–109 | 1.22% | 2.44% | 8.54% | 10.98% | 3.66% | — | 1.22% | 28.05% |
| 110–119 | — | — | 7.32% | 13.41% | 7.32% | 1.22% | — | 29.27% |
| 120–129 | — | — | 2.44% | 2.44% | 1.22% | 1.22% | — | 7.32% |
| 130+ | — | — | — | — | — | 1.22% | 1.22% | 2.44% |
| Total | 2.44% | 7.32% | 32.93% | 37.80% | 13.41% | 3.66% | 2.44% | 100% |
Chicago Bulls — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 104.99 | 101.59 | +3.40 |
| SD | 11.92 | 11.53 | 11.57 |
| CV | 0.11 | 0.11 | — |
| Max | 132 | 144 | +27 |
| Min | 73 | 76 | -30 |
Games Played: 82
| ↓ Scored | Allowed → | <80 | 80–89 | 90–99 | 100–109 | 110–119 | 120–129 | 130+ | Total |
|---|---|---|---|---|---|---|---|---|
| <80 | — | — | — | — | — | — | — | — |
| 80–89 | — | 1.22% | 4.88% | 2.44% | — | — | — | 8.54% |
| 90–99 | — | 3.66% | 6.10% | 8.54% | 3.66% | 1.22% | — | 23.17% |
| 100–109 | — | 4.88% | 9.76% | 17.07% | 3.66% | 1.22% | — | 36.59% |
| 110–119 | — | — | 1.22% | 12.20% | 7.32% | 3.66% | — | 24.39% |
| 120–129 | — | — | — | 3.66% | 2.44% | 1.22% | — | 7.32% |
| 130+ | — | — | — | — | — | — | — | — |
| Total | — | 9.76% | 21.95% | 43.90% | 17.07% | 7.32% | — | 100% |
Cleveland Cavaliers — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 104.46 | 103.71 | +0.76 |
| SD | 10.47 | 10.43 | 11.80 |
| CV | 0.10 | 0.10 | — |
| Max | 128 | 128 | +26 |
| Min | 81 | 83 | -29 |
Games Played: 82
| ↓ Scored | Allowed → | <80 | 80–89 | 90–99 | 100–109 | 110–119 | 120–129 | 130+ | Total |
|---|---|---|---|---|---|---|---|---|
| <80 | — | — | — | — | — | — | — | — |
| 80–89 | — | — | 1.22% | 1.22% | 1.22% | — | — | 3.66% |
| 90–99 | — | 3.66% | 3.66% | 8.54% | — | 1.22% | — | 17.07% |
| 100–109 | — | — | 8.54% | 8.54% | 8.54% | 2.44% | 1.22% | 29.27% |
| 110–119 | — | 1.22% | 8.54% | 14.63% | 6.10% | — | — | 30.49% |
| 120–129 | — | — | 4.88% | 4.88% | 4.88% | 1.22% | 1.22% | 17.07% |
| 130+ | — | — | — | 1.22% | 1.22% | — | — | 2.44% |
| Total | — | 4.88% | 26.83% | 39.02% | 21.95% | 4.88% | 2.44% | 100% |
Dallas Mavericks — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 109.27 | 104.90 | +4.37 |
| SD | 11.28 | 10.02 | 13.68 |
| CV | 0.10 | 0.10 | — |
| Max | 135 | 133 | +31 |
| Min | 80 | 87 | -29 |
Games Played: 82
| ↓ Scored | Allowed → | <80 | 80–89 | 90–99 | 100–109 | 110–119 | 120–129 | 130+ | Total |
|---|---|---|---|---|---|---|---|---|
| <80 | — | — | — | — | — | — | — | — |
| 80–89 | — | — | — | — | — | — | — | — |
| 90–99 | — | 1.22% | 3.66% | 2.44% | 1.22% | 1.22% | 1.22% | 10.98% |
| 100–109 | — | 2.44% | 4.88% | 6.10% | 3.66% | 6.10% | 1.22% | 24.39% |
| 110–119 | — | — | 2.44% | 6.10% | 8.54% | 6.10% | 1.22% | 24.39% |
| 120–129 | — | — | — | 6.10% | 8.54% | 3.66% | 1.22% | 19.51% |
| 130+ | — | — | 1.22% | 7.32% | 2.44% | 6.10% | 3.66% | 20.73% |
| Total | — | 3.66% | 12.20% | 28.05% | 24.39% | 23.17% | 8.54% | 100% |
Denver Nuggets — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 116.74 | 112.67 | +4.07 |
| SD | 13.73 | 12.93 | 14.79 |
| CV | 0.12 | 0.11 | — |
| Max | 156 | 142 | +46 |
| Min | 93 | 81 | -39 |
Games Played: 82
| ↓ Scored | Allowed → | <80 | 80–89 | 90–99 | 100–109 | 110–119 | 120–129 | 130+ | Total |
|---|---|---|---|---|---|---|---|---|
| <80 | — | 1.22% | — | — | — | — | — | 1.22% |
| 80–89 | 2.44% | — | 1.22% | — | — | — | — | 3.66% |
| 90–99 | — | 7.32% | 3.66% | 4.88% | 1.22% | — | — | 17.07% |
| 100–109 | — | 1.22% | 13.41% | 9.76% | 7.32% | 1.22% | 1.22% | 34.15% |
| 110–119 | 1.22% | 1.22% | 4.88% | 4.88% | 7.32% | 3.66% | — | 23.17% |
| 120–129 | — | — | 1.22% | 4.88% | 7.32% | 1.22% | — | 14.63% |
| 130+ | — | — | — | 2.44% | 1.22% | — | 2.44% | 6.10% |
| Total | 3.66% | 10.98% | 24.39% | 26.83% | 24.39% | 6.10% | 3.66% | 100% |
Detroit Pistons — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 109.23 | 104.06 | +5.17 |
| SD | 13.55 | 14.20 | 12.74 |
| CV | 0.12 | 0.14 | — |
| Max | 144 | 151 | +35 |
| Min | 71 | 73 | -38 |
Games Played: 82
| ↓ Scored | Allowed → | <80 | 80–89 | 90–99 | 100–109 | 110–119 | 120–129 | 130+ | Total |
|---|---|---|---|---|---|---|---|---|
| <80 | — | — | — | — | — | — | — | — |
| 80–89 | — | — | 2.44% | — | — | — | — | 2.44% |
| 90–99 | — | — | 6.10% | 4.88% | 7.32% | 3.66% | 1.22% | 23.17% |
| 100–109 | — | — | 2.44% | 8.54% | 8.54% | 10.98% | 4.88% | 35.37% |
| 110–119 | — | — | 1.22% | — | 12.20% | 9.76% | 3.66% | 26.83% |
| 120–129 | — | — | — | — | 7.32% | 2.44% | 1.22% | 10.98% |
| 130+ | — | — | — | — | 1.22% | — | — | 1.22% |
| Total | — | — | 12.20% | 13.41% | 36.59% | 26.83% | 10.98% | 100% |
Golden State Warriors — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 106.96 | 115.28 | -8.32 |
| SD | 10.75 | 11.50 | 12.82 |
| CV | 0.10 | 0.10 | — |
| Max | 130 | 147 | +18 |
| Min | 84 | 90 | -45 |
Games Played: 82
| ↓ Scored | Allowed → | <80 | 80–89 | 90–99 | 100–109 | 110–119 | 120–129 | 130+ | Total |
|---|---|---|---|---|---|---|---|---|
| <80 | — | — | — | — | — | — | — | — |
| 80–89 | — | — | 2.44% | 1.22% | — | — | — | 3.66% |
| 90–99 | — | — | 3.66% | 6.10% | 6.10% | — | — | 15.85% |
| 100–109 | — | — | 13.41% | 12.20% | 4.88% | 3.66% | — | 34.15% |
| 110–119 | — | 1.22% | — | 13.41% | 9.76% | 4.88% | 1.22% | 30.49% |
| 120–129 | — | — | 1.22% | 3.66% | 6.10% | 1.22% | 1.22% | 13.41% |
| 130+ | — | — | — | 1.22% | 1.22% | — | — | 2.44% |
| Total | — | 1.22% | 20.73% | 37.80% | 28.05% | 9.76% | 2.44% | 100% |
Houston Rockets — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 108.96 | 107.57 | +1.39 |
| SD | 10.78 | 9.71 | 11.79 |
| CV | 0.10 | 0.09 | — |
| Max | 134 | 132 | +30 |
| Min | 83 | 87 | -24 |
Games Played: 82
| ↓ Scored | Allowed → | <80 | 80–89 | 90–99 | 100–109 | 110–119 | 120–129 | 130+ | Total |
|---|---|---|---|---|---|---|---|---|
| <80 | — | — | 1.22% | — | — | — | — | 1.22% |
| 80–89 | — | 3.66% | 2.44% | 1.22% | 1.22% | — | — | 8.54% |
| 90–99 | — | 1.22% | 8.54% | 9.76% | — | — | — | 19.51% |
| 100–109 | — | — | 8.54% | 17.07% | 8.54% | 4.88% | 1.22% | 40.24% |
| 110–119 | — | — | 2.44% | 8.54% | 4.88% | 3.66% | 1.22% | 20.73% |
| 120–129 | — | — | 2.44% | 1.22% | 2.44% | — | — | 6.10% |
| 130+ | — | — | — | 1.22% | 2.44% | — | — | 3.66% |
| Total | — | 4.88% | 25.61% | 39.02% | 19.51% | 8.54% | 2.44% | 100% |
Indiana Pacers — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 104.65 | 105.44 | -0.79 |
| SD | 11.37 | 10.74 | 12.62 |
| CV | 0.11 | 0.10 | — |
| Max | 133 | 132 | +34 |
| Min | 77 | 83 | -31 |
Games Played: 82
| ↓ Scored | Allowed → | <80 | 80–89 | 90–99 | 100–109 | 110–119 | 120–129 | 130+ | Total |
|---|---|---|---|---|---|---|---|---|
| <80 | — | — | 1.22% | 3.66% | — | — | — | 4.88% |
| 80–89 | — | 1.22% | 7.32% | — | 3.66% | 1.22% | — | 13.41% |
| 90–99 | — | 1.22% | 7.32% | 12.20% | 8.54% | 2.44% | 2.44% | 34.15% |
| 100–109 | — | 1.22% | 2.44% | 6.10% | 9.76% | 9.76% | 1.22% | 30.49% |
| 110–119 | — | — | 3.66% | 1.22% | 6.10% | 1.22% | 1.22% | 13.41% |
| 120–129 | — | — | — | 1.22% | — | 2.44% | — | 3.66% |
| 130+ | — | — | — | — | — | — | — | — |
| Total | — | 3.66% | 21.95% | 24.39% | 28.05% | 17.07% | 4.88% | 100% |
Los Angeles Clippers — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 98.82 | 109.13 | -10.32 |
| SD | 10.56 | 11.92 | 12.83 |
