1996-97 NBA Season
1,189 regular-season games · 16 playoff teams
Champion
Chicago Bulls
5th Title
Last Title: 1995-96
Runner-Up
Utah Jazz
1st Appearance
Biggest Overachiever
Charlotte Hornets
6.88 wins above expected
54 wins · 47.12 expected wins
Biggest Disappointment
San Antonio Spurs
9.54 wins below expected
20 wins · 29.54 expected wins
Final Standings
Final regular season records. The vsSim column shows actual wins minus the simulation's mean wins - positive values indicate the team overachieved, negative values mean they underperformed.
| # | Team | W | L | Pct | GB | PPG | OPP | DIFF | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miami Heat Division | 61 | 21 | .744 | - | 94.8 | 89.3 | +5.5 | 54.61 | +6.39 |
| 2 | New York Knicks Playoffs | 57 | 25 | .695 | 4 | 95.4 | 92.2 | +3.1 | 51.07 | +5.93 |
| 3 | Orlando Magic Playoffs | 45 | 37 | .549 | 16 | 94.1 | 94.5 | -0.4 | 46.20 | -1.20 |
| 4 | Washington Bullets Playoffs | 44 | 38 | .537 | 17 | 99.4 | 97.7 | +1.6 | 42.18 | +1.82 |
| 5 | New Jersey Nets | 26 | 56 | .317 | 35 | 97.2 | 101.8 | -4.6 | 25.37 | +0.63 |
| 6 | Philadelphia 76ers | 22 | 60 | .268 | 39 | 100.2 | 106.7 | -6.5 | 22.84 | -0.84 |
| 7 | Boston Celtics | 15 | 67 | .183 | 46 | 100.6 | 107.9 | -7.3 | 24.17 | -9.17 |
| # | Team | W | L | Pct | GB | PPG | OPP | DIFF | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chicago Bulls Division | 69 | 13 | .841 | - | 103.1 | 92.3 | +10.8 | 68.56 | +0.44 |
| 2 | Atlanta Hawks Playoffs | 56 | 26 | .683 | 13 | 94.8 | 89.4 | +5.4 | 52.66 | +3.34 |
| 3 | Detroit Pistons Playoffs | 54 | 28 | .659 | 15 | 94.2 | 88.9 | +5.2 | 53.04 | +0.96 |
| 4 | Charlotte Hornets Playoffs | 54 | 28 | .659 | 15 | 98.9 | 97.0 | +1.9 | 47.12 | +6.88 |
| 5 | Cleveland Cavaliers | 42 | 40 | .512 | 27 | 87.5 | 85.6 | +1.8 | 45.29 | -3.29 |
| 6 | Indiana Pacers | 39 | 43 | .476 | 30 | 95.4 | 94.4 | +1.0 | 43.34 | -4.34 |
| 7 | Milwaukee Bucks | 33 | 49 | .402 | 36 | 95.3 | 97.2 | -1.9 | 33.46 | -0.46 |
| 8 | Toronto Raptors | 30 | 52 | .366 | 39 | 95.5 | 98.6 | -3.1 | 27.09 | +2.91 |
| # | Team | W | L | Pct | GB | PPG | OPP | DIFF | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Utah Jazz Division | 64 | 18 | .780 | - | 103.1 | 94.3 | +8.8 | 60.64 | +3.36 |
| 2 | Houston Rockets Playoffs | 57 | 25 | .695 | 7 | 100.6 | 96.1 | +4.5 | 53.04 | +3.96 |
| 3 | Minnesota Timberwolves Playoffs | 40 | 42 | .488 | 24 | 96.1 | 97.6 | -1.5 | 34.85 | +5.15 |
| 4 | Dallas Mavericks | 24 | 58 | .293 | 40 | 90.6 | 97.0 | -6.4 | 26.07 | -2.07 |
| 5 | Denver Nuggets | 21 | 61 | .256 | 43 | 97.8 | 104.1 | -6.3 | 28.48 | -7.48 |
| 6 | San Antonio Spurs | 20 | 62 | .244 | 44 | 90.5 | 98.3 | -7.9 | 29.54 | -9.54 |
| 7 | Vancouver Grizzlies | 14 | 68 | .171 | 50 | 89.2 | 99.4 | -10.2 | 16.17 | -2.17 |
| # | Team | W | L | Pct | GB | PPG | OPP | DIFF | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Seattle Supersonics Division | 57 | 25 | .695 | - | 100.9 | 93.2 | +7.7 | 59.55 | -2.55 |
| 2 | Los Angeles Lakers Playoffs | 56 | 26 | .683 | 1 | 100.0 | 95.7 | +4.3 | 53.86 | +2.14 |
| 3 | Portland Trail Blazers Playoffs | 49 | 33 | .598 | 8 | 99.0 | 94.8 | +4.2 | 48.71 | +0.29 |
| 4 | Phoenix Suns Playoffs | 40 | 42 | .488 | 17 | 102.8 | 102.2 | +0.7 | 40.39 | -0.39 |
| 5 | Los Angeles Clippers Playoffs | 36 | 46 | .439 | 21 | 97.2 | 99.5 | -2.4 | 34.53 | +1.47 |
| 6 | Sacramento Kings | 34 | 48 | .415 | 23 | 96.4 | 99.8 | -3.4 | 33.72 | +0.28 |
| 7 | Golden State Warriors | 30 | 52 | .366 | 27 | 99.6 | 104.4 | -4.7 | 32.48 | -2.48 |
Top Overachievers & Disappointments
The teams that deviated the most from the simulated results.
Top Overachievers
| # | Team | Actual | Sim | Luck |
|---|---|---|---|---|
| 1 | Charlotte Hornets | 54 | 47.12 | +6.88 |
| 2 | Miami Heat | 61 | 54.61 | +6.39 |
| 3 | New York Knicks | 57 | 51.07 | +5.93 |
| 4 | Minnesota Timberwolves | 40 | 34.85 | +5.15 |
| 5 | Houston Rockets | 57 | 53.04 | +3.96 |
Biggest Disappointments
| # | Team | Actual | Sim | Luck |
|---|---|---|---|---|
| 1 | San Antonio Spurs | 20 | 29.54 | -9.54 |
| 2 | Boston Celtics | 15 | 24.17 | -9.17 |
| 3 | Denver Nuggets | 21 | 28.48 | -7.48 |
| 4 | Indiana Pacers | 39 | 43.34 | -4.34 |
| 5 | Cleveland Cavaliers | 42 | 45.29 | -3.29 |
Top Streaks
The most unlikely streaks achieved by teams throughout the season according to the model's probabilities. Calculated by using the pregame win/loss probabilities for all the games in each team's streak.
Most Unlikely Winning Streaks
| # | Team | Games | Dates | Probability |
|---|---|---|---|---|
| 1 | Phoenix Suns | 11 | Mar 20 – Apr 10 | 1 in 1,641 |
| 2 | Portland Trail Blazers | 11 | Feb 28 – Mar 20 | 1 in 147 |
| 3 | Utah Jazz | 15 | Nov 13 – Dec 10 | 1 in 144 |
| 4 | Los Angeles Clippers | 4 | Dec 30 – Jan 7 | 1 in 132 |
| 5 | Minnesota Timberwolves | 4 | Dec 21 – Dec 28 | 1 in 121 |
Most Unlikely Losing Streaks
| # | Team | Games | Dates | Probability |
|---|---|---|---|---|
| 1 | Phoenix Suns | 13 | Nov 1 – Nov 26 | 1 in 1,721 |
| 2 | San Antonio Spurs | 8 | Nov 15 – Nov 30 | 1 in 764 |
| 3 | Houston Rockets | 6 | Jan 25 – Feb 6 | 1 in 224 |
| 4 | Cleveland Cavaliers | 6 | Jan 7 – Jan 17 | 1 in 150 |
| 5 | Sacramento Kings | 7 | Mar 7 – Mar 19 | 1 in 99 |
Playoff Bracket
Eastern Conference
First Round
Conference Semifinals
Conference Finals
Western Conference
First Round
Conference Semifinals
Conference Finals
NBA Finals
Head-to-Head
Cells show each team's record against each opponent with the expected wins from the simulation below Gold-tinted cells indicate the team beat the model's expectations by more than a half-win while navy-tinted cells indicate they fell short by more than a half-win. The first table covers within-division games while the second covers games against teams outside the division.
Within Atlantic
| Team | Celtics | Heat | Nets | Knicks | Magic | 76ers | Bullets |
|---|---|---|---|---|---|---|---|
| Boston Celtics | — |
0-4
(0.8 exp.)
|
0-4
(1.9 exp.)
|
0-4
(0.7 exp.)
|
0-4
(0.8 exp.)
|
1-3
(2.1 exp.)
|
0-4
(1.0 exp.)
|
| Miami Heat |
4-0
(3.2 exp.)
|
— |
3-1
(3.5 exp.)
|
1-3
(2.4 exp.)
|
2-2
(2.7 exp.)
|
3-1
(3.4 exp.)
|
3-1
(2.8 exp.)
|
| New Jersey Nets |
4-0
(2.1 exp.)
|
1-3
(0.5 exp.)
|
— |
2-2
(0.9 exp.)
|
1-3
(1.0 exp.)
|
2-2
(2.3 exp.)
|
1-3
(1.2 exp.)
|
| New York Knicks |
4-0
(3.3 exp.)
|
3-1
(1.6 exp.)
|
2-2
(3.1 exp.)
|
— |
3-1
(2.2 exp.)
|
3-2
(4.0 exp.)
|
4-0
(2.4 exp.)
|
| Orlando Magic |
4-0
(3.2 exp.)
|
2-2
(1.3 exp.)
|
3-1
(3.0 exp.)
|
1-3
(1.8 exp.)
|
— |
2-2
(3.1 exp.)
|
1-3
(2.1 exp.)
|
| Philadelphia 76ers |
3-1
(1.9 exp.)
|
1-3
(0.6 exp.)
|
2-2
(1.7 exp.)
|
2-3
(1.0 exp.)
|
2-2
(0.9 exp.)
|
— |
1-3
(1.0 exp.)
|
| Washington Bullets |
4-0
(3.0 exp.)
|
1-3
(1.2 exp.)
|
3-1
(2.8 exp.)
|
0-4
(1.6 exp.)
|
3-1
(1.9 exp.)
|
3-1
(3.0 exp.)
|
— |
Atlantic vs. Other Divisions
| Team | Central | Midwest | Pacific |
|---|---|---|---|
| Boston Celtics |
7-23
(7.3 exp.)
|
3-11
(5.5 exp.)
|
4-10
(4.0 exp.)
|
| Miami Heat |
24-6
(17.8 exp.)
|
11-3
(9.7 exp.)
|
10-4
(9.2 exp.)
|
| New Jersey Nets |
5-25
(7.5 exp.)
|
6-8
(5.4 exp.)
|
4-10
(4.5 exp.)
|
| New York Knicks |
19-10
(16.2 exp.)
|
10-4
(9.9 exp.)
|
9-5
(8.3 exp.)
|
| Orlando Magic |
16-14
(14.6 exp.)
|
8-6
(9.0 exp.)
|
8-6
(8.1 exp.)
|
| Philadelphia 76ers |
3-26
(6.7 exp.)
|
5-9
(5.1 exp.)
|
3-11
(3.8 exp.)
|
| Washington Bullets |
14-16
(13.7 exp.)
|
7-7
(8.2 exp.)
|
9-5
(6.8 exp.)
|
Within Central
| Team | Hawks | Hornets | Bulls | Cavaliers | Pistons | Pacers | Bucks | Raptors |
|---|---|---|---|---|---|---|---|---|
| Atlanta Hawks | — |
1-3
(2.4 exp.)
|
1-3
(1.0 exp.)
|
3-1
(2.1 exp.)
|
1-3
(2.0 exp.)
|
3-1
(2.6 exp.)
|
4-0
(2.9 exp.)
|
4-0
(3.1 exp.)
|
| Charlotte Hornets |
3-1
(1.6 exp.)
|
— |
0-4
(0.8 exp.)
|
3-1
(2.5 exp.)
|
2-2
(1.7 exp.)
|
2-2
(2.1 exp.)
|
2-2
(2.6 exp.)
|
2-2
(3.1 exp.)
|
| Chicago Bulls |
3-1
(3.0 exp.)
|
4-0
(3.2 exp.)
|
— |
3-1
(3.2 exp.)
|
3-1
(3.0 exp.)
|
4-0
(3.3 exp.)
|
4-0
(3.5 exp.)
|
3-1
(3.7 exp.)
|
| Cleveland Cavaliers |
1-3
(1.9 exp.)
|
1-3
(1.5 exp.)
|
1-3
(0.8 exp.)
|
— |
2-2
(1.7 exp.)
|
3-1
(2.2 exp.)
|
2-2
(2.7 exp.)
|
3-1
(3.0 exp.)
|
| Detroit Pistons |
3-1
(2.0 exp.)
|
2-2
(2.3 exp.)
|
1-3
(1.0 exp.)
|
2-2
(2.3 exp.)
|
— |
3-1
(2.2 exp.)
|
3-1
(2.9 exp.)
|
3-1
(3.3 exp.)
|
| Indiana Pacers |
1-3
(1.4 exp.)
|
2-2
(1.9 exp.)
|
0-4
(0.7 exp.)
|
1-3
(1.8 exp.)
|
1-3
(1.8 exp.)
|
— |
2-2
(2.5 exp.)
|
4-0
(2.8 exp.)
|
| Milwaukee Bucks |
0-4
(1.1 exp.)
|
2-2
(1.4 exp.)
|
0-4
(0.5 exp.)
|
2-2
(1.3 exp.)
|
1-3
(1.1 exp.)
|
2-2
(1.5 exp.)
|
— |
3-1
(2.4 exp.)
|
| Toronto Raptors |
0-4
(0.9 exp.)
|
2-2
(0.9 exp.)
|
1-3
(0.3 exp.)
|
1-3
(1.0 exp.)
|
1-3
(0.7 exp.)
|
0-4
(1.2 exp.)
|
1-3
(1.6 exp.)
|
— |
Central vs. Other Divisions
| Team | Atlantic | Midwest | Pacific |
|---|---|---|---|
| Atlanta Hawks |
17-9
(17.7 exp.)
|
11-3
(10.2 exp.)
|
11-3
(8.8 exp.)
|
| Charlotte Hornets |
20-6
(16.1 exp.)
|
11-3
(9.1 exp.)
|
9-5
(7.5 exp.)
|
| Chicago Bulls |
20-6
(22.0 exp.)
|
12-2
(12.0 exp.)
|
13-1
(11.6 exp.)
|
| Cleveland Cavaliers |
13-13
(14.9 exp.)
|
8-6
(9.0 exp.)
|
8-6
(7.8 exp.)
|
| Detroit Pistons |
17-9
(17.5 exp.)
|
12-2
(10.1 exp.)
|
8-6
(9.2 exp.)
|
| Indiana Pacers |
11-15
(14.7 exp.)
|
9-5
(8.3 exp.)
|
8-6
(7.5 exp.)
|
| Milwaukee Bucks |
12-14
(11.5 exp.)
|
8-6
(7.4 exp.)
|
3-11
(5.3 exp.)
|
| Toronto Raptors |
10-16
(9.8 exp.)
|
8-6
(6.1 exp.)
|
6-8
(4.5 exp.)
|
Within Midwest
| Team | Mavericks | Nuggets | Rockets | Timberwolves | Spurs | Jazz | Grizzlies |
|---|---|---|---|---|---|---|---|
| Dallas Mavericks | — |
3-1
(2.0 exp.)
|
0-4
(0.6 exp.)
|
1-3
(1.3 exp.)
|
1-3
(1.8 exp.)
|
1-3
(0.6 exp.)
|
3-1
(2.6 exp.)
|
| Denver Nuggets |
1-3
(2.0 exp.)
|
— |
1-3
(0.8 exp.)
|
0-4
(1.6 exp.)
|
2-2
(1.8 exp.)
|
0-4
(0.6 exp.)
|
3-1
(2.7 exp.)
|
| Houston Rockets |
4-0
(3.4 exp.)
|
3-1
(3.2 exp.)
|
— |
4-0
(2.9 exp.)
|
3-1
(3.4 exp.)
|
2-2
(1.6 exp.)
|
3-1
(3.7 exp.)
|
| Minnesota Timberwolves |
3-1
(2.7 exp.)
|
4-0
(2.4 exp.)
|
0-4
(1.1 exp.)
|
— |
4-0
(2.2 exp.)
|
1-3
(0.7 exp.)
|
4-0
(3.2 exp.)
|
| San Antonio Spurs |
3-1
(2.2 exp.)
|
2-2
(2.2 exp.)
|
1-3
(0.6 exp.)
|
0-4
(1.8 exp.)
|
— |
1-3
(0.5 exp.)
|
1-3
(3.0 exp.)
|
| Utah Jazz |
3-1
(3.4 exp.)
|
4-0
(3.4 exp.)
|
2-2
(2.4 exp.)
|
3-1
(3.3 exp.)
|
3-1
(3.5 exp.)
|
— |
4-0
(3.7 exp.)
|
| Vancouver Grizzlies |
1-3
(1.4 exp.)
|
1-3
(1.3 exp.)
|
1-3
(0.3 exp.)
|
0-4
(0.8 exp.)
|
3-1
(1.0 exp.)
|
0-4
(0.3 exp.)
|
— |
Midwest vs. Other Divisions
| Team | Atlantic | Central | Pacific |
|---|---|---|---|
| Dallas Mavericks |
6-8
(5.0 exp.)
|
2-14
(4.1 exp.)
|
7-21
(8.0 exp.)
|
| Denver Nuggets |
4-10
(5.6 exp.)
|
4-12
(4.7 exp.)
|
6-22
(8.7 exp.)
|
| Houston Rockets |
9-5
(9.2 exp.)
|
8-8
(8.7 exp.)
|
21-7
(17.0 exp.)
|
| Minnesota Timberwolves |
9-5
(6.3 exp.)
|
3-13
(5.7 exp.)
|
12-16
(10.8 exp.)
|
| San Antonio Spurs |
3-11
(5.4 exp.)
|
5-11
(4.0 exp.)
|
4-24
(10.0 exp.)
|
| Utah Jazz |
13-1
(10.6 exp.)
|
10-6
(10.1 exp.)
|
22-6
(20.1 exp.)
|
| Vancouver Grizzlies |
4-10
(3.2 exp.)
|
1-15
(2.6 exp.)
|
3-25
(5.2 exp.)
|
Within Pacific
| Team | Warriors | Clippers | Lakers | Suns | Blazers | Kings | Supersonics |
|---|---|---|---|---|---|---|---|
| Golden State Warriors | — |
1-3
(2.0 exp.)
|
0-4
(1.0 exp.)
|
0-4
(1.4 exp.)
|
2-2
(1.2 exp.)
|
1-3
(1.9 exp.)
|
0-4
(0.8 exp.)
|
| Los Angeles Clippers |
3-1
(2.0 exp.)
|
— |
2-2
(1.0 exp.)
|
2-2
(1.6 exp.)
|
0-4
(1.2 exp.)
|
2-2
(2.1 exp.)
|
1-3
(0.8 exp.)
|
| Los Angeles Lakers |
4-0
(3.0 exp.)
|
2-2
(3.0 exp.)
|
— |
4-0
(2.5 exp.)
|
1-3
(2.3 exp.)
|
4-0
(3.0 exp.)
|
3-1
(1.7 exp.)
|
| Phoenix Suns |
4-0
(2.6 exp.)
|
2-2
(2.4 exp.)
|
0-4
(1.5 exp.)
|
— |
1-3
(1.6 exp.)
|
4-0
(2.3 exp.)
|
2-2
(1.0 exp.)
|
| Portland Trail Blazers |
2-2
(2.8 exp.)
|
4-0
(2.8 exp.)
|
3-1
(1.7 exp.)
|
3-1
(2.4 exp.)
|
— |
2-2
(2.8 exp.)
|
1-3
(1.5 exp.)
|
| Sacramento Kings |
3-1
(2.1 exp.)
|
2-2
(1.9 exp.)
|
0-4
(1.0 exp.)
|
0-4
(1.7 exp.)
|
2-2
(1.2 exp.)
|
— |
1-3
(0.7 exp.)
|
| Seattle Supersonics |
4-0
(3.2 exp.)
|
3-1
(3.2 exp.)
|
1-3
(2.3 exp.)
|
2-2
(3.0 exp.)
|
3-1
(2.5 exp.)
|
3-1
(3.3 exp.)
|
— |
Pacific vs. Other Divisions
| Team | Atlantic | Central | Midwest |
|---|---|---|---|
| Golden State Warriors |
6-8
(6.0 exp.)
|
5-11
(4.9 exp.)
|
15-13
(13.2 exp.)
|
| Los Angeles Clippers |
5-9
(6.5 exp.)
|
5-11
(5.3 exp.)
|
16-12
(14.1 exp.)
|
| Los Angeles Lakers |
10-4
(9.1 exp.)
|
9-7
(9.3 exp.)
|
19-9
(19.8 exp.)
|
| Phoenix Suns |
6-8
(6.7 exp.)
|
7-9
(5.9 exp.)
|
14-14
(16.3 exp.)
|
| Portland Trail Blazers |
6-8
(8.5 exp.)
|
7-9
(8.4 exp.)
|
21-7
(17.9 exp.)
|
| Sacramento Kings |
6-8
(6.1 exp.)
|
5-11
(5.3 exp.)
|
15-13
(13.7 exp.)
|
| Seattle Supersonics |
12-2
(10.2 exp.)
|
8-8
(10.5 exp.)
|
21-7
(21.4 exp.)
|
Scoreline Distribution
Cells represent the percentage of games that ended with a team's points in the row and its opponent's points in the column. Cells below the diagonal are wins (gold), and cells above are losses (blue). Totals along the edges show the marginal percentages for that row or column.
| ↓ Scored | Allowed → | <70 | 70–79 | 80–89 | 90–99 | 100–109 | 110–119 | 120+ | Total |
|---|---|---|---|---|---|---|---|---|
| <70 | 0.08% | 0.38% | 0.29% | 0.25% | 0.21% | 0.04% | — | 1.26% |
| 70–79 | 0.38% | 1.09% | 1.98% | 1.98% | 0.71% | 0.13% | 0.04% | 6.31% |
| 80–89 | 0.29% | 1.98% | 4.88% | 7.15% | 3.95% | 1.35% | 0.25% | 19.85% |
| 90–99 | 0.25% | 1.98% | 7.15% | 9.67% | 9.08% | 2.57% | 0.71% | 31.41% |
| 100–109 | 0.21% | 0.71% | 3.95% | 9.08% | 7.15% | 4.37% | 0.88% | 26.37% |
| 110–119 | 0.04% | 0.13% | 1.35% | 2.57% | 4.37% | 1.43% | 1.01% | 10.89% |
| 120+ | — | 0.04% | 0.25% | 0.71% | 0.88% | 1.01% | 1.01% | 3.91% |
| Total | 1.26% | 6.31% | 19.85% | 31.41% | 26.37% | 10.89% | 3.91% | 100% |
Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 96.90 | 96.90 | +0.00 |
| SD | 12.22 | 12.22 | 13.52 |
| CV | 0.13 | 0.13 | — |
| Max | 136 | 136 | +47 |
| Min | 57 | 57 | -47 |
Games Played: 1189
| ↓ Scored | Allowed → | <70 | 70–79 | 80–89 | 90–99 | 100–109 | 110–119 | 120+ | Total |
|---|---|---|---|---|---|---|---|---|
| <70 | — | 1.22% | — | 1.22% | — | — | — | 2.44% |
| 70–79 | 2.44% | 3.66% | 2.44% | 2.44% | — | — | — | 10.98% |
| 80–89 | 1.22% | 6.10% | 4.88% | 7.32% | 1.22% | — | — | 20.73% |
| 90–99 | — | 6.10% | 7.32% | 9.76% | 4.88% | — | 1.22% | 29.27% |
| 100–109 | — | 2.44% | 9.76% | 7.32% | 4.88% | 1.22% | — | 25.61% |
| 110–119 | — | — | 1.22% | 3.66% | 4.88% | — | — | 9.76% |
| 120+ | — | — | — | — | 1.22% | — | — | 1.22% |
| Total | 3.66% | 19.51% | 25.61% | 31.71% | 17.07% | 1.22% | 1.22% | 100% |
Atlanta Hawks — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 94.80 | 89.37 | +5.44 |
| SD | 13.10 | 11.91 | 13.42 |
| CV | 0.14 | 0.13 | — |
| Max | 136 | 127 | +36 |
| Min | 63 | 65 | -29 |
Games Played: 82
| ↓ Scored | Allowed → | <70 | 70–79 | 80–89 | 90–99 | 100–109 | 110–119 | 120+ | Total |
|---|---|---|---|---|---|---|---|---|
| <70 | — | — | — | — | — | — | — | — |
| 70–79 | — | 1.22% | — | — | — | — | — | 1.22% |
| 80–89 | — | — | 1.22% | 7.32% | 3.66% | — | — | 12.20% |
| 90–99 | — | — | 1.22% | 3.66% | 15.85% | 4.88% | 4.88% | 30.49% |
| 100–109 | — | — | 2.44% | 1.22% | 13.41% | 17.07% | 3.66% | 37.80% |
| 110–119 | — | — | — | 1.22% | 3.66% | 6.10% | 3.66% | 14.63% |
| 120+ | — | — | — | — | — | 1.22% | 2.44% | 3.66% |
| Total | — | 1.22% | 4.88% | 13.41% | 36.59% | 29.27% | 14.63% | 100% |
Boston Celtics — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 100.59 | 107.91 | -7.33 |
| SD | 10.45 | 11.26 | 11.09 |
| CV | 0.10 | 0.10 | — |
| Max | 126 | 136 | +24 |
| Min | 77 | 78 | -31 |
Games Played: 82
| ↓ Scored | Allowed → | <70 | 70–79 | 80–89 | 90–99 | 100–109 | 110–119 | 120+ | Total |
|---|---|---|---|---|---|---|---|---|
| <70 | — | — | — | — | — | — | — | — |
| 70–79 | — | — | — | 2.44% | 1.22% | — | — | 3.66% |
| 80–89 | — | 3.66% | 4.88% | 3.66% | 1.22% | 2.44% | — | 15.85% |
| 90–99 | — | 1.22% | 13.41% | 10.98% | 9.76% | 1.22% | — | 36.59% |
| 100–109 | — | — | 1.22% | 17.07% | 7.32% | — | 1.22% | 26.83% |
| 110–119 | — | — | — | 1.22% | 8.54% | 2.44% | — | 12.20% |
| 120+ | — | — | — | — | — | 3.66% | 1.22% | 4.88% |
| Total | — | 4.88% | 19.51% | 35.37% | 28.05% | 9.76% | 2.44% | 100% |
Charlotte Hornets — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 98.88 | 97.01 | +1.87 |
| SD | 11.76 | 10.27 | 11.17 |
| CV | 0.12 | 0.11 | — |
| Max | 136 | 121 | +25 |
| Min | 72 | 72 | -33 |
Games Played: 82
| ↓ Scored | Allowed → | <70 | 70–79 | 80–89 | 90–99 | 100–109 | 110–119 | 120+ | Total |
|---|---|---|---|---|---|---|---|---|
| <70 | — | — | — | — | — | — | — | — |
| 70–79 | — | 1.22% | — | — | — | — | — | 1.22% |
| 80–89 | — | 3.66% | 9.76% | 1.22% | 1.22% | — | — | 15.85% |
| 90–99 | 1.22% | 4.88% | 6.10% | 3.66% | 3.66% | — | — | 19.51% |
| 100–109 | — | 2.44% | 3.66% | 7.32% | 10.98% | 1.22% | — | 25.61% |
| 110–119 | 1.22% | — | 8.54% | 13.41% | 8.54% | — | — | 31.71% |
| 120+ | — | — | 1.22% | — | 2.44% | — | 2.44% | 6.10% |
| Total | 2.44% | 12.20% | 29.27% | 25.61% | 26.83% | 1.22% | 2.44% | 100% |
Chicago Bulls — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 103.15 | 92.34 | +10.80 |
| SD | 12.09 | 11.89 | 11.89 |
| CV | 0.12 | 0.13 | — |
| Max | 134 | 123 | +42 |
| Min | 70 | 69 | -17 |
Games Played: 82
| ↓ Scored | Allowed → | <70 | 70–79 | 80–89 | 90–99 | 100–109 | 110–119 | 120+ | Total |
|---|---|---|---|---|---|---|---|---|
| <70 | 1.22% | 4.88% | — | — | — | — | — | 6.10% |
| 70–79 | 2.44% | 4.88% | 7.32% | 6.10% | — | — | — | 20.73% |
| 80–89 | 2.44% | 6.10% | 12.20% | 10.98% | 1.22% | — | — | 32.93% |
| 90–99 | 1.22% | 3.66% | 7.32% | 3.66% | 4.88% | — | — | 20.73% |
| 100–109 | — | 2.44% | 4.88% | 6.10% | 3.66% | 1.22% | — | 18.29% |
| 110–119 | — | — | — | — | — | — | — | — |
| 120+ | — | — | — | — | — | 1.22% | — | 1.22% |
| Total | 7.32% | 21.95% | 31.71% | 26.83% | 9.76% | 2.44% | — | 100% |
Cleveland Cavaliers — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 87.48 | 85.63 | +1.84 |
| SD | 12.34 | 11.97 | 12.13 |
| CV | 0.14 | 0.14 | — |
| Max | 125 | 118 | +33 |
| Min | 59 | 57 | -23 |
Games Played: 82
| ↓ Scored | Allowed → | <70 | 70–79 | 80–89 | 90–99 | 100–109 | 110–119 | 120+ | Total |
|---|---|---|---|---|---|---|---|---|
| <70 | — | 1.22% | 2.44% | 1.22% | — | — | — | 4.88% |
| 70–79 | — | 1.22% | 1.22% | 2.44% | 6.10% | — | — | 10.98% |
| 80–89 | — | — | 12.20% | 9.76% | 6.10% | — | — | 28.05% |
| 90–99 | — | 1.22% | 3.66% | 6.10% | 17.07% | 3.66% | — | 31.71% |
| 100–109 | — | — | 1.22% | 8.54% | 9.76% | 3.66% | — | 23.17% |
| 110–119 | — | — | — | 1.22% | — | — | — | 1.22% |
| 120+ | — | — | — | — | — | — | — | — |
| Total | — | 3.66% | 20.73% | 29.27% | 39.02% | 7.32% | — | 100% |
Dallas Mavericks — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 90.62 | 96.98 | -6.35 |
| SD | 11.30 | 9.52 | 11.40 |
| CV | 0.12 | 0.10 | — |
| Max | 111 | 116 | +21 |
| Min | 65 | 75 | -36 |
Games Played: 82
| ↓ Scored | Allowed → | <70 | 70–79 | 80–89 | 90–99 | 100–109 | 110–119 | 120+ | Total |
|---|---|---|---|---|---|---|---|---|
| <70 | — | — | — | 1.22% | 2.44% | — | — | 3.66% |
| 70–79 | — | — | 1.22% | — | — | — | — | 1.22% |
| 80–89 | — | 1.22% | 6.10% | 4.88% | 6.10% | 2.44% | — | 20.73% |
| 90–99 | — | 1.22% | 1.22% | 8.54% | 9.76% | 7.32% | 1.22% | 29.27% |
| 100–109 | — | — | — | 4.88% | 15.85% | 7.32% | 2.44% | 30.49% |
| 110–119 | — | — | — | 1.22% | 4.88% | 1.22% | 2.44% | 9.76% |
| 120+ | — | — | — | — | 1.22% | — | 3.66% | 4.88% |
| Total | — | 2.44% | 8.54% | 20.73% | 40.24% | 18.29% | 9.76% | 100% |
Denver Nuggets — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 97.80 | 104.09 | -6.28 |
| SD | 12.64 | 11.52 | 11.83 |
| CV | 0.13 | 0.11 | — |
| Max | 132 | 134 | +16 |
| Min | 63 | 79 | -44 |
Games Played: 82
| ↓ Scored | Allowed → | <70 | 70–79 | 80–89 | 90–99 | 100–109 | 110–119 | 120+ | Total |
|---|---|---|---|---|---|---|---|---|
| <70 | — | — | — | — | — | — | — | — |
| 70–79 | — | — | 3.66% | — | — | — | — | 3.66% |
| 80–89 | — | 7.32% | 4.88% | 13.41% | 2.44% | — | — | 28.05% |
| 90–99 | 2.44% | 6.10% | 20.73% | 8.54% | 6.10% | 1.22% | — | 45.12% |
| 100–109 | — | 1.22% | 6.10% | 6.10% | 2.44% | — | — | 15.85% |
