1999-00 NBA Season
1,189 regular-season games · 16 playoff teams
Champion
Los Angeles Lakers
7th Title
Last Title: 1987-88
Runner-Up
Indiana Pacers
1st Appearance
Biggest Overachiever
Los Angeles Lakers
9.23 wins above expected
67 wins · 57.77 expected wins
Biggest Disappointment
Atlanta Hawks
9.30 wins below expected
28 wins · 37.30 expected wins
Final Standings
Final regular season records. The vsSim column shows actual wins minus the simulation's mean wins - positive values indicate the team overachieved, negative values mean they underperformed.
| # | Team | W | L | Pct | GB | PPG | OPP | DIFF | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miami Heat Division | 52 | 30 | .634 | - | 94.4 | 91.3 | +3.1 | 50.85 | +1.15 |
| 2 | New York Knicks Playoffs | 50 | 32 | .610 | 2 | 92.1 | 90.7 | +1.5 | 50.25 | -0.25 |
| 3 | Philadelphia 76ers Playoffs | 49 | 33 | .598 | 3 | 94.8 | 93.4 | +1.3 | 44.38 | +4.62 |
| 4 | Orlando Magic | 41 | 41 | .500 | 11 | 100.1 | 99.4 | +0.7 | 42.33 | -1.33 |
| 5 | Boston Celtics | 35 | 47 | .427 | 17 | 99.3 | 100.1 | -0.8 | 35.84 | -0.84 |
| 6 | New Jersey Nets | 31 | 51 | .378 | 21 | 98.0 | 99.0 | -1.0 | 35.11 | -4.11 |
| 7 | Washington Wizards | 29 | 53 | .354 | 23 | 96.6 | 99.9 | -3.3 | 31.01 | -2.01 |
| # | Team | W | L | Pct | GB | PPG | OPP | DIFF | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Indiana Pacers Division | 56 | 26 | .683 | - | 101.3 | 96.7 | +4.6 | 54.83 | +1.17 |
| 2 | Charlotte Hornets Playoffs | 49 | 33 | .598 | 7 | 98.4 | 95.8 | +2.7 | 47.38 | +1.62 |
| 3 | Toronto Raptors Playoffs | 45 | 37 | .549 | 11 | 97.2 | 97.3 | -0.2 | 40.98 | +4.02 |
| 4 | Detroit Pistons Playoffs | 42 | 40 | .512 | 14 | 103.5 | 102.0 | +1.4 | 45.52 | -3.52 |
| 5 | Milwaukee Bucks Playoffs | 42 | 40 | .512 | 14 | 101.2 | 101.0 | +0.2 | 42.09 | -0.09 |
| 6 | Cleveland Cavaliers | 32 | 50 | .390 | 24 | 97.0 | 100.5 | -3.5 | 33.50 | -1.50 |
| 7 | Atlanta Hawks | 28 | 54 | .341 | 28 | 94.3 | 99.7 | -5.4 | 37.30 | -9.30 |
| 8 | Chicago Bulls | 17 | 65 | .207 | 39 | 84.8 | 94.2 | -9.4 | 20.10 | -3.10 |
| # | Team | W | L | Pct | GB | PPG | OPP | DIFF | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Utah Jazz Division | 55 | 27 | .671 | - | 96.5 | 92.0 | +4.5 | 53.53 | +1.47 |
| 2 | San Antonio Spurs Playoffs | 53 | 29 | .646 | 2 | 96.2 | 90.2 | +5.9 | 59.02 | -6.02 |
| 3 | Minnesota Timberwolves Playoffs | 50 | 32 | .610 | 5 | 98.5 | 96.0 | +2.5 | 42.36 | +7.64 |
| 4 | Dallas Mavericks | 40 | 42 | .488 | 15 | 101.4 | 102.0 | -0.6 | 35.70 | +4.30 |
| 5 | Denver Nuggets | 35 | 47 | .427 | 20 | 99.0 | 101.1 | -2.1 | 30.23 | +4.77 |
| 6 | Houston Rockets | 34 | 48 | .415 | 21 | 99.5 | 100.3 | -0.9 | 37.32 | -3.32 |
| 7 | Vancouver Grizzlies | 22 | 60 | .268 | 33 | 93.9 | 99.5 | -5.6 | 21.51 | +0.49 |
| # | Team | W | L | Pct | GB | PPG | OPP | DIFF | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Lakers Division | 67 | 15 | .817 | - | 100.8 | 92.3 | +8.5 | 57.77 | +9.23 |
| 2 | Portland Trail Blazers Playoffs | 59 | 23 | .720 | 8 | 97.5 | 91.0 | +6.4 | 57.48 | +1.52 |
| 3 | Phoenix Suns Playoffs | 53 | 29 | .646 | 14 | 98.9 | 93.7 | +5.2 | 50.25 | +2.75 |
| 4 | Seattle Supersonics Playoffs | 45 | 37 | .549 | 22 | 99.1 | 98.1 | +1.0 | 42.72 | +2.28 |
| 5 | Sacramento Kings Playoffs | 44 | 38 | .537 | 23 | 105.0 | 102.0 | +2.9 | 44.37 | -0.37 |
| 6 | Golden State Warriors | 19 | 63 | .232 | 48 | 95.5 | 103.8 | -8.3 | 25.76 | -6.76 |
| 7 | Los Angeles Clippers | 15 | 67 | .183 | 52 | 92.0 | 103.5 | -11.5 | 19.49 | -4.49 |
Top Overachievers & Disappointments
The teams that deviated the most from the simulated results.
Top Overachievers
| # | Team | Actual | Sim | Luck |
|---|---|---|---|---|
| 1 | Los Angeles Lakers | 67 | 57.77 | +9.23 |
| 2 | Minnesota Timberwolves | 50 | 42.36 | +7.64 |
| 3 | Denver Nuggets | 35 | 30.23 | +4.77 |
| 4 | Philadelphia 76ers | 49 | 44.38 | +4.62 |
| 5 | Dallas Mavericks | 40 | 35.70 | +4.30 |
Biggest Disappointments
| # | Team | Actual | Sim | Luck |
|---|---|---|---|---|
| 1 | Atlanta Hawks | 28 | 37.30 | -9.30 |
| 2 | Golden State Warriors | 19 | 25.76 | -6.76 |
| 3 | San Antonio Spurs | 53 | 59.02 | -6.02 |
| 4 | Los Angeles Clippers | 15 | 19.49 | -4.49 |
| 5 | New Jersey Nets | 31 | 35.11 | -4.11 |
Top Streaks
The most unlikely streaks achieved by teams throughout the season according to the model's probabilities. Calculated by using the pregame win/loss probabilities for all the games in each team's streak.
Most Unlikely Winning Streaks
| # | Team | Games | Dates | Probability |
|---|---|---|---|---|
| 1 | Seattle Supersonics | 7 | Jan 9 – Jan 20 | 1 in 281 |
| 2 | Los Angeles Lakers | 19 | Feb 4 – Mar 13 | 1 in 248 |
| 3 | Philadelphia 76ers | 7 | Mar 17 – Mar 28 | 1 in 181 |
| 4 | Vancouver Grizzlies | 3 | Jan 7 – Jan 10 | 1 in 170 |
| 5 | Toronto Raptors | 7 | Feb 27 – Mar 8 | 1 in 90 |
Most Unlikely Losing Streaks
| # | Team | Games | Dates | Probability |
|---|---|---|---|---|
| 1 | New Jersey Nets | 11 | Mar 31 – Apr 19 | 1 in 1,219 |
| 2 | Utah Jazz | 6 | Jan 26 – Feb 4 | 1 in 790 |
| 3 | Detroit Pistons | 6 | Jan 17 – Jan 27 | 1 in 342 |
| 4 | Golden State Warriors | 12 | Dec 22 – Jan 15 | 1 in 299 |
| 5 | Milwaukee Bucks | 5 | Feb 17 – Feb 25 | 1 in 246 |
Playoff Bracket
Eastern Conference
First Round
Conference Semifinals
Conference Finals
Western Conference
First Round
Conference Semifinals
Conference Finals
NBA Finals
Head-to-Head
Cells show each team's record against each opponent with the expected wins from the simulation below Gold-tinted cells indicate the team beat the model's expectations by more than a half-win while navy-tinted cells indicate they fell short by more than a half-win. The first table covers within-division games while the second covers games against teams outside the division.
Within Atlantic
| Team | Celtics | Heat | Nets | Knicks | Magic | 76ers | Wizards |
|---|---|---|---|---|---|---|---|
| Boston Celtics | — |
1-3
(1.3 exp.)
|
3-1
(2.1 exp.)
|
2-2
(1.3 exp.)
|
2-2
(1.7 exp.)
|
1-3
(1.5 exp.)
|
3-1
(2.1 exp.)
|
| Miami Heat |
3-1
(2.7 exp.)
|
— |
2-2
(2.7 exp.)
|
3-1
(2.0 exp.)
|
3-1
(2.4 exp.)
|
3-1
(2.3 exp.)
|
4-0
(3.0 exp.)
|
| New Jersey Nets |
1-3
(1.9 exp.)
|
2-2
(1.3 exp.)
|
— |
1-3
(1.1 exp.)
|
3-2
(2.3 exp.)
|
1-3
(1.6 exp.)
|
1-3
(2.1 exp.)
|
| New York Knicks |
2-2
(2.7 exp.)
|
1-3
(2.0 exp.)
|
3-1
(2.9 exp.)
|
— |
3-1
(2.4 exp.)
|
3-1
(2.2 exp.)
|
2-2
(2.9 exp.)
|
| Orlando Magic |
2-2
(2.3 exp.)
|
1-3
(1.6 exp.)
|
2-3
(2.7 exp.)
|
1-3
(1.6 exp.)
|
— |
2-2
(1.9 exp.)
|
4-0
(2.5 exp.)
|
| Philadelphia 76ers |
3-1
(2.5 exp.)
|
1-3
(1.7 exp.)
|
3-1
(2.4 exp.)
|
1-3
(1.8 exp.)
|
2-2
(2.1 exp.)
|
— |
3-1
(2.7 exp.)
|
| Washington Wizards |
1-3
(1.9 exp.)
|
0-4
(1.0 exp.)
|
3-1
(1.9 exp.)
|
2-2
(1.1 exp.)
|
0-4
(1.5 exp.)
|
1-3
(1.3 exp.)
|
— |
Atlantic vs. Other Divisions
| Team | Central | Midwest | Pacific |
|---|---|---|---|
| Boston Celtics |
12-18
(13.9 exp.)
|
6-8
(6.2 exp.)
|
5-9
(5.7 exp.)
|
| Miami Heat |
16-14
(18.7 exp.)
|
10-4
(9.0 exp.)
|
8-6
(8.1 exp.)
|
| New Jersey Nets |
12-17
(13.2 exp.)
|
5-9
(6.3 exp.)
|
5-9
(5.4 exp.)
|
| New York Knicks |
18-12
(18.4 exp.)
|
9-5
(8.9 exp.)
|
9-5
(7.8 exp.)
|
| Orlando Magic |
15-14
(15.3 exp.)
|
10-4
(7.6 exp.)
|
4-10
(6.8 exp.)
|
| Philadelphia 76ers |
23-7
(16.6 exp.)
|
7-7
(7.4 exp.)
|
6-8
(7.1 exp.)
|
| Washington Wizards |
12-18
(12.1 exp.)
|
7-7
(5.5 exp.)
|
3-11
(4.9 exp.)
|
Within Central
| Team | Hawks | Hornets | Bulls | Cavaliers | Pistons | Pacers | Bucks | Raptors |
|---|---|---|---|---|---|---|---|---|
| Atlanta Hawks | — |
1-3
(1.4 exp.)
|
3-1
(2.9 exp.)
|
3-1
(2.1 exp.)
|
1-3
(1.7 exp.)
|
1-3
(1.1 exp.)
|
0-4
(1.8 exp.)
|
2-2
(1.8 exp.)
|
| Charlotte Hornets |
3-1
(2.6 exp.)
|
— |
4-0
(3.3 exp.)
|
3-1
(2.7 exp.)
|
2-2
(2.1 exp.)
|
2-2
(1.6 exp.)
|
3-1
(2.2 exp.)
|
3-1
(2.3 exp.)
|
| Chicago Bulls |
1-3
(1.1 exp.)
|
0-4
(0.7 exp.)
|
— |
1-3
(1.2 exp.)
|
1-3
(0.7 exp.)
|
1-3
(0.5 exp.)
|
1-3
(0.9 exp.)
|
0-4
(0.9 exp.)
|
| Cleveland Cavaliers |
1-3
(1.9 exp.)
|
1-3
(1.3 exp.)
|
3-1
(2.8 exp.)
|
— |
2-2
(1.3 exp.)
|
0-4
(1.0 exp.)
|
1-3
(1.6 exp.)
|
0-4
(1.6 exp.)
|
| Detroit Pistons |
3-1
(2.3 exp.)
|
2-2
(1.9 exp.)
|
3-1
(3.3 exp.)
|
2-2
(2.7 exp.)
|
— |
1-3
(1.5 exp.)
|
3-1
(2.1 exp.)
|
2-2
(2.3 exp.)
|
| Indiana Pacers |
3-1
(2.9 exp.)
|
2-2
(2.4 exp.)
|
3-1
(3.5 exp.)
|
4-0
(3.0 exp.)
|
3-1
(2.5 exp.)
|
— |
2-2
(2.7 exp.)
|
3-1
(2.7 exp.)
|
| Milwaukee Bucks |
4-0
(2.2 exp.)
|
1-3
(1.8 exp.)
|
3-1
(3.1 exp.)
|
3-1
(2.4 exp.)
|
1-3
(1.9 exp.)
|
2-2
(1.3 exp.)
|
— |
2-2
(2.3 exp.)
|
| Toronto Raptors |
2-2
(2.2 exp.)
|
1-3
(1.7 exp.)
|
4-0
(3.1 exp.)
|
4-0
(2.4 exp.)
|
2-2
(1.7 exp.)
|
1-3
(1.3 exp.)
|
2-2
(1.7 exp.)
|
— |
Central vs. Other Divisions
| Team | Atlantic | Midwest | Pacific |
|---|---|---|---|
| Atlanta Hawks |
9-17
(11.2 exp.)
|
4-10
(6.7 exp.)
|
4-10
(6.6 exp.)
|
| Charlotte Hornets |
16-10
(14.6 exp.)
|
7-7
(8.2 exp.)
|
6-8
(7.8 exp.)
|
| Chicago Bulls |
8-18
(6.2 exp.)
|
1-13
(4.0 exp.)
|
3-11
(3.8 exp.)
|
| Cleveland Cavaliers |
12-14
(10.8 exp.)
|
8-6
(5.7 exp.)
|
4-10
(5.5 exp.)
|
| Detroit Pistons |
14-12
(14.5 exp.)
|
5-9
(7.7 exp.)
|
7-7
(7.1 exp.)
|
| Indiana Pacers |
16-10
(17.1 exp.)
|
11-3
(9.2 exp.)
|
9-5
(8.9 exp.)
|
| Milwaukee Bucks |
12-14
(12.8 exp.)
|
8-6
(7.2 exp.)
|
6-8
(7.2 exp.)
|
| Toronto Raptors |
13-13
(12.7 exp.)
|
6-8
(7.3 exp.)
|
10-4
(6.8 exp.)
|
Within Midwest
| Team | Mavericks | Nuggets | Rockets | Timberwolves | Spurs | Jazz | Grizzlies |
|---|---|---|---|---|---|---|---|
| Dallas Mavericks | — |
3-1
(2.2 exp.)
|
1-3
(1.9 exp.)
|
2-2
(1.7 exp.)
|
2-2
(1.0 exp.)
|
1-3
(1.1 exp.)
|
3-1
(2.9 exp.)
|
| Denver Nuggets |
1-3
(1.8 exp.)
|
— |
2-2
(1.7 exp.)
|
2-2
(1.4 exp.)
|
1-3
(0.7 exp.)
|
2-2
(0.8 exp.)
|
2-2
(2.6 exp.)
|
| Houston Rockets |
3-1
(2.1 exp.)
|
2-2
(2.3 exp.)
|
— |
0-4
(1.6 exp.)
|
0-4
(0.9 exp.)
|
1-3
(1.2 exp.)
|
2-2
(2.9 exp.)
|
| Minnesota Timberwolves |
2-2
(2.3 exp.)
|
2-2
(2.6 exp.)
|
4-0
(2.4 exp.)
|
— |
3-1
(1.2 exp.)
|
3-1
(1.4 exp.)
|
4-0
(3.0 exp.)
|
| San Antonio Spurs |
2-2
(3.0 exp.)
|
3-1
(3.3 exp.)
|
4-0
(3.1 exp.)
|
1-3
(2.8 exp.)
|
— |
2-2
(2.4 exp.)
|
4-0
(3.6 exp.)
|
| Utah Jazz |
3-1
(2.9 exp.)
|
2-2
(3.2 exp.)
|
3-1
(2.8 exp.)
|
1-3
(2.6 exp.)
|
2-2
(1.6 exp.)
|
— |
3-1
(3.5 exp.)
|
| Vancouver Grizzlies |
1-3
(1.1 exp.)
|
2-2
(1.4 exp.)
|
2-2
(1.1 exp.)
|
0-4
(1.0 exp.)
|
0-4
(0.4 exp.)
|
1-3
(0.5 exp.)
|
— |
Midwest vs. Other Divisions
| Team | Atlantic | Central | Pacific |
|---|---|---|---|
| Dallas Mavericks |
3-11
(5.9 exp.)
|
9-7
(7.0 exp.)
|
16-12
(12.0 exp.)
|
| Denver Nuggets |
5-9
(4.8 exp.)
|
8-8
(5.9 exp.)
|
12-16
(10.6 exp.)
|
| Houston Rockets |
5-9
(6.3 exp.)
|
6-10
(7.6 exp.)
|
15-13
(12.5 exp.)
|
| Minnesota Timberwolves |
6-8
(7.1 exp.)
|
12-4
(8.5 exp.)
|
14-14
(13.9 exp.)
|
| San Antonio Spurs |
10-4
(10.1 exp.)
|
10-6
(12.0 exp.)
|
17-11
(18.7 exp.)
|
| Utah Jazz |
10-4
(9.0 exp.)
|
12-4
(10.4 exp.)
|
19-9
(17.5 exp.)
|
| Vancouver Grizzlies |
5-9
(3.8 exp.)
|
5-11
(4.7 exp.)
|
6-22
(7.5 exp.)
|
Within Pacific
| Team | Warriors | Clippers | Lakers | Suns | Blazers | Kings | Supersonics |
|---|---|---|---|---|---|---|---|
| Golden State Warriors | — |
1-3
(2.4 exp.)
|
0-4
(0.4 exp.)
|
0-4
(0.6 exp.)
|
0-4
(0.6 exp.)
|
1-3
(1.1 exp.)
|
0-4
(1.2 exp.)
|
| Los Angeles Clippers |
3-1
(1.6 exp.)
|
— |
0-4
(0.5 exp.)
|
0-4
(0.6 exp.)
|
0-4
(0.5 exp.)
|
1-3
(0.8 exp.)
|
1-3
(1.1 exp.)
|
| Los Angeles Lakers |
4-0
(3.6 exp.)
|
4-0
(3.5 exp.)
|
— |
4-0
(2.4 exp.)
|
2-2
(1.9 exp.)
|
3-1
(2.8 exp.)
|
3-1
(2.7 exp.)
|
| Phoenix Suns |
4-0
(3.4 exp.)
|
4-0
(3.4 exp.)
|
0-4
(1.6 exp.)
|
— |
1-3
(1.6 exp.)
|
4-0
(2.3 exp.)
|
2-2
(2.2 exp.)
|
| Portland Trail Blazers |
4-0
(3.4 exp.)
|
4-0
(3.5 exp.)
|
2-2
(2.1 exp.)
|
3-1
(2.4 exp.)
|
— |
4-0
(2.7 exp.)
|
4-0
(2.7 exp.)
|
| Sacramento Kings |
3-1
(2.9 exp.)
|
3-1
(3.2 exp.)
|
1-3
(1.2 exp.)
|
0-4
(1.7 exp.)
|
0-4
(1.3 exp.)
|
— |
2-2
(2.2 exp.)
|
| Seattle Supersonics |
4-0
(2.8 exp.)
|
3-1
(2.9 exp.)
|
1-3
(1.3 exp.)
|
2-2
(1.8 exp.)
|
0-4
(1.3 exp.)
|
2-2
(1.8 exp.)
|
— |
Pacific vs. Other Divisions
| Team | Atlantic | Central | Midwest |
|---|---|---|---|
| Golden State Warriors |
4-10
(4.8 exp.)
|
6-10
(5.2 exp.)
|
7-21
(9.4 exp.)
|
| Los Angeles Clippers |
5-9
(3.7 exp.)
|
2-14
(3.7 exp.)
|
3-25
(7.2 exp.)
|
| Los Angeles Lakers |
13-1
(10.3 exp.)
|
14-2
(10.9 exp.)
|
20-8
(19.6 exp.)
|
| Phoenix Suns |
11-3
(8.5 exp.)
|
12-4
(9.7 exp.)
|
15-13
(17.5 exp.)
|
| Portland Trail Blazers |
10-4
(9.8 exp.)
|
11-5
(11.3 exp.)
|
17-11
(19.6 exp.)
|
| Sacramento Kings |
8-6
(7.8 exp.)
|
11-5
(8.7 exp.)
|
16-12
(15.4 exp.)
|
| Seattle Supersonics |
7-7
(7.4 exp.)
|
7-9
(8.7 exp.)
|
19-9
(14.7 exp.)
|
Scoreline Distribution
Cells represent the percentage of games that ended with a team's points in the row and its opponent's points in the column. Cells below the diagonal are wins (gold), and cells above are losses (blue). Totals along the edges show the marginal percentages for that row or column.
| ↓ Scored | Allowed → | <70 | 70–79 | 80–89 | 90–99 | 100–109 | 110–119 | 120+ | Total |
|---|---|---|---|---|---|---|---|---|
| <70 | — | 0.17% | 0.13% | 0.13% | 0.04% | 0.08% | — | 0.55% |
| 70–79 | 0.17% | 1.01% | 1.81% | 1.30% | 0.67% | 0.17% | 0.04% | 5.17% |
| 80–89 | 0.13% | 1.81% | 4.12% | 7.57% | 4.50% | 1.35% | 0.21% | 19.68% |
| 90–99 | 0.13% | 1.30% | 7.57% | 9.42% | 9.76% | 2.65% | 0.59% | 31.41% |
| 100–109 | 0.04% | 0.67% | 4.50% | 9.76% | 6.98% | 5.00% | 0.67% | 27.63% |
| 110–119 | 0.08% | 0.17% | 1.35% | 2.65% | 5.00% | 2.52% | 0.88% | 12.66% |
| 120+ | — | 0.04% | 0.21% | 0.59% | 0.67% | 0.88% | 0.50% | 2.90% |
| Total | 0.55% | 5.17% | 19.68% | 31.41% | 27.63% | 12.66% | 2.90% | 100% |
Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 97.47 | 97.47 | +0.00 |
| SD | 11.65 | 11.65 | 13.49 |
| CV | 0.12 | 0.12 | — |
| Max | 137 | 137 | +50 |
| Min | 63 | 63 | -50 |
Games Played: 1189
| ↓ Scored | Allowed → | <70 | 70–79 | 80–89 | 90–99 | 100–109 | 110–119 | 120+ | Total |
|---|---|---|---|---|---|---|---|---|
| <70 | — | — | — | — | — | — | — | — |
| 70–79 | — | 1.22% | 4.88% | 1.22% | 2.44% | 2.44% | — | 12.20% |
| 80–89 | — | 2.44% | 3.66% | 9.76% | 7.32% | 2.44% | — | 25.61% |
| 90–99 | — | — | 7.32% | 7.32% | 8.54% | 3.66% | 1.22% | 28.05% |
| 100–109 | — | — | 2.44% | 8.54% | 6.10% | 3.66% | 1.22% | 21.95% |
| 110–119 | — | — | — | 2.44% | 4.88% | 3.66% | 1.22% | 12.20% |
| 120+ | — | — | — | — | — | — | — | — |
| Total | — | 3.66% | 18.29% | 29.27% | 29.27% | 15.85% | 3.66% | 100% |
Atlanta Hawks — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 94.33 | 99.71 | -5.38 |
| SD | 11.63 | 11.83 | 13.50 |
| CV | 0.12 | 0.12 | — |
| Max | 116 | 131 | +18 |
| Min | 70 | 70 | -44 |
Games Played: 82
| ↓ Scored | Allowed → | <70 | 70–79 | 80–89 | 90–99 | 100–109 | 110–119 | 120+ | Total |
|---|---|---|---|---|---|---|---|---|
| <70 | — | — | — | — | — | — | — | — |
| 70–79 | — | 1.22% | — | 1.22% | — | — | — | 2.44% |
| 80–89 | — | 1.22% | — | 4.88% | 1.22% | 3.66% | 1.22% | 12.20% |
| 90–99 | — | 1.22% | 6.10% | 13.41% | 7.32% | 3.66% | 1.22% | 32.93% |
| 100–109 | — | 2.44% | — | 12.20% | 10.98% | 9.76% | 1.22% | 36.59% |
| 110–119 | — | — | 3.66% | 2.44% | 3.66% | 2.44% | 2.44% | 14.63% |
| 120+ | — | — | — | — | 1.22% | — | — | 1.22% |
| Total | — | 6.10% | 9.76% | 34.15% | 24.39% | 19.51% | 6.10% | 100% |
Boston Celtics — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 99.34 | 100.10 | -0.76 |
| SD | 9.37 | 12.15 | 13.77 |
| CV | 0.09 | 0.12 | — |
| Max | 121 | 131 | +33 |
| Min | 74 | 74 | -35 |
Games Played: 82
| ↓ Scored | Allowed → | <70 | 70–79 | 80–89 | 90–99 | 100–109 | 110–119 | 120+ | Total |
|---|---|---|---|---|---|---|---|---|
| <70 | — | — | — | — | — | — | — | — |
| 70–79 | — | 3.66% | — | 2.44% | — | — | — | 6.10% |
| 80–89 | — | 3.66% | 6.10% | 3.66% | 1.22% | — | 1.22% | 15.85% |
| 90–99 | — | — | 8.54% | 6.10% | 10.98% | 6.10% | — | 31.71% |
| 100–109 | — | 1.22% | 7.32% | 9.76% | 8.54% | 2.44% | — | 29.27% |
| 110–119 | — | — | 3.66% | 3.66% | 8.54% | 1.22% | — | 17.07% |
| 120+ | — | — | — | — | — | — | — | — |
| Total | — | 8.54% | 25.61% | 25.61% | 29.27% | 9.76% | 1.22% | 100% |
Charlotte Hornets — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 98.44 | 95.77 | +2.67 |
| SD | 11.59 | 12.02 | 13.55 |
| CV | 0.12 | 0.13 | — |
| Max | 119 | 137 | +33 |
| Min | 70 | 70 | -50 |
Games Played: 82
| ↓ Scored | Allowed → | <70 | 70–79 | 80–89 | 90–99 | 100–109 | 110–119 | 120+ | Total |
|---|---|---|---|---|---|---|---|---|
| <70 | — | 1.22% | 1.22% | — | 1.22% | — | — | 3.66% |
| 70–79 | 3.66% | 3.66% | 4.88% | 7.32% | 4.88% | — | 1.22% | 25.61% |
| 80–89 | — | 2.44% | 10.98% | 13.41% | 10.98% | 2.44% | — | 40.24% |
| 90–99 | — | 1.22% | 2.44% | 7.32% | 10.98% | 2.44% | — | 24.39% |
| 100–109 | — | — | — | 2.44% | 1.22% | — | — | 3.66% |
| 110–119 | — | — | — | — | 1.22% | 1.22% | — | 2.44% |
| 120+ | — | — | — | — | — | — | — | — |
| Total | 3.66% | 8.54% | 19.51% | 30.49% | 30.49% | 6.10% | 1.22% | 100% |
Chicago Bulls — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 84.78 | 94.18 | -9.40 |
| SD | 9.13 | 11.70 | 11.85 |
| CV | 0.11 | 0.12 | — |
| Max | 110 | 123 | +17 |
| Min | 63 | 66 | -45 |
Games Played: 82
| ↓ Scored | Allowed → | <70 | 70–79 | 80–89 | 90–99 | 100–109 | 110–119 | 120+ | Total |
|---|---|---|---|---|---|---|---|---|
| <70 | — | — | — | — | — | — | — | — |
| 70–79 | — | — | 1.22% | 3.66% | 2.44% | — | — | 7.32% |
| 80–89 | — | — | 4.88% | 6.10% | 4.88% | 1.22% | 1.22% | 18.29% |
| 90–99 | — | 1.22% | 2.44% | 10.98% | 14.63% | 2.44% | — | 31.71% |
| 100–109 | — | — | 1.22% | 10.98% | 8.54% | 8.54% | — | 29.27% |
| 110–119 | — | — | 1.22% | 1.22% | 7.32% | 2.44% | — | 12.20% |
| 120+ | — | — | — | — | — | 1.22% | — | 1.22% |
| Total | — | 1.22% | 10.98% | 32.93% | 37.80% | 15.85% | 1.22% | 100% |
Cleveland Cavaliers — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 96.95 | 100.45 | -3.50 |
| SD | 11.68 | 9.89 | 12.71 |
| CV | 0.12 | 0.10 | — |
| Max | 127 | 136 | +27 |
| Min | 72 | 75 | -48 |
Games Played: 82
| ↓ Scored | Allowed → | <70 | 70–79 | 80–89 | 90–99 | 100–109 | 110–119 | 120+ | Total |
|---|---|---|---|---|---|---|---|---|
| <70 | — | — | — | — | — | — | — | — |
| 70–79 | — | — | 1.22% | — | 1.22% | — | — | 2.44% |
| 80–89 | — | — | 1.22% | 4.88% | 3.66% | — | — | 9.76% |
| 90–99 | — | — | 3.66% | 9.76% | 15.85% | 4.88% | — | 34.15% |
| 100–109 | — | — | 3.66% | 9.76% | 9.76% | 3.66% | 3.66% | 30.49% |
| 110–119 | — | — | 1.22% | 2.44% | 10.98% | 3.66% | 1.22% | 19.51% |
| 120+ | — | — | — | 1.22% | — | 2.44% | — | 3.66% |
| Total | — | — | 10.98% | 28.05% | 41.46% | 14.63% | 4.88% | 100% |
Dallas Mavericks — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 101.41 | 101.99 | -0.57 |
| SD | 9.91 | 10.18 | 11.71 |
| CV | 0.10 | 0.10 | — |
| Max | 125 | 130 | +23 |
| Min | 79 | 81 | -25 |
Games Played: 82
| ↓ Scored | Allowed → | <70 | 70–79 | 80–89 | 90–99 | 100–109 | 110–119 | 120+ | Total |
|---|---|---|---|---|---|---|---|---|
| <70 | — | 1.22% | 1.22% | — | — | — | — | 2.44% |
| 70–79 | — | — | — | 1.22% | — | — | — | 1.22% |
| 80–89 | — | 1.22% | 2.44% | 8.54% | 7.32% | — | — | 19.51% |
| 90–99 | — | 1.22% | 3.66% | 7.32% | 17.07% | 1.22% | 1.22% | 31.71% |
| 100–109 | — | — | 2.44% | 8.54% | 4.88% | 8.54% | — | 24.39% |
| 110–119 | — | — | 1.22% | 2.44% | 3.66% | 4.88% | 3.66% | 15.85% |
| 120+ | — | — | 1.22% | — | 1.22% | 2.44% | — | 4.88% |
| Total | — | 3.66% | 12.20% | 28.05% | 34.15% | 17.07% | 4.88% | 100% |
Denver Nuggets — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 98.96 | 101.09 | -2.12 |
| SD | 12.77 | 11.91 | 13.08 |
| CV | 0.13 | 0.12 | — |
| Max | 135 | 130 | +34 |
| Min | 67 | 70 | -35 |
Games Played: 82
| ↓ Scored | Allowed → | <70 | 70–79 | 80–89 | 90–99 | 100–109 | 110–119 | 120+ | Total |
|---|---|---|---|---|---|---|---|---|
| <70 | — | — | — | — | — | — | — | — |
| 70–79 | — | — | — | — | — | — | — | — |
| 80–89 | — | — | 1.22% | 2.44% | 3.66% | 1.22% | — | 8.54% |
| 90–99 | — | 2.44% | 3.66% | 8.54% | 12.20% | 1.22% | — | 28.05% |
| 100–109 | — | — | 3.66% | 12.20% | 6.10% | 8.54% | 1.22% | 31.71% |
