2003-04 NBA Season
1,189 regular-season games · 16 playoff teams
Champion
Detroit Pistons
3rd Title
Last Title: 1989-90
Runner-Up
Los Angeles Lakers
22nd Appearance
Last Appearance: 2001-02
Biggest Overachiever
Indiana Pacers
7.41 wins above expected
61 wins · 53.59 expected wins
Biggest Disappointment
Orlando Magic
7.53 wins below expected
21 wins · 28.53 expected wins
Final Standings
Final regular season records. The vsSim column shows actual wins minus the simulation's mean wins - positive values indicate the team overachieved, negative values mean they underperformed.
| # | Team | W | L | Pct | GB | PPG | OPP | DIFF | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New Jersey Nets Division | 47 | 35 | .573 | - | 90.3 | 87.8 | +2.5 | 50.62 | -3.62 |
| 2 | Miami Heat Playoffs | 42 | 40 | .512 | 5 | 90.3 | 89.7 | +0.5 | 35.59 | +6.41 |
| 3 | New York Knicks Playoffs | 39 | 43 | .476 | 8 | 92.0 | 93.5 | -1.5 | 38.16 | +0.84 |
| 4 | Boston Celtics Playoffs | 36 | 46 | .439 | 11 | 95.3 | 96.7 | -1.5 | 38.37 | -2.37 |
| 5 | Philadelphia 76ers | 33 | 49 | .402 | 14 | 88.0 | 90.5 | -2.5 | 39.65 | -6.65 |
| 6 | Washington Wizards | 25 | 57 | .305 | 22 | 91.8 | 97.4 | -5.6 | 30.25 | -5.25 |
| 7 | Orlando Magic | 21 | 61 | .256 | 26 | 94.0 | 101.1 | -7.0 | 28.53 | -7.53 |
| # | Team | W | L | Pct | GB | PPG | OPP | DIFF | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Indiana Pacers Division | 61 | 21 | .744 | - | 91.4 | 85.6 | +5.8 | 53.59 | +7.41 |
| 2 | Detroit Pistons Playoffs | 54 | 28 | .659 | 7 | 90.1 | 84.3 | +5.8 | 52.31 | +1.69 |
| 3 | New Orleans Hornets Playoffs | 41 | 41 | .500 | 20 | 91.8 | 91.9 | -0.1 | 43.68 | -2.68 |
| 4 | Milwaukee Bucks Playoffs | 41 | 41 | .500 | 20 | 98.0 | 97.0 | +1.1 | 43.81 | -2.81 |
| 5 | Cleveland Cavaliers | 35 | 47 | .427 | 26 | 92.9 | 95.5 | -2.6 | 29.47 | +5.53 |
| 6 | Toronto Raptors | 33 | 49 | .402 | 28 | 85.4 | 88.5 | -3.0 | 31.85 | +1.15 |
| 7 | Atlanta Hawks | 28 | 54 | .341 | 33 | 92.8 | 97.5 | -4.6 | 31.16 | -3.16 |
| 8 | Chicago Bulls | 23 | 59 | .280 | 38 | 89.7 | 96.0 | -6.4 | 26.91 | -3.91 |
| # | Team | W | L | Pct | GB | PPG | OPP | DIFF | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Minnesota Timberwolves Division | 58 | 24 | .707 | - | 94.5 | 89.1 | +5.5 | 52.65 | +5.35 |
| 2 | San Antonio Spurs Playoffs | 57 | 25 | .695 | 1 | 91.5 | 84.3 | +7.2 | 56.47 | +0.53 |
| 3 | Dallas Mavericks Playoffs | 52 | 30 | .634 | 6 | 105.2 | 100.8 | +4.4 | 51.50 | +0.50 |
| 4 | Memphis Grizzlies Playoffs | 50 | 32 | .610 | 8 | 96.7 | 94.3 | +2.4 | 43.01 | +6.99 |
| 5 | Houston Rockets Playoffs | 45 | 37 | .549 | 13 | 89.8 | 88.0 | +1.7 | 45.72 | -0.72 |
| 6 | Denver Nuggets Playoffs | 43 | 39 | .524 | 15 | 97.2 | 96.1 | +1.1 | 37.55 | +5.45 |
| 7 | Utah Jazz | 42 | 40 | .512 | 16 | 88.7 | 89.9 | -1.2 | 40.13 | +1.87 |
| # | Team | W | L | Pct | GB | PPG | OPP | DIFF | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Lakers Division | 56 | 26 | .683 | - | 98.2 | 94.3 | +3.9 | 51.83 | +4.17 |
| 2 | Sacramento Kings Playoffs | 55 | 27 | .671 | 1 | 102.8 | 97.8 | +5.0 | 56.16 | -1.16 |
| 3 | Portland Trail Blazers | 41 | 41 | .500 | 15 | 90.7 | 92.0 | -1.3 | 40.07 | +0.93 |
| 4 | Golden State Warriors | 37 | 45 | .451 | 19 | 93.3 | 94.0 | -0.7 | 36.52 | +0.48 |
| 5 | Seattle Supersonics | 37 | 45 | .451 | 19 | 97.1 | 97.8 | -0.6 | 38.94 | -1.94 |
| 6 | Phoenix Suns | 29 | 53 | .354 | 27 | 94.2 | 97.9 | -3.7 | 32.91 | -3.91 |
| 7 | Los Angeles Clippers | 28 | 54 | .341 | 28 | 94.8 | 99.4 | -4.6 | 31.61 | -3.61 |
Top Overachievers & Disappointments
The teams that deviated the most from the simulated results.
Top Overachievers
| # | Team | Actual | Sim | Luck |
|---|---|---|---|---|
| 1 | Indiana Pacers | 61 | 53.59 | +7.41 |
| 2 | Memphis Grizzlies | 50 | 43.01 | +6.99 |
| 3 | Miami Heat | 42 | 35.59 | +6.41 |
| 4 | Cleveland Cavaliers | 35 | 29.47 | +5.53 |
| 5 | Denver Nuggets | 43 | 37.55 | +5.45 |
Biggest Disappointments
| # | Team | Actual | Sim | Luck |
|---|---|---|---|---|
| 1 | Orlando Magic | 21 | 28.53 | -7.53 |
| 2 | Philadelphia 76ers | 33 | 39.65 | -6.65 |
| 3 | Washington Wizards | 25 | 30.25 | -5.25 |
| 4 | Chicago Bulls | 23 | 26.91 | -3.91 |
| 5 | Phoenix Suns | 29 | 32.91 | -3.91 |
Top Streaks
The most unlikely streaks achieved by teams throughout the season according to the model's probabilities. Calculated by using the pregame win/loss probabilities for all the games in each team's streak.
Most Unlikely Winning Streaks
| # | Team | Games | Dates | Probability |
|---|---|---|---|---|
| 1 | New Jersey Nets | 14 | Jan 25 – Feb 24 | 1 in 287 |
| 2 | Cleveland Cavaliers | 7 | Mar 3 – Mar 16 | 1 in 229 |
| 3 | Detroit Pistons | 13 | Dec 27 – Jan 19 | 1 in 227 |
| 4 | Memphis Grizzlies | 8 | Jan 11 – Jan 25 | 1 in 224 |
| 5 | Boston Celtics | 6 | Feb 27 – Mar 9 | 1 in 218 |
Most Unlikely Losing Streaks
| # | Team | Games | Dates | Probability |
|---|---|---|---|---|
| 1 | Orlando Magic | 19 | Oct 30 – Dec 6 | 1 in 48,182 |
| 2 | Los Angeles Clippers | 13 | Mar 17 – Apr 11 | 1 in 285 |
| 3 | Toronto Raptors | 9 | Feb 12 – Feb 29 | 1 in 148 |
| 4 | Detroit Pistons | 6 | Feb 3 – Feb 17 | 1 in 143 |
| 5 | Utah Jazz | 5 | Jan 17 – Jan 24 | 1 in 102 |
Playoff Bracket
Eastern Conference
First Round
Conference Semifinals
Conference Finals
Western Conference
First Round
Conference Semifinals
Conference Finals
NBA Finals
Head-to-Head
Cells show each team's record against each opponent with the expected wins from the simulation below Gold-tinted cells indicate the team beat the model's expectations by more than a half-win while navy-tinted cells indicate they fell short by more than a half-win. The first table covers within-division games while the second covers games against teams outside the division.
Within Atlantic
| Team | Celtics | Heat | Nets | Knicks | Magic | 76ers | Wizards |
|---|---|---|---|---|---|---|---|
| Boston Celtics | — |
2-2
(1.9 exp.)
|
2-2
(1.5 exp.)
|
1-3
(2.1 exp.)
|
3-1
(2.5 exp.)
|
3-1
(1.9 exp.)
|
3-1
(2.6 exp.)
|
| Miami Heat |
2-2
(2.1 exp.)
|
— |
3-2
(1.9 exp.)
|
1-3
(1.8 exp.)
|
4-0
(2.6 exp.)
|
1-3
(1.7 exp.)
|
4-0
(2.2 exp.)
|
| New Jersey Nets |
2-2
(2.5 exp.)
|
2-3
(3.1 exp.)
|
— |
3-1
(2.6 exp.)
|
4-0
(3.0 exp.)
|
3-1
(2.6 exp.)
|
4-0
(2.9 exp.)
|
| New York Knicks |
3-1
(1.9 exp.)
|
3-1
(2.2 exp.)
|
1-3
(1.4 exp.)
|
— |
3-1
(2.1 exp.)
|
3-1
(1.9 exp.)
|
4-0
(2.6 exp.)
|
| Orlando Magic |
1-3
(1.5 exp.)
|
0-4
(1.4 exp.)
|
0-4
(1.0 exp.)
|
1-3
(1.9 exp.)
|
— |
2-2
(1.4 exp.)
|
4-0
(2.0 exp.)
|
| Philadelphia 76ers |
1-3
(2.1 exp.)
|
3-1
(2.3 exp.)
|
1-3
(1.4 exp.)
|
1-3
(2.1 exp.)
|
2-2
(2.6 exp.)
|
— |
2-2
(2.5 exp.)
|
| Washington Wizards |
1-3
(1.4 exp.)
|
0-4
(1.8 exp.)
|
0-4
(1.1 exp.)
|
0-4
(1.4 exp.)
|
0-4
(2.0 exp.)
|
2-2
(1.5 exp.)
|
— |
Atlantic vs. Other Divisions
| Team | Central | Midwest | Pacific |
|---|---|---|---|
| Boston Celtics |
10-20
(14.9 exp.)
|
7-7
(5.3 exp.)
|
5-9
(5.9 exp.)
|
| Miami Heat |
15-14
(13.7 exp.)
|
5-9
(4.5 exp.)
|
7-7
(5.2 exp.)
|
| New Jersey Nets |
16-13
(18.4 exp.)
|
5-9
(7.3 exp.)
|
8-6
(8.2 exp.)
|
| New York Knicks |
14-16
(14.9 exp.)
|
3-11
(5.1 exp.)
|
5-9
(6.0 exp.)
|
| Orlando Magic |
9-21
(10.8 exp.)
|
2-12
(4.2 exp.)
|
2-12
(4.3 exp.)
|
| Philadelphia 76ers |
13-17
(15.3 exp.)
|
4-10
(5.2 exp.)
|
6-8
(6.2 exp.)
|
| Washington Wizards |
13-17
(12.1 exp.)
|
2-12
(4.3 exp.)
|
7-7
(4.5 exp.)
|
Within Central
| Team | Hawks | Bulls | Cavaliers | Pistons | Pacers | Bucks | Hornets | Raptors |
|---|---|---|---|---|---|---|---|---|
| Atlanta Hawks | — |
3-1
(2.2 exp.)
|
1-3
(2.1 exp.)
|
1-3
(1.1 exp.)
|
0-4
(1.1 exp.)
|
2-2
(1.4 exp.)
|
2-2
(1.4 exp.)
|
1-3
(2.0 exp.)
|
| Chicago Bulls |
1-3
(1.8 exp.)
|
— |
2-2
(1.7 exp.)
|
0-4
(0.9 exp.)
|
1-3
(0.7 exp.)
|
1-3
(1.3 exp.)
|
2-2
(1.1 exp.)
|
4-0
(1.6 exp.)
|
| Cleveland Cavaliers |
3-1
(1.9 exp.)
|
2-2
(2.3 exp.)
|
— |
2-2
(0.9 exp.)
|
1-3
(1.0 exp.)
|
2-2
(1.4 exp.)
|
3-1
(1.3 exp.)
|
1-3
(2.0 exp.)
|
| Detroit Pistons |
3-1
(2.9 exp.)
|
4-0
(3.1 exp.)
|
2-2
(3.1 exp.)
|
— |
1-3
(2.0 exp.)
|
3-1
(2.3 exp.)
|
1-3
(2.5 exp.)
|
3-1
(3.2 exp.)
|
| Indiana Pacers |
4-0
(2.9 exp.)
|
3-1
(3.3 exp.)
|
3-1
(3.0 exp.)
|
3-1
(2.0 exp.)
|
— |
1-3
(2.6 exp.)
|
2-2
(2.4 exp.)
|
4-0
(3.2 exp.)
|
| Milwaukee Bucks |
2-2
(2.6 exp.)
|
3-1
(2.7 exp.)
|
2-2
(2.6 exp.)
|
1-3
(1.7 exp.)
|
3-1
(1.4 exp.)
|
— |
1-3
(2.1 exp.)
|
3-1
(2.6 exp.)
|
| New Orleans Hornets |
2-2
(2.6 exp.)
|
2-2
(2.9 exp.)
|
1-3
(2.7 exp.)
|
3-1
(1.5 exp.)
|
2-2
(1.6 exp.)
|
3-1
(1.9 exp.)
|
— |
1-3
(2.5 exp.)
|
| Toronto Raptors |
3-1
(2.0 exp.)
|
0-4
(2.4 exp.)
|
3-1
(2.0 exp.)
|
1-3
(0.8 exp.)
|
0-4
(0.8 exp.)
|
1-3
(1.4 exp.)
|
3-1
(1.5 exp.)
|
— |
Central vs. Other Divisions
| Team | Atlantic | Midwest | Pacific |
|---|---|---|---|
| Atlanta Hawks |
9-17
(11.3 exp.)
|
6-8
(3.6 exp.)
|
3-11
(5.0 exp.)
|
| Chicago Bulls |
8-18
(9.7 exp.)
|
1-13
(3.9 exp.)
|
3-11
(4.2 exp.)
|
| Cleveland Cavaliers |
15-11
(10.0 exp.)
|
2-12
(4.1 exp.)
|
4-10
(4.7 exp.)
|
| Detroit Pistons |
20-6
(17.3 exp.)
|
8-6
(7.6 exp.)
|
9-5
(8.3 exp.)
|
| Indiana Pacers |
21-5
(17.8 exp.)
|
10-4
(7.9 exp.)
|
10-4
(8.4 exp.)
|
| Milwaukee Bucks |
18-8
(15.4 exp.)
|
4-10
(6.0 exp.)
|
4-10
(6.6 exp.)
|
| New Orleans Hornets |
16-10
(15.0 exp.)
|
4-10
(6.0 exp.)
|
7-7
(7.0 exp.)
|
| Toronto Raptors |
11-15
(11.4 exp.)
|
5-9
(4.2 exp.)
|
6-8
(5.4 exp.)
|
Within Midwest
| Team | Mavericks | Nuggets | Rockets | Grizzlies | Timberwolves | Spurs | Jazz |
|---|---|---|---|---|---|---|---|
| Dallas Mavericks | — |
2-2
(2.7 exp.)
|
3-1
(2.3 exp.)
|
2-2
(2.4 exp.)
|
2-2
(2.0 exp.)
|
3-1
(1.7 exp.)
|
2-2
(2.6 exp.)
|
| Denver Nuggets |
2-2
(1.3 exp.)
|
— |
2-2
(1.7 exp.)
|
2-2
(1.8 exp.)
|
1-3
(1.2 exp.)
|
1-3
(1.0 exp.)
|
3-1
(2.0 exp.)
|
| Houston Rockets |
1-3
(1.7 exp.)
|
2-2
(2.3 exp.)
|
— |
1-3
(2.1 exp.)
|
2-2
(1.6 exp.)
|
0-4
(1.5 exp.)
|
2-2
(2.1 exp.)
|
| Memphis Grizzlies |
2-2
(1.6 exp.)
|
2-2
(2.2 exp.)
|
3-1
(1.9 exp.)
|
— |
1-3
(1.6 exp.)
|
3-1
(1.3 exp.)
|
1-3
(2.1 exp.)
|
| Minnesota Timberwolves |
2-2
(2.0 exp.)
|
3-1
(2.8 exp.)
|
2-2
(2.4 exp.)
|
3-1
(2.4 exp.)
|
— |
2-2
(1.9 exp.)
|
2-2
(2.5 exp.)
|
| San Antonio Spurs |
1-3
(2.3 exp.)
|
3-1
(3.0 exp.)
|
4-0
(2.5 exp.)
|
1-3
(2.7 exp.)
|
2-2
(2.1 exp.)
|
— |
4-0
(2.8 exp.)
|
| Utah Jazz |
2-2
(1.4 exp.)
|
1-3
(2.0 exp.)
|
2-2
(1.9 exp.)
|
3-1
(1.9 exp.)
|
2-2
(1.5 exp.)
|
0-4
(1.2 exp.)
|
— |
Midwest vs. Other Divisions
| Team | Atlantic | Central | Pacific |
|---|---|---|---|
| Dallas Mavericks |
10-4
(9.6 exp.)
|
9-7
(10.6 exp.)
|
19-9
(17.5 exp.)
|
| Denver Nuggets |
7-7
(7.6 exp.)
|
7-9
(7.8 exp.)
|
18-10
(13.2 exp.)
|
| Houston Rockets |
11-3
(8.9 exp.)
|
13-3
(9.7 exp.)
|
13-15
(15.7 exp.)
|
| Memphis Grizzlies |
11-3
(8.0 exp.)
|
11-5
(9.7 exp.)
|
16-12
(14.6 exp.)
|
| Minnesota Timberwolves |
10-4
(9.7 exp.)
|
14-2
(10.8 exp.)
|
20-8
(18.1 exp.)
|
| San Antonio Spurs |
12-2
(10.2 exp.)
|
10-6
(11.5 exp.)
|
20-8
(19.3 exp.)
|
| Utah Jazz |
9-5
(8.0 exp.)
|
8-8
(8.7 exp.)
|
15-13
(13.6 exp.)
|
Within Pacific
| Team | Warriors | Clippers | Lakers | Suns | Blazers | Kings | Supersonics |
|---|---|---|---|---|---|---|---|
| Golden State Warriors | — |
2-2
(2.3 exp.)
|
1-3
(1.3 exp.)
|
2-2
(2.1 exp.)
|
2-2
(1.8 exp.)
|
2-2
(1.2 exp.)
|
3-1
(1.8 exp.)
|
| Los Angeles Clippers |
2-2
(1.7 exp.)
|
— |
1-3
(1.1 exp.)
|
3-1
(1.9 exp.)
|
2-2
(1.7 exp.)
|
0-4
(0.9 exp.)
|
0-4
(1.5 exp.)
|
| Los Angeles Lakers |
3-1
(2.7 exp.)
|
3-1
(2.9 exp.)
|
— |
3-1
(2.8 exp.)
|
2-2
(2.6 exp.)
|
1-3
(1.7 exp.)
|
3-1
(2.7 exp.)
|
| Phoenix Suns |
2-2
(1.9 exp.)
|
1-3
(2.1 exp.)
|
1-3
(1.2 exp.)
|
— |
2-2
(1.7 exp.)
|
1-3
(0.8 exp.)
|
2-2
(1.7 exp.)
|
| Portland Trail Blazers |
2-2
(2.2 exp.)
|
2-2
(2.3 exp.)
|
2-2
(1.4 exp.)
|
2-2
(2.3 exp.)
|
— |
3-1
(1.2 exp.)
|
2-2
(2.0 exp.)
|
| Sacramento Kings |
2-2
(2.8 exp.)
|
4-0
(3.1 exp.)
|
3-1
(2.3 exp.)
|
3-1
(3.2 exp.)
|
1-3
(2.8 exp.)
|
— |
3-1
(2.9 exp.)
|
| Seattle Supersonics |
1-3
(2.2 exp.)
|
4-0
(2.5 exp.)
|
1-3
(1.3 exp.)
|
2-2
(2.3 exp.)
|
2-2
(2.0 exp.)
|
1-3
(1.1 exp.)
|
— |
Pacific vs. Other Divisions
| Team | Atlantic | Central | Midwest |
|---|---|---|---|
| Golden State Warriors |
6-8
(7.7 exp.)
|
8-8
(8.1 exp.)
|
11-17
(10.1 exp.)
|
| Los Angeles Clippers |
6-8
(7.0 exp.)
|
8-8
(7.0 exp.)
|
6-22
(8.8 exp.)
|
| Los Angeles Lakers |
13-1
(9.6 exp.)
|
12-4
(10.7 exp.)
|
16-12
(16.1 exp.)
|
| Phoenix Suns |
7-7
(7.0 exp.)
|
6-10
(7.3 exp.)
|
7-21
(9.1 exp.)
|
| Portland Trail Blazers |
11-3
(8.1 exp.)
|
8-8
(8.9 exp.)
|
9-19
(11.6 exp.)
|
| Sacramento Kings |
9-5
(10.5 exp.)
|
15-1
(11.5 exp.)
|
15-13
(17.1 exp.)
|
| Seattle Supersonics |
6-8
(7.9 exp.)
|
9-7
(8.6 exp.)
|
11-17
(11.0 exp.)
|
Scoreline Distribution
Cells represent the percentage of games that ended with a team's points in the row and its opponent's points in the column. Cells below the diagonal are wins (gold), and cells above are losses (blue). Totals along the edges show the marginal percentages for that row or column.
| ↓ Scored | Allowed → | <70 | 70–79 | 80–89 | 90–99 | 100–109 | 110–119 | 120+ | Total |
|---|---|---|---|---|---|---|---|---|
| <70 | — | 0.76% | 0.84% | 0.25% | 0.04% | 0.08% | — | 1.98% |
| 70–79 | 0.76% | 1.60% | 4.12% | 2.94% | 0.63% | 0.13% | — | 10.18% |
| 80–89 | 0.84% | 4.12% | 7.49% | 9.92% | 3.24% | 0.50% | 0.04% | 26.16% |
| 90–99 | 0.25% | 2.94% | 9.92% | 9.17% | 8.03% | 1.68% | 0.42% | 32.42% |
| 100–109 | 0.04% | 0.63% | 3.24% | 8.03% | 4.88% | 2.82% | 0.42% | 20.06% |
| 110–119 | 0.08% | 0.13% | 0.50% | 1.68% | 2.82% | 1.43% | 0.50% | 7.15% |
| 120+ | — | — | 0.04% | 0.42% | 0.42% | 0.50% | 0.67% | 2.06% |
| Total | 1.98% | 10.18% | 26.16% | 32.42% | 20.06% | 7.15% | 2.06% | 100% |
Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 93.40 | 93.40 | +0.00 |
| SD | 12.06 | 12.06 | 12.56 |
| CV | 0.13 | 0.13 | — |
| Max | 138 | 138 | +47 |
| Min | 56 | 56 | -47 |
Games Played: 1189
| ↓ Scored | Allowed → | <70 | 70–79 | 80–89 | 90–99 | 100–109 | 110–119 | 120+ | Total |
|---|---|---|---|---|---|---|---|---|
| <70 | — | — | — | — | — | 1.22% | — | 1.22% |
| 70–79 | — | 1.22% | 2.44% | 4.88% | 1.22% | 1.22% | — | 10.98% |
| 80–89 | — | 6.10% | 4.88% | 13.41% | 6.10% | 1.22% | — | 31.71% |
| 90–99 | — | — | 13.41% | 6.10% | 14.63% | — | 1.22% | 35.37% |
| 100–109 | — | — | — | 3.66% | 3.66% | 1.22% | — | 8.54% |
| 110–119 | — | — | — | 2.44% | 1.22% | 2.44% | — | 6.10% |
| 120+ | — | — | — | — | 1.22% | — | 4.88% | 6.10% |
| Total | — | 7.32% | 20.73% | 30.49% | 28.05% | 7.32% | 6.10% | 100% |
Atlanta Hawks — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 92.82 | 97.46 | -4.65 |
| SD | 13.70 | 13.06 | 12.92 |
| CV | 0.15 | 0.13 | — |
| Max | 138 | 137 | +22 |
| Min | 67 | 70 | -46 |
Games Played: 82
| ↓ Scored | Allowed → | <70 | 70–79 | 80–89 | 90–99 | 100–109 | 110–119 | 120+ | Total |
|---|---|---|---|---|---|---|---|---|
| <70 | — | 1.22% | — | — | — | — | — | 1.22% |
| 70–79 | — | 1.22% | 2.44% | 1.22% | — | — | — | 4.88% |
| 80–89 | 1.22% | 3.66% | 9.76% | 10.98% | 6.10% | — | — | 31.71% |
| 90–99 | — | 1.22% | 3.66% | 9.76% | 7.32% | 3.66% | — | 25.61% |
| 100–109 | — | — | 3.66% | 6.10% | 8.54% | 4.88% | 1.22% | 24.39% |
| 110–119 | — | — | 1.22% | 1.22% | 2.44% | 2.44% | 2.44% | 9.76% |
| 120+ | — | — | — | — | — | 1.22% | 1.22% | 2.44% |
| Total | 1.22% | 7.32% | 20.73% | 29.27% | 24.39% | 12.20% | 4.88% | 100% |
Boston Celtics — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 95.26 | 96.71 | -1.45 |
| SD | 12.19 | 13.02 | 11.66 |
| CV | 0.13 | 0.13 | — |
| Max | 137 | 132 | +30 |
| Min | 68 | 65 | -23 |
Games Played: 82
| ↓ Scored | Allowed → | <70 | 70–79 | 80–89 | 90–99 | 100–109 | 110–119 | 120+ | Total |
|---|---|---|---|---|---|---|---|---|
| <70 | — | — | — | 3.66% | — | — | — | 3.66% |
| 70–79 | — | 2.44% | 3.66% | 2.44% | 1.22% | — | — | 9.76% |
| 80–89 | — | 1.22% | 13.41% | 18.29% | 6.10% | 1.22% | — | 40.24% |
| 90–99 | — | 1.22% | 3.66% | 4.88% | 18.29% | 2.44% | 1.22% | 31.71% |
| 100–109 | — | — | 3.66% | 3.66% | 2.44% | 2.44% | — | 12.20% |
| 110–119 | — | — | — | — | 1.22% | 1.22% | — | 2.44% |
| 120+ | — | — | — | — | — | — | — | — |
| Total | — | 4.88% | 24.39% | 32.93% | 29.27% | 7.32% | 1.22% | 100% |
Chicago Bulls — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 89.70 | 96.05 | -6.35 |
| SD | 10.32 | 10.47 | 11.49 |
| CV | 0.12 | 0.11 | — |
| Max | 114 | 124 | +20 |
| Min | 65 | 73 | -33 |
Games Played: 82
| ↓ Scored | Allowed → | <70 | 70–79 | 80–89 | 90–99 | 100–109 | 110–119 | 120+ | Total |
|---|---|---|---|---|---|---|---|---|
| <70 | — | 1.22% | — | — | — | — | — | 1.22% |
| 70–79 | — | — | 3.66% | 2.44% | — | — | — | 6.10% |
| 80–89 | — | 1.22% | 9.76% | 17.07% | 7.32% | — | — | 35.37% |
| 90–99 | — | — | 13.41% | 4.88% | 9.76% | 1.22% | — | 29.27% |
| 100–109 | — | — | — | 8.54% | 7.32% | 4.88% | 1.22% | 21.95% |
| 110–119 | — | — | 2.44% | 1.22% | 1.22% | — | 1.22% | 6.10% |
| 120+ | — | — | — | — | — | — | — | — |
| Total | — | 2.44% | 29.27% | 34.15% | 25.61% | 6.10% | 2.44% | 100% |
Cleveland Cavaliers — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 92.91 | 95.54 | -2.62 |
| SD | 10.43 | 10.39 | 11.08 |
| CV | 0.11 | 0.11 | — |
| Max | 115 | 126 | +32 |
| Min | 69 | 74 | -25 |
Games Played: 82
| ↓ Scored | Allowed → | <70 | 70–79 | 80–89 | 90–99 | 100–109 | 110–119 | 120+ | Total |
|---|---|---|---|---|---|---|---|---|
| <70 | — | — | — | — | — | — | — | — |
| 70–79 | — | 1.22% | — | — | — | — | — | 1.22% |
| 80–89 | — | 1.22% | — | 3.66% | — | — | — | 4.88% |
| 90–99 | — | 1.22% | 7.32% | 1.22% | 10.98% | 1.22% | 2.44% | 24.39% |
| 100–109 | — | — | 2.44% | 15.85% | 7.32% | 7.32% | 1.22% | 34.15% |
| 110–119 | — | — | 1.22% | 10.98% | 7.32% | 4.88% | — | 24.39% |
| 120+ | — | — | — | 2.44% | 4.88% | 1.22% | 2.44% | 10.98% |
| Total | — | 3.66% | 10.98% | 34.15% | 30.49% | 14.63% | 6.10% | 100% |
Dallas Mavericks — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 105.20 | 100.76 | +4.44 |
| SD | 11.51 | 11.17 | 13.14 |
| CV | 0.11 | 0.11 | — |
| Max | 127 | 122 | +30 |
| Min | 71 | 72 | -31 |
Games Played: 82
| ↓ Scored | Allowed → | <70 | 70–79 | 80–89 | 90–99 | 100–109 | 110–119 | 120+ | Total |
|---|---|---|---|---|---|---|---|---|
| <70 | — | 1.22% | — | 2.44% | — | — | — | 3.66% |
| 70–79 | — | — | 4.88% | 4.88% | — | — | — | 9.76% |
| 80–89 | — | 2.44% | 3.66% | 4.88% | 3.66% | — | — | 14.63% |
| 90–99 | — | 1.22% | 4.88% | 9.76% | 3.66% | 3.66% | — | 23.17% |
| 100–109 | — | 2.44% | 4.88% | 9.76% | 7.32% | 3.66% | 1.22% | 29.27% |
| 110–119 | — | — | 2.44% | 6.10% | 6.10% | 3.66% | — | 18.29% |
| 120+ | — | — | — | — | — | 1.22% | — | 1.22% |
| Total | — | 7.32% | 20.73% | 37.80% | 20.73% | 12.20% | 1.22% | 100% |
Denver Nuggets — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 97.22 | 96.15 | +1.07 |
| SD | 13.83 | 11.30 | 14.40 |
| CV | 0.14 | 0.12 | — |
| Max | 124 | 120 | +30 |
| Min | 60 | 71 | -31 |
Games Played: 82
| ↓ Scored | Allowed → | <70 | 70–79 | 80–89 | 90–99 | 100–109 | 110–119 | 120+ | Total |
|---|---|---|---|---|---|---|---|---|
| <70 | — | — | 1.22% | — | — | — | — | 1.22% |
| 70–79 | 4.88% | 4.88% | 8.54% | 1.22% | — | — | — | 19.51% |
| 80–89 | 6.10% | 4.88% | 10.98% | 8.54% | — | — | — | 30.49% |
| 90–99 | 2.44% | 4.88% | 12.20% | 7.32% | — | — | — | 26.83% |
| 100–109 | — | 1.22% | 8.54% | 7.32% | 2.44% | 1.22% | — | 20.73% |
| 110–119 | — | — | — | — | 1.22% | — | — | 1.22% |
| 120+ | — | — | — | — | — | — | — | — |
| Total | 13.41% | 15.85% | 41.46% | 24.39% | 3.66% | 1.22% | — | 100% |
Detroit Pistons — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 90.10 | 84.26 | +5.84 |
| SD | 10.53 | 10.45 | 10.49 |
| CV | 0.12 | 0.12 | — |
| Max | 115 | 111 | +33 |
| Min | 69 | 61 | -21 |
Games Played: 82
| ↓ Scored | Allowed → | <70 | 70–79 | 80–89 | 90–99 | 100–109 | 110–119 | 120+ | Total |
|---|---|---|---|---|---|---|---|---|
| <70 | — | — | 1.22% | — | — | — | — | 1.22% |
| 70–79 | — | 2.44% | 2.44% | 6.10% | 1.22% | — | — | 12.20% |
| 80–89 | — | 1.22% | 6.10% | 9.76% | 2.44% | — | — | 19.51% |
| 90–99 | — | 2.44% | 10.98% | 14.63% | 9.76% | 1.22% | — | 39.02% |
| 100–109 | — | 1.22% | 4.88% | 6.10% | 7.32% | 2.44% | — | 21.95% |
