1972-73 NHL Season
624 regular-season games · 2 playoff teams · 100,000 simulations
Champion
Chicago Blackhawks
19th Title
Last Title: 1970-71
Runner-Up
New York Rangers
9th Appearance
Last Appearance: 1970-71
Biggest Overachiever
Buffalo Sabres
13.04 points above expected
88 points · 74.96 expected points
Biggest Disappointment
New York Islanders
17.61 points below expected
30 points · 47.61 expected points
Final Standings
Regular-season records by division. The vsSim column shows actual points minus the simulation's mean points — positive means the team overachieved, negative means they underperformed.
| # | Team | W | L | T | Pts | Pt% | GF | GA | GD | SimPts | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Montreal Canadiens | 52 | 10 | 16 | 120 | .769 | 329 | 184 | +145 | 107.57 | +12.43 |
| 2 | Boston Bruins | 51 | 22 | 5 | 107 | .686 | 330 | 235 | +95 | 104.93 | +2.07 |
| 3 | New York Rangers Playoffs | 47 | 23 | 8 | 102 | .654 | 297 | 208 | +89 | 102.04 | -0.04 |
| 4 | Buffalo Sabres | 37 | 27 | 14 | 88 | .564 | 257 | 219 | +38 | 74.96 | +13.04 |
| 5 | Detroit Red Wings | 37 | 29 | 12 | 86 | .551 | 265 | 243 | +22 | 80.82 | +5.18 |
| 6 | Toronto Maple Leafs | 27 | 41 | 10 | 64 | .410 | 247 | 279 | -32 | 77.83 | -13.83 |
| 7 | Vancouver Canucks | 22 | 47 | 9 | 53 | .340 | 233 | 339 | -106 | 56.92 | -3.92 |
| 8 | New York Islanders | 12 | 60 | 6 | 30 | .192 | 170 | 347 | -177 | 47.61 | -17.61 |
| # | Team | W | L | T | Pts | Pt% | GF | GA | GD | SimPts | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chicago Blackhawks Division | 42 | 27 | 9 | 93 | .596 | 284 | 225 | +59 | 97.28 | -4.28 |
| 2 | Minnesota North Stars | 37 | 30 | 11 | 85 | .545 | 254 | 230 | +24 | 83.68 | +1.32 |
| 3 | Philadelphia Flyers | 37 | 30 | 11 | 85 | .545 | 296 | 256 | +40 | 76.41 | +8.59 |
| 4 | St. Louis Blues | 32 | 34 | 12 | 76 | .487 | 233 | 251 | -18 | 73.93 | +2.07 |
| 5 | Pittsburgh Penguins | 32 | 37 | 9 | 73 | .468 | 257 | 265 | -8 | 75.74 | -2.74 |
| 6 | Los Angeles Kings | 31 | 36 | 11 | 73 | .468 | 232 | 245 | -13 | 69.25 | +3.75 |
| 7 | Atlanta Flames | 25 | 38 | 15 | 65 | .417 | 191 | 239 | -48 | 63.47 | +1.53 |
| 8 | California Golden Seals | 16 | 46 | 16 | 48 | .308 | 213 | 323 | -110 | 55.56 | -7.56 |
Playoff Bracket
The path each team took through the postseason — reconstructed from actual playoff games, not the simulation.
East Division
West Division
Stanley Cup
Season Summary
Every team's regular-season finish compared against 100,000 simulations. Click any column header to sort; use the dropdown to filter by Conference or Division. Luck is the team's actual outcome minus the sim's mean — positive means the team beat the model. Percentile is where the actual result fell in the team's sim distribution (e.g. 90% = the team did this well or better in only 10% of sims).
| Team | Conference | Division | Elo | Points | Avg. Pts. | Luck | Percentile | Min | 5th | Q1 | Median | Q3 | 95th | Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Montreal Canadiens | Eastern | 1714 | 120 | 107.57 | +12.43 | 96.71% | 80 | 96 | 103 | 108 | 112 | 119 | 133 | |
| Boston Bruins | Eastern | 1664 | 107 | 104.93 | +2.07 | 63.08% | 79 | 93 | 100 | 105 | 110 | 117 | 130 | |
| New York Rangers | Eastern | 1637 | 102 | 102.04 | -0.04 | 52.14% | 77 | 90 | 97 | 102 | 107 | 114 | 129 | |
| Chicago Blackhawks | Western | 1595 | 93 | 97.28 | -4.28 | 30.46% | 71 | 85 | 92 | 97 | 102 | 110 | 126 | |
| Detroit Red Wings | Eastern | 1536 | 86 | 80.82 | +5.18 | 76.92% | 47 | 68 | 76 | 81 | 86 | 93 | 111 | |
| Philadelphia Flyers | Western | 1529 | 85 | 76.41 | +8.59 | 88.29% | 46 | 64 | 71 | 76 | 82 | 89 | 104 | |
| Minnesota North Stars | Western | 1523 | 85 | 83.68 | +1.32 | 59.79% | 57 | 71 | 79 | 84 | 89 | 96 | 114 | |
| Buffalo Sabres | Eastern | 1507 | 88 | 74.96 | +13.04 | 96.30% | 48 | 62 | 70 | 75 | 80 | 87 | 106 | |
| St. Louis Blues | Western | 1484 | 76 | 73.93 | +2.07 | 63.25% | 44 | 61 | 69 | 74 | 79 | 87 | 106 | |
| Pittsburgh Penguins | Western | 1474 | 73 | 75.74 | -2.74 | 37.95% | 45 | 63 | 71 | 76 | 81 | 88 | 104 | |
| Toronto Maple Leafs | Eastern | 1465 | 64 | 77.83 | -13.83 | 4.21% | 51 | 65 | 73 | 78 | 83 | 90 | 107 | |
| Los Angeles Kings | Western | 1459 | 73 | 69.25 | +3.75 | 70.78% | 39 | 56 | 64 | 69 | 75 | 82 | 101 | |
| Atlanta Flames | Western | 1403 | 65 | 63.47 | +1.53 | 60.64% | 31 | 51 | 58 | 63 | 69 | 76 | 95 | |
| Vancouver Canucks | Eastern | 1366 | 53 | 56.92 | -3.92 | 32.96% | 28 | 45 | 52 | 57 | 62 | 69 | 83 | |
| California Golden Seals | Western | 1350 | 48 | 55.56 | -7.56 | 17.27% | 29 | 43 | 51 | 55 | 61 | 68 | 85 | |
| New York Islanders | Eastern | 1296 | 30 | 47.61 | -17.61 | 0.64% | 24 | 36 | 43 | 47 | 52 | 60 | 77 |
Head-to-Head
Each cell shows a team's points earned in that matchup (row vs column) and below it the expected points the model predicted based on each individual game's win, OT/SO, and loss probabilities. Navy-tinted cells mean the team beat the model's expectations by more than one point in that matchup; gold-tinted cells mean they fell short by the same margin. The first matrix for each division covers within-division games; the second (when shown) covers games against teams outside that division — aggregated by division when there are many opponents, broken out team-by-team when there are few.
Within Eastern
| Team | Bruins | Sabres | Wings | Canadiens | Islanders | Rangers | Leafs | Canucks |
|---|---|---|---|---|---|---|---|---|
| Boston Bruins | — |
9
(8.3 exp.)
|
6
(6.8 exp.)
|
3
(4.8 exp.)
|
10
(9.4 exp.)
|
6
(6.3 exp.)
|
8
(6.6 exp.)
|
8
(7.5 exp.)
|
| Buffalo Sabres |
3
(3.7 exp.)
|
— |
2
(4.5 exp.)
|
4
(2.7 exp.)
|
11
(8.1 exp.)
|
10
(4.0 exp.)
|
8
(5.0 exp.)
|
6
(6.3 exp.)
|
| Detroit Red Wings |
4
(3.2 exp.)
|
8
(5.5 exp.)
|
— |
5
(3.9 exp.)
|
8
(7.0 exp.)
|
3
(3.8 exp.)
|
8
(6.3 exp.)
|
9
(7.7 exp.)
|
| Montreal Canadiens |
7
(5.2 exp.)
|
6
(7.3 exp.)
|
7
(8.1 exp.)
|
— |
10
(7.9 exp.)
|
8
(5.6 exp.)
|
11
(8.2 exp.)
|
12
(9.4 exp.)
|
| New York Islanders |
2
(2.6 exp.)
|
1
(3.9 exp.)
|
2
(3.0 exp.)
|
0
(2.1 exp.)
|
— |
0
(2.4 exp.)
|
2
(2.6 exp.)
|
3
(4.2 exp.)
|
| New York Rangers |
6
(5.7 exp.)
|
2
(8.0 exp.)
|
7
(6.2 exp.)
|
2
(4.4 exp.)
|
12
(9.6 exp.)
|
— |
8
(6.8 exp.)
|
6
(7.7 exp.)
|
| Toronto Maple Leafs |
2
(3.4 exp.)
|
2
(5.0 exp.)
|
4
(5.7 exp.)
|
1
(3.8 exp.)
|
8
(7.4 exp.)
|
2
(3.2 exp.)
|
— |
5
(7.8 exp.)
|
| Vancouver Canucks |
2
(2.5 exp.)
|
4
(3.7 exp.)
|
3
(4.3 exp.)
|
0
(2.6 exp.)
|
7
(5.8 exp.)
|
4
(2.3 exp.)
|
7
(4.2 exp.)
|
— |
Eastern vs. Outside Teams
| Team | Flames | Seals | Blackhawks | Kings | Stars | Flyers | Penguins | Blues |
|---|---|---|---|---|---|---|---|---|
| Boston Bruins |
10
(7.3 exp.)
|
9
(7.8 exp.)
|
4
(5.8 exp.)
|
6
(7.4 exp.)
|
7
(6.3 exp.)
|
9
(6.6 exp.)
|
8
(6.6 exp.)
|
4
(7.2 exp.)
|
| Buffalo Sabres |
6
(5.8 exp.)
|
4
(6.0 exp.)
|
4
(3.5 exp.)
|
6
(5.1 exp.)
|
6
(4.6 exp.)
|
4
(5.2 exp.)
|
8
(5.5 exp.)
|
6
(4.7 exp.)
|
| Detroit Red Wings |
6
(6.3 exp.)
|
5
(6.5 exp.)
|
4
(3.8 exp.)
|
5
(5.6 exp.)
|
3
(4.8 exp.)
|
7
(5.6 exp.)
|
7
(5.4 exp.)
|
4
(5.3 exp.)
|
| Montreal Canadiens |
8
(7.6 exp.)
|
8
(7.7 exp.)
|
4
(5.8 exp.)
|
9
(7.1 exp.)
|
7
(6.5 exp.)
|
5
(7.3 exp.)
|
10
(7.2 exp.)
|
8
(6.8 exp.)
|
| New York Islanders |
1
(4.0 exp.)
|
8
(4.7 exp.)
|
1
(2.3 exp.)
|
2
(4.2 exp.)
|
2
(2.5 exp.)
|
2
(2.7 exp.)
|
1
(3.2 exp.)
|
3
(3.2 exp.)
|
| New York Rangers |
8
(7.5 exp.)
|
7
(7.5 exp.)
|
5
(5.0 exp.)
|
8
(6.8 exp.)
|
6
(6.5 exp.)
|
9
(6.8 exp.)
|
6
(6.9 exp.)
|
10
(6.6 exp.)
|
| Toronto Maple Leafs |
4
(5.7 exp.)
|
7
(6.7 exp.)
|
4
(3.9 exp.)
|
6
(5.8 exp.)
|
5
(4.4 exp.)
|
3
(4.8 exp.)
|
5
(4.9 exp.)
|
6
(5.6 exp.)
|
| Vancouver Canucks |
2
(4.4 exp.)
|
8
(5.3 exp.)
|
3
(2.9 exp.)
|
4
(4.4 exp.)
|
2
(3.2 exp.)
|
1
(3.5 exp.)
|
4
(3.6 exp.)
|
2
(4.2 exp.)
|
Within Western
| Team | Flames | Seals | Blackhawks | Kings | Stars | Flyers | Penguins | Blues |
|---|---|---|---|---|---|---|---|---|
| Atlanta Flames | — |
7
(6.0 exp.)
|
4
(3.6 exp.)
|
5
(4.9 exp.)
|
6
(4.6 exp.)
|
3
(3.9 exp.)
|
2
(3.9 exp.)
|
3
(5.4 exp.)
|
| California Golden Seals |
3
(4.0 exp.)
|
— |
2
(2.9 exp.)
|
4
(4.8 exp.)
|
2
(3.0 exp.)
|
4
(4.8 exp.)
|
6
(4.4 exp.)
|
3
(4.1 exp.)
|
| Chicago Blackhawks |
8
(8.4 exp.)
|
8
(7.1 exp.)
|
— |
4
(6.6 exp.)
|
7
(7.0 exp.)
|
5
(6.7 exp.)
|
4
(6.5 exp.)
|
6
(7.9 exp.)
|
| Los Angeles Kings |
5
(5.1 exp.)
|
8
(7.2 exp.)
|
6
(3.4 exp.)
|
— |
2
(3.9 exp.)
|
8
(5.5 exp.)
|
4
(5.6 exp.)
|
6
(5.0 exp.)
|
| Minnesota North Stars |
6
(7.4 exp.)
|
8
(7.0 exp.)
|
5
(5.0 exp.)
|
8
(6.1 exp.)
|
— |
4
(5.3 exp.)
|
6
(5.2 exp.)
|
6
(6.5 exp.)
|
| Philadelphia Flyers |
7
(6.1 exp.)
|
8
(7.2 exp.)
|
5
(3.3 exp.)
|
4
(6.5 exp.)
|
6
(4.7 exp.)
|
— |
8
(6.2 exp.)
|
7
(4.9 exp.)
|
| Pittsburgh Penguins |
8
(6.1 exp.)
|
6
(7.6 exp.)
|
6
(3.5 exp.)
|
8
(6.4 exp.)
|
4
(4.8 exp.)
|
4
(5.8 exp.)
|
— |
6
(4.8 exp.)
|
| St. Louis Blues |
9
(6.6 exp.)
|
7
(5.9 exp.)
|
6
(4.1 exp.)
|
4
(5.0 exp.)
|
6
(5.5 exp.)
|
3
(5.1 exp.)
|
4
(5.2 exp.)
|
— |
Western vs. Outside Teams
| Team | Bruins | Sabres | Wings | Canadiens | Islanders | Rangers | Leafs | Canucks |
|---|---|---|---|---|---|---|---|---|
| Atlanta Flames |
0
(2.7 exp.)
|
4
(4.2 exp.)
|
4
(3.7 exp.)
|
2
(2.4 exp.)
|
9
(6.0 exp.)
|
2
(2.5 exp.)
|
6
(4.3 exp.)
|
8
(5.6 exp.)
|
| California Golden Seals |
1
(2.2 exp.)
|
6
(4.0 exp.)
|
5
(3.5 exp.)
|
2
(2.3 exp.)
|
2
(5.3 exp.)
|
3
(2.5 exp.)
|
3
(3.3 exp.)
|
2
(4.7 exp.)
|
| Chicago Blackhawks |
6
(4.2 exp.)
|
6
(6.5 exp.)
|
6
(6.2 exp.)
|
6
(4.2 exp.)
|
9
(7.7 exp.)
|
5
(5.0 exp.)
|
6
(6.1 exp.)
|
7
(7.1 exp.)
|
| Los Angeles Kings |
4
(2.6 exp.)
|
4
(4.9 exp.)
|
5
(4.4 exp.)
|
1
(2.9 exp.)
|
8
(5.8 exp.)
|
2
(3.2 exp.)
|
4
(4.2 exp.)
|
6
(5.6 exp.)
|
| Minnesota North Stars |
3
(3.7 exp.)
|
4
(5.4 exp.)
|
7
(5.2 exp.)
|
3
(3.5 exp.)
|
8
(7.5 exp.)
|
4
(3.5 exp.)
|
5
(5.6 exp.)
|
8
(6.8 exp.)
|
| Philadelphia Flyers |
1
(3.4 exp.)
|
6
(4.8 exp.)
|
3
(4.4 exp.)
|
5
(2.7 exp.)
|
8
(7.3 exp.)
|
1
(3.2 exp.)
|
7
(5.2 exp.)
|
9
(6.5 exp.)
|
| Pittsburgh Penguins |
2
(3.4 exp.)
|
2
(4.5 exp.)
|
3
(4.6 exp.)
|
0
(2.8 exp.)
|
9
(6.8 exp.)
|
4
(3.1 exp.)
|
5
(5.1 exp.)
|
6
(6.4 exp.)
|
| St. Louis Blues |
6
(2.8 exp.)
|
4
(5.3 exp.)
|
6
(4.7 exp.)
|
2
(3.2 exp.)
|
7
(6.8 exp.)
|
0
(3.4 exp.)
|
4
(4.4 exp.)
|
8
(5.8 exp.)
|
Scoring Distribution
Histograms of goals scored and allowed, a home-vs-away score scatter (marker size grows with how often that exact score happened), and summary stats — all driven by the team filter below. Default view is league-wide.
Summary Statistics
| Mean scored | — |
| Mean allowed | — |
| StdDev scored | — |
| StdDev allowed | — |
| Correlation (home vs away score) | — |
| Sample size (games) | — |
Points vs. Goal Differential
How goals translated into points. Teams above the cluster overperformed their goals differential (often called Pythagorean luck), while teams below underperformed. Hover for exact values.
Top Overachievers & Disappointments
The teams furthest from where the simulation said they'd land — a fast read of the Luck column on top of the main season summary above.
Top Overachievers
| # | Team | Actual | Sim | Luck |
|---|---|---|---|---|
| 1 | Buffalo Sabres | 88 | 74.96 | +13.04 |
| 2 | Montreal Canadiens | 120 | 107.57 | +12.43 |
| 3 | Philadelphia Flyers | 85 | 76.41 | +8.59 |
| 4 | Detroit Red Wings | 86 | 80.82 | +5.18 |
| 5 | Los Angeles Kings | 73 | 69.25 | +3.75 |
Biggest Disappointments
| # | Team | Actual | Sim | Luck |
|---|---|---|---|---|
| 1 | New York Islanders | 30 | 47.61 | -17.61 |
| 2 | Toronto Maple Leafs | 64 | 77.83 | -13.83 |
| 3 | California Golden Seals | 48 | 55.56 | -7.56 |
| 4 | Chicago Blackhawks | 93 | 97.28 | -4.28 |
| 5 | Vancouver Canucks | 53 | 56.92 | -3.92 |
Top Streaks
Ranked by model unlikelihood — the product of pregame W/T/L probabilities over the games in each team's streak. A short streak by a poor team can outrank a longer one by a strong team since the poor team's per-game probabilities were lower going in. Unbeaten counts W or T consecutively; Winless counts L or T consecutively.
Longest Winning Streaks
| # | Team | Games | Dates | Probability |
|---|---|---|---|---|
| 1 | Buffalo Sabres | 8 | Dec 3 – Dec 20 | 1 in 2,555 |
| 2 | Los Angeles Kings | 8 | Oct 21 – Nov 7 | 1 in 570 |
| 3 | Boston Bruins | 10 | Mar 9 – Mar 28 | 1 in 259 |
| 4 | New York Rangers | 10 | Jan 19 – Feb 10 | 1 in 131 |
| 5 | California Golden Seals | 4 | Mar 23 – Mar 30 | 1 in 127 |
Longest Losing Streaks
| # | Team | Games | Dates | Probability |
|---|---|---|---|---|
| 1 | New York Islanders | 12 | Dec 27 – Jan 16 | 1 in 307 |
| 2 | Pittsburgh Penguins | 5 | Mar 3 – Mar 11 | 1 in 94 |
| 3 | Toronto Maple Leafs | 5 | Dec 10 – Dec 20 | 1 in 68 |
| 4 | New York Rangers | 4 | Mar 24 – Mar 31 | 1 in 49 |
| 5 | Detroit Red Wings | 4 | Oct 26 – Nov 1 | 1 in 49 |
Longest Unbeaten Streaks
| # | Team | Games | Dates | Probability |
|---|---|---|---|---|
| 1 | Buffalo Sabres | 10 | Oct 8 – Oct 29 | 1 in 416 |
| 2 | New York Rangers | 16 | Jan 7 – Feb 11 | 1 in 227 |
| 3 | Los Angeles Kings | 9 | Oct 21 – Nov 8 | 1 in 124 |
| 4 | Philadelphia Flyers | 8 | Jan 21 – Feb 4 | 1 in 114 |
| 5 | Montreal Canadiens | 13 | Oct 7 – Nov 2 | 1 in 113 |
Longest Winless Streaks
| # | Team | Games | Dates | Probability |
|---|---|---|---|---|
| 1 | New York Islanders | 15 | Nov 22 – Dec 21 | 1 in 131 |
| 2 | Detroit Red Wings | 6 | Dec 3 – Dec 13 | 1 in 60 |
| 3 | California Golden Seals | 14 | Jan 26 – Feb 21 | 1 in 57 |
| 4 | Toronto Maple Leafs | 6 | Dec 9 – Dec 20 | 1 in 53 |
| 5 | Buffalo Sabres | 8 | Mar 1 – Mar 17 | 1 in 48 |
Home-Field Advantage Edge
The simulation applies the same home-field boost to every game across the league, so the per-game home win probabilities bake in the model's idea of HFA. For each team, we add up those probabilities over home games and compare to actual home wins — and do the same on the road. The bar height is (home wins above expected) minus (road wins above expected). A tall positive bar means the team's home/road split exceeded what the model predicted — a real Coors-style edge. A tall negative bar means the reverse: they played worse at home or better on the road than expected.
Finish Position Heatmaps
Each cell is the probability — across 100,000 simulations — that the team (row) finished at that position (column). Use the buttons to switch between divisions, leagues, and the overall NHL view. Rows are sorted by the simulation's average finish (best at top).
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| Montreal Canadiens | 48.84% | 31.17% | 19.08% | 0.86% | 0.05% | — | — | — |
| Boston Bruins | 32.30% | 36.26% | 29.40% | 1.82% | 0.21% | 0.01% | — | — |
| New York Rangers | 18.74% | 31.75% | 45.51% | 3.50% | 0.43% | 0.07% | — | — |
| Detroit Red Wings | 0.08% | 0.48% | 3.63% | 45.56% | 31.01% | 18.09% | 1.10% | 0.05% |
| Toronto Maple Leafs | 0.03% | 0.24% | 1.64% | 29.64% | 36.43% | 29.60% | 2.32% | 0.10% |
| Buffalo Sabres | 0.01% | 0.10% | 0.74% | 18.46% | 30.69% | 45.00% | 4.74% | 0.26% |
| Vancouver Canucks | — | — | — | 0.15% | 1.11% | 6.63% | 73.36% | 18.75% |
| New York Islanders | — | — | — | 0.01% | 0.07% | 0.60% | 18.48% | 80.84% |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| Chicago Blackhawks | 85.24% | 11.52% | 2.34% | 0.72% | 0.17% | 0.01% | — | — |
| Minnesota North Stars | 10.05% | 45.02% | 22.84% | 12.10% | 6.35% | 2.88% | 0.68% | 0.08% |
| Philadelphia Flyers | 1.87% | 15.48% | 24.03% | 21.88% | 18.45% | 11.99% | 5.21% | 1.09% |
| Pittsburgh Penguins | 1.45% | 13.95% | 22.02% | 22.63% | 19.23% | 13.54% | 5.96% | 1.22% |
| St. Louis Blues | 1.07% | 9.95% | 17.51% | 21.12% | 22.19% | 17.21% | 8.89% | 2.06% |
| Los Angeles Kings | 0.30% | 3.29% | 8.27% | 15.03% | 20.49% | 26.35% | 19.81% | 6.46% |
| Atlanta Flames | 0.02% | 0.73% | 2.75% | 5.78% | 10.72% | 21.43% | 38.60% | 19.97% |
| California Golden Seals | — | 0.06% | 0.24% | 0.74% | 2.40% | 6.59% | 20.85% | 69.12% |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Montreal Canadiens | 45.91% | 27.96% | 17.35% | 7.32% | 1.06% | 0.31% | 0.05% | 0.04% | — | — | — | — | — | — | — | — |
| Boston Bruins | 30.04% | 31.19% | 22.63% | 12.96% | 2.36% | 0.56% | 0.18% | 0.07% | 0.01% | — | — | — | — | — | — | — |
| New York Rangers | 17.26% | 25.65% | 30.06% | 20.60% | 4.36% | 1.31% | 0.49% | 0.21% | 0.06% | — | — | — | — | — | — | — |
| Chicago Blackhawks | 6.50% | 13.87% | 24.90% | 37.06% | 10.66% | 4.17% | 1.56% | 0.77% | 0.30% | 0.16% | 0.05% | — | — | — | — | — |
| Minnesota North Stars | 0.18% | 0.72% | 2.37% | 8.59% | 26.00% | 19.90% | 13.84% | 10.38% | 7.23% | 4.83% | 3.27% | 1.97% | 0.57% | 0.11% | 0.04% | — |
| Detroit Red Wings | 0.07% | 0.31% | 1.17% | 5.16% | 17.77% | 17.79% | 15.35% | 12.91% | 9.82% | 8.45% | 5.79% | 3.51% | 1.40% | 0.39% | 0.09% | 0.02% |
| Toronto Maple Leafs | 0.02% | 0.11% | 0.58% | 2.40% | 10.32% | 13.19% | 15.46% | 14.21% | 12.96% | 11.24% | 8.74% | 6.06% | 3.30% | 1.12% | 0.25% | 0.04% |
| Philadelphia Flyers | 0.01% | 0.04% | 0.35% | 1.94% | 7.99% | 11.43% | 12.88% | 13.83% | 13.19% | 12.45% | 11.44% | 8.22% | 4.15% | 1.48% | 0.50% | 0.10% |
| Pittsburgh Penguins | — | 0.05% | 0.26% | 1.42% | 7.25% | 9.96% | 12.21% | 13.72% | 13.72% | 13.09% | 11.52% | 9.00% | 5.30% | 1.98% | 0.44% | 0.08% |
| Buffalo Sabres | 0.01% | 0.08% | 0.16% | 1.17% | 5.65% | 9.84% | 11.68% | 11.98% | 13.68% | 13.55% | 13.39% | 10.03% | 5.73% | 2.30% | 0.61% | 0.14% |
| St. Louis Blues | — | 0.02% | 0.14% | 1.06% | 4.73% | 7.93% | 9.54% | 11.68% | 13.72% | 14.49% | 13.66% | 11.60% | 7.45% | 2.96% | 0.92% | 0.10% |
| Los Angeles Kings | — | — | 0.02% | 0.32% | 1.56% | 2.90% | 4.95% | 6.95% | 9.84% | 12.57% | 15.18% | 18.68% | 14.88% | 8.16% | 3.26% | 0.73% |
| Atlanta Flames | — | — | 0.01% | — | 0.29% | 0.64% | 1.45% | 2.68% | 4.04% | 6.18% | 10.17% | 17.11% | 25.41% | 18.15% | 10.59% | 3.28% |
| Vancouver Canucks | — | — | — | — | — | 0.04% | 0.17% | 0.35% | 0.80% | 1.62% | 3.72% | 7.61% | 15.25% | 28.88% | 28.49% | 13.07% |
| California Golden Seals | — | — | — | — | — | 0.03% | 0.18% | 0.20% | 0.58% | 1.25% | 2.78% | 5.30% | 13.51% | 25.75% | 32.68% | 17.74% |
| New York Islanders | — | — | — | — | — | — | 0.01% | 0.02% | 0.05% | 0.12% | 0.29% | 0.91% | 3.05% | 8.72% | 22.13% | 64.70% |
Win Totals in Context
How did each team's actual results compare to their simulated results, Elo rating, average opponent Elo, and percentile within simulated outcomes? Use the buttons to switch between views. In each chart, dashed crosshairs at the league means split the plot into four quadrants: pastel green (team did well, model agreed), pastel red (team did poorly, model agreed), and pastel yellow (model and reality disagreed). Click a division in the legend to toggle it.
Playoff Seed Probabilities
Across the 10,000 regular-season simulations, the probability that each team finished as each playoff seed (or missed the playoffs entirely). Rows sorted by likelihood of earning the top seed; teams that more often missed the playoffs sit toward the bottom.
| Team | 1 Seed | 2 Seed | 3 Seed | 4 Seed | Missed Playoffs |
|---|---|---|---|---|---|
| Montreal Canadiens | 48.84% | 31.17% | 19.08% | 0.86% | 0.05% |
| Boston Bruins | 32.30% | 36.26% | 29.40% | 1.82% | 0.22% |
| New York Rangers | 18.74% | 31.75% | 45.51% | 3.50% | 0.50% |
| Detroit Red Wings | 0.08% | 0.48% | 3.63% | 45.56% | 50.25% |
| Toronto Maple Leafs | 0.03% | 0.24% | 1.64% | 29.64% | 68.45% |
| Buffalo Sabres | 0.01% | 0.10% | 0.74% | 18.46% | 80.69% |
| Vancouver Canucks | — | — | — | 0.15% | 99.85% |
| New York Islanders | — | — | — | 0.01% | 99.99% |
| Team | 1 Seed | 2 Seed | 3 Seed | 4 Seed | Missed Playoffs |
|---|---|---|---|---|---|
| Chicago Blackhawks | 85.24% | 11.52% | 2.34% | 0.72% | 0.18% |
| Minnesota North Stars | 10.05% | 45.02% | 22.84% | 12.10% | 9.99% |
| Philadelphia Flyers | 1.87% | 15.48% | 24.03% | 21.88% | 36.74% |
| Pittsburgh Penguins | 1.45% | 13.95% | 22.02% | 22.63% | 39.95% |
| St. Louis Blues | 1.07% | 9.95% | 17.51% | 21.12% | 50.35% |
| Los Angeles Kings | 0.30% | 3.29% | 8.27% | 15.03% | 73.11% |
| Atlanta Flames | 0.02% | 0.73% | 2.75% | 5.78% | 90.72% |
| California Golden Seals | — | 0.06% | 0.24% | 0.74% | 98.96% |
Points Required to Achieve Each Seed
Empirical cumulative distribution: for each seed in each division, the probability that a team holding that seed finished the regular season with at most a given number of points. The point where each line passes through 50% is roughly the median points for that seed.
Season Trends
How each metric evolved across the season — Elo rating, actual points, simulated final points, playoff probability, and division-title probability — day by day. Pick a division to see all five charts for its teams.
Elo Through the Playoffs
How each playoff team's Elo rating evolved as the postseason unfolded. Elo Progression traces every team's game-by-game Elo trajectory through their playoff run — teams eliminated early have short lines, deeper runs extend further right; click a team in the legend to isolate it. Net Elo Change summarizes the same data as one bar per team from first playoff game to last, sorted biggest gain to biggest loss.
Stochastic Playoff Outcomes
Across 10,000 simulations starting from preseason Elo, every team had a chance to make the playoffs based on how the regular-season Monte Carlo played out. The default view sums those simulations up: what fraction of them had each team making the playoffs, advancing each round, and winning the title. The round buttons switch to heatmaps showing how often every pair of teams faced off in each round across all sims.
| Team | Made Playoffs | Advanced to Conference Finals | Advanced to Stanley Cup | Won Stanley Cup |
|---|---|---|---|---|
| Montreal Canadiens | 99.95% | 80.74% | 70.21% | 49.67% |
| Boston Bruins | 99.78% | 63.17% | 49.60% | 24.65% |
| New York Rangers | 99.50% | 45.14% | 32.36% | 13.12% |
| Chicago Blackhawks | 99.82% | 78.56% | 24.74% | 8.60% |
| Minnesota North Stars | 90.01% | 50.28% | 8.42% | 1.51% |
| Philadelphia Flyers | 63.26% | 29.59% | 5.07% | 1.04% |
| Detroit Red Wings | 49.75% | 7.04% | 3.58% | 0.67% |
| St. Louis Blues | 49.65% | 15.85% | 1.96% | 0.26% |
| Pittsburgh Penguins | 60.05% | 18.23% | 1.93% | 0.23% |
| Buffalo Sabres | 19.31% | 1.89% | 0.88% | 0.17% |
| Los Angeles Kings | 26.89% | 6.31% | 0.50% | 0.06% |
| Toronto Maple Leafs | 31.55% | 2.01% | 0.73% | 0.02% |
| Atlanta Flames | 9.28% | 1.16% | 0.02% | — |
| California Golden Seals | 1.04% | 0.02% | — | — |
| New York Islanders | 0.01% | — | — | — |
| Vancouver Canucks | 0.15% | 0.01% | — | — |
