1987-88 NHL Season
840 regular-season games · 16 playoff teams
Champion
Edmonton Oilers
4th Title
Last Title: 1986-87
Runner-Up
Boston Bruins
16th Appearance
Last Appearance: 1977-78
Biggest Overachiever
Calgary Flames
12.06 points above expected
105 points · 92.94 expected points
Biggest Disappointment
Toronto Maple Leafs
19.96 points below expected
52 points · 71.96 expected points
Final Standings
Final regular season records. The vsSim column shows actual points minus the simulation's mean points - positive values indicate the team overachieved, negative values mean they underperformed.
| # | Team | W | L | T | Pts | Pt% | GF | GA | GD | SimPts | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Montreal Canadiens Division | 45 | 22 | 13 | 103 | .644 | 298 | 238 | +60 | 93.32 | +9.68 |
| 2 | Boston Bruins Playoffs | 44 | 30 | 6 | 94 | .588 | 300 | 251 | +49 | 88.42 | +5.58 |
| 3 | Buffalo Sabres Playoffs | 37 | 32 | 11 | 85 | .531 | 283 | 305 | -22 | 74.46 | +10.54 |
| 4 | Hartford Whalers Playoffs | 35 | 38 | 7 | 77 | .481 | 249 | 267 | -18 | 77.69 | -0.69 |
| 5 | Quebec Nordiques | 32 | 43 | 5 | 69 | .431 | 271 | 306 | -35 | 79.64 | -10.64 |
| # | Team | W | L | T | Pts | Pt% | GF | GA | GD | SimPts | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Red Wings Division | 41 | 28 | 11 | 93 | .581 | 322 | 269 | +53 | 84.69 | +8.31 |
| 2 | St. Louis Blues Playoffs | 34 | 38 | 8 | 76 | .475 | 278 | 294 | -16 | 78.51 | -2.51 |
| 3 | Chicago Blackhawks Playoffs | 30 | 41 | 9 | 69 | .431 | 284 | 328 | -44 | 73.03 | -4.03 |
| 4 | Toronto Maple Leafs Playoffs | 21 | 49 | 10 | 52 | .325 | 273 | 345 | -72 | 71.96 | -19.96 |
| 5 | Minnesota North Stars | 19 | 48 | 13 | 51 | .319 | 242 | 349 | -107 | 67.84 | -16.84 |
| # | Team | W | L | T | Pts | Pt% | GF | GA | GD | SimPts | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New York Islanders Division | 39 | 31 | 10 | 88 | .550 | 308 | 267 | +41 | 88.68 | -0.68 |
| 2 | Philadelphia Flyers Playoffs | 38 | 33 | 9 | 85 | .531 | 292 | 292 | 0 | 82.53 | +2.47 |
| 3 | Washington Capitals Playoffs | 38 | 33 | 9 | 85 | .531 | 281 | 249 | +32 | 86.52 | -1.52 |
| 4 | New Jersey Devils Playoffs | 38 | 36 | 6 | 82 | .512 | 295 | 296 | -1 | 71.25 | +10.75 |
| 5 | New York Rangers | 36 | 34 | 10 | 82 | .512 | 300 | 283 | +17 | 79.90 | +2.10 |
| 6 | Pittsburgh Penguins | 36 | 35 | 9 | 81 | .506 | 319 | 316 | +3 | 77.00 | +4.00 |
| # | Team | W | L | T | Pts | Pt% | GF | GA | GD | SimPts | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Calgary Flames Division | 48 | 23 | 9 | 105 | .656 | 397 | 305 | +92 | 92.94 | +12.06 |
| 2 | Edmonton Oilers Playoffs | 44 | 25 | 11 | 99 | .619 | 363 | 288 | +75 | 98.52 | +0.48 |
| 3 | Winnipeg Jets (1st) Playoffs | 33 | 36 | 11 | 77 | .481 | 292 | 310 | -18 | 77.89 | -0.89 |
| 4 | Los Angeles Kings Playoffs | 30 | 42 | 8 | 68 | .425 | 318 | 359 | -41 | 65.82 | +2.18 |
| 5 | Vancouver Canucks | 25 | 46 | 9 | 59 | .369 | 272 | 320 | -48 | 69.38 | -10.38 |
Top Overachievers & Disappointments
The teams that deviated the most from the simulated results.
Top Overachievers
| # | Team | Actual | Sim | Luck |
|---|---|---|---|---|
| 1 | Calgary Flames | 105 | 92.94 | +12.06 |
| 2 | New Jersey Devils | 82 | 71.25 | +10.75 |
| 3 | Buffalo Sabres | 85 | 74.46 | +10.54 |
| 4 | Montreal Canadiens | 103 | 93.32 | +9.68 |
| 5 | Detroit Red Wings | 93 | 84.69 | +8.31 |
Biggest Disappointments
| # | Team | Actual | Sim | Luck |
|---|---|---|---|---|
| 1 | Toronto Maple Leafs | 52 | 71.96 | -19.96 |
| 2 | Minnesota North Stars | 51 | 67.84 | -16.84 |
| 3 | Quebec Nordiques | 69 | 79.64 | -10.64 |
| 4 | Vancouver Canucks | 59 | 69.38 | -10.38 |
| 5 | Chicago Blackhawks | 69 | 73.03 | -4.03 |
Top Streaks
The most unlikely streaks achieved by teams throughout the season according to the model's probabilities. Calculated by using the pregame win/tie/loss probabilities for all the games in each team's streak. Unbeaten counts W or T consecutively; Winless counts L or T consecutively.
Most Unlikely Winning Streaks
| # | Team | Games | Dates | Probability |
|---|---|---|---|---|
| 1 | Montreal Canadiens | 10 | Feb 17 – Mar 12 | 1 in 799 |
| 2 | Philadelphia Flyers | 7 | Dec 13 – Dec 26 | 1 in 563 |
| 3 | Buffalo Sabres | 6 | Jan 2 – Jan 12 | 1 in 396 |
| 4 | Boston Bruins | 7 | Nov 11 – Nov 22 | 1 in 396 |
| 5 | St. Louis Blues | 7 | Jan 21 – Feb 3 | 1 in 371 |
Most Unlikely Losing Streaks
| # | Team | Games | Dates | Probability |
|---|---|---|---|---|
| 1 | New York Rangers | 8 | Oct 28 – Nov 14 | 1 in 523 |
| 2 | Winnipeg Jets (1st) | 8 | Mar 10 – Mar 26 | 1 in 234 |
| 3 | Philadelphia Flyers | 5 | Mar 12 – Mar 19 | 1 in 170 |
| 4 | Chicago Blackhawks | 8 | Nov 25 – Dec 12 | 1 in 162 |
| 5 | Montreal Canadiens | 5 | Feb 4 – Feb 15 | 1 in 161 |
Most Unlikely Unbeaten Streaks
| # | Team | Games | Dates | Probability |
|---|---|---|---|---|
| 1 | Philadelphia Flyers | 14 | Nov 25 – Dec 26 | 1 in 3,608 |
| 2 | Montreal Canadiens | 15 | Feb 17 – Mar 23 | 1 in 436 |
| 3 | New Jersey Devils | 8 | Mar 20 – Apr 3 | 1 in 341 |
| 4 | St. Louis Blues | 7 | Dec 9 – Dec 20 | 1 in 175 |
| 5 | Buffalo Sabres | 6 | Jan 2 – Jan 12 | 1 in 63 |
Most Unlikely Winless Streaks
| # | Team | Games | Dates | Probability |
|---|---|---|---|---|
| 1 | Toronto Maple Leafs | 15 | Dec 26 – Jan 25 | 1 in 3,674 |
| 2 | Pittsburgh Penguins | 10 | Dec 27 – Jan 15 | 1 in 187 |
| 3 | New York Rangers | 9 | Oct 26 – Nov 14 | 1 in 131 |
| 4 | Winnipeg Jets (1st) | 10 | Mar 7 – Mar 26 | 1 in 103 |
| 5 | Vancouver Canucks | 12 | Feb 23 – Mar 16 | 1 in 86 |
Playoff Bracket
Wales Conference
Division Semifinals
Division Finals
Conference Finals
Campbell Conference
Division Semifinals
Division Finals
Conference Finals
Stanley Cup
Head-to-Head
Cells show the number of points earned against each opponent with the expected points from the simulation below. Gold-tinted cells indicate the team beat the model's expectations by more than one point while navy-tinted cells indicate they fell short by more than one point. The first table covers within-division games while the second covers games against teams outside the division.
Within Adams
| Team | Bruins | Sabres | Whalers | Canadiens | Nordiques |
|---|---|---|---|---|---|
| Boston Bruins | — |
9
(9.5 exp.)
|
9
(8.9 exp.)
|
7
(7.5 exp.)
|
10
(8.7 exp.)
|
| Buffalo Sabres |
7
(6.5 exp.)
|
— |
7
(7.9 exp.)
|
8
(6.2 exp.)
|
11
(7.4 exp.)
|
| Hartford Whalers |
7
(7.1 exp.)
|
9
(8.1 exp.)
|
— |
6
(6.5 exp.)
|
4
(7.9 exp.)
|
| Montreal Canadiens |
9
(8.5 exp.)
|
8
(9.8 exp.)
|
10
(9.5 exp.)
|
— |
12
(9.4 exp.)
|
| Quebec Nordiques |
6
(7.3 exp.)
|
5
(8.6 exp.)
|
12
(8.1 exp.)
|
4
(6.6 exp.)
|
— |
Adams vs. Other Divisions
| Team | Norris | Patrick | Smythe |
|---|---|---|---|
| Boston Bruins |
20
(17.5 exp.)
|
17
(20.2 exp.)
|
22
(16.2 exp.)
|
| Buffalo Sabres |
21
(14.9 exp.)
|
19
(17.2 exp.)
|
12
(14.3 exp.)
|
| Hartford Whalers |
22
(15.8 exp.)
|
13
(18.0 exp.)
|
16
(14.3 exp.)
|
| Montreal Canadiens |
22
(18.4 exp.)
|
20
(20.1 exp.)
|
22
(17.5 exp.)
|
| Quebec Nordiques |
23
(16.3 exp.)
|
13
(17.3 exp.)
|
6
(15.3 exp.)
|
Within Norris
| Team | Blackhawks | Wings | Stars | Blues | Leafs |
|---|---|---|---|---|---|
| Chicago Blackhawks | — |
6
(7.0 exp.)
|
11
(8.6 exp.)
|
7
(7.5 exp.)
|
10
(8.1 exp.)
|
| Detroit Red Wings |
10
(9.0 exp.)
|
— |
9
(9.5 exp.)
|
11
(8.3 exp.)
|
8
(9.5 exp.)
|
| Minnesota North Stars |
5
(7.4 exp.)
|
7
(6.5 exp.)
|
— |
5
(7.2 exp.)
|
11
(7.6 exp.)
|
| St. Louis Blues |
9
(8.5 exp.)
|
5
(7.7 exp.)
|
11
(8.8 exp.)
|
— |
13
(8.7 exp.)
|
| Toronto Maple Leafs |
6
(7.9 exp.)
|
8
(6.5 exp.)
|
5
(8.4 exp.)
|
3
(7.3 exp.)
|
— |
Norris vs. Other Divisions
| Team | Adams | Patrick | Smythe |
|---|---|---|---|
| Chicago Blackhawks |
6
(13.1 exp.)
|
15
(15.3 exp.)
|
14
(13.5 exp.)
|
| Detroit Red Wings |
12
(15.2 exp.)
|
23
(18.1 exp.)
|
20
(15.1 exp.)
|
| Minnesota North Stars |
8
(11.7 exp.)
|
10
(15.1 exp.)
|
5
(12.2 exp.)
|
| St. Louis Blues |
14
(14.0 exp.)
|
14
(16.8 exp.)
|
10
(14.1 exp.)
|
| Toronto Maple Leafs |
2
(13.0 exp.)
|
19
(16.3 exp.)
|
9
(12.5 exp.)
|
Within Patrick
| Team | Devils | Islanders | Rangers | Flyers | Penguins | Capitals |
|---|---|---|---|---|---|---|
| New Jersey Devils | — |
6
(5.5 exp.)
|
6
(6.4 exp.)
|
12
(6.0 exp.)
|
12
(6.5 exp.)
|
4
(5.6 exp.)
|
| New York Islanders |
8
(8.5 exp.)
|
— |
7
(7.9 exp.)
|
7
(7.4 exp.)
|
5
(8.0 exp.)
|
9
(6.9 exp.)
|
| New York Rangers |
8
(7.6 exp.)
|
7
(6.1 exp.)
|
— |
7
(6.8 exp.)
|
6
(7.3 exp.)
|
4
(6.4 exp.)
|
| Philadelphia Flyers |
2
(8.0 exp.)
|
7
(6.6 exp.)
|
7
(7.2 exp.)
|
— |
10
(7.3 exp.)
|
5
(6.8 exp.)
|
| Pittsburgh Penguins |
2
(7.5 exp.)
|
9
(6.0 exp.)
|
8
(6.7 exp.)
|
4
(6.7 exp.)
|
— |
11
(6.3 exp.)
|
| Washington Capitals |
10
(8.4 exp.)
|
5
(7.1 exp.)
|
10
(7.6 exp.)
|
9
(7.2 exp.)
|
3
(7.7 exp.)
|
— |
Patrick vs. Other Divisions
| Team | Adams | Norris | Smythe |
|---|---|---|---|
| New Jersey Devils |
10
(12.5 exp.)
|
22
(15.0 exp.)
|
10
(13.6 exp.)
|
| New York Islanders |
16
(15.9 exp.)
|
12
(17.9 exp.)
|
24
(16.2 exp.)
|
| New York Rangers |
15
(14.5 exp.)
|
22
(15.9 exp.)
|
13
(15.3 exp.)
|
| Philadelphia Flyers |
21
(14.9 exp.)
|
15
(16.5 exp.)
|
18
(15.2 exp.)
|
| Pittsburgh Penguins |
20
(14.1 exp.)
|
14
(15.9 exp.)
|
13
(13.9 exp.)
|
| Washington Capitals |
16
(15.3 exp.)
|
14
(17.2 exp.)
|
18
(16.0 exp.)
|
Within Smythe
| Team | Flames | Oilers | Kings | Canucks | (1st) |
|---|---|---|---|---|---|
| Calgary Flames | — |
9
(7.5 exp.)
|
8
(10.6 exp.)
|
14
(10.2 exp.)
|
7
(9.3 exp.)
|
| Edmonton Oilers |
7
(8.5 exp.)
|
— |
10
(10.7 exp.)
|
15
(10.5 exp.)
|
11
(10.1 exp.)
|
| Los Angeles Kings |
8
(5.4 exp.)
|
6
(5.3 exp.)
|
— |
7
(7.8 exp.)
|
6
(6.9 exp.)
|
| Vancouver Canucks |
2
(5.8 exp.)
|
1
(5.5 exp.)
|
9
(8.2 exp.)
|
— |
6
(7.3 exp.)
|
| Winnipeg Jets (1st) |
9
(6.7 exp.)
|
5
(5.9 exp.)
|
10
(9.1 exp.)
|
10
(8.7 exp.)
|
— |
Smythe vs. Other Divisions
| Team | Adams | Norris | Patrick |
|---|---|---|---|
| Calgary Flames |
23
(16.5 exp.)
|
23
(18.5 exp.)
|
21
(20.3 exp.)
|
| Edmonton Oilers |
16
(17.5 exp.)
|
20
(19.5 exp.)
|
20
(21.7 exp.)
|
| Los Angeles Kings |
9
(11.6 exp.)
|
19
(13.8 exp.)
|
13
(15.0 exp.)
|
| Vancouver Canucks |
14
(12.6 exp.)
|
13
(14.4 exp.)
|
14
(15.5 exp.)
|
| Winnipeg Jets (1st) |
10
(14.1 exp.)
|
17
(16.2 exp.)
|
16
(17.3 exp.)
|
Scoreline Distribution
Cells represent the percentage of games that ended with a team's goals in the row and its opponent's goals in the column. Cells below the diagonal are wins (gold), and cells above are losses (blue). Totals along the edges show the marginal percentages for that row or column.
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0.24% | 0.24% | 0.54% | 0.83% | 0.36% | 0.48% | 0.54% | 0.24% | 3.45% |
| 1 | 0.24% | 0.71% | 1.49% | 1.37% | 1.96% | 1.49% | 0.77% | 0.60% | 8.63% |
| 2 | 0.54% | 1.49% | 2.50% | 3.51% | 2.56% | 2.80% | 0.95% | 1.07% | 15.42% |
| 3 | 0.83% | 1.37% | 3.51% | 3.10% | 4.52% | 3.69% | 2.02% | 1.73% | 20.77% |
| 4 | 0.36% | 1.96% | 2.56% | 4.52% | 3.10% | 3.45% | 2.32% | 1.55% | 19.82% |
| 5 | 0.48% | 1.49% | 2.80% | 3.69% | 3.45% | 0.95% | 0.83% | 1.25% | 14.94% |
| 6 | 0.54% | 0.77% | 0.95% | 2.02% | 2.32% | 0.83% | 0.48% | 0.77% | 8.69% |
| 7+ | 0.24% | 0.60% | 1.07% | 1.73% | 1.55% | 1.25% | 0.77% | 1.07% | 8.27% |
| Total | 3.45% | 8.63% | 15.42% | 20.77% | 19.82% | 14.94% | 8.69% | 8.27% | 100% |
Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 3.71 | 3.71 | +0.00 |
| SD | 1.94 | 1.94 | 2.75 |
| CV | 0.52 | 0.52 | — |
| Max | 12 | 12 | +12 |
| Min | 0 | 0 | -12 |
Games Played: 840
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| 0 | — | — | 1.25% | 2.50% | 1.25% | — | — | — | 5.00% |
| 1 | 1.25% | — | 1.25% | 1.25% | 2.50% | — | — | — | 6.25% |
| 2 | 1.25% | 1.25% | 2.50% | 3.75% | 3.75% | 1.25% | — | — | 13.75% |
| 3 | 2.50% | — | 10.00% | 3.75% | 3.75% | 1.25% | — | — | 21.25% |
| 4 | — | 3.75% | 1.25% | 7.50% | 1.25% | 1.25% | 3.75% | — | 18.75% |
| 5 | — | 2.50% | 2.50% | 5.00% | 1.25% | — | 3.75% | 2.50% | 17.50% |
| 6 | — | 1.25% | 2.50% | 2.50% | — | 1.25% | — | 2.50% | 10.00% |
| 7+ | 1.25% | — | — | 2.50% | 2.50% | 1.25% | — | — | 7.50% |
| Total | 6.25% | 8.75% | 21.25% | 28.75% | 16.25% | 6.25% | 7.50% | 5.00% | 100% |
Boston Bruins — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 3.75 | 3.14 | +0.61 |
| SD | 1.89 | 1.74 | 2.35 |
| CV | 0.50 | 0.55 | — |
| Max | 9 | 7 | +9 |
| Min | 0 | 0 | -4 |
Games Played: 80
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| 0 | — | — | 1.25% | — | 1.25% | 1.25% | — | 1.25% | 5.00% |
| 1 | — | — | 1.25% | 1.25% | 1.25% | 3.75% | — | 2.50% | 10.00% |
| 2 | — | 2.50% | 6.25% | — | 1.25% | 3.75% | 1.25% | — | 15.00% |
| 3 | 2.50% | 2.50% | 2.50% | 3.75% | 1.25% | 3.75% | 1.25% | 1.25% | 18.75% |
| 4 | — | — | 1.25% | 3.75% | 3.75% | 2.50% | 2.50% | 2.50% | 16.25% |
| 5 | — | 1.25% | 6.25% | 6.25% | 2.50% | — | 1.25% | 2.50% | 20.00% |
| 6 | — | — | 2.50% | 6.25% | 1.25% | 2.50% | — | — | 12.50% |
| 7+ | — | — | — | 1.25% | — | 1.25% | — | — | 2.50% |
| Total | 2.50% | 6.25% | 21.25% | 22.50% | 12.50% | 18.75% | 6.25% | 10.00% | 100% |
Buffalo Sabres — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 3.54 | 3.81 | -0.28 |
| SD | 1.80 | 2.12 | 2.94 |
| CV | 0.51 | 0.56 | — |
| Max | 7 | 10 | +4 |
| Min | 0 | 0 | -9 |
Games Played: 80
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| 0 | — | — | — | — | — | — | — | 1.25% | 1.25% |
| 1 | — | — | — | — | — | 2.50% | — | — | 2.50% |
| 2 | — | — | — | 1.25% | — | 2.50% | — | — | 3.75% |
| 3 | — | — | 2.50% | 3.75% | 1.25% | 3.75% | 5.00% | 1.25% | 17.50% |
| 4 | 1.25% | 2.50% | 1.25% | 2.50% | 6.25% | 7.50% | — | — | 21.25% |
| 5 | — | 3.75% | 1.25% | 7.50% | 8.75% | — | 1.25% | — | 22.50% |
| 6 | — | 2.50% | — | 2.50% | — | 1.25% | 1.25% | — | 7.50% |
| 7+ | — | 3.75% | 3.75% | 2.50% | 6.25% | 3.75% | 1.25% | 2.50% | 23.75% |
| Total | 1.25% | 12.50% | 8.75% | 20.00% | 22.50% | 21.25% | 8.75% | 5.00% | 100% |
Calgary Flames — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 4.96 | 3.81 | +1.15 |
| SD | 2.16 | 1.87 | 3.14 |
| CV | 0.44 | 0.49 | — |
| Max | 11 | 9 | +8 |
| Min | 0 | 0 | -9 |
Games Played: 80
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| 0 | — | — | — | 2.50% | 1.25% | — | — | 1.25% | 5.00% |
| 1 | — | 2.50% | 2.50% | — | 1.25% | 1.25% | 2.50% | — | 10.00% |
| 2 | — | 1.25% | 1.25% | 3.75% | 2.50% | 2.50% | 1.25% | — | 12.50% |
| 3 | — | 1.25% | 3.75% | 1.25% | 6.25% | 5.00% | 1.25% | 3.75% | 22.50% |
| 4 | — | 1.25% | 2.50% | 5.00% | 2.50% | 2.50% | 6.25% | — | 20.00% |
| 5 | — | 2.50% | 2.50% | 2.50% | 3.75% | 1.25% | 1.25% | 2.50% | 16.25% |
| 6 | — | — | 1.25% | 1.25% | 3.75% | — | — | — | 6.25% |
| 7+ | — | — | — | 1.25% | — | 3.75% | — | 2.50% | 7.50% |
| Total | — | 8.75% | 13.75% | 17.50% | 21.25% | 16.25% | 12.50% | 10.00% | 100% |
Chicago Blackhawks — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 3.55 | 4.10 | -0.55 |
| SD | 1.85 | 2.02 | 2.68 |
| CV | 0.52 | 0.49 | — |
| Max | 8 | 12 | +4 |
| Min | 0 | 1 | -12 |
Games Played: 80
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| 0 | — | 1.25% | — | — | — | — | — | — | 1.25% |
| 1 | 1.25% | — | 1.25% | — | 1.25% | 2.50% | — | — | 6.25% |
| 2 | 1.25% | 2.50% | 2.50% | 2.50% | 2.50% | 1.25% | — | — | 12.50% |
| 3 | — | 1.25% | 6.25% | 3.75% | 2.50% | 5.00% | 2.50% | — | 21.25% |
| 4 | 1.25% | 1.25% | 1.25% | 6.25% | 6.25% | 5.00% | 2.50% | 3.75% | 27.50% |
| 5 | — | 3.75% | 2.50% | 2.50% | 1.25% | 1.25% | — | — | 11.25% |
| 6 | 1.25% | 3.75% | — | 1.25% | 2.50% | — | — | 1.25% | 10.00% |
| 7+ | 1.25% | — | 1.25% | 2.50% | 2.50% | 1.25% | — | 1.25% | 10.00% |
| Total | 6.25% | 13.75% | 15.00% | 18.75% | 18.75% | 16.25% | 5.00% | 6.25% | 100% |
Detroit Red Wings — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 4.03 | 3.36 | +0.66 |
| SD | 2.01 | 2.05 | 2.79 |
| CV | 0.50 | 0.61 | — |
| Max | 12 | 11 | +12 |
| Min | 0 | 0 | -5 |
Games Played: 80
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| 0 | — | — | 1.25% | — | — | 1.25% | — | — | 2.50% |
| 1 | — | — | — | 2.50% | 2.50% | — | 1.25% | — | 6.25% |
| 2 | 1.25% | 1.25% | 1.25% | 2.50% | 1.25% | — | — | 1.25% | 8.75% |
| 3 | — | — | 1.25% | 1.25% | 2.50% | — | — | — | 5.00% |
| 4 | — | 3.75% | — | 3.75% | 7.50% | 5.00% | 2.50% | 3.75% | 26.25% |
| 5 | 1.25% | 2.50% | 7.50% | 2.50% | 2.50% | 3.75% | 1.25% | 1.25% | 22.50% |
| 6 | 2.50% | — | 1.25% | 2.50% | 6.25% | 1.25% | — | — | 13.75% |
| 7+ | — | — | 3.75% | 2.50% | 2.50% | 2.50% | 2.50% | 1.25% | 15.00% |
| Total | 5.00% | 7.50% | 16.25% | 17.50% | 25.00% | 13.75% | 7.50% | 7.50% | 100% |
Edmonton Oilers — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 4.54 | 3.60 | +0.94 |
| SD | 2.02 | 1.84 | 2.70 |
| CV | 0.44 | 0.51 | — |
| Max | 10 | 8 | +7 |
| Min | 0 | 0 | -5 |
Games Played: 80
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 1.25% | — | 1.25% | 1.25% | — | 1.25% | — | — | 5.00% |
| 1 | — | 1.25% | 2.50% | 3.75% | 2.50% | 3.75% | — | — | 13.75% |
| 2 | — | 3.75% | 3.75% | 2.50% | 2.50% | 6.25% | 2.50% | 1.25% | 22.50% |
| 3 | — | 2.50% | 3.75% | 2.50% | 2.50% | 3.75% | 1.25% | — | 16.25% |
| 4 | — | 1.25% | 7.50% | 8.75% | — | 3.75% | 1.25% | — | 22.50% |
| 5 | 1.25% | 1.25% | — | 3.75% | 5.00% | — | 2.50% | — | 13.75% |
| 6 | — | — | — | 1.25% | — | — | — | 1.25% | 2.50% |
| 7+ | — | 2.50% | — | — | 1.25% | — | — | — | 3.75% |
| Total | 2.50% | 12.50% | 18.75% | 23.75% | 13.75% | 18.75% | 7.50% | 2.50% | 100% |
Hartford Whalers — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 3.11 | 3.34 | -0.23 |
| SD | 1.79 | 1.71 | 2.53 |
| CV | 0.58 | 0.51 | — |
| Max | 9 | 8 | +8 |
| Min | 0 | 0 | -5 |
Games Played: 80
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| 0 | — | — | — | — | — | — | — | — | — |
| 1 | — | — | 1.25% | — | 3.75% | 2.50% | 1.25% | — | 8.75% |
| 2 | 1.25% | 2.50% | 1.25% | 2.50% | 1.25% | 7.50% | 2.50% | 1.25% | 20.00% |
| 3 | 1.25% | — | 1.25% | 2.50% | 5.00% | 6.25% | — | 2.50% | 18.75% |
| 4 | — | — | 1.25% | 2.50% | 3.75% | 3.75% | 1.25% | 2.50% | 15.00% |
| 5 | 1.25% | — | 1.25% | 1.25% | 5.00% | 1.25% | — | 2.50% | 12.50% |
| 6 | — | — | — | 5.00% | 2.50% | — | 1.25% | 3.75% | 12.50% |
| 7+ | — | — | 2.50% | — | 1.25% | 3.75% | 1.25% | 3.75% | 12.50% |
| Total | 3.75% | 2.50% | 8.75% | 13.75% | 22.50% | 25.00% | 7.50% | 16.25% | 100% |
Los Angeles Kings — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 3.98 | 4.49 | -0.51 |
| SD | 2.04 | 2.07 | 2.66 |
| CV | 0.51 | 0.46 | — |
| Max | 9 | 10 | +5 |
| Min | 1 | 0 | -7 |
Games Played: 80
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 1.25% | 1.25% | 1.25% | 1.25% | — | 3.75% | — | — | 8.75% |
| 1 | — | — | 2.50% | 1.25% | 5.00% | 2.50% | 2.50% | 2.50% | 16.25% |
| 2 | — | 1.25% | 5.00% | 1.25% | 5.00% | 2.50% | 1.25% | — | 16.25% |
| 3 | — | — | 2.50% | 3.75% | 3.75% | 2.50% | 3.75% | 3.75% | 20.00% |
| 4 | — | — | 3.75% | 2.50% | 1.25% | 6.25% | — | 2.50% | 16.25% |
| 5 | — | — | — | 3.75% | 3.75% | 2.50% | — | 2.50% | 12.50% |
| 6 | — | — | — | 1.25% | 2.50% | — | — | 1.25% | 5.00% |
| 7+ | — | — | — | — | 2.50% | — | — | 2.50% | 5.00% |
| Total | 1.25% | 2.50% | 15.00% | 15.00% | 23.75% | 20.00% | 7.50% | 15.00% | 100% |
Minnesota North Stars — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 3.02 | 4.36 | -1.34 |
| SD | 1.92 | 2.00 | 2.44 |
| CV | 0.63 | 0.46 | — |
| Max | 8 | 10 | +3 |
| Min | 0 | 0 | -8 |
Games Played: 80
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 1.25% | — | — | — | — | — | — | — | 1.25% |
| 1 | — | — | 1.25% | 1.25% | 2.50% | — | — | — | 5.00% |
| 2 | — | 2.50% | 6.25% | 2.50% | 3.75% | 3.75% | — | — | 18.75% |
| 3 | 2.50% | 5.00% | 5.00% | 6.25% | 5.00% | 2.50% | — | 2.50% | 28.75% |
| 4 | — | 6.25% | 2.50% | 1.25% | 2.50% | 1.25% | — | — | 13.75% |
| 5 | 1.25% | 1.25% | 2.50% | 3.75% | 7.50% | — | 1.25% | — | 17.50% |
| 6 | 1.25% | — | 1.25% | 1.25% | 5.00% | 1.25% | — | — | 10.00% |
