1989-90 NHL Season
840 regular-season games · 16 playoff teams · 100,000 simulations
Champion
Edmonton Oilers
5th Title
Last Title: 1987-88
Runner-Up
Boston Bruins
17th Appearance
Last Appearance: 1987-88
Biggest Overachiever
Buffalo Sabres
13.94 points above expected
98 points · 84.06 expected points
Biggest Disappointment
Quebec Nordiques
26.42 points below expected
31 points · 57.42 expected points
Final Standings
Regular-season records by division. The vsSim column shows actual points minus the simulation's mean points — positive means the team overachieved, negative means they underperformed.
| # | Team | W | L | T | Pts | Pt% | GF | GA | GD | SimPts | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Bruins Division | 46 | 25 | 9 | 101 | .631 | 289 | 232 | +57 | 91.75 | +9.25 |
| 2 | Buffalo Sabres Playoffs | 45 | 27 | 8 | 98 | .613 | 286 | 248 | +38 | 84.06 | +13.94 |
| 3 | Montreal Canadiens Playoffs | 41 | 28 | 11 | 93 | .581 | 288 | 234 | +54 | 97.64 | -4.64 |
| 4 | Hartford Whalers Playoffs | 38 | 33 | 9 | 85 | .531 | 275 | 268 | +7 | 79.36 | +5.64 |
| 5 | Quebec Nordiques | 12 | 61 | 7 | 31 | .194 | 240 | 407 | -167 | 57.42 | -26.42 |
| # | Team | W | L | T | Pts | Pt% | GF | GA | GD | SimPts | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chicago Blackhawks Division | 41 | 33 | 6 | 88 | .550 | 316 | 294 | +22 | 80.84 | +7.16 |
| 2 | St. Louis Blues Playoffs | 37 | 34 | 9 | 83 | .519 | 295 | 279 | +16 | 81.34 | +1.66 |
| 3 | Toronto Maple Leafs Playoffs | 38 | 38 | 4 | 80 | .500 | 337 | 358 | -21 | 70.51 | +9.49 |
| 4 | Minnesota North Stars Playoffs | 36 | 40 | 4 | 76 | .475 | 284 | 291 | -7 | 73.21 | +2.79 |
| 5 | Detroit Red Wings | 28 | 38 | 14 | 70 | .438 | 288 | 323 | -35 | 74.60 | -4.60 |
| # | Team | W | L | T | Pts | Pt% | GF | GA | GD | SimPts | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New York Rangers Division | 36 | 31 | 13 | 85 | .531 | 279 | 267 | +12 | 79.67 | +5.33 |
| 2 | New Jersey Devils Playoffs | 37 | 34 | 9 | 83 | .519 | 295 | 288 | +7 | 75.37 | +7.63 |
| 3 | Washington Capitals Playoffs | 36 | 38 | 6 | 78 | .487 | 284 | 275 | +9 | 85.59 | -7.59 |
| 4 | New York Islanders Playoffs | 31 | 38 | 11 | 73 | .456 | 281 | 288 | -7 | 73.25 | -0.25 |
| 5 | Pittsburgh Penguins | 32 | 40 | 8 | 72 | .450 | 318 | 359 | -41 | 77.12 | -5.12 |
| 6 | Philadelphia Flyers | 30 | 39 | 11 | 71 | .444 | 290 | 297 | -7 | 83.66 | -12.66 |
| # | Team | W | L | T | Pts | Pt% | GF | GA | GD | SimPts | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Calgary Flames Division | 42 | 23 | 15 | 99 | .619 | 348 | 265 | +83 | 100.93 | -1.93 |
| 2 | Edmonton Oilers Playoffs | 38 | 28 | 14 | 90 | .562 | 315 | 283 | +32 | 88.42 | +1.58 |
| 3 | Winnipeg Jets (1st) Playoffs | 37 | 32 | 11 | 85 | .531 | 298 | 290 | +8 | 73.92 | +11.08 |
| 4 | Los Angeles Kings Playoffs | 34 | 39 | 7 | 75 | .469 | 338 | 337 | +1 | 81.27 | -6.27 |
| 5 | Vancouver Canucks | 25 | 41 | 14 | 64 | .400 | 245 | 306 | -61 | 70.07 | -6.07 |
Playoff Bracket
The path each team took through the postseason — reconstructed from actual playoff games, not the simulation.
Wales Conference
Division Semifinals
Division Finals
Conference Finals
Campbell Conference
Division Semifinals
Division Finals
Conference Finals
Stanley Cup
Season Summary
Every team's regular-season finish compared against 100,000 simulations. Click any column header to sort; use the dropdown to filter by Conference or Division. Luck is the team's actual outcome minus the sim's mean — positive means the team beat the model. Percentile is where the actual result fell in the team's sim distribution (e.g. 90% = the team did this well or better in only 10% of sims).
| Team | Conference | Division | Elo | Points | Avg. Pts. | Luck | Percentile | Min | 5th | Q1 | Median | Q3 | 95th | Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Calgary Flames | Campbell | Smythe | 1623 | 99 | 100.93 | -1.93 | 42.42% | 67 | 88 | 96 | 101 | 106 | 114 | 127 |
| Montreal Canadiens | Wales | Adams | 1590 | 93 | 97.64 | -4.64 | 30.22% | 67 | 85 | 92 | 98 | 103 | 111 | 124 |
| Boston Bruins | Wales | Adams | 1578 | 101 | 91.75 | +9.25 | 88.64% | 63 | 78 | 86 | 92 | 97 | 105 | 126 |
| Buffalo Sabres | Wales | Adams | 1544 | 98 | 84.06 | +13.94 | 96.30% | 53 | 71 | 79 | 84 | 89 | 97 | 114 |
| Edmonton Oilers | Campbell | Smythe | 1544 | 90 | 88.42 | +1.58 | 59.89% | 60 | 75 | 83 | 89 | 94 | 102 | 118 |
| Washington Capitals | Wales | Patrick | 1520 | 78 | 85.59 | -7.59 | 18.94% | 54 | 72 | 80 | 86 | 91 | 99 | 114 |
| Hartford Whalers | Wales | Adams | 1511 | 85 | 79.36 | +5.64 | 77.43% | 50 | 66 | 74 | 79 | 85 | 93 | 108 |
| New York Rangers | Wales | Patrick | 1507 | 85 | 79.67 | +5.33 | 76.21% | 42 | 66 | 74 | 80 | 85 | 93 | 112 |
| Chicago Blackhawks | Campbell | Norris | 1506 | 88 | 80.84 | +7.16 | 83.04% | 50 | 68 | 75 | 81 | 86 | 94 | 111 |
| Winnipeg Jets (1st) | Campbell | Smythe | 1503 | 85 | 73.92 | +11.08 | 92.71% | 41 | 61 | 69 | 74 | 79 | 87 | 103 |
| St. Louis Blues | Campbell | Norris | 1499 | 83 | 81.34 | +1.66 | 60.63% | 51 | 68 | 76 | 81 | 87 | 95 | 111 |
| New Jersey Devils | Wales | Patrick | 1496 | 83 | 75.37 | +7.63 | 84.04% | 47 | 62 | 70 | 75 | 81 | 89 | 106 |
| Los Angeles Kings | Campbell | Smythe | 1496 | 75 | 81.27 | -6.27 | 23.95% | 51 | 68 | 76 | 81 | 87 | 95 | 112 |
| Philadelphia Flyers | Wales | Patrick | 1494 | 71 | 83.66 | -12.66 | 6.77% | 53 | 70 | 78 | 84 | 89 | 97 | 116 |
| New York Islanders | Wales | Patrick | 1476 | 73 | 73.25 | -0.25 | 51.39% | 40 | 60 | 68 | 73 | 79 | 86 | 105 |
| Minnesota North Stars | Campbell | Norris | 1471 | 76 | 73.21 | +2.79 | 65.80% | 46 | 60 | 68 | 73 | 79 | 86 | 103 |
| Pittsburgh Penguins | Wales | Patrick | 1461 | 72 | 77.12 | -5.12 | 29.04% | 49 | 64 | 72 | 77 | 83 | 90 | 110 |
| Detroit Red Wings | Campbell | Norris | 1459 | 70 | 74.60 | -4.60 | 30.67% | 45 | 61 | 69 | 75 | 80 | 88 | 105 |
| Toronto Maple Leafs | Campbell | Norris | 1448 | 80 | 70.51 | +9.49 | 89.57% | 43 | 57 | 65 | 71 | 76 | 84 | 99 |
| Vancouver Canucks | Campbell | Smythe | 1442 | 64 | 70.07 | -6.07 | 24.54% | 40 | 57 | 65 | 70 | 75 | 83 | 99 |
| Quebec Nordiques | Wales | Adams | 1331 | 31 | 57.42 | -26.42 | 0.01% | 28 | 45 | 52 | 57 | 63 | 70 | 86 |
Head-to-Head
Each cell shows a team's points earned in that matchup (row vs column) and below it the expected points the model predicted based on each individual game's win, OT/SO, and loss probabilities. Navy-tinted cells mean the team beat the model's expectations by more than one point in that matchup; gold-tinted cells mean they fell short by the same margin. The first matrix for each division covers within-division games; the second (when shown) covers games against teams outside that division — aggregated by division when there are many opponents, broken out team-by-team when there are few.
Within Adams
| Team | Bruins | Sabres | Whalers | Canadiens | Nordiques |
|---|---|---|---|---|---|
| Boston Bruins | — |
9
(8.6 exp.)
|
9
(9.1 exp.)
|
9
(7.5 exp.)
|
13
(11.0 exp.)
|
| Buffalo Sabres |
7
(7.4 exp.)
|
— |
12
(8.4 exp.)
|
9
(6.7 exp.)
|
15
(10.7 exp.)
|
| Hartford Whalers |
7
(6.9 exp.)
|
4
(7.6 exp.)
|
— |
7
(6.3 exp.)
|
13
(10.1 exp.)
|
| Montreal Canadiens |
7
(8.5 exp.)
|
7
(9.3 exp.)
|
9
(9.7 exp.)
|
— |
14
(11.8 exp.)
|
| Quebec Nordiques |
3
(5.0 exp.)
|
1
(5.3 exp.)
|
3
(5.9 exp.)
|
2
(4.2 exp.)
|
— |
Adams vs. Other Divisions
| Team | Norris | Patrick | Smythe |
|---|---|---|---|
| Boston Bruins |
24
(18.1 exp.)
|
20
(21.3 exp.)
|
17
(16.2 exp.)
|
| Buffalo Sabres |
15
(16.5 exp.)
|
20
(19.8 exp.)
|
20
(14.9 exp.)
|
| Hartford Whalers |
16
(15.7 exp.)
|
23
(18.5 exp.)
|
15
(14.1 exp.)
|
| Montreal Canadiens |
18
(19.2 exp.)
|
21
(21.4 exp.)
|
17
(17.7 exp.)
|
| Quebec Nordiques |
4
(12.4 exp.)
|
9
(13.5 exp.)
|
9
(10.9 exp.)
|
Within Norris
| Team | Blackhawks | Wings | Stars | Blues | Leafs |
|---|---|---|---|---|---|
| Chicago Blackhawks | — |
9
(8.5 exp.)
|
7
(8.8 exp.)
|
5
(7.9 exp.)
|
10
(9.1 exp.)
|
| Detroit Red Wings |
7
(7.5 exp.)
|
— |
8
(8.0 exp.)
|
7
(7.3 exp.)
|
9
(8.3 exp.)
|
| Minnesota North Stars |
9
(7.2 exp.)
|
8
(8.0 exp.)
|
— |
8
(7.4 exp.)
|
10
(8.4 exp.)
|
| St. Louis Blues |
11
(8.1 exp.)
|
9
(8.7 exp.)
|
8
(8.6 exp.)
|
— |
2
(9.0 exp.)
|
| Toronto Maple Leafs |
6
(6.9 exp.)
|
7
(7.7 exp.)
|
6
(7.6 exp.)
|
14
(7.0 exp.)
|
— |
Norris vs. Other Divisions
| Team | Adams | Patrick | Smythe |
|---|---|---|---|
| Chicago Blackhawks |
16
(14.4 exp.)
|
24
(17.9 exp.)
|
17
(14.3 exp.)
|
| Detroit Red Wings |
11
(13.4 exp.)
|
12
(16.5 exp.)
|
16
(13.5 exp.)
|
| Minnesota North Stars |
13
(12.6 exp.)
|
16
(16.9 exp.)
|
12
(12.7 exp.)
|
| St. Louis Blues |
18
(14.7 exp.)
|
24
(17.9 exp.)
|
11
(14.4 exp.)
|
| Toronto Maple Leafs |
15
(13.0 exp.)
|
17
(16.1 exp.)
|
15
(12.2 exp.)
|
Within Patrick
| Team | Devils | Islanders | Rangers | Flyers | Penguins | Capitals |
|---|---|---|---|---|---|---|
| New Jersey Devils | — |
10
(7.0 exp.)
|
7
(6.9 exp.)
|
9
(6.2 exp.)
|
9
(6.9 exp.)
|
6
(6.5 exp.)
|
| New York Islanders |
4
(7.0 exp.)
|
— |
6
(6.4 exp.)
|
4
(6.2 exp.)
|
7
(6.7 exp.)
|
8
(5.9 exp.)
|
| New York Rangers |
7
(7.1 exp.)
|
8
(7.6 exp.)
|
— |
10
(6.9 exp.)
|
3
(7.2 exp.)
|
6
(6.3 exp.)
|
| Philadelphia Flyers |
5
(7.8 exp.)
|
10
(7.8 exp.)
|
4
(7.1 exp.)
|
— |
8
(7.5 exp.)
|
3
(7.1 exp.)
|
| Pittsburgh Penguins |
5
(7.1 exp.)
|
7
(7.3 exp.)
|
11
(6.8 exp.)
|
6
(6.5 exp.)
|
— |
10
(6.5 exp.)
|
| Washington Capitals |
8
(7.5 exp.)
|
6
(8.1 exp.)
|
8
(7.7 exp.)
|
11
(6.9 exp.)
|
4
(7.5 exp.)
|
— |
Patrick vs. Other Divisions
| Team | Adams | Norris | Smythe |
|---|---|---|---|
| New Jersey Devils |
17
(13.6 exp.)
|
15
(15.1 exp.)
|
10
(13.2 exp.)
|
| New York Islanders |
15
(13.0 exp.)
|
15
(14.9 exp.)
|
14
(13.2 exp.)
|
| New York Rangers |
17
(14.2 exp.)
|
16
(16.1 exp.)
|
18
(14.3 exp.)
|
| Philadelphia Flyers |
12
(15.4 exp.)
|
14
(16.2 exp.)
|
15
(15.0 exp.)
|
| Pittsburgh Penguins |
9
(14.1 exp.)
|
10
(15.3 exp.)
|
14
(13.5 exp.)
|
| Washington Capitals |
17
(15.2 exp.)
|
17
(17.2 exp.)
|
7
(15.3 exp.)
|
Within Smythe
| Team | Flames | Oilers | Kings | Canucks | (1st) |
|---|---|---|---|---|---|
| Calgary Flames | — |
9
(9.2 exp.)
|
9
(10.0 exp.)
|
12
(10.9 exp.)
|
6
(10.6 exp.)
|
| Edmonton Oilers |
7
(6.8 exp.)
|
— |
10
(8.5 exp.)
|
13
(9.7 exp.)
|
10
(9.3 exp.)
|
| Los Angeles Kings |
7
(6.0 exp.)
|
6
(7.5 exp.)
|
— |
10
(9.0 exp.)
|
5
(8.5 exp.)
|
| Vancouver Canucks |
4
(5.1 exp.)
|
3
(6.3 exp.)
|
6
(7.0 exp.)
|
— |
7
(7.6 exp.)
|
| Winnipeg Jets (1st) |
10
(5.4 exp.)
|
6
(6.7 exp.)
|
11
(7.5 exp.)
|
9
(8.4 exp.)
|
— |
Smythe vs. Other Divisions
| Team | Adams | Norris | Patrick |
|---|---|---|---|
| Calgary Flames |
17
(18.2 exp.)
|
20
(19.3 exp.)
|
26
(23.0 exp.)
|
| Edmonton Oilers |
16
(16.3 exp.)
|
17
(17.4 exp.)
|
17
(20.2 exp.)
|
| Los Angeles Kings |
15
(14.8 exp.)
|
14
(16.5 exp.)
|
18
(18.9 exp.)
|
| Vancouver Canucks |
10
(13.3 exp.)
|
13
(14.4 exp.)
|
21
(16.5 exp.)
|
| Winnipeg Jets (1st) |
14
(13.6 exp.)
|
15
(15.2 exp.)
|
20
(16.9 exp.)
|
Scoring Distribution
Histograms of goals scored and allowed, a home-vs-away score scatter (marker size grows with how often that exact score happened), and summary stats — all driven by the team filter below. Default view is league-wide.
Summary Statistics
| Mean scored | — |
| Mean allowed | — |
| StdDev scored | — |
| StdDev allowed | — |
| Correlation (home vs away score) | — |
| Sample size (games) | — |
Points vs. Goal Differential
How goals translated into points. Teams above the cluster overperformed their goals differential (often called Pythagorean luck), while teams below underperformed. Hover for exact values.
Top Overachievers & Disappointments
The teams furthest from where the simulation said they'd land — a fast read of the Luck column on top of the main season summary above.
Top Overachievers
| # | Team | Actual | Sim | Luck |
|---|---|---|---|---|
| 1 | Buffalo Sabres | 98 | 84.06 | +13.94 |
| 2 | Winnipeg Jets (1st) | 85 | 73.92 | +11.08 |
| 3 | Toronto Maple Leafs | 80 | 70.51 | +9.49 |
| 4 | Boston Bruins | 101 | 91.75 | +9.25 |
| 5 | New Jersey Devils | 83 | 75.37 | +7.63 |
Biggest Disappointments
| # | Team | Actual | Sim | Luck |
|---|---|---|---|---|
| 1 | Quebec Nordiques | 31 | 57.42 | -26.42 |
| 2 | Philadelphia Flyers | 71 | 83.66 | -12.66 |
| 3 | Washington Capitals | 78 | 85.59 | -7.59 |
| 4 | Los Angeles Kings | 75 | 81.27 | -6.27 |
| 5 | Vancouver Canucks | 64 | 70.07 | -6.07 |
Top Streaks
Ranked by model unlikelihood — the product of pregame W/T/L probabilities over the games in each team's streak. A short streak by a poor team can outrank a longer one by a strong team since the poor team's per-game probabilities were lower going in. Unbeaten counts W or T consecutively; Winless counts L or T consecutively.
Longest Winning Streaks
| # | Team | Games | Dates | Probability |
|---|---|---|---|---|
| 1 | New York Islanders | 9 | Dec 31 – Jan 19 | 1 in 5,186 |
| 2 | Boston Bruins | 7 | Nov 9 – Nov 23 | 1 in 162 |
| 3 | Toronto Maple Leafs | 5 | Jan 13 – Jan 26 | 1 in 134 |
| 4 | New Jersey Devils | 5 | Mar 24 – Mar 31 | 1 in 96 |
| 5 | Vancouver Canucks | 4 | Feb 4 – Feb 11 | 1 in 95 |
Longest Losing Streaks
| # | Team | Games | Dates | Probability |
|---|---|---|---|---|
| 1 | Washington Capitals | 8 | Jan 1 – Jan 13 | 1 in 1,593 |
| 2 | Detroit Red Wings | 7 | Nov 3 – Nov 16 | 1 in 235 |
| 3 | Quebec Nordiques | 11 | Jan 18 – Feb 10 | 1 in 220 |
| 4 | Minnesota North Stars | 7 | Nov 30 – Dec 12 | 1 in 204 |
| 5 | St. Louis Blues | 6 | Mar 15 – Mar 27 | 1 in 189 |
Longest Unbeaten Streaks
| # | Team | Games | Dates | Probability |
|---|---|---|---|---|
| 1 | New York Islanders | 9 | Dec 31 – Jan 19 | 1 in 332 |
| 2 | Buffalo Sabres | 9 | Oct 27 – Nov 16 | 1 in 195 |
| 3 | St. Louis Blues | 8 | Oct 26 – Nov 11 | 1 in 161 |
| 4 | Los Angeles Kings | 7 | Nov 11 – Nov 26 | 1 in 73 |
| 5 | Edmonton Oilers | 9 | Nov 25 – Dec 16 | 1 in 63 |
Longest Winless Streaks
| # | Team | Games | Dates | Probability |
|---|---|---|---|---|
| 1 | Calgary Flames | 9 | Nov 11 – Nov 25 | 1 in 1,396 |
| 2 | New York Islanders | 14 | Feb 13 – Mar 15 | 1 in 1,325 |
| 3 | Detroit Red Wings | 12 | Oct 21 – Nov 16 | 1 in 792 |
| 4 | New York Rangers | 11 | Dec 9 – Dec 31 | 1 in 466 |
| 5 | Philadelphia Flyers | 10 | Dec 31 – Jan 23 | 1 in 323 |
Home-Field Advantage Edge
The simulation applies the same home-field boost to every game across the league, so the per-game home win probabilities bake in the model's idea of HFA. For each team, we add up those probabilities over home games and compare to actual home wins — and do the same on the road. The bar height is (home wins above expected) minus (road wins above expected). A tall positive bar means the team's home/road split exceeded what the model predicted — a real Coors-style edge. A tall negative bar means the reverse: they played worse at home or better on the road than expected.
Finish Position Heatmaps
Each cell is the probability — across 100,000 simulations — that the team (row) finished at that position (column). Use the buttons to switch between divisions, leagues, and the overall NHL view. Rows are sorted by the simulation's average finish (best at top).
| Team | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Montreal Canadiens | 62.75% | 26.73% | 8.54% | 1.96% | 0.02% |
| Boston Bruins | 27.27% | 42.91% | 21.62% | 8.10% | 0.10% |
| Buffalo Sabres | 7.28% | 20.03% | 41.56% | 30.19% | 0.94% |
| Hartford Whalers | 2.70% | 10.29% | 27.95% | 56.09% | 2.97% |
| Quebec Nordiques | — | 0.04% | 0.33% | 3.66% | 95.97% |
| Team | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| St. Louis Blues | 37.49% | 27.69% | 17.80% | 11.14% | 5.88% |
| Chicago Blackhawks | 35.41% | 27.77% | 17.82% | 12.33% | 6.67% |
| Detroit Red Wings | 12.29% | 18.57% | 23.82% | 23.91% | 21.41% |
| Minnesota North Stars | 9.78% | 15.23% | 22.06% | 26.40% | 26.53% |
| Toronto Maple Leafs | 5.03% | 10.74% | 18.50% | 26.22% | 39.51% |
| Team | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| Washington Capitals | 38.03% | 24.63% | 15.74% | 11.01% | 7.14% | 3.45% |
| Philadelphia Flyers | 28.31% | 24.60% | 18.90% | 13.53% | 9.24% | 5.42% |
| New York Rangers | 14.58% | 18.76% | 19.95% | 18.89% | 15.95% | 11.87% |
| Pittsburgh Penguins | 8.96% | 13.87% | 17.77% | 19.76% | 20.64% | 19.00% |
| New Jersey Devils | 6.17% | 10.87% | 15.10% | 20.04% | 22.77% | 25.05% |
| New York Islanders | 3.95% | 7.27% | 12.54% | 16.77% | 24.26% | 35.21% |
| Team | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Calgary Flames | 82.00% | 14.91% | 2.69% | 0.34% | 0.06% |
| Edmonton Oilers | 13.81% | 53.13% | 23.65% | 7.28% | 2.13% |
| Los Angeles Kings | 3.41% | 22.47% | 42.19% | 22.37% | 9.56% |
| Winnipeg Jets (1st) | 0.60% | 6.60% | 19.81% | 40.25% | 32.74% |
| Vancouver Canucks | 0.18% | 2.89% | 11.66% | 29.76% | 55.51% |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Calgary Flames | 78.25% | 14.86% | 4.26% | 1.57% | 0.61% | 0.27% | 0.13% | 0.02% | 0.02% | 0.01% |
| Edmonton Oilers | 12.45% | 35.99% | 19.81% | 12.60% | 8.10% | 4.85% | 2.86% | 1.89% | 1.13% | 0.32% |
| Los Angeles Kings | 3.05% | 12.93% | 17.36% | 16.75% | 14.84% | 11.72% | 9.03% | 7.08% | 4.53% | 2.71% |
| St. Louis Blues | 2.69% | 12.89% | 17.33% | 16.95% | 15.21% | 11.87% | 8.96% | 6.58% | 4.87% | 2.65% |
| Chicago Blackhawks | 2.15% | 11.81% | 17.32% | 17.25% | 14.49% | 11.44% | 9.68% | 7.76% | 5.04% | 3.06% |
| Detroit Red Wings | 0.49% | 3.45% | 6.88% | 9.37% | 12.03% | 13.65% | 14.61% | 13.38% | 13.93% | 12.21% |
| Winnipeg Jets (1st) | 0.48% | 3.12% | 5.59% | 8.70% | 10.80% | 12.89% | 14.84% | 15.67% | 15.04% | 12.87% |
| Minnesota North Stars | 0.23% | 2.50% | 5.66% | 7.79% | 9.91% | 12.73% | 14.39% | 15.60% | 15.62% | 15.57% |
| Toronto Maple Leafs | 0.10% | 1.30% | 3.00% | 4.59% | 7.46% | 10.82% | 12.84% | 16.08% | 19.04% | 24.77% |
| Vancouver Canucks | 0.11% | 1.15% | 2.79% | 4.43% | 6.55% | 9.76% | 12.66% | 15.94% | 20.78% | 25.83% |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Montreal Canadiens | 54.80% | 22.42% | 11.30% | 5.45% | 3.11% | 1.60% | 0.77% | 0.38% | 0.10% | 0.06% | 0.01% |
| Boston Bruins | 22.94% | 26.89% | 18.01% | 11.70% | 7.89% | 5.50% | 3.48% | 2.07% | 1.06% | 0.41% | 0.05% |
| Washington Capitals | 6.86% | 14.07% | 16.49% | 15.44% | 13.10% | 10.81% | 8.17% | 7.33% | 4.89% | 2.64% | 0.20% |
| Buffalo Sabres | 5.62% | 10.51% | 13.34% | 15.30% | 14.24% | 12.58% | 10.60% | 8.16% | 5.67% | 3.59% | 0.39% |
| Philadelphia Flyers | 4.56% | 10.09% | 13.79% | 14.50% | 14.22% | 12.15% | 10.68% | 8.84% | 6.50% | 4.08% | 0.59% |
| New York Rangers | 1.74% | 5.29% | 7.89% | 10.52% | 11.63% | 13.70% | 13.75% | 12.65% | 12.10% | 9.17% | 1.56% |
| Hartford Whalers | 1.92% | 4.63% | 7.67% | 9.84% | 11.59% | 12.95% | 14.21% | 14.05% | 12.21% | 9.23% | 1.70% |
| Pittsburgh Penguins | 0.80% | 2.97% | 5.30% | 7.75% | 9.72% | 11.95% | 13.61% | 14.66% | 16.16% | 14.27% | 2.81% |
| New Jersey Devils | 0.58% | 1.94% | 3.81% | 5.68% | 8.01% | 10.33% | 12.90% | 16.12% | 17.93% | 18.41% | 4.29% |
| New York Islanders | 0.18% | 1.19% | 2.39% | 3.80% | 6.39% | 8.19% | 11.26% | 14.46% | 19.94% | 25.82% | 6.38% |
| Quebec Nordiques | — | — | 0.01% | 0.02% | 0.10% | 0.24% | 0.57% | 1.28% | 3.44% | 12.32% | 82.02% |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Calgary Flames | 47.05% | 23.58% | 12.32% | 6.51% | 4.09% | 2.37% | 1.41% | 0.80% | 0.62% | 0.44% | 0.34% | 0.16% | 0.11% | 0.04% | 0.07% | 0.04% | 0.03% | 0.01% | — | 0.01% | — |
| Montreal Canadiens | 28.65% | 25.91% | 15.45% | 10.20% | 6.96% | 4.29% | 2.69% | 1.95% | 1.35% | 0.76% | 0.71% | 0.40% | 0.28% | 0.13% | 0.12% | 0.04% | 0.05% | 0.04% | 0.02% | — | — |
| Boston Bruins | 9.63% | 15.86% | 16.04% | 13.66% | 10.29% | 7.87% | 6.39% | 4.83% | 4.06% | 2.90% | 2.33% | 1.87% | 1.19% | 1.00% | 0.84% | 0.46% | 0.40% | 0.16% | 0.15% | 0.06% | 0.01% |
| Edmonton Oilers | 4.93% | 9.32% | 12.69% | 12.14% | 10.31% | 9.16% | 8.01% | 6.72% | 5.41% | 4.47% | 3.95% | 3.16% | 2.55% | 1.98% | 1.67% | 1.29% | 0.92% | 0.75% | 0.41% | 0.16% | — |
| Washington Capitals | 2.43% | 5.62% | 8.31% | 9.87% | 9.25% | 9.86% | 8.46% | 7.17% | 6.63% | 5.85% | 5.48% | 4.26% | 3.78% | 3.53% | 2.86% | 2.29% | 1.83% | 1.22% | 0.83% | 0.40% | 0.07% |
| Buffalo Sabres | 1.91% | 4.19% | 6.40% | 7.44% | 9.00% | 8.06% | 7.98% | 8.58% | 7.66% | 6.62% | 6.01% | 5.04% | 4.80% | 4.00% | 3.01% | 2.90% | 2.41% | 2.02% | 1.17% | 0.70% | 0.10% |
| Philadelphia Flyers | 1.54% | 4.01% | 5.73% | 7.79% | 7.94% | 8.69% | 8.06% | 7.85% | 6.87% | 7.12% | 5.79% | 5.71% | 5.16% | 4.17% | 3.68% | 2.84% | 2.71% | 1.81% | 1.44% | 0.88% | 0.21% |
| St. Louis Blues | 0.79% | 2.14% | 3.97% | 5.27% | 6.21% | 7.09% | 7.29% | 7.09% | 7.70% | 6.97% | 6.78% | 6.56% | 6.23% | 5.60% | 4.80% | 4.40% | 3.91% | 2.81% | 2.21% | 1.63% | 0.55% |
| Los Angeles Kings | 0.89% | 2.16% | 3.94% | 5.21% | 6.25% | 6.80% | 7.57% | 6.85% | 7.14% | 7.20% | 6.62% | 6.75% | 6.66% | 5.61% | 4.88% | 4.43% | 3.88% | 2.89% | 2.40% | 1.36% | 0.51% |
| Chicago Blackhawks | 0.60% | 1.82% | 3.42% | 4.69% | 5.86% | 6.67% | 7.23% | 7.60% | 7.45% | 7.46% | 7.00% | 6.41% | 5.66% | 5.46% | 5.36% | 5.00% | 4.15% | 3.44% | 2.67% | 1.60% | 0.45% |
| New York Rangers | 0.48% | 1.56% | 3.11% | 3.95% | 5.46% | 5.54% | 5.81% | 6.96% | 6.76% | 7.14% | 6.93% | 6.75% | 6.22% | 6.30% | 6.07% | 5.60% | 4.76% | 4.21% | 3.35% | 2.31% | 0.73% |
| Hartford Whalers | 0.44% | 1.58% | 2.69% | 3.87% | 4.76% | 5.36% | 6.32% | 6.49% | 6.25% | 7.09% | 6.95% | 7.13% | 6.52% | 6.84% | 6.11% | 5.50% | 5.16% | 4.09% | 3.42% | 2.66% | 0.77% |
| Pittsburgh Penguins | 0.26% | 0.55% | 1.69% | 2.54% | 3.57% | 4.17% | 4.54% | 5.64% | 5.85% | 5.84% | 6.30% | 6.97% | 6.87% | 7.36% | 7.06% | 6.83% | 6.67% | 6.52% | 5.42% | 3.81% | 1.54% |
| New Jersey Devils | 0.11% | 0.46% | 0.93% | 1.81% | 2.62% | 3.00% | 3.59% | 4.45% | 4.75% | 5.47% | 5.99% | 6.67% | 7.11% | 7.01% | 7.71% | 8.03% | 7.22% | 7.51% | 7.12% | 5.95% | 2.49% |
