2008-09 NHL Season
1,230 regular-season games · 16 playoff teams
Champion
Pittsburgh Penguins
3rd Title
Last Title: 1991-92
Runner-Up
Detroit Red Wings
24th Appearance
Last Appearance: 2007-08
Biggest Overachiever
Boston Bruins
13.52 points above expected
116 points · 102.48 expected points
Biggest Disappointment
New York Islanders
15.00 points below expected
61 points · 76.00 expected points
Final Standings
Final regular season records. The vsSim column shows actual points minus the simulation's mean points - positive values indicate the team overachieved, negative values mean they underperformed.
| # | Team | W | L | OTL | Pts | Pt% | GF | GA | GD | SimPts | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New Jersey Devils Division | 51 | 27 | 4 | 106 | .646 | 238 | 207 | +31 | 96.27 | +9.73 |
| 2 | Pittsburgh Penguins Playoffs | 45 | 28 | 9 | 99 | .604 | 258 | 233 | +25 | 94.41 | +4.59 |
| 3 | Philadelphia Flyers Playoffs | 44 | 27 | 11 | 99 | .604 | 260 | 232 | +28 | 94.57 | +4.43 |
| 4 | New York Rangers Playoffs | 43 | 30 | 9 | 95 | .579 | 200 | 212 | -12 | 91.72 | +3.28 |
| 5 | New York Islanders | 26 | 47 | 9 | 61 | .372 | 198 | 274 | -76 | 76.00 | -15.00 |
| # | Team | W | L | OTL | Pts | Pt% | GF | GA | GD | SimPts | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Red Wings Division | 51 | 21 | 10 | 112 | .683 | 289 | 240 | +49 | 108.55 | +3.45 |
| 2 | Chicago Blackhawks Playoffs | 46 | 24 | 12 | 104 | .634 | 260 | 209 | +51 | 96.65 | +7.35 |
| 3 | St. Louis Blues Playoffs | 41 | 31 | 10 | 92 | .561 | 227 | 227 | 0 | 82.70 | +9.30 |
| 4 | Columbus Blue Jackets Playoffs | 41 | 31 | 10 | 92 | .561 | 220 | 223 | -3 | 86.46 | +5.54 |
| 5 | Nashville Predators | 40 | 34 | 8 | 88 | .537 | 207 | 228 | -21 | 88.75 | -0.75 |
| # | Team | W | L | OTL | Pts | Pt% | GF | GA | GD | SimPts | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Bruins Division | 53 | 19 | 10 | 116 | .707 | 270 | 190 | +80 | 102.48 | +13.52 |
| 2 | Montreal Canadiens Playoffs | 41 | 30 | 11 | 93 | .567 | 242 | 240 | +2 | 95.28 | -2.28 |
| 3 | Buffalo Sabres | 41 | 32 | 9 | 91 | .555 | 242 | 229 | +13 | 95.16 | -4.16 |
| 4 | Ottawa Senators | 36 | 35 | 11 | 83 | .506 | 213 | 231 | -18 | 88.93 | -5.93 |
| 5 | Toronto Maple Leafs | 34 | 35 | 13 | 81 | .494 | 244 | 286 | -42 | 83.19 | -2.19 |
| # | Team | W | L | OTL | Pts | Pt% | GF | GA | GD | SimPts | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Canucks Division | 45 | 27 | 10 | 100 | .610 | 243 | 213 | +30 | 96.79 | +3.21 |
| 2 | Calgary Flames Playoffs | 46 | 30 | 6 | 98 | .598 | 251 | 246 | +5 | 94.00 | +4.00 |
| 3 | Minnesota Wild | 40 | 33 | 9 | 89 | .543 | 214 | 197 | +17 | 93.88 | -4.88 |
| 4 | Edmonton Oilers | 38 | 35 | 9 | 85 | .518 | 228 | 244 | -16 | 84.92 | +0.08 |
| 5 | Colorado Avalanche | 32 | 45 | 5 | 69 | .421 | 190 | 253 | -63 | 83.78 | -14.78 |
| # | Team | W | L | OTL | Pts | Pt% | GF | GA | GD | SimPts | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San Jose Sharks Division | 53 | 18 | 11 | 117 | .713 | 251 | 199 | +52 | 106.86 | +10.14 |
| 2 | Anaheim Ducks Playoffs | 42 | 33 | 7 | 91 | .555 | 238 | 235 | +3 | 92.96 | -1.96 |
| 3 | Dallas Stars | 36 | 35 | 11 | 83 | .506 | 224 | 251 | -27 | 89.84 | -6.84 |
| 4 | Phoenix Coyotes | 36 | 39 | 7 | 79 | .482 | 205 | 249 | -44 | 82.36 | -3.36 |
| 5 | Los Angeles Kings | 34 | 37 | 11 | 79 | .482 | 202 | 226 | -24 | 83.03 | -4.03 |
| # | Team | W | L | OTL | Pts | Pt% | GF | GA | GD | SimPts | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Washington Capitals Division | 50 | 24 | 8 | 108 | .659 | 268 | 240 | +28 | 95.16 | +12.84 |
| 2 | Carolina Hurricanes Playoffs | 45 | 30 | 7 | 97 | .591 | 236 | 221 | +15 | 88.73 | +8.27 |
| 3 | Florida Panthers | 41 | 30 | 11 | 93 | .567 | 231 | 223 | +8 | 91.26 | +1.74 |
| 4 | Atlanta Thrashers | 35 | 41 | 6 | 76 | .463 | 250 | 279 | -29 | 79.67 | -3.67 |
| 5 | Tampa Bay Lightning | 24 | 40 | 18 | 66 | .402 | 207 | 269 | -62 | 80.15 | -14.15 |
Top Overachievers & Disappointments
The teams that deviated the most from the simulated results.
Top Overachievers
| # | Team | Actual | Sim | Luck |
|---|---|---|---|---|
| 1 | Boston Bruins | 116 | 102.48 | +13.52 |
| 2 | Washington Capitals | 108 | 95.16 | +12.84 |
| 3 | San Jose Sharks | 117 | 106.86 | +10.14 |
| 4 | New Jersey Devils | 106 | 96.27 | +9.73 |
| 5 | St. Louis Blues | 92 | 82.70 | +9.30 |
Biggest Disappointments
| # | Team | Actual | Sim | Luck |
|---|---|---|---|---|
| 1 | New York Islanders | 61 | 76.00 | -15.00 |
| 2 | Colorado Avalanche | 69 | 83.78 | -14.78 |
| 3 | Tampa Bay Lightning | 66 | 80.15 | -14.15 |
| 4 | Dallas Stars | 83 | 89.84 | -6.84 |
| 5 | Ottawa Senators | 83 | 88.93 | -5.93 |
Top Streaks
The most unlikely streaks achieved by teams throughout the season according to the model's probabilities. Calculated by using the pregame win/loss probabilities for all the games in each team's streak. Point streak counts any game where the team earned at least one point (regulation win, OT/SO win, or OT/SO loss); Winless counts any game without a regulation win.
Most Unlikely Winning Streaks
| # | Team | Games | Dates | Probability |
|---|---|---|---|---|
| 1 | Chicago Blackhawks | 9 | Dec 7 – Dec 28 | 1 in 291 |
| 2 | New Jersey Devils | 8 | Jan 13 – Jan 30 | 1 in 261 |
| 3 | Pittsburgh Penguins | 7 | Feb 25 – Mar 10 | 1 in 231 |
| 4 | Carolina Hurricanes | 9 | Mar 18 – Apr 7 | 1 in 222 |
| 5 | Atlanta Thrashers | 6 | Mar 6 – Mar 16 | 1 in 220 |
Most Unlikely Losing Streaks
| # | Team | Games | Dates | Probability |
|---|---|---|---|---|
| 1 | Vancouver Canucks | 8 | Jan 9 – Jan 31 | 1 in 1,022 |
| 2 | New York Islanders | 10 | Dec 4 – Dec 23 | 1 in 148 |
| 3 | Detroit Red Wings | 5 | Jan 17 – Jan 31 | 1 in 121 |
| 4 | Chicago Blackhawks | 5 | Mar 13 – Mar 20 | 1 in 111 |
| 5 | Tampa Bay Lightning | 9 | Nov 23 – Dec 10 | 1 in 104 |
Most Unlikely Point Streaks
| # | Team | Games | Dates | Probability |
|---|---|---|---|---|
| 1 | Pittsburgh Penguins | 12 | Feb 25 – Mar 20 | 1 in 377 |
| 2 | Chicago Blackhawks | 11 | Dec 3 – Dec 28 | 1 in 193 |
| 3 | San Jose Sharks | 15 | Nov 11 – Dec 17 | 1 in 167 |
| 4 | Boston Bruins | 10 | Nov 1 – Nov 22 | 1 in 132 |
| 5 | Toronto Maple Leafs | 8 | Feb 19 – Mar 5 | 1 in 131 |
Most Unlikely Winless Streaks
| # | Team | Games | Dates | Probability |
|---|---|---|---|---|
| 1 | Chicago Blackhawks | 9 | Mar 3 – Mar 20 | 1 in 449 |
| 2 | Tampa Bay Lightning | 14 | Mar 14 – Apr 11 | 1 in 162 |
| 3 | San Jose Sharks | 7 | Feb 28 – Mar 14 | 1 in 143 |
| 4 | Vancouver Canucks | 8 | Jan 9 – Jan 31 | 1 in 124 |
| 5 | New York Rangers | 9 | Nov 26 – Dec 13 | 1 in 123 |
Playoff Bracket
Eastern Conference
First Round
Second Round
Conference Finals
Western Conference
First Round
Second Round
Conference Finals
Stanley Cup
Head-to-Head
Cells show the number of points earned against each opponent with the expected points from the simulation below. Gold-tinted cells indicate the team beat the model's expectations by more than one point while navy-tinted cells indicate they fell short by more than one point. The first table covers within-division games while the second covers games against teams outside the division.
Within Atlantic
| Team | Devils | Islanders | Rangers | Flyers | Penguins |
|---|---|---|---|---|---|
| New Jersey Devils | — |
8
(8.1 exp.)
|
6
(6.9 exp.)
|
7
(6.8 exp.)
|
6
(6.6 exp.)
|
| New York Islanders |
4
(5.2 exp.)
|
— |
2
(5.5 exp.)
|
2
(5.4 exp.)
|
3
(5.3 exp.)
|
| New York Rangers |
6
(6.4 exp.)
|
10
(7.7 exp.)
|
— |
8
(6.2 exp.)
|
6
(6.5 exp.)
|
| Philadelphia Flyers |
8
(6.5 exp.)
|
12
(7.9 exp.)
|
4
(7.1 exp.)
|
— |
6
(6.6 exp.)
|
| Pittsburgh Penguins |
8
(6.7 exp.)
|
11
(7.9 exp.)
|
8
(6.8 exp.)
|
8
(6.7 exp.)
|
— |
Atlantic vs. Other Divisions
| Team | Central | Northeast | Northwest | Pacific | Southeast |
|---|---|---|---|---|---|
| New Jersey Devils |
9
(6.4 exp.)
|
28
(22.9 exp.)
|
8
(6.2 exp.)
|
8
(8.3 exp.)
|
26
(24.1 exp.)
|
| New York Islanders |
8
(5.3 exp.)
|
19
(18.3 exp.)
|
4
(5.6 exp.)
|
5
(5.8 exp.)
|
14
(19.6 exp.)
|
| New York Rangers |
9
(6.1 exp.)
|
19
(21.7 exp.)
|
5
(6.3 exp.)
|
8
(7.5 exp.)
|
24
(23.2 exp.)
|
| Philadelphia Flyers |
2
(5.3 exp.)
|
22
(22.4 exp.)
|
6
(6.9 exp.)
|
11
(8.0 exp.)
|
28
(23.9 exp.)
|
| Pittsburgh Penguins |
9
(7.0 exp.)
|
17
(22.8 exp.)
|
5
(6.0 exp.)
|
8
(6.5 exp.)
|
25
(24.0 exp.)
|
Within Central
| Team | Blackhawks | Jackets | Wings | Predators | Blues |
|---|---|---|---|---|---|
| Chicago Blackhawks | — |
8
(7.2 exp.)
|
6
(5.9 exp.)
|
7
(7.4 exp.)
|
6
(7.6 exp.)
|
| Columbus Blue Jackets |
8
(6.1 exp.)
|
— |
6
(5.1 exp.)
|
7
(6.4 exp.)
|
3
(7.1 exp.)
|
| Detroit Red Wings |
8
(7.4 exp.)
|
7
(8.2 exp.)
|
— |
5
(8.3 exp.)
|
10
(8.2 exp.)
|
| Nashville Predators |
6
(5.9 exp.)
|
7
(6.9 exp.)
|
8
(5.0 exp.)
|
— |
6
(7.0 exp.)
|
| St. Louis Blues |
9
(5.7 exp.)
|
10
(6.2 exp.)
|
3
(5.0 exp.)
|
10
(6.4 exp.)
|
— |
Central vs. Other Divisions
| Team | Atlantic | Northeast | Northwest | Pacific | Southeast |
|---|---|---|---|---|---|
| Chicago Blackhawks |
6
(8.6 exp.)
|
7
(7.0 exp.)
|
25
(23.9 exp.)
|
31
(23.2 exp.)
|
8
(6.0 exp.)
|
| Columbus Blue Jackets |
7
(7.9 exp.)
|
10
(5.4 exp.)
|
26
(21.3 exp.)
|
14
(20.8 exp.)
|
11
(6.3 exp.)
|
| Detroit Red Wings |
9
(8.3 exp.)
|
6
(7.6 exp.)
|
29
(26.5 exp.)
|
28
(26.4 exp.)
|
10
(7.7 exp.)
|
| Nashville Predators |
4
(6.0 exp.)
|
6
(5.1 exp.)
|
14
(21.8 exp.)
|
29
(22.0 exp.)
|
8
(9.1 exp.)
|
| St. Louis Blues |
4
(5.4 exp.)
|
5
(5.7 exp.)
|
21
(20.6 exp.)
|
24
(20.6 exp.)
|
6
(7.1 exp.)
|
Within Northeast
| Team | Bruins | Sabres | Canadiens | Senators | Leafs |
|---|---|---|---|---|---|
| Boston Bruins | — |
5
(6.8 exp.)
|
11
(6.9 exp.)
|
10
(7.8 exp.)
|
10
(7.7 exp.)
|
| Buffalo Sabres |
8
(6.5 exp.)
|
— |
9
(6.7 exp.)
|
3
(7.4 exp.)
|
10
(7.5 exp.)
|
| Montreal Canadiens |
4
(6.4 exp.)
|
6
(6.6 exp.)
|
— |
8
(7.0 exp.)
|
6
(7.5 exp.)
|
| Ottawa Senators |
3
(5.4 exp.)
|
10
(5.9 exp.)
|
6
(6.3 exp.)
|
— |
5
(7.2 exp.)
|
| Toronto Maple Leafs |
3
(5.6 exp.)
|
2
(5.8 exp.)
|
6
(5.8 exp.)
|
9
(6.1 exp.)
|
— |
Northeast vs. Other Divisions
| Team | Atlantic | Central | Northwest | Pacific | Southeast |
|---|---|---|---|---|---|
| Boston Bruins |
28
(25.5 exp.)
|
10
(8.5 exp.)
|
6
(6.1 exp.)
|
5
(6.8 exp.)
|
31
(26.3 exp.)
|
| Buffalo Sabres |
19
(22.9 exp.)
|
2
(6.7 exp.)
|
7
(5.4 exp.)
|
10
(8.2 exp.)
|
23
(23.8 exp.)
|
| Montreal Canadiens |
22
(23.1 exp.)
|
9
(5.6 exp.)
|
10
(8.8 exp.)
|
8
(5.9 exp.)
|
20
(24.4 exp.)
|
| Ottawa Senators |
22
(21.7 exp.)
|
4
(5.0 exp.)
|
7
(8.2 exp.)
|
4
(5.9 exp.)
|
22
(23.2 exp.)
|
| Toronto Maple Leafs |
30
(20.3 exp.)
|
5
(5.4 exp.)
|
7
(7.7 exp.)
|
3
(5.1 exp.)
|
16
(21.4 exp.)
|
Within Northwest
| Team | Flames | Avalanche | Oilers | Wild | Canucks |
|---|---|---|---|---|---|
| Calgary Flames | — |
8
(7.0 exp.)
|
6
(7.1 exp.)
|
10
(6.8 exp.)
|
6
(6.4 exp.)
|
| Colorado Avalanche |
4
(6.3 exp.)
|
— |
6
(6.7 exp.)
|
5
(5.8 exp.)
|
7
(5.2 exp.)
|
| Edmonton Oilers |
7
(6.2 exp.)
|
8
(6.6 exp.)
|
— |
5
(6.1 exp.)
|
6
(5.8 exp.)
|
| Minnesota Wild |
4
(6.5 exp.)
|
9
(7.5 exp.)
|
8
(7.2 exp.)
|
— |
3
(6.6 exp.)
|
| Vancouver Canucks |
8
(6.9 exp.)
|
8
(8.0 exp.)
|
6
(7.5 exp.)
|
11
(6.7 exp.)
|
— |
Northwest vs. Other Divisions
| Team | Atlantic | Central | Northeast | Pacific | Southeast |
|---|---|---|---|---|---|
| Calgary Flames |
6
(5.5 exp.)
|
24
(22.3 exp.)
|
12
(9.7 exp.)
|
23
(22.8 exp.)
|
3
(6.4 exp.)
|
| Colorado Avalanche |
4
(6.2 exp.)
|
18
(20.0 exp.)
|
4
(6.0 exp.)
|
15
(20.1 exp.)
|
6
(7.4 exp.)
|
| Edmonton Oilers |
8
(4.9 exp.)
|
17
(20.2 exp.)
|
6
(8.9 exp.)
|
21
(20.6 exp.)
|
7
(5.6 exp.)
|
| Minnesota Wild |
6
(6.5 exp.)
|
21
(22.1 exp.)
|
7
(7.3 exp.)
|
19
(22.9 exp.)
|
12
(7.3 exp.)
|
| Vancouver Canucks |
5
(5.7 exp.)
|
21
(22.8 exp.)
|
10
(9.5 exp.)
|
24
(23.3 exp.)
|
7
(6.4 exp.)
|
Within Pacific
| Team | Ducks | Stars | Kings | Coyotes | Sharks |
|---|---|---|---|---|---|
| Anaheim Ducks | — |
7
(6.9 exp.)
|
6
(7.2 exp.)
|
9
(7.4 exp.)
|
4
(5.8 exp.)
|
| Dallas Stars |
8
(6.5 exp.)
|
— |
7
(7.2 exp.)
|
6
(7.1 exp.)
|
2
(5.4 exp.)
|
| Los Angeles Kings |
7
(6.1 exp.)
|
9
(6.2 exp.)
|
— |
4
(6.7 exp.)
|
4
(5.2 exp.)
|
| Phoenix Coyotes |
5
(5.9 exp.)
|
9
(6.2 exp.)
|
8
(6.6 exp.)
|
— |
6
(4.8 exp.)
|
| San Jose Sharks |
8
(7.5 exp.)
|
10
(7.8 exp.)
|
10
(8.1 exp.)
|
6
(8.4 exp.)
|
— |
Pacific vs. Other Divisions
| Team | Atlantic | Central | Northeast | Northwest | Southeast |
|---|---|---|---|---|---|
| Anaheim Ducks |
3
(7.1 exp.)
|
23
(22.1 exp.)
|
10
(5.9 exp.)
|
27
(22.8 exp.)
|
2
(7.8 exp.)
|
| Dallas Stars |
8
(7.7 exp.)
|
19
(21.5 exp.)
|
4
(5.4 exp.)
|
22
(22.1 exp.)
|
7
(7.0 exp.)
|
| Los Angeles Kings |
7
(7.1 exp.)
|
16
(19.7 exp.)
|
4
(4.7 exp.)
|
19
(20.4 exp.)
|
9
(7.0 exp.)
|
| Phoenix Coyotes |
5
(6.0 exp.)
|
15
(19.9 exp.)
|
4
(5.5 exp.)
|
19
(20.3 exp.)
|
8
(7.1 exp.)
|
| San Jose Sharks |
11
(9.1 exp.)
|
25
(25.3 exp.)
|
7
(6.2 exp.)
|
31
(26.2 exp.)
|
9
(8.2 exp.)
|
Within Southeast
| Team | Thrashers | Hurricanes | Panthers | Lightning | Capitals |
|---|---|---|---|---|---|
| Atlanta Thrashers | — |
6
(6.0 exp.)
|
5
(5.8 exp.)
|
9
(6.7 exp.)
|
4
(5.7 exp.)
|
| Carolina Hurricanes |
6
(7.3 exp.)
|
— |
6
(6.6 exp.)
|
12
(7.1 exp.)
|
7
(6.4 exp.)
|
| Florida Panthers |
8
(7.5 exp.)
|
8
(6.8 exp.)
|
— |
8
(7.3 exp.)
|
6
(6.4 exp.)
|
| Tampa Bay Lightning |
5
(6.6 exp.)
|
2
(6.2 exp.)
|
7
(6.0 exp.)
|
— |
0
(5.4 exp.)
|
| Washington Capitals |
8
(7.5 exp.)
|
6
(7.0 exp.)
|
6
(6.9 exp.)
|
12
(7.8 exp.)
|
— |
Southeast vs. Other Divisions
| Team | Atlantic | Central | Northeast | Northwest | Pacific |
|---|---|---|---|---|---|
| Atlanta Thrashers |
13
(19.5 exp.)
|
3
(6.8 exp.)
|
21
(18.9 exp.)
|
10
(6.1 exp.)
|
5
(4.1 exp.)
|
| Carolina Hurricanes |
27
(21.7 exp.)
|
5
(6.7 exp.)
|
21
(20.6 exp.)
|
4
(5.4 exp.)
|
9
(7.1 exp.)
|
| Florida Panthers |
24
(22.3 exp.)
|
5
(7.8 exp.)
|
22
(21.7 exp.)
|
6
(5.2 exp.)
|
6
(6.3 exp.)
|
| Tampa Bay Lightning |
15
(19.8 exp.)
|
5
(5.1 exp.)
|
22
(19.0 exp.)
|
4
(6.4 exp.)
|
6
(5.7 exp.)
|
| Washington Capitals |
32
(23.3 exp.)
|
10
(8.2 exp.)
|
28
(22.2 exp.)
|
2
(5.8 exp.)
|
4
(6.3 exp.)
|
Scoreline Distribution
Cells represent the percentage of games that ended with a team's goals in the row and its opponent's goals in the column. Cells below the diagonal are wins (gold), and cells above are losses (blue). Totals along the edges show the marginal percentages for that row or column.
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0.49% | 1.26% | 1.50% | 1.46% | 1.06% | 0.33% | 0.16% | 0.12% | 6.38% |
| 1 | 1.26% | 2.28% | 3.50% | 4.07% | 2.93% | 1.18% | 0.81% | 0.20% | 16.22% |
| 2 | 1.50% | 3.50% | 3.90% | 5.45% | 3.86% | 2.85% | 0.93% | 0.57% | 22.56% |
| 3 | 1.46% | 4.07% | 5.45% | 3.50% | 4.07% | 1.87% | 1.26% | 0.37% | 22.03% |
| 4 | 1.06% | 2.93% | 3.86% | 4.07% | 1.54% | 1.87% | 0.77% | 0.37% | 16.46% |
| 5 | 0.33% | 1.18% | 2.85% | 1.87% | 1.87% | 0.98% | 0.37% | 0.20% | 9.63% |
| 6 | 0.16% | 0.81% | 0.93% | 1.26% | 0.77% | 0.37% | 0.24% | 0.16% | 4.72% |
| 7+ | 0.12% | 0.20% | 0.57% | 0.37% | 0.37% | 0.20% | 0.16% | — | 1.99% |
| Total | 6.38% | 16.22% | 22.56% | 22.03% | 16.46% | 9.63% | 4.72% | 1.99% | 100% |
Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 2.85 | 2.85 | +0.00 |
| SD | 1.68 | 1.68 | 2.35 |
| CV | 0.59 | 0.59 | — |
| Max | 10 | 10 | +9 |
| Min | 0 | 0 | -9 |
Games Played: 1230
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| 0 | — | 1.22% | 2.44% | 1.22% | — | — | 1.22% | — | 6.10% |
| 1 | 2.44% | 2.44% | 2.44% | 4.88% | 1.22% | — | — | — | 13.41% |
| 2 | 2.44% | 1.22% | 3.66% | 8.54% | 4.88% | 2.44% | — | — | 23.17% |
| 3 | 1.22% | 1.22% | 6.10% | 1.22% | 9.76% | 1.22% | 1.22% | — | 21.95% |
| 4 | 1.22% | 3.66% | 2.44% | 8.54% | 2.44% | — | 1.22% | 1.22% | 20.73% |
| 5 | — | — | 3.66% | 2.44% | 1.22% | 1.22% | — | — | 8.54% |
| 6 | — | — | 1.22% | — | 1.22% | — | 1.22% | — | 3.66% |
| 7+ | — | — | 1.22% | 1.22% | — | — | — | — | 2.44% |
| Total | 7.32% | 9.76% | 23.17% | 28.05% | 20.73% | 4.88% | 4.88% | 1.22% | 100% |
Anaheim Ducks — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 2.90 | 2.87 | +0.04 |
| SD | 1.61 | 1.56 | 2.07 |
| CV | 0.56 | 0.54 | — |
| Max | 7 | 8 | +5 |
| Min | 0 | 0 | -6 |
Games Played: 82
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| 0 | — | 1.22% | 3.66% | — | — | — | — | 1.22% | 6.10% |
| 1 | — | 1.22% | 1.22% | 4.88% | 1.22% | 2.44% | 1.22% | — | 12.20% |
| 2 | 1.22% | — | 1.22% | 9.76% | 4.88% | — | 2.44% | — | 19.51% |
| 3 | 1.22% | 2.44% | 2.44% | 4.88% | 6.10% | 3.66% | 3.66% | 1.22% | 25.61% |
| 4 | 1.22% | 1.22% | 2.44% | 6.10% | 1.22% | 4.88% | 1.22% | 1.22% | 19.51% |
| 5 | — | 2.44% | 2.44% | 2.44% | 1.22% | — | — | — | 8.54% |
| 6 | — | — | 1.22% | 2.44% | — | — | 1.22% | — | 4.88% |
| 7+ | — | — | 1.22% | — | 2.44% | — | — | — | 3.66% |
| Total | 3.66% | 8.54% | 15.85% | 30.49% | 17.07% | 10.98% | 9.76% | 3.66% | 100% |
Atlanta Thrashers — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 3.05 | 3.40 | -0.35 |
| SD | 1.71 | 1.70 | 2.43 |
| CV | 0.56 | 0.50 | — |
| Max | 8 | 8 | +5 |
| Min | 0 | 0 | -7 |
Games Played: 82
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| 0 | — | 2.44% | 2.44% | — | — | — | — | — | 4.88% |
| 1 | 4.88% | 2.44% | 2.44% | 1.22% | — | — | 1.22% | — | 12.20% |
| 2 | 1.22% | 4.88% | 4.88% | 4.88% | 3.66% | 1.22% | — | — | 20.73% |
| 3 | — | 7.32% | 2.44% | 3.66% | 7.32% | — | — | — | 20.73% |
| 4 | 1.22% | 2.44% | 7.32% | 1.22% | 1.22% | — | 1.22% | — | 14.63% |
| 5 | — | 3.66% | 2.44% | 3.66% | 3.66% | — | — | — | 13.41% |
| 6 | 1.22% | 2.44% | 1.22% | 1.22% | 1.22% | — | — | — | 7.32% |
| 7+ | — | — | 1.22% | 1.22% | 1.22% | 2.44% | — | — | 6.10% |
| Total | 8.54% | 25.61% | 24.39% | 17.07% | 18.29% | 3.66% | 2.44% | — | 100% |
Boston Bruins — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 3.29 | 2.32 | +0.98 |
| SD | 1.88 | 1.46 | 2.09 |
| CV | 0.57 | 0.63 | — |
| Max | 8 | 6 | +6 |
| Min | 0 | 0 | -5 |
Games Played: 82
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| 0 | — | — | 2.44% | 2.44% | — | — | — | — | 4.88% |
| 1 | — | 4.88% | 2.44% | 3.66% | 2.44% | — | 1.22% | — | 14.63% |
| 2 | 2.44% | — | 4.88% | 7.32% | 3.66% | 6.10% | — | — | 24.39% |
| 3 | — | 4.88% | 2.44% | 3.66% | 2.44% | 3.66% | 2.44% | — | 19.51% |
| 4 | — | 2.44% | 6.10% | 6.10% | 1.22% | 1.22% | 1.22% | 1.22% | 19.51% |
| 5 | 3.66% | 3.66% | 1.22% | 2.44% | 1.22% | 1.22% | — | — | 13.41% |
| 6 | — | 1.22% | — | — | — | — | — | — | 1.22% |
| 7+ | — | 1.22% | 1.22% | — | — | — | — | — | 2.44% |
| Total | 6.10% | 18.29% | 20.73% | 25.61% | 10.98% | 12.20% | 4.88% | 1.22% | 100% |
Buffalo Sabres — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 2.95 | 2.79 | +0.16 |
| SD | 1.71 | 1.65 | 2.55 |
| CV | 0.58 | 0.59 | — |
| Max | 10 | 7 | +8 |
| Min | 0 | 0 | -5 |
Games Played: 82
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| 0 | — | — | 1.22% | — | 1.22% | 1.22% | 1.22% | — | 4.88% |
| 1 | 1.22% | — | 2.44% | 3.66% | 2.44% | 1.22% | 3.66% | — | 14.63% |
| 2 | 1.22% | 4.88% | 2.44% | 7.32% | 1.22% | 4.88% | 1.22% | — | 23.17% |
| 3 | 2.44% | 3.66% | 8.54% | 1.22% | 4.88% | — | — | — | 20.73% |
| 4 | — | 7.32% | — | 4.88% | 1.22% | 1.22% | — | — | 14.63% |
| 5 | — | 1.22% | 3.66% | 2.44% | 1.22% | 1.22% | — | — | 9.76% |
| 6 | — | — | 2.44% | 3.66% | 1.22% | — | — | 2.44% | 9.76% |
| 7+ | — | — | — | — | — | 1.22% | 1.22% | — | 2.44% |
| Total | 4.88% | 17.07% | 20.73% | 23.17% | 13.41% | 10.98% | 7.32% | 2.44% | 100% |
Calgary Flames — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 3.06 | 3.00 | +0.06 |
| SD | 1.76 | 1.79 | 2.49 |
| CV | 0.57 | 0.60 | — |
| Max | 7 | 8 | +4 |
| Min | 0 | 0 | -6 |
Games Played: 82
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| 0 | — | — | — | — | — | 1.22% | — | — | 1.22% |
| 1 | 1.22% | 1.22% | 1.22% | 4.88% | 2.44% | 7.32% | — | — | 18.29% |
| 2 | 2.44% | 8.54% | 4.88% | 8.54% | 4.88% | 3.66% | — | — | 32.93% |
| 3 | 2.44% | 3.66% | 9.76% | 1.22% | 2.44% | 1.22% | — | — | 20.73% |
| 4 | — | 2.44% | 2.44% | 2.44% | 1.22% | — | 1.22% | — | 9.76% |
