2013-14 NHL Season
1,230 regular-season games · 16 playoff teams
Champion
Los Angeles Kings
2nd Title
Last Title: 2011-12
Runner-Up
New York Rangers
11th Appearance
Last Appearance: 1993-94
Biggest Overachiever
Colorado Avalanche
20.87 points above expected
112 points · 91.13 expected points
Biggest Disappointment
Buffalo Sabres
21.84 points below expected
52 points · 73.84 expected points
Final Standings
Final regular season records. The vsSim column shows actual points minus the simulation's mean points - positive values indicate the team overachieved, negative values mean they underperformed.
| # | Team | W | L | OTL | Pts | Pt% | GF | GA | GD | SimPts | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Bruins Division | 54 | 19 | 9 | 117 | .713 | 258 | 171 | +87 | 111.48 | +5.52 |
| 2 | Tampa Bay Lightning Playoffs | 46 | 27 | 9 | 101 | .616 | 232 | 209 | +23 | 95.50 | +5.50 |
| 3 | Montreal Canadiens Playoffs | 46 | 28 | 8 | 100 | .610 | 209 | 201 | +8 | 94.80 | +5.20 |
| 4 | Detroit Red Wings Playoffs | 39 | 28 | 15 | 93 | .567 | 217 | 221 | -4 | 95.15 | -2.15 |
| 5 | Ottawa Senators | 37 | 31 | 14 | 88 | .537 | 229 | 258 | -29 | 90.98 | -2.98 |
| 6 | Toronto Maple Leafs | 38 | 36 | 8 | 84 | .512 | 222 | 252 | -30 | 91.75 | -7.75 |
| 7 | Florida Panthers | 29 | 45 | 8 | 66 | .402 | 188 | 262 | -74 | 72.64 | -6.64 |
| 8 | Buffalo Sabres | 21 | 51 | 10 | 52 | .317 | 150 | 243 | -93 | 73.84 | -21.84 |
| # | Team | W | L | OTL | Pts | Pt% | GF | GA | GD | SimPts | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colorado Avalanche Division | 52 | 22 | 8 | 112 | .683 | 245 | 216 | +29 | 91.13 | +20.87 |
| 2 | St. Louis Blues Playoffs | 52 | 23 | 7 | 111 | .677 | 239 | 188 | +51 | 105.76 | +5.24 |
| 3 | Chicago Blackhawks Playoffs | 46 | 21 | 15 | 107 | .652 | 261 | 212 | +49 | 110.79 | -3.79 |
| 4 | Minnesota Wild Playoffs | 43 | 27 | 12 | 98 | .598 | 199 | 198 | +1 | 87.77 | +10.23 |
| 5 | Dallas Stars Playoffs | 40 | 31 | 11 | 91 | .555 | 231 | 223 | +8 | 90.32 | +0.68 |
| 6 | Nashville Predators | 38 | 32 | 12 | 88 | .537 | 214 | 233 | -19 | 81.75 | +6.25 |
| 7 | Winnipeg Jets | 37 | 35 | 10 | 84 | .512 | 219 | 231 | -12 | 85.71 | -1.71 |
| # | Team | W | L | OTL | Pts | Pt% | GF | GA | GD | SimPts | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pittsburgh Penguins Division | 51 | 24 | 7 | 109 | .665 | 242 | 204 | +38 | 106.52 | +2.48 |
| 2 | New York Rangers Playoffs | 45 | 31 | 6 | 96 | .585 | 214 | 190 | +24 | 96.05 | -0.05 |
| 3 | Philadelphia Flyers Playoffs | 42 | 30 | 10 | 94 | .573 | 233 | 227 | +6 | 90.62 | +3.38 |
| 4 | Columbus Blue Jackets Playoffs | 43 | 32 | 7 | 93 | .567 | 226 | 214 | +12 | 91.82 | +1.18 |
| 5 | Washington Capitals | 38 | 30 | 14 | 90 | .549 | 225 | 229 | -4 | 93.18 | -3.18 |
| 6 | New Jersey Devils | 35 | 29 | 18 | 88 | .537 | 197 | 195 | +2 | 90.47 | -2.47 |
| 7 | Carolina Hurricanes | 36 | 35 | 11 | 83 | .506 | 205 | 226 | -21 | 81.73 | +1.27 |
| 8 | New York Islanders | 34 | 37 | 11 | 79 | .482 | 216 | 261 | -45 | 83.41 | -4.41 |
| # | Team | W | L | OTL | Pts | Pt% | GF | GA | GD | SimPts | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anaheim Ducks Division | 54 | 20 | 8 | 116 | .707 | 263 | 203 | +60 | 104.10 | +11.90 |
| 2 | San Jose Sharks Playoffs | 51 | 22 | 9 | 111 | .677 | 239 | 193 | +46 | 103.19 | +7.81 |
| 3 | Los Angeles Kings Playoffs | 46 | 28 | 8 | 100 | .610 | 198 | 168 | +30 | 100.26 | -0.26 |
| 4 | Phoenix Coyotes | 37 | 30 | 15 | 89 | .543 | 210 | 224 | -14 | 90.10 | -1.10 |
| 5 | Vancouver Canucks | 36 | 35 | 11 | 83 | .506 | 191 | 216 | -25 | 92.32 | -9.32 |
| 6 | Calgary Flames | 35 | 40 | 7 | 77 | .470 | 202 | 238 | -36 | 79.36 | -2.36 |
| 7 | Edmonton Oilers | 29 | 44 | 9 | 67 | .409 | 199 | 267 | -68 | 78.67 | -11.67 |
Top Overachievers & Disappointments
The teams that deviated the most from the simulated results.
Top Overachievers
| # | Team | Actual | Sim | Luck |
|---|---|---|---|---|
| 1 | Colorado Avalanche | 112 | 91.13 | +20.87 |
| 2 | Anaheim Ducks | 116 | 104.10 | +11.90 |
| 3 | Minnesota Wild | 98 | 87.77 | +10.23 |
| 4 | San Jose Sharks | 111 | 103.19 | +7.81 |
| 5 | Nashville Predators | 88 | 81.75 | +6.25 |
Biggest Disappointments
| # | Team | Actual | Sim | Luck |
|---|---|---|---|---|
| 1 | Buffalo Sabres | 52 | 73.84 | -21.84 |
| 2 | Edmonton Oilers | 67 | 78.67 | -11.67 |
| 3 | Vancouver Canucks | 83 | 92.32 | -9.32 |
| 4 | Toronto Maple Leafs | 84 | 91.75 | -7.75 |
| 5 | Florida Panthers | 66 | 72.64 | -6.64 |
Top Streaks
The most unlikely streaks achieved by teams throughout the season according to the model's probabilities. Calculated by using the pregame win/loss probabilities for all the games in each team's streak. Point streak counts any game where the team earned at least one point (regulation win, OT/SO win, or OT/SO loss); Winless counts any game without a regulation win.
Most Unlikely Winning Streaks
| # | Team | Games | Dates | Probability |
|---|---|---|---|---|
| 1 | Anaheim Ducks | 10 | Dec 6 – Dec 28 | 1 in 307 |
| 2 | Florida Panthers | 5 | Dec 10 – Dec 19 | 1 in 290 |
| 3 | Colorado Avalanche | 6 | Oct 2 – Oct 15 | 1 in 181 |
| 4 | Columbus Blue Jackets | 8 | Jan 6 – Jan 23 | 1 in 164 |
| 5 | Calgary Flames | 5 | Jan 22 – Feb 1 | 1 in 137 |
Most Unlikely Losing Streaks
| # | Team | Games | Dates | Probability |
|---|---|---|---|---|
| 1 | Detroit Red Wings | 7 | Nov 4 – Nov 19 | 1 in 559 |
| 2 | St. Louis Blues | 6 | Apr 5 – Apr 13 | 1 in 230 |
| 3 | San Jose Sharks | 5 | Oct 30 – Nov 10 | 1 in 148 |
| 4 | Phoenix Coyotes | 7 | Mar 29 – Apr 12 | 1 in 139 |
| 5 | Chicago Blackhawks | 4 | Jan 22 – Jan 28 | 1 in 127 |
Most Unlikely Point Streaks
| # | Team | Games | Dates | Probability |
|---|---|---|---|---|
| 1 | Anaheim Ducks | 13 | Nov 29 – Dec 28 | 1 in 183 |
| 2 | Nashville Predators | 7 | Mar 30 – Apr 13 | 1 in 106 |
| 3 | Boston Bruins | 16 | Mar 2 – Mar 30 | 1 in 83 |
| 4 | Los Angeles Kings | 11 | Nov 7 – Nov 27 | 1 in 81 |
| 5 | Tampa Bay Lightning | 11 | Mar 8 – Mar 29 | 1 in 78 |
Most Unlikely Winless Streaks
| # | Team | Games | Dates | Probability |
|---|---|---|---|---|
| 1 | Toronto Maple Leafs | 12 | Nov 21 – Dec 12 | 1 in 314 |
| 2 | New York Islanders | 16 | Nov 14 – Dec 17 | 1 in 246 |
| 3 | Detroit Red Wings | 9 | Dec 7 – Dec 23 | 1 in 230 |
| 4 | Calgary Flames | 14 | Oct 30 – Nov 29 | 1 in 229 |
| 5 | Phoenix Coyotes | 10 | Dec 14 – Jan 4 | 1 in 148 |
Playoff Bracket
Eastern Conference
First Round
Second Round
Conference Finals
Western Conference
First Round
Second Round
Conference Finals
Stanley Cup
Head-to-Head
Cells show the number of points earned against each opponent with the expected points from the simulation below. Gold-tinted cells indicate the team beat the model's expectations by more than one point while navy-tinted cells indicate they fell short by more than one point. The first table covers within-division games while the second covers games against teams outside the division.
Within Atlantic
| Team | Bruins | Sabres | Wings | Panthers | Canadiens | Senators | Lightning | Leafs |
|---|---|---|---|---|---|---|---|---|
| Boston Bruins | — |
7
(7.6 exp.)
|
2
(5.2 exp.)
|
10
(7.6 exp.)
|
3
(5.5 exp.)
|
4
(5.4 exp.)
|
8
(5.2 exp.)
|
5
(5.4 exp.)
|
| Buffalo Sabres |
4
(3.5 exp.)
|
— |
0
(3.5 exp.)
|
3
(4.5 exp.)
|
0
(3.4 exp.)
|
2
(3.7 exp.)
|
4
(3.7 exp.)
|
6
(4.5 exp.)
|
| Detroit Red Wings |
6
(3.8 exp.)
|
8
(5.5 exp.)
|
— |
6
(6.8 exp.)
|
4
(4.5 exp.)
|
4
(4.7 exp.)
|
4
(5.8 exp.)
|
7
(4.6 exp.)
|
| Florida Panthers |
0
(3.5 exp.)
|
6
(4.5 exp.)
|
6
(4.3 exp.)
|
— |
4
(3.4 exp.)
|
4
(3.6 exp.)
|
1
(3.6 exp.)
|
6
(3.7 exp.)
|
| Montreal Canadiens |
6
(3.5 exp.)
|
8
(5.6 exp.)
|
5
(4.5 exp.)
|
4
(5.6 exp.)
|
— |
7
(5.7 exp.)
|
4
(4.4 exp.)
|
6
(5.9 exp.)
|
| Ottawa Senators |
4
(3.5 exp.)
|
7
(5.2 exp.)
|
4
(4.3 exp.)
|
5
(5.3 exp.)
|
6
(5.5 exp.)
|
— |
5
(5.1 exp.)
|
4
(4.6 exp.)
|
| Tampa Bay Lightning |
1
(3.8 exp.)
|
6
(5.3 exp.)
|
8
(5.4 exp.)
|
8
(5.3 exp.)
|
7
(4.6 exp.)
|
7
(6.2 exp.)
|
— |
4
(5.0 exp.)
|
| Toronto Maple Leafs |
4
(3.5 exp.)
|
7
(6.8 exp.)
|
3
(4.4 exp.)
|
2
(5.3 exp.)
|
5
(5.3 exp.)
|
6
(4.4 exp.)
|
4
(4.0 exp.)
|
— |
Atlantic vs. Other Divisions
| Team | Central | Metropolitan | Pacific |
|---|---|---|---|
| Boston Bruins |
20
(18.7 exp.)
|
36
(32.5 exp.)
|
22
(18.4 exp.)
|
| Buffalo Sabres |
2
(12.8 exp.)
|
18
(21.5 exp.)
|
13
(12.8 exp.)
|
| Detroit Red Wings |
14
(15.7 exp.)
|
23
(28.0 exp.)
|
17
(15.8 exp.)
|
| Florida Panthers |
13
(12.5 exp.)
|
17
(21.2 exp.)
|
9
(12.3 exp.)
|
| Montreal Canadiens |
16
(15.8 exp.)
|
30
(28.0 exp.)
|
14
(15.8 exp.)
|
| Ottawa Senators |
17
(15.0 exp.)
|
28
(26.7 exp.)
|
8
(15.8 exp.)
|
| Tampa Bay Lightning |
17
(15.9 exp.)
|
29
(28.0 exp.)
|
14
(16.0 exp.)
|
| Toronto Maple Leafs |
12
(15.5 exp.)
|
21
(27.1 exp.)
|
20
(15.4 exp.)
|
Within Central
| Team | Blackhawks | Avalanche | Stars | Wild | Predators | Blues | Jets |
|---|---|---|---|---|---|---|---|
| Chicago Blackhawks | — |
3
(6.9 exp.)
|
8
(6.8 exp.)
|
4
(6.8 exp.)
|
2
(7.2 exp.)
|
6
(6.1 exp.)
|
6
(5.6 exp.)
|
| Colorado Avalanche |
8
(4.3 exp.)
|
— |
8
(5.6 exp.)
|
9
(5.9 exp.)
|
6
(4.9 exp.)
|
2
(3.9 exp.)
|
8
(6.1 exp.)
|
| Dallas Stars |
3
(4.4 exp.)
|
3
(5.7 exp.)
|
— |
5
(4.6 exp.)
|
6
(6.3 exp.)
|
7
(4.7 exp.)
|
7
(5.8 exp.)
|
| Minnesota Wild |
7
(4.4 exp.)
|
3
(5.3 exp.)
|
4
(4.4 exp.)
|
— |
6
(5.9 exp.)
|
3
(4.6 exp.)
|
8
(5.8 exp.)
|
| Nashville Predators |
8
(3.9 exp.)
|
3
(4.1 exp.)
|
5
(5.0 exp.)
|
5
(5.3 exp.)
|
— |
1
(4.4 exp.)
|
6
(5.4 exp.)
|
| St. Louis Blues |
6
(5.2 exp.)
|
6
(5.1 exp.)
|
5
(6.5 exp.)
|
8
(6.6 exp.)
|
10
(6.8 exp.)
|
— |
9
(6.7 exp.)
|
| Winnipeg Jets |
2
(3.3 exp.)
|
6
(5.2 exp.)
|
4
(5.4 exp.)
|
3
(5.5 exp.)
|
5
(5.8 exp.)
|
3
(4.4 exp.)
|
— |
Central vs. Other Divisions
| Team | Atlantic | Metropolitan | Pacific |
|---|---|---|---|
| Chicago Blackhawks |
22
(21.8 exp.)
|
22
(21.6 exp.)
|
34
(28.0 exp.)
|
| Colorado Avalanche |
20
(18.0 exp.)
|
24
(18.0 exp.)
|
27
(24.6 exp.)
|
| Dallas Stars |
17
(18.1 exp.)
|
11
(17.9 exp.)
|
32
(22.8 exp.)
|
| Minnesota Wild |
19
(17.3 exp.)
|
19
(17.6 exp.)
|
29
(22.4 exp.)
|
| Nashville Predators |
22
(16.4 exp.)
|
13
(16.2 exp.)
|
25
(21.1 exp.)
|
| St. Louis Blues |
26
(20.7 exp.)
|
22
(20.9 exp.)
|
19
(27.2 exp.)
|
| Winnipeg Jets |
18
(17.2 exp.)
|
16
(17.1 exp.)
|
27
(21.8 exp.)
|
Within Metropolitan
| Team | Hurricanes | Jackets | Devils | Islanders | Rangers | Flyers | Penguins | Capitals |
|---|---|---|---|---|---|---|---|---|
| Carolina Hurricanes | — |
5
(5.1 exp.)
|
2
(4.1 exp.)
|
6
(4.3 exp.)
|
2
(3.7 exp.)
|
8
(4.1 exp.)
|
3
(3.4 exp.)
|
6
(4.9 exp.)
|
| Columbus Blue Jackets |
6
(6.2 exp.)
|
— |
6
(4.6 exp.)
|
6
(4.9 exp.)
|
4
(4.4 exp.)
|
6
(4.5 exp.)
|
0
(4.8 exp.)
|
5
(4.4 exp.)
|
| New Jersey Devils |
6
(4.9 exp.)
|
3
(4.4 exp.)
|
— |
7
(6.1 exp.)
|
6
(5.4 exp.)
|
5
(4.5 exp.)
|
4
(3.7 exp.)
|
6
(4.6 exp.)
|
| New York Islanders |
2
(4.7 exp.)
|
3
(4.1 exp.)
|
6
(5.1 exp.)
|
— |
4
(4.9 exp.)
|
2
(4.3 exp.)
|
3
(3.5 exp.)
|
4
(4.1 exp.)
|
| New York Rangers |
6
(5.3 exp.)
|
5
(4.6 exp.)
|
5
(5.9 exp.)
|
6
(6.3 exp.)
|
— |
4
(4.7 exp.)
|
5
(3.7 exp.)
|
4
(4.5 exp.)
|
| Philadelphia Flyers |
2
(4.9 exp.)
|
2
(4.5 exp.)
|
4
(4.5 exp.)
|
7
(4.7 exp.)
|
4
(4.3 exp.)
|
— |
8
(4.7 exp.)
|
7
(5.5 exp.)
|
| Pittsburgh Penguins |
6
(5.5 exp.)
|
10
(6.4 exp.)
|
4
(5.3 exp.)
|
6
(5.4 exp.)
|
5
(5.3 exp.)
|
3
(6.5 exp.)
|
— |
8
(5.1 exp.)
|
| Washington Capitals |
5
(6.4 exp.)
|
4
(4.6 exp.)
|
3
(4.4 exp.)
|
6
(4.9 exp.)
|
4
(4.5 exp.)
|
5
(5.8 exp.)
|
0
(3.8 exp.)
|
— |
Metropolitan vs. Other Divisions
| Team | Atlantic | Central | Pacific |
|---|---|---|---|
| Carolina Hurricanes |
26
(24.8 exp.)
|
14
(13.5 exp.)
|
11
(13.8 exp.)
|
| Columbus Blue Jackets |
30
(27.3 exp.)
|
14
(15.3 exp.)
|
16
(15.4 exp.)
|
| New Jersey Devils |
27
(26.9 exp.)
|
13
(14.9 exp.)
|
11
(15.1 exp.)
|
| New York Islanders |
30
(24.7 exp.)
|
15
(14.0 exp.)
|
10
(14.0 exp.)
|
| New York Rangers |
32
(28.4 exp.)
|
17
(15.9 exp.)
|
12
(16.8 exp.)
|
| Philadelphia Flyers |
27
(26.9 exp.)
|
17
(15.2 exp.)
|
16
(15.3 exp.)
|
| Pittsburgh Penguins |
32
(31.3 exp.)
|
16
(17.7 exp.)
|
19
(18.0 exp.)
|
| Washington Capitals |
30
(27.6 exp.)
|
15
(15.8 exp.)
|
18
(15.4 exp.)
|
Within Pacific
| Team | Ducks | Flames | Oilers | Kings | Coyotes | Sharks | Canucks |
|---|---|---|---|---|---|---|---|
| Anaheim Ducks | — |
6
(5.6 exp.)
|
7
(7.4 exp.)
|
9
(5.9 exp.)
|
10
(6.3 exp.)
|
5
(5.6 exp.)
|
10
(6.5 exp.)
|
| Calgary Flames |
2
(3.4 exp.)
|
— |
6
(5.5 exp.)
|
6
(4.4 exp.)
|
4
(4.8 exp.)
|
5
(4.2 exp.)
|
2
(4.8 exp.)
|
| Edmonton Oilers |
4
(3.7 exp.)
|
6
(5.7 exp.)
|
— |
1
(3.4 exp.)
|
3
(4.8 exp.)
|
2
(4.0 exp.)
|
4
(4.7 exp.)
|
| Los Angeles Kings |
3
(5.4 exp.)
|
5
(6.8 exp.)
|
8
(5.6 exp.)
|
— |
4
(6.3 exp.)
|
7
(5.3 exp.)
|
8
(6.1 exp.)
|
| Phoenix Coyotes |
2
(4.9 exp.)
|
6
(6.4 exp.)
|
9
(6.4 exp.)
|
6
(5.0 exp.)
|
— |
3
(4.0 exp.)
|
8
(5.5 exp.)
|
| San Jose Sharks |
6
(5.7 exp.)
|
7
(7.0 exp.)
|
8
(7.1 exp.)
|
5
(5.9 exp.)
|
7
(5.0 exp.)
|
— |
6
(4.8 exp.)
|
| Vancouver Canucks |
1
(4.7 exp.)
|
10
(6.4 exp.)
|
6
(6.5 exp.)
|
3
(5.1 exp.)
|
5
(5.8 exp.)
|
3
(4.2 exp.)
|
— |
Pacific vs. Other Divisions
| Team | Atlantic | Central | Metropolitan |
|---|---|---|---|
| Anaheim Ducks |
20
(20.1 exp.)
|
26
(26.3 exp.)
|
23
(20.5 exp.)
|
| Calgary Flames |
15
(16.4 exp.)
|
16
(20.0 exp.)
|
21
(15.7 exp.)
|
| Edmonton Oilers |
16
(16.2 exp.)
|
15
(19.9 exp.)
|
16
(16.1 exp.)
|
| Los Angeles Kings |
22
(20.0 exp.)
|
20
(25.3 exp.)
|
23
(19.5 exp.)
|
| Phoenix Coyotes |
19
(18.0 exp.)
|
16
(22.5 exp.)
|
20
(17.6 exp.)
|
| San Jose Sharks |
23
(20.3 exp.)
|
26
(27.3 exp.)
|
23
(20.1 exp.)
|
| Vancouver Canucks |
13
(18.2 exp.)
|
23
(23.1 exp.)
|
19
(18.4 exp.)
|
Scoreline Distribution
Cells represent the percentage of games that ended with a team's goals in the row and its opponent's goals in the column. Cells below the diagonal are wins (gold), and cells above are losses (blue). Totals along the edges show the marginal percentages for that row or column.
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0.24% | 1.26% | 1.54% | 1.71% | 0.89% | 0.61% | 0.24% | 0.12% | 6.63% |
| 1 | 1.26% | 3.09% | 4.35% | 3.17% | 3.70% | 1.54% | 0.57% | 0.24% | 17.93% |
| 2 | 1.54% | 4.35% | 4.96% | 6.54% | 3.86% | 2.76% | 0.73% | 0.37% | 25.12% |
| 3 | 1.71% | 3.17% | 6.54% | 3.90% | 3.37% | 1.46% | 1.02% | 0.33% | 21.50% |
| 4 | 0.89% | 3.70% | 3.86% | 3.37% | 1.87% | 1.38% | 0.49% | 0.20% | 15.77% |
| 5 | 0.61% | 1.54% | 2.76% | 1.46% | 1.38% | 0.41% | 0.24% | 0.04% | 8.46% |
| 6 | 0.24% | 0.57% | 0.73% | 1.02% | 0.49% | 0.24% | — | — | 3.29% |
| 7+ | 0.12% | 0.24% | 0.37% | 0.33% | 0.20% | 0.04% | — | — | 1.30% |
| Total | 6.63% | 17.93% | 25.12% | 21.50% | 15.77% | 8.46% | 3.29% | 1.30% | 100% |
Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 2.67 | 2.67 | +0.00 |
| SD | 1.58 | 1.58 | 2.30 |
| CV | 0.59 | 0.59 | — |
| Max | 9 | 9 | +8 |
| Min | 0 | 0 | -8 |
Games Played: 1230
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| 0 | — | — | 2.44% | — | — | — | — | — | 2.44% |
| 1 | 3.66% | — | — | 3.66% | 1.22% | 1.22% | 1.22% | — | 10.98% |
| 2 | — | 6.10% | 7.32% | 4.88% | 6.10% | 1.22% | — | 1.22% | 26.83% |
| 3 | 2.44% | 1.22% | 13.41% | 3.66% | 2.44% | — | 1.22% | — | 24.39% |
| 4 | — | 1.22% | 1.22% | 4.88% | — | — | — | — | 7.32% |
| 5 | — | 1.22% | 10.98% | 4.88% | 1.22% | — | — | — | 18.29% |
| 6 | 1.22% | — | 2.44% | 3.66% | 1.22% | — | — | — | 8.54% |
| 7+ | — | 1.22% | — | — | — | — | — | — | 1.22% |
| Total | 7.32% | 10.98% | 37.80% | 25.61% | 12.20% | 2.44% | 2.44% | 1.22% | 100% |
Anaheim Ducks — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 3.21 | 2.48 | +0.73 |
| SD | 1.71 | 1.36 | 2.30 |
| CV | 0.53 | 0.55 | — |
| Max | 9 | 7 | +8 |
| Min | 0 | 0 | -5 |
Games Played: 82
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| 0 | — | — | 1.22% | — | — | — | — | — | 1.22% |
| 1 | 1.22% | 2.44% | 1.22% | 1.22% | 1.22% | — | 1.22% | — | 8.54% |
| 2 | 2.44% | 4.88% | 4.88% | 6.10% | 4.88% | 1.22% | 1.22% | — | 25.61% |
| 3 | 3.66% | 6.10% | 8.54% | 3.66% | 4.88% | 1.22% | — | — | 28.05% |
| 4 | 1.22% | 10.98% | 6.10% | 1.22% | — | 1.22% | — | — | 20.73% |
| 5 | 2.44% | 1.22% | 4.88% | — | — | — | — | — | 8.54% |
| 6 | — | 1.22% | 2.44% | 2.44% | — | — | — | — | 6.10% |
| 7+ | — | — | 1.22% | — | — | — | — | — | 1.22% |
| Total | 10.98% | 26.83% | 30.49% | 14.63% | 10.98% | 3.66% | 2.44% | — | 100% |
Boston Bruins — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 3.15 | 2.09 | +1.06 |
| SD | 1.42 | 1.42 | 2.20 |
| CV | 0.45 | 0.68 | — |
| Max | 7 | 6 | +5 |
| Min | 0 | 0 | -5 |
Games Played: 82
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| 0 | — | 2.44% | 6.10% | 3.66% | — | — | — | — | 12.20% |
| 1 | — | 4.88% | 9.76% | 4.88% | 10.98% | 1.22% | 1.22% | 1.22% | 34.15% |
| 2 | — | 2.44% | 2.44% | 8.54% | 6.10% | 2.44% | 1.22% | — | 23.17% |
| 3 | — | 4.88% | 3.66% | 6.10% | 4.88% | 1.22% | 1.22% | — | 21.95% |
| 4 | — | — | 3.66% | — | 1.22% | 1.22% | — | — | 6.10% |
| 5 | — | — | 1.22% | — | 1.22% | — | — | — | 2.44% |
| 6 | — | — | — | — | — | — | — | — | — |
| 7+ | — | — | — | — | — | — | — | — | — |
| Total | — | 14.63% | 26.83% | 23.17% | 24.39% | 6.10% | 3.66% | 1.22% | 100% |
Buffalo Sabres — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 1.83 | 2.96 | -1.13 |
| SD | 1.23 | 1.37 | 1.75 |
| CV | 0.67 | 0.46 | — |
| Max | 5 | 7 | +3 |
| Min | 0 | 1 | -6 |
Games Played: 82
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| 0 | — | — | 7.32% | — | — | 1.22% | 1.22% | — | 9.76% |
| 1 | 1.22% | 1.22% | 6.10% | — | 1.22% | 3.66% | — | — | 13.41% |
| 2 | 1.22% | 7.32% | 1.22% | 14.63% | 6.10% | 2.44% | — | — | 32.93% |
| 3 | — | 1.22% | 6.10% | 6.10% | 2.44% | 1.22% | 2.44% | 1.22% | 20.73% |
| 4 | — | 4.88% | 1.22% | 6.10% | 3.66% | 1.22% | — | — | 17.07% |
| 5 | — | — | 1.22% | — | 1.22% | — | 1.22% | — | 3.66% |
| 6 | — | — | — | — | — | — | — | — | — |
| 7+ | — | 1.22% | 1.22% | — | — | — | — | — | 2.44% |
| Total | 2.44% | 15.85% | 24.39% | 26.83% | 14.63% | 9.76% | 4.88% | 1.22% | 100% |
Calgary Flames — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 2.46 | 2.90 | -0.44 |
| SD | 1.52 | 1.51 | 2.14 |
| CV | 0.62 | 0.52 | — |
| Max | 8 | 7 | +7 |
| Min | 0 | 0 | -6 |
Games Played: 82
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| 0 | — | — | 2.44% | 3.66% | — | — | — | — | 6.10% |
| 1 | 1.22% | 2.44% | 3.66% | 4.88% | 4.88% | 2.44% | — | — | 19.51% |
| 2 | — | 6.10% | 3.66% | 8.54% | 4.88% | 4.88% | — | — | 28.05% |
| 3 | 1.22% | 4.88% | 9.76% | — | 3.66% | 3.66% | — | — | 23.17% |
| 4 | — | 4.88% | 1.22% | 3.66% | — | 3.66% | — | — | 13.41% |
| 5 | — | 1.22% | 1.22% | 2.44% | 1.22% | 1.22% | — | — | 7.32% |
| 6 | — | 1.22% | — | 1.22% | — | — | — | — | 2.44% |
| 7+ | — | — | — | — | — | — | — | — | — |
| Total | 2.44% | 20.73% | 21.95% | 24.39% | 14.63% | 15.85% | — | — | 100% |
Carolina Hurricanes — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 2.50 | 2.76 | -0.26 |
| SD | 1.43 | 1.42 | 2.06 |
| CV | 0.57 | 0.51 | — |
| Max | 6 | 5 | +5 |
| Min | 0 | 0 | -4 |
Games Played: 82
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| 0 | — | — | 2.44% | 1.22% | 1.22% | — | — | — | 4.88% |
| 1 | 1.22% | 2.44% | 3.66% | 1.22% | 1.22% | 1.22% | — | — | 10.98% |
| 2 | 1.22% | 3.66% | 10.98% | 9.76% | 1.22% | — | — | 1.22% | 28.05% |
| 3 | — | 3.66% | 4.88% | — | 2.44% | 2.44% | — | 1.22% | 14.63% |
| 4 | 1.22% | 2.44% | 3.66% | 1.22% | 2.44% | 1.22% | — | — | 12.20% |
| 5 | — | 6.10% | 4.88% | 3.66% | 1.22% | 1.22% | 1.22% | 1.22% | 19.51% |
| 6 | — | 1.22% | 2.44% | 1.22% | 1.22% | 1.22% | — | — | 7.32% |
| 7+ | — | — | 2.44% | — | — | — | — | — | 2.44% |
| Total | 3.66% | 19.51% | 35.37% | 18.29% | 10.98% | 7.32% | 1.22% | 3.66% | 100% |
Chicago Blackhawks — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 3.18 | 2.59 | +0.60 |
| SD | 1.76 | 1.56 | 2.29 |
| CV | 0.55 | 0.60 | — |
| Max | 7 | 7 | +5 |
| Min | 0 | 0 | -5 |
