‹ ›

1991-92 Nationalliga A Season

188 games

Final

Champion

—

No standings data.

Relegated

No relegation

Biggest Overachiever

Young Boys

5.29 points above expected

28 points · 22.71 expected points

Biggest Disappointment

Lausanne-Sport

8.90 points below expected

23 points · 31.90 expected points

League Table

The final standings for the season. vsSim shows actual points minus the simulation's mean — positive means the team overachieved against the model, negative means they underperformed.

# Team GP W D L Pts GF GA GD SimPts vsSim
1 Lausanne-Sport 22 10 10 2 30 42 17 +25 26.73 +3.27
2 Grasshopper 22 12 5 5 29 39 24 +15 26.93 +2.07
3 Sion 22 9 10 3 28 34 20 +14 25.69 +2.31
4 Servette 22 10 7 5 27 37 28 +9 21.26 +5.74
5 Neuchatel Xamax 22 9 6 7 24 28 22 +6 23.41 +0.59
6 St. Gallen 22 8 6 8 22 27 32 -5 21.46 +0.54
7 Young Boys 22 8 5 9 21 30 30 0 21.47 -0.47
8 Zurich 22 4 12 6 20 22 25 -3 19.38 +0.62
9 Luzern 22 5 10 7 20 21 26 -5 21.60 -1.60
10 Lugano 22 6 8 8 20 25 36 -11 19.97 +0.03
11 Aarau 22 3 8 11 14 21 39 -18 19.37 -5.37
12 Wettingen 22 1 7 14 9 18 45 -27 16.73 -7.73
# Team GP W D L Pts GF GA GD SimPts vsSim
1 Sion 36 16 15 5 33 57 36 +21 29.18 +3.82
2 Neuchatel Xamax 36 16 11 9 31 55 38 +17 25.96 +5.04
3 Grasshopper 36 18 8 10 30 57 38 +19 31.45 -1.45
4 Young Boys 36 15 8 13 28 54 46 +8 22.71 +5.29
5 Servette 36 14 12 10 27 60 50 +10 28.32 -1.32
6 Lausanne-Sport 36 12 14 10 23 53 39 +14 31.90 -8.90
7 Zurich 36 7 18 11 22 39 52 -13 20.92 +1.08
8 St. Gallen 36 11 9 16 20 45 60 -15 23.55 -3.55
# Team GP W D L Pts GF GA GD SimPts vsSim
1 Lugano 14 8 6 0 22 25 8 +17 19.49 +2.51
2 Chiasso 14 8 4 2 20 28 16 +12 13.17 +6.83
3 Bulle 14 8 3 3 19 29 17 +12 14.85 +4.15
4 Schaffhausen 14 8 3 3 19 24 14 +10 14.40 +4.60
5 Luzern 14 8 3 3 19 24 14 +10 20.14 -1.14
6 Aarau 14 7 5 2 19 20 13 +7 17.42 +1.58
7 Yverdon-Sport 14 6 6 2 18 24 17 +7 14.14 +3.86
8 Basel 14 4 6 4 14 20 22 -2 15.27 -1.27
9 Baden 14 2 9 3 13 14 16 -2 14.23 -1.23
10 Wettingen 14 6 1 7 13 20 24 -4 14.69 -1.69
11 Grenchen 14 3 5 6 11 18 28 -10 13.19 -2.19
12 Locarno 14 3 4 7 10 19 19 0 14.98 -4.98
13 Malley 14 3 4 7 10 18 30 -12 11.98 -1.98
14 La Chaux-de-Fonds 14 2 2 10 6 21 31 -10 12.41 -6.41
15 Bellinzona 14 2 2 10 6 14 29 -15 16.18 -10.18
16 Chur 14 1 3 10 5 13 33 -20 13.45 -8.45

Going into Phase 2, Finalrunde halved its Phase 1 points (rounded up); the relegation group reset its Phase 1 points to zero. Each group then played its own round-robin to determine final standings.

Top Overachievers & Disappointments

Teams that most beat — or most fell short of — their simulated point projections. A positive vsSim means the team accumulated more points than the model expected on average; a negative one means fewer.

Biggest Overachievers

# Team Actual Sim vsSim
1 Young Boys 28 22.71 +5.29
2 Neuchatel Xamax 31 25.96 +5.04
3 Sion 33 29.18 +3.82
4 Zurich 22 20.92 +1.08
5 Servette 27 28.32 -1.32

Biggest Disappointments

# Team Actual Sim vsSim
1 Lausanne-Sport 23 31.90 -8.90
2 St. Gallen 20 23.55 -3.55
3 Grasshopper 30 31.45 -1.45
4 Servette 27 28.32 -1.32
5 Zurich 22 20.92 +1.08

Top Streaks

Ranked by model unlikelihood — the product of pregame W/D/L probabilities over the games in each team's streak. A short streak by a poor team can outrank a longer one by a strong team since the poor team's per-game probabilities were lower going in. Unbeaten counts consecutive wins or ties; Winless counts consecutive losses or ties.

Most Unlikely Winning Streaks

# Team Games Dates Probability
1 Young Boys 4 Apr 4 – Apr 20 1 in 593
2 Servette 4 Oct 5 – Oct 18 1 in 115
3 Grasshopper 5 Dec 1 – Mar 15 1 in 68
4 Lausanne-Sport 4 Jul 24 – Aug 6 1 in 66
5 Zurich 2 Oct 12 – Oct 15 1 in 22

Most Unlikely Losing Streaks

# Team Games Dates Probability
1 Wettingen 9 Oct 5 – Dec 1 1 in 629
2 Grasshopper 3 Oct 5 – Oct 15 1 in 117
3 Aarau 4 Aug 31 – Sep 21 1 in 85
4 St. Gallen 4 Jul 24 – Aug 6 1 in 78
5 Neuchatel Xamax 3 Jul 24 – Aug 3 1 in 36

Most Unlikely Unbeaten Streaks

# Team Games Dates Probability
1 Lausanne-Sport 19 Jul 24 – Nov 17 1 in 116
2 Zurich 8 Oct 26 – Mar 8 1 in 67
3 Neuchatel Xamax 10 Mar 8 – May 9 1 in 50
4 Young Boys 7 Mar 21 – May 2 1 in 36
5 Servette 10 Oct 5 – Dec 8 1 in 26

Most Unlikely Winless Streaks

# Team Games Dates Probability
1 Wettingen 20 Aug 3 – Dec 8 1 in 107
2 Lausanne-Sport 7 Aug 24 – Oct 5 1 in 70
3 Grasshopper 8 Mar 21 – May 9 1 in 49
4 Aarau 10 Aug 17 – Oct 19 1 in 32
5 Sion 6 Aug 28 – Oct 5 1 in 21

Position Race

Each team’s league position across the whole season. Colored teams are the season’s headline finishers — champion, promoted, and relegated; everyone else is gray as context.

Recent Form

Each team’s last 5 games, hottest first. Form shows the results (navy win, gray draw, red loss, newest on the right); the bars show Elo change over the window, points taken, points expected from the odds, and actual minus expected. Beside each team: current Elo and season points.

Team Elo Season Pts Form Elo Δ (5) Points (5) Expected (5) Actual − Exp
Sion 1732 47 +42 8 5.7 +2.3
Grasshopper 1704 44 +18 6 5.3 +0.7
Neuchatel Xamax 1709 43 +15 7 5.3 +1.7
Servette 1669 40 -1 4 5.0 -1.0
Young Boys 1670 38 +0 5 5.6 -0.6
Lausanne-Sport 1628 38 -53 2 5.5 -3.5
Zurich 1535 32 -20 4 3.7 +0.3
St. Gallen 1564 31 +1 4 3.9 +0.1
Luzern 1569 20 -1 5 4.4 +0.6
Lugano 1547 20 -33 3 4.9 -1.9
Aarau 1488 14 -18 2 3.6 -1.6
Wettingen 1421 9 -24 1 2.9 -1.9

Head-to-Head

Each cell shows a team's record in that matchup (row vs column, formatted W-D-L) with the model's expected points on the line below. Navy-tinted cells mean the team beat the model's expectations by more than one point in that matchup; gold-tinted cells mean they fell short by the same margin.

Beat expectations Fell short Within expectations
Team AAR GRA LAU LUG LUZ NX SER SIO SG WET YB ZUR
Aarau —
1-0-1
1.65
0-0-2
1.97
0-2-0
2.49
1-1-0
2.20
0-0-2
1.85
0-1-1
2.13
0-2-0
1.97
0-0-2
2.41
1-1-0
2.95
0-0-2
2.42
0-1-1
2.54
Grasshopper
1-0-1
3.71
—
1-3-0
5.31
0-2-0
3.62
2-0-0
3.47
1-1-2
6.17
3-0-1
6.22
0-1-3
5.84
3-0-1
6.90
2-0-0
4.18
2-0-2
6.62
3-1-0
7.22
Lausanne-Sport
2-0-0
3.38
0-3-1
5.26
—
2-0-0
3.41
0-1-1
3.73
1-2-1
5.88
2-1-1
6.19
0-2-2
5.72
2-1-1
6.33
1-1-0
4.12
1-1-2
6.66
1-2-1
7.31
Lugano
0-2-0
2.82
0-2-0
1.71
0-0-2
1.91
—
1-0-1
2.65
1-0-1
2.04
0-0-2
2.24
0-2-0
1.93
1-1-0
2.46
1-0-1
3.11
1-0-1
2.69
1-1-0
2.76
Luzern
0-1-1
3.10
0-0-2
1.85
1-1-0
1.60
1-0-1
2.64
—
0-2-0
2.26
1-0-1
2.67
0-2-0
1.99
1-0-1
2.73
0-2-0
3.43
0-2-0
2.58
1-0-1
2.88
Neuchatel Xamax
2-0-0
3.46
2-1-1
4.46
1-2-1
4.72
1-0-1
3.25
0-2-0
3.03
—
1-2-1
5.49
0-2-2
4.99
2-1-1
6.17
2-0-0
3.22
2-0-2
5.75
3-1-0
6.53
Servette
1-1-0
3.16
1-0-3
4.38
1-1-2
4.42
2-0-0
3.05
1-0-1
2.62
1-2-1
5.11
—
1-1-2
4.62
3-1-0
5.72
1-1-0
3.12
2-1-1
5.57
0-4-0
6.55
Sion
0-2-0
3.33
3-1-0
4.74
2-2-0
4.86
0-2-0
3.37
0-2-0
3.32
2-2-0
5.60
2-1-1
5.96
—
3-0-1
6.44
2-0-0
3.83
1-1-2
6.27
1-2-1
7.07
St. Gallen
2-0-0
2.91
1-0-3
3.72
1-1-2
4.31
0-1-1
2.84
1-0-1
2.57
1-1-2
4.41
0-1-3
4.87
1-0-3
4.19
—
2-0-0
3.18
2-2-0
4.92
0-3-1
5.72
Wettingen
0-1-1
2.34
0-0-2
1.23
0-1-1
1.30
1-0-1
2.19
0-2-0
1.90
0-0-2
2.11
0-1-1
2.17
0-0-2
1.51
0-0-2
2.11
—
0-0-2
1.83
0-2-0
2.50
Young Boys
2-0-0
2.86
2-0-2
4.03
2-1-1
3.96
1-0-1
2.61
0-2-0
2.71
2-0-2
4.84
1-1-2
5.01
2-1-1
4.32
0-2-2
5.68
2-0-0
3.48
—
1-1-2
6.19
Zurich
1-1-0
2.77
0-1-3
3.43
1-2-1
3.35
0-1-1
2.52
1-0-1
2.41
0-1-3
4.10
0-4-0
4.06
1-2-1
3.57
1-3-0
4.87
0-2-0
2.78
2-1-1
4.39
—

Points vs. Goals Scored, Allowed, and Differential

Points plotted against goals scored, allowed, and differential. Use the buttons to switch views; hover a team for exact values. The table gives each fit's R² and slope (the change in points per 10 goals).

Scoreline Distribution

Percentage of games ending with each combination of team-goals (rows) and opponent-goals (columns). The diagonal shows draws; cells below the diagonal are wins from the row team's perspective, cells above are losses. Marginal totals on the right and bottom show how often each goal count occurred regardless of opponent. Use the picker to switch between the league-wide view and any individual team.

↓ Scored | Allowed →012345+Total
011.17%5.85%5.85%3.99%1.33%1.06%29.26%
15.85%14.36%6.12%4.26%1.33%0.53%32.45%
25.85%6.12%6.91%1.33%0.53%—20.74%
33.99%4.26%1.33%1.60%0.53%0.27%11.97%
41.33%1.33%0.53%0.53%——3.72%
5+1.06%0.53%—0.27%——1.86%
Total29.26%32.45%20.74%11.97%3.72%1.86%100%

Summary Statistics

Scored Allowed Difference
Mean 1.34 1.34 +0.00
SD 1.23 1.23 1.81
CV 0.92 0.92 —
Max 6 6 +5
Min 0 0 -5

Games Played: 188

↓ Scored | Allowed →012345+Total
013.64%9.09%4.55%4.55%—9.09%40.91%
1—9.09%9.09%9.09%4.55%—31.82%
29.09%—13.64%———22.73%
3———————
44.55%—————4.55%
5+———————
Total27.27%18.18%27.27%13.64%4.55%9.09%100%

Summary Statistics

Scored Allowed Difference
Mean 0.95 1.77 -0.82
SD 1.05 1.57 2.11
CV 1.10 0.89 —
Max 4 5 +4
Min 0 0 -5

Games Played: 22

↓ Scored | Allowed →012345+Total
05.56%11.11%2.78%2.78%2.78%—25.00%
15.56%11.11%5.56%2.78%——25.00%
28.33%11.11%5.56%———25.00%
35.56%13.89%————19.44%
4—2.78%————2.78%
5+2.78%—————2.78%
Total27.78%50.00%13.89%5.56%2.78%—100%

Summary Statistics

Scored Allowed Difference
Mean 1.58 1.06 +0.53
SD 1.30 0.95 1.84
CV 0.82 0.90 —
Max 5 4 +5
Min 0 0 -4

Games Played: 36

↓ Scored | Allowed →012345+Total
08.33%13.89%2.78%2.78%——27.78%
1—19.44%2.78%5.56%——27.78%
28.33%8.33%8.33%———25.00%
35.56%—2.78%2.78%——11.11%
45.56%—————5.56%
5+2.78%—————2.78%
Total30.56%41.67%16.67%11.11%——100%

Summary Statistics

Scored Allowed Difference
Mean 1.47 1.08 +0.39
SD 1.32 0.97 1.79
CV 0.90 0.89 —
Max 5 3 +5
Min 0 0 -3

Games Played: 36

↓ Scored | Allowed →012345+Total
013.64%4.55%4.55%13.64%4.55%—40.91%
1—9.09%4.55%—4.55%—18.18%
24.55%9.09%13.64%———27.27%
3—9.09%4.55%———13.64%
4———————
5+———————
Total18.18%31.82%27.27%13.64%9.09%—100%

Summary Statistics

Scored Allowed Difference
Mean 1.14 1.64 -0.50
SD 1.13 1.22 1.79
CV 0.99 0.74 —
Max 3 4 +2
Min 0 0 -4

Games Played: 22

↓ Scored | Allowed →012345+Total
022.73%4.55%4.55%———31.82%
118.18%18.18%4.55%9.09%——50.00%
2——4.55%4.55%——9.09%
34.55%————4.55%9.09%
4———————
5+———————
Total45.45%22.73%13.64%13.64%—4.55%100%

Summary Statistics

Scored Allowed Difference
Mean 0.95 1.18 -0.23
SD 0.90 1.53 1.31
CV 0.94 1.30 —
Max 3 6 +3
Min 0 0 -3

Games Played: 22

↓ Scored | Allowed →012345+Total
05.56%5.56%5.56%2.78%——19.44%
111.11%19.44%5.56%5.56%——41.67%
2—8.33%5.56%———13.89%
38.33%11.11%————19.44%
42.78%—————2.78%
5+—2.78%————2.78%
Total27.78%47.22%16.67%8.33%——100%

Summary Statistics

Scored Allowed Difference
Mean 1.53 1.06 +0.47
SD 1.25 0.89 1.72
CV 0.82 0.85 —
Max 5 3 +4
Min 0 0 -3

Games Played: 36

↓ Scored | Allowed →012345+Total
08.33%5.56%8.33%—2.78%—25.00%
15.56%13.89%2.78%——2.78%25.00%
28.33%5.56%5.56%2.78%——22.22%
38.33%—2.78%5.56%2.78%—19.44%
42.78%—2.78%———5.56%
5+———2.78%——2.78%
Total33.33%25.00%22.22%11.11%5.56%2.78%100%

Summary Statistics

Scored Allowed Difference
Mean 1.67 1.39 +0.28
SD 1.43 1.36 1.85
CV 0.86 0.98 —
Max 6 5 +4
Min 0 0 -4

Games Played: 36

↓ Scored | Allowed →012345+Total
022.22%2.78%————25.00%
18.33%8.33%——2.78%—19.44%
28.33%8.33%11.11%5.56%2.78%—36.11%
35.56%5.56%2.78%———13.89%
4———2.78%——2.78%
5+2.78%—————2.78%
Total47.22%25.00%13.89%8.33%5.56%—100%

Summary Statistics

Scored Allowed Difference
Mean 1.58 1.00 +0.58
SD 1.25 1.22 1.46
CV 0.79 1.22 —
Max 5 4 +5
Min 0 0 -3

Games Played: 36

↓ Scored | Allowed →012345+Total
05.56%2.78%8.33%2.78%2.78%2.78%25.00%
15.56%11.11%16.67%2.78%2.78%—38.89%
28.33%8.33%5.56%—2.78%—25.00%
3—2.78%2.78%2.78%——8.33%
4—2.78%————2.78%
5+———————
Total19.44%27.78%33.33%8.33%8.33%2.78%100%

Summary Statistics

Scored Allowed Difference
Mean 1.25 1.67 -0.42
SD 1.02 1.29 1.78
CV 0.82 0.77 —
Max 4 5 +3
Min 0 0 -5

Games Played: 36

↓ Scored | Allowed →012345+Total
04.55%9.09%13.64%9.09%4.55%4.55%45.45%
1—22.73%4.55%9.09%——36.36%
2——4.55%4.55%——9.09%
34.55%———4.55%—9.09%
4———————
5+———————
Total9.09%31.82%22.73%22.73%9.09%4.55%100%

Summary Statistics

Scored Allowed Difference
Mean 0.82 2.05 -1.23
SD 0.96 1.33 1.69
CV 1.17 0.65 —
Max 3 5 +3
Min 0 0 -5

Games Played: 22

↓ Scored | Allowed →012345+Total
013.89%—11.11%8.33%——33.33%
18.33%5.56%11.11%2.78%2.78%—30.56%
28.33%2.78%————11.11%
32.78%2.78%—2.78%——8.33%
4—8.33%—2.78%——11.11%
5+2.78%2.78%————5.56%
Total36.11%22.22%22.22%16.67%2.78%—100%

Summary Statistics

Scored Allowed Difference
Mean 1.50 1.28 +0.22
SD 1.58 1.21 2.11
CV 1.05 0.95 —
Max 5 4 +5
Min 0 0 -3

Games Played: 36

↓ Scored | Allowed →012345+Total
013.89%2.78%5.56%5.56%——27.78%
15.56%25.00%5.56%8.33%—2.78%47.22%
22.78%5.56%8.33%———16.67%
3—2.78%—2.78%——5.56%
4——2.78%———2.78%
5+———————
Total22.22%36.11%22.22%16.67%—2.78%100%

Summary Statistics

Scored Allowed Difference
Mean 1.08 1.44 -0.36
SD 0.97 1.18 1.40
CV 0.89 0.82 —
Max 4 5 +2
Min 0 0 -4

Games Played: 36

Season Summary

Every team's regular-season finish compared against 100,000 simulations. Click any column header to sort. Luck is the team's actual points minus the sim's mean — positive means the team beat the model. Percentile is where the actual result fell in the team's sim distribution (e.g. 90% = the team did this well or better in only 10% of sims).

Team Elo Points Avg Luck Percentile Min 5th Q1 Median Q3 95th Max
Sion 1732 28 25.69 +2.31 79.0% 18 19 24 26 28 31 34
Neuchatel Xamax 1709 24 23.41 +0.59 63.0% 15 18 21 23 25 28 34
Grasshopper 1704 29 26.93 +2.07 81.0% 20 21 25 27 29 33 35
Young Boys 1670 21 21.47 -0.47 50.0% 13 16 19 21 24 27 32
Servette 1669 27 21.26 +5.74 95.0% 12 13 19 21 24 27 29
Lausanne-Sport 1628 30 26.73 +3.27 88.0% 17 21 24 27 29 32 35
Lugano 1620 20 19.97 +0.03 54.0% 11 13 17 20 23 26 30
Luzern 1575 20 21.60 -1.60 45.0% 13 16 19 21 24 29 34
St. Gallen 1564 22 21.46 +0.54 63.0% 13 15 19 22 24 28 29
Zurich 1535 20 19.38 +0.62 64.0% 9 13 17 20 22 25 27
Aarau 1512 14 19.37 -5.37 6.0% 10 13 17 20 21 24 27
Wettingen 1386 9 16.73 -7.73 1.0% 8 10 14 17 19 22 25

Point Totals in Context

Each team's actual results against four model perspectives: simulated points, team Elo, average opponent Elo, and percentile within simulated outcomes. First phase is on the left, second phase on the right; the buttons switch the perspective on both plots at once. Dashed crosshairs at each plot's league means split it into four quadrants.

First Phase
Second Phase
First Phase
Second Phase
First Phase
Second Phase
First Phase
Second Phase

Home-Field Advantage Edge

The simulation applies the same home-field boost to every game across the league, so the per-game home win probabilities bake in the model's idea of HFA. For each team, we sum expected points at home and compare to actual home points, and the same on the road. The bar shows (home points above expected) minus (away points above expected). A tall positive bar means the team's home/road split exceeded what the model predicted — a real fortress effect. A tall negative bar means the reverse: they played worse at home or better on the road than expected.

Season Trends

How each metric evolved across the season - Elo rating, actual and projected points, title/promotion probability, and relegation probability - day by day.

Season metrics are available for completed seasons.

Elo Progression Through The Playoffs

How each team's Elo rating moved through the playoff games. Game 0 is the starting Elo just before the first game; each later point is the post-game Elo after that fixture. Steep upward moves are wins over higher-rated opponents; sharp drops are losses to lower-rated opponents.

Final Table Odds

Each cell is the probability that the team (row) finished at that position (column). Use the buttons to switch between the first-phase positions when the league split and the final second-phase positions. Rows are sorted by actual finish (champion at top).

Team123456789101112
Lausanne-Sport36.00%19.00%18.00%10.00%8.00%5.00%1.00%2.00%———1.00%
Grasshopper26.00%26.00%16.00%10.00%12.00%4.00%2.00%4.00%————
Sion19.00%23.00%16.00%12.00%11.00%3.00%6.00%1.00%4.00%4.00%1.00%—
Servette3.00%4.00%6.00%9.00%8.00%16.00%15.00%10.00%10.00%7.00%4.00%8.00%
Neuchatel Xamax4.00%11.00%16.00%14.00%10.00%15.00%7.00%9.00%8.00%2.00%3.00%1.00%
St. Gallen3.00%7.00%7.00%8.00%8.00%14.00%10.00%9.00%8.00%12.00%11.00%3.00%
Young Boys3.00%3.00%7.00%11.00%11.00%8.00%14.00%9.00%11.00%10.00%10.00%3.00%
Zurich——4.00%5.00%7.00%7.00%9.00%15.00%9.00%17.00%14.00%13.00%
Luzern4.00%4.00%6.00%8.00%10.00%12.00%11.00%9.00%14.00%12.00%8.00%2.00%
Lugano1.00%2.00%4.00%6.00%8.00%8.00%9.00%11.00%12.00%7.00%22.00%10.00%
Aarau1.00%1.00%—5.00%6.00%8.00%9.00%10.00%17.00%18.00%12.00%13.00%
Wettingen———2.00%1.00%—7.00%11.00%7.00%11.00%15.00%46.00%
Team12345678
Sion11.84%20.97%25.01%19.74%12.30%6.56%2.65%0.93%
Neuchatel Xamax2.27%5.95%11.83%18.56%25.76%18.60%11.25%5.78%
Grasshopper33.65%29.51%17.79%10.84%4.77%2.45%0.80%0.19%
Young Boys0.25%0.99%2.66%6.45%12.50%22.75%30.70%23.70%
Servette8.12%14.81%21.37%23.64%17.22%9.08%4.32%1.44%
Lausanne-Sport43.26%25.85%15.28%8.88%4.37%1.58%0.63%0.15%
Zurich0.09%0.32%1.29%2.68%6.52%13.11%24.98%51.01%
St. Gallen0.52%1.60%4.77%9.21%16.56%25.87%24.67%16.80%

Points Required Per Position

The empirical CDF of simulated point totals per finishing position. Use the buttons to switch between the first-phase distribution and the second-phase championship and relegation groups. Reading a curve at the 50% mark gives the median points typically needed to finish at that position.

Stochastic Relegation Outcomes

Across 100,000 simulations that played all 38 games of the season from preseason Elo, the probability of each team's end-of-season outcome. Reflects FULL uncertainty — both the first-phase results and the second-phase results are simulated each iteration. For the playoff-sim version that conditions on the actual first-phase results, see the next table.

Team Lost promotion playoff Qualified for Championship Round
Aarau 34.00% 66.00%
Grasshopper — 100%
Lausanne-Sport — 100%
Lugano 16.00% 84.00%
Luzern 6.00% 94.00%
Neuchatel Xamax — 100%
Servette 2.00% 98.00%
Sion — 100%
St. Gallen 5.00% 95.00%
Wettingen 68.00% 32.00%
Young Boys 5.00% 95.00%
Zurich 14.00% 86.00%

Actual Second Phase Relegation Outcomes

Across 100,000 simulations that took the actual first-phase results as FIXED and projected only the second-phase round-robin games, the probability of each team's end-of-season outcome. Reflects the narrower uncertainty that remained once the league split was decided — so contenders and relegation candidates settle into clearer roles here than in the full-season sim above.

Team Lost promotion playoff Qualified for Championship Round
Aarau 52.35% 47.65%
Grasshopper — 100%
Lausanne-Sport — 100%
Lugano 29.53% 70.47%
Luzern 21.90% 78.10%
Neuchatel Xamax — 100%
Servette — 100%
Sion — 100%
St. Gallen — 100%
Wettingen 78.29% 21.71%
Young Boys — 100%
Zurich — 100%

Overall Game Log

Summary of every completed game this season. Sort any column by clicking its header.

Date Opponent ScoreExcitement Pre Elo Opp Elo Win % Tie % Loss %Proj. Margin Elo Δ Points
1991-07-24 Grasshopper W 4-057.4 1569 1703 25.04% 35.18% 39.78%-0.45 +36.0 2
1991-07-24 @ Aarau L 0-457.4 1703 1569 39.78% 35.18% 25.04%+0.45 -36.0 0
1991-07-24 Luzern W 3-265.7 1607 1588 44.78% 35.33% 19.89%+0.44 +5.6 2
1991-07-24 @ Lugano L 2-365.7 1588 1607 19.89% 35.33% 44.78%-0.44 -5.6 0
1991-07-24 Sion L 0-260.9 1642 1613 46.00% 35.15% 18.85%+0.50 -21.4 0
1991-07-24 @ Neuchatel Xamax W 2-060.9 1613 1642 18.85% 35.15% 46.00%-0.50 +21.4 2
1991-07-24 Young Boys W 2-052.2 1575 1586 41.11% 35.72% 23.18%+0.26 +13.3 2
1991-07-24 @ Servette L 0-252.2 1586 1575 23.18% 35.72% 41.11%-0.26 -13.2 0
1991-07-24 Lausanne-Sport L 0-260.3 1635 1630 43.09% 35.54% 21.37%+0.35 -20.3 0
1991-07-24 @ St. Gallen W 2-060.3 1630 1635 21.37% 35.54% 43.09%-0.35 +20.3 2
1991-07-24 Wettingen D 1-162.6 1544 1544 42.52% 35.60% 21.88%+0.32 -1.0 1
1991-07-24 @ Zurich D 1-162.6 1544 1544 21.88% 35.60% 42.52%-0.32 +1.0 1
1991-07-27 St. Gallen W 5-051.1 1667 1615 48.41% 34.71% 16.88%+0.63 +24.6 2
1991-07-27 @ Grasshopper L 0-551.1 1615 1667 16.88% 34.71% 48.41%-0.63 -24.6 0
1991-07-27 Neuchatel Xamax W 2-161.7 1651 1621 46.01% 35.15% 18.84%+0.50 +5.7 4
1991-07-27 @ Lausanne-Sport L 1-261.7 1621 1651 18.84% 35.15% 46.01%-0.50 -5.7 0
1991-07-27 Servette W 1-055.2 1582 1588 41.84% 35.66% 22.51%+0.29 +6.9 2
1991-07-27 @ Luzern L 0-155.2 1588 1582 22.51% 35.66% 41.84%-0.29 -6.9 2
1991-07-27 Aarau D 1-166.7 1634 1605 45.94% 35.16% 18.89%+0.49 -1.4 3
1991-07-27 @ Sion D 1-166.7 1605 1634 18.89% 35.16% 45.94%-0.49 +1.4 3
1991-07-27 Lugano W 3-052.7 1545 1613 33.75% 35.88% 30.37%-0.07 +23.0 3
1991-07-27 @ Wettingen L 0-352.7 1613 1545 30.37% 35.88% 33.75%+0.07 -23.0 2
1991-07-27 Zurich L 0-257.6 1573 1543 46.02% 35.15% 18.83%+0.50 -21.4 0
1991-07-27 @ Young Boys W 2-057.6 1543 1573 18.83% 35.15% 46.02%-0.50 +21.4 3
1991-08-03 Lausanne-Sport L 0-356.6 1606 1656 36.07% 35.91% 28.02%+0.03 -25.8 3
1991-08-03 @ Aarau W 3-056.6 1656 1606 28.02% 35.91% 36.07%-0.03 +25.8 6
1991-08-03 Young Boys L 1-461.9 1590 1552 46.92% 35.00% 18.09%+0.55 -26.7 2
1991-08-03 @ Lugano W 4-161.9 1552 1590 18.09% 35.00% 46.92%-0.55 +26.6 2
1991-08-03 Grasshopper L 0-160.8 1615 1691 32.56% 35.85% 31.60%-0.12 -8.8 0
1991-08-03 @ Neuchatel Xamax W 1-060.8 1691 1615 31.60% 35.85% 32.56%+0.12 +8.8 4
1991-08-03 Wettingen D 1-164.5 1581 1568 44.06% 35.43% 20.51%+0.40 -1.2 3
1991-08-03 @ Servette D 1-164.5 1568 1581 20.51% 35.43% 44.06%-0.40 +1.2 4
1991-08-03 Sion L 0-257.9 1590 1633 37.15% 35.90% 26.95%+0.08 -18.2 0
1991-08-03 @ St. Gallen W 2-057.9 1633 1590 26.95% 35.90% 37.15%-0.08 +18.2 5
1991-08-03 Luzern L 0-159.9 1565 1589 39.46% 35.82% 24.72%+0.18 -10.1 3
1991-08-03 @ Zurich W 1-059.9 1589 1565 24.72% 35.82% 39.46%-0.18 +10.1 4
1991-08-06 Servette W 1-053.4 1700 1580 55.13% 32.75% 12.12%+1.02 +4.2 6
1991-08-06 @ Grasshopper L 0-153.4 1580 1700 12.12% 32.75% 55.13%-1.02 -4.2 3
1991-08-06 Lugano W 4-048.0 1682 1563 55.07% 32.78% 12.16%+1.02 +15.1 8
1991-08-06 @ Lausanne-Sport L 0-448.0 1563 1682 12.16% 32.78% 55.07%-1.02 -15.1 2
1991-08-06 St. Gallen W 3-049.5 1599 1572 45.71% 35.20% 19.09%+0.48 +16.8 6
1991-08-06 @ Luzern L 0-349.5 1572 1599 19.09% 35.20% 45.71%-0.48 -16.8 0
1991-08-06 Zurich W 2-158.4 1651 1555 52.91% 33.52% 13.57%+0.88 +4.4 7
1991-08-06 @ Sion L 1-258.4 1555 1651 13.57% 33.52% 52.91%-0.88 -4.4 3
1991-08-06 Neuchatel Xamax L 0-455.2 1569 1606 37.86% 35.88% 26.26%+0.11 -34.9 4
