‹ ›

1998-99 Nationalliga A Season

188 games

Final

Champion

—

No standings data.

Relegated

No relegation

Biggest Overachiever

Basel

7.04 points above expected

33 points · 25.96 expected points

Biggest Disappointment

St. Gallen

6.19 points below expected

24 points · 30.19 expected points

League Table

The final standings for the season. vsSim shows actual points minus the simulation's mean — positive means the team overachieved against the model, negative means they underperformed.

# Team GP W D L Pts GF GA GD SimPts vsSim
1 Servette 22 12 8 2 44 38 24 +14 37.27 +6.73
2 Grasshopper 22 11 5 6 38 37 25 +12 43.34 -5.34
3 Zurich 22 10 8 4 38 33 21 +12 34.85 +3.15
4 Lausanne-Sport 22 10 8 4 38 36 33 +3 33.56 +4.44
5 Neuchatel Xamax 22 7 11 4 32 30 23 +7 30.46 +1.54
6 Basel 22 8 4 10 28 21 34 -13 24.34 +3.66
7 Luzern 22 6 9 7 27 26 25 +1 24.24 +2.76
8 St. Gallen 22 7 6 9 27 31 31 0 31.16 -4.16
9 Sion 22 5 8 9 23 22 36 -14 29.91 -6.91
10 Lugano 22 5 7 10 22 35 43 -8 20.62 +1.38
11 Young Boys 22 4 7 11 19 33 34 -1 22.19 -3.19
12 Aarau 22 3 7 12 16 28 41 -13 25.84 -9.84
# Team GP W D L Pts GF GA GD SimPts vsSim
1 Grasshopper 36 19 8 9 46 68 36 +32 44.58 +1.42
2 Servette 36 19 11 6 46 57 38 +19 44.72 +1.28
3 Lausanne-Sport 36 18 10 8 45 64 53 +11 39.41 +5.59
4 Zurich 36 17 10 9 42 57 36 +21 41.58 +0.42
5 Basel 36 13 8 15 33 39 53 -14 25.96 +7.04
6 Neuchatel Xamax 36 9 17 10 28 42 50 -8 33.62 -5.62
7 Luzern 36 10 11 15 28 39 52 -13 29.16 -1.16
8 St. Gallen 36 9 10 17 24 44 56 -12 30.19 -6.19
# Team GP W D L Pts GF GA GD SimPts vsSim
1 Lugano 14 9 2 3 29 19 10 +9 19.94 +9.06
2 Delemont 14 7 2 5 23 23 20 +3 15.45 +7.55
3 Yverdon-Sport 14 6 3 5 21 22 17 +5 16.37 +4.63
4 Aarau 14 6 2 6 20 24 24 0 21.86 -1.86
5 Sion 14 6 1 7 19 16 17 -1 24.56 -5.56
6 Young Boys 14 5 2 7 17 25 31 -6 22.83 -5.83
7 Wil 14 5 1 8 16 26 30 -4 14.11 +1.89
8 Etoile Carouge 14 4 3 7 15 18 24 -6 16.75 -1.75

Going into Phase 2, Finalrunde halved its Phase 1 points (rounded up); Abstiegsrunde reset its Phase 1 points to zero. Each group then played its own round-robin to determine final standings.

Top Overachievers & Disappointments

Teams that most beat — or most fell short of — their simulated point projections. A positive vsSim means the team accumulated more points than the model expected on average; a negative one means fewer.

Biggest Overachievers

# Team Actual Sim vsSim
1 Basel 33 25.96 +7.04
2 Lausanne-Sport 45 39.41 +5.59
3 Grasshopper 46 44.58 +1.42
4 Servette 46 44.72 +1.28
5 Zurich 42 41.58 +0.42

Biggest Disappointments

# Team Actual Sim vsSim
1 St. Gallen 24 30.19 -6.19
2 Neuchatel Xamax 28 33.62 -5.62
3 Luzern 28 29.16 -1.16
4 Zurich 42 41.58 +0.42
5 Servette 46 44.72 +1.28

Top Streaks

Ranked by model unlikelihood — the product of pregame W/D/L probabilities over the games in each team's streak. A short streak by a poor team can outrank a longer one by a strong team since the poor team's per-game probabilities were lower going in. Unbeaten counts consecutive wins or ties; Winless counts consecutive losses or ties.

Most Unlikely Winning Streaks

# Team Games Dates Probability
1 Zurich 6 Apr 17 – May 24 1 in 249
2 Basel 3 Aug 9 – Aug 23 1 in 42
3 Lausanne-Sport 5 Mar 6 – Apr 10 1 in 42
4 Luzern 3 Oct 25 – Nov 8 1 in 35
5 Lugano 2 Aug 8 – Aug 15 1 in 22

Most Unlikely Losing Streaks

# Team Games Dates Probability
1 Aarau 7 Sep 20 – Nov 8 1 in 195
2 Zurich 4 Feb 28 – Mar 21 1 in 149
3 Lugano 4 Nov 8 – Nov 29 1 in 37
4 St. Gallen 3 Aug 15 – Aug 28 1 in 35
5 Lausanne-Sport 2 Sep 8 – Sep 12 1 in 19

Most Unlikely Unbeaten Streaks

# Team Games Dates Probability
1 Luzern 10 Oct 4 – Dec 13 1 in 225
2 Servette 12 Aug 30 – Nov 22 1 in 41
3 Basel 6 Aug 9 – Sep 12 1 in 34
4 Zurich 9 Jul 31 – Sep 25 1 in 29
5 Neuchatel Xamax 7 Oct 3 – Nov 22 1 in 19

Most Unlikely Winless Streaks

# Team Games Dates Probability
1 St. Gallen 12 Mar 14 – Jun 2 1 in 90
2 Sion 7 Jul 18 – Aug 22 1 in 41
3 Luzern 11 Jul 21 – Sep 25 1 in 30
4 Young Boys 12 Jul 18 – Oct 3 1 in 27
5 Zurich 7 Jul 18 – Aug 21 1 in 26

Position Race

Each team’s league position across the whole season. Colored teams are the season’s headline finishers — champion, promoted, and relegated; everyone else is gray as context.

Recent Form

Each team’s last 5 games, hottest first. Form shows the results (navy win, gray draw, red loss, newest on the right); the bars show Elo change over the window, points taken, points expected from the odds, and actual minus expected. Beside each team: current Elo and season points.

Team Elo Season Pts Form Elo Δ (5) Points (5) Expected (5) Actual − Exp
Servette 1855 68 +2 8 7.1 +0.9
Grasshopper 1922 65 -22 7 9.5 -2.5
Lausanne-Sport 1828 64 +1 8 7.8 +0.2
Zurich 1877 61 +50 12 8.0 +4.0
Basel 1690 47 +22 6 5.1 +0.9
Neuchatel Xamax 1686 44 -25 3 5.5 -2.5
Luzern 1673 41 -2 7 5.6 +1.4
St. Gallen 1685 37 -25 2 5.6 -3.6
Sion 1693 23 +7 6 6.5 -0.5
Lugano 1611 22 -14 4 4.5 -0.5
Young Boys 1663 19 +0 5 5.2 -0.2
Aarau 1645 16 +14 6 6.1 -0.1

Head-to-Head

Each cell shows a team's record in that matchup (row vs column, formatted W-D-L) with the model's expected points on the line below. Navy-tinted cells mean the team beat the model's expectations by more than one point in that matchup; gold-tinted cells mean they fell short by the same margin.

Beat expectations Fell short Within expectations
Team AAR BAS GRA LAU LUG LUZ NX SER SIO SG YB ZUR
Aarau —
1-0-1
2.79
0-0-2
1.28
0-1-1
1.83
2-0-0
2.98
0-2-0
2.75
0-1-1
2.36
0-0-2
1.99
0-1-1
2.32
0-0-2
2.26
0-2-0
2.79
0-0-2
1.84
Basel
1-0-1
2.61
—
1-1-2
2.45
1-1-2
3.43
0-0-2
3.28
2-1-1
5.22
2-1-1
4.37
0-1-3
3.39
0-1-1
1.96
3-1-0
4.19
1-1-0
2.89
2-0-2
3.55
Grasshopper
2-0-0
4.25
2-1-1
8.64
—
2-1-1
6.76
1-1-0
4.38
3-0-1
8.40
2-2-0
7.66
1-1-2
6.59
2-0-0
3.63
2-1-1
7.90
1-0-1
4.48
1-1-2
6.92
Lausanne-Sport
1-1-0
3.62
2-1-1
7.46
1-1-2
4.08
—
2-0-0
3.72
2-1-1
7.36
2-1-1
6.46
0-2-2
5.09
2-0-0
2.84
3-1-0
6.40
1-0-1
3.79
2-2-0
5.18
Lugano
0-0-2
2.43
2-0-0
2.13
0-1-1
1.19
0-0-2
1.72
—
1-0-1
2.50
1-0-1
1.99
0-1-1
1.33
0-1-1
1.97
0-2-0
1.86
1-1-0
2.61
0-1-1
1.51
Luzern
0-2-0
2.63
1-1-2
5.59
1-0-3
2.65
1-1-2
3.52
1-0-1
2.90
—
1-3-0
4.61
1-1-2
3.24
0-1-1
2.25
2-1-1
4.54
1-1-0
2.75
1-0-3
3.68
Neuchatel Xamax
1-1-0
3.02
1-1-2
6.44
0-2-2
3.31
1-1-2
4.34
1-0-1
3.42
0-3-1
6.19
—
1-2-1
3.97
1-1-0
2.39
2-2-0
5.17
1-1-0
3.45
0-3-1
4.52
Servette
2-0-0
3.42
3-1-0
7.53
2-1-1
4.24
2-2-0
5.70
1-1-0
4.18
2-1-1
7.69
1-2-1
6.89
—
1-1-0
3.35
2-1-1
6.65
1-0-1
3.93
2-1-1
5.72
Sion
1-1-0
3.09
1-1-0
3.45
0-0-2
1.81
0-0-2
2.57
1-1-0
3.44
1-1-0
3.14
0-1-1
3.02
0-1-1
2.10
—
1-0-1
2.82
0-1-1
3.38
0-1-1
2.12
St. Gallen
2-0-0
3.17
0-1-3
6.64
1-1-2
3.07
0-1-3
4.41
0-2-0
3.58
1-1-2
6.30
0-2-2
5.59
1-1-2
4.18
1-0-1
2.56
—
2-0-0
3.49
1-1-2
4.29
Young Boys
0-2-0
2.59
0-1-1
2.54
1-0-1
1.10
1-0-1
1.67
0-1-1
2.80
0-1-1
2.65
0-1-1
1.97
1-0-1
1.56
1-1-0
2.06
0-0-2
1.93
—
0-0-2
1.68
Zurich
2-0-0
3.63
2-0-2
7.35
2-1-1
3.91
0-2-2
5.63
1-1-0
4.00
3-0-1
7.20
1-3-0
6.28
1-1-2
5.08
1-1-0
3.27
2-1-1
6.56
2-0-0
3.77
—

Points vs. Goals Scored, Allowed, and Differential

Points plotted against goals scored, allowed, and differential. Use the buttons to switch views; hover a team for exact values. The table gives each fit's R² and slope (the change in points per 10 goals).

Scoreline Distribution

Percentage of games ending with each combination of team-goals (rows) and opponent-goals (columns). The diagonal shows draws; cells below the diagonal are wins from the row team's perspective, cells above are losses. Marginal totals on the right and bottom show how often each goal count occurred regardless of opponent. Use the picker to switch between the league-wide view and any individual team.

↓ Scored | Allowed →012345+Total
09.57%7.45%6.38%2.13%1.33%0.80%27.66%
17.45%12.77%5.85%3.72%2.13%0.53%32.45%
26.38%5.85%5.85%2.66%0.27%0.80%21.81%
32.13%3.72%2.66%1.60%0.80%—10.90%
41.33%2.13%0.27%0.80%0.53%—5.05%
5+0.80%0.53%0.80%———2.13%
Total27.66%32.45%21.81%10.90%5.05%2.13%100%

Summary Statistics

Scored Allowed Difference
Mean 1.40 1.40 +0.00
SD 1.28 1.28 1.79
CV 0.91 0.91 —
Max 7 7 +5
Min 0 0 -5

Games Played: 188

↓ Scored | Allowed →012345+Total
09.09%9.09%13.64%4.55%——36.36%
1—9.09%4.55%—4.55%—18.18%
29.09%—13.64%9.09%—4.55%36.36%
3————4.55%—4.55%
4———————
5+4.55%—————4.55%
Total22.73%18.18%31.82%13.64%9.09%4.55%100%

Summary Statistics

Scored Allowed Difference
Mean 1.27 1.86 -0.59
SD 1.28 1.55 1.92
CV 1.01 0.83 —
Max 5 6 +5
Min 0 0 -4

Games Played: 22

↓ Scored | Allowed →012345+Total
05.56%5.56%2.78%2.78%—2.78%19.44%
116.67%13.89%11.11%8.33%2.78%2.78%55.56%
211.11%8.33%——2.78%—22.22%
3———2.78%——2.78%
4———————
5+———————
Total33.33%27.78%13.89%13.89%5.56%5.56%100%

Summary Statistics

Scored Allowed Difference
Mean 1.08 1.47 -0.39
SD 0.73 1.50 1.73
CV 0.68 1.02 —
Max 3 5 +2
Min 0 0 -5

Games Played: 36

↓ Scored | Allowed →012345+Total
08.33%5.56%8.33%———22.22%
15.56%11.11%2.78%8.33%——27.78%
28.33%5.56%2.78%———16.67%
35.56%—5.56%———11.11%
45.56%8.33%2.78%———16.67%
5+5.56%—————5.56%
Total38.89%30.56%22.22%8.33%——100%

Summary Statistics

Scored Allowed Difference
Mean 1.89 1.00 +0.89
SD 1.58 0.99 2.05
CV 0.84 0.99 —
Max 5 3 +5
Min 0 0 -2

Games Played: 36

↓ Scored | Allowed →012345+Total
05.56%2.78%5.56%——2.78%16.67%
116.67%8.33%——2.78%—27.78%
2—11.11%11.11%2.78%—5.56%30.56%
32.78%5.56%2.78%2.78%——13.89%
45.56%2.78%————8.33%
5+—2.78%————2.78%
Total30.56%33.33%19.44%5.56%2.78%8.33%100%

Summary Statistics

Scored Allowed Difference
Mean 1.78 1.47 +0.31
SD 1.29 1.65 2.14
CV 0.73 1.12 —
Max 5 7 +4
Min 0 0 -5

Games Played: 36

↓ Scored | Allowed →012345+Total
04.55%9.09%13.64%4.55%——31.82%
14.55%4.55%4.55%—4.55%—18.18%
2—4.55%13.64%9.09%——27.27%
3—4.55%—4.55%——9.09%
4———4.55%4.55%—9.09%
5+—4.55%————4.55%
Total9.09%27.27%31.82%22.73%9.09%—100%

Summary Statistics

Scored Allowed Difference
Mean 1.59 1.95 -0.36
SD 1.50 1.13 1.62
CV 0.94 0.58 —
Max 5 4 +4
Min 0 0 -3

Games Played: 22

↓ Scored | Allowed →012345+Total
011.11%8.33%8.33%2.78%2.78%—33.33%
15.56%13.89%8.33%2.78%2.78%2.78%36.11%
25.56%8.33%5.56%2.78%——22.22%
32.78%—2.78%———5.56%
4—2.78%————2.78%
5+———————
Total25.00%33.33%25.00%8.33%5.56%2.78%100%

Summary Statistics

Scored Allowed Difference
Mean 1.08 1.44 -0.36
SD 1.02 1.27 1.69
CV 0.95 0.88 —
Max 4 5 +3
Min 0 0 -4

Games Played: 36

↓ Scored | Allowed →012345+Total
08.33%5.56%8.33%2.78%2.78%2.78%30.56%
12.78%36.11%—2.78%——41.67%
25.56%2.78%2.78%———11.11%
3—5.56%5.56%—2.78%—13.89%
4—2.78%————2.78%
5+———————
Total16.67%52.78%16.67%5.56%5.56%2.78%100%

Summary Statistics

Scored Allowed Difference
Mean 1.17 1.39 -0.22
SD 1.11 1.18 1.66
CV 0.95 0.85 —
Max 4 5 +3
Min 0 0 -5

Games Played: 36

↓ Scored | Allowed →012345+Total
013.89%2.78%2.78%2.78%2.78%—25.00%
113.89%8.33%5.56%———27.78%
211.11%5.56%5.56%———22.22%
32.78%5.56%5.56%2.78%——16.67%
4—2.78%—2.78%——5.56%
5+——2.78%———2.78%
Total41.67%25.00%22.22%8.33%2.78%—100%

Summary Statistics

Scored Allowed Difference
Mean 1.58 1.06 +0.53
SD 1.34 1.12 1.54
CV 0.85 1.06 —
Max 5 4 +3
Min 0 0 -4

Games Played: 36

↓ Scored | Allowed →012345+Total
013.64%4.55%4.55%9.09%4.55%—36.36%
14.55%9.09%9.09%4.55%4.55%—31.82%
24.55%9.09%13.64%———27.27%
3——4.55%———4.55%
4———————
5+———————
Total22.73%22.73%31.82%13.64%9.09%—100%

Summary Statistics

Scored Allowed Difference
Mean 1.00 1.64 -0.64
SD 0.93 1.26 1.59
CV 0.93 0.77 —
Max 3 4 +2
Min 0 0 -4

Games Played: 22

↓ Scored | Allowed →012345+Total
016.67%13.89%8.33%—2.78%—41.67%
12.78%2.78%8.33%5.56%5.56%—25.00%
28.33%2.78%2.78%2.78%——16.67%
3—5.56%—2.78%——8.33%
4———2.78%2.78%—5.56%
5+——2.78%———2.78%
Total27.78%25.00%22.22%13.89%11.11%—100%

Summary Statistics

Scored Allowed Difference
Mean 1.22 1.56 -0.33
SD 1.46 1.34 1.67
CV 1.19 0.86 —
Max 6 4 +4
Min 0 0 -4

Games Played: 36

↓ Scored | Allowed →012345+Total
04.55%13.64%————18.18%
14.55%22.73%18.18%4.55%——50.00%
2——4.55%9.09%——13.64%
34.55%4.55%——4.55%—13.64%
4———————
5+——4.55%———4.55%
Total13.64%40.91%27.27%13.64%4.55%—100%

Summary Statistics

Scored Allowed Difference
Mean 1.50 1.55 -0.05
SD 1.54 1.06 1.59
CV 1.02 0.68 —
Max 7 4 +5
Min 0 0 -2

Games Played: 22

↓ Scored | Allowed →012345+Total
011.11%11.11%2.78%———25.00%
15.56%11.11%2.78%5.56%——25.00%
28.33%8.33%2.78%2.78%——22.22%
35.56%11.11%2.78%2.78%——22.22%
42.78%2.78%————5.56%
5+———————
Total33.33%44.44%11.11%11.11%——100%

Summary Statistics

Scored Allowed Difference
Mean 1.58 1.00 +0.58
SD 1.25 0.96 1.54
CV 0.79 0.96 —
Max 4 3 +4
Min 0 0 -2

Games Played: 36

Season Summary

Every team's regular-season finish compared against 100,000 simulations. Click any column header to sort. Luck is the team's actual points minus the sim's mean — positive means the team beat the model. Percentile is where the actual result fell in the team's sim distribution (e.g. 90% = the team did this well or better in only 10% of sims).

Team Elo Points Avg Luck Percentile Min 5th Q1 Median Q3 95th Max
Grasshopper 1922 38 43.34 -5.34 20.0% 31 33 40 43 47 52 56
Zurich 1877 38 34.85 +3.15 68.0% 15 24 31 35 39 44 47
Servette 1855 44 37.27 +6.73 91.0% 19 28 34 37 41 47 50
Lausanne-Sport 1828 38 33.56 +4.44 77.0% 20 23 29 33 38 44 47
Basel 1690 28 24.34 +3.66 79.0% 13 16 21 24 28 33 38
Neuchatel Xamax 1686 32 30.46 +1.54 68.0% 17 21 27 30 33 40 44
St. Gallen 1685 27 31.16 -4.16 22.0% 12 20 28 32 35 39 49
Luzern 1673 27 24.24 +2.76 74.0% 12 15 22 24 28 33 39
Lugano 1667 22 20.62 +1.38 66.0% 8 12 16 21 24 29 35
Sion 1653 23 29.91 -6.91 10.0% 17 21 26 30 33 38 45
Aarau 1632 16 25.84 -9.84 2.0% 12 19 23 26 29 34 38
Young Boys 1597 19 22.19 -3.19 22.0% 10 14 20 22 25 30 40

Point Totals in Context

Each team's actual results against four model perspectives: simulated points, team Elo, average opponent Elo, and percentile within simulated outcomes. First phase is on the left, second phase on the right; the buttons switch the perspective on both plots at once. Dashed crosshairs at each plot's league means split it into four quadrants.

First Phase
Second Phase
First Phase
Second Phase
First Phase
Second Phase
First Phase
Second Phase

Home-Field Advantage Edge

The simulation applies the same home-field boost to every game across the league, so the per-game home win probabilities bake in the model's idea of HFA. For each team, we sum expected points at home and compare to actual home points, and the same on the road. The bar shows (home points above expected) minus (away points above expected). A tall positive bar means the team's home/road split exceeded what the model predicted — a real fortress effect. A tall negative bar means the reverse: they played worse at home or better on the road than expected.

Season Trends

How each metric evolved across the season - Elo rating, actual and projected points, title/promotion probability, and relegation probability - day by day.

Season metrics are available for completed seasons.

Elo Progression Through The Playoffs

How each team's Elo rating moved through the playoff games. Game 0 is the starting Elo just before the first game; each later point is the post-game Elo after that fixture. Steep upward moves are wins over higher-rated opponents; sharp drops are losses to lower-rated opponents.

Final Table Odds

Each cell is the probability that the team (row) finished at that position (column). Use the buttons to switch between the first-phase positions when the league split and the final second-phase positions. Rows are sorted by actual finish (champion at top).

Team123456789101112
Servette19.00%20.00%24.00%18.00%9.00%2.00%5.00%—1.00%1.00%1.00%—
Grasshopper60.00%21.00%12.00%5.00%1.00%1.00%——————
Zurich12.00%21.00%17.00%12.00%15.00%9.00%1.00%5.00%3.00%1.00%3.00%1.00%
Lausanne-Sport5.00%16.00%14.00%15.00%16.00%9.00%8.00%7.00%5.00%2.00%2.00%1.00%
Neuchatel Xamax1.00%7.00%10.00%12.00%8.00%26.00%15.00%8.00%4.00%4.00%3.00%2.00%
Basel——1.00%4.00%3.00%4.00%16.00%12.00%9.00%19.00%21.00%11.00%
Luzern—1.00%1.00%2.00%7.00%6.00%6.00%15.00%23.00%13.00%14.00%12.00%
St. Gallen2.00%7.00%11.00%19.00%12.00%14.00%11.00%11.00%4.00%3.00%3.00%3.00%
Sion1.00%5.00%8.00%10.00%15.00%14.00%13.00%14.00%7.00%10.00%1.00%2.00%
Lugano————2.00%5.00%7.00%4.00%12.00%10.00%18.00%42.00%
Young Boys—1.00%—1.00%3.00%1.00%8.00%8.00%16.00%20.00%24.00%18.00%
Aarau—1.00%2.00%2.00%9.00%9.00%10.00%16.00%16.00%17.00%10.00%8.00%
Team12345678
Grasshopper34.93%28.84%19.07%11.01%4.43%1.23%0.43%0.06%
Servette38.21%26.75%18.90%10.46%4.17%1.11%0.36%0.04%
Lausanne-Sport8.57%15.60%22.00%27.63%15.56%7.29%2.61%0.74%
Zurich16.17%22.79%26.58%19.47%9.57%3.73%1.30%0.39%
Basel0.01%0.21%0.65%2.35%6.73%14.95%27.39%47.71%
Neuchatel Xamax1.59%3.90%7.76%15.47%29.57%21.86%13.84%6.01%
Luzern0.18%0.79%2.00%5.96%14.25%23.97%28.20%24.65%
St. Gallen0.34%1.12%3.04%7.65%15.72%25.86%25.87%20.40%

Points Required Per Position

The empirical CDF of simulated point totals per finishing position. Use the buttons to switch between the first-phase distribution and the second-phase championship and relegation groups. Reading a curve at the 50% mark gives the median points typically needed to finish at that position.

Stochastic Relegation Outcomes

Across 100,000 simulations that played all 38 games of the season from preseason Elo, the probability of each team's end-of-season outcome. Reflects FULL uncertainty — both the first-phase results and the second-phase results are simulated each iteration. For the playoff-sim version that conditions on the actual first-phase results, see the next table.

Team Lost promotion playoff Qualified for Championship Round
Aarau 16.00% 84.00%
Basel 18.00% 82.00%
Grasshopper — 100%
Lausanne-Sport — 100%
Lugano 37.00% 63.00%
Luzern 5.00% 95.00%
Neuchatel Xamax 1.00% 99.00%
Servette — 100%
Sion 4.00% 96.00%
St. Gallen 2.00% 98.00%
Young Boys 19.00% 81.00%
Zurich — 100%

Actual Second Phase Relegation Outcomes

Across 100,000 simulations that took the actual first-phase results as FIXED and projected only the second-phase round-robin games, the probability of each team's end-of-season outcome. Reflects the narrower uncertainty that remained once the league split was decided — so contenders and relegation candidates settle into clearer roles here than in the full-season sim above.

Team Lost promotion playoff Qualified for Championship Round
Aarau 29.11% 70.89%
Basel — 100%
Grasshopper — 100%
Lausanne-Sport — 100%
Lugano 40.61% 59.39%
Luzern — 100%
Neuchatel Xamax — 100%
Servette — 100%
Sion 14.28% 85.72%
St. Gallen — 100%
Young Boys 22.89% 77.11%
Zurich — 100%

Overall Game Log

Summary of every completed game this season. Sort any column by clicking its header.

Date Opponent ScoreExcitement Pre Elo Opp Elo Win % Tie % Loss %Proj. Margin Elo Δ Points
1998-07-15 Grasshopper W 3-168.1 1639 1922 14.16% 24.67% 61.17%-0.98 +21.1 3
1998-07-15 @ Young Boys L 1-368.1 1922 1639 61.17% 24.67% 14.16%+0.98 -21.1 0
1998-07-18 Sion D 0-065.9 1669 1793 27.49% 30.82% 41.68%-0.24 +0.7 1
1998-07-18 @ Basel D 0-065.9 1793 1669 41.68% 30.82% 27.49%+0.24 -0.7 1
1998-07-18 Lausanne-Sport D 2-277.1 1901 1794 57.57% 26.33% 16.10%+0.84 -1.5 1
1998-07-18 @ Grasshopper D 2-277.1 1794 1901 16.10% 26.33% 57.57%-0.84 +1.5 1
1998-07-18 Zurich W 3-272.7 1663 1798 26.27% 30.62% 43.11%-0.29 +8.8 3
1998-07-18 @ Luzern L 2-372.7 1798 1663 43.11% 30.62% 26.27%+0.29 -8.8 0
1998-07-18 Lugano W 1-053.2 1714 1620 56.12% 26.94% 16.94%+0.78 +4.7 3
1998-07-18 @ Neuchatel Xamax L 0-153.2 1620 1714 16.94% 26.94% 56.12%-0.78 -4.6 0
1998-07-18 Aarau W 3-264.6 1778 1704 53.75% 27.86% 18.39%+0.68 +4.5 3
1998-07-18 @ Servette L 2-364.6 1704 1778 18.39% 27.86% 53.75%-0.68 -4.5 0
1998-07-18 Young Boys W 3-155.6 1733 1660 53.72% 27.87% 18.41%+0.68 +8.3 3
1998-07-18 @ St. Gallen L 1-355.6 1660 1733 18.41% 27.87% 53.72%-0.68 -8.3 3
1998-07-21 Basel W 5-050.5 1699 1670 48.25% 29.56% 22.19%+0.48 +26.5 3
1998-07-21 @ Aarau L 0-550.5 1670 1699 22.19% 29.56% 48.25%-0.48 -26.5 1
1998-07-21 Luzern D 2-276.9 1796 1672 59.54% 25.44% 15.01%+0.92 -1.6 2
1998-07-21 @ Lausanne-Sport D 2-276.9 1672 1796 15.01% 25.44% 59.54%-0.92 +1.7 4
1998-07-21 St. Gallen D 2-274.6 1616 1742 27.29% 30.79% 41.92%-0.25 +0.5 1
1998-07-21 @ Lugano D 2-274.6 1742 1616 41.92% 30.79% 27.29%+0.25 -0.5 4
1998-07-21 Neuchatel Xamax D 1-171.2 1793 1719 53.72% 27.87% 18.42%+0.68 -1.7 2
1998-07-21 @ Sion D 1-171.2 1719 1793 18.42% 27.87% 53.72%-0.68 +1.7 4
1998-07-21 Servette L 0-163.9 1789 1782 45.26% 30.24% 24.50%+0.37 -10.3 0
1998-07-21 @ Zurich W 1-063.9 1782 1789 24.50% 30.24% 45.26%-0.37 +10.3 6
1998-07-25 Zurich W 2-167.8 1643 1778 26.24% 30.62% 43.14%-0.29 +9.3 4
1998-07-25 @ Basel L 1-267.8 1778 1643 43.14% 30.62% 26.24%+0.29 -9.3 0
1998-07-25 Lugano W 3-258.2 1899 1616 75.29% 16.64% 8.07%+1.66 +1.7 4
1998-07-25 @ Grasshopper L 2-358.2 1616 1899 8.07% 16.64% 75.29%-1.66 -1.7 1
1998-07-25 Young Boys W 1-052.4 1794 1651 61.57% 24.47% 13.96%+1.00 +3.8 5
1998-07-25 @ Lausanne-Sport L 0-152.4 1651 1794 13.96% 24.47% 61.57%-1.00 -3.8 3
1998-07-25 Aarau D 0-065.9 1721 1726 43.75% 30.52% 25.73%+0.32 -0.9 5
1998-07-25 @ Neuchatel Xamax D 0-065.9 1726 1721 25.73% 30.52% 43.75%-0.32 +0.9 4
1998-07-25 Luzern W 3-263.0 1793 1673 58.99% 25.70% 15.31%+0.90 +3.7 9
1998-07-25 @ Servette L 2-363.0 1673 1793 15.31% 25.70% 58.99%-0.90 -3.7 4
1998-07-25 Sion W 2-055.9 1741 1791 37.56% 31.20% 31.24%+0.11 +14.8 7
1998-07-25 @ St. Gallen L 0-255.9 1791 1741 31.24% 31.20% 37.56%-0.11 -14.8 2
1998-07-31 St. Gallen L 2-661.9 1727 1756 40.42% 30.97% 28.61%+0.20 -23.8 4
1998-07-31 @ Aarau W 6-261.9 1756 1727 28.61% 30.97% 40.42%-0.20 +23.8 10
1998-07-31 Lausanne-Sport L 1-260.8 1614 1798 21.30% 29.24% 49.46%-0.51 -5.5 1
1998-07-31 @ Lugano W 2-160.8 1798 1614 49.46% 29.24% 21.30%+0.51 +5.5 8
1998-07-31 Young Boys D 0-065.1 1669 1648 47.27% 29.80% 22.92%+0.44 -1.3 5
1998-07-31 @ Luzern D 0-065.1 1648 1669 22.92% 29.80% 47.27%-0.44 +1.3 4
1998-07-31 Neuchatel Xamax D 1-170.8 1769 1720 50.74% 28.86% 20.39%+0.57 -1.4 1
1998-07-31 @ Zurich D 1-170.8 1720 1769 20.39% 28.86% 50.74%-0.57 +1.5 6
1998-08-01 Basel W 3-153.5 1796 1653 61.66% 24.42% 13.91%+1.01 +6.1 12
1998-08-01 @ Servette L 1-353.5 1653 1796 13.91% 24.42% 61.66%-1.01 -6.1 4
1998-08-02 Grasshopper L 0-158.9 1776 1901 27.42% 30.81% 41.77%-0.24 -7.1 2
1998-08-02 @ Sion W 1-058.9 1901 1776 41.77% 30.81% 27.42%+0.24 +7.1 7
1998-08-05 Aarau W 2-046.9 1908 1703 68.08% 20.97% 10.95%+1.30 +5.3 10
1998-08-05 @ Grasshopper L 0-246.9 1703 1908 10.95% 20.97% 68.08%-1.30 -5.3 4
1998-08-07 Servette D 1-170.2 1721 1802 33.10% 31.28% 35.62%-0.04 +0.1 7
