‹ ›

2000-01 Nationalliga A Season

188 games

Final

Champion

—

No standings data.

Relegated

No relegation

Biggest Overachiever

Grasshopper

6.82 points above expected

46 points · 39.18 expected points

Biggest Disappointment

Zurich

5.20 points below expected

28 points · 33.20 expected points

League Table

The final standings for the season. vsSim shows actual points minus the simulation's mean — positive means the team overachieved against the model, negative means they underperformed.

# Team GP W D L Pts GF GA GD SimPts vsSim
1 Lugano 22 12 6 4 42 33 16 +17 32.75 +9.25
2 St. Gallen 22 11 7 4 40 43 18 +25 39.14 +0.86
3 Grasshopper 22 11 3 8 36 46 25 +21 36.65 -0.65
4 Lausanne-Sport 22 11 2 9 35 37 34 +3 35.75 -0.75
5 Basel 22 10 4 8 34 42 36 +6 31.47 +2.53
6 Servette 22 9 6 7 33 34 26 +8 30.40 +2.60
7 Sion 22 9 5 8 32 27 31 -4 27.13 +4.87
8 Zurich 22 8 7 7 31 36 29 +7 28.36 +2.64
9 Aarau 22 6 6 10 24 31 43 -12 26.57 -2.57
10 Yverdon-Sport 22 5 6 11 21 27 43 -16 25.29 -4.29
11 Neuchatel Xamax 22 6 2 14 20 21 53 -32 24.40 -4.40
12 Luzern 22 5 4 13 19 27 50 -23 25.24 -6.24
# Team GP W D L Pts GF GA GD SimPts vsSim
1 Grasshopper 36 19 7 10 46 75 39 +36 39.18 +6.82
2 Lugano 36 17 11 8 41 57 35 +22 41.24 -0.24
3 St. Gallen 36 17 9 10 40 66 46 +20 44.21 -4.21
4 Servette 36 14 11 11 37 60 45 +15 35.84 +1.16
5 Basel 36 14 12 10 37 60 52 +8 35.06 +1.94
6 Lausanne-Sport 36 15 5 16 33 52 61 -9 36.97 -3.97
7 Sion 36 13 9 14 32 43 53 -10 31.35 +0.65
8 Zurich 36 11 10 15 28 48 47 +1 33.20 -5.20
# Team GP W D L Pts GF GA GD SimPts vsSim
1 Neuchatel Xamax 14 7 6 1 27 24 16 +8 21.48 +5.52
2 Aarau 14 7 3 4 24 23 15 +8 23.57 +0.43
3 Luzern 14 7 3 4 24 24 18 +6 21.12 +2.88
4 Young Boys 14 7 3 4 24 17 14 +3 18.16 +5.84
5 Yverdon-Sport 14 4 7 3 19 23 20 +3 22.72 -3.72
6 Winterthur 14 5 2 7 17 18 21 -3 13.61 +3.39
7 Wil 14 2 5 7 11 17 22 -5 16.36 -5.36
8 Bellinzona 14 1 3 10 6 8 28 -20 17.26 -11.26

Going into Phase 2, Finalrunde halved its Phase 1 points (rounded up); Abstiegsrunde reset its Phase 1 points to zero. Each group then played its own round-robin to determine final standings.

Top Overachievers & Disappointments

Teams that most beat — or most fell short of — their simulated point projections. A positive vsSim means the team accumulated more points than the model expected on average; a negative one means fewer.

Biggest Overachievers

# Team Actual Sim vsSim
1 Grasshopper 46 39.18 +6.82
2 Basel 37 35.06 +1.94
3 Servette 37 35.84 +1.16
4 Sion 32 31.35 +0.65
5 Lugano 41 41.24 -0.24

Biggest Disappointments

# Team Actual Sim vsSim
1 Zurich 28 33.20 -5.20
2 St. Gallen 40 44.21 -4.21
3 Lausanne-Sport 33 36.97 -3.97
4 Lugano 41 41.24 -0.24
5 Sion 32 31.35 +0.65

Top Streaks

Ranked by model unlikelihood — the product of pregame W/D/L probabilities over the games in each team's streak. A short streak by a poor team can outrank a longer one by a strong team since the poor team's per-game probabilities were lower going in. Unbeaten counts consecutive wins or ties; Winless counts consecutive losses or ties.

Most Unlikely Winning Streaks

# Team Games Dates Probability
1 Basel 5 Oct 1 – Nov 4 1 in 86
2 Lugano 4 Aug 13 – Sep 5 1 in 77
3 Sion 3 Jul 18 – Jul 29 1 in 24
4 Grasshopper 3 Sep 23 – Oct 14 1 in 17
5 Zurich 3 Oct 29 – Nov 12 1 in 12

Most Unlikely Losing Streaks

# Team Games Dates Probability
1 Zurich 6 Apr 28 – May 26 1 in 212
2 Neuchatel Xamax 5 Aug 19 – Sep 17 1 in 65
3 Lausanne-Sport 5 Apr 8 – May 6 1 in 63
4 Lugano 3 Mar 3 – Mar 18 1 in 19
5 Basel 3 Dec 3 – Feb 25 1 in 18

Most Unlikely Unbeaten Streaks

# Team Games Dates Probability
1 Lugano 9 Mar 31 – May 19 1 in 61
2 Sion 6 Oct 21 – Nov 19 1 in 46
3 Zurich 7 Aug 20 – Oct 1 1 in 29
4 Servette 6 Sep 5 – Oct 14 1 in 27
5 St. Gallen 10 Aug 18 – Oct 29 1 in 23

Most Unlikely Winless Streaks

# Team Games Dates Probability
1 Lausanne-Sport 8 Sep 23 – Nov 18 1 in 282
2 Lugano 6 Dec 10 – Mar 31 1 in 34
3 Neuchatel Xamax 9 Aug 19 – Oct 21 1 in 23
4 Luzern 8 Sep 17 – Nov 5 1 in 17
5 Aarau 6 Sep 23 – Nov 1 1 in 16

Position Race

Each team’s league position across the whole season. Colored teams are the season’s headline finishers — champion, promoted, and relegated; everyone else is gray as context.

Recent Form

Each team’s last 5 games, hottest first. Form shows the results (navy win, gray draw, red loss, newest on the right); the bars show Elo change over the window, points taken, points expected from the odds, and actual minus expected. Beside each team: current Elo and season points.

Team Elo Season Pts Form Elo Δ (5) Points (5) Expected (5) Actual − Exp
Grasshopper 1829 64 +41 11 8.4 +2.6
Lugano 1769 62 +13 8 7.0 +1.0
St. Gallen 1762 60 -53 4 8.7 -4.7
Basel 1722 54 +5 7 7.1 -0.1
Servette 1745 53 +13 9 7.9 +1.1
Lausanne-Sport 1679 50 +11 7 5.5 +1.5
Sion 1652 48 +1 7 4.8 +2.2
Zurich 1664 43 -30 0 5.7 -5.7
Aarau 1620 24 +8 7 5.6 +1.4
Yverdon-Sport 1605 21 -20 2 4.9 -2.9
Neuchatel Xamax 1580 20 +2 6 4.7 +1.3
Luzern 1573 19 -26 4 5.4 -1.4

Head-to-Head

Each cell shows a team's record in that matchup (row vs column, formatted W-D-L) with the model's expected points on the line below. Navy-tinted cells mean the team beat the model's expectations by more than one point in that matchup; gold-tinted cells mean they fell short by the same margin.

Beat expectations Fell short Within expectations
Team AAR BAS GRA LAU LUG LUZ NX SER SIO SG YVE ZUR
Aarau —
0-0-2
2.39
0-0-2
2.00
1-0-1
1.93
0-1-1
2.35
0-2-0
2.67
2-0-0
2.87
0-0-2
2.45
1-1-0
2.61
0-1-1
1.70
1-1-0
2.86
1-0-1
2.47
Basel
2-0-0
3.12
—
2-2-0
4.66
0-2-2
5.36
1-1-2
5.34
2-0-0
3.13
1-0-1
3.16
1-2-1
5.54
3-1-0
6.19
0-2-2
4.36
1-0-1
3.38
1-2-1
5.90
Grasshopper
2-0-0
3.50
0-2-2
6.35
—
4-0-0
5.81
0-2-2
6.07
2-0-0
3.67
2-0-0
3.65
1-1-2
6.39
2-0-2
7.14
2-1-1
4.96
2-0-0
3.70
2-1-1
6.53
Lausanne-Sport
1-0-1
3.59
2-2-0
5.62
0-0-4
5.17
—
1-1-2
5.53
0-0-2
3.59
2-0-0
3.74
2-1-1
5.52
3-0-1
6.31
1-0-3
4.45
1-0-1
3.72
2-1-1
6.01
Lugano
1-1-0
3.18
2-1-1
5.64
2-2-0
4.92
2-1-1
5.50
—
1-1-0
3.65
1-0-1
3.49
2-1-1
5.84
0-2-2
6.80
2-1-1
4.60
1-1-0
3.55
3-0-1
6.12
Luzern
0-2-0
2.84
0-0-2
2.36
0-0-2
1.84
2-0-0
1.93
0-1-1
1.86
—
1-1-0
2.82
0-0-2
2.30
1-0-1
2.59
0-0-2
1.97
1-0-1
2.77
0-0-2
2.48
Neuchatel Xamax
0-0-2
2.64
1-0-1
2.36
0-0-2
1.84
0-0-2
1.79
1-0-1
2.00
0-1-1
2.65
—
1-0-1
2.22
1-0-1
2.35
1-0-1
1.74
0-1-1
2.80
1-0-1
2.21
Servette
2-0-0
3.04
1-2-1
5.44
2-1-1
4.61
1-1-2
5.48
1-1-2
5.15
2-0-0
3.17
1-0-1
3.25
—
0-2-2
6.36
2-2-0
4.20
1-0-1
3.16
1-2-1
5.99
Sion
0-1-1
2.88
0-1-3
4.80
2-0-2
3.91
1-0-3
4.72
2-2-0
4.19
1-0-1
2.93
1-0-1
3.13
2-2-0
4.66
—
2-0-2
3.47
1-1-0
2.80
1-2-1
5.05
St. Gallen
1-1-0
3.83
2-2-0
6.66
1-1-2
6.00
3-0-1
6.53
1-1-2
6.39
2-0-0
3.54
1-0-1
3.84
0-2-2
6.81
2-0-2
7.60
—
1-1-0
3.96
3-1-0
6.99
Yverdon-Sport
0-1-1
2.63
1-0-1
2.14
0-0-2
1.84
1-0-1
1.79
0-1-1
1.97
1-0-1
2.73
1-1-0
2.71
1-0-1
2.34
0-1-1
2.69
0-1-1
1.60
—
0-1-1
2.47
Zurich
1-0-1
3.03
1-2-1
5.08
1-1-2
4.50
1-1-2
5.01
1-0-3
4.85
2-0-0
2.99
1-0-1
3.27
1-2-1
5.00
1-2-1
5.94
0-1-3
4.05
1-1-0
3.03
—

Points vs. Goals Scored, Allowed, and Differential

Points plotted against goals scored, allowed, and differential. Use the buttons to switch views; hover a team for exact values. The table gives each fit's R² and slope (the change in points per 10 goals).

Scoreline Distribution

Percentage of games ending with each combination of team-goals (rows) and opponent-goals (columns). The diagonal shows draws; cells below the diagonal are wins from the row team's perspective, cells above are losses. Marginal totals on the right and bottom show how often each goal count occurred regardless of opponent. Use the picker to switch between the league-wide view and any individual team.

↓ Scored | Allowed →012345+Total
04.79%7.18%6.12%3.46%1.60%1.33%24.47%
17.18%14.89%6.12%3.99%1.60%0.80%34.57%
26.12%6.12%2.66%2.66%1.60%0.53%19.68%
33.46%3.99%2.66%2.13%0.53%—12.77%
41.60%1.60%1.60%0.53%—0.27%5.59%
5+1.33%0.80%0.53%—0.27%—2.93%
Total24.47%34.57%19.68%12.77%5.59%2.93%100%

Summary Statistics

Scored Allowed Difference
Mean 1.51 1.51 +0.00
SD 1.35 1.35 2.00
CV 0.90 0.90 —
Max 7 7 +7
Min 0 0 -7

Games Played: 188

↓ Scored | Allowed →012345+Total
04.55%9.09%4.55%9.09%—4.55%31.82%
14.55%13.64%9.09%4.55%——31.82%
24.55%4.55%———4.55%13.64%
3—4.55%—9.09%——13.64%
4———4.55%——4.55%
5+—4.55%————4.55%
Total13.64%36.36%13.64%27.27%—9.09%100%

Summary Statistics

Scored Allowed Difference
Mean 1.41 1.95 -0.55
SD 1.44 1.56 2.13
CV 1.02 0.80 —
Max 5 6 +4
Min 0 0 -6

Games Played: 22

↓ Scored | Allowed →012345+Total
08.33%5.56%5.56%5.56%2.78%—27.78%
18.33%19.44%————27.78%
22.78%11.11%2.78%8.33%——25.00%
3———2.78%——2.78%
4—5.56%2.78%———8.33%
5+—2.78%2.78%—2.78%—8.33%
Total19.44%44.44%13.89%16.67%5.56%—100%

Summary Statistics

Scored Allowed Difference
Mean 1.67 1.44 +0.22
SD 1.71 1.16 1.79
CV 1.02 0.80 —
Max 7 4 +4
Min 0 0 -4

Games Played: 36

↓ Scored | Allowed →012345+Total
05.56%11.11%5.56%2.78%——25.00%
15.56%11.11%2.78%2.78%——22.22%
22.78%2.78%—2.78%——8.33%
35.56%8.33%5.56%2.78%——22.22%
48.33%—2.78%2.78%——13.89%
5+8.33%—————8.33%
Total36.11%33.33%16.67%13.89%——100%

Summary Statistics

Scored Allowed Difference
Mean 2.08 1.08 +1.00
SD 1.79 1.05 2.27
CV 0.86 0.97 —
Max 6 3 +6
Min 0 0 -3

Games Played: 36

↓ Scored | Allowed →012345+Total
02.78%2.78%8.33%5.56%2.78%—22.22%
15.56%8.33%5.56%13.89%2.78%—36.11%
28.33%11.11%2.78%—2.78%—25.00%
32.78%—5.56%———8.33%
42.78%—5.56%———8.33%
5+———————
Total22.22%22.22%27.78%19.44%8.33%—100%

Summary Statistics

Scored Allowed Difference
Mean 1.44 1.69 -0.25
SD 1.18 1.26 1.95
CV 0.82 0.74 —
Max 4 4 +4
Min 0 0 -4

Games Played: 36

↓ Scored | Allowed →012345+Total
05.56%8.33%2.78%———16.67%
111.11%22.22%2.78%—2.78%—38.89%
25.56%5.56%2.78%5.56%——19.44%
313.89%—5.56%———19.44%
4—5.56%————5.56%
5+———————
Total36.11%41.67%13.89%5.56%2.78%—100%

Summary Statistics

Scored Allowed Difference
Mean 1.58 0.97 +0.61
SD 1.16 1.00 1.55
CV 0.73 1.03 —
Max 4 4 +3
Min 0 0 -3

Games Played: 36

↓ Scored | Allowed →012345+Total
04.55%—18.18%9.09%4.55%—36.36%
1—9.09%4.55%4.55%—4.55%22.73%
29.09%9.09%—4.55%4.55%—27.27%
3—4.55%—4.55%——9.09%
4—————4.55%4.55%
5+———————
Total13.64%22.73%22.73%22.73%9.09%9.09%100%

Summary Statistics

Scored Allowed Difference
Mean 1.23 2.27 -1.05
SD 1.19 1.72 1.89
CV 0.97 0.76 —
Max 4 7 +2
Min 0 0 -4

Games Played: 22

↓ Scored | Allowed →012345+Total
0——18.18%9.09%4.55%4.55%36.36%
19.09%9.09%4.55%4.55%—9.09%36.36%
24.55%9.09%——4.55%4.55%22.73%
3—4.55%————4.55%
4———————
5+———————
Total13.64%22.73%22.73%13.64%9.09%18.18%100%

Summary Statistics

Scored Allowed Difference
Mean 0.95 2.41 -1.45
SD 0.90 1.79 2.20
CV 0.94 0.74 —
Max 3 6 +2
Min 0 0 -6

Games Played: 22

↓ Scored | Allowed →012345+Total
02.78%11.11%——2.78%—16.67%
12.78%19.44%8.33%———30.56%
213.89%2.78%8.33%2.78%2.78%—30.56%
35.56%8.33%——2.78%—16.67%
4—2.78%————2.78%
5+——2.78%———2.78%
Total25.00%44.44%19.44%2.78%8.33%—100%

Summary Statistics

Scored Allowed Difference
Mean 1.67 1.25 +0.42
SD 1.20 1.13 1.63
CV 0.72 0.90 —
Max 5 4 +3
Min 0 0 -4

Games Played: 36

↓ Scored | Allowed →012345+Total
05.56%11.11%—2.78%—2.78%22.22%
113.89%13.89%5.56%8.33%5.56%—47.22%
22.78%11.11%2.78%2.78%——19.44%
32.78%2.78%2.78%2.78%——11.11%
4———————
5+———————
Total25.00%38.89%11.11%16.67%5.56%2.78%100%

Summary Statistics

Scored Allowed Difference
Mean 1.19 1.47 -0.28
SD 0.92 1.34 1.65
CV 0.77 0.91 —
Max 3 5 +3
Min 0 0 -5

Games Played: 36

↓ Scored | Allowed →012345+Total
05.56%2.78%2.78%—2.78%—13.89%
18.33%13.89%11.11%2.78%5.56%—41.67%
28.33%2.78%5.56%———16.67%
32.78%5.56%5.56%———13.89%
42.78%2.78%2.78%———8.33%
5+2.78%2.78%————5.56%
Total30.56%30.56%27.78%2.78%8.33%—100%

Summary Statistics

Scored Allowed Difference
Mean 1.83 1.28 +0.56
SD 1.56 1.19 2.17
CV 0.85 0.93 —
Max 7 4 +7
Min 0 0 -4

Games Played: 36

↓ Scored | Allowed →012345+Total
04.55%9.09%9.09%4.55%—9.09%36.36%
14.55%18.18%4.55%———27.27%
24.55%4.55%—4.55%4.55%—18.18%
3—4.55%—4.55%4.55%—13.64%
44.55%—————4.55%
5+———————
Total18.18%36.36%13.64%13.64%9.09%9.09%100%

Summary Statistics

Scored Allowed Difference
Mean 1.23 1.95 -0.73
SD 1.23 1.81 2.33
CV 1.00 0.93 —
Max 4 7 +4
Min 0 0 -7

Games Played: 22

↓ Scored | Allowed →012345+Total
05.56%11.11%8.33%———25.00%
18.33%16.67%13.89%5.56%——44.44%
25.56%—2.78%—2.78%—11.11%
32.78%5.56%2.78%2.78%——13.89%
4——2.78%———2.78%
5+2.78%—————2.78%
Total25.00%33.33%30.56%8.33%2.78%—100%

Summary Statistics

Scored Allowed Difference
Mean 1.33 1.31 +0.03
SD 1.24 1.04 1.61
CV 0.93 0.79 —
Max 5 4 +5
Min 0 0 -2

Games Played: 36

Season Summary

Every team's regular-season finish compared against 100,000 simulations. Click any column header to sort. Luck is the team's actual points minus the sim's mean — positive means the team beat the model. Percentile is where the actual result fell in the team's sim distribution (e.g. 90% = the team did this well or better in only 10% of sims).

Team Elo Points Avg Luck Percentile Min 5th Q1 Median Q3 95th Max
Grasshopper 1829 36 36.65 -0.65 52.0% 22 28 33 36 40 46 49
Lugano 1769 42 32.75 +9.25 98.0% 19 23 28 32 36 42 47
St. Gallen 1762 40 39.14 +0.86 55.0% 18 28 35 39 43 47 53
Servette 1745 33 30.40 +2.60 67.0% 16 20 26 30 34 41 43
Basel 1722 34 31.47 +2.53 75.0% 20 22 28 32 34 41 45
Lausanne-Sport 1679 35 35.75 -0.75 52.0% 24 28 32 35 39 45 52
Zurich 1664 31 28.36 +2.64 74.0% 12 19 24 28 32 37 45
Sion 1652 32 27.13 +4.87 84.0% 16 20 23 26 31 35 43
Aarau 1634 24 26.57 -2.57 38.0% 14 17 22 26 31 36 40
Neuchatel Xamax 1612 20 24.40 -4.40 18.0% 13 17 21 25 27 32 35
Yverdon-Sport 1606 21 25.29 -4.29 23.0% 9 15 22 25 29 34 40
Luzern 1584 19 25.24 -6.24 15.0% 11 15 20 26 29 32 39

Point Totals in Context

Each team's actual results against four model perspectives: simulated points, team Elo, average opponent Elo, and percentile within simulated outcomes. First phase is on the left, second phase on the right; the buttons switch the perspective on both plots at once. Dashed crosshairs at each plot's league means split it into four quadrants.

First Phase
Second Phase
First Phase
Second Phase
First Phase
Second Phase
First Phase
Second Phase

Home-Field Advantage Edge

The simulation applies the same home-field boost to every game across the league, so the per-game home win probabilities bake in the model's idea of HFA. For each team, we sum expected points at home and compare to actual home points, and the same on the road. The bar shows (home points above expected) minus (away points above expected). A tall positive bar means the team's home/road split exceeded what the model predicted — a real fortress effect. A tall negative bar means the reverse: they played worse at home or better on the road than expected.

Season Trends

How each metric evolved across the season - Elo rating, actual and projected points, title/promotion probability, and relegation probability - day by day.

Season metrics are available for completed seasons.

Elo Progression Through The Playoffs

How each team's Elo rating moved through the playoff games. Game 0 is the starting Elo just before the first game; each later point is the post-game Elo after that fixture. Steep upward moves are wins over higher-rated opponents; sharp drops are losses to lower-rated opponents.

Final Table Odds

Each cell is the probability that the team (row) finished at that position (column). Use the buttons to switch between the first-phase positions when the league split and the final second-phase positions. Rows are sorted by actual finish (champion at top).

Team123456789101112
Lugano7.00%9.00%17.00%15.00%12.00%13.00%5.00%9.00%6.00%4.00%2.00%1.00%
St. Gallen40.00%20.00%17.00%10.00%4.00%3.00%1.00%2.00%2.00%——1.00%
Grasshopper22.00%21.00%16.00%15.00%14.00%1.00%6.00%3.00%—2.00%——
Lausanne-Sport16.00%22.00%15.00%14.00%12.00%10.00%6.00%3.00%2.00%———
Basel6.00%10.00%9.00%11.00%15.00%10.00%13.00%7.00%2.00%8.00%6.00%3.00%
Servette5.00%8.00%11.00%10.00%10.00%8.00%8.00%13.00%7.00%10.00%3.00%7.00%
Sion1.00%1.00%3.00%6.00%6.00%9.00%12.00%10.00%14.00%8.00%22.00%8.00%
Zurich1.00%4.00%6.00%7.00%5.00%17.00%16.00%9.00%11.00%9.00%10.00%5.00%
Aarau1.00%2.00%4.00%3.00%7.00%13.00%7.00%9.00%12.00%15.00%10.00%17.00%
Yverdon-Sport—2.00%1.00%4.00%5.00%6.00%12.00%10.00%11.00%16.00%17.00%16.00%
Neuchatel Xamax——1.00%2.00%5.00%2.00%5.00%10.00%18.00%17.00%18.00%22.00%
Luzern1.00%1.00%—3.00%5.00%8.00%9.00%15.00%15.00%11.00%12.00%20.00%
Team12345678
Grasshopper12.48%18.74%19.55%16.30%13.58%9.17%6.55%3.63%
Lugano24.97%23.92%17.49%13.18%9.25%6.09%3.61%1.49%
St. Gallen45.51%23.94%13.21%7.93%4.76%2.91%1.26%0.48%
Servette4.57%8.38%12.24%14.36%17.15%16.97%15.39%10.94%
Basel3.55%6.64%11.59%14.15%16.70%16.98%17.27%13.12%
Lausanne-Sport6.46%12.07%14.90%17.37%15.70%14.64%11.41%7.45%
Sion0.87%2.20%4.28%6.36%10.38%15.82%23.48%36.61%
Zurich1.59%4.11%6.74%10.35%12.48%17.42%21.03%26.28%

Points Required Per Position

The empirical CDF of simulated point totals per finishing position. Use the buttons to switch between the first-phase distribution and the second-phase championship and relegation groups. Reading a curve at the 50% mark gives the median points typically needed to finish at that position.

Stochastic Relegation Outcomes

Across 100,000 simulations that played all 38 games of the season from preseason Elo, the probability of each team's end-of-season outcome. Reflects FULL uncertainty — both the first-phase results and the second-phase results are simulated each iteration. For the playoff-sim version that conditions on the actual first-phase results, see the next table.

Team Lost promotion playoff Qualified for Championship Round
Aarau 12.00% 88.00%
Basel — 100%
Grasshopper 1.00% 99.00%
Lausanne-Sport — 100%
Lugano — 100%
Luzern 17.00% 83.00%
Neuchatel Xamax 22.00% 78.00%
Servette 2.00% 98.00%
Sion 12.00% 88.00%
St. Gallen — 100%
Yverdon-Sport 14.00% 86.00%
Zurich 2.00% 98.00%

Actual Second Phase Relegation Outcomes

Across 100,000 simulations that took the actual first-phase results as FIXED and projected only the second-phase round-robin games, the probability of each team's end-of-season outcome. Reflects the narrower uncertainty that remained once the league split was decided — so contenders and relegation candidates settle into clearer roles here than in the full-season sim above.

Team Lost promotion playoff Qualified for Championship Round
Aarau 19.78% 80.22%
Basel — 100%
Grasshopper — 100%
Lausanne-Sport — 100%
Lugano — 100%
Luzern 36.43% 63.57%
Neuchatel Xamax 33.26% 66.74%
Servette — 100%
Sion — 100%
St. Gallen — 100%
Yverdon-Sport 25.03% 74.97%
Zurich — 100%

Overall Game Log

Summary of every completed game this season. Sort any column by clicking its header.

Date Opponent ScoreExcitement Pre Elo Opp Elo Win % Tie % Loss %Proj. Margin Elo Δ Points
2000-07-15 Aarau W 2-159.4 1689 1648 57.32% 24.04% 18.64%+1.08 +3.5 3
2000-07-15 @ Servette L 1-259.4 1648 1689 18.64% 24.04% 57.32%-1.08 -3.5 0
2000-07-15 Lausanne-Sport W 3-052.2 1728 1743 50.42% 26.01% 23.57%+0.70 +12.9 3
2000-07-15 @ Grasshopper L 0-352.2 1743 1728 23.57% 26.01% 50.42%-0.70 -12.9 0
2000-07-15 Neuchatel Xamax W 2-053.7 1657 1679 49.60% 26.19% 24.21%+0.66 +9.1 3
2000-07-15 @ Luzern L 0-253.7 1679 1657 24.21% 26.19% 49.60%-0.66 -9.1 0
2000-07-15 Sion W 4-153.4 1698 1636 59.68% 23.18% 17.14%+1.22 +8.0 3
2000-07-15 @ Basel L 1-453.4 1636 1698 17.14% 23.18% 59.68%-1.22 -8.0 0
2000-07-15 St. Gallen W 1-061.0 1661 1768 38.00% 27.55% 34.46%+0.08 +6.4 3
2000-07-15 @ Lugano L 0-161.0 1768 1661 34.46% 27.55% 38.00%-0.08 -6.4 0
2000-07-15 Zurich D 1-170.1 1632 1661 48.55% 26.40% 25.04%+0.60 -0.9 1
2000-07-15 @ Yverdon-Sport D 1-170.1 1661 1632 25.04% 26.40% 48.55%-0.60 +0.9 1
2000-07-18 Basel W 2-054.6 1670 1706 47.75% 26.55% 25.70%+0.56 +9.6 3
2000-07-18 @ Neuchatel Xamax L 0-254.6 1706 1670 25.70% 26.55% 47.75%-0.56 -9.5 3
2000-07-18 Grasshopper W 1-060.8 1628 1740 37.15% 27.56% 35.29%+0.04 +6.5 3
2000-07-18 @ Sion L 0-160.8 1740 1628 35.29% 27.56% 37.15%-0.04 -6.5 3
2000-07-18 Lugano L 0-261.0 1644 1668 49.33% 26.25% 24.42%+0.64 -15.8 0
2000-07-18 @ Aarau W 2-061.0 1668 1644 24.42% 26.25% 49.33%-0.64 +15.8 6
2000-07-18 Luzern W 2-158.3 1762 1666 63.34% 21.68% 14.98%+1.45 +2.8 3
2000-07-18 @ St. Gallen L 1-258.3 1666 1762 14.98% 21.68% 63.34%-1.45 -2.8 3
2000-07-18 Servette D 2-276.1 1662 1692 48.49% 26.41% 25.09%+0.60 -0.6 2
2000-07-18 @ Zurich D 2-276.1 1692 1662 25.09% 26.41% 48.49%-0.60 +0.6 4
2000-07-18 Yverdon-Sport W 4-259.1 1730 1631 63.76% 21.49% 14.75%+1.47 +4.3 3
2000-07-18 @ Lausanne-Sport L 2-459.1 1631 1730 14.75% 21.49% 63.76%-1.47 -4.3 1
2000-07-22 Aarau W 3-046.6 1764 1628 67.60% 19.70% 12.70%+1.72 +6.8 6
2000-07-22 @ St. Gallen L 0-346.6 1628 1764 12.70% 19.70% 67.60%-1.72 -6.8 0
2000-07-22 Lausanne-Sport L 0-458.3 1693 1734 47.04% 26.68% 26.28%+0.53 -28.9 4
2000-07-22 @ Servette W 4-058.3 1734 1693 26.28% 26.68% 47.04%-0.53 +28.9 6
2000-07-22 Luzern W 7-459.6 1696 1664 56.29% 24.38% 19.33%+1.02 +6.9 6
2000-07-22 @ Basel L 4-759.6 1664 1696 19.33% 24.38% 56.29%-1.02 -6.9 3
2000-07-22 Neuchatel Xamax W 6-049.3 1734 1679 58.84% 23.49% 17.66%+1.17 +18.7 6
2000-07-22 @ Grasshopper L 0-649.3 1679 1734 17.66% 23.49% 58.84%-1.17 -18.7 3
2000-07-22 Sion L 0-163.8 1627 1634 51.36% 25.79% 22.85%+0.75 -8.7 1
2000-07-22 @ Yverdon-Sport W 1-063.8 1634 1627 22.85% 25.79% 51.36%-0.75 +8.7 6
2000-07-22 Zurich W 1-055.3 1684 1662 55.02% 24.79% 20.19%+0.95 +4.1 9
2000-07-22 @ Lugano L 0-155.3 1662 1684 20.19% 24.79% 55.02%-0.95 -4.1 2
2000-07-29 Aarau D 0-066.6 1657 1621 56.62% 24.27% 19.10%+1.04 -1.6 4
2000-07-29 @ Luzern D 0-066.6 1621 1657 19.10% 24.27% 56.62%-1.04 +1.6 1
2000-07-29 Grasshopper W 1-058.8 1703 1753 45.92% 26.86% 27.22%+0.47 +5.3 9
2000-07-29 @ Basel L 0-158.8 1753 1703 27.22% 26.86% 45.92%-0.47 -5.3 6
2000-07-29 Lugano W 1-054.2 1763 1688 61.21% 22.58% 16.22%+1.31 +3.3 9
2000-07-29 @ Lausanne-Sport L 0-154.2 1688 1763 16.22% 22.58% 61.21%-1.31 -3.3 9
2000-07-29 Servette W 1-056.5 1643 1664 49.67% 26.17% 24.15%+0.66 +4.8 9
2000-07-29 @ Sion L 0-156.5 1664 1643 24.15% 26.17% 49.67%-0.66 -4.8 4
2000-07-29 St. Gallen D 0-067.0 1658 1771 37.00% 27.57% 35.43%+0.04 -0.1 3
2000-07-29 @ Zurich D 0-067.0 1771 1658 35.43% 27.57% 37.00%-0.04 +0.1 7
2000-07-29 Yverdon-Sport D 1-170.7 1661 1618 57.50% 23.97% 18.52%+1.09 -1.5 4
2000-07-29 @ Neuchatel Xamax D 1-170.7 1618 1661 18.52% 23.97% 57.50%-1.09 +1.5 2
2000-08-04 Lausanne-Sport W 3-159.1 1771 1766 52.93% 25.39% 21.68%+0.84 +7.1 10
