Home / Leagues / Wales / League of Wales / 2001-02
‹ ›

2001-02 League of Wales Season

306 games

Final

Champion

Barry Town United

77 points

Relegated

No relegation

Biggest Overachiever

Bangor City

13.51 points above expected

69 points · 55.49 expected points

Biggest Disappointment

Rhayader Town

14.37 points below expected

15 points · 29.37 expected points

League Table

The final standings for the season. vsSim shows actual points minus the simulation's mean — positive means the team overachieved against the model, negative means they underperformed.

# Team GP W D L Pts GF GA GD SimPts vsSim
1 Barry Town United 34 23 8 3 77 82 29 +53 70.12 +6.88
2 The New Saints 34 21 7 6 70 65 33 +32 63.02 +6.98
3 Bangor City 34 21 6 7 69 83 38 +45 55.49 +13.51
4 Caersws 34 18 4 12 58 65 44 +21 55.47 +2.53
5 Afan Lido 34 18 4 12 58 42 36 +6 49.74 +8.26
6 Rhyl 34 17 5 12 56 53 45 +8 49.40 +6.60
7 Cwmbran Town 34 17 4 13 55 66 53 +13 56.78 -1.78
8 Connah's Quay Nomads 34 14 9 11 51 56 46 +10 50.42 +0.58
9 Aberystwyth Town 34 14 9 11 51 53 48 +5 54.01 -3.01
10 Carmarthen Town 34 13 9 12 48 51 37 +14 57.35 -9.35
11 Caernarfon Town 34 12 8 14 44 64 64 0 35.68 +8.32
12 Port Talbot Town 34 12 7 15 43 44 55 -11 35.92 +7.08
13 Newtown 34 9 11 14 38 35 44 -9 46.88 -8.88
14 Cefn Druids 34 8 8 18 32 49 79 -30 37.26 -5.26
15 Llanelli Town 34 8 7 19 31 41 64 -23 40.30 -9.30
16 Oswestry Town 34 8 6 20 30 39 84 -45 26.85 +3.15
17 Haverfordwest County 34 6 10 18 28 47 76 -29 40.47 -12.47
18 Rhayader Town 34 3 6 25 15 29 89 -60 29.37 -14.37

Top Overachievers & Disappointments

Teams that most beat — or most fell short of — their simulated point projections. A positive vsSim means the team accumulated more points than the model expected on average; a negative one means fewer.

Biggest Overachievers

# Team Actual Sim vsSim
1 Bangor City 69 55.49 +13.51
2 Caernarfon Town 44 35.68 +8.32
3 Afan Lido 58 49.74 +8.26
4 Port Talbot Town 43 35.92 +7.08
5 The New Saints 70 63.02 +6.98

Biggest Disappointments

# Team Actual Sim vsSim
1 Rhayader Town 15 29.37 -14.37
2 Haverfordwest County 28 40.47 -12.47
3 Carmarthen Town 48 57.35 -9.35
4 Llanelli Town 31 40.30 -9.30
5 Newtown 38 46.88 -8.88

Top Streaks

Ranked by model unlikelihood — the product of pregame W/D/L probabilities over the games in each team's streak. A short streak by a poor team can outrank a longer one by a strong team since the poor team's per-game probabilities were lower going in. Unbeaten counts consecutive wins or ties; Winless counts consecutive losses or ties.

Most Unlikely Winning Streaks

# Team Games Dates Probability
1 Caernarfon Town 5 Dec 22 – Jan 19 1 in 1,263
2 Caersws 5 Dec 22 – Mar 2 1 in 104
3 Afan Lido 4 Apr 5 – Apr 23 1 in 85
4 Connah's Quay Nomads 5 Aug 25 – Sep 29 1 in 61
5 Port Talbot Town 3 Mar 19 – Mar 24 1 in 59

Most Unlikely Losing Streaks

# Team Games Dates Probability
1 Rhayader Town 11 Sep 29 – Jan 12 1 in 703
2 Llanelli Town 7 Sep 8 – Nov 24 1 in 167
3 Caersws 4 Sep 22 – Oct 27 1 in 160
4 Cwmbran Town 4 Mar 26 – Apr 6 1 in 63
5 Haverfordwest County 5 Jan 19 – Feb 23 1 in 39

Most Unlikely Unbeaten Streaks

# Team Games Dates Probability
1 Port Talbot Town 7 Mar 19 – Apr 13 1 in 102
2 Afan Lido 9 Mar 9 – Apr 23 1 in 48
3 Barry Town United 18 Jan 19 – Apr 27 1 in 48
4 Bangor City 7 Aug 18 – Oct 20 1 in 47
5 Caernarfon Town 6 Dec 22 – Jan 19 1 in 47

Most Unlikely Winless Streaks

# Team Games Dates Probability
1 Rhayader Town 17 Aug 18 – Jan 26 1 in 229
2 Haverfordwest County 12 Dec 7 – Mar 3 1 in 109
3 Caersws 6 Sep 15 – Nov 10 1 in 46
4 Caernarfon Town 10 Mar 19 – Apr 27 1 in 42
5 Carmarthen Town 4 Feb 23 – Mar 19 1 in 37

Position Race

Each team’s league position across the whole season. Colored teams are the season’s headline finishers — champion, promoted, and relegated; everyone else is gray as context.

Recent Form

Each team’s last 5 games, hottest first. Form shows the results (navy win, gray draw, red loss, newest on the right); the bars show Elo change over the window, points taken, points expected from the odds, and actual minus expected. Beside each team: current Elo and season points.

Team Elo Season Pts Form Elo Δ (5) Points (5) Expected (5) Actual − Exp
Barry Town United 1360 77 +21 13 10.4 +2.6
The New Saints 1304 70 -5 10 10.4 -0.4
Bangor City 1274 69 -1 10 10.2 -0.2
Caersws 1248 58 +14 12 9.9 +2.1
Afan Lido 1160 58 -20 9 7.5 +1.5
Rhyl 1192 56 +12 9 7.3 +1.7
Cwmbran Town 1156 55 +13 10 7.8 +2.2
Aberystwyth Town 1169 51 +9 8 7.9 +0.1
Connah's Quay Nomads 1151 51 -16 5 8.4 -3.4
Carmarthen Town 1183 48 -10 6 8.3 -2.3
Caernarfon Town 1017 44 -25 4 5.6 -1.6
Port Talbot Town 1068 43 +0 7 5.0 +2.0
Newtown 1099 38 -7 6 6.5 -0.5
Cefn Druids 1007 32 -23 1 6.0 -5.0
Llanelli Town 1027 31 -42 1 4.9 -3.9
Oswestry Town 934 30 +18 9 3.6 +5.4
Haverfordwest County 979 28 -32 4 4.5 -0.5
Rhayader Town 902 15 +14 4 3.0 +1.0

Head-to-Head

Each cell shows a team's record in that matchup (row vs column, formatted W-D-L) with the model's expected points on the line below. Navy-tinted cells mean the team beat the model's expectations by more than one point in that matchup; gold-tinted cells mean they fell short by the same margin.

Beat expectations Fell short Within expectations
Team AT AL BC BTU CT CAE CT CD CQN CT HC LT NEW OT PTT RT RHY TNS
Aberystwyth Town —
2-0-0
2.79
1-0-1
2.77
0-1-1
1.70
0-1-1
3.96
0-0-2
2.78
0-1-1
2.65
1-1-0
3.59
2-0-0
2.82
1-0-1
2.56
1-1-0
3.68
1-0-1
3.84
0-2-0
3.21
2-0-0
4.05
1-1-0
3.73
2-0-0
4.14
0-1-1
2.74
0-0-2
2.24
Afan Lido
0-0-2
2.77
—
1-0-1
2.07
0-1-1
1.78
1-0-1
3.50
1-0-1
2.59
1-0-1
2.22
1-1-0
3.82
0-0-2
2.94
2-0-0
2.44
2-0-0
3.21
2-0-0
3.13
2-0-0
2.80
2-0-0
4.11
1-1-0
3.56
1-1-0
3.57
1-0-1
2.70
0-0-2
2.19
Bangor City
1-0-1
2.79
1-0-1
3.50
—
0-2-0
1.92
1-1-0
4.05
0-1-1
2.62
1-1-0
2.84
2-0-0
3.75
1-0-1
2.84
1-0-1
2.67
2-0-0
3.85
2-0-0
3.87
1-0-1
3.45
2-0-0
4.65
1-0-1
3.60
2-0-0
4.12
2-0-0
2.79
1-1-0
2.37
Barry Town United
1-1-0
3.88
1-1-0
3.80
0-2-0
3.66
—
2-0-0
4.48
1-0-1
3.50
1-1-0
3.27
2-0-0
4.48
0-1-1
3.89
2-0-0
3.62
2-0-0
4.52
1-1-0
4.49
2-0-0
4.11
2-0-0
4.90
2-0-0
4.58
2-0-0
4.64
1-0-1
3.89
1-1-0
3.15
Caernarfon Town
1-1-0
1.63
1-0-1
2.07
0-1-1
1.54
0-0-2
1.15
—
0-1-1
1.58
0-0-2
1.64
2-0-0
2.52
2-0-0
1.85
0-0-2
1.72
1-1-0
2.31
0-0-2
2.64
0-2-0
2.26
1-1-0
3.17
1-0-1
2.72
2-0-0
3.31
1-0-1
1.87
0-1-1
1.40
Caersws
2-0-0
2.78
1-0-1
2.96
1-1-0
2.94
1-0-1
2.07
1-1-0
4.02
—
0-1-1
2.71
0-1-1
3.68
1-0-1
3.01
1-0-1
3.18
2-0-0
3.43
1-0-1
3.39
1-0-1
3.63
1-0-1
4.36
1-0-1
3.75
2-0-0
4.71
2-0-0
3.40
0-0-2
2.38
Carmarthen Town
1-1-0
2.91
1-0-1
3.36
0-1-1
2.72
0-1-1
2.30
2-0-0
3.95
1-1-0
2.85
—
1-0-1
3.99
0-2-0
2.98
0-1-1
2.69
1-0-1
3.91
0-1-1
3.82
1-0-1
3.24
1-1-0
4.47
0-0-2
4.16
2-0-0
4.43
1-0-1
3.22
1-0-1
2.50
Cefn Druids
0-1-1
1.99
0-1-1
1.76
0-0-2
1.82
0-0-2
1.15
0-0-2
3.04
1-1-0
1.91
1-0-1
1.61
—
0-0-2
2.06
0-0-2
1.79
0-2-0
3.01
0-1-1
2.65
1-1-0
2.11
1-0-1
3.24
0-0-2
2.99
2-0-0
3.51
2-0-0
1.78
0-1-1
1.34
Connah's Quay Nomads
0-0-2
2.74
2-0-0
2.62
1-0-1
2.73
1-1-0
1.69
0-0-2
3.73
1-0-1
2.54
0-2-0
2.58
2-0-0
3.51
—
1-0-1
2.42
1-1-0
3.41
0-1-1
3.69
0-1-1
3.23
1-0-1
4.16
1-1-0
3.60
1-1-0
4.34
2-0-0
2.80
0-1-1
2.08
Cwmbran Town
1-0-1
3.00
0-0-2
3.12
1-0-1
2.89
0-0-2
1.95
2-0-0
3.88
1-0-1
2.37
1-1-0
2.87
2-0-0
3.79
1-0-1
3.15
—
0-1-1
3.96
2-0-0
3.45
0-1-1
3.51
2-0-0
4.47
1-1-0
3.84
2-0-0
4.51
0-0-2
3.36
1-0-1
2.17
Haverfordwest County
0-1-1
1.89
0-0-2
2.35
0-0-2
1.75
0-0-2
1.11
0-1-1
3.26
0-0-2
2.17
1-0-1
1.68
0-2-0
2.56
0-1-1
2.15
1-1-0
1.63
—
2-0-0
2.64
1-0-1
2.37
1-0-1
3.70
0-2-0
3.03
0-1-1
3.38
0-0-2
2.19
0-1-1
1.84
Llanelli Town
1-0-1
1.74
0-0-2
2.43
0-0-2
1.71
0-1-1
1.14
2-0-0
2.92
1-0-1
2.18
1-1-0
1.77
1-1-0
2.91
1-1-0
1.90
0-0-2
2.12
0-0-2
2.93
—
0-1-1
2.28
1-1-0
3.51
0-0-2
3.11
0-1-1
3.98
0-0-2
2.24
0-0-2
1.36
Newtown
0-2-0
2.35
0-0-2
2.77
1-0-1
2.11
0-0-2
1.48
0-2-0
3.32
1-0-1
1.94
1-0-1
2.33
0-1-1
3.46
1-1-0
2.33
1-1-0
2.06
1-0-1
3.19
1-1-0
3.29
—
0-2-0
4.01
0-0-2
3.52
2-0-0
3.74
0-1-1
2.77
0-0-2
1.56
Oswestry Town
0-0-2
1.54
0-0-2
1.49
0-0-2
1.00
0-0-2
0.78
0-1-1
2.41
1-0-1
1.26
0-1-1
1.16
1-0-1
2.33
1-0-1
1.43
0-0-2
1.16
1-0-1
1.87
0-1-1
2.07
0-2-0
1.59
—
2-0-0
1.88
2-0-0
2.66
0-1-1
1.38
0-0-2
0.94
Port Talbot Town
0-1-1
1.85
0-1-1
2.01
1-0-1
1.97
0-0-2
1.06
1-0-1
2.84
1-0-1
1.83
2-0-0
1.43
2-0-0
2.57
0-1-1
1.98
0-1-1
1.74
0-2-0
2.53
2-0-0
2.45
2-0-0
2.04
0-0-2
3.69
—
0-1-1
2.98
0-0-2
2.11
1-0-1
1.31
Rhayader Town
0-0-2
1.46
0-1-1
2.01
0-0-2
1.49
0-0-2
1.00
0-0-2
2.27
0-0-2
0.95
0-0-2
1.19
0-0-2
2.06
0-1-1
1.27
0-0-2
1.12
1-1-0
2.18
1-1-0
1.60
0-0-2
1.84
0-0-2
2.90
1-1-0
2.59
—
0-1-1
2.05
0-0-2
1.12
Rhyl
1-1-0
2.82
1-0-1
2.86
0-0-2
2.78
1-0-1
1.70
1-0-1
3.70
0-0-2
2.16
1-0-1
2.34
0-0-2
3.79
0-0-2
2.76
2-0-0
2.20
2-0-0
3.39
2-0-0
3.32
1-1-0
2.79
1-1-0
4.22
2-0-0
3.46
1-1-0
3.54
—
1-1-0
2.00
The New Saints
2-0-0
3.32
2-0-0
3.38
0-1-1
3.19
0-1-1
2.41
1-1-0
4.20
2-0-0
3.18
1-0-1
3.07
1-1-0
4.27
1-1-0
3.49
1-0-1
3.39
1-1-0
3.73
2-0-0
4.26
2-0-0
4.03
2-0-0
4.72
1-0-1
4.29
2-0-0
4.52
0-1-1
3.58
—

Points vs. Goals Scored, Allowed, and Differential

Points plotted against goals scored, allowed, and differential. Use the buttons to switch views; hover a team for exact values. The table gives each fit's R² and slope (the change in points per 10 goals).

Fit Metrics

R² Slope
Scored 0.68 +9.1
Allowed 0.79 -8.0
Differential 0.94 +5.4

Scoreline Distribution

Percentage of games ending with each combination of team-goals (rows) and opponent-goals (columns). The diagonal shows draws; cells below the diagonal are wins from the row team's perspective, cells above are losses. Marginal totals on the right and bottom show how often each goal count occurred regardless of opponent. Use the picker to switch between the league-wide view and any individual team.

↓ Scored | Allowed →012345+Total
04.90%7.35%5.07%4.90%0.98%1.63%24.84%
17.35%8.82%8.01%3.43%1.31%1.31%30.23%
25.07%8.01%5.56%2.45%1.47%0.82%23.37%
34.90%3.43%2.45%1.63%0.33%0.33%13.07%
40.98%1.31%1.47%0.33%—0.16%4.25%
5+1.63%1.31%0.82%0.33%0.16%—4.25%
Total24.84%30.23%23.37%13.07%4.25%4.25%100%

Summary Statistics

Scored Allowed Difference
Mean 1.58 1.58 +0.00
SD 1.43 1.43 2.14
CV 0.91 0.91 —
Max 8 8 +7
Min 0 0 -7

Games Played: 306

↓ Scored | Allowed →012345+Total
05.88%—5.88%2.94%——14.71%
15.88%14.71%8.82%5.88%5.88%—41.18%
28.82%8.82%5.88%2.94%——26.47%
35.88%2.94%2.94%———11.76%
4—2.94%————2.94%
5+——2.94%———2.94%
Total26.47%29.41%26.47%11.76%5.88%—100%

Summary Statistics

Scored Allowed Difference
Mean 1.56 1.41 +0.15
SD 1.16 1.18 1.78
CV 0.74 0.84 —
Max 5 4 +3
Min 0 0 -3

Games Played: 34

↓ Scored | Allowed →012345+Total
05.88%8.82%14.71%2.94%—2.94%35.29%
117.65%5.88%2.94%———26.47%
22.94%14.71%—2.94%——20.59%
311.76%2.94%————14.71%
4—2.94%————2.94%
5+———————
Total38.24%35.29%17.65%5.88%—2.94%100%

Summary Statistics

Scored Allowed Difference
Mean 1.24 1.06 +0.18
SD 1.18 1.25 2.01
CV 0.96 1.18 —
Max 4 6 +3
Min 0 0 -6

Games Played: 34

↓ Scored | Allowed →012345+Total
02.94%5.88%2.94%———11.76%
18.82%8.82%5.88%2.94%——26.47%
25.88%8.82%2.94%—2.94%—20.59%
314.71%5.88%—2.94%——23.53%
4——2.94%———2.94%
5+5.88%—2.94%5.88%——14.71%
Total38.24%29.41%17.65%11.76%2.94%—100%

Summary Statistics

Scored Allowed Difference
Mean 2.44 1.12 +1.32
SD 1.97 1.15 2.16
CV 0.81 1.03 —
Max 7 4 +7
Min 0 0 -2

Games Played: 34

↓ Scored | Allowed →012345+Total
02.94%2.94%—2.94%——8.82%
18.82%11.76%—2.94%——23.53%
211.76%8.82%8.82%———29.41%
38.82%2.94%5.88%———17.65%
4—5.88%————5.88%
5+8.82%5.88%————14.71%
Total41.18%38.24%14.71%5.88%——100%

Summary Statistics

Scored Allowed Difference
Mean 2.41 0.85 +1.56
SD 1.71 0.89 2.08
CV 0.71 1.05 —
Max 7 3 +6
Min 0 0 -3

Games Played: 34

↓ Scored | Allowed →012345+Total
05.88%5.88%5.88%2.94%——20.59%
12.94%2.94%8.82%5.88%—5.88%26.47%
22.94%8.82%5.88%2.94%——20.59%
3—2.94%2.94%8.82%——14.71%
4—8.82%2.94%——2.94%14.71%
5+2.94%—————2.94%
Total14.71%29.41%26.47%20.59%—8.82%100%

Summary Statistics

Scored Allowed Difference
Mean 1.88 1.88 +0.00
SD 1.53 1.39 2.09
CV 0.81 0.74 —
Max 6 5 +6
Min 0 0 -4

Games Played: 34

↓ Scored | Allowed →012345+Total
02.94%8.82%2.94%2.94%——17.65%
12.94%5.88%11.76%—2.94%—23.53%
25.88%17.65%—5.88%——29.41%
38.82%8.82%—2.94%——20.59%
4——2.94%———2.94%
5+2.94%—2.94%———5.88%
Total23.53%41.18%20.59%11.76%2.94%—100%

Summary Statistics

Scored Allowed Difference
Mean 1.91 1.29 +0.62
SD 1.50 1.06 1.97
CV 0.79 0.82 —
Max 6 4 +6
Min 0 0 -3

Games Played: 34

↓ Scored | Allowed →012345+Total
011.76%14.71%2.94%5.88%——35.29%
12.94%11.76%8.82%2.94%——26.47%
2—5.88%2.94%———8.82%
38.82%5.88%2.94%———17.65%
42.94%—2.94%———5.88%
5+2.94%2.94%————5.88%
Total29.41%41.18%20.59%8.82%——100%

Summary Statistics

Scored Allowed Difference
Mean 1.50 1.09 +0.41
SD 1.56 0.93 1.97
CV 1.04 0.86 —
Max 5 3 +5
Min 0 0 -3

Games Played: 34

↓ Scored | Allowed →012345+Total
05.88%2.94%5.88%—2.94%5.88%23.53%
12.94%5.88%17.65%2.94%—2.94%32.35%
25.88%5.88%11.76%—5.88%2.94%32.35%
3—————2.94%2.94%
4——2.94%2.94%——5.88%
5+2.94%—————2.94%
Total17.65%14.71%38.24%5.88%8.82%14.71%100%

Summary Statistics

Scored Allowed Difference
Mean 1.44 2.32 -0.88
SD 1.24 1.92 2.32
CV 0.86 0.83 —
Max 5 7 +5
Min 0 0 -6

Games Played: 34

↓ Scored | Allowed →012345+Total
08.82%5.88%2.94%——2.94%20.59%
12.94%5.88%17.65%——2.94%29.41%
28.82%11.76%11.76%———32.35%
32.94%—————2.94%
45.88%—5.88%———11.76%
5+—2.94%————2.94%
Total29.41%26.47%38.24%——5.88%100%

Summary Statistics

Scored Allowed Difference
Mean 1.65 1.35 +0.29
SD 1.35 1.35 2.08
CV 0.82 0.99 —
Max 5 6 +4
Min 0 0 -6

Games Played: 34

↓ Scored | Allowed →012345+Total
02.94%8.82%8.82%5.88%2.94%—29.41%
12.94%5.88%5.88%———14.71%
28.82%8.82%2.94%—2.94%—23.53%
35.88%2.94%5.88%——2.94%17.65%
4——5.88%———5.88%
5+—5.88%2.94%———8.82%
Total20.59%32.35%32.35%5.88%5.88%2.94%100%

Summary Statistics

Scored Allowed Difference
Mean 1.94 1.56 +0.38
SD 1.91 1.33 2.36
CV 0.98 0.85 —
Max 8 6 +6
Min 0 0 -4

Games Played: 34

↓ Scored | Allowed →012345+Total
05.88%5.88%—14.71%—5.88%32.35%
1—2.94%11.76%———14.71%
25.88%5.88%14.71%8.82%5.88%—41.18%
3———5.88%——5.88%
4—2.94%—2.94%——5.88%
5+———————
Total11.76%17.65%26.47%32.35%5.88%5.88%100%

Summary Statistics

Scored Allowed Difference
Mean 1.38 2.24 -0.85
SD 1.18 1.39 1.89
CV 0.85 0.62 —
Max 4 6 +3
Min 0 0 -6

Games Played: 34

↓ Scored | Allowed →012345+Total
02.94%8.82%8.82%8.82%——29.41%
111.76%14.71%11.76%5.88%—2.94%47.06%
22.94%—2.94%2.94%—2.94%11.76%
3——2.94%—2.94%—5.88%
4———————
5+2.94%———2.94%—5.88%
Total20.59%23.53%26.47%17.65%5.88%5.88%100%

Summary Statistics

Scored Allowed Difference
Mean 1.21 1.88 -0.68
SD 1.37 1.57 1.97
CV 1.13 0.84 —
Max 6 6 +6
Min 0 0 -5

Games Played: 34

↓ Scored | Allowed →012345+Total
05.88%17.65%2.94%2.94%——29.41%
117.65%11.76%2.94%11.76%——44.12%
22.94%2.94%11.76%2.94%——20.59%
32.94%——2.94%——5.88%
4———————
5+———————
Total29.41%32.35%17.65%20.59%——100%

Summary Statistics

Scored Allowed Difference
Mean 1.03 1.29 -0.26
SD 0.87 1.12 1.29
CV 0.85 0.86 —
Max 3 3 +3
Min 0 0 -3

Games Played: 34

↓ Scored | Allowed →012345+Total
02.94%8.82%8.82%8.82%—2.94%32.35%
12.94%8.82%2.94%2.94%5.88%8.82%32.35%
22.94%5.88%5.88%2.94%—5.88%23.53%
32.94%—8.82%———11.76%
4———————
5+———————
Total11.76%23.53%26.47%14.71%5.88%17.65%100%

Summary Statistics

Scored Allowed Difference
Mean 1.15 2.47 -1.32
SD 1.02 1.96 2.23
CV 0.89 0.79 —
Max 3 8 +3
Min 0 0 -6

Games Played: 34

↓ Scored | Allowed →012345+Total
08.82%—2.94%5.88%2.94%—20.59%
114.71%11.76%11.76%5.88%5.88%—50.00%
22.94%5.88%—8.82%——17.65%
3—5.88%2.94%———8.82%
4———————
5+——2.94%———2.94%
Total26.47%23.53%20.59%20.59%8.82%—100%

Summary Statistics

Scored Allowed Difference
Mean 1.29 1.62 -0.32
SD 1.19 1.33 1.77
CV 0.92 0.82 —
Max 6 4 +4
Min 0 0 -4

Games Played: 34

↓ Scored | Allowed →012345+Total
02.94%14.71%8.82%11.76%5.88%8.82%52.94%
1—11.76%2.94%2.94%2.94%—20.59%
2—2.94%——8.82%2.94%14.71%
32.94%—2.94%2.94%2.94%—11.76%
4———————
5+———————
Total5.88%29.41%14.71%17.65%20.59%11.76%100%

Summary Statistics

Scored Allowed Difference
Mean 0.85 2.62 -1.76
SD 1.08 1.72 2.00
CV 1.26 0.66 —
Max 3 7 +3
Min 0 0 -7

Games Played: 34

↓ Scored | Allowed →012345+Total
0—5.88%5.88%5.88%2.94%—20.59%
18.82%8.82%8.82%2.94%——29.41%
25.88%8.82%5.88%2.94%——23.53%
38.82%14.71%2.94%———26.47%
4———————
5+———————
Total23.53%38.24%23.53%11.76%2.94%—100%

Summary Statistics

Scored Allowed Difference
Mean 1.56 1.32 +0.24
SD 1.11 1.07 1.84
CV 0.71 0.80 —
Max 3 4 +3
Min 0 0 -4

Games Played: 34

↓ Scored | Allowed →012345+Total
02.94%5.88%—2.94%——11.76%
117.65%8.82%2.94%5.88%——35.29%
25.88%11.76%5.88%———23.53%
32.94%5.88%2.94%2.94%——14.71%
48.82%—————8.82%
5+—5.88%————5.88%
Total38.24%38.24%11.76%11.76%——100%

Summary Statistics

Scored Allowed Difference
Mean 1.91 0.97 +0.94
SD 1.38 1.00 1.79
CV 0.72 1.03 —
Max 5 3 +4
Min 0 0 -3

Games Played: 34

Season Summary

Every team's regular-season finish compared against 100,000 simulations. Click any column header to sort. Luck is the team's actual points minus the sim's mean — positive means the team beat the model. Percentile is where the actual result fell in the team's sim distribution (e.g. 90% = the team did this well or better in only 10% of sims).

Team Elo Points Avg Luck Percentile Min 5th Q1 Median Q3 95th Max
Barry Town United 1364 77 70.12 +6.88 92.0% 53 57 65 71 75 80 86
The New Saints 1304 70 63.02 +6.98 85.0% 46 51 59 63 67 74 80
Bangor City 1286 69 55.49 +13.51 99.0% 38 41 50 55 62 67 70
Caersws 1248 58 55.47 +2.53 63.0% 34 42 51 56 61 67 70
Rhyl 1192 56 49.40 +6.60 80.0% 29 33 44 50 55 60 70
Carmarthen Town 1183 48 57.35 -9.35 6.0% 37 45 53 57 61 69 72
Aberystwyth Town 1169 51 54.01 -3.01 35.0% 39 42 48 53 59 67 73
Cwmbran Town 1166 55 56.78 -1.78 44.0% 38 42 51 56 62 69 77
Afan Lido 1166 58 49.74 +8.26 88.0% 30 37 44 49 55 62 65
Connah's Quay Nomads 1151 51 50.42 +0.58 56.0% 30 37 46 50 56 60 67
Newtown 1103 38 46.88 -8.88 15.0% 31 36 41 47 52 58 65
Port Talbot Town 1068 43 35.92 +7.08 88.0% 17 26 32 36 41 46 58
Caernarfon Town 1059 44 35.68 +8.32 86.0% 19 24 30 35 41 50 54
Llanelli Town 1025 31 40.30 -9.30 11.0% 26 29 35 39 45 54 57
Cefn Druids 997 32 37.26 -5.26 22.0% 18 23 33 37 41 50 59
Haverfordwest County 979 28 40.47 -12.47 6.0% 26 28 37 41 45 50 56
Oswestry Town 966 30 26.85 +3.15 71.0% 12 17 22 26 31 39 44
Rhayader Town 902 15 29.37 -14.37 1.0% 11 20 25 30 33 38 42

Point Totals in Context

How did each team's actual results compare to their simulated points, Elo rating, average opponent Elo, and percentile within simulated outcomes? Use the buttons to switch between views. In each chart, dashed crosshairs at the league means split the plot into four quadrants: pastel green (team did well, model agreed), pastel red (team did poorly, model agreed), and pastel yellow (model and reality disagreed).

Home-Field Advantage Edge

The simulation applies the same home-field boost to every game across the league, so the per-game home win probabilities bake in the model's idea of HFA. For each team, we sum expected points at home and compare to actual home points, and the same on the road. The bar shows (home points above expected) minus (away points above expected). A tall positive bar means the team's home/road split exceeded what the model predicted — a real fortress effect. A tall negative bar means the reverse: they played worse at home or better on the road than expected.

Season Trends

How each metric evolved across the season - Elo rating, actual and projected points, title/promotion probability, and relegation probability - day by day.

Edges & Scoring

How these are measured

The navy dot is the actual value, the gold line and key are the model's reference where one applies, and the slate ticks are the cutoffs between read labels listed under each metric.

Home Edge
Share of matches won by the home team minus the share won by the away team.
No Edge: under 5.5% * Slight Edge: 5.5% to 9% * Clear Edge: 9% to 11% * Strong Edge: 11% and up.
Elo Value
Number of Elo rating points one goal is worth. A team this many Elo points better than another is expected to win by one goal on a neutral field.
Scoring Tilt
Average home goals minus average away goals per match. The gold line is the home goals edge implied by the scoring value of an Elo point and the home-field Elo bonus.
Road-Tilted: under -0.2 * Neutral: -0.2 to 0.5 * Home-Tilted: 0.5 to 1.2 * Strong Home: 1.2 and up.
Home Edge
HomeDrawAway
+15.03%
Strong Edge
47.06%20.92%32.03%
Elo Value
Home Edge
158 Elo
0.006 goals per Elo point
052.63400
Scoring Tilt
Expected
+0.35 goals
Neutral
-2+0.33+2

Title Race

How these are measured

The navy dot is the actual value, the gold line and key are the model's reference where one applies, and the slate ticks are the cutoffs between read labels listed under each metric.

Title-Race Openness
Effective number of teams with a live shot at finishing 1st, from the simulation. 1 means the favorite is a near-lock; larger means a wide-open race. Equal to 1 divided by the sum of squared title odds.
One-Team Race: under 2 * Top-Heavy: 2 to 3 * Open: 3 to 4 * Wide Open: 4 and up.
Champion Preseason Odds
Preseason probability that the eventual champion would finish 1st, from the simulation. The dot marks their rank across all teams, from longshot to favorite.
Preseason Favorite: 1st * Among the Favorites: 2nd to 3rd * Middle of the Pack: 4th to 9th * Longshot: 10th or lower.
Title Margin
Points-per-game gap between the champion and the runner-up. Shown per game so it reads the same across long and short seasons. The gold line is the winning margin the model expected, so a dot to the right means a more one-sided race than projected. A title won on goal difference shows 0.00.
Photo Finish: under 0.11 * Tight Race: 0.11 to 0.23 * Comfortable: 0.23 to 0.53 * Runaway: 0.53 and up.
Title-Race Openness
2.1
Top-Heavy
123410
Champion Preseason Odds
67%
Barry Town United, 1st of 18
LongshotFavorite
Title Margin
Expected
0.21/gm
Tight Race
00.190.5/gm

Simulation-Based Surprises

How these are measured

The navy dot is the actual value, the gold line and key are the model's reference where one applies, and the slate ticks are the cutoffs between read labels listed under each metric.

Luck Spread
Standard deviation of the gap between each team's actual points and their simulated average points. The gold line is the spread the model expected from chance alone.
As Expected: under 5.78 * Some Luck: 5.78 to 8.66 * Lucky: 8.66 to 11.55 * Wild Swing: 11.55 and up.
Average Finish Error
Average gap between where each team was projected to finish and where they actually finished in the table.
Pinpoint: under 1.76 * Close: 1.76 to 2.64 * Off: 2.64 to 3.52 * Way Off: 3.52 and up.
Biggest Overachiever
The team that finished highest inside its own range of simulated outcomes. The gold line is where the top team in a league of 18 typically lands.
Biggest Underachiever
The team that finished lowest inside its own range of simulated outcomes. The gold line is where the bottom team in a league of 18 typically lands.
Season Outliers
Number of teams that finished above the 95th or below the 5th percentile of their own simulated range. Even a well-calibrated model expects about 10% of teams in the extremes.
Minimal Outliers: under 18 * As Expected: 18 to 28.8 * Several Outliers: 28.8 to 39.6 * Many Outliers: 39.6 and up.
Luck Spread
Expected
8.10 points
Some Luck
07.2218
Average Finish Error
Expected
2.44
Close
02.205
Biggest Overachiever
Expected 97.22%
99.00%
Bangor City
50100
Biggest Underachiever
Expected 2.78%
1.00%
Rhayader Town
050
Season Outliers
Expected
2 of 18
Minimal Outliers
