‹

2026 Meistriliiga Season

144 games played · 10 teams

Live

Season Status

In Progress

Awaiting final results

Title Favorite

Levadia

100.00% chance to win the title

Biggest Overachiever

Tammeka

11.80 points above expected

44 points · 32.20 expected points

Biggest Disappointment

Narva Trans

10.65 points below expected

19 points · 29.65 expected points

League Table

Each team's record through games played. SimPts is the model's expected points through the same games — the sum over completed games of pregame win-probability × 3 plus tie-probability × 1. vsSim shows actual points minus that expectation — positive means the team has overachieved against the model so far.

# Team GP W D L Pts GF GA GD SimPts vsSim
1 Levadia 29 22 6 1 72 81 21 +60 62.68 +9.32
2 Flora 29 18 1 10 55 59 39 +20 56.84 -1.84
3 Nomme Kalju 29 15 5 9 50 52 27 +25 55.12 -5.12
4 Paide Linnameeskond 28 13 7 8 46 45 36 +9 50.67 -4.67
5 Tammeka 29 14 2 13 44 37 47 -10 32.20 +11.80
6 Harju 29 11 2 16 35 40 47 -7 35.81 -0.81
7 Parnu Vaprus 28 10 4 14 34 39 55 -16 34.39 -0.39
8 Kuressaare 29 8 6 15 30 31 48 -17 29.27 +0.73
9 Nomme United 29 9 1 19 28 47 68 -21 26.21 +1.79
10 Narva Trans 29 5 4 20 19 22 65 -43 29.65 -10.65

Top Overachievers & Disappointments

Teams that most beat — or most fell short of — their simulated point projections. A positive vsSim means the team accumulated more points than the model expected on average; a negative one means fewer.

Biggest Overachievers

# Team Actual Sim vsSim
1 Tammeka 44 32.20 +11.80
2 Levadia 72 62.68 +9.32
3 Nomme United 28 26.21 +1.79
4 Kuressaare 30 29.27 +0.73
5 Parnu Vaprus 34 34.39 -0.39

Biggest Disappointments

# Team Actual Sim vsSim
1 Narva Trans 19 29.65 -10.65
2 Nomme Kalju 50 55.12 -5.12
3 Paide Linnameeskond 46 50.67 -4.67
4 Flora 55 56.84 -1.84
5 Harju 35 35.81 -0.81

Top Streaks

Ranked by model unlikelihood — the product of pregame W/D/L probabilities over the games in each team's streak. A short streak by a poor team can outrank a longer one by a strong team since the poor team's per-game probabilities were lower going in. Unbeaten counts consecutive wins or ties; Winless counts consecutive losses or ties.

Most Unlikely Winning Streaks

# Team Games Dates Probability
1 Levadia 10 Apr 19 – Jun 17 1 in 68
2 Tammeka 4 Aug 14 – Aug 30 1 in 47
3 Flora 6 Apr 22 – May 29 1 in 28
4 Nomme Kalju 5 Mar 8 – Apr 8 1 in 16
5 Parnu Vaprus 2 Apr 21 – Apr 26 1 in 11

Most Unlikely Losing Streaks

# Team Games Dates Probability
1 Nomme Kalju 4 Aug 22 – Sep 8 1 in 124
2 Narva Trans 7 Apr 11 – May 16 1 in 87
3 Flora 3 Mar 15 – Apr 3 1 in 66
4 Parnu Vaprus 5 Mar 14 – Apr 12 1 in 46
5 Nomme United 6 Jul 31 – Sep 5 1 in 33

Most Unlikely Unbeaten Streaks

# Team Games Dates Probability
1 Levadia 17 Mar 8 – Jun 20 1 in 77
2 Kuressaare 4 May 20 – Jun 16 1 in 20
3 Tammeka 4 Jun 13 – Jul 5 1 in 16
4 Paide Linnameeskond 7 Mar 15 – Apr 22 1 in 13
5 Nomme Kalju 7 Jun 20 – Aug 16 1 in 11

Most Unlikely Winless Streaks

# Team Games Dates Probability
1 Nomme Kalju 5 May 30 – Jun 28 1 in 47
2 Parnu Vaprus 6 Mar 14 – Apr 18 1 in 24
3 Paide Linnameeskond 4 May 17 – Jun 14 1 in 22
4 Flora 3 Mar 15 – Apr 3 1 in 18
5 Levadia 2 Mar 22 – Apr 4 1 in 9

Position Race

Each team’s league position across the whole season. The current top 3 and bottom 3 are highlighted; everyone else is gray as context.

Recent Elo Movers

Which teams are the hottest and coldest over the last 14 days according to their Elo ratings?

Biggest Elo Gainers

# Team Δ Elo Current Elo
1 Flora +0.00 1273
2 Harju +0.00 1090
3 Kuressaare +0.00 1023
4 Levadia +0.00 1389
5 Narva Trans +0.00 999

Biggest Elo Losers

# Team Δ Elo Current Elo
1 Flora +0.00 1273
2 Harju +0.00 1090
3 Kuressaare +0.00 1023
4 Levadia +0.00 1389
5 Narva Trans +0.00 999

Recent Form

Each team’s last 5 games, hottest first. Form shows the results (navy win, gray draw, red loss, newest on the right); the bars show Elo change over the window, points taken, points expected from the odds, and actual minus expected. Beside each team: current Elo and season points.

Team Elo Season Pts Form Elo Δ (5) Points (5) Expected (5) Actual − Exp
Levadia 1389 72 +23 13 11.7 +1.3
Flora 1273 55 +10 13 10.4 +2.6
Nomme Kalju 1253 50 -8 6 9.0 -3.0
Paide Linnameeskond 1233 46 +2 9 8.3 +0.7
Tammeka 1081 44 -2 6 5.2 +0.8
Harju 1090 35 -5 7 7.2 -0.2
Parnu Vaprus 1096 34 -1 7 6.3 +0.7
Kuressaare 1023 30 -3 5 5.5 -0.5
Nomme United 1001 28 -5 3 4.0 -1.0
Narva Trans 999 19 -17 2 4.0 -2.0

Upcoming Matches

The next slate of games with the model’s win / draw probabilities and an excitement rating (0–100). Beside each team: record · pre-game Elo.

Date Favored By Home Win% – Draw% – Win% Away Favored ByExcitement
2026-08-08 0.91 Paide Linnameeskond 46 pts·1227 61% – 14% – 25% Parnu Vaprus 34 pts·1104 41.9

Recent Matches

The most recent results with an excitement rating (0–100). Beside each team: record · pre-game Elo · Elo change.

Date Favored By Home Score Away Favored ByExcitement
2026-09-20 1.23 Flora 55 pts·1270·+2.38 3 – 2 Parnu Vaprus 34 pts·1098·-2.38 43.8
2026-09-20 Tammeka 44 pts·1086·-5.24 1 – 3 Nomme Kalju 50 pts·1247·+5.24 0.9337.4
2026-09-20 Narva Trans 19 pts·997·+2.16 1 – 1 Levadia 72 pts·1391·-2.17 2.4556.6
2026-09-19 Nomme United 28 pts·1005·-4.03 1 – 3 Paide Linnameeskond 46 pts·1229·+4.03 1.3435.4
2026-09-18 0.55 Harju 35 pts·1090·-0.73 0 – 0 Kuressaare 30 pts·1023·+0.73 51.5
2026-09-17 1.98 Levadia 72 pts·1383·+8.13 6 – 0 Tammeka 44 pts·1095·-8.13 25.8
2026-09-13 1.10 Paide Linnameeskond 46 pts·1236·-7.23 1 – 2 Harju 35 pts·1083·+7.23 51.6
2026-09-13 Kuressaare 30 pts·1030·-7.64 1 – 3 Tammeka 44 pts·1087·+7.64 0.2641.3

Head-to-Head

Each cell shows a team's record in that matchup (row vs column, formatted W-D-L) with the model's expected points on the line below. Navy-tinted cells mean the team beat the model's expectations by more than one point in that matchup; gold-tinted cells mean they fell short by the same margin.

Beat expectations Fell short Within expectations
Team FLO HAR KUR LEV NT NK NU PL PV TAM
Flora —
2-0-1
6.31
2-0-1
6.87
1-0-2
3.51
2-1-0
6.59
2-0-1
4.59
3-0-1
9.38
1-0-2
4.78
4-0-0
8.34
1-0-2
6.45
Harju
1-0-2
2.29
—
0-1-3
6.91
0-0-3
1.94
3-0-0
4.67
1-0-2
2.45
2-0-1
5.21
2-1-1
3.46
1-0-2
4.17
1-0-2
4.70
Kuressaare
1-0-2
1.75
3-1-0
4.54
—
0-0-3
1.47
2-1-0
4.26
0-1-2
1.96
1-0-2
4.38
0-2-1
2.05
0-1-2
3.64
1-0-3
5.22
Levadia
2-0-1
5.07
3-0-0
6.68
3-0-0
7.17
—
3-1-0
9.77
1-2-0
5.19
2-1-0
7.34
2-1-0
5.36
3-1-0
9.07
3-0-0
7.03
Narva Trans
0-1-2
2.02
0-0-3
3.91
0-1-2
4.32
0-1-3
1.76
—
0-0-4
2.75
1-0-2
4.71
1-1-1
2.34
2-0-1
3.75
1-0-2
4.08
Nomme Kalju
1-0-2
3.99
2-0-1
6.15
2-1-0
6.65
0-2-1
3.39
4-0-0
8.73
—
2-0-1
6.83
0-2-1
4.64
1-0-2
6.30
3-0-1
8.44
Nomme United
1-0-3
2.13
1-0-2
3.37
2-0-1
4.20
0-1-2
1.31
2-0-1
3.87
1-0-2
1.79
—
0-0-4
2.64
2-0-1
2.96
0-0-3
3.94
Paide Linnameeskond
2-0-1
3.81
1-1-2
8.01
1-2-0
6.56
0-1-2
3.23
1-1-1
6.26
1-2-0
3.94
4-0-0
8.84
—
1-0-1
3.82
2-0-1
6.21
Parnu Vaprus
0-0-4
3.13
2-0-1
4.41
2-1-0
4.95
0-1-3
2.43
1-0-2
4.84
2-0-1
2.30
1-0-2
5.63
1-0-1
1.91
—
1-2-0
4.81
Tammeka
2-0-1
2.15
2-0-1
3.88
3-0-1
6.22
0-0-3
1.60
2-0-1
4.50
1-0-3
3.03
3-0-0
4.64
1-0-2
2.40
0-2-1
3.78
—

Points vs. Goals Scored, Allowed, and Differential

Points plotted against goals scored, allowed, and differential. Use the buttons to switch views; hover a team for exact values. The table gives each fit's R² and slope (the change in points per 10 goals).

Fit Metrics

R² Slope
Scored 0.83 +8.6
Allowed 0.81 -9.1
Differential 0.95 +5.1

Scoreline Distribution

Percentage of games ending with each combination of team-goals (rows) and opponent-goals (columns). The diagonal shows draws; cells below the diagonal are wins from the row team's perspective, cells above are losses. Marginal totals on the right and bottom show how often each goal count occurred regardless of opponent. Use the picker to switch between the league-wide view and any individual team.

↓ Scored | Allowed →012345+Total
04.17%7.29%4.51%2.78%2.08%1.74%22.57%
17.29%6.25%10.42%6.25%0.69%2.08%32.99%
24.51%10.42%2.78%5.21%—0.35%23.26%
32.78%6.25%5.21%———14.24%
42.08%0.69%————2.78%
5+1.74%2.08%0.35%———4.17%
Total22.57%32.99%23.26%14.24%2.78%4.17%100%

Summary Statistics

Scored Allowed Difference
Mean 1.57 1.57 +0.00
SD 1.39 1.39 2.21
CV 0.88 0.88 —
Max 7 7 +7
Min 0 0 -7

Games Played: 144

↓ Scored | Allowed →012345+Total
0—3.45%3.45%—3.45%—10.34%
16.90%—10.34%10.34%——27.59%
23.45%20.69%3.45%3.45%——31.03%
310.34%—10.34%———20.69%
43.45%—————3.45%
5+6.90%—————6.90%
Total31.03%24.14%27.59%13.79%3.45%—100%

Summary Statistics

Scored Allowed Difference
Mean 2.03 1.34 +0.69
SD 1.40 1.17 2.25
CV 0.69 0.87 —
Max 6 4 +6
Min 0 0 -4

Games Played: 29

↓ Scored | Allowed →012345+Total
03.45%10.34%6.90%3.45%—3.45%27.59%
16.90%—10.34%6.90%——24.14%
26.90%13.79%3.45%13.79%——37.93%
36.90%—————6.90%
4———————
5+——3.45%———3.45%
Total24.14%24.14%24.14%24.14%—3.45%100%

Summary Statistics

Scored Allowed Difference
Mean 1.38 1.62 -0.24
SD 1.18 1.29 1.88
CV 0.85 0.80 —
Max 5 5 +3
Min 0 0 -5

Games Played: 29

↓ Scored | Allowed →012345+Total
013.79%17.24%6.90%3.45%6.90%—48.28%
1—3.45%10.34%3.45%——17.24%
2—6.90%3.45%3.45%——13.79%
3—3.45%17.24%———20.69%
4———————
5+———————
Total13.79%31.03%37.93%10.34%6.90%—100%

Summary Statistics

Scored Allowed Difference
Mean 1.07 1.66 -0.59
SD 1.22 1.08 1.50
CV 1.14 0.65 —
Max 3 4 +2
Min 0 0 -4

Games Played: 29

↓ Scored | Allowed →012345+Total
0———————
13.45%17.24%3.45%———24.14%
26.90%17.24%3.45%———27.59%
33.45%13.79%3.45%———20.69%
413.79%—————13.79%
5+10.34%3.45%————13.79%
Total37.93%51.72%10.34%———100%

Summary Statistics

Scored Allowed Difference
Mean 2.79 0.72 +2.07
SD 1.66 0.65 2.03
CV 0.59 0.90 —
Max 7 2 +7
Min 1 0 -1

Games Played: 29

↓ Scored | Allowed →012345+Total
03.45%6.90%13.79%13.79%3.45%6.90%48.28%
13.45%6.90%13.79%6.90%—3.45%34.48%
2—6.90%3.45%———10.34%
33.45%3.45%————6.90%
4———————
5+———————
Total10.34%24.14%31.03%20.69%3.45%10.34%100%

Summary Statistics

Scored Allowed Difference
Mean 0.76 2.24 -1.48
SD 0.91 1.66 2.20
CV 1.20 0.74 —
Max 3 7 +3
Min 0 0 -7

Games Played: 29

↓ Scored | Allowed →012345+Total
03.45%10.34%————13.79%
110.34%13.79%13.79%3.45%——41.38%
213.79%3.45%—3.45%——20.69%
33.45%10.34%————13.79%
43.45%—————3.45%
5+—6.90%————6.90%
Total34.48%44.83%13.79%6.90%——100%

Summary Statistics

Scored Allowed Difference
Mean 1.79 0.93 +0.86
SD 1.57 0.88 1.88
CV 0.87 0.95 —
Max 7 3 +6
Min 0 0 -2

Games Played: 29

↓ Scored | Allowed →012345+Total
0—6.90%—3.45%3.45%3.45%17.24%
1—3.45%17.24%13.79%3.45%3.45%41.38%
2—13.79%—10.34%——24.14%
3—3.45%6.90%———10.34%
4———————
5+—6.90%————6.90%
Total—34.48%24.14%27.59%6.90%6.90%100%

Summary Statistics

Scored Allowed Difference
Mean 1.62 2.34 -0.72
SD 1.52 1.42 2.45
CV 0.94 0.61 —
Max 7 7 +6
Min 0 1 -6

Games Played: 29

↓ Scored | Allowed →012345+Total
03.57%7.14%3.57%———14.29%
114.29%14.29%7.14%3.57%——39.29%
23.57%7.14%7.14%3.57%—3.57%25.00%
3—10.71%3.57%———14.29%
4—7.14%————7.14%
5+———————
Total21.43%46.43%21.43%7.14%—3.57%100%

Summary Statistics

Scored Allowed Difference
Mean 1.61 1.29 +0.32
SD 1.13 1.12 1.49
CV 0.71 0.87 —
Max 4 5 +3
Min 0 0 -3

Games Played: 28

↓ Scored | Allowed →012345+Total
07.14%—7.14%—3.57%—17.86%
110.71%3.57%14.29%10.71%—7.14%46.43%
23.57%7.14%3.57%7.14%——21.43%
3—3.57%7.14%———10.71%
4———————
5+—3.57%————3.57%
Total21.43%17.86%32.14%17.86%3.57%7.14%100%

Summary Statistics

Scored Allowed Difference
Mean 1.39 1.96 -0.57
SD 1.13 1.71 2.15
CV 0.81 0.87 —
Max 5 7 +4
Min 0 0 -6

Games Played: 28

↓ Scored | Allowed →012345+Total
06.90%10.34%3.45%3.45%—3.45%27.59%
117.24%—3.45%3.45%3.45%6.90%34.48%
26.90%6.90%—6.90%——20.69%
3—13.79%3.45%———17.24%
4———————
5+———————
Total31.03%31.03%10.34%13.79%3.45%10.34%100%

Summary Statistics

Scored Allowed Difference
Mean 1.28 1.62 -0.34
SD 1.07 1.72 2.14
CV 0.84 1.06 —
Max 3 6 +2
Min 0 0 -6

Games Played: 29

Season Summary

Every team's season-to-date record alongside the projected end-of-season points totals from 100,000 simulations. Click any column header to sort. Exp. Pts. Rem. is the expected additional points the model thinks the team will accumulate over the rest of the season.

Team Elo Points Avg Exp. Pts. Rem. Min 5th Q1 Median Q3 95th Max
Levadia 1389 72 87.80 15.80 76 82 86 88 90 93 93
Flora 1273 55 67.82 12.82 56 62 65 68 70 73 76
Nomme Kalju 1253 50 62.35 12.35 50 57 60 62 65 68 71
Paide Linnameeskond 1233 46 59.92 13.92 47 54 57 60 62 66 70
Parnu Vaprus 1096 34 44.96 10.96 34 39 42 45 47 51 58
Harju 1090 35 43.47 8.47 35 38 41 44 46 49 56
Tammeka 1081 44 52.48 8.48 44 47 50 53 55 58 65
Kuressaare 1023 30 36.48 6.48 30 31 34 36 39 42 51
Nomme United 1001 28 34.76 6.76 28 29 32 35 37 41 49
Narva Trans 999 19 26.15 7.15 19 21 23 26 28 32 40

Point Totals in Context

How did each team's actual results compare to their simulated points, Elo rating, average opponent Elo, and percentile within simulated outcomes? Use the buttons to switch between views. In each chart, dashed crosshairs at the league means split the plot into four quadrants: pastel green (team did well, model agreed), pastel red (team did poorly, model agreed), and pastel yellow (model and reality disagreed).

Home-Field Advantage Edge

The simulation applies the same home-field boost to every game across the league, so the per-game home win probabilities bake in the model's idea of HFA. For each team, we sum expected points at home and compare to actual home points, and the same on the road. The bar shows (home points above expected) minus (away points above expected). A tall positive bar means the team's home/road split exceeded what the model predicted — a real fortress effect. A tall negative bar means the reverse: they played worse at home or better on the road than expected.

Season Trends

How each metric evolved across the season - Elo rating, actual and projected points, title/promotion probability, and relegation probability - day by day.

Season metrics are available for completed seasons.

Final Table Odds

Each cell is the probability — across 100,000 simulations — that the team (row) finished at that position (column). Rows are sorted by actual finish (champion at top, bottom of the table at the bottom).

Team12345678910
Levadia100.00%—————————
Flora—79.23%17.67%3.08%0.02%—————
Nomme Kalju—16.41%54.66%27.97%0.95%0.01%————
Paide Linnameeskond—4.35%27.09%60.75%7.50%0.31%————
Tammeka—0.01%0.58%7.93%80.65%9.66%1.17%———
Harju———0.01%4.18%38.58%49.66%6.73%0.84%—
Parnu Vaprus———0.26%6.68%49.67%37.63%5.10%0.66%—
Kuressaare————0.01%1.14%7.52%58.10%32.08%1.15%
Nomme United————0.01%0.63%3.99%29.52%62.35%3.50%
Narva Trans——————0.03%0.55%4.07%95.35%

Points Required Per Position

The empirical CDF of simulated point totals per finishing position. Each curve shows, for one position (1st, 2nd, ..., last), the spread of point totals teams accumulated across simulations. Reading the curve at the 50% mark gives the median points typically needed to finish at that position. Steep curves mean the position is tightly clustered around a particular point range; shallow curves mean the position came with a wide variety of point totals.

Next-Season Status

Across 100,000 regular-season simulations, the probability of each team's next-season status. Columns appear in best-to-worst outcome order: promotion-positive on the left, relegation-positive on the right. Cells with darker shading indicate higher likelihood.

Team Same level Qualified for relegation playoff Direct relegation
Flora 100% — —
Harju 99.16% 0.84% —
Levadia 100% — —
Nomme Kalju 100% — —
Paide Linnameeskond 100% — —
Parnu Vaprus 99.34% 0.66% —
Tammeka 100% — —
Kuressaare 66.77% 32.08% 1.15%
Nomme United 34.15% 62.35% 3.50%
Narva Trans 0.58% 4.07% 95.35%

Overall Game Log

Summary of every completed game this season. Sort any column by clicking its header.

Date Opponent ScoreExcitement Pre Elo Opp Elo Win % Tie % Loss %Proj. Margin Elo Δ Points
2026-03-07 Nomme United W 3-025.2 1278 986 76.58% 11.89% 11.54%+2.00 +4.2 3
2026-03-07 @ Flora L 0-325.2 986 1278 11.54% 11.89% 76.58%-2.00 -4.2 0
2026-03-07 Paide Linnameeskond W 3-254.7 1127 1241 30.12% 13.77% 56.11%-0.62 +6.0 3
2026-03-07 @ Parnu Vaprus L 2-354.7 1241 1127 56.11% 13.77% 30.12%+0.62 -6.0 0
2026-03-07 Harju L 1-246.7 1103 1087 47.79% 13.97% 38.24%+0.22 -5.5 0
2026-03-07 @ Narva Trans W 2-146.7 1087 1103 38.24% 13.97% 47.79%-0.22 +5.5 3
2026-03-08 Kuressaare W 2-028.2 1286 1038 73.39% 12.39% 14.22%+1.72 +3.6 3
2026-03-08 @ Levadia L 0-228.2 1038 1286 14.22% 12.39% 73.39%-1.72 -3.5 0
2026-03-08 Nomme Kalju L 0-133.7 1054 1238 22.30% 13.33% 64.38%-1.09 -2.9 0
2026-03-08 @ Tammeka W 1-033.7 1238 1054 64.38% 13.33% 22.30%+1.09 +2.9 3
2026-03-14 Parnu Vaprus W 7-142.7 982 1133 25.68% 13.56% 60.76%-0.87 +31.2 3
2026-03-14 @ Nomme United L 1-742.7 1133 982 60.76% 13.56% 25.68%+0.87 -31.2 3
2026-03-14 Tammeka W 3-250.7 1035 1051 43.09% 13.99% 42.92%+0.00 +4.7 3
2026-03-14 @ Kuressaare L 2-350.7 1051 1035 42.92% 13.99% 43.09%+0.00 -4.7 0
2026-03-15 Narva Trans W 1-034.2 1235 1098 62.88% 13.43% 23.69%+1.00 +3.1 3
2026-03-15 @ Paide Linnameeskond L 0-134.2 1098 1235 23.69% 13.43% 62.88%-1.00 -3.1 0
2026-03-15 Nomme Kalju L 0-143.0 1282 1241 51.11% 13.91% 34.98%+0.38 -6.1 3
2026-03-15 @ Flora W 1-043.0 1241 1282 34.98% 13.91% 51.11%-0.38 +6.2 6
2026-03-15 Levadia L 1-336.3 1092 1290 20.99% 13.22% 65.79%-1.17 -4.5 3
2026-03-15 @ Harju W 3-136.3 1290 1092 65.79% 13.22% 20.99%+1.17 +4.5 6
2026-03-21 Kuressaare W 4-026.5 1247 1039 69.98% 12.82% 17.20%+1.46 +8.1 9
2026-03-21 @ Nomme Kalju L 0-426.5 1039 1247 17.20% 12.82% 69.98%-1.46 -8.1 3
2026-03-21 Tammeka L 2-350.0 1013 1046 40.70% 13.99% 45.31%-0.10 -4.5 3
2026-03-21 @ Nomme United W 3-250.0 1046 1013 45.31% 13.99% 40.70%+0.10 +4.5 3
2026-03-21 Parnu Vaprus W 2-144.9 1095 1102 44.38% 13.99% 41.63%+0.06 +4.8 3
2026-03-21 @ Narva Trans L 1-244.9 1102 1095 41.63% 13.99% 44.38%-0.06 -4.8 3
2026-03-22 Flora W 2-043.7 1088 1276 21.92% 13.29% 64.79%-1.11 +14.5 6
2026-03-22 @ Harju L 0-243.7 1276 1088 64.79% 13.29% 21.92%+1.11 -14.5 3
2026-03-22 Paide Linnameeskond D 2-261.9 1294 1238 53.22% 13.86% 32.92%+0.48 -0.4 7
2026-03-22 @ Levadia D 2-261.9 1238 1294 32.92% 13.86% 53.22%-0.48 +0.4 4
2026-04-03 Paide Linnameeskond D 0-051.8 1031 1238 20.15% 13.14% 66.71%-1.23 +1.5 4
2026-04-03 @ Kuressaare D 0-051.8 1238 1031 66.71% 13.14% 20.15%+1.23 -1.5 5
2026-04-03 Narva Trans W 2-138.8 1255 1100 64.90% 13.29% 21.81%+1.12 +2.7 12
2026-04-03 @ Nomme Kalju L 1-238.8 1100 1255 21.81% 13.29% 64.90%-1.12 -2.7 3
2026-04-03 Flora W 3-150.0 1051 1261 19.82% 13.11% 67.07%-1.26 +13.0 6
2026-04-03 @ Tammeka L 1-350.0 1261 1051 67.07% 13.11% 19.82%+1.26 -13.0 3
2026-04-04 Nomme United D 1-156.2 1294 1009 76.15% 11.96% 11.89%+1.96 -1.9 8
2026-04-04 @ Levadia D 1-156.2 1009 1294 11.89% 11.96% 76.15%-1.96 +1.9 4
2026-04-04 Harju L 0-237.7 1097 1102 44.75% 13.99% 41.26%+0.08 -10.3 3
2026-04-04 @ Parnu Vaprus W 2-037.7 1102 1097 41.26% 13.99% 44.75%-0.08 +10.3 9
2026-04-07 Kuressaare W 2-137.0 1248 1033 70.67% 12.74% 16.58%+1.51 +2.1 6
2026-04-07 @ Flora L 1-237.0 1033 1248 16.58% 12.74% 70.67%-1.51 -2.1 4
2026-04-07 Tammeka W 3-033.1 1097 1064 50.09% 13.93% 35.98%+0.33 +12.4 6
2026-04-07 @ Narva Trans L 0-333.1 1064 1097 35.98% 13.93% 50.09%-0.33 -12.4 6
2026-04-08 Nomme Kalju L 0-232.2 1112 1258 26.36% 13.59% 60.05%-0.83 -6.4 9
2026-04-08 @ Harju W 2-032.2 1258 1112 60.05% 13.59% 26.36%+0.83 +6.4 15
2026-04-08 Nomme United W 3-134.5 1236 1010 71.57% 12.63% 15.79%+1.58 +3.4 8
2026-04-08 @ Paide Linnameeskond L 1-334.5 1010 1236 15.79% 12.63% 71.57%-1.58 -3.4 4
2026-04-08 Parnu Vaprus W 2-137.4 1292 1087 69.73% 12.85% 17.42%+1.44 +2.2 11
2026-04-08 @ Levadia L 1-237.4 1087 1292 17.42% 12.85% 69.73%-1.44 -2.2 3
2026-04-11 Harju W 3-253.2 1031 1106 34.90% 13.91% 51.19%-0.38 +5.5 7
2026-04-11 @ Kuressaare L 2-353.2 1106 1031 51.19% 13.91% 34.90%+0.38 -5.5 9
2026-04-11 Narva Trans W 5-142.4 1007 1109 31.44% 13.81% 54.75%-0.55 +19.5 7
2026-04-11 @ Nomme United L 1-542.4 1109 1007 54.75% 13.81% 31.44%+0.55 -19.5 6
2026-04-12 Paide Linnameeskond L 1-434.2 1051 1240 21.86% 13.29% 64.85%-1.11 -6.6 6
2026-04-12 @ Tammeka W 4-134.2 1240 1051 64.85% 13.29% 21.86%+1.11 +6.6 11
2026-04-12 Levadia D 1-156.2 1264 1294 41.13% 13.99% 44.88%-0.08 +0.1 16
2026-04-12 @ Nomme Kalju D 1-156.2 1294 1264 44.88% 13.99% 41.13%+0.08 -0.1 12
2026-04-12 Parnu Vaprus W 2-030.4 1250 1085 65.93% 13.20% 20.86%+1.18 +5.2 9
2026-04-12 @ Flora L 0-230.4 1085 1250 20.86% 13.20% 65.93%-1.18 -5.2 3
2026-04-18 Kuressaare L 1-248.2 1090 1036 52.83% 13.87% 33.30%+0.46 -6.0 6
2026-04-18 @ Narva Trans W 2-148.2 1036 1090 33.30% 13.87% 52.83%-0.46 +6.0 10
2026-04-18 Tammeka D 0-051.5 1080 1045 50.31% 13.93% 35.76%+0.34 -0.5 4
2026-04-18 @ Parnu Vaprus D 0-051.5 1045 1080 35.76% 13.93% 50.31%-0.34 +0.5 7
2026-04-18 Harju L 1-242.9 1027 1100 35.10% 13.91% 50.98%-0.37 -4.2 7
2026-04-18 @ Nomme United W 2-142.9 1100 1027 50.98% 13.91% 35.10%+0.37 +4.2 12
2026-04-19 Flora W 4-032.8 1294 1255 50.80% 13.92% 35.28%+0.36 +15.9 15
2026-04-19 @ Levadia L 0-432.8 1255 1294 35.28% 13.92% 50.80%-0.36 -15.9 9
2026-04-19 Nomme Kalju W 1-040.5 1247 1264 42.87% 13.99% 43.14%-0.01 +5.3 14
2026-04-19 @ Paide Linnameeskond L 0-140.5 1264 1247 43.14% 13.99% 42.87%+0.01 -5.3 16
2026-04-21 Parnu Vaprus L 0-139.2 1042 1079 40.11% 13.98% 45.91%-0.13 -5.0 10
2026-04-21 @ Kuressaare W 1-039.2 1079 1042 45.91% 13.98% 40.11%+0.13 +5.0 7
2026-04-22 Nomme United W 7-128.7 1259 1022 72.46% 12.52% 15.02%+1.65 +8.6 19
2026-04-22 @ Nomme Kalju L 1-728.7 1022 1259 15.02% 12.52% 72.46%-1.65 -8.6 7
2026-04-22 Narva Trans W 6-028.9 1240 1084 64.93% 13.28% 21.79%+1.12 +14.9 12
2026-04-22 @ Flora L 0-628.9 1084 1240 21.79% 13.28% 64.93%-1.12 -14.9 6
2026-04-22 Paide Linnameeskond D 2-261.6 1105 1252 26.16% 13.58% 60.26%-0.85 +0.7 13
2026-04-22 @ Harju D 2-261.6 1252 1105 60.26% 13.58% 26.16%+0.85 -0.7 15
2026-04-22 Levadia L 1-236.7 1045 1310 15.42% 12.58% 72.00%-1.61 -1.9 7
2026-04-22 @ Tammeka W 2-136.7 1310 1045 72.00% 12.58% 15.42%+1.61 +1.9 18
2026-04-25 Tammeka W 1-036.8 1105 1043 53.92% 13.84% 32.24%+0.51 +4.1 16
2026-04-25 @ Harju L 0-136.8 1043 1105 32.24% 13.84% 53.92%-0.51 -4.1 7
2026-04-25 Kuressaare W 2-145.5 1014 1037 42.10% 13.99% 43.91%-0.04 +5.1 10
2026-04-25 @ Nomme United L 1-245.5 1037 1014 43.91% 13.99% 42.10%+0.04 -5.1 10
2026-04-26 Parnu Vaprus L 1-252.5 1268 1084 67.72% 13.05% 19.23%+1.30 -7.6 19
