Home / Leagues / Germany / Bundesliga / 1990-91

1990-91 Bundesliga Season

272 games · 2 promotion-playoff teams · 100,000 simulations

Final

Champion

1. FC Kaiserslautern

45 points · 1st Title

Relegated

Hertha BSC

14 pts

Bayer 05 Uerdingen · 23 pts

St. Pauli · via playoff

Biggest Overachiever

1. FC Kaiserslautern

10.26 points above expected

45 points · 34.74 expected points

Biggest Disappointment

Hertha BSC

11.09 points below expected

13 points · 24.09 expected points

League Table

The final standings for the season. vsSim shows actual points minus the simulation's mean — positive means the team overachieved against the model, negative means they underperformed.

# Team GP W D L Pts GF GA GD SimPts vsSim
1 1. FC Kaiserslautern 32 18 9 5 45 64 41 +23 34.7 +10.26
2 Bayern Munich 32 18 8 6 44 72 35 +37 40.7 +3.26
3 Werder Bremen 32 13 14 5 40 44 27 +17 36.4 +3.56
4 Hamburger SV 32 16 7 9 39 59 36 +23 34.4 +4.57
5 Eintracht Frankfurt 32 14 10 8 38 61 38 +23 35.0 +3.05
6 VfB Stuttgart 32 12 10 10 34 48 41 +7 32.4 +1.58
7 Bayer Leverkusen 32 10 12 10 32 44 45 -1 33.5 -1.45
8 SG Wattenscheid 09 32 9 14 9 32 41 47 -6 29.3 +2.70
9 Borussia Monchengladbach 32 8 16 8 32 44 51 -7 31.4 +0.57
10 Borussia Dortmund 32 9 14 9 32 44 55 -11 33.0 -0.97
11 Dusseldorf 32 11 9 12 31 39 46 -7 30.6 +0.43
12 Karlsruher SC 32 8 13 11 29 45 51 -6 29.9 -0.92
13 1. FC Nurnberg 32 10 9 13 29 39 47 -8 29.8 -0.80
14 VfL Bochum 32 8 10 14 26 49 52 -3 31.2 -5.22
15 St. Pauli 32 5 15 12 25 31 51 -20 29.3 -4.29
16 Bayer 05 Uerdingen 32 5 13 14 23 33 48 -15 28.2 -5.24
17 Hertha BSC 32 3 7 22 13 36 82 -46 24.1 -11.09

Form

Each team's 5-game rolling points-per-game across the season. Hot streaks push above the dashed 1.5 PPG reference line; cold spells drop below. Each team gets a distinct color; the legend below the plot lets you read off which line is which. (First 4 games of each team have no rolling window, so the lines start at game 5.)

League Race

Cumulative points across the season for each team. Highlighted teams are drawn in color (top finishers for the Title Race, bottom finishers for the Relegation Race); the rest of the league appears in light gray as context. Switch views with the buttons below.

Promotion Playoff

The path the promotion-playoff teams took to determine the final promotion spot. The full Promotion / Relegation tab has matchup heatmaps and round-by-round simulation outcomes.

First Round

Stuttgarter Kickers 5
St. Pauli 3

Leg 1: St. Pauli 1-1 Stuttgarter Kickers

Leg 2: Stuttgarter Kickers 1-1 St. Pauli

Leg 3: Stuttgarter Kickers 3-1 St. Pauli

Season Summary

Every team's regular-season finish compared against 100,000 simulations. Click any column header to sort. Luck is the team's actual points minus the sim's mean — positive means the team beat the model. Percentile is where the actual result fell in the team's sim distribution (e.g. 90% = the team did this well or better in only 10% of sims).

Team Elo Points Avg Luck Percentile Min 5th Q1 Median Q3 95th Max
Bayern Munich 1954 44 40.74 +3.26 83.0% 31 33 37 41 43 48 51
Hamburger SV 1898 39 34.43 +4.57 93.0% 21 28 32 34 37 40 45
1. FC Kaiserslautern 1887 45 34.74 +10.26 100.0% 25 28 32 35 37 41 43
Werder Bremen 1878 40 36.44 +3.56 79.0% 28 29 33 36 40 44 52
Eintracht Frankfurt 1866 38 34.95 +3.05 80.0% 26 29 32 35 38 41 43
VfB Stuttgart 1855 34 32.42 +1.58 72.0% 22 25 30 33 35 39 42
Bayer Leverkusen 1823 32 33.45 -1.45 44.0% 25 26 29 33 37 40 43
1. FC Koln 1814 0.00 100.0% 0 0 0 0 0 0 0
Borussia Monchengladbach 1810 32 31.43 +0.57 58.0% 21 23 27 31 34 39 42
Borussia Dortmund 1802 32 32.97 -0.97 44.0% 21 27 30 33 35 40 45
VfL Bochum 1793 26 31.22 -5.22 14.0% 21 23 28 31 34 38 40
Karlsruher SC 1792 29 29.92 -0.92 45.0% 21 23 27 30 33 36 39
1. FC Nurnberg 1783 29 29.80 -0.80 44.0% 19 23 27 30 32 36 39
Dusseldorf 1774 31 30.57 +0.43 53.0% 17 23 27 31 34 37 42
SG Wattenscheid 09 1769 32 29.30 +2.70 80.0% 15 22 27 30 32 36 40
Bayer 05 Uerdingen 1754 23 28.24 -5.24 11.0% 17 21 25 28 31 35 39
St. Pauli 1741 25 29.29 -4.29 21.0% 20 21 26 30 32 35 42
Hertha BSC 1664 13 24.09 -11.09 0.0% 15 17 22 24 26 30 35

Head-to-Head

Each cell shows a team's record in that matchup (row vs column, formatted W-D-L) with the model's expected points on the line below. Navy-tinted cells mean the team beat the model's expectations by more than one point in that matchup; gold-tinted cells mean they fell short by the same margin.

Beat expectations Fell short Within expectations
Team 1FK 1FK 1FN B0U BL BM BD BM DUS EF HS HB KS SW0 SP VS VB WB
1. FC Kaiserslautern
0-0-0
0.00
2-0-0
2.99
2-0-0
3.11
1-1-0
2.70
1-0-1
2.06
1-1-0
2.62
0-1-1
3.09
0-2-0
3.10
0-1-1
2.59
2-0-0
2.53
2-0-0
3.42
1-0-1
3.15
0-2-0
3.21
1-0-1
3.13
1-1-0
2.81
2-0-0
3.01
2-0-0
2.53
1. FC Koln
0-0-0
0.00
0-0-0
0.00
0-0-0
0.00
0-0-0
0.00
0-0-0
0.00
0-0-0
0.00
0-0-0
0.00
0-0-0
0.00
0-0-0
0.00
0-0-0
0.00
0-0-0
0.00
0-0-0
0.00
0-0-0
0.00
0-0-0
0.00
0-0-0
0.00
0-0-0
0.00
0-0-0
0.00
1. FC Nurnberg
0-0-2
2.22
0-0-0
0.00
0-2-0
2.70
1-1-0
2.30
0-0-2
1.59
1-1-0
2.39
0-1-1
2.58
1-0-1
2.48
1-0-1
2.24
1-0-1
2.01
1-0-1
3.28
0-1-1
2.69
2-0-0
2.61
1-1-0
2.64
0-0-2
2.35
1-1-0
2.38
0-1-1
2.13
Bayer 05 Uerdingen
0-0-2
2.17
0-0-0
0.00
0-2-0
2.52
0-1-1
2.22
0-2-0
1.50
0-0-2
2.34
0-2-0
2.53
1-0-1
2.33
0-0-2
2.17
0-1-1
2.14
0-1-1
3.05
0-1-1
2.54
0-1-1
2.65
1-1-0
2.52
1-0-1
2.15
2-0-0
2.36
0-1-1
1.97
Bayer Leverkusen
0-1-1
2.49
0-0-0
0.00
0-1-1
2.92
1-1-0
3.03
0-1-1
2.08
0-1-1
2.74
0-1-1
2.99
1-1-0
2.88
0-1-1
2.52
0-1-1
2.40
2-0-0
3.65
1-0-1
3.00
2-0-0
3.01
1-0-1
3.04
1-1-0
2.61
1-0-1
2.95
0-2-0
2.43
Bayern Munich
1-0-1
3.20
0-0-0
0.00
2-0-0
3.83
0-2-0
3.96
1-1-0
3.16
1-0-1
3.58
1-1-0
3.61
1-0-1
3.48
2-0-0
3.22
2-0-0
3.00
1-1-0
4.33
2-0-0
3.53
1-0-1
3.74
0-1-1
3.50
2-0-0
3.09
1-1-0
3.43
0-1-1
3.01
Borussia Dortmund
0-1-1
2.62
0-0-0
0.00
0-1-1
2.86
2-0-0
2.88
1-1-0
2.49
1-0-1
1.75
0-1-1
2.92
0-2-0
2.80
0-0-2
2.49
0-1-1
2.46
1-1-0
3.42
1-1-0
2.92
0-2-0
2.80
2-0-0
2.96
0-0-2
2.87
1-1-0
2.72
0-2-0
2.35
Borussia Monchengladbach
1-1-0
2.19
0-0-0
0.00
1-1-0
2.62
0-2-0
2.68
1-1-0
2.25
0-1-1
1.73
1-1-0
2.31
1-0-1
2.74
0-1-1
2.27
0-1-1
2.28
1-1-0
3.18
1-0-1
2.71
0-2-0
2.71
0-2-0
2.75
1-1-0
2.39
0-0-2
2.61
0-1-1
2.16
Dusseldorf
0-2-0
2.14
0-0-0
0.00
1-0-1
2.77
1-0-1
2.88
0-1-1
2.38
1-0-1
1.87
0-2-0
2.41
1-0-1
2.48
1-0-1
2.35
1-0-1
2.42
2-0-0
3.14
1-1-0
2.61
1-0-1
2.64
1-1-0
2.68
0-1-1
2.43
0-1-1
2.60
0-0-2
2.06
Eintracht Frankfurt
1-1-0
2.61
0-0-0
0.00
1-0-1
3.02
2-0-0
3.07
1-1-0
2.69
0-0-2
2.06
2-0-0
2.71
1-1-0
2.97
1-0-1
2.86
1-0-1
2.61
1-0-1
3.66
1-1-0
2.90
1-0-1
2.97
0-2-0
3.23
1-0-1
2.73
0-2-0
2.82
0-2-0
2.46
Hamburger SV
0-0-2
2.69
0-0-0
0.00
1-0-1
3.24
1-1-0
3.16
1-1-0
2.79
0-0-2
2.26
1-1-0
2.82
1-1-0
2.93
1-0-1
2.82
1-0-1
2.59
2-0-0
3.78
0-2-0
3.27
1-1-0
3.06
2-0-0
3.22
1-0-1
2.93
2-0-0
2.73
1-0-1
2.44
Hertha BSC
0-0-2
1.88
0-0-0
0.00
1-0-1
1.99
1-1-0
2.23
0-0-2
1.71
0-1-1
1.26
0-1-1
1.89
0-1-1
2.07
0-0-2
2.14
1-0-1
1.72
0-0-2
1.61
0-1-1
2.29
0-0-2
2.05
0-1-1
2.31
0-0-2
2.00
0-0-2
1.99
0-1-1
1.72
Karlsruher SC
1-0-1
2.12
0-0-0
0.00
1-1-0
2.54
1-1-0
2.66
1-0-1
2.25
0-0-2
1.83
0-1-1
2.30
1-0-1
2.49
0-1-1
2.59
0-1-1
2.31
0-2-0
2.03
1-1-0
2.95
0-1-1
2.68
0-1-1
2.70
0-2-0
2.33
2-0-0
2.45
0-1-1
2.05
SG Wattenscheid 09
0-2-0
2.03
0-0-0
0.00
0-0-2
2.60
1-1-0
2.57
0-0-2
2.22
1-0-1
1.64
0-2-0
2.43
0-2-0
2.51
1-0-1
2.55
1-0-1
2.27
0-1-1
2.22
2-0-0
3.22
1-1-0
2.51
0-2-0
2.56
1-1-0
2.18
0-1-1
2.55
1-1-0
2.02
St. Pauli
1-0-1
2.15
0-0-0
0.00
0-1-1
2.57
0-1-1
2.69
1-0-1
2.19
1-1-0
1.87
0-0-2
2.27
0-2-0
2.48
0-1-1
2.51
0-2-0
2.03
0-0-2
2.10
1-1-0
2.92
1-1-0
2.50
0-2-0
2.64
0-1-1
2.26
0-1-1
2.49
0-1-1
1.95
VfB Stuttgart
0-1-1
2.39
0-0-0
0.00
2-0-0
2.88
1-0-1
3.09
0-1-1
2.60
0-0-2
2.13
2-0-0
2.35
0-1-1
2.87
1-1-0
2.79
1-0-1
2.46
1-0-1
2.30
2-0-0
3.29
0-2-0
2.89
0-1-1
3.06
1-1-0
2.99
0-2-0
2.82
1-0-1
2.33
VfL Bochum
0-0-2
2.26
0-0-0
0.00
0-1-1
2.82
0-0-2
2.88
1-0-1
2.27
0-1-1
1.88
0-1-1
2.50
2-0-0
2.62
1-1-0
2.61
0-2-0
2.40
0-0-2
2.47
2-0-0
3.28
0-0-2
2.76
1-1-0
2.67
1-1-0
2.72
0-2-0
2.43
0-0-2
2.15
Werder Bremen
0-0-2
2.67
0-0-0
0.00
1-1-0
3.18
1-1-0
3.29
0-2-0
2.80
1-1-0
2.23
0-2-0
2.86
1-1-0
3.06
2-0-0
3.21
0-2-0
2.77
1-0-1
2.78
1-1-0
3.68
1-1-0
3.23
0-1-1
3.28
1-1-0
3.33
1-0-1
2.89
2-0-0
3.11

Goal Differential vs Points

Each team plotted by their final goal differential (x) and final point total (y). Teams above the broad trend (more points than their GD would suggest) were efficient at narrow wins; teams below took more lopsided losses than their results imply.

Scoreline Distribution

Percentage of games ending with each combination of team-goals (rows) and opponent-goals (columns). The diagonal shows draws; cells below the diagonal are wins from the row team's perspective, cells above are losses. Marginal totals on the right and bottom show how often each goal count occurred regardless of opponent. Use the picker to switch between the league-wide view and any individual team.

↓ Scored | Allowed →012345+Total
09.56%5.70%6.07%2.21%1.65%0.92%26.10%
15.70%16.54%4.78%2.94%1.65%0.74%32.35%
26.07%4.78%8.46%2.76%1.29%0.74%24.08%
32.21%2.94%2.76%0.37%0.74%0.37%9.38%
41.65%1.65%1.29%0.74%5.33%
5+0.92%0.74%0.74%0.37%2.76%
Total26.10%32.35%24.08%9.38%5.33%2.76%100%

Summary Statistics

Mean scored1.46
Mean allowed1.46
StdDev scored1.34
StdDev allowed1.34
Mean total goals/game2.92
Correlation (home vs away score)0.030
Sample size (games)272
↓ Scored | Allowed →012345+Total
09.38%3.12%3.12%15.62%
19.38%6.25%15.62%
215.62%9.38%12.50%3.12%3.12%43.75%
36.25%3.12%3.12%12.50%
46.25%3.12%9.38%
5+3.12%3.12%
Total34.38%31.25%15.62%9.38%9.38%100%

1. FC Kaiserslautern — Summary Statistics

Mean scored2.00
Mean allowed1.28
StdDev scored1.46
StdDev allowed1.30
Mean total goals/game3.28
Correlation (scored vs allowed)0.357
Games played32
↓ Scored | Allowed →012345+Total
015.62%9.38%9.38%3.12%3.12%40.62%
19.38%6.25%3.12%3.12%6.25%28.12%
23.12%6.25%3.12%12.50%
33.12%3.12%3.12%9.38%
46.25%6.25%
5+3.12%3.12%
Total31.25%18.75%31.25%9.38%9.38%100%

1. FC Nurnberg — Summary Statistics

Mean scored1.22
Mean allowed1.47
StdDev scored1.41
StdDev allowed1.29
Mean total goals/game2.69
Correlation (scored vs allowed)0.119
Games played32
↓ Scored | Allowed →012345+Total
015.62%6.25%12.50%3.12%37.50%
121.88%6.25%6.25%34.38%
212.50%3.12%3.12%18.75%
33.12%3.12%6.25%
43.12%3.12%
5+
Total28.12%31.25%21.88%9.38%6.25%3.12%100%

Bayer 05 Uerdingen — Summary Statistics

Mean scored1.03
Mean allowed1.50
StdDev scored1.06
StdDev allowed1.55
Mean total goals/game2.53
Correlation (scored vs allowed)0.285
Games played32
↓ Scored | Allowed →012345+Total
06.25%6.25%3.12%15.62%
16.25%18.75%9.38%9.38%43.75%
26.25%9.38%12.50%3.12%31.25%
36.25%6.25%
43.12%3.12%
5+
Total18.75%40.62%28.12%9.38%3.12%100%

Bayer Leverkusen — Summary Statistics

Mean scored1.38
Mean allowed1.41
StdDev scored0.94
StdDev allowed1.10
Mean total goals/game2.78
Correlation (scored vs allowed)0.159
Games played32
↓ Scored | Allowed →012345+Total
06.25%9.38%15.62%
16.25%12.50%3.12%21.88%
23.12%12.50%6.25%6.25%28.12%
36.25%9.38%15.62%
43.12%6.25%9.38%
5+3.12%3.12%3.12%9.38%
Total28.12%43.75%18.75%9.38%100%

Bayern Munich — Summary Statistics

Mean scored2.25
Mean allowed1.09
StdDev scored1.87
StdDev allowed0.93
Mean total goals/game3.34
Correlation (scored vs allowed)0.154
Games played32
↓ Scored | Allowed →012345+Total
03.12%6.25%6.25%3.12%3.12%21.88%
16.25%25.00%3.12%3.12%37.50%
23.12%6.25%15.62%3.12%28.12%
36.25%3.12%9.38%
4
5+3.12%3.12%
Total12.50%37.50%31.25%12.50%3.12%3.12%100%

Borussia Dortmund — Summary Statistics

Mean scored1.38
Mean allowed1.72
StdDev scored1.13
StdDev allowed1.37
Mean total goals/game3.09
Correlation (scored vs allowed)-0.221
Games played32
↓ Scored | Allowed →012345+Total
09.38%9.38%
143.75%3.12%6.25%3.12%56.25%
212.50%6.25%6.25%3.12%28.12%
33.12%3.12%
4
5+3.12%3.12%
Total12.50%50.00%15.62%12.50%6.25%3.12%100%

Borussia Monchengladbach — Summary Statistics

Mean scored1.38
Mean allowed1.59
StdDev scored0.94
StdDev allowed1.24
Mean total goals/game2.97
Correlation (scored vs allowed)-0.197
Games played32
↓ Scored | Allowed →012345+Total
015.62%3.12%12.50%3.12%3.12%37.50%
19.38%12.50%6.25%3.12%3.12%34.38%
29.38%9.38%
33.12%3.12%3.12%9.38%
43.12%3.12%6.25%
5+3.12%3.12%
Total28.12%28.12%28.12%6.25%6.25%3.12%100%

Dusseldorf — Summary Statistics

Mean scored1.22
Mean allowed1.44
StdDev scored1.39
StdDev allowed1.32
Mean total goals/game2.66
Correlation (scored vs allowed)0.105
Games played32
↓ Scored | Allowed →012345+Total
06.25%12.50%3.12%3.12%25.00%
13.12%18.75%3.12%3.12%28.12%
23.12%6.25%9.38%
36.25%6.25%3.12%15.62%
49.38%3.12%12.50%
5+9.38%9.38%
Total28.12%46.88%15.62%3.12%3.12%3.12%100%

Eintracht Frankfurt — Summary Statistics

Mean scored1.91
Mean allowed1.19
StdDev scored1.69
StdDev allowed1.28
Mean total goals/game3.09
Correlation (scored vs allowed)-0.200
Games played32
↓ Scored | Allowed →012345+Total
06.25%6.25%3.12%15.62%
112.50%6.25%3.12%9.38%3.12%34.38%
212.50%9.38%3.12%25.00%
33.12%3.12%3.12%9.38%
46.25%3.12%9.38%
5+6.25%6.25%
Total46.88%18.75%18.75%12.50%3.12%100%

Hamburger SV — Summary Statistics

Mean scored1.84
Mean allowed1.12
StdDev scored1.51
StdDev allowed1.41
Mean total goals/game2.97
Correlation (scored vs allowed)-0.249
Games played32
↓ Scored | Allowed →012345+Total
09.38%3.12%12.50%3.12%3.12%3.12%34.38%
13.12%6.25%6.25%9.38%3.12%3.12%31.25%
23.12%6.25%3.12%12.50%25.00%
33.12%3.12%6.25%
43.12%3.12%
5+
Total12.50%15.62%25.00%15.62%21.88%9.38%100%

Hertha BSC — Summary Statistics

Mean scored1.12
Mean allowed2.56
StdDev scored1.07
StdDev allowed1.74
Mean total goals/game3.69
Correlation (scored vs allowed)0.290
Games played32
↓ Scored | Allowed →012345+Total
06.25%3.12%6.25%6.25%21.88%
13.12%18.75%6.25%3.12%31.25%
29.38%15.62%6.25%3.12%34.38%
33.12%6.25%9.38%
43.12%3.12%
5+
Total21.88%21.88%37.50%15.62%3.12%100%

Karlsruher SC — Summary Statistics

Mean scored1.41
Mean allowed1.59
StdDev scored1.04
StdDev allowed1.19
Mean total goals/game3.00
Correlation (scored vs allowed)0.085
Games played32
↓ Scored | Allowed →012345+Total
012.50%6.25%6.25%3.12%28.12%
13.12%21.88%9.38%34.38%
29.38%9.38%3.12%21.88%
36.25%6.25%12.50%
43.12%3.12%
5+
Total25.00%37.50%25.00%9.38%3.12%100%

SG Wattenscheid 09 — Summary Statistics

Mean scored1.28
Mean allowed1.47
StdDev scored1.11
StdDev allowed1.52
Mean total goals/game2.75
Correlation (scored vs allowed)-0.099
Games played32
↓ Scored | Allowed →012345+Total
012.50%6.25%9.38%3.12%3.12%34.38%
19.38%21.88%3.12%3.12%37.50%
23.12%3.12%9.38%3.12%6.25%25.00%
33.12%3.12%
4
5+
Total25.00%31.25%21.88%12.50%9.38%100%

St. Pauli — Summary Statistics

Mean scored0.97
Mean allowed1.59
StdDev scored0.86
StdDev allowed1.48
Mean total goals/game2.56
Correlation (scored vs allowed)0.294
Games played32
↓ Scored | Allowed →012345+Total
06.25%3.12%15.62%3.12%3.12%31.25%
16.25%9.38%3.12%3.12%21.88%
26.25%9.38%15.62%31.25%
33.12%3.12%6.25%
46.25%6.25%
5+3.12%3.12%
Total31.25%25.00%34.38%3.12%6.25%100%

VfB Stuttgart — Summary Statistics

Mean scored1.50
Mean allowed1.28
StdDev scored1.55
StdDev allowed1.14
Mean total goals/game2.78
Correlation (scored vs allowed)-0.429
Games played32
↓ Scored | Allowed →012345+Total
012.50%12.50%6.25%31.25%
16.25%9.38%6.25%21.88%
23.12%9.38%6.25%3.12%21.88%
36.25%3.12%3.12%12.50%
43.12%6.25%3.12%12.50%
5+
Total21.88%25.00%31.25%12.50%9.38%100%

VfL Bochum — Summary Statistics

Mean scored1.53
Mean allowed1.62
StdDev scored1.39
StdDev allowed1.24
Mean total goals/game3.16
Correlation (scored vs allowed)0.194
Games played32
↓ Scored | Allowed →012345+Total
018.75%6.25%3.12%28.12%
19.38%25.00%3.12%37.50%
23.12%9.38%3.12%15.62%
33.12%6.25%3.12%12.50%
43.12%3.12%
5+3.12%3.12%
Total37.50%46.88%9.38%6.25%100%

Werder Bremen — Summary Statistics

Mean scored1.38
Mean allowed0.84
StdDev scored1.39
StdDev allowed0.85
Mean total goals/game2.22
Correlation (scored vs allowed)0.244
Games played32

Top Overachievers & Disappointments

Teams that most beat — or most fell short of — their simulated point projections. A positive vsSim means the team accumulated more points than the model expected on average; a negative one means fewer.

Biggest Overachievers

# Team Actual Sim vsSim
1 1. FC Kaiserslautern 45 34.7 +10.26
2 Hamburger SV 39 34.4 +4.57
3 Werder Bremen 40 36.4 +3.56
4 Bayern Munich 44 40.7 +3.26
5 Eintracht Frankfurt 38 35.0 +3.05

Biggest Disappointments

# Team Actual Sim vsSim
1 Hertha BSC 13 24.1 -11.09
2 Bayer 05 Uerdingen 23 28.2 -5.24
3 VfL Bochum 26 31.2 -5.22
4 St. Pauli 25 29.3 -4.29
5 Bayer Leverkusen 32 33.5 -1.45

Top Streaks

Ranked by model unlikelihood — the product of pregame W/D/L probabilities over the games in each team's streak. A short streak by a poor team can outrank a longer one by a strong team since the poor team's per-game probabilities were lower going in. Unbeaten counts W or D consecutively; Winless counts L or D consecutively.

Longest Winning Streaks

# Team Games Dates Probability
1 Dusseldorf 4 Mar 23 – Apr 13 1 in 115
2 SG Wattenscheid 09 3 Sep 29 – Oct 12 1 in 85
3 1. FC Kaiserslautern 4 Mar 16 – Apr 6 1 in 54
4 Bayer Leverkusen 4 Sep 4 – Sep 22 1 in 46
5 Bayern Munich 4 Aug 25 – Sep 15 1 in 42

Longest Losing Streaks

# Team Games Dates Probability
1 VfL Bochum 4 Apr 6 – Apr 26 1 in 113
2 1. FC Nurnberg 4 Oct 6 – Nov 10 1 in 104
3 Dusseldorf 4 May 25 – Jun 15 1 in 104
4 Bayer 05 Uerdingen 4 May 18 – Jun 8 1 in 95
5 Hertha BSC 6 Mar 9 – Apr 5 1 in 75

Longest Unbeaten Streaks

# Team Games Dates Probability
1 Borussia Monchengladbach 11 Apr 6 – Jun 15 1 in 104
2 VfB Stuttgart 12 Mar 16 – Jun 8 1 in 60
3 1. FC Kaiserslautern 13 Mar 9 – Jun 1 1 in 44
4 Werder Bremen 12 Aug 17 – Nov 17 1 in 33
5 1. FC Nurnberg 7 Apr 13 – Jun 1 1 in 26

Longest Winless Streaks

# Team Games Dates Probability
1 Borussia Dortmund 13 Feb 23 – May 24 1 in 113
2 SG Wattenscheid 09 15 Nov 16 – May 11 1 in 94
3 VfB Stuttgart 11 Sep 7 – Dec 8 1 in 74
4 Werder Bremen 8 Apr 13 – Jun 1 1 in 54
5 Hertha BSC 16 Dec 8 – Jun 1 1 in 47

Home-Field Advantage Edge

The simulation applies the same home-field boost to every game across the league, so the per-game home win probabilities bake in the model's idea of HFA. For each team, we sum expected points at home and compare to actual home points, and the same on the road. The bar shows (home points above expected) minus (away points above expected). A tall positive bar means the team's home/road split exceeded what the model predicted — a real fortress effect. A tall negative bar means the reverse: they played worse at home or better on the road than expected.

Finish Position Heatmap

Each cell is the probability — across 100,000 simulations — that the team (row) finished at that position (column). Rows are sorted by actual finish (champion at top, bottom of the table at the bottom).

Team1234567891011121314151617
1. FC Kaiserslautern5.00%8.00%14.00%13.00%13.00%9.00%8.00%6.00%8.00%5.00%1.00%4.00%3.00%1.00%1.00%1.00%
Bayern Munich53.00%18.00%9.00%6.00%4.00%3.00%2.00%1.00%2.00%1.00%1.00%
Werder Bremen19.00%15.00%14.00%8.00%8.00%7.00%5.00%1.00%10.00%1.00%5.00%3.00%2.00%2.00%
Hamburger SV3.00%9.00%13.00%11.00%11.00%13.00%12.00%9.00%2.00%4.00%5.00%1.00%3.00%3.00%1.00%
Eintracht Frankfurt9.00%11.00%13.00%11.00%10.00%9.00%10.00%6.00%7.00%5.00%1.00%2.00%3.00%2.00%1.00%
VfB Stuttgart2.00%4.00%6.00%6.00%7.00%7.00%11.00%7.00%9.00%8.00%8.00%3.00%8.00%3.00%5.00%5.00%1.00%
Bayer Leverkusen2.00%15.00%6.00%8.00%8.00%6.00%2.00%9.00%5.00%7.00%6.00%5.00%9.00%5.00%4.00%3.00%
SG Wattenscheid 091.00%2.00%1.00%5.00%3.00%6.00%5.00%5.00%11.00%9.00%13.00%6.00%10.00%8.00%10.00%5.00%
Borussia Monchengladbach2.00%3.00%3.00%10.00%5.00%8.00%7.00%6.00%5.00%7.00%7.00%5.00%8.00%8.00%8.00%5.00%3.00%
Borussia Dortmund1.00%8.00%4.00%3.00%10.00%10.00%6.00%9.00%9.00%9.00%6.00%7.00%4.00%8.00%2.00%3.00%1.00%
Dusseldorf2.00%4.00%4.00%6.00%2.00%8.00%7.00%9.00%8.00%7.00%11.00%8.00%6.00%5.00%7.00%6.00%
Karlsruher SC1.00%2.00%1.00%3.00%6.00%6.00%5.00%8.00%4.00%10.00%6.00%4.00%11.00%8.00%11.00%11.00%3.00%
1. FC Nurnberg2.00%1.00%3.00%3.00%3.00%6.00%5.00%8.00%3.00%10.00%15.00%14.00%7.00%7.00%6.00%7.00%
VfL Bochum1.00%3.00%6.00%6.00%2.00%8.00%8.00%5.00%9.00%10.00%10.00%6.00%2.00%7.00%9.00%2.00%6.00%
St. Pauli2.00%4.00%4.00%3.00%10.00%3.00%6.00%10.00%10.00%11.00%8.00%7.00%12.00%10.00%
Bayer 05 Uerdingen1.00%2.00%2.00%2.00%2.00%1.00%5.00%5.00%3.00%5.00%10.00%6.00%13.00%19.00%11.00%13.00%
Hertha BSC1.00%1.00%2.00%3.00%1.00%2.00%9.00%14.00%23.00%44.00%

Points Required Per Position

The empirical CDF of simulated point totals per finishing position. Each curve shows, for one position (1st, 2nd, ..., last), the spread of point totals teams accumulated across simulations. Reading the curve at the 50% mark gives the median points typically needed to finish at that position. Steep curves mean the position is tightly clustered around a particular point range; shallow curves mean the position came with a wide variety of point totals.

Points Totals in Context

How did each team's actual results compare to their simulated points, Elo rating, average opponent Elo, and percentile within simulated outcomes? Use the buttons to switch between views. In each chart, dashed crosshairs at the league means split the plot into four quadrants: pastel green (team did well, model agreed), pastel red (team did poorly, model agreed), and pastel yellow (model and reality disagreed).

No Trend Data Yet

Season Trends will appear here once midseason progression snapshots are available for this season.

Promotion Playoff Bracket

The path the promotion-playoff teams took to determine the final promotion spot. Two-leg ties show their aggregate score with each leg listed below the matchup card.

First Round

Stuttgarter Kickers 5
St. Pauli 3

Leg 1: St. Pauli 1-1 Stuttgarter Kickers

Leg 2: Stuttgarter Kickers 1-1 St. Pauli

Leg 3: Stuttgarter Kickers 3-1 St. Pauli

Stochastic Promotion/Relegation Outcomes

Across 100,000 regular-season simulations from preseason Elo, the probability of each team's next-season outcome — promotion-positive outcomes on the left, relegation-positive on the right. The round buttons switch to heatmaps of how often each pair of teams met in that round of the playoff across the simulations, since every iteration produces a different field.

Team Same level Direct relegation
1. FC Kaiserslautern 100%
Bayer Leverkusen 100%
Bayern Munich 100%
Eintracht Frankfurt 100%
Werder Bremen 100%
Borussia Dortmund 99.0% 1.0%
