Home / Leagues / Germany / Bundesliga / 1991-92

1991-92 Bundesliga Season

380 games

Final

Champion

VfB Stuttgart

52 points · 2nd Title

Last Title: 1983-84

Relegated

Fortuna Dusseldorf

24 pts

MSV Duisburg · 30 pts

Stuttgarter Kickers · 31 pts

Hansa Rostock · 31 pts

Biggest Overachiever

Borussia Dortmund

11.23 points above expected

52 points · 40.77 expected points

Biggest Disappointment

Dusseldorf

9.71 points below expected

24 points · 33.71 expected points

League Table

The final standings for the season. vsSim shows actual points minus the simulation's mean — positive means the team overachieved against the model, negative means they underperformed.

# Team GP W D L Pts GF GA GD SimPts vsSim
1 VfB Stuttgart Champion 38 21 10 7 52 62 32 +30 44.52 +7.48
2 Borussia Dortmund 38 20 12 6 52 66 47 +19 40.77 +11.23
3 Eintracht Frankfurt 38 18 14 6 50 76 41 +35 44.86 +5.14
4 1. FC Koln 38 13 18 7 44 58 41 +17 40.43 +3.57
5 1. FC Kaiserslautern 38 17 10 11 44 58 42 +16 43.67 +0.33
6 Bayer Leverkusen 38 15 13 10 43 53 39 +14 40.32 +2.68
7 1. FC Nurnberg 38 18 7 13 43 54 51 +3 38.50 +4.50
8 Karlsruher SC 38 16 9 13 41 48 50 -2 36.71 +4.29
9 Werder Bremen 38 11 16 11 38 44 45 -1 40.51 -2.51
10 Bayern Munich 38 13 10 15 36 59 61 -2 40.46 -4.46
11 Schalke 04 38 11 12 15 34 45 45 0 37.16 -3.16
12 Hamburger SV 38 9 16 13 34 32 43 -11 38.60 -4.60
13 Borussia Monchengladbach 38 10 14 14 34 37 49 -12 35.97 -1.97
14 Dynamo Dresden 38 12 10 16 34 34 50 -16 30.89 +3.11
15 VfL Bochum 38 10 13 15 33 38 55 -17 34.16 -1.16
16 SG Wattenscheid 09 38 9 14 15 32 50 60 -10 34.67 -2.67
17 Stuttgarter Kickers Relegated 38 10 11 17 31 53 64 -11 35.55 -4.55
18 Hansa Rostock Relegated 38 10 11 17 31 43 55 -12 33.23 -2.23
19 MSV Duisburg Relegated 38 7 16 15 30 43 55 -12 35.31 -5.31
20 Dusseldorf 38 6 12 20 24 41 69 -28 33.71 -9.71

Form

Each team's 5-game rolling points-per-game across the season. Hot streaks push above the dashed 1.5 PPG reference line; cold spells drop below. Each team gets a distinct color; the legend below the plot lets you read off which line is which. (First 4 games of each team have no rolling window, so the lines start at game 5.)

League Race

Cumulative points across the season for each team. Highlighted teams are drawn in color (top finishers for the Title Race, bottom finishers for the Relegation Race); the rest of the league appears in light gray as context. Switch views with the buttons below.

Season Summary

Every team's regular-season finish compared against 100,000 simulations. Click any column header to sort. Luck is the team's actual points minus the sim's mean — positive means the team beat the model. Percentile is where the actual result fell in the team's sim distribution (e.g. 90% = the team did this well or better in only 10% of sims).

Team Elo Points Avg Luck Percentile Min 5th Q1 Median Q3 95th Max
Eintracht Frankfurt 1961 50 44.86 +5.14 89.5% 28 37 42 45 48 52 62
VfB Stuttgart 1954 52 44.52 +7.48 96.1% 28 37 41 45 48 52 60
Borussia Dortmund 1924 52 40.77 +11.23 99.5% 24 33 38 41 44 48 59
1. FC Koln 1914 44 40.43 +3.57 81.6% 22 33 37 40 43 48 58
1. FC Kaiserslautern 1889 44 43.67 +0.33 56.9% 27 36 41 44 47 51 62
Bayer Leverkusen 1861 43 40.32 +2.68 75.1% 23 33 37 40 43 48 56
1. FC Nurnberg 1842 43 38.50 +4.50 86.2% 21 31 35 38 42 46 57
Bayern Munich 1838 36 40.46 -4.46 19.4% 24 33 37 40 44 48 59
Karlsruher SC 1829 41 36.71 +4.29 84.7% 18 29 34 37 40 44 53
Werder Bremen 1815 38 40.51 -2.51 33.6% 25 33 37 41 44 48 58
Schalke 04 1802 34 37.16 -3.16 27.3% 22 30 34 37 40 45 57
Borussia Monchengladbach 1787 34 35.97 -1.97 37.5% 19 28 33 36 39 44 51
Hamburger SV 1785 34 38.60 -4.60 18.5% 23 31 36 39 42 46 57
Stuttgarter Kickers 1777 31 35.55 -4.55 18.8% 18 28 32 36 39 43 52
SG Wattenscheid 09 1776 32 34.67 -2.67 32.3% 18 27 31 35 38 42 54
VfL Bochum 1754 33 34.16 -1.16 44.4% 17 27 31 34 37 42 53
MSV Duisburg 1751 30 35.31 -5.31 15.1% 18 28 32 35 38 43 51
Dynamo Dresden 1751 34 30.89 +3.11 78.6% 14 23 28 31 34 39 48
Hansa Rostock 1733 31 33.23 -2.23 35.1% 17 26 30 33 36 41 54
Dusseldorf 1704 24 33.71 -9.71 2.3% 18 26 31 34 37 41 52

Head-to-Head

Each cell shows a team's record in that matchup (row vs column, formatted W-D-L) with the model's expected points on the line below. Navy-tinted cells mean the team beat the model's expectations by more than one point in that matchup; gold-tinted cells mean they fell short by the same margin.

Beat expectations Fell short Within expectations
Team 1FK 1FK 1FN BL BM BD BM DUS DD EF HS HR KS MD SW0 S0 SK VS VB WB
1. FC Kaiserslautern
1-1-0
2.87
1-0-1
3.05
1-0-1
2.81
1-0-1
2.79
1-0-1
2.89
1-0-1
3.32
1-0-1
3.58
2-0-0
3.51
0-1-1
2.67
1-1-0
2.98
2-0-0
3.59
1-0-1
3.20
1-1-0
3.19
1-0-1
3.36
0-1-1
3.25
1-1-0
3.36
0-1-1
2.63
0-2-0
3.33
1-1-0
2.95
1. FC Koln
0-1-1
2.46
1-0-1
2.82
0-2-0
2.55
0-2-0
2.54
0-0-2
2.68
0-2-0
2.95
2-0-0
3.53
0-2-0
3.59
1-1-0
2.40
0-2-0
2.69
1-1-0
3.31
1-0-1
2.93
1-1-0
3.02
1-1-0
3.10
1-0-1
3.06
1-1-0
2.90
0-1-1
2.30
1-1-0
2.92
2-0-0
2.60
1. FC Nurnberg
1-0-1
2.27
1-0-1
2.51
2-0-0
2.49
1-1-0
2.44
1-0-1
2.56
1-0-1
2.91
2-0-0
2.76
1-1-0
3.13
0-1-1
2.23
1-1-0
2.64
0-1-1
3.10
0-0-2
2.85
0-1-1
3.15
1-1-0
3.00
0-0-2
2.74
1-0-1
2.90
1-0-1
2.25
2-0-0
2.80
2-0-0
2.60
Bayer Leverkusen
1-0-1
2.52
0-2-0
2.78
0-0-2
2.84
1-1-0
2.77
0-0-2
2.62
1-1-0
2.80
0-2-0
3.27
1-0-1
3.43
1-0-1
2.34
0-2-0
3.05
1-1-0
3.08
1-1-0
2.87
2-0-0
2.99
1-0-1
2.97
1-1-0
2.88
2-0-0
2.88
0-0-2
2.25
2-0-0
3.11
0-2-0
2.60
Bayern Munich
1-0-1
2.54
0-2-0
2.77
0-1-1
2.88
0-1-1
2.55
0-0-2
2.68
1-1-0
2.90
2-0-0
3.08
1-0-1
3.48
0-1-1
2.42
1-0-1
2.91
0-0-2
3.26
1-0-1
2.85
1-1-0
2.98
1-1-0
3.04
1-1-0
2.90
1-0-1
3.03
1-0-1
2.18
1-0-1
3.15
0-1-1
2.74
Borussia Dortmund
1-0-1
2.44
2-0-0
2.64
1-0-1
2.75
2-0-0
2.72
2-0-0
2.67
0-2-0
3.12
1-1-0
3.09
1-1-0
3.40
0-1-1
2.33
0-2-0
2.92
1-0-1
3.11
1-1-0
2.80
2-0-0
3.40
1-1-0
3.32
1-0-1
2.87
2-0-0
3.16
0-1-1
2.46
0-2-0
3.07
2-0-0
2.56
Borussia Monchengladbach
1-0-1
2.02
0-2-0
2.39
1-0-1
2.42
0-1-1
2.52
0-1-1
2.42
0-2-0
2.23
1-1-0
2.84
2-0-0
3.00
0-2-0
1.85
1-0-1
2.46
0-1-1
2.81
1-0-1
2.64
0-2-0
2.74
1-0-1
2.79
0-1-1
2.60
1-0-1
2.69
1-0-1
1.85
0-0-2
2.88
0-1-1
2.41
Dusseldorf
1-0-1
1.80
0-0-2
1.81
0-0-2
2.55
0-2-0
2.06
0-0-2
2.24
0-1-1
2.24
0-1-1
2.49
0-0-2
2.90
0-1-1
2.22
1-1-0
2.23
0-1-1
2.72
1-0-1
2.39
0-2-0
2.48
1-0-1
2.48
0-2-0
2.37
1-0-1
2.49
0-0-2
2.08
1-0-1
2.59
0-1-1
2.18
Dynamo Dresden
0-0-2
1.86
0-2-0
1.77
0-1-1
2.20
1-0-1
1.92
1-0-1
1.87
0-1-1
1.94
0-0-2
2.33
2-0-0
2.42
1-0-1
1.77
1-0-1
1.99
1-0-1
2.48
1-0-1
2.22
0-1-1
2.32
1-0-1
2.31
1-1-0
2.28
0-2-0
2.38
1-1-0
1.66
0-1-1
2.53
1-0-1
1.86
Eintracht Frankfurt
1-1-0
2.65
0-1-1
2.93
1-1-0
3.11
1-0-1
2.99
1-1-0
2.92
1-1-0
3.01
0-2-0
3.51
1-1-0
3.14
1-0-1
3.61
1-0-1
3.03
1-0-1
3.96
1-1-0
3.48
2-0-0
3.43
1-1-0
3.48
1-1-0
3.13
2-0-0
3.37
1-1-0
2.71
1-1-0
3.40
0-1-1
3.26
Hamburger SV
0-1-1
2.34
0-2-0
2.65
0-1-1
2.67
0-2-0
2.27
1-0-1
2.43
0-2-0
2.39
1-0-1
2.85
0-1-1
3.10
1-0-1
3.37
1-0-1
2.32
2-0-0
3.03
0-0-2
2.80
1-1-0
2.83
0-1-1
2.88
1-1-0
2.87
0-1-1
2.98
0-1-1
2.24
1-1-0
2.96
0-1-1
2.57
Hansa Rostock
0-0-2
1.78
0-1-1
2.06
1-1-0
2.24
0-1-1
2.27
2-0-0
2.10
1-0-1
2.24
1-1-0
2.52
1-1-0
2.60
1-0-1
2.84
1-0-1
1.43
0-0-2
2.30
0-0-2
2.43
0-1-1
2.58
0-2-0
2.59
1-0-1
2.35
0-2-0
2.46
1-0-1
1.89
0-0-2
2.73
0-1-1
2.16
Karlsruher SC
1-0-1
2.14
1-0-1
2.42
2-0-0
2.47
0-1-1
2.47
1-0-1
2.47
0-1-1
2.54
1-0-1
2.68
1-0-1
2.95
1-0-1
3.11
0-1-1
1.88
2-0-0
2.52
2-0-0
2.89
0-1-1
2.80
0-1-1
2.81
1-0-1
2.57
1-1-0
2.65
0-1-1
2.19
1-1-0
2.83
1-1-0
2.29
MSV Duisburg
0-1-1
2.17
0-1-1
2.29
1-1-0
2.18
0-0-2
2.34
0-1-1
2.37
0-0-2
1.93
0-2-0
2.59
0-2-0
2.84
1-1-0
3.00
0-0-2
1.96
0-1-1
2.50
1-1-0
2.74
1-1-0
2.52
0-1-1
2.74
1-0-1
2.53
1-1-0
2.61
1-0-1
2.16
0-1-1
2.87
0-1-1
2.24
SG Wattenscheid 09
1-0-1
2.00
0-1-1
2.23
0-1-1
2.32
1-0-1
2.36
0-1-1
2.29
0-1-1
2.02
1-0-1
2.54
1-0-1
2.83
1-0-1
3.01
0-1-1
1.89
1-1-0
2.46
0-2-0
2.74
1-1-0
2.52
1-1-0
2.58
0-1-1
2.55
1-0-1
2.50
0-1-1
1.89
0-1-1
2.74
0-1-1
2.28
Schalke 04
1-1-0
2.09
1-0-1
2.29
2-0-0
2.59
0-1-1
2.45
0-1-1
2.45
1-0-1
2.46
1-1-0
2.72
0-2-0
2.96
0-1-1
3.06
0-1-1
2.20
0-1-1
2.45
1-0-1
2.97
1-0-1
2.75
1-0-1
2.80
1-1-0
2.78
0-1-1
2.80
0-0-2
2.21
1-0-1
2.94
0-1-1
2.46
Stuttgarter Kickers
0-1-1
1.97
0-1-1
2.43
1-0-1
2.42
0-0-2
2.46
1-0-1
2.31
0-0-2
2.16
1-0-1
2.63
1-0-1
2.84
0-2-0
2.95
0-0-2
1.96
1-1-0
2.36
0-2-0
2.87
0-1-1
2.68
0-1-1
2.72
1-0-1
2.82
1-1-0
2.53
0-0-2
1.91
1-1-0
2.81
2-0-0
2.24
VfB Stuttgart
1-1-0
2.70
1-1-0
3.03
1-0-1
3.09
2-0-0
3.09
1-0-1
3.15
1-1-0
2.86
1-0-1
3.50
2-0-0
3.28
0-1-1
3.72
0-1-1
2.61
1-1-0
3.13
1-0-1
3.46
1-1-0
3.14
1-0-1
3.18
1-1-0
3.49
2-0-0
3.14
2-0-0
3.44
2-0-0
3.53
0-2-0
2.86
VfL Bochum
0-2-0
2.00
0-1-1
2.42
0-0-2
2.55
0-0-2
2.25
1-0-1
2.20
0-2-0
2.30
2-0-0
2.46
1-0-1
2.74
1-1-0
2.79
0-1-1
1.94
0-1-1
2.37
2-0-0
2.60
0-1-1
2.51
1-1-0
2.45
1-1-0
2.58
1-0-1
2.39
0-1-1
2.51
0-0-2
1.81
0-1-1
2.06
Werder Bremen
0-1-1
2.39
0-0-2
2.71
0-0-2
2.72
0-2-0
2.72
1-1-0
2.58
0-0-2
2.75
1-1-0
2.92
1-1-0
3.15
1-0-1
3.49
1-1-0
2.10
1-1-0
2.77
1-1-0
3.19
0-1-1
3.04
1-1-0
3.09
1-1-0
3.05
1-1-0
2.87
0-0-2
3.10
0-2-0
2.48
1-1-0
3.28

Points vs. Goals Scored, Allowed, and Differential

Points plotted against goals scored, allowed, and differential. Use the buttons to switch views; hover a team for exact values. The table gives each fit's R² and slope (the change in points per 10 goals).

Fit Metrics

Slope
Scored 0.59 +5.3
Allowed 0.58 -6.4
Differential 0.88 +4.4

Scoreline Distribution

Percentage of games ending with each combination of team-goals (rows) and opponent-goals (columns). The diagonal shows draws; cells below the diagonal are wins from the row team's perspective, cells above are losses. Marginal totals on the right and bottom show how often each goal count occurred regardless of opponent. Use the picker to switch between the league-wide view and any individual team.

↓ Scored | Allowed →012345+Total
09.21%7.63%4.47%4.21%0.92%0.53%26.97%
17.63%18.16%6.58%4.21%1.18%0.66%38.42%
24.47%6.58%5.00%1.58%0.66%0.39%18.68%
34.21%4.21%1.58%0.26%0.53%0.13%10.92%
40.92%1.18%0.66%0.53%3.29%
5+0.53%0.66%0.39%0.13%1.71%
Total26.97%38.42%18.68%10.92%3.29%1.71%100%

Summary Statistics

Scored Allowed Difference
Mean 1.31 1.31 +0.00
SD 1.19 1.19 1.73
CV 0.91 0.91
Max 6 6 +5
Min 0 0 -5

Games Played: 380

↓ Scored | Allowed →012345+Total
07.89%10.53%5.26%2.63%26.32%
17.89%15.79%2.63%2.63%2.63%31.58%
25.26%7.89%2.63%2.63%18.42%
37.89%2.63%10.53%
45.26%2.63%2.63%2.63%13.16%
5+
Total34.21%36.84%15.79%10.53%2.63%100%

Summary Statistics

Scored Allowed Difference
Mean 1.53 1.11 +0.42
SD 1.35 1.09 1.78
CV 0.88 0.98
Max 4 4 +4
Min 0 0 -3

Games Played: 38

↓ Scored | Allowed →012345+Total
010.53%2.63%2.63%2.63%18.42%
15.26%31.58%5.26%2.63%44.74%
25.26%5.26%2.63%13.16%
35.26%10.53%15.79%
42.63%2.63%5.26%
5+2.63%2.63%
Total26.32%52.63%10.53%7.89%2.63%100%

Summary Statistics

Scored Allowed Difference
Mean 1.53 1.08 +0.45
SD 1.27 0.97 1.75
CV 0.83 0.90
Max 5 4 +5
Min 0 0 -4

Games Played: 38

↓ Scored | Allowed →012345+Total
02.63%10.53%2.63%5.26%5.26%26.32%
110.53%13.16%2.63%5.26%31.58%
25.26%10.53%2.63%2.63%21.05%
32.63%10.53%2.63%15.79%
42.63%2.63%5.26%
5+
Total23.68%44.74%10.53%15.79%5.26%100%

Summary Statistics

Scored Allowed Difference
Mean 1.42 1.34 +0.08
SD 1.20 1.17 1.85
CV 0.84 0.87
Max 4 4 +4
Min 0 0 -4

Games Played: 38

↓ Scored | Allowed →012345+Total
07.89%7.89%5.26%2.63%23.68%
17.89%18.42%5.26%5.26%36.84%
27.89%10.53%7.89%26.32%
35.26%2.63%7.89%
42.63%2.63%
5+2.63%2.63%
Total31.58%42.11%18.42%7.89%100%

Summary Statistics

Scored Allowed Difference
Mean 1.39 1.03 +0.37
SD 1.26 0.91 1.70
CV 0.91 0.89
Max 6 3 +5
Min 0 0 -3

Games Played: 38

↓ Scored | Allowed →012345+Total
05.26%2.63%2.63%7.89%2.63%21.05%
110.53%15.79%10.53%2.63%2.63%42.11%
25.26%2.63%5.26%13.16%
32.63%2.63%2.63%2.63%2.63%13.16%
45.26%5.26%
5+2.63%2.63%5.26%
Total26.32%21.05%26.32%18.42%7.89%100%

Summary Statistics

Scored Allowed Difference
Mean 1.55 1.61 -0.05
SD 1.39 1.28 1.92
CV 0.89 0.80
Max 5 4 +5
Min 0 0 -4

Games Played: 38

↓ Scored | Allowed →012345+Total
07.89%2.63%2.63%13.16%
113.16%13.16%2.63%2.63%31.58%
25.26%7.89%10.53%2.63%2.63%28.95%
35.26%13.16%2.63%21.05%
42.63%2.63%5.26%
5+
Total34.21%36.84%15.79%2.63%5.26%5.26%100%

Summary Statistics

Scored Allowed Difference
Mean 1.74 1.24 +0.50
SD 1.11 1.38 1.84
CV 0.64 1.12
Max 4 5 +4
Min 0 0 -4

Games Played: 38

↓ Scored | Allowed →012345+Total
07.89%7.89%5.26%5.26%26.32%
118.42%21.05%7.89%5.26%52.63%
25.26%7.89%2.63%2.63%18.42%
32.63%2.63%
4
5+
Total26.32%36.84%21.05%13.16%2.63%100%

Summary Statistics

Scored Allowed Difference
Mean 0.97 1.29 -0.32
SD 0.75 1.09 1.21
CV 0.77 0.84
Max 3 4 +2
Min 0 0 -3

Games Played: 38

↓ Scored | Allowed →012345+Total
07.89%2.63%5.26%5.26%21.05%
17.89%21.05%7.89%23.68%5.26%65.79%
22.63%2.63%5.26%
32.63%2.63%
42.63%2.63%
5+2.63%2.63%
Total18.42%26.32%15.79%34.21%5.26%100%

Summary Statistics

Scored Allowed Difference
Mean 1.08 1.82 -0.74
SD 1.02 1.25 1.59
CV 0.95 0.69
Max 5 4 +4
Min 0 0 -3

Games Played: 38

↓ Scored | Allowed →012345+Total
013.16%10.53%7.89%10.53%5.26%47.37%
15.26%10.53%5.26%2.63%23.68%
25.26%13.16%2.63%21.05%
35.26%2.63%7.89%
4
5+
Total28.95%36.84%15.79%10.53%7.89%100%

Summary Statistics

Scored Allowed Difference
Mean 0.89 1.32 -0.42
SD 1.01 1.23 1.84
CV 1.13 0.94
Max 3 4 +3
Min 0 0 -4

Games Played: 38

↓ Scored | Allowed →012345+Total
05.26%5.26%10.53%
121.05%10.53%31.58%
210.53%10.53%7.89%28.95%
37.89%5.26%2.63%2.63%18.42%
42.63%2.63%
5+2.63%2.63%2.63%7.89%
Total26.32%44.74%23.68%5.26%100%

Summary Statistics

Scored Allowed Difference
Mean 2.00 1.08 +0.92
SD 1.47 0.85 1.58
CV 0.74 0.79
Max 6 3 +5
Min 0 0 -1

Games Played: 38

↓ Scored | Allowed →012345+Total
010.53%15.79%5.26%5.26%36.84%
110.53%28.95%2.63%2.63%44.74%
22.63%7.89%2.63%2.63%15.79%
32.63%2.63%
4
5+
Total23.68%52.63%13.16%7.89%2.63%100%

Summary Statistics

Scored Allowed Difference
Mean 0.84 1.13 -0.29
SD 0.79 0.96 1.18
CV 0.94 0.85
Max 3 4 +2
Min 0 0 -3

Games Played: 38

↓ Scored | Allowed →012345+Total
013.16%7.89%7.89%7.89%2.63%39.47%
110.53%10.53%2.63%2.63%26.32%
25.26%10.53%5.26%2.63%23.68%
32.63%2.63%5.26%
42.63%2.63%
5+2.63%2.63%
Total23.68%34.21%23.68%13.16%2.63%2.63%100%

Summary Statistics

Scored Allowed Difference
Mean 1.13 1.45 -0.32
SD 1.23 1.22 1.93
CV 1.09 0.85
Max 5 5 +4
Min 0 0 -5

Games Played: 38

↓ Scored | Allowed →012345+Total
07.89%13.16%7.89%2.63%31.58%
110.53%10.53%2.63%2.63%2.63%28.95%
22.63%13.16%5.26%2.63%23.68%
32.63%5.26%5.26%13.16%
42.63%2.63%
5+
Total23.68%44.74%21.05%5.26%5.26%100%

Summary Statistics

Scored Allowed Difference
Mean 1.26 1.32 -0.05
SD 1.13 1.30 1.68
CV 0.90 0.99
Max 4 6 +3
Min 0 0 -4

Games Played: 38

↓ Scored | Allowed →012345+Total
013.16%5.26%5.26%5.26%28.95%
15.26%23.68%13.16%2.63%2.63%47.37%
25.26%5.26%2.63%13.16%
35.26%2.63%7.89%
4
5+2.63%2.63%
Total28.95%28.95%26.32%7.89%2.63%5.26%100%

Summary Statistics

Scored Allowed Difference
Mean 1.13 1.45 -0.32
SD 1.19 1.43 1.69
CV 1.05 0.99
Max 6 6 +4
Min 0 0 -4

Games Played: 38

↓ Scored | Allowed →012345+Total
07.89%7.89%5.26%21.05%
15.26%26.32%7.89%5.26%2.63%47.37%
22.63%2.63%2.63%2.63%2.63%2.63%15.79%
35.26%2.63%2.63%10.53%
45.26%5.26%
5+
Total21.05%42.11%13.16%13.16%5.26%5.26%100%

Summary Statistics

Scored Allowed Difference
Mean 1.32 1.58 -0.26
SD 1.09 1.46 1.75
CV 0.83 0.93
Max 4 6 +3
Min 0 0 -5

Games Played: 38

↓ Scored | Allowed →012345+Total
010.53%10.53%7.89%2.63%2.63%34.21%
15.26%21.05%13.16%39.47%
22.63%5.26%2.63%10.53%
35.26%5.26%10.53%
4
5+2.63%2.63%5.26%
Total26.32%42.11%23.68%5.26%2.63%100%

Summary Statistics

Scored Allowed Difference
Mean 1.18 1.18 +0.00
SD 1.31 1.06 1.83
CV 1.11 0.90
Max 5 5 +5
Min 0 0 -5

Games Played: 38

↓ Scored | Allowed →012345+Total
05.26%10.53%5.26%2.63%23.68%
115.79%2.63%13.16%2.63%2.63%36.84%
22.63%5.26%7.89%2.63%18.42%
37.89%7.89%2.63%18.42%
42.63%2.63%
5+
Total15.79%42.11%15.79%15.79%7.89%2.63%100%

Summary Statistics

Scored Allowed Difference
Mean 1.39 1.68 -0.29
SD 1.13 1.38 1.89
CV 0.81 0.82
Max 4 6 +3
Min 0 0 -5

Games Played: 38

↓ Scored | Allowed →012345+Total
07.89%10.53%2.63%21.05%
113.16%18.42%2.63%34.21%
210.53%2.63%13.16%
35.26%10.53%5.26%2.63%23.68%
45.26%2.63%7.89%
5+
Total36.84%47.37%13.16%2.63%100%

Summary Statistics

Scored Allowed Difference
Mean 1.63 0.84 +0.79
SD 1.28 0.86 1.34
CV 0.79 1.02
Max 4 4 +3
Min 0 0 -2

Games Played: 38

↓ Scored | Allowed →012345+Total
013.16%5.26%10.53%7.89%2.63%39.47%
15.26%13.16%5.26%2.63%2.63%28.95%
25.26%7.89%7.89%2.63%23.68%
32.63%2.63%2.63%7.89%
4
5+
Total26.32%28.95%26.32%13.16%2.63%2.63%100%

Summary Statistics

Scored Allowed Difference
Mean 1.00 1.45 -0.45
SD 0.99 1.25 1.69
CV 0.99 0.86
Max 3 5 +3
Min 0 0 -5

Games Played: 38

↓ Scored | Allowed →012345+Total
018.42%5.26%2.63%2.63%28.95%
110.53%13.16%10.53%7.89%42.11%
25.26%5.26%10.53%21.05%
32.63%2.63%
42.63%2.63%
5+2.63%2.63%
Total36.84%26.32%23.68%10.53%2.63%100%

Summary Statistics

Scored Allowed Difference
Mean 1.16 1.18 -0.03
SD 1.13 1.20 1.53
CV 0.97 1.02
Max 5 5 +4
Min 0 0 -5

Games Played: 38

Home-Field Advantage Edge

The simulation applies the same home-field boost to every game across the league, so the per-game home win probabilities bake in the model's idea of HFA. For each team, we sum expected points at home and compare to actual home points, and the same on the road. The bar shows (home points above expected) minus (away points above expected). A tall positive bar means the team's home/road split exceeded what the model predicted — a real fortress effect. A tall negative bar means the reverse: they played worse at home or better on the road than expected.

Top Overachievers & Disappointments

Teams that most beat — or most fell short of — their simulated point projections. A positive vsSim means the team accumulated more points than the model expected on average; a negative one means fewer.

Biggest Overachievers

# Team Actual Sim vsSim
1 Borussia Dortmund 52 40.77 +11.23
2 VfB Stuttgart 52 44.52 +7.48
3 Eintracht Frankfurt 50 44.86 +5.14
4 1. FC Nurnberg 43 38.50 +4.50
5 Karlsruher SC 41 36.71 +4.29

Biggest Disappointments

# Team Actual Sim vsSim
1 Dusseldorf 24 33.71 -9.71
2 MSV Duisburg 30 35.31 -5.31
3 Hamburger SV 34 38.60 -4.60
4 Stuttgarter Kickers 31 35.55 -4.55
5 Bayern Munich 36 40.46 -4.46

Top Streaks

Ranked by model unlikelihood — the product of pregame W/D/L probabilities over the games in each team's streak. A short streak by a poor team can outrank a longer one by a strong team since the poor team's per-game probabilities were lower going in. Unbeaten counts W or D consecutively; Winless counts L or D consecutively.

Most Unlikely Winning Streaks

# Team Games Dates Probability
1 Borussia Dortmund 5 Nov 16 – Dec 13 1 in 194
2 Hansa Rostock 3 Aug 3 – Aug 14 1 in 58
3 Eintracht Frankfurt 4 Feb 29 – Mar 21 1 in 32
4 1. FC Koln 4 Apr 25 – May 9 1 in 31
5 Dynamo Dresden 3 Apr 16 – May 2 1 in 30

Most Unlikely Losing Streaks

# Team Games Dates Probability
1 Dusseldorf 6 Aug 3 – Aug 27 1 in 460
2 SG Wattenscheid 09 4 Aug 30 – Sep 20 1 in 168
3 Hansa Rostock 5 Apr 16 – May 9 1 in 113
4 Bayern Munich 3 Oct 5 – Oct 19 1 in 109
5 MSV Duisburg 5 Apr 3 – May 2 1 in 97

Most Unlikely Unbeaten Streaks

# Team Games Dates Probability
1 Borussia Dortmund 19 Oct 4 – Mar 28 1 in 649
2 Eintracht Frankfurt 13 Feb 22 – May 9 1 in 59
3 MSV Duisburg 9 Sep 8 – Oct 26 1 in 56
4 Bayer Leverkusen 10 Aug 14 – Oct 5 1 in 47
5 Borussia Monchengladbach 9 Nov 22 – Mar 6 1 in 38

Most Unlikely Winless Streaks

# Team Games Dates Probability
1 Dusseldorf 19 Nov 23 – May 9 1 in 558
2 MSV Duisburg 17 Oct 12 – Mar 21 1 in 549
3 1. FC Koln 13 Aug 2 – Oct 12 1 in 267
4 SG Wattenscheid 09 9 Aug 13 – Sep 27 1 in 39
5 Hamburger SV 10 Dec 7 – Mar 28 1 in 28

Finish Position Heatmap

Each cell is the probability — across 100,000 simulations — that the team (row) finished at that position (column). Rows are sorted by actual finish (champion at top, bottom of the table at the bottom).

Team1234567891011121314151617181920
VfB Stuttgart23.48%17.91%13.28%10.06%8.03%6.12%4.90%3.88%3.19%2.52%1.71%1.31%1.14%0.89%0.56%0.42%0.30%0.22%0.07%0.01%
Borussia Dortmund5.98%7.75%8.57%8.92%8.97%7.93%8.01%6.99%6.42%5.95%5.19%4.41%3.52%3.18%2.73%1.87%1.37%1.04%0.81%0.39%
Eintracht Frankfurt26.21%18.91%13.59%9.51%7.67%5.72%4.35%3.64%2.67%1.93%1.70%1.27%0.98%0.67%0.52%0.30%0.15%0.11%0.06%0.04%
1. FC Koln5.21%6.66%8.01%8.57%8.26%8.65%7.81%7.40%7.14%5.26%5.31%4.39%4.20%3.45%2.90%2.33%1.74%1.31%0.90%0.50%
1. FC Kaiserslautern17.13%15.05%12.99%10.51%8.56%7.37%6.51%5.26%3.50%3.03%2.65%1.85%1.68%1.33%0.94%0.68%0.43%0.31%0.16%0.06%
Bayer Leverkusen4.68%6.95%7.93%8.54%8.08%8.31%7.69%6.86%6.72%5.98%5.38%4.60%4.04%3.64%3.32%2.68%1.66%1.34%1.12%0.48%
1. FC Nurnberg2.04%3.27%4.32%5.36%6.20%6.37%6.87%6.82%7.33%7.03%7.18%6.67%5.68%5.72%4.65%4.32%3.80%3.06%2.05%1.26%
Karlsruher SC0.61%1.69%2.50%3.36%3.93%4.67%4.95%5.73%5.91%6.74%6.58%6.84%7.34%6.84%6.80%6.97%5.84%5.29%4.20%3.21%
Werder Bremen4.52%6.43%7.65%8.07%8.14%8.17%7.63%7.07%7.22%6.22%5.80%5.11%4.09%3.83%2.91%2.54%1.74%1.49%0.80%0.57%
