2021 WNBA Season
192 regular-season games · 8 playoff teams · 100,000 simulations
Champion
Chicago Sky
1st Title
Runner-Up
Phoenix Mercury
5
Last Appearance: 2014
Biggest Overachiever
Minnesota Lynx
3.69 wins above expected
22 wins · 18.31 expected wins
Biggest Disappointment
Seattle Storm
3.85 wins below expected
21 wins · 24.85 expected wins
Final Standings
Regular-season records by division. The vsSim column shows actual wins minus the simulation's mean wins — positive means the team overachieved, negative means they underperformed.
| # | Team | W | L | Pct | GB | PPG | OPP | DIFF | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Connecticut Sun League | 26 | 6 | .812 | — | 79.7 | 69.9 | +9.8 | 22.54 | +3.46 |
| 2 | Las Vegas Aces Playoffs | 24 | 8 | .750 | 2 | 89.2 | 80.2 | +9.1 | 21.94 | +2.06 |
| 3 | Minnesota Lynx Playoffs | 22 | 10 | .688 | 4 | 82.7 | 78.7 | +4.0 | 18.31 | +3.69 |
| 4 | Seattle Storm Playoffs | 21 | 11 | .656 | 5 | 84.8 | 80.4 | +4.4 | 24.85 | -3.85 |
| 5 | Phoenix Mercury Playoffs | 19 | 13 | .594 | 7 | 82.1 | 79.5 | +2.6 | 17.71 | +1.29 |
| 6 | Chicago Sky Playoffs | 16 | 16 | .500 | 10 | 83.2 | 81.9 | +1.3 | 16.27 | -0.27 |
| 7 | Dallas Wings Playoffs | 14 | 18 | .438 | 12 | 81.1 | 81.7 | -0.5 | 14.59 | -0.59 |
| 8 | New York Liberty Playoffs | 12 | 20 | .375 | 14 | 78.5 | 85.5 | -7.0 | 9.51 | +2.49 |
| 9 | Los Angeles Sparks | 12 | 20 | .375 | 14 | 72.8 | 77.1 | -4.3 | 13.93 | -1.93 |
| 10 | Washington Mystics | 12 | 20 | .375 | 14 | 79.8 | 83.6 | -3.8 | 13.27 | -1.27 |
| 11 | Atlanta Dream | 8 | 24 | .250 | 18 | 78.7 | 84.3 | -5.6 | 10.89 | -2.89 |
| 12 | Indiana Fever | 6 | 26 | .188 | 20 | 75.3 | 85.1 | -9.8 | 8.19 | -2.19 |
Playoff Bracket
The path each team took through the postseason — reconstructed from actual playoff games, not the simulation.
WNBA Playoffs
First Round
Second Round
Semifinals
WNBA Finals
Season Summary
Every team's regular-season finish compared against 100,000 simulations. Click any column header to sort; use the dropdown to filter by Conference or Division. Luck is the team's actual outcome minus the sim's mean — positive means the team beat the model. Percentile is where the actual result fell in the team's sim distribution (e.g. 90% = the team did this well or better in only 10% of sims).
| Team | Conference | Division | Elo | Actual | Avg. Wins | Luck | Percentile | Min | 5th | Q1 | Median | Q3 | 95th | Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connecticut Sun | 1765 | 26 | 22.54 | +3.46 | 95.64% | 14 | 19 | 21 | 23 | 24 | 26 | 31 | ||
| Las Vegas Aces | 1714 | 24 | 21.94 | +2.06 | 85.27% | 13 | 18 | 20 | 22 | 24 | 26 | 30 | ||
| Minnesota Lynx | 1643 | 22 | 18.31 | +3.69 | 94.98% | 9 | 14 | 17 | 18 | 20 | 23 | 28 | ||
| Seattle Storm | 1596 | 21 | 24.85 | -3.85 | 7.57% | 15 | 21 | 23 | 25 | 26 | 28 | 32 | ||
| Phoenix Mercury | 1586 | 19 | 17.71 | +1.29 | 75.70% | 8 | 13 | 16 | 18 | 19 | 22 | 27 | ||
| Chicago Sky | 1525 | 16 | 16.27 | -0.27 | 53.38% | 6 | 12 | 14 | 16 | 18 | 21 | 27 | ||
| Dallas Wings | 1447 | 14 | 14.59 | -0.59 | 49.21% | 4 | 10 | 13 | 15 | 16 | 19 | 24 | ||
| Los Angeles Sparks | 1428 | 12 | 13.93 | -1.93 | 28.99% | 5 | 10 | 12 | 14 | 16 | 18 | 23 | ||
| Washington Mystics | 1396 | 12 | 13.27 | -1.27 | 38.61% | 4 | 9 | 12 | 13 | 15 | 18 | 22 | ||
| New York Liberty | 1333 | 12 | 9.51 | +2.49 | 88.43% | 1 | 6 | 8 | 9 | 11 | 14 | 22 | ||
| Atlanta Dream | 1297 | 8 | 10.89 | -2.89 | 17.24% | 3 | 7 | 9 | 11 | 13 | 15 | 20 | ||
| Indiana Fever | 1270 | 6 | 8.19 | -2.19 | 23.47% | 0 | 4 | 7 | 8 | 10 | 12 | 17 |
Head-to-Head
Each cell shows a team's record (row vs column) and below it the expected number of wins the model predicted based on each individual game's win probability. Navy-tinted cells mean the team beat the model's expectations by more than half a win in that matchup; gold-tinted cells mean they fell short by the same margin.
| Team | Dream | Sky | Sun | Wings | Fever | Aces | Sparks | Lynx | Liberty | Mercury | Storm | Mystics |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Dream | — |
1-2
(1.0 exp.)
|
0-3
(0.6 exp.)
|
2-1
(1.0 exp.)
|
2-1
(1.7 exp.)
|
0-2
(0.3 exp.)
|
0-3
(1.1 exp.)
|
0-3
(1.3 exp.)
|
2-1
(1.7 exp.)
|
0-3
(0.7 exp.)
|
0-3
(0.5 exp.)
|
1-2
(1.2 exp.)
|
| Chicago Sky |
2-1
(2.0 exp.)
|
— |
2-1
(1.1 exp.)
|
1-2
(1.7 exp.)
|
3-0
(2.2 exp.)
|
1-2
(1.0 exp.)
|
0-3
(1.4 exp.)
|
1-1
(0.8 exp.)
|
2-1
(2.1 exp.)
|
0-3
(1.2 exp.)
|
3-0
(0.8 exp.)
|
1-2
(1.9 exp.)
|
| Connecticut Sun |
3-0
(2.4 exp.)
|
1-2
(1.9 exp.)
|
— |
3-0
(2.1 exp.)
|
2-1
(2.6 exp.)
|
3-0
(1.5 exp.)
|
3-0
(2.6 exp.)
|
2-1
(1.9 exp.)
|
3-0
(2.6 exp.)
|
3-0
(1.8 exp.)
|
0-2
(0.8 exp.)
|
3-0
(2.3 exp.)
|
| Dallas Wings |
1-2
(2.0 exp.)
|
2-1
(1.3 exp.)
|
0-3
(0.9 exp.)
|
— |
1-1
(1.5 exp.)
|
0-3
(0.8 exp.)
|
3-0
(1.3 exp.)
|
1-2
(1.4 exp.)
|
1-2
(2.0 exp.)
|
2-1
(1.2 exp.)
|
1-2
(0.6 exp.)
|
2-1
(1.6 exp.)
|
| Indiana Fever |
1-2
(1.3 exp.)
|
0-3
(0.8 exp.)
|
1-2
(0.4 exp.)
|
1-1
(0.5 exp.)
|
— |
0-3
(0.4 exp.)
|
1-2
(1.0 exp.)
|
0-3
(0.4 exp.)
|
1-2
(1.5 exp.)
|
0-3
(0.6 exp.)
|
0-3
(0.2 exp.)
|
1-2
(1.0 exp.)
|
| Las Vegas Aces |
2-0
(1.7 exp.)
|
2-1
(2.0 exp.)
|
0-3
(1.5 exp.)
|
3-0
(2.2 exp.)
|
3-0
(2.6 exp.)
|
— |
3-0
(2.3 exp.)
|
1-2
(1.9 exp.)
|
3-0
(2.5 exp.)
|
2-1
(2.1 exp.)
|
2-1
(1.0 exp.)
|
3-0
(2.3 exp.)
|
| Los Angeles Sparks |
3-0
(1.9 exp.)
|
3-0
(1.6 exp.)
|
0-3
(0.4 exp.)
|
0-3
(1.7 exp.)
|
2-1
(2.0 exp.)
|
0-3
(0.7 exp.)
|
— |
0-3
(0.9 exp.)
|
1-1
(1.2 exp.)
|
1-2
(1.5 exp.)
|
1-2
(0.5 exp.)
|
1-2
(1.5 exp.)
|
| Minnesota Lynx |
3-0
(1.7 exp.)
|
1-1
(1.2 exp.)
|
1-2
(1.1 exp.)
|
2-1
(1.6 exp.)
|
3-0
(2.6 exp.)
|
2-1
(1.1 exp.)
|
3-0
(2.1 exp.)
|
— |
2-1
(2.4 exp.)
|
2-1
(1.5 exp.)
|
1-2
(0.9 exp.)
|
2-1
(2.1 exp.)
|
| New York Liberty |
1-2
(1.3 exp.)
|
1-2
(0.9 exp.)
|
0-3
(0.4 exp.)
|
2-1
(1.0 exp.)
|
2-1
(1.5 exp.)
|
0-3
(0.5 exp.)
|
1-1
(0.8 exp.)
|
1-2
(0.6 exp.)
|
— |
1-2
(0.8 exp.)
|
1-2
(0.4 exp.)
|
2-1
(1.2 exp.)
|
| Phoenix Mercury |
3-0
(2.3 exp.)
|
3-0
(1.8 exp.)
|
0-3
(1.2 exp.)
|
1-2
(1.8 exp.)
|
3-0
(2.4 exp.)
|
1-2
(0.9 exp.)
|
2-1
(1.5 exp.)
|
1-2
(1.5 exp.)
|
2-1
(2.2 exp.)
|
— |
1-2
(0.9 exp.)
|
2-0
(1.2 exp.)
|
| Seattle Storm |
3-0
(2.5 exp.)
|
0-3
(2.2 exp.)
|
2-0
(1.2 exp.)
|
2-1
(2.4 exp.)
|
3-0
(2.8 exp.)
|
1-2
(2.0 exp.)
|
2-1
(2.5 exp.)
|
2-1
(2.1 exp.)
|
2-1
(2.6 exp.)
|
2-1
(2.1 exp.)
|
— |
2-1
(2.5 exp.)
|
| Washington Mystics |
2-1
(1.8 exp.)
|
2-1
(1.1 exp.)
|
0-3
(0.7 exp.)
|
1-2
(1.4 exp.)
|
2-1
(2.0 exp.)
|
0-3
(0.7 exp.)
|
2-1
(1.5 exp.)
|
1-2
(0.9 exp.)
|
1-2
(1.8 exp.)
|
0-2
(0.8 exp.)
|
1-2
(0.5 exp.)
|
— |
Scoring Distribution
Histograms of points scored and allowed, a home-vs-away score scatter (marker size grows with how often that exact score happened), and summary stats — all driven by the team filter below. Default view is league-wide.
Summary Statistics
| Mean scored | — |
| Mean allowed | — |
| StdDev scored | — |
| StdDev allowed | — |
| Correlation (home vs away score) | — |
| Sample size (games) | — |
Actual vs. Point Differential
How points translated into wins. Teams above the cluster overperformed their points differential (often called Pythagorean luck), while teams below underperformed. Hover for exact values.
Top Overachievers & Disappointments
The teams furthest from where the simulation said they'd land — a fast read of the Luck column on top of the main season summary above.
Top Overachievers
| # | Team | Actual | Sim | Luck |
|---|---|---|---|---|
| 1 | Minnesota Lynx | 22 | 18.31 | +3.69 |
| 2 | Connecticut Sun | 26 | 22.54 | +3.46 |
| 3 | New York Liberty | 12 | 9.51 | +2.49 |
| 4 | Las Vegas Aces | 24 | 21.94 | +2.06 |
| 5 | Phoenix Mercury | 19 | 17.71 | +1.29 |
Biggest Disappointments
| # | Team | Actual | Sim | Luck |
|---|---|---|---|---|
| 1 | Seattle Storm | 21 | 24.85 | -3.85 |
| 2 | Atlanta Dream | 8 | 10.89 | -2.89 |
| 3 | Indiana Fever | 6 | 8.19 | -2.19 |
| 4 | Los Angeles Sparks | 12 | 13.93 | -1.93 |
| 5 | Washington Mystics | 12 | 13.27 | -1.27 |
Top Streaks
Ranked by model unlikelihood — the product of pregame W/L probabilities over the games in each team's streak. A short streak by a poor team can outrank a longer one by a strong team since the poor team's per-game probabilities were lower going in.
Longest Winning Streaks
| # | Team | Games | Dates | Probability |
|---|---|---|---|---|
| 1 | Minnesota Lynx | 8 | Jun 23 – Aug 15 | 1 in 210 |
| 2 | Chicago Sky | 7 | Jun 9 – Jun 24 | 1 in 102 |
| 3 | Indiana Fever | 3 | Jul 3 – Jul 11 | 1 in 73 |
| 4 | Connecticut Sun | 14 | Jul 9 – Sep 19 | 1 in 49 |
| 5 | Dallas Wings | 3 | Jun 6 – Jun 11 | 1 in 44 |
Longest Losing Streaks
| # | Team | Games | Dates | Probability |
|---|---|---|---|---|
| 1 | Chicago Sky | 7 | May 23 – Jun 5 | 1 in 223 |
| 2 | Atlanta Dream | 11 | Jul 2 – Sep 2 | 1 in 42 |
| 3 | Phoenix Mercury | 4 | Jun 8 – Jun 16 | 1 in 40 |
| 4 | Seattle Storm | 3 | Aug 24 – Aug 29 | 1 in 34 |
| 5 | Las Vegas Aces | 2 | Jul 7 – Jul 9 | 1 in 18 |
Home-Field Advantage Edge
The simulation applies the same home-field boost to every game across the league, so the per-game home win probabilities bake in the model's idea of HFA. For each team, we add up those probabilities over home games and compare to actual home wins — and do the same on the road. The bar height is (home wins above expected) minus (road wins above expected). A tall positive bar means the team's home/road split exceeded what the model predicted — a real Coors-style edge. A tall negative bar means the reverse: they played worse at home or better on the road than expected.
Finish Position Heatmaps
Each cell is the probability — across 100,000 simulations — that the team (row) finished at that position (column). Rows are sorted by the simulation's average finish (best at top).
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seattle Storm | 63.55% | 23.99% | 9.24% | 2.43% | 0.65% | 0.10% | 0.02% | 0.01% | 0.01% | — | — | — |
| Connecticut Sun | 19.86% | 35.44% | 27.24% | 11.32% | 4.23% | 1.33% | 0.39% | 0.18% | 0.01% | — | — | — |
| Las Vegas Aces | 13.90% | 29.63% | 33.05% | 14.53% | 5.84% | 2.01% | 0.78% | 0.21% | 0.05% | — | — | — |
| Minnesota Lynx | 1.41% | 5.26% | 12.74% | 26.64% | 23.45% | 15.15% | 8.41% | 4.22% | 1.86% | 0.76% | 0.10% | — |
| Phoenix Mercury | 0.93% | 3.61% | 9.89% | 22.44% | 23.75% | 16.89% | 11.31% | 6.59% | 3.09% | 1.12% | 0.31% | 0.07% |
| Chicago Sky | 0.29% | 1.48% | 4.82% | 11.65% | 18.52% | 21.91% | 16.88% | 12.34% | 7.15% | 3.58% | 1.22% | 0.16% |
| Dallas Wings | 0.05% | 0.36% | 1.79% | 5.20% | 9.87% | 15.85% | 19.47% | 19.72% | 15.11% | 8.19% | 3.50% | 0.89% |
| Los Angeles Sparks | 0.01% | 0.14% | 0.72% | 3.24% | 7.82% | 13.13% | 19.02% | 19.91% | 17.68% | 11.53% | 5.06% | 1.74% |
| Washington Mystics | — | 0.06% | 0.47% | 2.22% | 4.61% | 10.31% | 15.28% | 19.64% | 22.07% | 14.70% | 7.86% | 2.78% |
| Atlanta Dream | — | 0.01% | 0.04% | 0.27% | 1.00% | 2.31% | 5.26% | 10.02% | 17.40% | 27.06% | 22.56% | 14.07% |
| New York Liberty | — | 0.02% | — | 0.05% | 0.20% | 0.80% | 2.57% | 5.34% | 10.24% | 20.45% | 31.76% | 28.57% |
| Indiana Fever | — | — | — | 0.01% | 0.06% | 0.21% | 0.61% | 1.82% | 5.33% | 12.61% | 27.63% | 51.72% |
Win Totals in Context
How did each team's actual results compare to their simulated results, Elo rating, average opponent Elo, and percentile within simulated outcomes? Use the buttons to switch between views. In each chart, dashed crosshairs at the league means split the plot into four quadrants: pastel green (team did well, model agreed), pastel red (team did poorly, model agreed), and pastel yellow (model and reality disagreed). Click a division in the legend to toggle it.
Playoff Seed Probabilities
Across the 10,000 regular-season simulations, the probability that each team finished as each playoff seed (or missed the playoffs entirely). Rows sorted by likelihood of earning the top seed; teams that more often missed the playoffs sit toward the bottom.
| Team | 1 Seed | 2 Seed | 3 Seed | 4 Seed | 5 Seed | 6 Seed | 7 Seed | 8 Seed | Missed Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| Seattle Storm | 63.55% | 23.99% | 9.24% | 2.43% | 0.65% | 0.10% | 0.02% | 0.01% | 0.01% |
| Connecticut Sun | 19.86% | 35.44% | 27.24% | 11.32% | 4.23% | 1.33% | 0.39% | 0.18% | 0.01% |
| Las Vegas Aces | 13.90% | 29.63% | 33.05% | 14.53% | 5.84% | 2.01% | 0.78% | 0.21% | 0.05% |
| Minnesota Lynx | 1.41% | 5.26% | 12.74% | 26.64% | 23.45% | 15.15% | 8.41% | 4.22% | 2.72% |
| Phoenix Mercury | 0.93% | 3.61% | 9.89% | 22.44% | 23.75% | 16.89% | 11.31% | 6.59% | 4.59% |
| Chicago Sky | 0.29% | 1.48% | 4.82% | 11.65% | 18.52% | 21.91% | 16.88% | 12.34% | 12.11% |
| Dallas Wings | 0.05% | 0.36% | 1.79% | 5.20% | 9.87% | 15.85% | 19.47% | 19.72% | 27.69% |
| Los Angeles Sparks | 0.01% | 0.14% | 0.72% | 3.24% | 7.82% | 13.13% | 19.02% | 19.91% | 36.01% |
| Washington Mystics | — | 0.06% | 0.47% | 2.22% | 4.61% | 10.31% | 15.28% | 19.64% | 47.41% |
| Atlanta Dream | — | 0.01% | 0.04% | 0.27% | 1.00% | 2.31% | 5.26% | 10.02% | 81.09% |
| New York Liberty | — | 0.02% | — | 0.05% | 0.20% | 0.80% | 2.57% | 5.34% | 91.02% |
| Indiana Fever | — | — | — | 0.01% | 0.06% | 0.21% | 0.61% | 1.82% | 97.29% |
Season Trends
How each metric evolved across the season — Elo rating, actual wins, simulated final wins, playoff probability, and division-title probability — day by day. Pick a division to see all five charts for its teams.
Elo Through the Playoffs
How each playoff team's Elo rating evolved as the postseason unfolded. Elo Progression traces every team's game-by-game Elo trajectory through their playoff run — teams eliminated early have short lines, deeper runs extend further right; click a team in the legend to isolate it. Net Elo Change summarizes the same data as one bar per team from first playoff game to last, sorted biggest gain to biggest loss.
Stochastic Playoff Outcomes
Across 10,000 simulations starting from preseason Elo, every team had a chance to make the playoffs based on how the regular-season Monte Carlo played out. The default view sums those simulations up: what fraction of them had each team making the playoffs, advancing each round, and winning the title. The round buttons switch to heatmaps showing how often every pair of teams faced off in each round across all sims.
| Team | Made Playoffs | Advanced to Semifinals | Advanced to Finals | Won Finals |
|---|---|---|---|---|
| Connecticut Sun | 89.87% | 89.87% | 65.60% | 46.90% |
| Las Vegas Aces | 83.65% | 83.65% | 48.09% | 27.19% |
| Minnesota Lynx | 77.95% | 51.84% | 24.17% | 9.81% |
| Seattle Storm | 94.80% | 94.80% | 38.18% | 9.76% |
| Phoenix Mercury | 72.26% | 38.49% | 14.68% | 4.56% |
| Chicago Sky | 56.25% | 21.85% | 6.52% | 1.36% |
| Dallas Wings | 32.61% | 9.13% | 1.46% | 0.19% |
| Los Angeles Sparks | 25.46% | 5.99% | 0.85% | 0.16% |
| Washington Mystics | 18.09% | 3.62% | 0.40% | 0.07% |
| Atlanta Dream | 3.99% | 0.50% | 0.02% | — |
| Indiana Fever | 0.40% | 0.02% | — | — |
| New York Liberty | 1.96% | 0.24% | 0.03% | — |
Loser → ↓ Winner | Atlanta Dream | Chicago Sky | Connecticut Sun | Dallas Wings | Indiana Fever | Las Vegas Aces | Los Angeles Sparks | Minnesota Lynx | New York Liberty | Phoenix Mercury | Seattle Storm | Washington Mystics |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Dream | 0.08% | 0.05% | 0.03% | 0.09% | 0.02% | 0.11% | 0.06% | 0.05% | ||||
| Chicago Sky | 0.17% | 2.02% | 1.66% | 2.70% | 1.34% | 5.12% | 0.06% | 5.01% | 0.98% | 1.02% | ||
| Connecticut Sun | 0.70% | 7.22% | 5.31% | 0.11% | 0.74% | 4.09% | 5.64% | 0.40% | 6.90% | 0.12% | 3.34% | |
| Dallas Wings | 0.04% | 1.16% | 0.76% | 0.01% | 1.50% | 0.55% | 1.99% | 0.02% | 1.69% | 0.69% | 0.31% | |
| Indiana Fever | 0.01% | 0.01% | ||||||||||
| Las Vegas Aces | 1.06% | 8.43% | 0.45% | 5.98% | 0.10% | 5.09% | 6.77% | 0.63% | 7.95% | 0.16% | 3.50% | |
| Los Angeles Sparks | 0.04% | 0.67% | 0.61% | 0.49% | 0.01% | 1.04% | 1.20% | 1.09% | 0.48% | 0.21% | ||
| Minnesota Lynx | 0.68% | 9.79% | 2.69% | 5.06% | 0.07% | 4.12% | 4.44% | 0.36% | 13.61% | 1.14% | 3.21% | |
| New York Liberty | 0.05% | 0.02% | 0.03% | 0.06% | 0.03% | 0.02% | 0.01% | |||||
| Phoenix Mercury | 0.55% | 6.86% | 2.33% | 4.11% | 0.04% | 3.69% | 2.93% | 10.16% | 0.14% | 1.07% | 2.07% | |
| Seattle Storm | 0.22% | 1.54% | 0.03% | 1.06% | 0.03% | 0.11% | 1.06% | 0.97% | 0.13% | 1.25% | 0.86% | |
| Washington Mystics | 0.04% | 0.37% | 0.46% | 0.19% | 0.01% | 0.63% | 0.10% | 0.75% | 0.72% | 0.29% |
Loser → ↓ Winner | Atlanta Dream | Chicago Sky | Connecticut Sun | Dallas Wings | Indiana Fever | Las Vegas Aces | Los Angeles Sparks | Minnesota Lynx | New York Liberty | Phoenix Mercury | Seattle Storm | Washington Mystics |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Dream | 0.01% | 0.01% | ||||||||||
| Chicago Sky | 0.65% | 0.03% | 0.84% | 0.16% | 0.20% | 4.64% | ||||||
| Connecticut Sun | 0.09% | 5.21% | 2.29% | 23.33% | 1.41% | 10.99% | 0.03% | 8.91% | 12.46% | 0.88% | ||
| Dallas Wings | 0.04% | 0.17% | 0.13% | 0.07% | 0.03% | 1.02% | ||||||
| Las Vegas Aces | 0.08% | 3.47% | 14.57% | 1.48% | 1.11% | 7.25% | 0.05% | 5.80% | 13.65% | 0.63% | ||
| Los Angeles Sparks | 0.04% | 0.07% | 0.03% | 0.71% | ||||||||
| Minnesota Lynx | 0.02% | 0.43% | 4.29% | 0.17% | 4.07% | 0.10% | 0.75% | 14.31% | 0.03% | |||
| New York Liberty | 0.01% | 0.02% | ||||||||||
| Phoenix Mercury | 0.01% | 0.21% | 1.86% | 0.05% | 2.30% | 0.07% | 0.62% | 0.01% | 9.52% | 0.03% | ||
| Seattle Storm | 0.28% | 5.96% | 2.67% | 3.64% | 0.02% | 4.75% | 2.45% | 8.57% | 0.12% | 8.07% | 1.65% | |
| Washington Mystics | 0.02% | 0.01% | 0.07% | 0.02% | 0.28% |
Loser → ↓ Winner | Atlanta Dream | Chicago Sky | Connecticut Sun | Dallas Wings | Las Vegas Aces | Los Angeles Sparks | Minnesota Lynx | New York Liberty | Phoenix Mercury | Seattle Storm | Washington Mystics |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicago Sky | 0.51% | 0.02% | 0.30% | 0.22% | 0.13% | 0.17% | 0.01% | ||||
| Connecticut Sun | 0.01% | 2.62% | 0.61% | 12.84% | 0.33% | 7.72% | 0.01% | 5.66% | 16.89% | 0.21% | |
| Dallas Wings | 0.08% | 0.04% | 0.02% | 0.02% | 0.03% | ||||||
| Las Vegas Aces | 0.01% | 1.56% | 8.77% | 0.33% | 0.18% | 4.72% | 0.02% | 3.08% | 8.42% | 0.10% | |
| Los Angeles Sparks | 0.05% | 0.03% | 0.04% | 0.01% | 0.03% | ||||||
| Minnesota Lynx | 0.48% | 3.29% | 0.16% | 3.03% | 0.13% | 0.76% | 1.96% | ||||
| Phoenix Mercury | 0.21% | 1.51% | 0.07% | 1.22% | 0.02% | 0.62% | 0.91% | ||||
| Seattle Storm | 0.29% | 4.47% | 0.07% | 3.42% | 0.03% | 1.02% | 0.45% | 0.01% | |||
| Washington Mystics | 0.02% | 0.01% | 0.02% | 0.01% | 0.01% |
Actual Bracket Simulation
With the actual playoff bracket fixed in place, this second simulation re-runs each matchup 10,000 times and tallies how often each team advanced past each round and won the title. The right-most column shows what actually happened. Round buttons switch to matchup heatmaps for that round.
| Team | Advanced to Semifinals | Advanced to Finals | Won Finals | Actual Outcome |
|---|---|---|---|---|
| Connecticut Sun | 100.00% | 82.78% | 51.29% | Eliminated in Semifinals |
| Las Vegas Aces | 100.00% | 65.54% | 29.40% | Eliminated in Semifinals |
| Phoenix Mercury | 35.77% | 8.41% | 3.18% | Eliminated in Finals |
| Chicago Sky | 21.98% | 3.07% | 1.09% | Won Finals |
Loser → ↓ Winner | Chicago Sky | Dallas Wings | Minnesota Lynx | Phoenix Mercury | Seattle Storm | Washington Mystics |
|---|---|---|---|---|---|---|
| Chicago Sky | 16.35% | 5.63% | ||||
| Dallas Wings | 6.88% | 2.51% | ||||
| Minnesota Lynx | 33.86% | 20.75% | 17.80% | |||
| Phoenix Mercury | 35.77% | |||||
| Seattle Storm | 8.74% | 5.28% | 42.07% | |||
| Washington Mystics | 4.36% |
Loser → ↓ Winner | Chicago Sky | Connecticut Sun | Dallas Wings | Las Vegas Aces | Minnesota Lynx | Phoenix Mercury | Seattle Storm | Washington Mystics |
|---|---|---|---|---|---|---|---|---|
| Chicago Sky | 2.85% | 0.22% | ||||||
| Connecticut Sun | 17.91% | 8.16% | 19.69% | 32.82% | 4.20% | |||
| Dallas Wings | 0.72% | 0.07% | ||||||
| Las Vegas Aces | 1.00% | 0.44% | 45.79% | 7.67% | 10.64% | |||
| Minnesota Lynx | 26.62% | |||||||
| Phoenix Mercury | 5.39% | 3.02% | ||||||
| Seattle Storm | 8.10% | 4.53% | ||||||
| Washington Mystics | 0.16% |
Loser → ↓ Winner | Chicago Sky | Connecticut Sun | Dallas Wings | Las Vegas Aces | Minnesota Lynx | Phoenix Mercury | Seattle Storm | Washington Mystics |
|---|---|---|---|---|---|---|---|---|
| Chicago Sky | 0.03% | 0.66% | 0.10% | 0.08% | 0.22% | |||
| Connecticut Sun | 0.19% | 0.05% | 32.31% | 14.17% | 1.90% | 2.67% | ||
| Dallas Wings | 0.02% | 0.12% | 0.03% | 0.03% | ||||
| Las Vegas Aces | 1.32% | 21.99% | 0.42% | 2.13% | 3.45% | 0.09% | ||
| Minnesota Lynx | 0.08% | 7.34% | 0.02% | 1.09% | 1.78% | |||
| Phoenix Mercury | 0.18% | 0.80% | 0.03% | 1.33% | 0.84% | |||
| Seattle Storm | 0.21% | 1.31% | 0.07% | 1.67% | 1.20% | 0.02% | ||
| Washington Mystics | 0.05% |
Most-Likely Championship Paths
For each playoff team, the opponent they most often faced and defeated at each round across all bracket simulations. Each step shows two numbers: Matchup % is the fraction of this team's wins in this round that came against this opponent; Win % is the head-to-head probability they beat this opponent when the two meet. Note: fixed early-round matchups against bracket-determined opponents will show 100% Matchup — that's because those pairings are decided by the bracket.
Regular Season Games
Every regular-season game from each team's perspective. Pick a team from the dropdown — it filters every table on this tab. Sort any column by clicking its header. @ before an opponent name indicates an away game.
| Date | Opponent | Score | Pre Elo | Opp Elo | Win % | Loss % | Elo Δ | Record |
|---|---|---|---|---|---|---|---|---|
| 2021-05-14 | Connecticut Sun | L 67-78 | 1420.49 | 1570.10 | 32.85% | 67.15% | -13.99 | 0-1 |
| 2021-05-19 | Chicago Sky | L 77-85 | 1406.50 | 1518.86 | 37.74% | 62.26% | -13.70 | 0-2 |
| 2021-05-21 | @ Indiana Fever | W 83-79 | 1392.80 | 1346.81 | 52.96% | 47.04% | +12.08 | 1-2 |
| 2021-05-25 | @ Chicago Sky | W 90-83 | 1404.88 | 1504.94 | 32.69% | 67.31% | +22.86 | 2-2 |
| 2021-05-27 | Dallas Wings | W 101-95 | 1427.74 | 1456.18 | 49.56% | 50.44% | +15.87 | 3-2 |
| 2021-05-29 | @ New York Liberty | W 90-87 | 1443.61 | 1404.90 | 51.92% | 48.08% | +10.69 | 4-2 |
| 2021-06-04 | @ Minnesota Lynx | L 84-86 | 1454.30 | 1489.21 | 41.41% | 58.59% | -7.52 | 4-3 |
